Skip To Main Content

Caldwell University Athletics

2014 Women's Volleyball Cumulative Statistics - Caldwell University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (22-11, 14-5)

Overall Team Statistics
Statistic Caldwell University Opponents
Attack
Kills 1384 1423
Errors 551 735
Attempts 4469 4705
Percent .186 .146
Kills Per Set 11.4 11.8
Set
Assists 1284 1337
Assists Per Set 10.6 11.0
Ball Handling Errors 65 89
Serve
Aces 154 187
Errors 113 213
Aces Per Set 1.3 1.5
Receptions
Errors 186 152
Errors Per Set 1.5 1.3
Defense
Digs 2263 2236
Digs Per Set 18.7 18.5
Blocking
Solo 61 57
Assists 224 286
Errors 46 52
Blocks 173.0 200.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mitchell, Jessica 52 25 0 11.0 0.21 0 0.00 1 4 -.250 0 0.00 11 0.21 17
5 Sheehan, Melissa 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
6 Del Cid, Jaclyn 121 33 0 28.0 0.23 5 0.04 1 21 .190 92 0.76 22 0.18 8
7 Harrell, Erica 120 33 4 237.0 1.98 224 1.87 109 769 .150 6 0.05 1 0.01 1
9 Blankerts, Kelsey 114 33 28 129.0 1.13 90 0.79 50 284 .141 11 0.10 0 0.00 2
10 Gerali, Megan 29 12 0 21.0 0.72 12 0.41 7 47 .106 1 0.03 8 0.28 6
11 Cummings, Julia 17 9 2 8.0 0.47 4 0.24 6 14 -.143 2 0.12 0 0.00 0
12 Nestoras, Athena 121 33 29 296.0 2.45 239 1.98 88 693 .218 553 4.57 38 0.31 24
13 Wadsworth, Narae 118 32 28 323.0 2.74 247 2.09 68 571 .313 17 0.14 23 0.19 18
14 DiLeonardo, Rachael 119 33 29 285.5 2.40 247 2.08 96 965 .156 26 0.22 17 0.14 9
15 Bennett, Gabrielle 109 32 25 19.0 0.17 5 0.05 6 26 -.038 565 5.18 14 0.13 11
16 Logemann, Katrina 16 13 0 6.5 0.41 4 0.25 4 12 .000 0 0.00 0 0.00 0
17 Morales, Danyelle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Auyong, Taryn 118 33 29 347.0 2.94 307 2.60 115 1063 .181 10 0.08 20 0.17 16
Total 121 33 1,711.0 14.14 1384 11.44 551 4469 .186 1284 10.61 154 1.27 113
Opponents 121 33 1,810.0 14.96 1423 11.76 735 4705 .146 1337 11.05 187 1.55 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mitchell, Jessica 52 57 1.10 7 17 .588 0.13 0 0 0 0.00 1 3
5 Sheehan, Melissa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Del Cid, Jaclyn 121 665 5.50 35 13 -1.692 0.29 1 0 1.0 0.01 0 0
7 Harrell, Erica 120 103 0.86 6 0 .000 0.05 4 16 20.0 0.17 2 2
9 Blankerts, Kelsey 114 26 0.23 2 0 .000 0.02 17 44 61.0 0.54 11 4
10 Gerali, Megan 29 41 1.41 3 0 .000 0.10 0 2 2.0 0.07 0 0
11 Cummings, Julia 17 3 0.18 0 0 .000 0.00 2 4 6.0 0.35 2 0
12 Nestoras, Athena 121 319 2.64 14 3 -3.667 0.12 2 34 36.0 0.30 6 32
13 Wadsworth, Narae 118 75 0.64 1 1 .000 0.01 21 64 85.0 0.72 7 3
14 DiLeonardo, Rachael 119 401 3.37 57 16 -2.563 0.48 8 27 35.0 0.29 6 4
15 Bennett, Gabrielle 109 239 2.19 3 0 .000 0.03 0 0 0 0.00 2 15
16 Logemann, Katrina 16 2 0.13 0 0 .000 0.00 0 5 5.0 0.31 0 0
17 Morales, Danyelle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Auyong, Taryn 118 329 2.79 30 14 -1.143 0.25 6 28 34.0 0.29 9 2
Total 121 2263 18.70 186 65 -1.862 1.54 61 224 173.0 1.43 46 65
Opponents 121 2236 18.48 152 94 -.617 1.26 57 286 200.0 1.65 52 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mitchell, Jessica 32 15 0 9.0 0.28 0 0.00 1 3 -.333 0 0.00 9 0.28 12
5 Sheehan, Melissa 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
6 Del Cid, Jaclyn 68 19 0 14.0 0.21 2 0.03 1 12 .083 65 0.96 11 0.16 3
7 Harrell, Erica 67 19 3 122.5 1.83 115 1.72 58 392 .145 3 0.04 0 0.00 0
9 Blankerts, Kelsey 62 19 18 85.5 1.38 63 1.02 32 193 .161 3 0.05 0 0.00 2
10 Gerali, Megan 10 5 0 8.5 0.85 5 0.50 4 20 .050 0 0.00 3 0.30 3
11 Cummings, Julia 11 5 1 5.0 0.45 4 0.36 5 11 -.091 2 0.18 0 0.00 0
12 Nestoras, Athena 68 19 18 164.0 2.41 136 2.00 50 385 .223 295 4.34 21 0.31 12
13 Wadsworth, Narae 65 18 17 194.0 2.98 155 2.38 38 342 .342 10 0.15 13 0.20 4
14 DiLeonardo, Rachael 67 19 18 159.0 2.37 139 2.07 56 543 .153 11 0.16 9 0.13 6
15 Bennett, Gabrielle 66 19 15 11.0 0.17 2 0.03 5 19 -.158 349 5.29 9 0.14 7
16 Logemann, Katrina 10 9 0 5.5 0.55 3 0.30 4 10 -.100 0 0.00 0 0.00 0
17 Morales, Danyelle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Auyong, Taryn 67 19 18 208.5 3.11 185 2.76 65 594 .202 3 0.04 12 0.18 10
Total 68 19 986.5 14.51 809 11.90 319 2524 .194 742 10.91 87 1.28 60
Opponents 68 19 991.0 14.57 789 11.60 425 2618 .139 735 10.81 98 1.44 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mitchell, Jessica 32 25 0.78 3 17 .824 0.09 0 0 0 0.00 1 1
5 Sheehan, Melissa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Del Cid, Jaclyn 68 363 5.34 16 13 -.231 0.24 1 0 1.0 0.01 0 0
7 Harrell, Erica 67 45 0.67 4 0 .000 0.06 2 11 13.0 0.19 1 0
9 Blankerts, Kelsey 62 16 0.26 0 0 .000 0.00 9 27 36.0 0.58 7 0
10 Gerali, Megan 10 22 2.20 1 0 .000 0.10 0 1 1.0 0.10 0 0
11 Cummings, Julia 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 2 0
12 Nestoras, Athena 68 180 2.65 8 3 -1.667 0.12 0 14 14.0 0.21 3 20
13 Wadsworth, Narae 65 30 0.46 1 1 .000 0.02 11 30 41.0 0.63 6 2
14 DiLeonardo, Rachael 67 217 3.24 31 16 -.938 0.46 6 10 16.0 0.24 5 1
15 Bennett, Gabrielle 66 152 2.30 3 0 .000 0.05 0 0 0 0.00 1 11
16 Logemann, Katrina 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 0 0
17 Morales, Danyelle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Auyong, Taryn 67 166 2.48 17 14 -.214 0.25 3 17 20.0 0.30 7 0
Total 68 1222 17.97 98 65 -.508 1.44 32 117 90.5 1.33 33 35
Opponents 68 1221 17.96 87 94 .074 1.28 32 144 104.0 1.53 32 57

Match-By-Match

Caldwell University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 vs Roberts Wesleyan L 5 52 18 156 .218 46 1 5 11 85 2 5 6 4.5 3 57.5
9/06/2014 vs Univ. Southern NH W 3 36 10 100 .260 35 5 4 3 63 2 10 0 7.0 2 48.0
9/07/2014 vs Franklin Pierce W 3 31 6 90 .278 30 5 2 1 44 2 6 0 5.0 6 41.0
9/10/2014 Felician College W 4 47 23 143 .168 44 10 4 2 72 2 4 5 4.0 6 61.0
9/12/2014 vs Clarion L 3 22 16 134 .045 22 5 2 7 72 2 2 0 3.0 0 30.0
9/12/2014 vs Fairmont State L 3 29 14 103 .146 26 1 4 3 64 2 4 2 4.0 3 34.0
9/13/2014 vs Cedarville L 3 25 16 96 .094 25 2 1 7 46 2 8 1 6.0 2 33.0
9/13/2014 vs Alderson Broaddus L 5 39 16 183 .126 34 6 1 12 120 5 8 0 9.0 3 54.0
9/16/2014 Concordia College W 4 45 18 148 .182 41 2 1 5 72 3 8 0 7.0 1 54.0
9/20/2014 vs Mercy W 3 34 14 103 .194 32 8 4 3 52 2 6 1 5.0 1 47.0
9/20/2014 at NYIT W 5 59 19 177 .226 59 5 5 8 83 1 18 1 10.0 0 74.0
9/24/2014 at Dominican College NY L 3 26 19 108 .065 22 1 6 5 52 1 4 2 3.0 1 30.0
9/27/2014 at Goldey-Beacom W 3 38 12 104 .250 37 3 1 4 42 2 8 1 6.0 3 47.0
9/30/2014 Nyack College W 3 37 16 104 .202 35 7 5 6 59 2 4 1 4.0 3 48.0
10/02/2014 Molloy College W 5 51 18 160 .206 46 6 9 11 83 3 4 1 5.0 4 62.0
10/04/2014 at Wilmington Univ. L 3 26 22 124 .032 25 2 0 8 56 0 6 3 3.0 2 31.0
10/08/2014 Dominican College NY W 4 47 21 156 .167 41 7 2 3 87 1 2 0 2.0 3 56.0
10/10/2014 at Nyack College W 3 34 5 98 .296 29 5 0 7 68 4 7 2 7.5 2 46.5
10/11/2014 Chestnut Hill W 3 30 16 117 .120 25 8 3 2 56 1 8 0 5.0 3 43.0
10/14/2014 at Felician College W 3 45 16 127 .228 44 2 5 2 64 1 8 5 5.0 0 52.0
10/17/2014 Bloomfield College W 5 61 25 189 .190 55 5 5 9 89 2 6 1 5.0 2 71.0
10/18/2014 Holy Family W 3 39 13 98 .265 35 5 2 5 62 2 2 0 3.0 2 47.0
10/22/2014 at POST W 4 54 18 149 .242 50 9 0 10 86 1 10 0 6.0 0 69.0
10/25/2014 at Georgian Court Univ. L 4 38 14 138 .174 38 1 2 5 43 4 6 2 7.0 4 46.0
10/27/2014 at Queens W 3 50 22 126 .222 49 2 2 5 55 1 6 1 4.0 1 56.0
10/29/2014 Post L 4 42 17 154 .162 40 4 11 8 74 1 4 0 3.0 1 49.0
10/31/2014 at Concordia College W 3 41 8 108 .306 41 2 4 0 39 0 6 2 3.0 0 46.0
11/01/2014 Philadelphia Univ. W 5 62 26 171 .211 58 5 3 3 69 2 10 4 7.0 1 74.0
11/05/2014 at Bloomfield College W 3 42 9 89 .371 38 6 5 2 41 2 2 2 3.0 0 51.0
11/08/2014 at Univ of the Sciences L 4 55 21 199 .171 44 3 1 12 91 1 12 3 7.0 1 65.0
11/11/2014 Holy Family W 4 42 24 166 .108 41 10 5 5 106 2 14 0 9.0 2 61.0
11/14/2014 vs Wilmington Univ. W 4 52 17 163 .215 47 6 5 3 76 0 8 0 4.0 1 62.0
11/15/2014 vs Post L 4 53 22 188 .165 50 5 4 9 92 3 8 0 7.0 2 65.0
Caldwell University 121 1384 551 4469 .186 1284 154 113 186 2263 61 224 46 173.0 65 1,711.0
Opponents 121 1423 735 4705 .146 1337 187 213 152 2236 57 286 52 200.0 89 1,810.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.44
Assists Per Set 10.61
Service Aces Per Set 1.27
Reception Errors Per Set 1.54
Digs Per Set 18.70
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.54
Points Per Set 14.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 vs Roberts Wesleyan W 5 57 23 165 .206 51 11 6 1 86 2 2 2 3.0 0 71.0
9/06/2014 vs Univ. Southern NH L 3 24 13 100 .110 23 3 9 5 28 2 6 4 5.0 1 32.0
9/07/2014 vs Franklin Pierce L 3 25 14 105 .105 23 1 4 5 43 0 2 0 1.0 6 27.0
9/10/2014 at Felician College L 4 31 31 142 .000 31 2 6 10 70 4 4 2 6.0 2 39.0
9/12/2014 vs Clarion W 3 47 17 147 .204 45 7 8 5 85 1 12 1 7.0 0 61.0
9/12/2014 vs Fairmont State W 3 43 14 125 .232 39 5 10 0 63 3 8 1 7.0 2 55.0
9/13/2014 vs Cedarville W 3 43 9 89 .382 42 7 3 2 43 0 14 0 7.0 2 57.0
9/13/2014 vs Alderson Broaddus W 5 73 38 229 .153 71 11 11 5 139 2 12 1 8.0 3 92.0
9/16/2014 at Concordia College L 4 55 36 170 .112 52 5 7 2 79 2 8 3 6.0 7 66.0
9/20/2014 vs Mercy L 3 28 24 114 .035 26 3 1 8 49 2 6 1 5.0 1 36.0
9/20/2014 NYIT L 5 66 35 202 .153 64 8 9 5 86 2 16 6 10.0 2 84.0
9/24/2014 Dominican College NY W 3 43 22 124 .169 39 5 8 1 58 0 12 0 6.0 2 54.0
9/27/2014 Goldey-Beacom L 3 40 23 116 .147 39 4 8 3 41 1 4 2 3.0 2 47.0
9/30/2014 at Nyack College L 3 25 21 111 .036 23 6 6 7 47 3 4 3 5.0 3 36.0
10/02/2014 at Molloy College L 5 58 29 177 .164 54 11 13 6 80 2 8 0 6.0 2 75.0
10/04/2014 Wilmington Univ. W 3 41 19 125 .176 38 8 0 2 65 4 12 1 10.0 4 59.0
10/08/2014 at Dominican College NY L 4 42 26 160 .100 41 3 9 7 75 4 4 2 6.0 1 51.0
10/10/2014 Nyack College L 3 18 9 100 .090 18 7 3 5 59 0 8 0 4.0 2 29.0
10/11/2014 at Chestnut Hill L 3 30 19 106 .104 29 2 5 8 63 0 8 1 4.0 9 36.0
10/14/2014 Felician College L 3 23 21 116 .017 22 2 4 2 56 0 12 2 6.0 1 31.0
10/17/2014 at Bloomfield College L 5 56 29 188 .144 54 9 5 5 88 1 8 1 5.0 3 70.0
10/18/2014 at Holy Family L 3 27 15 113 .106 26 5 9 5 43 0 0 0 0.0 2 32.0
10/22/2014 POST L 4 50 24 164 .159 45 10 6 9 72 1 14 0 8.0 0 68.0
10/25/2014 Georgian Court Univ. W 4 52 21 133 .233 50 5 8 1 66 3 6 2 6.0 7 63.0
10/27/2014 Queens L 3 34 12 111 .198 34 5 7 2 46 1 22 1 12.0 4 51.0
10/29/2014 at Post W 4 59 22 175 .211 51 8 11 4 84 1 6 2 4.0 1 71.0
10/31/2014 Concordia College L 3 45 20 117 .214 44 0 5 2 47 0 4 2 2.0 5 47.0
11/01/2014 at Philadelphia Univ. L 5 67 29 181 .210 64 3 9 5 67 4 16 3 12.0 6 82.0
11/05/2014 Bloomfield College L 3 23 21 94 .021 19 2 5 6 27 2 8 1 6.0 0 31.0
11/08/2014 Univ of the Sciences W 4 62 17 183 .246 50 12 7 3 114 2 6 5 5.0 0 79.0
11/11/2014 at Holy Family L 4 44 32 196 .061 43 5 5 10 91 2 10 2 7.0 6 56.0
11/14/2014 vs Wilmington Univ. L 4 36 26 149 .067 33 3 2 6 80 2 8 0 6.0 2 45.0
11/15/2014 vs Post W 4 56 24 178 .180 54 9 4 5 96 4 16 1 12.0 1 77.0
Opponents 121 1423 735 4705 .146 1337 187 213 152 2236 57 286 52 200.0 89 1,810.0
Caldwell University 121 1384 551 4469 .186 1284 154 113 186 2263 61 224 46 173.0 65 1,711.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.76
Assists Per Set 11.05
Service Aces Per Set 1.55
Reception Errors Per Set 1.26
Digs Per Set 18.48
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.74
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Auyong, Taryn 307
DiLeonardo, Rachael 247
Wadsworth, Narae 247
Nestoras, Athena 239
Harrell, Erica 224
Team Leaders: Assists
Player High
Assists
Bennett, Gabrielle 565
Nestoras, Athena 553
Del Cid, Jaclyn 92
DiLeonardo, Rachael 26
Wadsworth, Narae 17
Team Leaders: Service Aces
Player High
Service Aces
Nestoras, Athena 38
Wadsworth, Narae 23
Del Cid, Jaclyn 22
Auyong, Taryn 20
DiLeonardo, Rachael 17
Team Leaders: Digs
Player High
Digs
Del Cid, Jaclyn 665
DiLeonardo, Rachael 401
Auyong, Taryn 329
Nestoras, Athena 319
Bennett, Gabrielle 239
Team Leaders: Blocks
Player High
Blocks
Wadsworth, Narae 85.0
Blankerts, Kelsey 61.0
Nestoras, Athena 36.0
DiLeonardo, Rachael 35.0
Auyong, Taryn 34.0

Copyright © 2025 Caldwell University Athletics