Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Caldwell University (20-10, 14-5 CACC) -VS- Univ of the Sciences (9-15, 6-13 CACC)

Box Score

Caldwell University logo
1
vs
Univ of the Sciences logo
3

Caldwell University (20-10, 14-5 CACC)
-VS-
Univ of the Sciences (9-15, 6-13 CACC)

Team Score By Period
Team 1 2 3 4
Caldwell University CALDWELL 25 25 14 21
Winner Univ of the Sciences USCI 21 27 25 25
Date:
11/8/2014
Time:
12:00 pm
Site:
Philadelphia, Pa. (Bobby Morgan Arena)
Attendance:
84
Officials
1st Referee: Neal Kenzakowski
2nd Referee: Bill Jones
3rd Referee: H. Cohen/P.Ho-Lee
Scorer: Christina Lagnese
VIEW
Match History vs Univ of the Sciences

Match Details

Game Statistics By Set
Set Caldwell University Univ of the Sciences
K E TA % K E TA %
Set #1 17 3 45 .311 13 4 43 .209
Set #2 15 9 46 .130 12 5 37 .189
Set #3 8 5 52 .058 18 5 50 .260
Set #4 15 4 56 .196 19 3 53 .302
Total 55 21 199 .171 62 17 183 .246
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - USCI
Points
65.0
79.0
Kills
55
62
Aces
3
12
Blocks
7
5
Assists
44
50
Digs
91
114

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills Auyong, Taryn (16), DiLeonardo, Rachael (12), Harrell, Erica (8)
Aces Nestoras, Athena (1), Wadsworth, Narae (1), Gerali, Megan (1)
Blocks Blankerts, Kelsey (6), DiLeonardo, Rachael (3), Harrell, Erica (2)
Assists Nestoras, Athena (23), Bennett, Gabrielle (18), Del Cid, Jaclyn (2)
Digs Del Cid, Jaclyn (25), DiLeonardo, Rachael (21), Nestoras, Athena (11)
USCI - Leaders
Statistic Leaders
Kills Desirae Lair (22), Amanda DeAngelo (16), Caitlyn Crawford (15)
Aces Nicole Rivera (5), Meghan Neff (4), Caitlyn Crawford (2)
Blocks Caitlyn Crawford (4), Desirae Lair (2), Amanda DeAngelo (1)
Assists Kaileen Bevenour (50)
Digs Amanda DeAngelo (32), Nicole Rivera (31), Kaileen Bevenour (15)

Individual Statistics

Caldwell University (20-10, 14-5 CACC)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Blankerts, Kelsey 4 6 1 13 .385 1 0 0 0 0-0 0 6 0 1 0 0 9.0
12 12 Nestoras, Athena 4 7 5 32 .063 23 0 1 0 1-0 0 0 0 11 1 0 8.0
13 13 Wadsworth, Narae 4 6 4 19 .105 0 0 1 0 1-0 0 0 1 0 0 0 7.0
14 14 DiLeonardo, Rachael 4 12 3 52 .173 0 0 0 0 0-0 1 2 1 21 0 3 14.0
15 15 Bennett, Gabrielle 4 0 1 3 -.333 18 0 0 0 0-0 0 0 1 9 0 1 0.0
18 18 Auyong, Taryn 4 16 4 49 .245 0 0 0 0 0-0 0 1 0 10 0 3 16.5
6 6 Del Cid, Jaclyn 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 25 0 4 0.0
7 7 Harrell, Erica 4 8 2 27 .222 0 0 0 0 0-0 0 2 0 4 0 0 9.0
10 10 Gerali, Megan 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 1 1.0
2 2 Mitchell, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Logemann, Katrina 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 55 21 199 .171 44 0 3 1 3-1 1 12 3 91 1 12 65
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Blankerts, Kelsey 4 0 6 0 1 0 0 9.0
12 12 Nestoras, Athena 4 0 0 0 11 1 0 8.0
13 13 Wadsworth, Narae 4 0 0 1 0 0 0 7.0
14 14 DiLeonardo, Rachael 4 1 2 1 21 0 3 14.0
15 15 Bennett, Gabrielle 4 0 0 1 9 0 1 0.0
18 18 Auyong, Taryn 4 0 1 0 10 0 3 16.5
6 6 Del Cid, Jaclyn 4 0 0 0 25 0 4 0.0
7 7 Harrell, Erica 4 0 2 0 4 0 0 9.0
10 10 Gerali, Megan 2 0 0 0 10 0 1 1.0
2 2 Mitchell, Jessica 1 0 0 0 0 0 0 0.0
16 16 Logemann, Katrina 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 12 3 91 1 12 65

Univ of the Sciences (9-15, 6-13 CACC)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaileen Bevenour 4 1 1 9 .000 50 0 0 1 0-1 0 0 3 15 0 0 1.0
9 9 Amanda DeAngelo 4 16 4 51 .235 0 0 1 1 1-1 0 1 0 32 0 1 17.5
12 12 Caitlyn Crawford 4 15 5 41 .244 0 0 2 2 2-2 2 2 0 3 0 0 20.0
14 14 Meghan Neff 4 3 2 10 .100 0 0 4 2 4-2 0 0 1 1 0 0 7.0
21 21 Christine Irrera 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
7 7 Desirae Lair 4 22 4 52 .346 0 0 0 0 0-0 0 2 1 4 0 0 23.0
8 8 Simran Sangu 4 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
24 24 Nicole Rivera 4 2 0 5 .400 0 0 5 1 5-1 0 0 0 31 0 1 7.0
10 10 Jessica Sesma 2 0 0 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Hannah Boulaiche 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Elizabeth Eaton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
TM TM Team 0 0 -
Totals 62 17 183 .246 50 0 12 7 12-7 2 6 5 114 0 3 79
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaileen Bevenour 4 0 0 3 15 0 0 1.0
9 9 Amanda DeAngelo 4 0 1 0 32 0 1 17.5
12 12 Caitlyn Crawford 4 2 2 0 3 0 0 20.0
14 14 Meghan Neff 4 0 0 1 1 0 0 7.0
21 21 Christine Irrera 4 0 0 0 14 0 0 0.0
7 7 Desirae Lair 4 0 2 1 4 0 0 23.0
8 8 Simran Sangu 4 0 0 0 1 0 0 3.0
24 24 Nicole Rivera 4 0 0 0 31 0 1 7.0
10 10 Jessica Sesma 2 0 1 0 0 0 0 0.5
11 11 Hannah Boulaiche 2 0 0 0 0 0 0 0.0
18 18 Elizabeth Eaton 2 0 0 0 13 0 1 0.0
TM TM Team 0
Totals 2 6 5 114 0 3 79