Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Cedarville (4-4) -VS- Caldwell University (3-4)

Box Score

Cedarville logo
3
vs
Caldwell University logo
0

Cedarville (4-4)
-VS-
Caldwell University (3-4)

Team Score By Period
Team 1 2 3
Winner Cedarville CEDVOL14 25 25 25
Caldwell University CALDWELL 19 12 12
Date:
9/13/2014
Time:
12:20 PM
Site:
California, PA (Hamer Hall)
Attendance:
40
Officials
Scorer: Jeff DeBaldo
VIEW
Match History vs Cedarville

Match Details

Game Statistics By Set
Set Cedarville Caldwell University
K E TA % K E TA %
Set #1 14 3 34 .324 13 9 41 .098
Set #2 7 3 30 .133 7 4 31 .097
Set #3 13 3 25 .400 5 3 24 .083
Total 34 9 89 .281 25 16 96 .094
Team Statistical Comparison
Statistic Team Comparison
CEDVOL14 - CALDWELL
Points
57.0
33.0
Kills
43
25
Aces
7
2
Blocks
7
6
Assists
42
25
Digs
43
46

Game Leaders

CEDVOL14 - Leaders
Statistic Leaders
Kills Shelton, Abby (13), Wagner, Hannah (9), Thompson, Tori (5)
Aces Cardwell, Kristin (4), Becker, Angela (2), Ledbetter, Maddie (1)
Blocks Krikke, Rachel (4), Wagner, Hannah (3), Thompson, Tori (3)
Assists Cardwell, Kristin (19), Ledbetter, Maddie (16), Becker, Angela (5)
Digs Becker, Angela (15), Bell, Amanda (9), Shelton, Abby (6)
CALDWELL - Leaders
Statistic Leaders
Kills Harrell, Erica (7), DiLeonardo, Rachael (6), Wadsworth, Narae (5)
Aces Wadsworth, Narae (1), DiLeonardo, Rachael (1)
Blocks Wadsworth, Narae (4), DiLeonardo, Rachael (2), Harrell, Erica (1)
Assists Nestoras, Athena (15), Bennett, Gabrielle (9), Del Cid, Jaclyn (1)
Digs Del Cid, Jaclyn (11), Auyong, Taryn (11), Nestoras, Athena (9)

Individual Statistics

Cedarville (4-4)

CEDVOL14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Becker, Angela 3 0 0 0 0 5 0 2 1 2-1 0 0 0 15 0 0 2.0
2 2 Cardwell, Kristin 3 2 0 2 1.000 19 0 4 1 4-1 0 0 0 2 0 0 6.0
3 3 Wagner, Hannah 3 9 2 18 .389 1 0 0 0 0-0 0 3 0 0 0 0 10.5
4 4 Thompson, Tori 3 5 2 14 .214 0 0 0 0 0-0 0 3 0 0 1 0 6.5
5 5 Bell, Amanda 3 5 1 11 .364 0 0 0 1 0-1 0 1 0 9 0 2 5.5
6 6 Pratt, Krissy 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Barkley, Alyssa 3 2 1 7 .143 0 0 0 0 0-0 0 2 0 1 0 0 3.0
12 12 Shelton, Abby 3 13 1 22 .545 1 0 0 0 0-0 0 1 0 6 0 0 13.5
14 14 Krikke, Rachel 3 3 0 5 .600 0 0 0 0 0-0 0 4 0 0 0 0 5.0
7 7 Ledbetter, Maddie 2 0 0 0 0 16 0 1 0 1-0 0 0 0 5 1 0 1.0
9 9 Gewirtz, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Sir, Katie 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 9 89 .382 42 0 7 3 7-3 0 14 0 43 2 2 57
CEDVOL14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Becker, Angela 3 0 0 0 15 0 0 2.0
2 2 Cardwell, Kristin 3 0 0 0 2 0 0 6.0
3 3 Wagner, Hannah 3 0 3 0 0 0 0 10.5
4 4 Thompson, Tori 3 0 3 0 0 1 0 6.5
5 5 Bell, Amanda 3 0 1 0 9 0 2 5.5
6 6 Pratt, Krissy 3 0 0 0 4 0 0 2.0
10 10 Barkley, Alyssa 3 0 2 0 1 0 0 3.0
12 12 Shelton, Abby 3 0 1 0 6 0 0 13.5
14 14 Krikke, Rachel 3 0 4 0 0 0 0 5.0
7 7 Ledbetter, Maddie 2 0 0 0 5 1 0 1.0
9 9 Gewirtz, Emily 1 0 0 0 1 0 0 0.0
15 15 Sir, Katie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 14 0 43 2 2 57

Caldwell University (3-4)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Del Cid, Jaclyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
7 7 Harrell, Erica 3 7 2 15 .333 0 0 0 0 0-0 0 1 0 3 0 1 7.5
12 12 Nestoras, Athena 3 3 2 13 .077 15 0 0 0 0-0 0 1 1 9 1 2 3.5
13 13 Wadsworth, Narae 3 5 3 13 .154 0 0 1 0 1-0 1 3 0 1 0 0 8.5
14 14 DiLeonardo, Rachael 3 6 4 30 .067 0 0 1 0 1-0 1 1 0 4 0 1 8.5
15 15 Bennett, Gabrielle 3 0 0 0 0 9 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Auyong, Taryn 3 3 4 20 -.050 0 0 0 0 0-0 0 1 0 11 1 2 3.5
9 9 Blankerts, Kelsey 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Logemann, Katrina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Mitchell, Jessica 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Gerali, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Cummings, Julia 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 25 16 96 .094 25 0 2 1 2-1 2 8 1 46 2 7 33
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Del Cid, Jaclyn 3 0 0 0 11 0 1 0.0
7 7 Harrell, Erica 3 0 1 0 3 0 1 7.5
12 12 Nestoras, Athena 3 0 1 1 9 1 2 3.5
13 13 Wadsworth, Narae 3 1 3 0 1 0 0 8.5
14 14 DiLeonardo, Rachael 3 1 1 0 4 0 1 8.5
15 15 Bennett, Gabrielle 3 0 0 0 7 0 0 0.0
18 18 Auyong, Taryn 3 0 1 0 11 1 2 3.5
9 9 Blankerts, Kelsey 2 0 0 0 0 0 0 1.0
16 16 Logemann, Katrina 2 0 0 0 0 0 0 0.0
2 2 Mitchell, Jessica 1 0 0 0 0 0 0 0.0
10 10 Gerali, Megan 1 0 0 0 0 0 0 0.0
11 11 Cummings, Julia 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 8 1 46 2 7 33