Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Caldwell University (3-5) -VS- Alderson Broaddus (2-8)

Box Score

Caldwell University logo
2
vs
Alderson Broaddus logo
3

Caldwell University (3-5)
-VS-
Alderson Broaddus (2-8)

Team Score By Period
Team 1 2 3 4 5
Caldwell University CALDWELL 23 27 25 22 13
Winner Alderson Broaddus ABU 25 25 20 25 15
Date:
9/13/2014
Time:
5:00 PM
Site:
California, PA (Hamer Hall)
Attendance:
48
Officials
Scorer: Jeff DeBaldo
VIEW
Match History vs Alderson Broaddus

Match Details

Game Statistics By Set
Set Caldwell University Alderson Broaddus
K E TA % K E TA %
Set #1 10 3 46 .152 16 7 51 .176
Set #2 3 6 43 -.070 15 13 61 .033
Set #3 15 2 42 .310 14 6 47 .170
Set #4 9 2 28 .250 19 8 41 .268
Set #5 3 3 24 .000 7 4 28 .107
Total 40 16 183 .131 71 38 228 .145
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - ABU
Points
54.0
92.0
Kills
39
73
Aces
6
11
Blocks
9
8
Assists
34
71
Digs
120
139

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Cain, Caitlin (23), Christmann, Megan (19), Daudelin, Lauren (10)
Aces Cain, Caitlin (4), Christmann, Megan (3), Hogan, Lauren (2)
Blocks Daudelin, Lauren (6), Wolff, Elise (3), Peterson, Kayla (2)
Assists Peterson, Kayla (58), Rogers, Lauren (4), Dutcher, Taylor (3)
Digs Hogan, Lauren (49), Cain, Caitlin (23), Wolff, Elise (21)

Individual Statistics

Caldwell University (3-5)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Del Cid, Jaclyn 5 0 0 0 0 2 0 1 0 1-0 0 0 0 33 0 4 1.0
7 7 Harrell, Erica 5 7 6 50 .020 1 0 1 1 1-1 0 1 0 13 0 1 8.5
9 9 Blankerts, Kelsey 5 2 1 5 .200 2 0 0 0 0-0 4 0 0 2 0 1 6.0
12 12 Nestoras, Athena 5 3 0 7 .429 29 0 1 0 1-0 0 1 0 21 3 0 4.5
13 13 Wadsworth, Narae 5 8 2 28 .214 0 0 1 0 1-0 1 4 0 6 0 0 12.0
14 14 DiLeonardo, Rachael 5 10 2 47 .170 0 0 1 0 1-0 0 2 0 25 0 4 12.0
18 18 Auyong, Taryn 5 9 5 46 .087 0 0 1 0 1-0 0 0 0 20 0 2 10.0
TM TM TEAM 0 0 -
Totals 39 16 183 .126 34 0 6 1 6-1 5 8 0 120 3 12 54
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Del Cid, Jaclyn 5 0 0 0 33 0 4 1.0
7 7 Harrell, Erica 5 0 1 0 13 0 1 8.5
9 9 Blankerts, Kelsey 5 4 0 0 2 0 1 6.0
12 12 Nestoras, Athena 5 0 1 0 21 3 0 4.5
13 13 Wadsworth, Narae 5 1 4 0 6 0 0 12.0
14 14 DiLeonardo, Rachael 5 0 2 0 25 0 4 12.0
18 18 Auyong, Taryn 5 0 0 0 20 0 2 10.0
TM TM TEAM 0
Totals 5 8 0 120 3 12 54

Alderson Broaddus (2-8)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Peterson, Kayla 5 7 2 18 .278 58 0 1 1 1-1 0 2 0 20 2 0 9.0
7 7 Cain, Caitlin 5 23 6 63 .270 2 0 4 1 4-1 0 0 0 23 0 1 27.0
8 8 Dutcher, Taylor 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 10 0 1 0.0
9 9 Christmann, Megan 5 19 5 49 .286 0 0 3 1 3-1 0 2 0 7 0 0 23.0
10 10 Wolff, Elise 5 4 9 34 -.147 1 0 1 3 1-3 0 3 0 21 0 0 6.5
13 13 Hogan, Lauren 5 1 1 4 .000 2 0 2 2 2-2 0 0 0 49 1 2 3.0
16 16 Daudelin, Lauren 5 10 3 20 .350 0 0 0 1 0-1 2 4 0 4 0 0 14.0
12 12 McCrary, Jayla 3 6 5 20 .050 1 0 0 0 0-0 0 1 0 0 0 0 6.5
6 6 Rogers, Lauren 2 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Johnson, Madison 2 3 6 19 -.158 0 0 0 1 0-1 0 0 1 4 0 1 3.0
2 2 Morrow, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 George, Ambyr 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Morgan, Victoria 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 73 38 229 .153 71 0 11 11 11-11 2 12 1 139 3 5 92
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Peterson, Kayla 5 0 2 0 20 2 0 9.0
7 7 Cain, Caitlin 5 0 0 0 23 0 1 27.0
8 8 Dutcher, Taylor 5 0 0 0 10 0 1 0.0
9 9 Christmann, Megan 5 0 2 0 7 0 0 23.0
10 10 Wolff, Elise 5 0 3 0 21 0 0 6.5
13 13 Hogan, Lauren 5 0 0 0 49 1 2 3.0
16 16 Daudelin, Lauren 5 2 4 0 4 0 0 14.0
12 12 McCrary, Jayla 3 0 1 0 0 0 0 6.5
6 6 Rogers, Lauren 2 0 0 0 0 0 0 0.0
14 14 Johnson, Madison 2 0 0 1 4 0 1 3.0
2 2 Morrow, Brooke 1 0 0 0 0 0 0 0.0
15 15 George, Ambyr 1 0 0 0 0 0 0 0.0
24 24 Morgan, Victoria 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 12 1 139 3 5 92