Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Franklin Pierce (2-2) -VS- Caldwell University (2-1)

Box Score

Franklin Pierce logo
0
vs
Caldwell University logo
3

Franklin Pierce (2-2)
-VS-
Caldwell University (2-1)

Team Score By Period
Team 1 2 3
Franklin Pierce FPU 14 18 15
Winner Caldwell University CALDWELL 25 25 25
Date:
9/7/2014
Time:
2:55 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
32
Officials
1st Referee: Kevin Ball
2nd Referee: Scott Scragg
Scorer: McKibben
VIEW
Match History vs Franklin Pierce

Match Details

Game Statistics By Set
Set Franklin Pierce Caldwell University
K E TA % K E TA %
Set #1 7 6 35 .029 9 3 29 .207
Set #2 8 3 31 .161 13 0 30 .433
Set #3 10 5 39 .128 9 3 31 .194
Total 25 14 105 .105 31 6 90 .278
Team Statistical Comparison
Statistic Team Comparison
FPU - CALDWELL
Points
27.0
41.0
Kills
25
31
Aces
1
5
Blocks
1
5
Assists
23
30
Digs
43
44

Game Leaders

FPU - Leaders
Statistic Leaders
Kills Aiden Garcia (7), Madison Klusendorf (6), Catie Swiderski (5)
Aces Madison Klusendorf (1)
Blocks Hannah St. Jean (1), Makaela Davis (1)
Assists Kelsey Hausman (18), Catherine Purdy (2), Hannah St. Jean (1)
Digs Sarah MacHugh (21), Madison Klusendorf (8), Kelsey Hausman (5)

Individual Statistics

Franklin Pierce (2-2)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelsey Hausman 3 1 0 2 .500 18 0 0 1 0-1 0 0 0 5 4 0 1.0
5 5 Catherine Purdy 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Madison Klusendorf 3 6 6 30 .000 0 0 1 0 1-0 0 0 0 8 0 1 7.0
9 9 Hannah St. Jean 3 3 2 12 .083 1 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Aiden Garcia 3 7 0 20 .350 0 0 0 0 0-0 0 0 0 1 0 0 7.0
20 20 Catie Swiderski 3 5 3 28 .071 0 0 0 1 0-1 0 0 0 5 0 2 5.0
1 1 Sarah MacHugh 3 0 0 0 0 1 0 0 1 0-1 0 0 0 21 0 0 0.0
10 10 Makaela Davis 3 2 3 11 -.091 0 0 0 0 0-0 0 1 0 2 0 0 2.5
14 14 Fabiola Garcia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Hannah Runge 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 1 0.0
Totals 25 14 105 .105 23 0 1 4 1-4 0 2 0 43 6 5 27
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelsey Hausman 3 0 0 0 5 4 0 1.0
5 5 Catherine Purdy 3 0 0 0 0 0 1 0.0
8 8 Madison Klusendorf 3 0 0 0 8 0 1 7.0
9 9 Hannah St. Jean 3 0 1 0 0 0 0 3.5
11 11 Aiden Garcia 3 0 0 0 1 0 0 7.0
20 20 Catie Swiderski 3 0 0 0 5 0 2 5.0
1 1 Sarah MacHugh 3 0 0 0 21 0 0 0.0
10 10 Makaela Davis 3 0 1 0 2 0 0 2.5
14 14 Fabiola Garcia 1 0 0 0 0 0 0 0.0
15 15 Hannah Runge 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 2 1 0.0
Totals 0 2 0 43 6 5 27

Caldwell University (2-1)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Blankerts, Kelsey 3 2 0 4 .500 2 0 0 0 0-0 1 0 0 0 2 0 3.0
12 12 Nestoras, Athena 3 9 2 23 .304 7 0 0 2 0-2 0 2 0 5 0 0 10.0
13 13 Wadsworth, Narae 3 3 1 8 .250 1 0 1 0 1-0 0 3 0 3 0 0 5.5
14 14 DiLeonardo, Rachael 3 3 1 13 .154 4 0 0 0 0-0 0 0 0 8 2 1 3.0
15 15 Bennett, Gabrielle 3 0 0 0 0 15 0 1 0 1-0 0 0 0 2 0 0 1.0
18 18 Auyong, Taryn 3 3 1 19 .105 0 0 0 0 0-0 1 1 0 7 0 0 4.5
6 6 Del Cid, Jaclyn 3 0 0 0 0 1 0 3 0 3-0 0 0 0 17 0 0 3.0
7 7 Harrell, Erica 3 11 1 23 .435 0 0 0 0 0-0 0 0 0 1 1 0 11.0
10 10 Gerali, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Mitchell, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 6 90 .278 30 0 5 2 5-2 2 6 0 44 6 1 41
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Blankerts, Kelsey 3 1 0 0 0 2 0 3.0
12 12 Nestoras, Athena 3 0 2 0 5 0 0 10.0
13 13 Wadsworth, Narae 3 0 3 0 3 0 0 5.5
14 14 DiLeonardo, Rachael 3 0 0 0 8 2 1 3.0
15 15 Bennett, Gabrielle 3 0 0 0 2 0 0 1.0
18 18 Auyong, Taryn 3 1 1 0 7 0 0 4.5
6 6 Del Cid, Jaclyn 3 0 0 0 17 0 0 3.0
7 7 Harrell, Erica 3 0 0 0 1 1 0 11.0
10 10 Gerali, Megan 2 0 0 0 1 0 0 0.0
2 2 Mitchell, Jessica 1 0 0 0 0 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 6 0 44 6 1 41