Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Univ. Southern NH (1-1) -VS- Caldwell University (1-1)

Box Score

Univ. Southern NH logo
0
vs
Caldwell University logo
3

Univ. Southern NH (1-1)
-VS-
Caldwell University (1-1)

Team Score By Period
Team 1 2 3
Univ. Southern NH SNH 21 19 18
Winner Caldwell University CALDWELL 25 25 25
Date:
9/6/2014
Time:
4:00 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
43
Officials
1st Referee: Matthew Corsello
2nd Referee: Deb Martin
Scorer: McKibben
VIEW
Match History vs Univ. Southern NH

Match Details

Game Statistics By Set
Set Univ. Southern NH Caldwell University
K E TA % K E TA %
Set #1 10 4 36 .167 12 4 34 .235
Set #2 9 4 36 .139 15 2 38 .342
Set #3 5 5 28 .000 9 4 28 .179
Total 24 13 100 .110 36 10 100 .260
Team Statistical Comparison
Statistic Team Comparison
SNH - CALDWELL
Points
32.0
48.0
Kills
24
36
Aces
3
5
Blocks
5
7
Assists
23
35
Digs
28
63

Game Leaders

SNH - Leaders
Statistic Leaders
Kills Marisa Coronis (7), Emma Houlihan (6), Carolyn Scacchi (6)
Aces Kathleen Schurman (2), Catherine Cotton (1)
Blocks Emma Houlihan (2), Christie Roy (2), Marisa Coronis (2)
Assists Catherine Cotton (18), Erin Cox (3), Maeghan Higgins (1)
Digs Maeghan Higgins (11), Kathleen Schurman (5), Kendra Mikuta (5)
CALDWELL - Leaders
Statistic Leaders
Kills Auyong, Taryn (12), Harrell, Erica (9), DiLeonardo, Rachael (6)
Aces Del Cid, Jaclyn (1), Wadsworth, Narae (1), DiLeonardo, Rachael (1)
Blocks Wadsworth, Narae (4), Auyong, Taryn (3), Cummings, Julia (2)
Assists Bennett, Gabrielle (13), Nestoras, Athena (12), DiLeonardo, Rachael (5)
Digs Del Cid, Jaclyn (21), Auyong, Taryn (15), DiLeonardo, Rachael (12)

Individual Statistics

Univ. Southern NH (1-1)

SNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maeghan Higgins 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 11 0 2 0.0
3 3 Kathleen Schurman 3 2 2 20 .000 0 0 2 1 2-1 0 0 0 5 0 1 4.0
9 9 Emma Houlihan 3 6 2 11 .364 0 0 0 0 0-0 0 2 1 0 0 0 7.0
10 10 Kendra Mikuta 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 5 0 1 0.0
12 12 Catherine Cotton 3 0 1 1 -1.000 18 0 1 1 1-1 0 0 0 2 0 1 1.0
13 13 Nina McGouldrick 3 1 1 17 .000 0 0 0 2 0-2 0 1 1 4 0 0 1.5
16 16 Christie Roy 3 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
17 17 Carolyn Scacchi 3 6 5 24 .042 0 0 0 0 0-0 0 0 1 1 0 0 6.0
18 18 Marisa Coronis 3 7 2 17 .294 0 0 0 1 0-1 2 0 0 0 0 0 9.0
2 2 Meg Salamun 2 1 0 4 .250 0 0 0 0 0-0 0 1 1 0 0 0 1.5
11 11 Erin Cox 1 0 0 0 0 3 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 13 100 .110 23 0 3 9 3-9 2 6 4 28 1 5 32
SNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maeghan Higgins 3 0 0 0 11 0 2 0.0
3 3 Kathleen Schurman 3 0 0 0 5 0 1 4.0
9 9 Emma Houlihan 3 0 2 1 0 0 0 7.0
10 10 Kendra Mikuta 3 0 0 0 5 0 1 0.0
12 12 Catherine Cotton 3 0 0 0 2 0 1 1.0
13 13 Nina McGouldrick 3 0 1 1 4 0 0 1.5
16 16 Christie Roy 3 0 2 0 0 0 0 2.0
17 17 Carolyn Scacchi 3 0 0 1 1 0 0 6.0
18 18 Marisa Coronis 3 2 0 0 0 0 0 9.0
2 2 Meg Salamun 2 0 1 1 0 0 0 1.5
11 11 Erin Cox 1 0 0 0 0 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 6 4 28 1 5 32

Caldwell University (1-1)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Del Cid, Jaclyn 3 0 0 0 0 1 0 1 0 1-0 0 0 0 21 0 0 1.0
7 7 Harrell, Erica 3 9 1 21 .381 1 0 0 0 0-0 0 0 0 0 0 0 9.0
9 9 Blankerts, Kelsey 3 0 0 1 .000 0 0 0 0 0-0 1 0 0 1 1 0 1.0
10 10 Gerali, Megan 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Nestoras, Athena 3 4 2 16 .125 12 0 0 1 0-1 0 1 0 7 0 0 4.5
13 13 Wadsworth, Narae 3 4 1 9 .333 2 0 1 2 1-2 0 4 0 1 0 0 7.0
14 14 DiLeonardo, Rachael 3 6 3 26 .115 5 0 1 0 1-0 0 1 0 12 0 2 7.5
15 15 Bennett, Gabrielle 3 0 0 1 .000 13 0 1 0 1-0 0 0 0 6 0 0 1.0
18 18 Auyong, Taryn 3 12 3 25 .360 1 0 1 0 1-0 0 3 0 15 1 0 14.5
11 11 Cummings, Julia 1 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 10 100 .260 35 0 5 4 5-4 2 10 0 63 2 3 48
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Del Cid, Jaclyn 3 0 0 0 21 0 0 1.0
7 7 Harrell, Erica 3 0 0 0 0 0 0 9.0
9 9 Blankerts, Kelsey 3 1 0 0 1 1 0 1.0
10 10 Gerali, Megan 3 0 0 0 0 0 0 1.0
12 12 Nestoras, Athena 3 0 1 0 7 0 0 4.5
13 13 Wadsworth, Narae 3 0 4 0 1 0 0 7.0
14 14 DiLeonardo, Rachael 3 0 1 0 12 0 2 7.5
15 15 Bennett, Gabrielle 3 0 0 0 6 0 0 1.0
18 18 Auyong, Taryn 3 0 3 0 15 1 0 14.5
11 11 Cummings, Julia 1 1 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 10 0 63 2 3 48