Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2026 Women's Volleyball Cumulative Statistics

Team (3-23, 1-13)

Overall Team Statistics
Statistic Caldwell Opponents
Attack
Kills 791 1236
Errors 535 538
Attempts 2980 3247
Percent .086 .215
Kills Per Set 8.4 13.1
Set
Assists 736 1145
Assists Per Set 7.8 12.2
Ball Handling Errors 3 3
Serve
Aces 150 223
Errors 141 248
Aces Per Set 1.6 2.4
Receptions
Errors 223 150
Errors Per Set 2.4 1.6
Defense
Digs 1285 1500
Digs Per Set 13.7 16.0
Blocking
Solo 20 30
Assists 224 174
Errors 33 28
Blocks 132.0 117.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Moliterno, Grace 85 26 14 30.0 0.35 1 0.01 5 23 -.174 348 4.09 29 0.34 30
2 Ramos, Stephanie 79 25 4 5.0 0.06 2 0.03 3 20 -.050 24 0.30 3 0.04 2
03 Rudolph, Marley 94 26 25 232.5 2.47 211 2.24 141 828 .085 20 0.21 17 0.18 19
04 King, Si'ena 89 26 25 102.0 1.15 58 0.65 42 173 .092 4 0.04 15 0.17 20
05 Cvitkovic, Brooke 23 13 1 4.0 0.17 0 0.00 3 15 -.200 55 2.39 4 0.17 1
06 Enabosi, Andrea 60 19 17 114.0 1.90 92 1.53 89 376 .008 4 0.07 18 0.30 22
07 Ojo, Sarah 92 26 24 184.5 2.01 145 1.58 72 408 .179 0 0.00 0 0.00 0
08 Johnson, Jasmine 84 26 10 58.5 0.70 43 0.51 23 168 .119 157 1.87 0 0.00 2
09 Reddell, Sienna 68 22 2 15.0 0.22 2 0.03 2 13 .000 86 1.26 13 0.19 7
10 Oakley, Olivia 81 24 0 18.0 0.22 2 0.02 3 26 -.038 15 0.19 16 0.20 8
11 Lowry, Kaybri 56 22 6 81.0 1.45 57 1.02 43 306 .046 1 0.02 16 0.29 14
13 Adesanya, Tami 14 8 3 9.5 0.68 4 0.29 5 13 -.077 0 0.00 2 0.14 2
20 Gatz, Meredith 92 26 24 207.0 2.25 174 1.89 102 595 .121 7 0.08 5 0.05 8
23 Chiarella, Bianca 55 23 1 12.0 0.22 0 0.00 2 16 -.125 15 0.27 12 0.22 6
Total 94 26 1,073.0 11.41 791 8.41 535 2980 .086 736 7.83 150 1.60 141
Opponents 94 26 1,576.0 16.77 1236 13.15 538 3247 .215 1145 12.18 223 2.37 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Moliterno, Grace 85 123 1.45 3 10 .700 0.04 0 0 0 0.00 0 1
2 Ramos, Stephanie 79 176 2.23 31 377 .918 0.39 0 0 0 0.00 0 0
03 Rudolph, Marley 94 211 2.24 40 526 .924 0.43 1 7 8.0 0.09 2 1
04 King, Si'ena 89 23 0.26 0 3 1.000 0.00 7 44 51.0 0.57 5 0
05 Cvitkovic, Brooke 23 18 0.78 0 1 1.000 0.00 0 0 0 0.00 0 1
06 Enabosi, Andrea 60 86 1.43 24 205 .883 0.40 0 8 8.0 0.13 1 0
07 Ojo, Sarah 92 18 0.20 0 11 1.000 0.00 9 61 70.0 0.76 8 0
08 Johnson, Jasmine 84 38 0.45 0 2 1.000 0.00 1 29 30.0 0.36 3 0
09 Reddell, Sienna 68 92 1.35 1 13 .923 0.01 0 0 0 0.00 0 0
10 Oakley, Olivia 81 248 3.06 43 449 .904 0.53 0 0 0 0.00 0 0
11 Lowry, Kaybri 56 66 1.18 14 115 .878 0.25 0 16 16.0 0.29 3 0
13 Adesanya, Tami 14 8 0.57 0 0 .000 0.00 0 7 7.0 0.50 2 0
20 Gatz, Meredith 92 111 1.21 2 8 .750 0.02 2 52 54.0 0.59 9 0
23 Chiarella, Bianca 55 67 1.22 27 147 .816 0.49 0 0 0 0.00 0 0
Total 94 1285 13.67 223 1873 .881 2.37 20 224 132.0 1.40 33 3
Opponents 94 1500 15.96 150 1649 .909 1.60 30 174 117.0 1.24 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moliterno, Grace 57 15 7 18.0 0.32 1 0.02 4 14 -.214 244 4.28 17 0.30 19
2 Ramos, Stephanie 53 15 3 2.0 0.04 1 0.02 2 10 -.100 16 0.30 1 0.02 2
3 Rudolph, Marley 60 15 15 151.0 2.52 137 2.28 89 556 .086 15 0.25 12 0.20 10
4 King, Si'ena 55 15 14 57.5 1.05 30 0.55 23 92 .076 1 0.02 10 0.18 17
05 Cvitkovic, Brooke 14 8 0 2.0 0.14 0 0.00 3 10 -.300 29 2.07 2 0.14 1
6 Enabosi, Andrea 40 11 10 88.0 2.20 73 1.83 66 284 .025 3 0.08 12 0.30 11
7 Ojo, Sarah 59 15 14 120.0 2.03 98 1.66 45 280 .189 0 0.00 0 0.00 0
8 Johnson, Jasmine 56 15 7 41.5 0.74 29 0.52 15 108 .130 131 2.34 0 0.00 1
09 Reddell, Sienna 42 12 1 11.0 0.26 1 0.02 1 6 .000 29 0.69 10 0.24 4
10 Oakley, Olivia 49 13 0 11.0 0.22 1 0.02 1 11 .000 11 0.22 10 0.20 6
11 Lowry, Kaybri 35 13 3 56.5 1.61 41 1.17 22 187 .102 1 0.03 11 0.31 9
13 Adesanya, Tami 10 4 2 7.5 0.75 3 0.30 3 9 .000 0 0.00 2 0.20 2
20 Gatz, Meredith 58 15 14 133.5 2.30 113 1.95 63 381 .131 6 0.10 2 0.03 5
23 Chiarella, Bianca 29 12 0 1.0 0.03 0 0.00 1 11 -.091 7 0.24 1 0.03 2
Total 60 15 700.5 11.68 528 8.80 338 1959 .097 493 8.22 90 1.50 89
Opponents 60 15 1,009.5 16.83 789 13.15 351 2134 .205 733 12.22 147 2.45 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moliterno, Grace 57 88 1.54 3 5 .400 0.05 0 0 0 0.00 0 1
2 Ramos, Stephanie 53 114 2.15 21 257 .918 0.40 0 0 0 0.00 0 0
3 Rudolph, Marley 60 144 2.40 26 332 .922 0.43 0 4 4.0 0.07 1 1
4 King, Si'ena 55 7 0.13 0 3 1.000 0.00 3 29 32.0 0.58 4 0
05 Cvitkovic, Brooke 14 8 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Enabosi, Andrea 40 72 1.80 16 136 .882 0.40 0 6 6.0 0.15 1 0
7 Ojo, Sarah 59 12 0.20 0 8 1.000 0.00 2 40 42.0 0.71 6 0
8 Johnson, Jasmine 56 20 0.36 0 2 1.000 0.00 1 23 24.0 0.43 2 0
09 Reddell, Sienna 42 67 1.60 1 2 .500 0.02 0 0 0 0.00 0 0
10 Oakley, Olivia 49 161 3.29 30 305 .902 0.61 0 0 0 0.00 0 0
11 Lowry, Kaybri 35 52 1.49 9 78 .885 0.26 0 9 9.0 0.26 1 0
13 Adesanya, Tami 10 7 0.70 0 0 .000 0.00 0 5 5.0 0.50 1 0
20 Gatz, Meredith 58 75 1.29 1 5 .800 0.02 1 35 36.0 0.62 6 0
23 Chiarella, Bianca 29 34 1.17 15 67 .776 0.52 0 0 0 0.00 0 0
Total 60 861 14.35 147 1207 .878 2.45 7 151 82.5 1.38 22 2
Opponents 60 990 16.50 90 1070 .916 1.50 20 107 73.5 1.23 17 1

Match-By-Match

Caldwell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at West Chester L 3 14 16 79 -.025 12 4 4 8 36 0 10 0 5 0 23.0
8/29/2026 vs Millersville L 4 43 25 138 .130 41 7 11 9 60 1 12 1 7 0 57.0
8/29/2026 vs Lincoln (PA) W 3 35 19 107 .150 30 13 3 9 47 0 4 0 2 0 50.0
9/02/2026 Lincoln (Pa.) W 3 32 7 58 .431 29 18 8 4 26 1 8 0 5.0 0 55.0
9/08/2026 at Molloy L 3 18 29 102 -.108 17 1 4 5 41 1 8 1 5 0 24.0
9/13/2026 vs Chestnut Hill L 4 42 28 155 .090 39 2 7 6 73 0 16 1 8 0 52.0
9/13/2026 at Kutztown L 3 23 23 91 .000 23 3 3 7 37 2 4 1 4 0 30.0
9/15/2026 at Post L 4 35 22 146 .089 32 13 5 16 61 0 10 0 5 0 53.0
9/17/2026 Wilmington (Del.) L 4 38 23 152 .099 38 4 5 12 78 0 4 2 2.0 0 44.0
9/21/2026 at Southern Conn. St. L 3 14 15 95 -.011 13 3 2 7 39 0 4 1 2 1 19.0
9/23/2026 Bridgeport L 5 42 21 144 .146 36 9 10 7 66 1 12 1 7.0 0 58.0
9/24/2026 at St. Thomas Aquinas L 3 15 15 85 .000 14 3 3 5 38 1 10 2 6.0 0 24.0
9/26/2026 Georgian Court W 5 57 24 163 .202 52 2 8 5 63 1 25 4 13.5 0 72.5
9/29/2026 at Dominican (N.Y.) L 5 39 20 121 .157 33 5 5 7 55 0 14 0 7.0 0 51.0
10/03/2026 at Chestnut Hill L 3 13 13 83 .000 13 3 6 14 37 1 2 3 2 0 18.0
10/05/2026 Felician L 3 17 20 86 -.035 16 3 4 9 27 1 2 1 2.0 0 22.0
10/07/2026 Mercy L 3 25 18 98 .071 24 0 7 9 35 1 6 1 4.0 0 29.0
10/10/2026 at Holy Family L 3 26 26 94 .000 26 5 2 11 39 0 12 0 6.0 0 37.0
10/13/2026 Monroe University L 3 18 17 85 .012 18 4 3 9 34 2 4 0 4.0 0 26.0
10/17/2026 at Jefferson L 3 16 22 80 -.075 16 3 1 9 28 0 2 0 1 2 20.0
10/21/2026 Post L 5 51 29 174 .126 48 10 6 10 100 1 14 2 8.0 0 69.0
10/24/2026 Goldey-Beacom L 4 36 26 151 .066 34 7 7 5 60 0 12 1 6.0 0 49.0
10/27/2026 at Bridgeport L 4 38 23 143 .105 38 7 9 11 66 0 10 4 5 0 50.0
10/31/2026 Dominican (N.Y.) L 4 38 21 109 .156 33 11 7 14 40 2 10 3 7.0 0 56.0
11/04/2026 at Felician L 4 40 20 158 .127 39 6 7 11 68 0 6 0 3 0 49.0
11/07/2026 at Monroe University L 3 26 13 83 .157 22 4 4 4 31 4 3 4 5.5 0 33.0
Caldwell 94 791 535 2980 .086 736 150 141 223 1285 20 224 33 132.0 3 1,070.5
Opponents 94 1236 538 3247 .215 1145 223 248 150 1500 30 174 28 117.0 3 1,573.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 8.41
Assists Per Set 7.83
Service Aces Per Set 1.60
Reception Errors Per Set 2.37
Digs Per Set 13.67
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.03
Points Per Set 11.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 West Chester W 3 47 17 104 .288 39 8 10 4 40 2 8 1 6 0 61.0
8/29/2026 vs Millersville W 4 56 27 152 .191 51 9 11 7 57 1 10 3 6 0 71.0
8/29/2026 vs Lincoln (PA) L 3 20 18 91 .022 19 9 8 13 46 0 6 1 3 0 32.0
9/02/2026 at Lincoln (Pa.) L 3 15 15 56 .000 14 4 6 18 18 0 0 0 0.0 0 19.0
9/08/2026 Molloy W 3 36 16 98 .204 35 5 9 1 48 2 8 0 6 0 47.0
9/13/2026 vs Chestnut Hill W 4 53 30 164 .140 52 6 10 2 80 2 10 1 7 0 66.0
9/13/2026 Kutztown W 3 42 11 95 .326 41 7 8 3 40 0 10 0 5 0 54.0
9/15/2026 Post W 4 53 18 145 .241 48 16 6 13 75 1 7 0 4.5 0 73.5
9/17/2026 at Wilmington (Del.) W 4 49 28 165 .127 45 12 6 4 84 0 4 0 2.0 0 63.0
9/21/2026 Southern Conn. St. W 3 48 13 110 .318 48 7 15 3 60 1 2 0 2 2 57.0
9/23/2026 at Bridgeport W 5 70 32 175 .217 64 7 14 9 77 1 14 1 8.0 0 85.0
9/24/2026 St. Thomas Aquinas W 3 49 16 109 .303 46 5 10 3 52 1 4 0 3.0 0 57.0
9/26/2026 at Georgian Court L 5 65 31 165 .206 61 5 11 2 76 0 8 1 4.0 0 74.0
9/29/2026 Dominican (N.Y.) W 5 67 29 160 .238 60 7 17 5 61 1 6 2 4.0 0 78.0
10/03/2026 Chestnut Hill W 3 40 19 106 .198 39 14 10 3 56 0 4 0 2 0 56.0
10/05/2026 at Felician W 3 42 16 91 .286 40 9 8 3 45 3 6 1 6.0 0 57.0
10/07/2026 at Mercy W 3 41 17 98 .245 38 9 10 0 51 1 6 1 4.0 0 54.0
10/10/2026 Holy Family W 3 35 19 101 .158 34 11 8 5 36 1 10 2 6.0 0 52.0
10/13/2026 at Monroe University W 3 42 20 101 .218 39 9 5 4 44 0 8 0 4.0 0 55.0
10/17/2026 Jefferson W 3 39 8 80 .388 36 9 7 3 38 2 6 1 5 0 53.0
10/21/2026 at Post W 5 56 28 194 .144 50 10 12 10 87 1 6 1 4.0 0 70.0
10/24/2026 at Goldey-Beacom W 4 58 21 147 .252 56 5 9 7 77 1 12 1 7.0 0 70.0
10/27/2026 Bridgeport W 4 54 29 159 .157 52 11 8 7 75 2 6 4 5 0 70.0
10/31/2026 at Dominican (N.Y.) W 4 57 23 126 .270 46 14 12 11 46 4 2 2 5.0 0 76.0
11/04/2026 Felician W 4 51 20 156 .199 50 11 11 6 77 1 6 0 4 1 66.0
11/07/2026 Monroe University W 3 51 17 99 .343 42 4 7 4 54 2 5 5 4.5 0 57.0
Opponents 94 1236 538 3247 .215 1145 223 248 150 1500 30 174 28 117.0 3 1,573.5
Caldwell 94 791 535 2980 .086 736 150 141 223 1285 20 224 33 132.0 3 1,070.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.15
Assists Per Set 12.18
Service Aces Per Set 2.37
Reception Errors Per Set 1.60
Digs Per Set 15.96
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.03
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Rudolph, Marley 211
Gatz, Meredith 174
Ojo, Sarah 145
Enabosi, Andrea 92
King, Si'ena 58
Team Leaders: Assists
Player High
Assists
Moliterno, Grace 348
Johnson, Jasmine 157
Reddell, Sienna 86
Cvitkovic, Brooke 55
Ramos, Stephanie 24
Team Leaders: Service Aces
Player High
Service Aces
Moliterno, Grace 29
Enabosi, Andrea 18
Rudolph, Marley 17
Lowry, Kaybri 16
Oakley, Olivia 16
Team Leaders: Digs
Player High
Digs
Oakley, Olivia 248
Rudolph, Marley 211
Ramos, Stephanie 176
Moliterno, Grace 123
Gatz, Meredith 111
Team Leaders: Blocks
Player High
Blocks
Ojo, Sarah 70.0
Gatz, Meredith 54.0
King, Si'ena 51.0
Johnson, Jasmine 30.0
Lowry, Kaybri 16.0