Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2026 Women's Volleyball Cumulative Statistics

Team (3-11, 1-4)

Overall Team Statistics
Statistic Caldwell Opponents
Attack
Kills 447 670
Errors 287 301
Attempts 1636 1789
Percent .098 .206
Kills Per Set 8.6 12.9
Set
Assists 409 623
Assists Per Set 7.9 12.0
Ball Handling Errors 1 2
Serve
Aces 87 107
Errors 78 141
Aces Per Set 1.7 2.1
Receptions
Errors 107 87
Errors Per Set 2.1 1.7
Defense
Digs 720 814
Digs Per Set 13.8 15.7
Blocking
Solo 8 12
Assists 141 97
Errors 14 10
Blocks 78.5 60.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Moliterno, Grace 45 14 6 18.0 0.40 0 0.00 0 10 .000 182 4.04 18 0.40 18
2 Ramos, Stephanie 46 13 2 5.0 0.11 2 0.04 2 14 .000 16 0.35 3 0.07 2
03 Rudolph, Marley 52 14 13 117.5 2.26 106 2.04 64 399 .105 11 0.21 10 0.19 13
04 King, Si'ena 50 14 14 68.0 1.36 42 0.84 27 121 .124 1 0.02 7 0.14 9
05 Cvitkovic, Brooke 14 7 1 3.0 0.21 0 0.00 1 7 -.143 26 1.86 3 0.21 1
06 Enabosi, Andrea 41 11 9 82.0 2.00 65 1.59 58 272 .026 4 0.10 14 0.34 17
07 Ojo, Sarah 50 14 12 99.5 1.99 78 1.56 39 208 .188 0 0.00 0 0.00 0
08 Johnson, Jasmine 49 14 7 41.0 0.84 31 0.63 14 111 .153 82 1.67 0 0.00 1
09 Reddell, Sienna 30 10 1 6.0 0.20 2 0.07 1 9 .111 66 2.20 4 0.13 3
10 Oakley, Olivia 47 14 0 8.0 0.17 2 0.04 2 15 .000 8 0.17 6 0.13 3
11 Lowry, Kaybri 22 10 3 25.5 1.16 17 0.77 17 119 .000 0 0.00 5 0.23 3
13 Adesanya, Tami 9 6 2 5.5 0.61 3 0.33 5 11 -.182 0 0.00 1 0.11 1
20 Gatz, Meredith 52 14 14 122.5 2.36 99 1.90 55 334 .132 5 0.10 5 0.10 6
23 Chiarella, Bianca 33 14 0 11.0 0.33 0 0.00 2 6 -.333 8 0.24 11 0.33 1
Total 52 14 612.5 11.78 447 8.60 287 1636 .098 409 7.87 87 1.67 78
Opponents 52 14 837.5 16.11 670 12.88 301 1789 .206 623 11.98 107 2.06 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Moliterno, Grace 45 61 1.36 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Ramos, Stephanie 46 131 2.85 16 208 .923 0.35 0 0 0 0.00 0 0
03 Rudolph, Marley 52 121 2.33 14 270 .948 0.27 0 3 3.0 0.06 0 0
04 King, Si'ena 50 18 0.36 0 3 1.000 0.00 4 30 34.0 0.68 1 0
05 Cvitkovic, Brooke 14 14 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
06 Enabosi, Andrea 41 58 1.41 15 142 .894 0.37 0 6 6.0 0.15 0 0
07 Ojo, Sarah 50 11 0.22 0 5 1.000 0.00 3 37 40.0 0.80 2 0
08 Johnson, Jasmine 49 18 0.37 0 1 1.000 0.00 0 20 20.0 0.41 2 0
09 Reddell, Sienna 30 34 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Oakley, Olivia 47 135 2.87 25 252 .901 0.53 0 0 0 0.00 0 0
11 Lowry, Kaybri 22 14 0.64 6 38 .842 0.27 0 7 7.0 0.32 1 0
13 Adesanya, Tami 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 1 0
20 Gatz, Meredith 52 72 1.38 1 4 .750 0.02 1 35 36.0 0.69 7 0
23 Chiarella, Bianca 33 30 0.91 8 63 .873 0.24 0 0 0 0.00 0 0
Total 52 720 13.85 107 992 .892 2.06 8 141 78.5 1.51 14 1
Opponents 52 814 15.65 87 917 .905 1.67 12 97 60.5 1.16 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moliterno, Grace 24 6 1 6.0 0.25 0 0.00 0 6 .000 106 4.42 6 0.25 10
2 Ramos, Stephanie 26 6 1 2.0 0.08 1 0.04 1 6 .000 9 0.35 1 0.04 2
3 Rudolph, Marley 27 6 6 60.5 2.24 54 2.00 26 209 .134 7 0.26 6 0.22 6
4 King, Si'ena 25 6 6 31.5 1.26 17 0.68 12 53 .094 0 0.00 4 0.16 6
05 Cvitkovic, Brooke 7 4 0 2.0 0.29 0 0.00 1 3 -.333 12 1.71 2 0.29 1
6 Enabosi, Andrea 26 6 5 62.0 2.38 52 2.00 38 193 .073 3 0.12 8 0.31 8
7 Ojo, Sarah 26 6 5 58.5 2.25 48 1.85 21 121 .223 0 0.00 0 0.00 0
8 Johnson, Jasmine 27 6 4 27.0 1.00 20 0.74 7 61 .213 70 2.59 0 0.00 0
09 Reddell, Sienna 12 3 1 2.0 0.17 1 0.08 0 3 .333 14 1.17 1 0.08 1
10 Oakley, Olivia 24 6 0 3.0 0.13 1 0.04 0 3 .333 5 0.21 2 0.08 1
11 Lowry, Kaybri 8 4 0 8.5 1.06 6 0.75 1 33 .152 0 0.00 2 0.25 0
13 Adesanya, Tami 6 3 1 4.0 0.67 2 0.33 3 7 -.143 0 0.00 1 0.17 1
20 Gatz, Meredith 27 6 6 63.5 2.35 51 1.89 27 180 .133 4 0.15 2 0.07 4
23 Chiarella, Bianca 13 6 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 27 6 330.5 12.24 253 9.37 138 881 .131 230 8.52 35 1.30 40
Opponents 27 6 439.5 16.28 357 13.22 168 974 .194 330 12.22 53 1.96 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moliterno, Grace 24 34 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ramos, Stephanie 26 74 2.85 7 113 .938 0.27 0 0 0 0.00 0 0
3 Rudolph, Marley 27 69 2.56 7 139 .950 0.26 0 1 1.0 0.04 0 0
4 King, Si'ena 25 5 0.20 0 3 1.000 0.00 2 17 19.0 0.76 1 0
05 Cvitkovic, Brooke 7 5 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Enabosi, Andrea 26 47 1.81 10 89 .888 0.38 0 4 4.0 0.15 0 0
7 Ojo, Sarah 26 7 0.27 0 3 1.000 0.00 0 21 21.0 0.81 1 0
8 Johnson, Jasmine 27 5 0.19 0 1 1.000 0.00 0 14 14.0 0.52 1 0
09 Reddell, Sienna 12 15 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Oakley, Olivia 24 79 3.29 16 148 .892 0.67 0 0 0 0.00 0 0
11 Lowry, Kaybri 8 4 0.50 1 11 .909 0.13 0 1 1.0 0.13 0 0
13 Adesanya, Tami 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 1 0
20 Gatz, Meredith 27 44 1.63 0 1 1.000 0.00 0 21 21.0 0.78 4 0
23 Chiarella, Bianca 13 6 0.46 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 27 396 14.67 53 521 .898 1.96 2 81 42.5 1.57 8 0
Opponents 27 453 16.78 35 488 .928 1.30 5 49 29.5 1.09 5 0

Match-By-Match

Caldwell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at West Chester L 3 14 16 79 -.025 12 4 4 8 36 0 10 0 5 0 23.0
8/29/2026 vs Millersville L 4 43 25 138 .130 41 7 11 9 60 1 12 1 7 0 57.0
8/29/2026 vs Lincoln (PA) W 3 35 19 107 .150 30 13 3 9 47 0 4 0 2 0 50.0
9/02/2026 Lincoln (Pa.) W 3 32 7 58 .431 29 18 8 4 26 1 8 0 5.0 0 55.0
9/08/2026 at Molloy L 3 18 29 102 -.108 17 1 4 5 41 1 8 1 5 0 24.0
9/13/2026 vs Chestnut Hill L 4 42 28 155 .090 39 2 7 6 73 0 16 1 8 0 52.0
9/13/2026 at Kutztown L 3 23 23 91 .000 23 3 3 7 37 2 4 1 4 0 30.0
9/15/2026 at Post L 4 35 22 146 .089 32 13 5 16 61 0 10 0 5 0 53.0
9/17/2026 Wilmington (Del.) L 4 38 23 152 .099 38 4 5 12 78 0 4 2 2.0 0 44.0
9/21/2026 at Southern Conn. St. L 3 14 15 95 -.011 13 3 2 7 39 0 4 1 2 1 19.0
9/23/2026 Bridgeport L 5 42 21 144 .146 36 9 10 7 66 1 12 1 7.0 0 58.0
9/24/2026 at St. Thomas Aquinas L 3 15 15 85 .000 14 3 3 5 38 1 10 2 6.0 0 24.0
9/26/2026 Georgian Court W 5 57 24 163 .202 52 2 8 5 63 1 25 4 13.5 0 72.5
9/29/2026 at Dominican (N.Y.) L 5 39 20 121 .157 33 5 5 7 55 0 14 0 7.0 0 51.0
Caldwell 52 447 287 1636 .098 409 87 78 107 720 8 141 14 78.5 1 612.5
Opponents 52 670 301 1789 .206 623 107 141 87 814 12 97 10 60.5 2 837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 8.60
Assists Per Set 7.87
Service Aces Per Set 1.67
Reception Errors Per Set 2.06
Digs Per Set 13.85
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.02
Points Per Set 11.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 West Chester W 3 47 17 104 .288 39 8 10 4 40 2 8 1 6 0 61.0
8/29/2026 vs Millersville W 4 56 27 152 .191 51 9 11 7 57 1 10 3 6 0 71.0
8/29/2026 vs Lincoln (PA) L 3 20 18 91 .022 19 9 8 13 46 0 6 1 3 0 32.0
9/02/2026 at Lincoln (Pa.) L 3 15 15 56 .000 14 4 6 18 18 0 0 0 0.0 0 19.0
9/08/2026 Molloy W 3 36 16 98 .204 35 5 9 1 48 2 8 0 6 0 47.0
9/13/2026 vs Chestnut Hill W 4 53 30 164 .140 52 6 10 2 80 2 10 1 7 0 66.0
9/13/2026 Kutztown W 3 42 11 95 .326 41 7 8 3 40 0 10 0 5 0 54.0
9/15/2026 Post W 4 53 18 145 .241 48 16 6 13 75 1 7 0 4.5 0 73.5
9/17/2026 at Wilmington (Del.) W 4 49 28 165 .127 45 12 6 4 84 0 4 0 2.0 0 63.0
9/21/2026 Southern Conn. St. W 3 48 13 110 .318 48 7 15 3 60 1 2 0 2 2 57.0
9/23/2026 at Bridgeport W 5 70 32 175 .217 64 7 14 9 77 1 14 1 8.0 0 85.0
9/24/2026 St. Thomas Aquinas W 3 49 16 109 .303 46 5 10 3 52 1 4 0 3.0 0 57.0
9/26/2026 at Georgian Court L 5 65 31 165 .206 61 5 11 2 76 0 8 1 4.0 0 74.0
9/29/2026 Dominican (N.Y.) W 5 67 29 160 .238 60 7 17 5 61 1 6 2 4.0 0 78.0
Opponents 52 670 301 1789 .206 623 107 141 87 814 12 97 10 60.5 2 837.5
Caldwell 52 447 287 1636 .098 409 87 78 107 720 8 141 14 78.5 1 612.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 12.88
Assists Per Set 11.98
Service Aces Per Set 2.06
Reception Errors Per Set 1.67
Digs Per Set 15.65
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.04
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Rudolph, Marley 106
Gatz, Meredith 99
Ojo, Sarah 78
Enabosi, Andrea 65
King, Si'ena 42
Team Leaders: Assists
Player High
Assists
Moliterno, Grace 182
Johnson, Jasmine 82
Reddell, Sienna 66
Cvitkovic, Brooke 26
Ramos, Stephanie 16
Team Leaders: Service Aces
Player High
Service Aces
Moliterno, Grace 18
Enabosi, Andrea 14
Chiarella, Bianca 11
Rudolph, Marley 10
King, Si'ena 7
Team Leaders: Digs
Player High
Digs
Oakley, Olivia 135
Ramos, Stephanie 131
Rudolph, Marley 121
Gatz, Meredith 72
Moliterno, Grace 61
Team Leaders: Blocks
Player High
Blocks
Ojo, Sarah 40.0
Gatz, Meredith 36.0
King, Si'ena 34.0
Johnson, Jasmine 20.0
Lowry, Kaybri 7.0