Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2022 Women's Volleyball Cumulative Statistics

Team (9-17, 8-10)

Overall Team Statistics
Statistic Caldwell Opponents
Attack
Kills 1004 1261
Errors 503 543
Attempts 3347 3584
Percent .150 .200
Kills Per Set 10.4 13.0
Set
Assists 949 1199
Assists Per Set 9.8 12.4
Ball Handling Errors 30 27
Serve
Aces 151 200
Errors 176 251
Aces Per Set 1.6 2.1
Receptions
Errors 200 150
Errors Per Set 2.1 1.5
Defense
Digs 1551 1639
Digs Per Set 16.0 16.9
Blocking
Solo 62 58
Assists 194 126
Errors 39 39
Blocks 159.0 121.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saltzman, Shayna 97 26 9 29.0 0.30 7 0.07 6 42 .024 373 3.85 21 0.22 11
2 Gallo, Amber 88 24 13 3.0 0.03 2 0.02 3 13 -.077 18 0.20 1 0.01 3
3 Maffei, Gabriella 52 17 4 63.5 1.22 59 1.13 50 263 .034 6 0.12 0 0.00 2
4 Mojica, Alexsandra 75 21 12 66.5 0.89 57 0.76 47 269 .037 4 0.05 0 0.00 0
6 Ashton, Samantha 97 26 12 128.5 1.32 114 1.18 77 443 .084 24 0.25 0 0.00 0
7 Ojeda, Karin 94 26 7 36.0 0.38 2 0.02 3 20 -.050 17 0.18 34 0.36 42
8 Stormer, Humiko 97 26 0 20.0 0.21 1 0.01 2 19 -.053 97 1.00 19 0.20 9
10 Jones, Torrien 8 6 1 1.0 0.13 1 0.13 1 2 .000 0 0.00 0 0.00 1
11 Schubert-Brown, Wyette 91 24 7 218.5 2.40 180 1.98 93 587 .148 7 0.08 26 0.29 51
14 Hartmann, Mary Grace 97 26 21 185.5 1.91 124 1.28 41 327 .254 5 0.05 26 0.27 31
15 Sherwood, Reese 97 26 21 326.5 3.37 277 2.86 105 867 .198 391 4.03 21 0.22 22
16 Schiltz, Amanda 87 24 19 234.0 2.69 178 2.05 74 477 .218 7 0.08 3 0.03 3
17 Hernandez, Gabriella 7 5 0 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
20 Putsky, Katherine 7 6 0 2.0 0.29 2 0.29 1 12 .083 0 0.00 0 0.00 0
Total 97 26 1,314.0 13.55 1004 10.35 503 3347 .150 949 9.78 151 1.56 176
Opponents 97 26 1,582.0 16.31 1261 13.00 543 3584 .200 1199 12.36 200 2.06 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saltzman, Shayna 97 191 1.97 1 6 .833 0.01 1 0 1.0 0.01 0 11
2 Gallo, Amber 88 151 1.72 18 299 .940 0.20 0 0 0 0.00 0 0
3 Maffei, Gabriella 52 38 0.73 11 136 .919 0.21 3 3 6.0 0.12 2 1
4 Mojica, Alexsandra 75 50 0.67 30 239 .874 0.40 1 17 18.0 0.24 1 1
6 Ashton, Samantha 97 68 0.70 0 5 1.000 0.00 2 25 27.0 0.28 1 4
7 Ojeda, Karin 94 175 1.86 45 334 .865 0.48 0 0 0 0.00 0 3
8 Stormer, Humiko 97 453 4.67 37 628 .941 0.38 0 0 0 0.00 1 0
10 Jones, Torrien 8 6 0.75 5 22 .773 0.63 0 0 0 0.00 0 1
11 Schubert-Brown, Wyette 91 88 0.97 17 227 .925 0.19 2 21 23.0 0.25 2 1
14 Hartmann, Mary Grace 97 47 0.48 2 6 .667 0.02 14 43 57.0 0.59 6 0
15 Sherwood, Reese 97 262 2.70 3 13 .769 0.03 10 37 47.0 0.48 12 8
16 Schiltz, Amanda 87 19 0.22 0 3 1.000 0.00 29 48 77.0 0.89 13 0
17 Hernandez, Gabriella 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Putsky, Katherine 7 2 0.29 4 10 .600 0.57 0 0 0 0.00 1 0
Total 97 1551 15.99 200 1955 .898 2.06 62 194 159.0 1.64 39 30
Opponents 97 1639 16.90 150 1855 .919 1.55 58 126 121.0 1.25 39 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saltzman, Shayna 68 18 6 23.0 0.34 4 0.06 3 22 .045 262 3.85 18 0.26 9
2 Gallo, Amber 68 18 12 1.0 0.01 1 0.01 1 6 .000 13 0.19 0 0.00 1
3 Maffei, Gabriella 29 10 3 36.5 1.26 33 1.14 29 148 .027 5 0.17 0 0.00 2
4 Mojica, Alexsandra 53 15 10 61.0 1.15 53 1.00 42 234 .047 4 0.08 0 0.00 0
6 Ashton, Samantha 68 18 11 105.0 1.54 92 1.35 56 338 .107 19 0.28 0 0.00 0
7 Ojeda, Karin 66 18 4 24.0 0.36 0 0.00 3 10 -.300 10 0.15 24 0.36 31
8 Stormer, Humiko 68 18 0 12.0 0.18 0 0.00 0 6 .000 71 1.04 12 0.18 6
9 Jones, Torrien 6 4 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
11 Schubert-Brown, Wyette 65 17 5 165.0 2.54 136 2.09 66 443 .158 6 0.09 20 0.31 37
14 Hartmann, Mary Grace 68 18 17 131.0 1.93 85 1.25 27 219 .265 4 0.06 18 0.26 22
15 Sherwood, Reese 68 18 17 216.5 3.18 186 2.74 68 594 .199 295 4.34 16 0.24 14
16 Schiltz, Amanda 63 17 16 185.0 2.94 137 2.17 58 356 .222 3 0.05 3 0.05 3
17 Hernandez, Gabriella 7 5 0 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
20 Putsky, Katherine 5 4 0 1.0 0.20 1 0.20 0 4 .250 0 0.00 0 0.00 0
Total 68 18 961.0 14.13 728 10.71 354 2387 .157 692 10.18 111 1.63 127
Opponents 68 18 1,074.0 15.79 866 12.74 391 2534 .187 825 12.13 132 1.94 174

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saltzman, Shayna 68 135 1.99 1 4 .750 0.01 1 0 1.0 0.01 0 7
2 Gallo, Amber 68 115 1.69 14 229 .939 0.21 0 0 0 0.00 0 0
3 Maffei, Gabriella 29 19 0.66 5 82 .939 0.17 2 3 5.0 0.17 1 1
4 Mojica, Alexsandra 53 29 0.55 21 163 .871 0.40 1 14 15.0 0.28 1 1
6 Ashton, Samantha 68 51 0.75 0 3 1.000 0.00 1 24 25.0 0.37 1 4
7 Ojeda, Karin 66 119 1.80 28 211 .867 0.42 0 0 0 0.00 0 2
8 Stormer, Humiko 68 319 4.69 26 428 .939 0.38 0 0 0 0.00 0 0
9 Jones, Torrien 6 4 0.67 4 17 .765 0.67 0 0 0 0.00 0 1
11 Schubert-Brown, Wyette 65 72 1.11 13 184 .929 0.20 1 16 17.0 0.26 0 1
14 Hartmann, Mary Grace 68 31 0.46 2 5 .600 0.03 10 36 46.0 0.68 3 0
15 Sherwood, Reese 68 199 2.93 2 8 .750 0.03 1 27 28.0 0.41 5 4
16 Schiltz, Amanda 63 14 0.22 0 3 1.000 0.00 24 42 66.0 1.05 9 0
17 Hernandez, Gabriella 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Putsky, Katherine 5 1 0.20 3 8 .625 0.60 0 0 0 0.00 1 0
Total 68 1109 16.31 133 1359 .902 1.96 41 162 122.0 1.79 21 21
Opponents 68 1159 17.04 111 1332 .917 1.63 32 88 76.0 1.12 26 18

Match-By-Match

Caldwell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Pace W 5 52 31 162 .130 49 9 8 6 65 9 6 0 12.0 1 73.0
8/26/2022 at East Stroudsburg L 4 42 21 139 .151 42 6 5 16 66 6 0 0 6.0 2 54.0
8/30/2022 at Southern Conn. St. L 4 36 17 133 .143 31 6 6 7 61 0 4 0 2.0 0 44.0
9/01/2022 Mercy L 3 26 9 91 .187 24 4 4 12 35 1 6 1 4.0 0 34.0
9/07/2022 at Post L 3 26 11 80 .188 25 5 5 6 27 3 0 1 3.0 0 34.0
9/09/2022 Felician W 3 36 11 121 .207 32 8 8 2 55 2 2 2 3.0 0 47.0
9/10/2022 at Kutztown L 3 28 14 101 .139 28 1 7 4 51 0 8 0 4.0 2 33.0
9/13/2022 Bridgeport L 4 42 24 140 .129 40 9 6 7 50 4 8 2 8.0 0 59.0
9/14/2022 at Nyack W 5 61 32 208 .139 56 3 12 7 119 2 8 2 6.0 3 70.0
9/18/2022 at Queens (NY) L 4 46 24 163 .135 40 7 9 6 86 5 2 15 6.0 0 59.0
9/21/2022 Dominican L 4 48 28 147 .136 48 8 10 11 61 2 12 3 8.0 2 64.0
9/24/2022 Goldey-Beacom W 4 50 20 148 .203 47 4 7 5 71 5 6 0 8.0 2 62.0
9/29/2022 at Bloomfield L 3 26 16 101 .099 25 6 6 6 48 3 6 0 6.0 0 38.0
10/01/2022 at Holy Family L 3 30 20 109 .092 30 8 2 7 47 2 20 1 12.0 0 50.0
10/03/2022 at Adelphi L 3 23 17 92 .065 21 1 6 10 46 0 2 1 1.0 1 25.0
10/05/2022 Post W 4 45 15 169 .178 43 7 10 6 95 4 14 0 11.0 1 63.0
10/11/2022 at Bridgeport L 4 35 19 122 .131 35 4 5 13 49 1 10 3 6.0 1 45.0
10/13/2022 Alliance W 3 40 7 85 .388 37 7 8 6 35 2 4 2 4.0 1 51.0
10/16/2022 at Jefferson L 3 22 24 97 -.021 20 2 3 8 39 2 0 1 2.0 1 26.0
10/17/2022 at Mercy L 3 23 16 79 .089 22 6 4 6 32 0 4 1 2.0 3 31.0
10/19/2022 at Dominican W 5 51 20 157 .197 51 10 10 4 84 2 16 0 10.0 1 71.0
10/22/2022 Georgian Court W 5 54 24 174 .172 51 7 9 14 90 0 14 3 7.0 1 68.0
10/27/2022 Bloomfield L 3 24 15 77 .117 24 3 5 10 24 2 6 1 5.0 1 32.0
10/29/2022 Wilmington L 3 39 18 143 .147 36 3 5 4 76 0 8 0 4.0 1 46.0
10/31/2022 at Chestnut Hill L 5 47 24 160 .144 43 4 5 9 75 4 16 0 12.0 4 63.0
11/02/2022 at Felician W 4 52 26 149 .174 49 13 11 8 64 1 12 0 7.0 2 72.0
Caldwell 97 1004 503 3347 .150 949 151 176 200 1551 62 194 39 159.0 30 1,314.0
Opponents 97 1261 543 3584 .200 1199 200 251 150 1639 58 126 39 121.0 27 1,582.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.35
Assists Per Set 9.78
Service Aces Per Set 1.56
Reception Errors Per Set 2.06
Digs Per Set 15.99
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.31
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Pace L 5 51 37 160 .088 51 6 7 9 70 11 4 0 13.0 1 70.0
8/26/2022 East Stroudsburg W 4 53 19 149 .228 52 16 7 6 69 2 6 2 5.0 1 74.0
8/30/2022 Southern Conn. St. W 4 63 15 150 .320 60 7 13 6 77 5 0 0 5.0 1 75.0
9/01/2022 at Mercy W 3 47 12 100 .350 44 13 10 3 48 2 0 2 2.0 1 62.0
9/07/2022 Post W 3 52 12 102 .392 47 5 16 5 37 1 2 0 2.0 0 59.0
9/09/2022 at Felician L 3 40 23 122 .139 38 2 4 8 68 2 0 2 2.0 3 44.0
9/10/2022 Kutztown W 3 48 13 113 .310 43 4 7 1 53 0 10 1 5.0 1 57.0
9/13/2022 at Bridgeport W 4 57 23 134 .254 52 7 5 9 67 3 4 2 5.0 0 69.0
9/14/2022 Nyack L 5 51 23 201 .139 48 7 15 3 104 0 14 7 7.0 2 65.0
9/18/2022 Queens (NY) W 4 50 32 174 .103 46 6 7 7 86 3 8 5 7.0 0 63.0
9/21/2022 at Dominican W 4 54 28 151 .172 51 11 9 8 60 2 2 3 3.0 2 68.0
9/24/2022 at Goldey-Beacom L 4 35 34 153 .007 35 5 7 4 72 4 2 1 5.0 2 45.0
9/29/2022 Bloomfield W 3 43 19 120 .200 39 6 9 6 51 3 0 0 3.0 0 52.0
10/01/2022 Holy Family W 3 45 18 121 .223 44 7 8 8 53 1 8 1 5.0 0 57.0
10/03/2022 Adelphi W 3 40 9 105 .295 38 10 13 1 42 1 6 2 4.0 4 54.0
10/05/2022 at Post L 4 55 35 197 .102 53 6 7 7 94 2 0 2 2.0 2 63.0
10/11/2022 Bridgeport W 4 56 22 136 .250 56 13 14 4 53 1 10 1 6.0 1 75.0
10/13/2022 at Alliance L 3 30 18 89 .135 30 6 6 7 34 0 2 2 1.0 1 37.0
10/16/2022 Jefferson W 3 38 15 96 .240 37 8 8 2 47 4 10 2 9.0 2 55.0
10/17/2022 Mercy W 3 43 15 99 .283 40 6 13 6 35 2 4 1 4.0 0 53.0
10/19/2022 Dominican L 5 60 28 182 .176 57 4 15 10 75 1 12 0 7.0 0 71.0
10/22/2022 at Georgian Court L 5 59 29 198 .152 58 14 13 7 89 3 4 2 5.0 0 78.0
10/27/2022 at Bloomfield W 3 44 8 83 .434 43 10 11 3 35 1 2 1 2.0 1 56.0
10/29/2022 at Wilmington W 3 46 10 139 .259 43 4 5 3 78 0 2 0 1.0 1 51.0
10/31/2022 Chestnut Hill W 5 65 24 177 .232 60 9 14 4 79 2 4 0 4.0 1 78.0
11/02/2022 Felician L 4 36 22 133 .105 34 8 8 13 63 2 10 0 7.0 0 51.0
Opponents 97 1261 543 3584 .200 1199 200 251 150 1639 58 126 39 121.0 27 1,582.0
Caldwell 97 1004 503 3347 .150 949 151 176 200 1551 62 194 39 159.0 30 1,314.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.00
Assists Per Set 12.36
Service Aces Per Set 2.06
Reception Errors Per Set 1.55
Digs Per Set 16.90
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.28
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Sherwood, Reese 277
Schubert-Brown, Wyette 180
Schiltz, Amanda 178
Hartmann, Mary Grace 124
Ashton, Samantha 114
Team Leaders: Assists
Player High
Assists
Sherwood, Reese 391
Saltzman, Shayna 373
Stormer, Humiko 97
Ashton, Samantha 24
Gallo, Amber 18
Team Leaders: Service Aces
Player High
Service Aces
Ojeda, Karin 34
Hartmann, Mary Grace 26
Schubert-Brown, Wyette 26
Saltzman, Shayna 21
Sherwood, Reese 21
Team Leaders: Digs
Player High
Digs
Stormer, Humiko 453
Sherwood, Reese 262
Saltzman, Shayna 191
Ojeda, Karin 175
Gallo, Amber 151
Team Leaders: Blocks
Player High
Blocks
Schiltz, Amanda 77.0
Hartmann, Mary Grace 57.0
Sherwood, Reese 47.0
Ashton, Samantha 27.0
Schubert-Brown, Wyette 23.0