Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2021 Women's Volleyball Cumulative Statistics

Team (3-23, 3-14)

Overall Team Statistics
Statistic Caldwell Opponents
Attack
Kills 855 1247
Errors 491 554
Attempts 3167 3461
Percent .115 .200
Kills Per Set 9.1 13.3
Set
Assists 792 1173
Assists Per Set 8.4 12.5
Ball Handling Errors 65 37
Serve
Aces 152 214
Errors 172 206
Aces Per Set 1.6 2.3
Receptions
Errors 214 152
Errors Per Set 2.3 1.6
Defense
Digs 1463 1651
Digs Per Set 15.6 17.6
Blocking
Solo 52 58
Assists 170 130
Errors 32 29
Blocks 137.0 123.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saltzman, Shayna 94 26 21 88.0 0.94 65 0.69 72 376 -.019 30 0.32 19 0.20 16
02 Tran, Angela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mojica, Alexsandra 63 18 14 48.0 0.76 35 0.56 50 214 -.070 7 0.11 3 0.05 5
6 Ashton, Samantha 94 26 22 65.0 0.69 25 0.27 8 122 .139 414 4.40 37 0.39 53
7 Ojeda, Karin 91 26 8 28.0 0.31 0 0.00 3 13 -.231 18 0.20 28 0.31 41
8 Stormer, Humiko 94 26 0 16.0 0.17 0 0.00 2 11 -.182 78 0.83 16 0.17 8
11 Bellamy, Olivia 56 16 16 111.0 1.98 91 1.63 40 237 .215 1 0.02 0 0.00 1
12 Langrehr, Ella 8 3 0 4.5 0.56 4 0.50 3 17 .059 0 0.00 0 0.00 0
14 Hartmann, Mary Grace 82 23 23 140.5 1.71 101 1.23 45 316 .177 1 0.01 12 0.15 27
15 Sherwood, Reese 90 25 25 322.0 3.58 273 3.03 121 996 .153 237 2.63 33 0.37 9
16 Schiltz, Amanda 94 26 23 288.0 3.06 235 2.50 108 702 .181 2 0.02 4 0.04 11
17 Hernandez, Gabriella 73 21 3 25.0 0.34 19 0.26 33 133 -.105 4 0.05 0 0.00 0
20 Putsky, Katherine 6 4 1 8.0 1.33 7 1.17 6 29 .034 0 0.00 0 0.00 0
Total 94 26 1,144.0 12.17 855 9.10 491 3167 .115 792 8.43 152 1.62 172
Opponents 94 26 1,584.0 16.85 1247 13.27 554 3461 .200 1173 12.48 214 2.28 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saltzman, Shayna 94 203 2.16 41 411 .900 0.44 0 8 8.0 0.09 1 3
02 Tran, Angela 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mojica, Alexsandra 63 61 0.97 32 252 .873 0.51 1 18 19.0 0.30 3 0
6 Ashton, Samantha 94 208 2.21 0 3 1.000 0.00 0 6 6.0 0.06 1 46
7 Ojeda, Karin 91 174 1.91 54 360 .850 0.59 0 0 0 0.00 0 2
8 Stormer, Humiko 94 462 4.91 36 594 .939 0.38 0 0 0 0.00 0 1
11 Bellamy, Olivia 56 16 0.29 0 8 1.000 0.00 10 20 30.0 0.54 7 2
12 Langrehr, Ella 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Hartmann, Mary Grace 82 29 0.35 0 4 1.000 0.00 8 39 47.0 0.57 3 0
15 Sherwood, Reese 90 229 2.54 8 117 .932 0.09 2 28 30.0 0.33 3 9
16 Schiltz, Amanda 94 57 0.61 14 120 .883 0.15 30 38 68.0 0.72 11 2
17 Hernandez, Gabriella 73 17 0.23 1 10 .900 0.01 0 12 12.0 0.16 3 0
20 Putsky, Katherine 6 3 0.50 1 1 .000 0.17 1 0 1.0 0.17 0 0
Total 94 1463 15.56 214 1987 .892 2.28 52 170 137.0 1.46 32 65
Opponents 94 1651 17.56 152 1686 .910 1.62 58 130 123.0 1.31 29 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saltzman, Shayna 58 16 14 55.0 0.95 40 0.69 53 255 -.051 6 0.10 12 0.21 12
02 Tran, Angela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mojica, Alexsandra 35 10 9 28.5 0.81 19 0.54 19 100 .000 2 0.06 1 0.03 4
6 Ashton, Samantha 58 16 14 34.5 0.59 15 0.26 6 81 .111 303 5.22 17 0.29 40
7 Ojeda, Karin 56 16 3 17.0 0.30 0 0.00 2 8 -.250 10 0.18 17 0.30 26
8 Stormer, Humiko 58 16 0 12.0 0.21 0 0.00 2 4 -.500 48 0.83 12 0.21 7
11 Bellamy, Olivia 32 9 9 81.0 2.53 66 2.06 18 153 .314 1 0.03 0 0.00 1
12 Langrehr, Ella 4 2 0 3.5 0.88 3 0.75 0 9 .333 0 0.00 0 0.00 0
14 Hartmann, Mary Grace 46 13 13 84.5 1.84 60 1.30 28 179 .179 0 0.00 7 0.15 17
15 Sherwood, Reese 58 16 16 228.0 3.93 197 3.40 92 729 .144 149 2.57 23 0.40 4
16 Schiltz, Amanda 58 16 15 195.5 3.37 159 2.74 70 445 .200 1 0.02 3 0.05 8
17 Hernandez, Gabriella 45 13 2 11.5 0.26 8 0.18 17 67 -.134 4 0.09 0 0.00 0
20 Putsky, Katherine 3 2 1 3.0 1.00 2 0.67 0 9 .222 0 0.00 0 0.00 0
Total 58 16 754.0 13.00 569 9.81 307 2040 .128 524 9.03 92 1.59 120
Opponents 58 16 956.0 16.48 767 13.22 376 2193 .178 721 12.43 121 2.09 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saltzman, Shayna 58 133 2.29 27 247 .891 0.47 0 6 6.0 0.10 0 0
02 Tran, Angela 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mojica, Alexsandra 35 26 0.74 17 153 .889 0.49 1 15 16.0 0.46 2 0
6 Ashton, Samantha 58 130 2.24 0 1 1.000 0.00 0 5 5.0 0.09 0 30
7 Ojeda, Karin 56 113 2.02 23 227 .899 0.41 0 0 0 0.00 0 0
8 Stormer, Humiko 58 292 5.03 22 372 .941 0.38 0 0 0 0.00 0 0
11 Bellamy, Olivia 32 11 0.34 0 6 1.000 0.00 9 12 21.0 0.66 3 1
12 Langrehr, Ella 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Hartmann, Mary Grace 46 13 0.28 0 1 1.000 0.00 4 27 31.0 0.67 2 0
15 Sherwood, Reese 58 168 2.90 7 101 .931 0.12 0 16 16.0 0.28 1 5
16 Schiltz, Amanda 58 32 0.55 9 49 .816 0.16 20 27 47.0 0.81 8 0
17 Hernandez, Gabriella 45 12 0.27 0 4 1.000 0.00 0 7 7.0 0.16 2 0
20 Putsky, Katherine 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 58 933 16.09 121 1257 .904 2.09 35 116 93.0 1.60 18 36
Opponents 58 1067 18.40 92 1081 .915 1.59 28 80 68.0 1.17 21 23

Match-By-Match

Caldwell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 Queens L 4 44 33 169 .065 42 11 3 8 99 6 0 1 6.0 7 61.0
9/10/2021 vs St. Anselm L 3 12 17 79 -.063 11 2 1 9 33 3 2 1 4.0 5 18.0
9/11/2021 vs Pitt.-Johnstown L 3 18 15 81 .037 18 1 1 8 32 0 4 0 2.0 4 21.0
9/11/2021 at East Stroudsburg L 3 23 18 94 .053 21 4 3 10 42 2 8 0 6.0 1 33.0
9/14/2021 Southern Conn. St. L 4 28 25 130 .023 23 5 9 9 58 0 14 3 7.0 1 40.0
9/15/2021 Bloomfield L 3 22 13 70 .129 21 4 6 11 21 2 10 0 7.0 2 33.0
9/21/2021 at Bridgeport L 5 42 16 150 .173 39 15 10 9 72 2 6 2 5.0 3 62.0
9/23/2021 Dominican W 3 38 7 114 .272 35 6 7 3 60 0 4 0 2.0 2 46.0
9/25/2021 Nyack W 4 50 26 180 .133 49 5 10 4 91 2 4 1 4.0 7 59.0
9/29/2021 at Felician L 3 31 18 128 .102 30 6 7 3 56 3 4 0 5.0 4 42.0
10/01/2021 at USciences L 3 28 15 95 .137 27 2 7 7 37 1 6 0 4.0 0 34.0
10/05/2021 New Haven L 3 15 21 83 -.072 15 1 6 8 30 2 0 3 2.0 1 18.0
10/07/2021 Post L 4 37 22 149 .101 34 10 6 5 68 3 4 1 5.0 0 52.0
10/09/2021 at Goldey-Beacom L 5 46 25 171 .123 39 5 5 12 76 3 8 0 7.0 1 58.0
10/15/2021 Chestnut Hill L 4 42 16 171 .152 39 5 6 14 94 1 8 1 5.0 3 52.0
10/19/2021 at Mercy College L 3 29 11 98 .184 28 2 5 10 48 0 6 2 3.0 3 34.0
10/21/2021 at Dominican L 4 31 26 128 .039 25 5 6 8 56 3 8 3 7.0 3 43.0
10/23/2021 at Wilmington (Del.) L 3 22 18 107 .037 21 4 8 7 51 2 6 2 5.0 2 31.0
10/23/2021 vs Millersville L 5 44 17 147 .184 42 14 5 16 80 2 6 1 5.0 1 63.0
10/25/2021 Holy Family L 3 26 13 97 .134 23 5 10 13 53 2 0 0 2.0 3 33.0
10/27/2021 at Nyack L 4 48 23 140 .179 46 10 16 6 64 2 4 4 4.0 0 62.0
10/31/2021 Jefferson L 3 26 21 84 .060 22 7 7 8 32 2 14 1 9.0 3 42.0
11/04/2021 at Bloomfield L 3 25 15 85 .118 23 4 5 6 26 2 10 1 7.0 2 36.0
11/06/2021 at Georgian Court L 3 31 11 96 .208 29 5 9 6 36 0 8 1 4.0 3 40.0
11/08/2021 at Post L 4 36 20 133 .120 35 6 4 10 60 2 16 2 10.0 0 52.0
11/10/2021 Felician W 5 61 29 188 .170 55 8 10 4 88 5 10 2 10.0 4 79.0
Caldwell 94 855 491 3167 .115 792 152 172 214 1463 52 170 32 137.0 65 1,144.0
Opponents 94 1247 554 3461 .200 1173 214 206 152 1651 58 130 29 123.0 37 1,584.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.10
Assists Per Set 8.43
Service Aces Per Set 1.62
Reception Errors Per Set 2.28
Digs Per Set 15.56
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.69
Points Per Set 12.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 at Queens W 4 46 23 175 .131 43 8 9 11 82 5 0 1 5.0 4 59.0
9/10/2021 vs St. Anselm W 3 43 19 104 .231 43 9 12 2 44 3 8 0 7.0 1 59.0
9/11/2021 vs Pitt.-Johnstown W 3 46 11 93 .376 46 8 6 1 45 2 0 1 2.0 0 56.0
9/11/2021 East Stroudsburg W 3 43 16 116 .233 40 10 4 4 45 2 8 0 6.0 2 59.0
9/14/2021 at Southern Conn. St. W 4 51 27 147 .163 46 9 12 5 65 4 0 1 4.0 1 64.0
9/15/2021 at Bloomfield W 3 42 17 81 .309 38 11 10 4 31 2 6 0 5.0 2 58.0
9/21/2021 Bridgeport W 5 73 29 184 .239 65 9 22 15 85 3 6 0 6.0 0 88.0
9/23/2021 at Dominican L 3 44 23 136 .154 41 3 5 6 63 1 0 2 1.0 2 48.0
9/25/2021 at Nyack L 4 47 32 179 .084 44 4 9 5 98 2 6 2 5.0 3 56.0
9/29/2021 Felician W 3 43 18 125 .200 40 3 5 6 70 0 2 1 1.0 0 47.0
10/01/2021 USciences W 3 43 14 95 .305 40 7 5 2 46 0 12 0 6.0 1 56.0
10/05/2021 at New Haven W 3 38 13 83 .301 37 8 5 1 43 5 10 1 10.0 2 56.0
10/07/2021 at Post W 4 59 19 158 .253 56 5 7 10 79 1 4 1 3.0 2 67.0
10/09/2021 Goldey-Beacom W 5 58 33 175 .143 54 12 8 5 91 4 4 3 6.0 0 76.0
10/15/2021 at Chestnut Hill W 4 59 32 193 .140 54 14 6 5 103 2 0 1 2.0 0 75.0
10/19/2021 Mercy College W 3 44 13 114 .272 40 10 8 2 52 2 2 2 3.0 1 57.0
10/21/2021 Dominican W 4 54 27 144 .188 53 8 10 5 63 6 2 2 7.0 0 69.0
10/23/2021 Wilmington (Del.) W 3 39 17 108 .204 36 7 6 4 63 2 8 1 6.0 0 52.0
10/23/2021 vs Millersville W 5 51 16 157 .223 50 16 15 14 75 4 10 0 9.0 1 76.0
10/25/2021 at Holy Family W 3 34 22 116 .103 32 13 6 5 55 2 4 0 4.0 1 51.0
10/27/2021 Nyack W 4 46 19 133 .203 43 6 9 10 68 2 4 1 4.0 2 56.0
10/31/2021 at Jefferson W 3 37 26 100 .110 35 8 5 7 33 1 10 4 6.0 4 51.0
11/04/2021 Bloomfield W 3 45 20 101 .248 42 6 6 4 38 1 10 0 6.0 0 57.0
11/06/2021 Georgian Court W 3 45 11 95 .358 42 6 4 5 48 0 6 2 3.0 2 54.0
11/08/2021 Post W 4 58 25 153 .216 57 10 8 6 74 0 6 1 3.0 5 71.0
11/10/2021 at Felician L 5 59 32 196 .138 56 4 4 8 92 2 2 2 3.0 1 66.0
Opponents 94 1247 554 3461 .200 1173 214 206 152 1651 58 130 29 123.0 37 1,584.0
Caldwell 94 855 491 3167 .115 792 152 172 214 1463 52 170 32 137.0 65 1,144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.27
Assists Per Set 12.48
Service Aces Per Set 2.28
Reception Errors Per Set 1.62
Digs Per Set 17.56
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.39
Points Per Set 16.85

Leaders

Team Leaders: Kills
Player High
Kills
Sherwood, Reese 273
Schiltz, Amanda 235
Hartmann, Mary Grace 101
Bellamy, Olivia 91
Saltzman, Shayna 65
Team Leaders: Assists
Player High
Assists
Ashton, Samantha 414
Sherwood, Reese 237
Stormer, Humiko 78
Saltzman, Shayna 30
Ojeda, Karin 18
Team Leaders: Service Aces
Player High
Service Aces
Ashton, Samantha 37
Sherwood, Reese 33
Ojeda, Karin 28
Saltzman, Shayna 19
Stormer, Humiko 16
Team Leaders: Digs
Player High
Digs
Stormer, Humiko 462
Sherwood, Reese 229
Ashton, Samantha 208
Saltzman, Shayna 203
Ojeda, Karin 174
Team Leaders: Blocks
Player High
Blocks
Schiltz, Amanda 68.0
Hartmann, Mary Grace 47.0
Bellamy, Olivia 30.0
Sherwood, Reese 30.0
Mojica, Alexsandra 19.0