Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Caldwell (1-4) -VS- Molloy (6-0)

Box Score

Caldwell logo
0
vs
Molloy logo
3

Caldwell (1-4)
-VS-
Molloy (6-0)

Team Score By Period
Team 1 2 3
Caldwell CAL 19 11 18
Winner Molloy MOL 25 25 25
Date:
9/13/2019
Time:
7:46 pm
Site:
Waltham, Mass. ()
Attendance:
0
VIEW
Match History vs Molloy

Match Details

Game Statistics By Set
Set Caldwell Molloy
K E TA % K E TA %
Set #1 10 6 40 .100 15 5 35 .286
Set #2 5 5 22 .000 10 3 23 .304
Set #3 11 7 41 .098 9 6 33 .091
Total 26 18 103 .078 34 14 91 .220
Team Statistical Comparison
Statistic Team Comparison
CAL - MOL
Points
31.0
50.0
Kills
26
34
Aces
2
12
Blocks
3
4
Assists
23
30
Digs
41
52

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Smith, Elise (7), Marquez, Victoria (6), Kissner, Chloe (5)
Aces Smith, Elise (1), Stormer, Humiko (1)
Blocks Kissner, Chloe (1), Compagno, Katie (1), Ashton, Samantha (1)
Assists Ashton, Samantha (17), Hicks, Sophie (2), Kissner, Chloe (1)
Digs Stormer, Humiko (12), Ashton, Samantha (8), Smith, Elise (5)
MOL - Leaders
Statistic Leaders
Kills Affrunti, Kacey (7), Banks, Carly (7), Hagerstrom, Devon (6)
Aces Fischetti, Jessica (5), Affrunti, Kacey (3), Smith, Sophia (2)
Blocks Affrunti, Kacey (2), Banks, Carly (2), Lavelle, Maggie (1)
Assists Smith, Sophia (26), Affrunti, Kacey (2), Verastegui, Kat (1)
Digs Fischetti, Jessica (19), Smith, Sophia (7), Wagner, Nicole (7)

Individual Statistics

Caldwell (1-4)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kissner, Chloe 3 5 4 19 .053 1 0 0 0 0-0 0 1 0 1 0 1 5.5
9 9 Compagno, Katie 3 3 3 15 .000 1 0 0 2 0-2 0 1 0 1 0 0 3.5
11 11 Ashton, Samantha 3 0 0 1 .000 17 0 0 2 0-2 0 1 0 8 1 0 0.5
13 13 Smith, Elise 3 7 5 23 .087 1 0 1 2 1-2 0 0 0 5 0 0 8.0
15 15 Marquez, Victoria 3 6 2 26 .154 0 0 0 0 0-0 0 0 0 4 0 4 6.0
10 10 Stormer, Humiko 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 12 0 2 1.0
2 2 Suarez, Lisbeth 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 Leal Montes, Alejandra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
14 14 Rother, Cassandra 2 4 1 6 .500 0 0 0 0 0-0 1 0 1 0 0 0 5.0
16 16 Bellamy, Olivia 1 0 0 2 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
1 1 Varela, Annaleis 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
3 3 Hicks, Sophie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 2 0 0.0
5 5 Chiappalone, Chiara 1 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Riahifar, Briana 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 18 103 .078 23 0 2 8 2-8 1 4 2 41 3 12 31
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kissner, Chloe 3 0 1 0 1 0 1 5.5
9 9 Compagno, Katie 3 0 1 0 1 0 0 3.5
11 11 Ashton, Samantha 3 0 1 0 8 1 0 0.5
13 13 Smith, Elise 3 0 0 0 5 0 0 8.0
15 15 Marquez, Victoria 3 0 0 0 4 0 4 6.0
10 10 Stormer, Humiko 3 0 0 0 12 0 2 1.0
2 2 Suarez, Lisbeth 2 0 0 0 3 0 1 0.0
8 8 Leal Montes, Alejandra 2 0 0 0 2 0 1 0.0
14 14 Rother, Cassandra 2 1 0 1 0 0 0 5.0
16 16 Bellamy, Olivia 1 0 1 1 0 0 0 0.5
1 1 Varela, Annaleis 1 0 0 0 4 0 0 1.0
3 3 Hicks, Sophie 1 0 0 0 0 2 0 0.0
5 5 Chiappalone, Chiara 1 0 0 0 0 0 0 0.0
12 12 Riahifar, Briana 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 4 2 41 3 12 31

Molloy (6-0)

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Affrunti, Kacey 3 7 1 14 .429 2 0 3 2 3-2 1 1 0 3 1 0 11.5
7 7 Smith, Sophia 3 1 0 3 .333 26 0 2 1 2-1 0 0 0 7 0 0 3.0
9 9 Wagner, Nicole 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 7 0 0 2.0
12 12 Banks, Carly 3 7 4 21 .143 0 0 0 0 0-0 1 1 0 1 0 0 8.5
17 17 Hagerstrom, Devon 3 6 3 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 6.5
24 24 Fischetti, Jessica 3 1 0 1 1.000 1 0 5 0 5-0 0 0 0 19 0 0 6.0
5 5 Lavelle, Maggie 2 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 1 4.5
8 8 Verastegui, Kat 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
18 18 Cruz, Graciela 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 4 0 0 1.0
21 21 Doherty, Kathleen 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
22 22 Winkelman, Brynne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Phillips, Rachel 1 1 1 4 .000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
11 11 Carlin, Tara 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Wehr, Hailey 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Lackner, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Henry, Sarah 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 14 91 .220 30 0 12 4 12-4 2 4 0 52 1 2 50
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Affrunti, Kacey 3 1 1 0 3 1 0 11.5
7 7 Smith, Sophia 3 0 0 0 7 0 0 3.0
9 9 Wagner, Nicole 3 0 0 0 7 0 0 2.0
12 12 Banks, Carly 3 1 1 0 1 0 0 8.5
17 17 Hagerstrom, Devon 3 0 1 0 0 0 0 6.5
24 24 Fischetti, Jessica 3 0 0 0 19 0 0 6.0
5 5 Lavelle, Maggie 2 0 1 0 0 0 1 4.5
8 8 Verastegui, Kat 2 0 0 0 2 0 1 0.0
18 18 Cruz, Graciela 2 0 0 0 4 0 0 1.0
21 21 Doherty, Kathleen 2 0 0 0 2 0 0 1.0
22 22 Winkelman, Brynne 2 0 0 0 1 0 0 0.0
4 4 Phillips, Rachel 1 0 0 0 2 0 0 2.0
11 11 Carlin, Tara 1 0 0 0 0 0 0 1.0
14 14 Wehr, Hailey 1 0 0 0 1 0 0 1.0
16 16 Lackner, Allie 1 0 0 0 3 0 0 0.0
20 20 Henry, Sarah 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 52 1 2 50