Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Caldwell University (11-7, 6-2) -VS- Nyack College (1-21, 1-4)

Box Score

Caldwell University logo
3
vs
Nyack College logo
0

Caldwell University (11-7, 6-2)
-VS-
Nyack College (1-21, 1-4)

Team Score By Period
Team 1 2 3
Winner Caldwell University CALDWELL 25 25 25
Nyack College NYACK_VB 15 10 8
Date:
10/10/2014
Time:
7:00 PM
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
100
Officials
1st Referee: Don Vanderbeck
2nd Referee: Ergys Myselimi
3rd Referee: Peggy Stead
Scorer: Nyack Sports Info
VIEW
Match History vs Nyack College

Match Details

Game Statistics By Set
Set Caldwell University Nyack College
K E TA % K E TA %
Set #1 13 1 36 .333 10 1 37 .243
Set #2 12 3 29 .310 6 3 29 .103
Set #3 9 1 33 .242 2 5 34 -.088
Total 34 5 98 .296 18 9 100 .090
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - NYACK_VB
Points
46.5
29.0
Kills
34
18
Aces
5
7
Blocks
7
4
Assists
29
18
Digs
68
59

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills Wadsworth, Narae (11), Auyong, Taryn (8), Harrell, Erica (5)
Aces Nestoras, Athena (2), Del Cid, Jaclyn (2), Auyong, Taryn (1)
Blocks Wadsworth, Narae (3), Auyong, Taryn (3), Harrell, Erica (2)
Assists Bennett, Gabrielle (12), Nestoras, Athena (10), Del Cid, Jaclyn (3)
Digs Del Cid, Jaclyn (27), Nestoras, Athena (14), Bennett, Gabrielle (9)
NYACK_VB - Leaders
Statistic Leaders
Kills Alexus Winters (6), Lindsay Miller (5), Jillian Smith (3)
Aces Annah Aguilar (2), Jillian Smith (2), Kelsi Collins (1)
Blocks Annalise Fee (2), Annah Aguilar (2), Kelsi Collins (1)
Assists Olivia Denny (16), Annalise Fee (1), Alexus Winters (1)
Digs Paige Burrell (20), Kelsi Collins (15), Lindsay Miller (10)

Individual Statistics

Caldwell University (11-7, 6-2)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Nestoras, Athena 3 4 0 15 .267 10 0 2 0 2-0 0 1 0 14 1 2 6.5
13 13 Wadsworth, Narae 3 11 0 17 .647 2 0 0 0 0-0 1 2 0 0 0 0 13.0
14 14 DiLeonardo, Rachael 3 3 1 21 .095 2 0 0 0 0-0 0 0 0 8 0 1 3.0
15 15 Bennett, Gabrielle 3 0 0 0 0 12 0 0 0 0-0 0 0 0 9 0 1 0.0
18 18 Auyong, Taryn 3 8 1 22 .318 0 0 1 0 1-0 1 2 0 7 0 0 11.0
6 6 Del Cid, Jaclyn 3 1 0 2 .500 3 0 2 0 2-0 1 0 0 27 0 3 4.0
11 11 Cummings, Julia 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 Morales, Danyelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Blankerts, Kelsey 2 2 0 4 .500 0 0 0 0 0-0 0 1 1 0 0 0 2.5
7 7 Harrell, Erica 2 5 3 17 .118 0 0 0 0 0-0 1 1 0 0 0 0 6.5
2 2 Mitchell, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Sheehan, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 5 98 .296 29 0 5 0 5-0 4 7 2 68 2 7 46.5
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Nestoras, Athena 3 0 1 0 14 1 2 6.5
13 13 Wadsworth, Narae 3 1 2 0 0 0 0 13.0
14 14 DiLeonardo, Rachael 3 0 0 0 8 0 1 3.0
15 15 Bennett, Gabrielle 3 0 0 0 9 0 1 0.0
18 18 Auyong, Taryn 3 1 2 0 7 0 0 11.0
6 6 Del Cid, Jaclyn 3 1 0 0 27 0 3 4.0
11 11 Cummings, Julia 3 0 0 1 0 0 0 0.0
17 17 Morales, Danyelle 3 0 0 0 0 0 0 0.0
9 9 Blankerts, Kelsey 2 0 1 1 0 0 0 2.5
7 7 Harrell, Erica 2 1 1 0 0 0 0 6.5
2 2 Mitchell, Jessica 1 0 0 0 1 1 0 0.0
5 5 Sheehan, Melissa 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 7 2 68 2 7 46.5

Nyack College (1-21, 1-4)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsi Collins 3 2 0 4 .500 0 0 1 0 1-0 0 1 0 15 0 0 3.5
3 3 Olivia Denny 3 0 0 4 .000 16 0 0 0 0-0 0 1 0 3 2 0 0.5
4 4 Lindsay Miller 3 5 5 26 .000 0 0 0 0 0-0 0 1 0 10 0 2 5.5
8 8 Annalise Fee 3 2 1 6 .167 1 0 0 0 0-0 0 2 0 0 0 0 3.0
9 9 Annah Aguilar 3 0 2 12 -.167 0 0 2 2 2-2 0 2 0 3 0 0 3.0
66 66 Alexus Winters 3 6 1 26 .192 1 0 1 1 1-1 0 0 0 5 0 0 7.0
2 2 Jillian Smith 3 3 0 22 .136 0 0 2 0 2-0 0 1 0 3 0 1 5.5
14 14 Paige Burrell 3 0 0 0 0 0 0 1 0 1-0 0 0 0 20 0 2 1.0
TM TM TEAM 0 0 -
Totals 18 9 100 .090 18 0 7 3 7-3 0 8 0 59 2 5 29
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsi Collins 3 0 1 0 15 0 0 3.5
3 3 Olivia Denny 3 0 1 0 3 2 0 0.5
4 4 Lindsay Miller 3 0 1 0 10 0 2 5.5
8 8 Annalise Fee 3 0 2 0 0 0 0 3.0
9 9 Annah Aguilar 3 0 2 0 3 0 0 3.0
66 66 Alexus Winters 3 0 0 0 5 0 0 7.0
2 2 Jillian Smith 3 0 1 0 3 0 1 5.5
14 14 Paige Burrell 3 0 0 0 20 0 2 1.0
TM TM TEAM 0
Totals 0 8 0 59 2 5 29