Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2013 Women's Soccer Cumulative Statistics

Team (13-6-2, 8-2-2)

Overall Team Statistics
Statistic Caldwell College Opponents
Shots
Goals 44 21
Goals Per Game 2.10 1.00
Shots 320 250
Shots Per Game 15.2 11.9
Shots Percentage 0.138 0.084
Shots On Goal 176-320 117-250
Shots On Goal Percentage 0.550 0.468
Penalties
Yellow Cards 6 14
Red Cards 0 1
Miscellaneous
Assists 37 16
Saves 96 132
Fouls 156 196
Corner Kicks 108 71
Penalty Kicks: Goals-Attempts 3-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Crankshaw, Julie 4Crankshaw, Julie 20 19 1527 9 5 23 38 0.237 24 0.632 1-0 4 3-3
20 Migoya, Natalie 20Migoya, Natalie 21 18 1413 8 5 21 54 0.148 26 0.481 0-0 1 0-0
16 Soriano, Sarina 16Soriano, Sarina 21 20 1388 5 1 11 25 0.200 18 0.720 0-0 3 0-0
3 Piccirillo, Remi 3Piccirillo, Remi 17 8 931 3 4 10 22 0.136 15 0.682 0-0 0 0-0
17 Strye, Carissa 17Strye, Carissa 21 15 1140 3 4 10 31 0.097 17 0.548 0-0 1 0-0
10 Paknis, Ashlee 10Paknis, Ashlee 21 18 1391 1 6 8 31 0.032 11 0.355 0-0 0 0-0
21 Iuliucci, Lauren 21Iuliucci, Lauren 20 20 1720 2 2 6 6 0.333 3 0.500 0-0 1 0-0
22 Stinger, Rebecca 22Stinger, Rebecca 21 20 1702 2 2 6 11 0.182 9 0.818 1-0 0 0-0
2 Folk, Kelly 2Folk, Kelly 19 1 772 2 1 5 14 0.143 7 0.500 0-0 0 0-0
6 Boehler, Emily 6Boehler, Emily 20 13 802 2 0 4 8 0.250 6 0.750 0-0 1 0-0
5 Boyer, Delaney 5Boyer, Delaney 19 2 581 2 0 4 9 0.222 7 0.778 0-0 1 0-0
23 Slater, Caroline 23Slater, Caroline 21 2 839 1 2 4 12 0.083 4 0.333 0-0 0 0-0
19 Stec, Melissa 19Stec, Melissa 21 6 686 1 2 4 29 0.034 12 0.414 0-0 0 0-0
9 King, Ashley 9King, Ashley 21 20 1481 0 3 3 14 0.000 5 0.357 0-0 0 0-0
8 Garretson, Jessica 8Garretson, Jessica 18 4 555 1 0 2 10 0.100 7 0.700 0-0 0 0-0
0 Franchi, Robin 0Franchi, Robin 17 16 1525 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Johnston, Olivia 18Johnston, Olivia 14 1 298 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Little, Camille 12Little, Camille 15 3 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nadeau, Rebecca 7Nadeau, Rebecca 21 20 1596 0 0 0 6 0.000 3 0.500 1-0 0 0-0
15 Rovatsos, Lisa 15Rovatsos, Lisa 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Whalen, Kylie 1Whalen, Kylie 5 4 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 21 - 21318 44 37 125 320 0.138 176 0.550 6-0 13 3-3
Opponent 21 - 21221 21 16 58 250 0.084 117 0.468 14-1 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Franchi, Robin 0Franchi, Robin 17 16 1570:00 14 0.80 75 0.843 11 4 2 7 186
1 Whalen, Kylie 1Whalen, Kylie 4 4 375:19 7 1.68 21 0.750 2 2 0 0 60
Total 21 - 1945:19 21 0.97 96 0.821 13 6 2 7 246
Opponents 21 - 1945:19 44 2.04 130 0.747 4 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Crankshaw, Julie 4Crankshaw, Julie 11 11 877 7 2 16 23 0.304 16 0.696 0-0 3 1-1
20 Migoya, Natalie 20Migoya, Natalie 12 11 806 5 5 15 37 0.135 18 0.486 0-0 1 0-0
22 Stinger, Rebecca 22Stinger, Rebecca 12 12 966 2 2 6 8 0.250 6 0.750 1-0 0 0-0
17 Strye, Carissa 17Strye, Carissa 12 8 660 2 2 6 24 0.083 13 0.542 0-0 0 0-0
2 Folk, Kelly 2Folk, Kelly 12 0 492 2 1 5 12 0.167 6 0.500 0-0 0 0-0
10 Paknis, Ashlee 10Paknis, Ashlee 12 11 867 1 3 5 24 0.042 11 0.458 0-0 0 0-0
3 Piccirillo, Remi 3Piccirillo, Remi 10 2 476 1 3 5 15 0.067 11 0.733 0-0 0 0-0
16 Soriano, Sarina 16Soriano, Sarina 12 12 776 2 1 5 17 0.118 11 0.647 0-0 1 0-0
6 Boehler, Emily 6Boehler, Emily 12 10 557 2 0 4 8 0.250 6 0.750 0-0 1 0-0
5 Boyer, Delaney 5Boyer, Delaney 10 1 263 2 0 4 8 0.250 6 0.750 0-0 1 0-0
23 Slater, Caroline 23Slater, Caroline 12 1 493 1 2 4 11 0.091 4 0.364 0-0 0 0-0
8 Garretson, Jessica 8Garretson, Jessica 10 2 277 1 0 2 7 0.143 5 0.714 0-0 0 0-0
21 Iuliucci, Lauren 21Iuliucci, Lauren 11 11 989 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Stec, Melissa 19Stec, Melissa 12 2 385 0 2 2 18 0.000 6 0.333 0-0 0 0-0
9 King, Ashley 9King, Ashley 12 12 878 0 1 1 11 0.000 3 0.273 0-0 0 0-0
0 Franchi, Robin 0Franchi, Robin 11 10 985 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Johnston, Olivia 18Johnston, Olivia 8 0 168 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Little, Camille 12Little, Camille 9 2 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nadeau, Rebecca 7Nadeau, Rebecca 12 12 879 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Rovatsos, Lisa 15Rovatsos, Lisa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Whalen, Kylie 1Whalen, Kylie 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 12 - 12259 30 24 84 228 0.132 125 0.548 6-0 8 1-1
Opponent 12 - 12156 10 8 28 111 0.090 61 0.550 14-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Franchi, Robin 0Franchi, Robin 11 10 1030:00 9 0.79 46 0.836 7 2 2 4 98
1 Whalen, Kylie 1Whalen, Kylie 1 1 90:00 1 1.00 5 0.833 1 0 0 0 11
Total 12 - 1120:00 10 0.80 51 0.836 8 2 2 4 109
Opponents 12 - 1120:00 30 2.41 94 0.758 1 227

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Franklin Pierce W 2-1 (1-0-0) 109 Natalie Migoya (1) (Julie Crankshaw)
Lauren Iuliucci (1) (Carissa Strye)
9/8/2013 at So. New Hampshire L 0-4 (1-1-0) 24
9/14/2013 vs Goldey-Beacom W 6-0 (2-1, 1-0 CACC) 1-0 CACC 132 TEAM (0)
Natalie Migoya (2) (Sarina Soriano)
Julie Crankshaw (1) (Natalie Migoya , Caroline Slater)
Ashlee Paknis (1)
Sarina Soriano (1) (Rebecca Stinger)
Delaney Boyer (1)
9/18/2013 at Felician T 1-1 (2-1-1, 1-0-1 CACC) 1-0-1 CACC 145 Lauren Iuliucci (2) (Carissa Strye)
9/21/2013 vs Philadelphia Univ. W 3-1 (3-1-1, 2-0-1 CACC) 2-0-1 CACC 237 Rebecca Stinger (1) (Remi Piccirillo)
Sarina Soriano (2) (Julie Crankshaw)
Kelly Folk (1) (Natalie Migoya , Remi Piccirillo)
9/23/2013 vs LIU Post L 1-3 (3-2-1) 52 TEAM (0)
9/25/2013 vs Concordia College W 6-0 (4-2-1, 3-0-1 CACC) 3-0-1 CACC 51 Emily Boehler (1)
Remi Piccirillo (1) (Kelly Folk , Caroline Slater)
Kelly Folk (2) (Melissa Stec)
Carissa Strye (1)
Caroline Slater (1)
Jessica Garretson (1) (Natalie Migoya)
9/28/2013 at Wilmington Univ. T 1-1 (4-2-2, 3-0-2 CACC) 3-0-2 CACC 736 Julie Crankshaw (2)
10/1/2013 at NYIT L 0-1 (4-3-2) 115
10/5/2013 at Chestnut Hill Coll. W 2-0 (5-3-2, 4-0-2 CACC) 4-0-2 CACC 195 Julie Crankshaw (0) (Natalie Migoya)
Carissa Strye (0) (Melissa Stec)
10/9/2013 at POSTWSOC W 3-1 (6-3-2, 5-0-2 CACC) 5-0-2 CACC 52 Julie Crankshaw (4) (Natalie Migoya)
Julie Crankshaw (5) (Ashlee Paknis)
Rebecca Stinger (2)
10/12/2013 vs Molloy College W 3-1 (7-3-2) 109 Remi Piccirillo (2) (Julie Crankshaw , Ashley King)
Julie Crankshaw (6)
Remi Piccirillo (3) (Julie Crankshaw)
10/15/2013 vs Dominican College L 1-2 (7-4-2, 5-1-2 CACC) 5-1-2 CACC 91 Emily Boehler (2)
10/19/2013 at Holy Family L 0-2 (7-5-2, 5-2-2 CACC) 5-2-2 CACC 100
10/23/2013 at Bloomfield W 4-1 (8-5-2, 6-2-2 CACC) 6-2-2 CACC 75 Natalie Migoya (3) (Rebecca Stinger)
Julie Crankshaw (7) (Ashlee Paknis)
Julie Crankshaw (8)
Natalie Migoya (4) (Julie Crankshaw)
10/26/2013 vs Georgian Court W 1-0 (9-5-2, 7-2-2 CACC) 7-2-2 CACC 122 Natalie Migoya (5) (Ashlee Paknis)
10/29/2013 vs Nyack College W 2-1 (10-5-2, 8-2-2 CACC) 8-2-2 CACC 76 Natalie Migoya (6) (Carissa Strye)
Delaney Boyer (2) (Remi Piccirillo , Ashley King)
11/5/2013 vs Bloomfield W 4-0 (11-5-2) 0 Sarina Soriano (3) (Ashlee Paknis)
Natalie Migoya (7) (Ashley King)
Sarina Soriano (4) (Carissa Strye , Ashlee Paknis)
Melissa Stec (1) (Remi Piccirillo)
11/7/2013 vs Philadelphia Univ. W 1-0 (12-5-2) 190 Carissa Strye (3)
11/9/2013 at Holy Family W 3-0 (13-5-2) 303 Sarina Soriano (5) (Lauren Iuliucci)
Natalie Migoya (8) (Lauren Iuliucci , Ashlee Paknis)
Julie Crankshaw (9)
11/15/2013 at Bridgeport L 0-1 (13-6-2) 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at Franklin Pierce 2-1 2 2 6 5 0.400 3 0.600 2-0 1 0-0 953
9/8/2013 at So. New Hampshire 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 972
9/14/2013 vs Goldey-Beacom 6-0 6 4 16 23 0.261 15 0.652 0-0 1 0-0 989
9/18/2013 at Felician 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1211
9/21/2013 vs Philadelphia Univ. 3-1 3 4 10 26 0.115 14 0.538 1-0 1 0-0 990
9/23/2013 vs LIU Post 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 991
9/25/2013 vs Concordia College 6-0 6 4 16 30 0.200 14 0.467 0-0 1 0-0 991
9/28/2013 at Wilmington Univ. 1-1 1 0 2 17 0.059 8 0.471 0-0 0 1-1 1233
10/1/2013 at NYIT 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1160
10/5/2013 at Chestnut Hill Coll. 2-0 2 2 6 24 0.083 9 0.375 0-0 1 0-0 990
10/9/2013 at POSTWSOC 3-1 3 2 8 17 0.176 8 0.471 0-0 1 0-0 980
10/12/2013 vs Molloy College 3-1 3 3 9 12 0.250 8 0.667 0-0 1 1-1 990
10/15/2013 vs Dominican College 1-2 1 0 2 23 0.043 10 0.435 1-0 0 0-0 988
10/19/2013 at Holy Family 0-2 0 0 0 12 0.000 10 0.833 1-0 0 0-0 966
10/23/2013 at Bloomfield 4-1 4 3 11 21 0.190 17 0.810 0-0 1 0-0 939
10/26/2013 vs Georgian Court 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/29/2013 vs Nyack College 2-1 2 3 7 9 0.222 6 0.667 0-0 1 0-0 992
11/5/2013 vs Bloomfield 4-0 4 5 13 21 0.190 10 0.476 0-0 1 0-0 1004
11/7/2013 vs Philadelphia Univ. 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 989
11/9/2013 at Holy Family 3-0 3 3 9 9 0.333 5 0.556 0-0 1 1-1 1045
11/15/2013 at Bridgeport 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 955
Total 44-21 44 37 125 320 0.138 176 0.550 6-0 13 3-3 21318
Opponent - 21 16 58 250 0.084 117 0.468 14-1 6 - 21221

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Franklin Pierce 2-1 90:00 1 1.00 5 0.833 1 0 0 0 18
9/8/2013 So. New Hampshire 0-4 90:00 4 2.50 2 0.333 0 1 0 0 15
9/14/2013 Goldey-Beacom 6-0 90:00 0 1.67 1 1.000 1 0 0 1 3
9/18/2013 Felician 1-1 110:00 1 1.42 6 0.857 0 0 1 0 10
9/21/2013 Philadelphia Univ. 3-1 90:00 1 1.34 7 0.875 1 0 0 0 13
9/23/2013 LIU Post 1-3 90:00 3 1.61 7 0.700 0 1 0 0 20
9/25/2013 Concordia College 6-0 90:00 0 1.38 0 0.00 1 0 0 1 0
9/28/2013 Wilmington Univ. 1-1 110:00 1 1.30 7 0.875 0 0 1 0 12
10/1/2013 NYIT 0-1 105:19 1 1.25 7 0.875 0 1 0 0 22
10/5/2013 Chestnut Hill Coll. 2-0 90:00 0 1.13 7 1.000 1 0 0 1 15
10/9/2013 POSTWSOC 3-1 90:00 1 1.12 3 0.750 1 0 0 0 8
10/12/2013 Molloy College 3-1 90:00 1 1.11 7 0.875 1 0 0 0 12
10/15/2013 Dominican College 1-2 90:00 2 1.18 3 0.600 0 1 0 0 8
10/19/2013 Holy Family 0-2 90:00 2 1.23 4 0.667 0 1 0 0 11
10/23/2013 Bloomfield 4-1 90:00 1 1.22 5 0.833 1 0 0 0 11
10/26/2013 Georgian Court 1-0 90:00 0 1.14 6 1.000 1 0 0 1 13
10/29/2013 Nyack College 2-1 90:00 1 1.14 2 0.667 1 0 0 0 5
11/5/2013 Bloomfield 4-0 90:00 0 1.07 3 1.000 1 0 0 1 8
11/7/2013 Philadelphia Univ. 1-0 90:00 0 1.02 4 1.000 1 0 0 1 9
11/9/2013 Holy Family 3-0 90:00 0 0.97 4 1.000 1 0 0 1 11
11/15/2013 Bridgeport 0-1 90:00 1 0.97 6 0.857 0 1 0 0 22
Totals - 1945 21 0.97 96 0.821 13 6 2 7 246
Opponent - 1945:19 44 2.04 132 0.750 6 13 2 4 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Franklin Pierce 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 990
9/8/2013 So. New Hampshire 4-0 4 3 11 15 0.267 6 0.400 0-0 1 0-0 972
9/14/2013 Goldey-Beacom 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
9/18/2013 Felician 1-1 1 0 2 12 0.083 7 0.583 2-0 0 1-2 1211
9/21/2013 Philadelphia Univ. 1-3 1 0 2 13 0.077 8 0.615 2-0 0 0-0 994
9/23/2013 LIU Post 3-1 3 2 8 20 0.150 10 0.500 0-0 1 0-0 990
9/25/2013 Concordia College 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
9/28/2013 Wilmington Univ. 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1211
10/1/2013 NYIT 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0 1175
10/5/2013 Chestnut Hill Coll. 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1001
10/9/2013 POSTWSOC 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/12/2013 Molloy College 1-3 1 0 2 14 0.071 8 0.571 0-0 0 1-2 989
10/15/2013 Dominican College 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 945
10/19/2013 Holy Family 2-0 2 2 6 11 0.182 6 0.545 3-1 1 0-0 989
10/23/2013 Bloomfield 1-4 1 1 3 11 0.091 6 0.545 0-0 0 0-0 989
10/26/2013 Georgian Court 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/29/2013 Nyack College 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 946
11/5/2013 Bloomfield 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/7/2013 Philadelphia Univ. 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/9/2013 Holy Family 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0 979
11/15/2013 Bridgeport 1-0 1 1 3 22 0.045 7 0.318 1-0 1 0-0 990
Total 21-44 21 16 58 250 0.084 117 0.468 14-1 6 2-4 21221
Caldwell College - 44 37 125 320 0.138 176 0.550 6-0 13 - 21318

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Franklin Pierce 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
9/8/2013 So. New Hampshire 4-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/14/2013 Goldey-Beacom 0-6 90:00 6 2.67 9 0.600 0 1 0 0 24
9/18/2013 Felician 1-1 110:00 1 2.13 7 0.875 0 0 1 0 12
9/21/2013 Philadelphia Univ. 1-3 90:00 3 2.30 11 0.786 0 1 0 0 26
9/23/2013 LIU Post 3-1 90:00 1 2.09 2 0.667 1 0 0 0 9
9/25/2013 Concordia College 0-6 90:00 6 2.63 8 0.571 0 1 0 0 30
9/28/2013 Wilmington Univ. 1-1 110:00 1 2.37 7 0.875 0 0 1 0 16
10/1/2013 NYIT 1-0 105:19 0 2.08 8 1.000 1 0 0 1 15
10/5/2013 Chestnut Hill Coll. 0-2 90:00 2 2.07 7 0.778 0 1 0 0 24
10/9/2013 POSTWSOC 1-3 90:00 3 2.15 5 0.625 0 1 0 0 17
10/12/2013 Molloy College 1-3 90:00 3 2.22 5 0.625 0 1 0 0 11
10/15/2013 Dominican College 2-1 90:00 1 2.13 9 0.900 1 0 0 0 23
10/19/2013 Holy Family 2-0 90:00 0 1.98 10 1.000 1 0 0 1 12
10/23/2013 Bloomfield 1-4 90:00 4 2.11 13 0.765 0 1 0 0 20
10/26/2013 Georgian Court 0-1 90:00 1 2.05 5 0.833 0 1 0 0 14
10/29/2013 Nyack College 1-2 90:00 2 2.04 4 0.667 0 1 0 0 9
11/5/2013 Bloomfield 0-4 90:00 4 2.15 6 0.600 0 1 0 0 20
11/7/2013 Philadelphia Univ. 0-1 90:00 1 2.09 3 0.750 0 1 0 0 6
11/9/2013 Holy Family 0-3 90:00 3 2.13 2 0.400 0 1 0 0 8
11/15/2013 Bridgeport 1-0 90:00 0 2.04 7 1.000 1 0 0 1 10
Totals - 1945 44 2.04 132 0.750 6 13 2 4 317
Caldwell College - 1945:19 21 0.97 96 0.821 13 6 2 7 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at Franklin Pierce 2-1 2/1 2/1 5/18 3/6 5/8 2/1 0/0
9/8/2013 at So. New Hampshire 0-4 0/4 0/3 6/15 3/6 4/5 0/0 0/0
9/14/2013 vs Goldey-Beacom 6-0 6/0 4/0 23/3 15/1 4/0 0/0 0/0
9/18/2013 at Felician 1-1 1/1 1/0 12/12 8/7 6/2 1/2 0/0
9/21/2013 vs Philadelphia Univ. 3-1 3/1 4/0 26/13 14/8 2/2 1/2 0/0
9/23/2013 vs LIU Post 1-3 1/3 0/2 8/20 3/10 5/2 0/0 0/0
9/25/2013 vs Concordia College 6-0 6/0 4/0 30/0 14/0 13/2 0/0 0/0
9/28/2013 at Wilmington Univ. 1-1 1/1 0/1 17/12 8/8 6/7 0/1 0/0
10/1/2013 at NYIT 0-1 0/1 0/1 15/22 8/8 2/4 0/0 0/0
10/5/2013 at Chestnut Hill Coll. 2-0 2/0 2/0 24/15 9/7 6/8 0/0 0/0
10/9/2013 at POSTWSOC 3-1 3/1 2/1 17/8 8/4 6/3 0/0 0/0
10/12/2013 vs Molloy College 3-1 3/1 3/0 12/14 8/8 3/5 0/0 0/0
10/15/2013 vs Dominican College 1-2 1/2 0/2 23/8 10/5 7/2 1/0 0/0
10/19/2013 at Holy Family 0-2 0/2 0/2 12/11 10/6 3/4 1/3 0/1
10/23/2013 at Bloomfield 4-1 4/1 3/1 21/11 17/6 5/1 0/0 0/0
10/26/2013 vs Georgian Court 1-0 1/0 1/0 14/13 6/6 3/1 0/0 0/0
10/29/2013 vs Nyack College 2-1 2/1 3/1 9/5 6/3 4/2 0/2 0/0
11/5/2013 vs Bloomfield 4-0 4/0 5/0 21/8 10/3 10/2 0/0 0/0
11/7/2013 vs Philadelphia Univ. 1-0 1/0 0/0 6/9 4/4 4/2 0/0 0/0
11/9/2013 at Holy Family 3-0 3/0 3/0 9/11 5/4 2/2 0/2 0/0
11/15/2013 at Bridgeport 0-1 0/1 0/1 10/22 7/7 8/7 0/1 0/0
Totals 44/21 37/16 320/250 176/117 108/71 6/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Goldey-Beacom (9/14/2013)
Concordia College (9/25/2013)
GOALS 6 Goldey-Beacom (9/14/2013)
Concordia College (9/25/2013)
ASSISTS 5 Bloomfield (11/5/2013)
SHOTS 30 Concordia College (9/25/2013)
SHOTS ON GOAL 17 Bloomfield (10/23/2013)
SAVES 7 Philadelphia Univ. (9/21/2013)
LIU Post (9/23/2013)
Wilmington Univ. (9/28/2013)
NYIT (10/1/2013)
Chestnut Hill Coll. (10/5/2013)
Molloy College (10/12/2013)
FOULS 12 Felician (9/18/2013)
CORNER KICKS 13 Concordia College (9/25/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 So. New Hampshire (9/8/2013)
GOALS 4 So. New Hampshire (9/8/2013)
ASSISTS 3 So. New Hampshire (9/8/2013)
SHOTS 22 NYIT (10/1/2013)
Bridgeport (11/15/2013)
SHOTS ON GOAL 10 LIU Post (9/23/2013)
SAVES 13 Bloomfield (10/23/2013)
FOULS 20 Philadelphia Univ. (9/21/2013)
CORNER KICKS 8 Franklin Pierce (9/6/2013)
Chestnut Hill Coll. (10/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU Post (9/23/2013)
Wilmington Univ. (9/28/2013)
Dominican College (10/15/2013)
Philadelphia Univ. (11/7/2013)
GOALS 1 Felician (9/18/2013)
LIU Post (9/23/2013)
Wilmington Univ. (9/28/2013)
Dominican College (10/15/2013)
Georgian Court (10/26/2013)
Philadelphia Univ. (11/7/2013)
ASSISTS 1 Felician (9/18/2013)
Georgian Court (10/26/2013)
SHOTS 5 Franklin Pierce (9/6/2013)
So. New Hampshire (9/8/2013)
Philadelphia Univ. (11/7/2013)
SHOTS ON GOAL 3 Franklin Pierce (9/6/2013)
So. New Hampshire (9/8/2013)
LIU Post (9/23/2013)
Philadelphia Univ. (11/7/2013)
SAVES 1 Goldey-Beacom (9/14/2013)
FOULS 1 Concordia College (9/25/2013)
Georgian Court (10/26/2013)
CORNER KICKS 2 Philadelphia Univ. (9/21/2013)
NYIT (10/1/2013)
Molloy College (10/12/2013)
Holy Family (10/19/2013)
Georgian Court (10/26/2013)
Holy Family (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Felician (9/18/2013)
Philadelphia Univ. (9/21/2013)
Molloy College (10/12/2013)
GOALS 1 Franklin Pierce (9/6/2013)
Felician (9/18/2013)
Philadelphia Univ. (9/21/2013)
Wilmington Univ. (9/28/2013)
NYIT (10/1/2013)
POSTWSOC (10/9/2013)
Molloy College (10/12/2013)
Bloomfield (10/23/2013)
Nyack College (10/29/2013)
Bridgeport (11/15/2013)
ASSISTS 1 Franklin Pierce (9/6/2013)
Wilmington Univ. (9/28/2013)
NYIT (10/1/2013)
POSTWSOC (10/9/2013)
Bloomfield (10/23/2013)
Nyack College (10/29/2013)
Bridgeport (11/15/2013)
SHOTS 3 Goldey-Beacom (9/14/2013)
SHOTS ON GOAL 1 Goldey-Beacom (9/14/2013)
SAVES 1 Franklin Pierce (9/6/2013)
LIU Post (9/23/2013)
Holy Family (11/9/2013)
FOULS 3 Goldey-Beacom (9/14/2013)
Concordia College (9/25/2013)
Bloomfield (10/23/2013)
CORNER KICKS 1 Bloomfield (10/23/2013)
Georgian Court (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bloomfield (10/23/2013)
GOALS 2 POSTWSOC (10/9/2013)
Molloy College (10/12/2013)
Bloomfield (10/23/2013)
Bloomfield (11/5/2013)
ASSISTS 2 Philadelphia Univ. (9/21/2013)
Molloy College (10/12/2013)
Bloomfield (11/5/2013)
Holy Family (11/9/2013)
SHOTS 7 Dominican College (10/15/2013)
SHOTS ON GOAL 4 Bloomfield (10/23/2013)
SAVES 7 Philadelphia Univ. (9/21/2013)
LIU Post (9/23/2013)
Wilmington Univ. (9/28/2013)
NYIT (10/1/2013)
Chestnut Hill Coll. (10/5/2013)
Molloy College (10/12/2013)
FOULS 10 Goldey-Beacom (9/14/2013)
LIU Post (9/23/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Goldey-Beacom (9/14/2013)
Concordia College (9/25/2013)
GOALS 6 Goldey-Beacom (9/14/2013)
Concordia College (9/25/2013)
ASSISTS 5 Bloomfield (11/5/2013)
SHOTS 30 Concordia College (9/25/2013)
SHOTS ON GOAL 17 Bloomfield (10/23/2013)
SAVES 7 Philadelphia Univ. (9/21/2013)
LIU Post (9/23/2013)
Wilmington Univ. (9/28/2013)
NYIT (10/1/2013)
Chestnut Hill Coll. (10/5/2013)
Molloy College (10/12/2013)
FOULS 12 Felician (9/18/2013)
CORNER KICKS 13 Concordia College (9/25/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Julie Crankshaw
Bloomfield (10/23/2013)
GOALS 2 Julie Crankshaw
Remi Piccirillo
Julie Crankshaw
Sarina Soriano
POSTWSOC (10/9/2013)
Molloy College (10/12/2013)
Bloomfield (10/23/2013)
Bloomfield (11/5/2013)
ASSISTS 2 Remi Piccirillo
Julie Crankshaw
Ashlee Paknis
Lauren Iuliucci
Philadelphia Univ. (9/21/2013)
Molloy College (10/12/2013)
Bloomfield (11/5/2013)
Holy Family (11/9/2013)
SHOTS 7 Natalie Migoya
Dominican College (10/15/2013)
SHOTS ON GOAL 4 Julie Crankshaw
Bloomfield (10/23/2013)
SAVES 7 Robin Franchi
Robin Franchi
Robin Franchi
Kylie Whalen
Robin Franchi
