Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2023 Women's Lacrosse Cumulative Statistics

Team (2-13, 1-9)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Goals 112 277
Assists 63 115
Shots 272 535
Shot Percentage .412 .518
Shots On Goal 5 31
Shots On Goal Percentage .732 .802
Shots Per Game 18.1 35.7
Goal Breakdown
Free Position 17 42
Woman-up 6 15
Woman-down 2 8
Unassisted 49 162
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-51 42-68
Free Position: % .333 .618
Miscellaneous
Ground Balls 160 221
Turnovers 237 183
Caused Turnovers 74 112
Draw Controls 157 283
Clears 175-254 177-212
Clear Percentage .689 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Ellis, Madison Ellis, Madison 14-12 41 6 47 83 .494 64 .771 1 7 15 0 15 1 6 1 0-1-0
10 Lasko, Emily Lasko, Emily 15-15 19 20 39 61 .311 47 .770 1 2 9 11 29 4 3 2 0-2-0
3 Molinelli, Megan Molinelli, Megan 15-14 14 14 28 38 .368 26 .684 0 4 13 24 40 15 65 14 0-6-0
17 Maxwell, Kelsey Maxwell, Kelsey 15-15 22 5 27 40 .550 29 .725 0 1 5 12 25 4 12 9 0-4-1
5 Korzevinski, Meghan Korzevinski, Meghan 15-15 7 4 11 21 .333 15 .714 0 1 4 17 18 9 37 11 0-2-1
8 Ohnemuller, Phoebe Ohnemuller, Phoebe 15-15 3 4 7 5 .600 4 .800 0 2 3 10 12 4 2 4 0-2-0
20 Christiano, Olivia Christiano, Olivia 15-15 2 4 6 11 .182 5 .455 0 0 1 11 25 8 3 8 0-0-0
16 Kells, Brady Kells, Brady 14-13 2 3 5 4 .500 3 .750 0 0 0 13 9 9 22 10 0-4-1
19 Hastings, Caroline Hastings, Caroline 14-14 1 2 3 2 .500 2 1.000 0 0 0 8 4 7 0 10 0-4-0
4 Horn, Carly Horn, Carly 14-11 1 0 1 3 .333 2 .667 0 0 1 4 12 1 0 0 0-0-0
2 Sainvilus, Jaida Sainvilus, Jaida 14-12 0 1 1 0 .000 0 .000 0 0 0 8 5 6 1 16 1-2-0
23 Barra, Serena Barra, Serena 13-5 0 0 0 0 .000 0 .000 0 0 0 15 7 0 0 0 0-0-0
14 Hartmann, Mary Grace Hartmann, Mary Grace 6-1 0 0 0 2 .000 1 .500 0 0 0 2 7 0 0 0 0-0-0
25 Schneider, Sarahkate Schneider, Sarahkate 14-10 0 0 0 0 .000 0 .000 0 0 0 17 8 1 0 0 0-0-0
18 Sherwood, Reese Sherwood, Reese 10-6 0 0 0 2 .000 1 .500 0 0 0 4 3 3 0 3 0-0-0
13 Wolfe, Caroline Wolfe, Caroline 7-6 0 0 0 0 .000 0 .000 0 0 0 3 1 2 2 3 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 4 7 0-0-1  
Totals 15 112 63 175 272 .412 199 .732 2 17 51 160 237 74 157 98 1-27-4
Opponents 15 277 115 392 535 .518 429 .802 11 42 68 221 183 112 283 110 1-17-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Barra, Serena Barra, Serena 12-5 392:02 111 16.99 64 .366 2 4 221
25 Schneider, Sarahkate Schneider, Sarahkate 14-10 507:58 166 19.61 89 .349 0 8 315

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Ellis, Madison Ellis, Madison 9-9 26 6 32 53 .491 43 .811 1 5 11 0 9 1 5 1 0-0-0
10 Lasko, Emily Lasko, Emily 10-10 11 12 23 38 .289 31 .816 0 1 5 5 20 2 2 0 0-1-0
3 Molinelli, Megan Molinelli, Megan 10-10 11 10 21 31 .355 20 .645 0 2 9 18 28 11 49 7 0-3-0
17 Maxwell, Kelsey Maxwell, Kelsey 10-10 16 2 18 28 .571 22 .786 0 1 4 11 16 4 5 6 0-1-1
5 Korzevinski, Meghan Korzevinski, Meghan 10-10 5 1 6 13 .385 8 .615 0 1 3 10 11 4 25 7 0-2-1
8 Ohnemuller, Phoebe Ohnemuller, Phoebe 10-10 2 2 4 4 .500 3 .750 0 1 2 6 9 2 2 2 0-2-0
16 Kells, Brady Kells, Brady 10-9 1 3 4 3 .333 2 .667 0 0 0 10 6 7 9 7 0-4-1
19 Hastings, Caroline Hastings, Caroline 9-9 1 1 2 2 .500 2 1.000 0 0 0 4 3 4 0 4 0-1-0
4 Horn, Carly Horn, Carly 9-6 1 0 1 1 1.000 1 1.000 0 0 0 4 7 1 0 0 0-0-0
20 Christiano, Olivia Christiano, Olivia 10-10 0 1 1 4 .000 1 .250 0 0 1 11 19 7 3 6 0-0-0
2 Sainvilus, Jaida Sainvilus, Jaida 9-8 0 1 1 0 .000 0 .000 0 0 0 5 2 5 0 8 1-1-0
23 Barra, Serena Barra, Serena 9-3 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0 0 0-0-0
14 Hartmann, Mary Grace Hartmann, Mary Grace 5-1 0 0 0 2 .000 1 .500 0 0 0 1 6 0 0 0 0-0-0
25 Schneider, Sarahkate Schneider, Sarahkate 9-7 0 0 0 0 .000 0 .000 0 0 0 14 8 1 0 0 0-0-0
18 Sherwood, Reese Sherwood, Reese 7-5 0 0 0 2 .000 1 .500 0 0 0 4 3 3 0 3 0-0-0
13 Wolfe, Caroline Wolfe, Caroline 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 2 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 1 6 0-0-0  
Totals 10 74 39 113 181 .409 135 .746 1 11 35 113 162 52 102 59 1-15-3
Opponents 10 195 87 282 376 .519 296 .787 7 26 48 160 130 63 204 78 1-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Barra, Serena Barra, Serena 8-3 265:59 82 18.50 48 .369 1 2 166
25 Schneider, Sarahkate Schneider, Sarahkate 9-7 334:01 113 20.30 54 .323 0 6 211

Game-By-Game

Caldwell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/23 at American Int'l L 2-19 2 1 3 13 .154 7 .538 0 1 4 0 0 2 14 3 6
3/08/23 at SCS L 3-20 3 3 6 6 .500 5 .833 0 0 1 0 0 6 17 3 13
3/10/23 St. Thomas Aquinas L 7-18 7 3 10 16 .438 13 .813 0 1 5 0 1 16 17 8 8
3/15/23 Dist. Columbia W 21-5 21 14 35 42 .500 30 .714 1 4 5 0 0 17 9 6 20
3/19/23 at Jefferson L 3-24 3 1 4 10 .300 8 .800 0 1 2 0 0 9 18 2 5
3/22/23 at Post L 7-21 7 3 10 16 .438 12 .750 0 1 2 1 0 10 15 8 7
3/25/23 Wilmington (Del.) L 0-22 0 0 0 4 .000 1 .250 0 0 1 0 0 2 11 3 7
3/28/23 at Alliance University W 19-5 19 12 31 34 .559 28 .824 1 1 3 0 0 23 10 10 16
3/31/23 Holy Family L 3-23 3 2 5 18 .167 10 .556 0 0 5 0 0 7 13 4 8
4/04/23 Dominican (N.Y.) L 4-21 4 1 5 9 .444 8 .889 0 2 3 0 0 5 17 2 9
4/15/23 Georgian Court L 6-21 6 2 8 13 .462 8 .615 0 2 6 1 0 8 18 1 10
4/19/23 at Felician L 12-19 12 7 19 31 .387 23 .742 0 3 9 1 1 15 22 4 11
4/22/23 at Chestnut Hill L 10-17 10 4 14 27 .370 22 .815 0 1 1 2 0 15 22 7 12
4/27/23 Molloy L 5-20 5 3 8 14 .357 9 .643 0 0 1 0 0 6 18 2 8
4/29/23 Bridgeport L 10-22 10 7 17 19 .526 15 .789 0 0 3 1 0 19 16 11 17
Caldwell 112-277 112 63 175 272 .412 199 .732 2 17 51 6 2 160 237 74 157
Opponents 277-112 277 115 392 535 .518 429 .802 11 42 68 15 8 221 183 112 283

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/23 at American Int'l 2-19 60:00 19 19.00 13 .406 0 1 37
3/08/23 at SCS 3-20 60:00 20 20.00 11 .355 0 1 39
3/10/23 St. Thomas Aquinas 7-18 60:00 18 18.00 7 .280 0 1 33
3/15/23 Dist. Columbia 21-5 60:00 5 5.00 4 .444 1 0 11
3/19/23 at Jefferson 3-24 60:00 24 24.00 14 .368 0 1 46
3/22/23 at Post 7-21 60:00 21 21.00 9 .300 0 1 38
3/25/23 Wilmington (Del.) 0-22 60:00 22 22.00 7 .241 0 1 36
3/28/23 at Alliance University 19-5 60:00 5 5.00 6 .545 1 0 19
3/31/23 Holy Family 3-23 60:00 23 23.00 9 .281 0 1 44
4/04/23 Dominican (N.Y.) 4-21 60:00 21 21.00 11 .344 0 1 38
4/15/23 Georgian Court 6-21 60:00 21 21.00 13 .382 0 1 41
4/19/23 at Felician 12-19 60:00 19 19.00 17 .472 0 1 45
4/22/23 at Chestnut Hill 10-17 60:00 17 17.00 7 .292 0 1 34
4/27/23 Molloy 5-20 60:00 20 20.00 16 .444 0 1 39
4/29/23 Bridgeport 10-22 60:00 22 22.00 9 .290 0 1 36
Caldwell 112-277 900:00 277 18.47 153 .356 2 13 536
Opponents 277-112 900:00 112 7.47 87 .437 13 2 272

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/23 American Int'l W 19-2 19 8 27 37 .514 32 .865 1 7 8 3 1 10 9 14 18
3/08/23 SCS W 20-3 20 8 28 39 .513 31 .795 1 1 2 0 0 15 6 15 13
3/10/23 at St. Thomas Aquinas W 18-7 18 7 25 33 .545 25 .758 1 4 5 3 0 13 19 4 20
3/15/23 at Dist. Columbia L 5-21 5 0 5 11 .455 9 .818 0 2 2 1 0 3 11 1 8
3/19/23 Jefferson W 24-3 24 13 37 46 .522 38 .826 0 1 1 1 0 19 11 11 25
3/22/23 Post W 21-7 21 11 32 38 .553 30 .789 1 0 3 0 0 12 16 3 25
3/25/23 at Wilmington (Del.) W 22-0 22 7 29 36 .611 29 .806 1 3 3 3 0 6 8 4 17
3/28/23 Alliance University L 5-19 5 0 5 19 .263 11 .579 0 2 4 0 0 15 18 2 12
3/31/23 at Holy Family W 23-3 23 7 30 44 .523 32 .727 1 3 7 0 1 11 6 4 21
4/04/23 at Dominican (N.Y.) W 21-4 21 12 33 38 .553 32 .842 1 2 2 0 0 16 5 9 22
4/15/23 at Georgian Court W 21-6 21 9 30 41 .512 34 .829 1 5 8 2 0 23 5 4 21
4/19/23 Felician W 19-12 19 8 27 44 .432 35 .795 1 4 10 1 4 20 23 11 24
4/22/23 Chestnut Hill W 17-10 17 8 25 34 .500 24 .706 0 2 5 0 1 20 20 9 19
4/27/23 at Molloy W 20-5 20 5 25 39 .513 36 .923 1 2 3 1 0 20 8 15 20
4/29/23 at Bridgeport W 22-10 22 12 34 36 .611 31 .861 1 4 5 0 1 18 18 6 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/23 American Int'l 19-2 60:00 2 2.00 5 .714 1 0 13
3/08/23 SCS 20-3 60:00 3 3.00 2 .400 1 0 6
3/10/23 at St. Thomas Aquinas 18-7 60:00 7 7.00 6 .462 1 0 16
3/15/23 at Dist. Columbia 5-21 60:00 21 21.00 9 .300 0 1 42
3/19/23 Jefferson 24-3 60:00 3 3.00 5 .625 1 0 10
3/22/23 Post 21-7 60:00 7 7.00 5 .417 1 0 16
3/25/23 at Wilmington (Del.) 22-0 60:00 0 0.00 1 1.000 1 0 4
3/28/23 Alliance University 5-19 60:00 19 19.00 9 .321 0 1 34
3/31/23 at Holy Family 23-3 60:00 3 3.00 7 .700 1 0 18
4/04/23 at Dominican (N.Y.) 21-4 60:00 4 4.00 4 .500 1 0 9
4/15/23 at Georgian Court 21-6 60:00 6 6.00 2 .250 1 0 13
4/19/23 Felician 19-12 60:00 12 12.00 11 .478 1 0 31
4/22/23 Chestnut Hill 17-10 60:00 10 10.00 12 .545 1 0 27
4/27/23 at Molloy 20-5 60:00 5 5.00 4 .444 1 0 14
4/29/23 at Bridgeport 22-10 60:00 10 10.00 5 .333 1 0 19
Opponents 277-112 900:00 112 7.47 87 .437 13 2 272
Caldwell 112-277 900:00 277 18.47 153 .356 2 13 536

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/23 at American Int'l L 2-19 1/8 13/37 7/32 2/10 14/9 6/18 4-9/7-10
3/08/23 at SCS L 3-20 3/8 6/39 5/31 6/15 17/6 13/13 5-10/11-11
3/10/23 St. Thomas Aquinas L 7-18 3/7 16/33 13/25 16/13 17/19 8/20 17-24/6-9
3/15/23 Dist. Columbia W 21-5 14/0 42/11 30/9 17/3 9/11 20/8 11-12/9-16
3/19/23 at Jefferson L 3-24 1/13 10/46 8/38 9/19 18/11 5/25 14-19/14-16
3/22/23 at Post L 7-21 3/11 16/38 12/30 10/12 15/16 7/25 12-17/12-14
3/25/23 Wilmington (Del.) L 0-22 0/7 4/36 1/29 2/6 11/8 7/17 8-11/11-13
3/28/23 at Alliance University W 19-5 12/0 34/19 28/11 23/15 10/18 16/12 17-18/14-20
3/31/23 Holy Family L 3-23 2/7 18/44 10/32 7/11 13/6 8/21 8-14/5-5
4/04/23 Dominican (N.Y.) L 4-21 1/12 9/38 8/32 5/16 17/5 9/22 7-14/12-13
4/15/23 Georgian Court L 6-21 2/9 13/41 8/34 8/23 18/5 10/21 11-18/11-11
4/19/23 at Felician L 12-19 7/8 31/44 23/35 15/20 22/23 11/24 25-31/24-29
4/22/23 at Chestnut Hill L 10-17 4/8 27/34 22/24 15/20 22/20 12/19 17-22/21-23
4/27/23 Molloy L 5-20 3/5 14/39 9/36 6/20 18/8 8/20 10-18/11-11
4/29/23 Bridgeport L 10-22 7/12 19/36 15/31 19/18 16/18 17/18 9-17/9-11
Caldwell 112-277 63/115 272/535 199/429 160/221 237/183 157/283 175-254/177-212
Opponents 277-112 115/63 535/272 429/199 221/160 183/237 283/157 177-212/175-254

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Dist. Columbia (3/15/23)
GOALS 21 Dist. Columbia (3/15/23)
ASSISTS 14 Dist. Columbia (3/15/23)
SHOTS 42 Dist. Columbia (3/15/23)
SHOTS ON GOAL 30 Dist. Columbia (3/15/23)
SAVES 17 Felician (4/19/23)
GROUND BALLS 23 Alliance University (3/28/23)
TURNOVERS 22 Felician (4/19/23); Chestnut Hill (4/22/23)
CAUSED TURNOVERS 11 Bridgeport (4/29/23)
CLEARS 25 Felician (4/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Emily Lasko Dist. Columbia (3/15/23)
GOALS 7 Madison Ellis Felician (4/19/23)
ASSISTS 5 Emily Lasko Dist. Columbia (3/15/23)
SHOTS 11 Madison Ellis Alliance University (3/28/23); Felician (4/19/23)
SHOTS ON GOAL 11 Madison Ellis Felician (4/19/23)
SAVES 17 Serena Barra Felician (4/19/23)
GROUND BALLS 5 Emily Lasko; Sarahkate Schneider; Meghan Korzevinski Dist. Columbia (3/15/23); Bridgeport (4/29/23); Alliance University (3/28/23)
TURNOVERS 6 Megan Molinelli Bridgeport (4/29/23)
CAUSED TURNOVERS 3 Jaida Sainvilus; Olivia Christiano; Megan Molinelli Wilmington (Del.) (3/25/23); Bridgeport (4/29/23); Alliance University (3/28/23)