Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Total Points 295 258
Points Per Game 59.0 51.6
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 103-294 94-273
FG: Percentage .350 .344
FG: Per Game 20.6 18.8
3PT: Made-Attempted 21-78 17-96
3PT: Percentage .269 .177
3PT: Per Game 4.2 3.4
FT: Made-Attempted 68-87 53-75
FT: Percentage .782 .707
FT: Per Game 13.6 10.6
Rebounding
Total 182 198
Per Game 36.4 39.6
Margin -3.2 --
Assists
Total 40 58
Per Game 8.0 11.6
Turnovers
Total 63 96
Per Game 12.6 19.2
Margin 6.6 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 15.8 10.4
Steals
Total 44 28
Per Game 8.8 5.6
Blocks
Total 13 14
Per Game 2.6 2.8
Attendance
Total 400 542
Per Game 2-200 2-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lewis, Jah'Nel 5 5 193 38.6 25 93 .269 10 43 .233 19 22 .864 79 15.8 6 17 23 4.6 6 11 10 12 0
15 Aguilar, Neysa 5 5 153 30.6 19 55 .345 8 23 .348 15 21 .714 61 12.2 2 9 11 2.2 6 6 7 6 0
23 Davis, Giselle 5 2 120 24.0 18 40 .450 1 4 .250 4 4 1.000 41 8.2 13 29 42 8.4 9 2 5 2 2
13 Corbett, Brooke 5 5 147 29.4 13 30 .433 0 1 .000 9 13 .692 35 7.0 12 12 24 4.8 16 8 5 16 5
03 Maldonado, Sofia 5 5 143 28.6 9 20 .450 0 0 .000 8 9 .889 26 5.2 8 17 25 5.0 13 4 8 5 0
05 Edwards, Zaakirah 5 0 81 16.2 8 21 .381 2 5 .400 5 7 .714 23 4.6 1 6 7 1.4 7 3 5 0 0
24 Alexander, Shauntia 5 0 48 9.6 4 16 .250 0 0 .000 5 7 .714 13 2.6 4 7 11 2.2 9 2 5 0 1
30 Luke, Mariah 5 3 72 14.4 4 8 .500 0 0 .000 1 2 .500 9 1.8 5 15 20 4.0 12 2 5 2 4
35 Shih, Skyla 3 0 17 5.7 1 5 .200 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 4 0 5 1 1
21 Reynoso, Jessaiah 4 0 25 6.3 2 6 .333 0 2 .000 0 0 .000 4 1.0 0 3 3 0.8 2 2 3 0 0
10 Agosto, Javaeh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 3.2 0 0 4 0 0  
Total 5 1000 200.0 103 294 .350 21 78 .269 68 87 .782 295 59.00 58 124 182 36.4 84 40 63 44 13
Opponents 5 1000 200.0 94 273 .344 17 96 .177 53 75 .707 258 51.60 62 136 198 39.6 91 58 96 28 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lewis, Jah'Nel 5 5 193 25 93 .269 10 43 .233 19 22 .864 79 15.8
15 Aguilar, Neysa 5 5 153 19 55 .345 8 23 .348 15 21 .714 61 12.2
23 Davis, Giselle 5 2 120 18 40 .450 1 4 .250 4 4 1.000 41 8.2
13 Corbett, Brooke 5 5 147 13 30 .433 0 1 .000 9 13 .692 35 7.0
03 Maldonado, Sofia 5 5 143 9 20 .450 0 0 .000 8 9 .889 26 5.2
05 Edwards, Zaakirah 5 0 81 8 21 .381 2 5 .400 5 7 .714 23 4.6
24 Alexander, Shauntia 5 0 48 4 16 .250 0 0 .000 5 7 .714 13 2.6
30 Luke, Mariah 5 3 72 4 8 .500 0 0 .000 1 2 .500 9 1.8
21 Reynoso, Jessaiah 4 0 25 2 6 .333 0 2 .000 0 0 .000 4 1.0
35 Shih, Skyla 3 0 17 1 5 .200 0 0 .000 2 2 1.000 4 1.3
10 Agosto, Javaeh 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 103 294 .350 21 78 .269 68 87 .782 295 59.00
Opponents 5 1000 94 273 .344 17 96 .177 53 75 .707 258 51.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lewis, Jah'Nel 5 38.6 .269 .233 .864 1.2 3.4 4.6 2.2 2.4 0.0 15.8
15 Aguilar, Neysa 5 30.6 .345 .348 .714 0.4 1.8 2.2 1.2 1.2 0.0 12.2
23 Davis, Giselle 5 24.0 .450 .250 1.000 2.6 5.8 8.4 0.4 0.4 0.4 8.2
13 Corbett, Brooke 5 29.4 .433 .000 .692 2.4 2.4 4.8 1.6 3.2 1.0 7.0
03 Maldonado, Sofia 5 28.6 .450 .000 .889 1.6 3.4 5.0 0.8 1.0 0.0 5.2
05 Edwards, Zaakirah 5 16.2 .381 .400 .714 0.2 1.2 1.4 0.6 0.0 0.0 4.6
24 Alexander, Shauntia 5 9.6 .250 .000 .714 0.8 1.4 2.2 0.4 0.0 0.2 2.6
30 Luke, Mariah 5 14.4 .500 .000 .500 1.0 3.0 4.0 0.4 0.4 0.8 1.8
21 Reynoso, Jessaiah 4 6.3 .333 .000 .000 0.0 0.8 0.8 0.5 0.0 0.0 1.0
35 Shih, Skyla 3 5.7 .200 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.3 1.3
10 Agosto, Javaeh 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .350 .269 .782 11.6 24.8 36.4 8.0 8.8 2.6 59.00
Opponents 5 200.0 .344 .177 .707 12.4 27.2 39.6 11.6 5.6 2.8 51.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Michael's 11/09/26 66-50 W 21-59 .356 5-16 .313 19-23 .826 15 24 39 39.0 18 10 13 3 9 66 66.0
at Pace 11/13/26 57-48 W 21-57 .368 4-13 .308 11-15 .733 8 25 33 36.0 12 9 12 4 7 57 61.5
at Adelphi 11/14/26 61-67 L 19-61 .311 4-19 .211 19-28 .679 18 28 46 39.3 26 8 15 3 7 61 61.3
vs Mercy 11/18/26 45-58 L 18-61 .295 2-14 .143 7-8 .875 8 21 29 36.8 14 5 9 2 8 45 57.3
at Assumption 11/21/26 66-35 W 24-56 .429 6-16 .375 12-13 .923 9 26 35 36.4 14 8 14 1 13 66 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Michael's 11/09/26 50-66 L 17-58 .293 4-30 .133 12-16 .750 18 22 40 40.0 22 13 20 3 7 50 50.0
Pace 11/13/26 48-57 L 17-53 .321 1-17 .059 13-17 .765 12 28 40 40.0 16 11 18 4 6 48 49.0
Adelphi 11/14/26 67-61 W 21-59 .356 3-14 .214 22-29 .759 12 28 40 40.0 25 9 13 5 8 67 55.0
Mercy 11/18/26 58-45 W 25-51 .490 5-12 .417 3-6 .500 7 35 42 40.5 13 15 20 0 3 58 55.8
Assumption 11/21/26 35-66 L 14-52 .269 4-23 .174 3-7 .429 13 23 36 39.6 15 10 25 2 4 35 51.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Michael's 11/09/26 66-50 16 21-59/17-58 .356/.293 5-16/4-30 .313/.133 19-23/12-16 .826-.750 39/40 -1 10/13 13/20 3/3 9/7 18/22
Pace 11/13/26 57-48 9 21-57/17-53 .368/.321 4-13/1-17 .308/.059 11-15/13-17 .733-.765 33/40 -7 9/11 12/18 4/4 7/6 12/16
Adelphi 11/14/26 61-67 -6 19-61/21-59 .311/.356 4-19/3-14 .211/.214 19-28/22-29 .679-.759 46/40 6 8/9 15/13 3/5 7/8 26/25
Mercy 11/18/26 45-58 -13 18-61/25-51 .295/.490 2-14/5-12 .143/.417 7-8/3-6 .875-.500 29/42 -13 5/15 9/20 2/0 8/3 14/13
Assumption 11/21/26 66-35 31 24-56/14-52 .429/.269 6-16/4-23 .375/.174 12-13/3-7 .923-.429 35/36 -1 8/10 14/25 1/2 13/4 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 St. Michael's (11/09/26); Assumption (11/21/26)
FIELD GOALS MADE 24 Assumption (11/21/26)
FIELD GOAL ATTEMPTS 61 Mercy (11/18/26); Adelphi (11/14/26)
3 PT FIELD GOALS MADE 6 Assumption (11/21/26)
3 PT FG ATTEMPTS 19 Adelphi (11/14/26)
FREE THROWS MADE 19 St. Michael's (11/09/26); Adelphi (11/14/26)
FREE THROW ATTEMPTS 28 Adelphi (11/14/26)
REBOUNDS 46 Adelphi (11/14/26)
ASSISTS 10 St. Michael's (11/09/26)
STEALS 13 Assumption (11/21/26)
BLOCKED SHOTS 4 Pace (11/13/26)
TURNOVERS 15 Adelphi (11/14/26)
FOULS 26 Adelphi (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Lewis,Jah'Nel Assumption (11/21/26)
FIELD GOALS MADE 9 Lewis,Jah'Nel Assumption (11/21/26)
FIELD GOAL ATTEMPTS 22 Lewis,Jah'Nel Assumption (11/21/26)
3 PT FIELD GOALS MADE 3 Jah'Nel Lewis; Lewis,Jah'Nel St. Michael's (11/09/26); Assumption (11/21/26)
3 PT FG ATTEMPTS 12 Lewis,Jah'Nel Adelphi (11/14/26)
FREE THROWS MADE 7 Jah'Nel Lewis; Lewis,Jah'Nel St. Michael's (11/09/26); Adelphi (11/14/26)
FREE THROW ATTEMPTS 8 Jah'Nel Lewis; Lewis,Jah'Nel St. Michael's (11/09/26); Adelphi (11/14/26)
REBOUNDS 13 Davis,Giselle Adelphi (11/14/26)
ASSISTS 4 Lewis,Jah'Nel; Corbett,Brooke Adelphi (11/14/26); Assumption (11/21/26)
STEALS 5 Brooke Corbett St. Michael's (11/09/26)
BLOCKED SHOTS 2 Brooke Corbett; Corbett,Brooke; Luke,Mariah St. Michael's (11/09/26); Pace (11/13/26); Adelphi (11/14/26)
TURNOVERS 4 Skyla Shih St. Michael's (11/09/26)
FOULS 5 Maldonado,Sofia Adelphi (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lewis, Jah'Nel 5 79 15.8
#15 Aguilar, Neysa 5 61 12.2
#23 Davis, Giselle 5 41 8.2
#13 Corbett, Brooke 5 35 7.0
#03 Maldonado, Sofia 5 26 5.2
#05 Edwards, Zaakirah 5 23 4.6
#24 Alexander, Shauntia 5 13 2.6
#30 Luke, Mariah 5 9 1.8
#21 Reynoso, Jessaiah 4 4 1.0
#35 Shih, Skyla 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lewis, Jah'Nel 5 25 93 .269 5.0 18.6
#15 Aguilar, Neysa 5 19 55 .345 3.8 11.0
#23 Davis, Giselle 5 18 40 .450 3.6 8.0
#13 Corbett, Brooke 5 13 30 .433 2.6 6.0
#03 Maldonado, Sofia 5 9 20 .450 1.8 4.0
#05 Edwards, Zaakirah 5 8 21 .381 1.6 4.2
#24 Alexander, Shauntia 5 4 16 .250 0.8 3.2
#30 Luke, Mariah 5 4 8 .500 0.8 1.6
#21 Reynoso, Jessaiah 4 2 6 .333 0.5 1.5
#35 Shih, Skyla 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis, Jah'Nel 5 10 43 .233 2.0 8.6
#15 Aguilar, Neysa 5 8 23 .348 1.6 4.6
#05 Edwards, Zaakirah 5 2 5 .400 0.4 1.0
#23 Davis, Giselle 5 1 4 .250 0.2 0.8
#13 Corbett, Brooke 5 0 1 .000 0.0 0.2
#21 Reynoso, Jessaiah 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lewis, Jah'Nel 5 19 22 .864 3.8 4.4
#15 Aguilar, Neysa 5 15 21 .714 3.0 4.2
#13 Corbett, Brooke 5 9 13 .692 1.8 2.6
#03 Maldonado, Sofia 5 8 9 .889 1.6 1.8
#24 Alexander, Shauntia 5 5 7 .714 1.0 1.4
#05 Edwards, Zaakirah 5 5 7 .714 1.0 1.4
#23 Davis, Giselle 5 4 4 1.000 0.8 0.8
#35 Shih, Skyla 3 2 2 1.000 0.7 0.7
#30 Luke, Mariah 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Davis, Giselle 5 42 8.4 13 2.6 29 5.8
#03 Maldonado, Sofia 5 25 5.0 8 1.6 17 3.4
#13 Corbett, Brooke 5 24 4.8 12 2.4 12 2.4
#01 Lewis, Jah'Nel 5 23 4.6 6 1.2 17 3.4
#30 Luke, Mariah 5 20 4.0 5 1.0 15 3.0
#TM Team 5 16 3.2 7 1.4 9 1.8
#15 Aguilar, Neysa 5 11 2.2 2 0.4 9 1.8
#24 Alexander, Shauntia 5 11 2.2 4 0.8 7 1.4
#05 Edwards, Zaakirah 5 7 1.4 1 0.2 6 1.2
#21 Reynoso, Jessaiah 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lewis, Jah'Nel 5 11 2.2
#13 Corbett, Brooke 5 8 1.6
#15 Aguilar, Neysa 5 6 1.2
#03 Maldonado, Sofia 5 4 0.8
#05 Edwards, Zaakirah 5 3 0.6
#24 Alexander, Shauntia 5 2 0.4
#23 Davis, Giselle 5 2 0.4
#30 Luke, Mariah 5 2 0.4
#21 Reynoso, Jessaiah 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Corbett, Brooke 5 5 1.0
#30 Luke, Mariah 5 4 0.8
#23 Davis, Giselle 5 2 0.4
#24 Alexander, Shauntia 5 1 0.2
#35 Shih, Skyla 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Corbett, Brooke 5 16 3.2
#01 Lewis, Jah'Nel 5 12 2.4
#15 Aguilar, Neysa 5 6 1.2
#03 Maldonado, Sofia 5 5 1.0
#23 Davis, Giselle 5 2 0.4
#30 Luke, Mariah 5 2 0.4
#35 Shih, Skyla 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lewis, Jah'Nel 5 10 2.0
#03 Maldonado, Sofia 5 8 1.6
#15 Aguilar, Neysa 5 7 1.4
#24 Alexander, Shauntia 5 5 1.0
#13 Corbett, Brooke 5 5 1.0
#23 Davis, Giselle 5 5 1.0
#05 Edwards, Zaakirah 5 5 1.0
#30 Luke, Mariah 5 5 1.0
#35 Shih, Skyla 3 5 1.7
#TM Team 5 4 0.8
#21 Reynoso, Jessaiah 4 3 0.8
#10 Agosto, Javaeh 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Corbett, Brooke 5 16 3.2
#03 Maldonado, Sofia 5 13 2.6
#30 Luke, Mariah 5 12 2.4
#24 Alexander, Shauntia 5 9 1.8
#23 Davis, Giselle 5 9 1.8
#05 Edwards, Zaakirah 5 7 1.4
#15 Aguilar, Neysa 5 6 1.2
#01 Lewis, Jah'Nel 5 6 1.2
#35 Shih, Skyla 3 4 1.3
#21 Reynoso, Jessaiah 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lewis, Jah'Nel 5 193 38.6
#15 Aguilar, Neysa 5 153 30.6
#13 Corbett, Brooke 5 147 29.4
#03 Maldonado, Sofia 5 143 28.6
#23 Davis, Giselle 5 120 24.0
#05 Edwards, Zaakirah 5 81 16.2
#30 Luke, Mariah 5 72 14.4
#24 Alexander, Shauntia 5 48 9.6
#21 Reynoso, Jessaiah 4 25 6.3
#35 Shih, Skyla 3 17 5.7
#10 Agosto, Javaeh 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Corbett, Brooke 5 8 5 1.60
#01 Lewis, Jah'Nel 5 11 10 1.10