Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2026 Sprint Football Cumulative Statistics

Team Stats (2-4, 1-2)

Overall Team Statistics
Statistic CALDWELL Opponents
Scoring
20.50 34.33
123 206
First Downs
25 75
56 50
16 10
97 135
Rushing
502 1373
107 77
129 247
3.1 5.2
65.8 216.0
4 16
395 1296
Passing
207-114-10 151-86-5
7.00 7.90
241.67 198.83
12 12
1450 1193
Total Offense
336 398
5.5 6.3
307.5 414.8
1845 2489
17 28
Returns
18.32 19.89
31-568 18-358
8.00 12.75
7-56 8-102
32.60 17.20
5-163 10-172
Kicking
33.89 37.80
30.11 34.76
27-915 25-945
2-3 4-7
0-0 0-0
Penalties
66.50 90.00
48-399 51-540
Time Of Possession
23:42 34:02
02:22:13 03:24:12
Miscellaneous
26-75 (34.67 %) 36-83 (43.37 %)
3-10 (30.00 %) 8-12 (66.67 %)
8-4 6-3
2-7 11-72
13-15 26-26
53 0
12-15 23-30
10-15 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Smith, Josh 6 64 371 50 321 5.0 4 34 53.50
11 Hillman, Ali 6 35 75 9 66 1.9 0 12 11.00
15 Decartaret, Ky 6 6 20 2 18 3.0 0 7 3.00
7 Torres, Anthony 5 6 27 10 17 2.8 0 19 3.40
28 Reed, Jamar 2 3 3 0 3 1.0 0 3 1.50
1 Harrison, Darius 6 6 5 3 2 0.3 0 2 0.33
22 McLean, Elijah 1 1 0 0 0 0.0 0 0 0.00
Team 6 1 0 5 -5 -5.0 0 0 -0.83  
5 Zebrowski, Cael 2 7 1 28 -27 -3.9 0 1 -13.50
Total 6 129 502 107 395 3.1 4 34 65.83
Opponents 6 247 1373 77 1296 5.2 16 64 216.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Smith, Josh 6 142.14 68 108 5 62.96 % 862 7 93 143.67
5 Zebrowski, Cael 2 101.91 35 75 2 46.67 % 423 3 48 211.50
7 Torres, Anthony 5 110.70 11 23 3 47.83 % 165 2 80 33.00
13 Ciccotelli, Joey 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 123.38 114 207 10 55.07 % 1450 12 93 241.67
Opponents 6 142.92 86 151 5 56.95 % 1193 12 60 198.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Ciccotelli, Joey 6 37 604 16.32 6 93 100.67
0 Laluz, Emanuel 6 15 230 15.33 2 80 38.33
4 Smith, Josh 6 13 209 16.08 2 48 34.83
3 Petgrave, Arjun 6 14 186 13.29 0 38 31.00
1 Harrison, Darius 6 23 160 6.96 1 35 26.67
15 Decartaret, Ky 6 11 59 5.36 1 10 9.83
12 Meehan, Luke 3 1 2 2.00 0 2 0.67
Total 6 114 1450 12.72 12 93 241.67
Opponents 6 86 1193 13.87 12 60 198.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Lopez III, Hector 6 32 24 56.0 5.5-26 1.0-5 0 1 0 0 1 0 0
54 Lopez III, Hector 6 32 24 56.0 5.5-26 1.0-5 0 1 0 0 1 0 0
52 Brewton, Christian 6 18 21 39.0 3.0-7 0-0 1 2 0 1 0 0 0
9 Fiore, Dean 6 17 17 34.0 2.0-6 0-0 2 2 0 0 0 0 0
20 Cummings, Anthony 6 19 12 31.0 0-0 0-0 0 4 0 0 0 0 0
71 Anderson, Edmond 6 10 20 30.0 4.0-11 0-0 0 0 0 0 0 0 0
6 Hinnant, JJ 6 16 11 27.0 1.0-2 0-0 0 3 0 2 0 0 0
45 Reyes, Sebastian 6 14 13 27.0 2.0-3 0-0 0 0 0 0 0 0 0
51 Hayes, Kavon 5 15 7 22.0 4.5-11 1.0-2 0 0 0 0 0 0 0
26 Santana, Joe 6 12 9 21.0 2.0-4 0-0 0 0 0 0 0 0 0
21 Diaz, Zha'Vian 6 12 6 18.0 1.5-3 0-0 2 4 0 0 1 0 0
2 Hazel, Jahvon 6 5 7 12.0 0-0 0-0 0 2 0 0 0 1 0
14 Irrizarri, Joel 4 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Jones, Mekhi 6 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Gilyard, Marquis 3 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
64 Quish, Matt 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 6 0 6.0 0-0 0-0 0 1 0 0 2 0 0  
24 Thompson, Jamaury 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
0 Laluz, Emanuel 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Moore, Amir 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Garcia, Jadiel 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Hillman, Ali 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Williame, Jeffrey 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Ciccotelli, Joey 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Decartaret, Ky 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Findley, Messiah 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
5 Zebrowski, Cael 2 2 0 2.0 1.0-1 0-0 0 1 0 0 0 0 0
53 Jimenez, Adrian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Meehan, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Petgrave, Arjun 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Reed, Jamar 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
46 Robbins-Rumph, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Smith, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McLean, Elijah 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 6 251 200 451.0 34.5-105 3.0-12 5 22 2 3 5 1 0
Opponents 6 172 134 306.0 29.0-108 11.0-72 10 31 5 4 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Smith, Josh 21 727 34.62 47 0 0 3 0 1
9 Fiore, Dean 6 188 31.33 41 0 0 2 0 0
Total 27 915 33.89 47 0 0 5 0 1
Opponents 25 945 37.80 56 1 4 11 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Mallon, Nic 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 31 0
Total 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 31 0
Opponents 4-7 57.14 % 1-1 2-4 1-2 0-0 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Mallon, Nic 25 1143 45.7 1 3
Total 25 1143 45.7 1 3
Opponents 37 1961 53.0 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Ciccotelli, Joey 7 56 8.00 0 21
Total 7 56 8.00 0 21
Opponents 8 102 12.75 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Gilyard, Marquis 13 229 17.62 0 32
0 Laluz, Emanuel 10 214 21.40 0 35
21 Diaz, Zha'Vian 2 51 25.50 0 40
13 Ciccotelli, Joey 3 41 13.67 0 22
15 Decartaret, Ky 3 33 11.00 0 17
Total 31 568 18.32 0 40
Opponents 18 358 19.89 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Ciccotelli, Joey 6 0 0 0-0 0-0 0 0-0 0 36
4 Smith, Josh 6 0 0 0-0 0-0 0 0-0 0 36
10 Mallon, Nic 0 2 0 13-15 0-0 0 0-0 0 19
0 Laluz, Emanuel 2 0 0 0-0 0-0 0 0-0 0 12
52 Brewton, Christian 1 0 0 0-0 0-0 0 0-0 0 6
15 Decartaret, Ky 1 0 0 0-0 0-0 0 0-0 0 6
1 Harrison, Darius 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 2 0 13-15 0-2 0 0-0 0 121
Opponents 28 4 0 26-26 0-0 0 0-2 0 206

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2026 at Army L 10-41 0-1 , 0-1 3:30 201
9/26/2026 at D’Youville W 29-19 2-1 3:18 120
10/2/2026 vs Mansfield L 20-41 1-2 2:39 250
10/10/2026 vs Navy L 0-42 1-3 , 0-0 2:30 250
10/24/2026 at Chestnut Hill L 30-35 1-4 , 0-2 2:50 0
10/31/2026 vs Penn W 34-28 2-4 , 0-2 2:44 250
1071

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2026 Army 13 -3 0 3 23 297 1 48 297 1 48 8 116 0 29 1 0 0 0
9/26/2026 D’Youville 19 11 0 12 21 227 3 40 227 3 40 4 82 0 27 0 0 0 0
10/2/2026 Mansfield 29 111 1 25 13 217 2 80 217 2 80 4 95 0 40 3 40 0 19
10/10/2026 Navy 25 101 0 25 12 118 0 30 118 0 30 6 127 0 32 2 27 0 21
10/24/2026 Chestnut Hill 14 86 0 34 19 298 4 68 298 4 68 5 49 0 22 0 0 0 0
10/31/2026 Penn 29 89 3 11 26 293 2 93 293 2 93 4 99 0 35 1 -11 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2026 Army 40 40 80 6.0 26 0 0 0 0 0 0 0 2 6 0 0
9/26/2026 D’Youville 31 38 69 10.0 28 1.0 5 3 0 0 2 83 0 6 0 0
10/2/2026 Mansfield 32 30 62 4.0 6 1.0 2 0 0 0 0 0 0 5 1 0
10/10/2026 Navy 30 30 60 1.0 2 0 0 0 0 0 0 0 0 2 0 0
10/24/2026 Chestnut Hill 56 4 60 3.0 5 0 0 0 1 0 0 0 0 1 0 0
10/31/2026 Penn 30 34 64 5.0 12 0 0 1 2 0 3 80 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2026 Army 8 306 38.300 47 0 0 0 0 2 1-1 25 0 3 172 57.33 0 0
9/26/2026 D’Youville 6 164 27.300 41 1 0 0 0 1 0-1 0 0 5 247 49.40 0 1
10/2/2026 Mansfield 3 80 29.250 37 0 0 0 0 0 0-0 0 4 176 44.00 1 1
10/10/2026 Navy 4 150 37.500 45 0 0 0 0 1 0-0 0 1 19 19.00 0 1
10/24/2026 Chestnut Hill 3 104 34.700 43 0 0 0 0 0 1-1 31 0 6 296 49.33 0 0
10/31/2026 Penn 3 111 36.500 41 0 0 0 0 1 0-0 0 6 233 38.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2026 Army 50 307 4 22 14 147 1 51 147 1 51 3 89 0 34 3 32 0 18
9/26/2026 D’Youville 35 45 1 8 14 217 2 41 217 2 41 4 48 0 16 1 27 0 27
10/2/2026 Mansfield 34 116 2 19 16 359 3 60 359 3 60 2 41 0 21 1 11 0 11
10/10/2026 Navy 42 335 5 64 8 106 1 28 106 1 28 0 0 0 0 2 26 0 21
10/24/2026 Chestnut Hill 48 291 1 22 22 233 4 51 233 4 51 5 129 0 59 0 0 0 0
10/31/2026 Penn 38 202 3 30 12 131 1 27 131 1 27 4 51 0 25 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2026 Army 27 28 55 7.0 21 3.0 13 1 0 0 1 35 5 13 0 0
9/26/2026 D’Youville 22 24 46 6.0 34 3.0 26 0 0 0 1 13 0 7 2 0
10/2/2026 Mansfield 35 18 53 4.0 10 0 0 1 1 0 4 29 0 2 0 0
10/10/2026 Navy 30 18 48 5.0 17 2.0 12 1 1 0 3 73 0 1 0 0
10/24/2026 Chestnut Hill 23 14 37 2.0 4 1.0 3 1 1 0 0 0 0 3 0 0
10/31/2026 Penn 35 32 67 5.0 22 2.0 18 0 1 0 1 22 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2026 Army 5 174 34.800 41 0 0 2 0 2 2-3 39 0 8 468 58.50 0 0
9/26/2026 D’Youville 8 259 32.400 45 0 0 1 0 2 0-0 0 4 215 53.75 0 0
10/2/2026 Mansfield 5 231 46.200 56 0 1 0 3 4 2-4 27 1 7 371 53.00 1 1
10/10/2026 Navy 3 131 43.700 47 0 0 1 0 1 0-0 0 7 380 54.29 0 0
10/24/2026 Chestnut Hill 2 61 30.500 32 0 0 0 0 1 0-0 0 6 245 40.83 0 0
10/31/2026 Penn 2 89 44.500 49 0 0 0 0 1 0-0 0 5 282 56.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Army 10-41 16/26 1/20 10/5 5/1 13--3 / 50-307 23-54-1 / 14-28-0 297/147 67-294 / 78-454 116/156 1/0
D’Youville 29-19 14/15 2/3 9/9 3/3 19-11 / 35-45 21-38-1 / 14-33-2 227/217 57-238 / 68-262 165/88 1/2
Mansfield 20-41 16/17 7/4 6/12 3/1 29-111 / 34-116 13-25-4 / 16-24-0 217/359 54-328 / 58-475 135/81 5/0
Navy 0-42 12/23 3/17 7/6 2/0 25-101 / 42-335 12-27-3 / 8-15-0 118/106 52-219 / 57-441 154/99 4/0
Chestnut Hill 30-35 17/31 3/20 12/10 2/1 14-86 / 48-291 19-25-0 / 22-28-0 298/233 39-384 / 76-524 49/129 1/1
Penn 34-28 22/23 9/11 12/8 1/4 29-89 / 38-202 26-38-1 / 12-23-3 293/131 67-382 / 61-333 168/79 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Army 3-16 / 6-17 0-2 / 1-2 21:37 / 35:35 -13:58 -0.23 / 6.14 5.50 / 5.25 4.39 / 5.82 8-38.3 / 5-34.8 9-60 / 7-70
D’Youville 5-16 / 5-20 1-2 / 2-4 24:00 / 36:00 -12:00 0.58 / 1.29 5.97 / 6.58 4.18 / 3.85 6-27.3 / 8-32.4 13-111 / 18-178
Mansfield 2-10 / 4-12 1-2 / 0-0 18:41 / 37:31 -18:50 3.83 / 3.41 8.68 / 14.96 6.07 / 8.19 3-26.7 / 5-46.2 3-30 / 7-76
Navy 4-11 / 4-9 0-2 / 1-2 27:57 / 26:47 1:10 4.04 / 7.98 4.37 / 7.07 4.21 / 7.74 4-37.5 / 3-43.7 5-36 / 8-73
Chestnut Hill 3-7 / 9-12 0-0 / 1-1 18:26 / 41:34 -23:08 6.14 / 6.06 11.92 / 8.32 9.85 / 6.89 3-34.7 / 2-30.5 5-45 / 9-127
Penn 9-15 / 8-13 1-2 / 3-3 31:32 / 26:45 4:47 3.07 / 5.32 7.71 / 5.70 5.70 / 5.46 3-37.0 / 2-44.5 13-117 / 2-16

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2026 Army L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
9/26/2026 D’Youville W 29-19 4 3 18 3 0 3 0 1 0 0 0 0 0
10/2/2026 Mansfield L 20-41 2 1 6 1 1 0 0 0 0 1 0 0 0
10/10/2026 Navy L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Chestnut Hill L 30-35 3 3 9 2 0 2 1 0 0 0 0 0 0
10/31/2026 Penn W 34-28 4 4 18 4 3 1 0 0 0 0 0 0 0
TOTALS 15 12 54 10 4 6 2 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2026 Army W 41-10 6 5 15 4 4 0 1 0 1 0 0 0 0
9/26/2026 D’Youville L 19-29 2 1 6 1 1 0 0 0 0 1 0 0 0
10/2/2026 Mansfield W 41-20 8 6 15 4 2 2 2 2 0 0 0 0 0
10/10/2026 Navy W 42-0 5 4 18 4 4 0 0 0 0 0 0 0 0
10/24/2026 Chestnut Hill W 35-30 5 4 24 4 1 3 0 0 0 0 0 0 0
10/31/2026 Penn L 28-34 4 3 12 3 2 1 0 0 0 0 1 0 0
TOTALS 30 23 90 20 14 6 3 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Josh Smith vs Penn (10/31/2026)
Yards Rushing 90 Josh Smith vs Navy (10/10/2026)
TD Rushes 3 Josh Smith vs Penn (10/31/2026)
Long Rush 34 Josh Smith vs Chestnut Hill (10/24/2026)
Pass Attempts 51 Cael Zebrowski vs Army (9/18/2026)
Pass Completions 26 Josh Smith vs Penn (10/31/2026)
Yards Passing 295 Cael Zebrowski vs Army (9/18/2026)
TD Passes 3 Josh Smith vs Chestnut Hill (10/24/2026)
Longest Pass 93 Josh Smith vs Penn (10/31/2026)
Receptions 9 Darius Harrison vs Penn (10/31/2026)
Yards Receiving 164 Joey Ciccotelli vs Penn (10/31/2026)
TD Receptions 2 Joey Ciccotelli vs Penn (10/31/2026)
2 Joey Ciccotelli vs Chestnut Hill (10/24/2026)
Longest Reception 93 Joey Ciccotelli vs Penn (10/31/2026)
Field Goals 1 Nic Mallon vs Army (9/18/2026)
1 Nic Mallon vs Chestnut Hill (10/24/2026)
Longest Field Goal 31 Nic Mallon vs Chestnut Hill (10/24/2026)
Punts 8 Josh Smith vs Army (9/18/2026)
Punting Average 40.5 Josh Smith vs Navy (10/10/2026)
Longest Punt 47 Josh Smith vs Army (9/18/2026)
Longest Punt Return 21 Joey Ciccotelli vs Navy (10/10/2026)
Longest Kickoff Return 40 Zha'Vian Diaz vs Mansfield (10/2/2026)
Tackles 13 Hector Lopez III vs Navy (10/10/2026)
Tackles For Loss 2.5 Christian Brewton vs D’Youville (9/26/2026)
2.5 Hector Lopez III vs D’Youville (9/26/2026)
Interceptions 2 Zha'Vian Diaz vs Penn (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 vs Mansfield (10/2/2026)
Yards Rushing 111 vs Mansfield (10/2/2026)
TD Rushes 3 vs Penn (10/31/2026)
Pass Attempts 54 vs Army (9/18/2026)
Pass Completions 26 vs Penn (10/31/2026)
Yards Passing 298 vs Chestnut Hill (10/24/2026)
TD Passes 4 vs Chestnut Hill (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Xavier Limehouse vs Chestnut Hill (10/24/2026)
Yards Rushing 185 Xavier Limehouse vs Chestnut Hill (10/24/2026)
TD Rushes 3 JP Ross vs Army (9/18/2026)
Long Rush 64 Hunter Gennicks vs Navy (10/10/2026)
Pass Attempts 32 Cooper Bange vs D’Youville (9/26/2026)
Pass Completions 22 Griffin Walter vs Chestnut Hill (10/24/2026)
Yards Passing 359 Joseph Frye vs Mansfield (10/2/2026)
TD Passes 4 Griffin Walter vs Chestnut Hill (10/24/2026)
Longest Pass 60 Joseph Frye vs Mansfield (10/2/2026)
Receptions 9 Brady Cunningham vs Chestnut Hill (10/24/2026)
Yards Receiving 189 Jerry Holmes Jr. vs Mansfield (10/2/2026)
TD Receptions 2 Jerry Holmes Jr. vs Mansfield (10/2/2026)
2 Aiden Neff vs Chestnut Hill (10/24/2026)
Longest Reception 60 Jerry Holmes Jr. vs Mansfield (10/2/2026)
Field Goals 2 Nolan Zona vs Mansfield (10/2/2026)
2 Nicholas Cueto vs Army (9/18/2026)
Longest Field Goal 39 Nicholas Cueto vs Army (9/18/2026)
Punts 8 Jacob Ghezzi vs D’Youville (9/26/2026)
Punting Average 46.2 Matt Machmer vs Mansfield (10/2/2026)
Longest Punt 56 Matt Machmer vs Mansfield (10/2/2026)
Longest Punt Return 27 Jayvon Johnson vs D’Youville (9/26/2026)
Longest Kickoff Return 59 Chase Lubrant vs Chestnut Hill (10/24/2026)
Tackles 9 Jackson Taylor vs Mansfield (10/2/2026)
Interceptions 2 Matt Machmer vs Mansfield (10/2/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Army (9/18/2026)
Yards Rushing 335 vs Navy (10/10/2026)
TD Rushes 5 vs Navy (10/10/2026)
Pass Attempts 33 vs D’Youville (9/26/2026)
Pass Completions 22 vs Chestnut Hill (10/24/2026)
Yards Passing 359 vs Mansfield (10/2/2026)
TD Passes 4 vs Chestnut Hill (10/24/2026)

Participation

Participation

Player Participation
# Player Games Played GP
71 Anderson, Edmond 6
52 Brewton, Christian 6
13 Ciccotelli, Joey 6
81 Coleman, Letrell 1
20 Cummings, Anthony 6
15 Decartaret, Ky 6
21 Diaz, Zha'Vian 6
62 Dones, David 2
18 Ferrer, Jayden 3
19 Findley, Messiah 3
9 Fiore, Dean 6
65 Garcia, David 1
34 Garcia, Jadiel 3
27 Gilyard, Marquis 3
1 Harrison, Darius 6
51 Hayes, Kavon 5
2 Hazel, Jahvon 6
11 Hillman, Ali 6
6 Hinnant, JJ 6
89 Hobaichan, David 2
88 Holmes-Griffin, Sior 3
14 Irrizarri, Joel 4
53 Jimenez, Adrian 4
23 Jones, Mekhi 6
0 Laluz, Emanuel 6
60 Lampart, Matthew 5
54 Lopez III, Hector 6
10 Mallon, Nic 6
22 McLean, Elijah 1
12 Meehan, Luke 3
50 Moore, Amir 5
31 Ozias, Gabriel 2
80 Pack, Isiah 1
16 Payne, Izayah 2
3 Petgrave, Arjun 6
29 Pickett, John 1
55 Plonski, Josh 3
64 Quish, Matt 6
28 Reed, Jamar 2
45 Reyes, Sebastian 6
46 Robbins-Rumph, Logan 1
56 Rodriguez, Sebastian 4
26 Santana, Joe 6
4 Smith, Josh 6
24 Thompson, Jamaury 5
7 Torres, Anthony 5
8 Williame, Jeffrey 2
5 Zebrowski, Cael 2