Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2024 Sprint Football Cumulative Statistics

Team Stats (3-4, 0-3)

Overall Team Statistics
Statistic CALDWELL Opponents
Scoring
23.43 23.57
164 165
First Downs
67 54
43 50
11 15
121 119
Rushing
1427 1068
283 161
254 280
4.5 3.2
163.4 129.6
15 10
1144 907
Passing
198-105-11 184-92-10
5.73 5.13
162.00 134.71
8 13
1134 943
Total Offense
452 464
5.0 4.0
325.4 264.3
2278 1850
24 23
Returns
16.65 18.20
23-383 25-455
10.12 2.00
17-172 3-6
11.10 6.64
10-111 11-73
Kicking
35.90 36.29
35.60 30.80
20-718 35-1270
0-2 1-1
0-0 0-0
Penalties
85.00 61.29
61-595 45-429
Time Of Possession
26:16 32:44
03:03:49 03:49:09
Miscellaneous
28-93 (30.11 %) 30-99 (30.30 %)
11-35 (31.43 %) 14-28 (50.00 %)
17-10 10-5
13-82 28-172
20-22 22-22
0 0
14-24 20-26
14-24 19-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Smith, Josh 7 90 648 202 446 5.0 5 90 63.71
43 McDougald, Curtis 7 56 319 13 306 5.5 5 44 43.71
43 McDougald, Curtis 2 18 133 2 131 7.3 2 34 65.50
23 Tippett, Nasir 7 33 101 3 98 3.0 0 12 14.00
24 Perez, Adriel 6 10 79 0 79 7.9 1 24 13.17
15 Lawrence, Jameil 4 12 85 16 69 5.8 1 48 17.25
15 Lawrence, Jameil 4 12 85 16 69 5.8 1 48 17.25
40 Jimenez, Kyano 5 14 65 1 64 4.6 0 9 12.80
7 Mitchell, Zaheir 7 5 38 0 38 7.6 0 14 5.43
12 Harrison, Darius 7 6 25 1 24 4.0 1 8 3.43
2 Montoya, Jarred 7 9 25 4 21 2.3 1 11 3.00
26 Santana, Joe 3 5 23 3 20 4.0 0 10 6.67
82 Mouzone, Adrian 7 2 6 0 6 3.0 0 6 0.86
42 Thompson, Jamaury 1 1 1 0 1 1.0 0 1 1.00
18 Haines, Anthony 4 7 12 12 0 0.0 1 8 0.00
10 Readus, Kyle 7 1 0 0 0 0.0 0 0 0.00
13 Witt, Joseph 3 1 0 0 0 0.0 0 0 0.00
Team 5 1 0 2 -2 -2.0 0 0 -0.40  
50 Campen, Kevin 7 1 0 26 -26 -26.0 0 0 -3.71
Total 7 284 1645 301 1344 4.7 18 90 192.00
Opponents 7 280 1068 161 907 3.2 10 48 129.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Smith, Josh 7 97.32 70 139 7 50.36 % 708 6 75 101.14
15 Lawrence, Jameil 4 142.99 21 29 2 72.41 % 252 1 32 63.00
15 Lawrence, Jameil 4 142.99 21 29 2 72.41 % 252 1 32 63.00
18 Haines, Anthony 4 91.66 13 29 2 44.83 % 170 1 58 42.50
12 Harrison, Darius 7 133.60 1 1 0 100.00 % 4 0 4 0.57
Total 7 108.42 126 227 13 55.51 % 1386 9 75 198.00
Opponents 7 105.50 92 184 10 50.00 % 943 13 38 134.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Petgrave, Arjun 7 31 454 14.65 5 58 64.86
2 Montoya, Jarred 7 22 174 7.91 1 19 24.86
7 Mitchell, Zaheir 7 13 150 11.54 1 75 21.43
82 Mouzone, Adrian 7 10 132 13.20 0 32 18.86
12 Harrison, Darius 7 13 93 7.15 0 15 13.29
4 Smith, Josh 7 4 38 9.50 0 18 5.43
6 Laluz, Emanuel 4 2 23 11.50 0 15 5.75
13 Witt, Joseph 3 2 23 11.50 0 23 7.67
43 McDougald, Curtis 7 2 14 7.00 0 10 2.00
85 Lepore, Joseph 2 1 12 12.00 0 12 6.00
10 Readus, Kyle 7 2 11 5.50 1 8 1.57
24 Perez, Adriel 6 3 10 3.33 0 6 1.67
43 McDougald, Curtis 2 1 4 4.00 0 4 2.00
Total 7 106 1138 10.74 8 75 162.57
Opponents 7 92 943 10.25 13 38 134.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Murray, Amajuwan 7 51 10 61.0 6.5-14 0-0 2 5 0 0 2 1 0
48 Tavares, Damian 6 44 17 61.0 4.5-19 2.0-14 0 0 0 0 0 0 0
5 Bonsu, Michael 7 19 14 33.0 7.0-38 4.5-25 0 2 0 0 1 0 0
64 Quish, Matt 7 14 14 28.0 0.5-6 0.5-6 0 0 0 1 0 0 0
14 Kane, DeZhon 7 17 7 24.0 1.5-2 0-0 0 2 0 0 0 0 0
90 Alphanor, Woodnel 7 15 8 23.0 3.5-13 0-0 0 0 0 0 0 0 0
34 Lisojo, Lazarus 7 13 10 23.0 1.5-2 0-0 0 0 0 0 0 0 0
25 Longobardi, Gennaro 7 18 5 23.0 2.0-6 0-0 2 1 0 0 1 0 0
0 Lewis, Kyle 6 13 3 16.0 3.0-5 1.0-2 0 2 0 0 0 0 0
8 Jean, Yves 5 9 4 13.0 1.0-7 1.0-7 1 0 0 1 0 0 0
16 Hinnant, Jalen 7 10 2 12.0 1.0-8 0-0 0 2 0 0 0 0 0
10 Readus, Kyle 7 9 3 12.0 0-0 0-0 4 6 0 2 0 0 0
86 Merritt, Shakur 3 8 1 9.0 1.0-2 1.0-2 0 0 0 0 0 0 0
32 Vecchiarelli, John 6 5 4 9.0 3.0-20 2.0-19 0 1 0 0 0 0 0
22 Levy, Kole 2 5 3 8.0 1.0-8 0-0 0 0 0 0 0 0 0
49 Roman, Jose 3 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
62 Fayo, Nick 6 7 0 7.0 1.0-1 0-0 0 0 0 0 1 0 0
25 Longobardi, Gennaro 2 5 2 7.0 1.0-1 0-0 1 0 0 0 1 0 0
90 Alphanor, Woodnel 2 4 1 5.0 2.0-6 0-0 0 0 0 0 0 0 0
84 Diaz, Joshua 3 1 3 4.0 1.0-4 0-0 0 0 0 0 0 0 0
9 Fiore, Dean 2 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Irrizarri, Joel 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Vecchiarelli, John 2 2 2 4.0 1.0-12 1.0-12 0 1 0 0 0 0 0
20 Edwards, Ethan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Gilyard, Marquis 5 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
26 Santana, Joe 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Smith, Josh 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Burke, Liam 3 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
6 Laluz, Emanuel 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Ogbonmwan, Efosa 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Omeronye, Chika 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0  
55 Chudkowski, Micah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Egnatowicz, Marcus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Gonzalez, Jorge 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Gordon, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Haines, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Jaynes, Mikael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 McDougald, Curtis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Chudkowski, Micah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Montoya, Jarred 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
82 Mouzone, Adrian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Nunez, Gabriel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Perez, Adriel 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
88 Santana, Christopher 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 302 131 433.0 47.0-187 14.0-94 11 22 0 5 8 1 0
Opponents 7 267 140 407.0 50.0-238 28.0-172 11 19 0 10 5 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Smith, Josh 19 677 35.63 55 0 0 3 3 0
18 Haines, Anthony 1 41 41.00 41 0 0 0 0 0
Total 20 718 35.90 55 0 0 3 3 0
Opponents 35 1270 36.29 57 1 4 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Mallon, Nicolas 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 0
Total 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 0
Opponents 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Escobar, George 2 110 55.0 0 0
33 Mallon, Nicolas 30 1611 53.7 3 3
Total 32 1721 53.8 3 3
Opponents 31 1582 51.0 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Lewis, Kyle 1 48 48.00 1 48
24 Perez, Adriel 4 43 10.75 0 32
2 Montoya, Jarred 8 32 4.00 0 14
16 Hinnant, Jalen 2 29 14.50 0 29
1 Murray, Amajuwan 2 20 10.00 0 20
Total 17 172 10.12 1 48
Opponents 3 6 2.00 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Perez, Adriel 12 228 19.00 0 34
43 McDougald, Curtis 6 104 17.33 0 27
43 McDougald, Curtis 2 47 23.50 0 27
40 Jimenez, Kyano 2 28 14.00 0 17
23 Tippett, Nasir 2 23 11.50 0 13
2 Montoya, Jarred 1 0 0.00 0 0
Total 25 430 17.20 0 34
Opponents 25 455 18.20 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 McDougald, Curtis 5 0 0 0-0 0-0 0 0-0 0 30
3 Petgrave, Arjun 5 0 0 0-0 0-0 0 0-0 0 30
4 Smith, Josh 5 0 0 0-0 0-0 0 0-0 0 30
33 Mallon, Nicolas 0 0 0 19-21 0-0 0 0-0 0 19
43 McDougald, Curtis 2 0 0 0-0 0-0 0 0-0 0 12
2 Montoya, Jarred 2 0 0 0-0 0-0 0 0-0 0 12
18 Haines, Anthony 1 0 0 0-0 0-0 0 0-1 0 6
12 Harrison, Darius 1 0 0 0-0 0-0 0 0-0 0 6
15 Lawrence, Jameil 1 0 0 0-0 0-0 0 0-0 0 6
15 Lawrence, Jameil 1 0 0 0-0 0-0 0 0-0 0 6
0 Lewis, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
7 Mitchell, Zaheir 1 0 0 0-0 0-0 0 0-0 0 6
24 Perez, Adriel 1 0 0 0-0 0-0 0 0-0 0 6
10 Readus, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
30 Escobar, George 0 0 0 1-1 0-0 0 0-0 0 1
Total 27 0 0 20-22 0-0 0 0-1 0 182
Opponents 23 1 1 22-22 0-0 0 0-1 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2024 at Chestnut Hill L 6-28 0-1 , 0 2:57 0
10/4/2024 at Molloy W 48-0 1-1 , 0 2:00 0
10/12/2024 vs Mansfield W 28-21 2-1 2:42 1800
10/18/2024 at ARMY L 12-56 2-1 , 0-1 - 475
10/26/2024 vs Penn L 14-24 2-3 , 0-1 2:36 1000
11/1/2024 at St. Thomas Aquinas W 42-8 3-3 2:51 400
11/9/2024 vs United States Naval L 14-28 3-3 , 0 0
3675

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2024 Chestnut Hill 25 26 0 15 11 174 1 58 174 1 58 3 45 0 17 1 20 0 20
10/4/2024 Molloy 46 384 6 48 3 40 0 17 40 0 17 1 34 0 34 4 109 1 48
10/12/2024 Mansfield 42 132 1 22 14 172 3 57 172 3 57 1 26 0 26 2 21 0 17
10/18/2024 ARMY 36 220 2 75 17 143 0 41 143 0 41 9 149 0 27 1 0 0 0
10/26/2024 Penn 31 60 0 17 13 172 2 75 172 2 75 3 38 0 20 4 5 0 4
11/1/2024 St. Thomas Aquinas 39 272 5 90 17 141 1 19 141 1 19 2 49 0 29 2 4 0 14
11/9/2024 United States Naval 35 50 1 14 30 292 1 32 292 1 32 4 42 0 19 3 13 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2024 Chestnut Hill 41 22 63 6.0 20 0 0 2 0 0 2 0 0 2 0 0
10/4/2024 Molloy 16 22 38 2.0 14 1.0 12 0 0 0 1 0 0 0 1 0
10/12/2024 Mansfield 57 12 69 9.0 36 2.0 14 2 1 89 0 0 0 1 0 0
10/18/2024 ARMY 57 12 69 3.0 11 0 0 0 1 0 1 10 0 3 0 0
10/26/2024 Penn 49 18 67 7.0 27 4.0 18 0 0 0 2 28 0 9 0 0
11/1/2024 St. Thomas Aquinas 39 26 65 12.0 48 6.0 38 3 3 0 4 73 0 5 0 0
11/9/2024 United States Naval 31 14 45 4.0 12 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2024 Chestnut Hill 3 143 47.700 55 0 0 0 2 2 0-0 0 2 105 52.50 0 0
10/4/2024 Molloy 1 41 41.000 41 0 0 0 0 0 0-0 0 8 450 56.25 0 2
10/12/2024 Mansfield 4 143 35.800 55 0 0 0 1 0 0-0 0 5 278 55.60 1 0
10/18/2024 ARMY 3 119 40.000 47 0 0 0 0 0 0-1 0 0 3 104 34.67 0 0
10/26/2024 Penn 5 176 35.200 43 0 0 0 0 0 0-0 0 3 161 53.67 1 0
11/1/2024 St. Thomas Aquinas 3 53 17.700 29 0 0 0 0 0 0-0 0 8 475 59.38 1 1
11/9/2024 United States Naval 1 43 43.000 43 0 0 0 0 1 0-1 0 0 3 148 49.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2024 Caldwell 43 159 0 21 15 118 4 19 118 4 19 2 43 0 26 0 0 0 0
10/4/2024 Caldwell 19 53 0 19 5 27 0 7 27 0 7 6 125 0 32 0 0 0 0
10/12/2024 Caldwell 56 269 3 48 6 93 0 31 93 0 31 3 37 0 19 1 5 0 5
10/18/2024 CAL 49 236 5 35 29 267 3 22 267 3 22 3 32 0 23 0 0 0 0
10/26/2024 Caldwell 53 94 1 11 8 112 2 35 112 2 35 2 39 0 34 1 1 0 1
11/1/2024 Caldwell 31 38 0 12 17 183 1 38 183 1 38 6 107 0 29 1 0 0 0
11/9/2024 Caldwell 29 58 1 14 12 143 3 36 143 3 36 3 72 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2024 Caldwell 29 10 39 4.0 19 1.0 7 0 2 0 1 1 0 5 0 0
10/4/2024 Caldwell 27 26 53 1.0 14 0 0 0 1 0 0 0 0 0 0 0
10/12/2024 Caldwell 49 2 51 9.0 45 4.0 34 0 0 0 0 0 0 2 0 0
10/18/2024 CAL 42 30 72 8.0 31 7.0 29 3 3 0 3 12 0 4 0 0
10/26/2024 Caldwell 32 20 52 8.0 35 4.0 24 0 0 0 2 0 0 3 0 0
11/1/2024 Caldwell 37 26 63 8.0 47 7.0 44 2 4 0 1 32 0 2 0 1
11/9/2024 Caldwell 51 26 77 12.0 47 5.0 34 0 0 0 4 28 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2024 Caldwell 3 94 31.300 35 0 0 0 0 1 0-0 0 5 197 39.40 0 0
10/4/2024 Caldwell 6 168 28.000 45 1 1 0 0 2 0-0 0 1 56 56.00 0 0
10/12/2024 Caldwell 5 169 33.800 39 0 0 1 0 1 0-0 0 4 202 50.50 1 1
10/18/2024 CAL 4 189 47.200 57 0 0 0 2 2 0-0 0 9 509 56.56 0 0
10/26/2024 Caldwell 5 195 39.000 50 0 0 1 0 2 1-1 29 0 5 249 49.80 0 0
11/1/2024 Caldwell 6 208 26.400 45 0 0 1 0 0 0-0 0 2 119 59.50 0 0
11/9/2024 Caldwell 6 247 41.200 50 0 0 1 0 1 0-0 0 5 250 50.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chestnut Hill 6-28 9/19 2/9 6/9 1/1 25-26 / 43-159 11-25-1 / 15-30-2 174/118 50-200 / 73-277 65/44 3/2
Molloy 0-48 26/3 23/1 2/1 1/1 46-384 / 19-53 3-5-0 / 5-13-1 40/27 51-424 / 32-80 143/125 1/1
Mansfield 28-21 17/23 10/17 6/4 1/2 42-132 / 56-269 14-25-0 / 6-11-0 172/93 67-304 / 67-362 136/42 0/1
ARMY 12-56 17/28 9/12 5/13 3/3 36-220 / 49-236 17-35-3 / 29-39-1 143/267 71-363 / 88-503 159/44 6/2
Penn 24-14 12/19 6/7 5/6 1/6 31-60 / 53-94 13-26-2 / 8-28-2 172/112 57-232 / 81-206 71/40 2/2
St. Thomas Aquinas 8-42 17/14 12/4 5/9 0/1 39-272 / 31-38 17-32-1 / 17-40-4 141/183 71-413 / 71-221 126/139 5/7
United States Naval 28-14 23/13 5/4 14/8 4/1 35-50 / 29-58 30-50-4 / 12-23-0 292/143 85-342 / 52-201 55/100 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chestnut Hill 1-10 / 8-17 1-5 / 2-5 21:01 / 38:59 17:58 1.04 / 3.70 6.96 / 3.93 4.00 / 3.79 3-47.7 / 3-31.3 11-79 / 3-39
Molloy 2-4 / 0-8 1-1 / 0-1 30:11 / 24:49 5:22 8.35 / 2.79 8.00 / 2.08 8.31 / 2.50 1-41.0 / 6-28.0 9-115 / 5-35
Mansfield 3-15 / 5-13 5-8 / 2-3 26:01 / 33:59 7:58 3.14 / 4.80 6.88 / 8.45 4.54 / 5.40 4-35.8 / 5-33.8 8-65 / 5-40
ARMY 6-15 / 8-15 1-5 / 2-3 27:30 / 32:30 5:0 6.11 / 4.82 4.09 / 6.85 5.11 / 5.72 3-39.7 / 4-47.2 8-106 / 8-83
Penn 6-16 / 3-20 0-3 / 6-9 18:45 / 40:32 21:47 1.94 / 1.77 6.62 / 4.00 4.07 / 2.54 5-35.2 / 5-39.0 11-100 / 4-43
St. Thomas Aquinas 3-14 / 4-15 1-5 / 1-4 24:00 / 35:46 11:46 6.97 / 1.23 4.41 / 4.58 5.82 / 3.11 3-17.7 / 6-34.7 8-80 / 12-112
United States Naval 7-19 / 2-11 2-8 / 1-3 36:21 / 22:34 13:47 1.43 / 2.00 5.84 / 6.22 4.02 / 3.87 1-43.0 / 6-41.2 6-50 / 8-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2024 Chestnut Hill L 6-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2024 Molloy W 48-0 6 5 18 5 5 0 0 0 0 0 1 0 0
10/12/2024 Mansfield W 28-21 3 2 12 2 1 1 0 0 0 0 0 0 0
10/18/2024 ARMY L 12-56 4 2 12 2 2 0 0 1 1 0 0 0 0
10/26/2024 Penn L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2024 St. Thomas Aquinas W 42-8 5 3 21 3 2 1 0 0 0 0 2 0 0
11/9/2024 United States Naval L 14-28 6 2 6 2 1 1 0 0 3 1 0 0 0
TOTALS 24 14 69 14 11 3 0 1 4 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2024 Chestnut Hill W 28-6 4 4 18 4 0 4 0 0 0 0 0 0 0
10/4/2024 Molloy L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Mansfield L 21-28 4 3 12 3 3 0 0 0 0 0 1 0 0
10/18/2024 ARMY W 56-12 8 7 49 7 5 2 0 0 1 0 0 0 0
10/26/2024 Penn W 24-14 5 3 12 2 1 1 1 0 1 1 0 0 0
11/1/2024 St. Thomas Aquinas L 8-42 2 0 0 0 0 0 0 0 0 2 0 0 0
11/9/2024 United States Naval W 28-14 3 3 12 3 1 2 0 0 0 0 0 0 0
TOTALS 26 20 103 19 10 9 1 0 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Smith, Josh vs St. Thomas Aquinas (11/1/2024)
Yards Rushing 191 Smith, Josh vs St. Thomas Aquinas (11/1/2024)
TD Rushes 3 Curtis McDougal vs Molloy (10/4/2024)
3 Smith, Josh vs St. Thomas Aquinas (11/1/2024)
Long Rush 90 Smith, Josh vs St. Thomas Aquinas (11/1/2024)
Pass Attempts 29 Josh Smith vs United States Naval (11/9/2024)
29 Smith, Josh vs ARMY (10/18/2024)
Pass Completions 16 Jamiel Lawrence vs United States Naval (11/9/2024)
Yards Passing 194 Jamiel Lawrence vs United States Naval (11/9/2024)
TD Passes 3 Josh Smith vs Mansfield (10/12/2024)
Longest Pass 75 Josh Smith vs Penn (10/26/2024)
Receptions 9 Arjun Petgrave vs United States Naval (11/9/2024)
9 Montoya, Jarred vs St. Thomas Aquinas (11/1/2024)
Yards Receiving 106 Arjun Petgrave vs Mansfield (10/12/2024)
106 Arjun Petgrave vs United States Naval (11/9/2024)
TD Receptions 3 Arjun Petgrave vs Mansfield (10/12/2024)
Longest Reception 75 Zaheir Mitchell vs Penn (10/26/2024)
Punts 5 Josh Smith vs Penn (10/26/2024)
Punting Average 47.7 Josh Smith vs Chestnut Hill (9/20/2024)
Longest Punt 55 Josh Smith vs Mansfield (10/12/2024)
55 Josh Smith vs Chestnut Hill (9/20/2024)
Longest Punt Return 48 Kyle Lewis vs Molloy (10/4/2024)
Longest Kickoff Return 34 Adriel Perez vs Molloy (10/4/2024)
Tackles 22 Damian Tavares vs Penn (10/26/2024)
Tackles For Loss 4.5 Bonsu, Michael vs St. Thomas Aquinas (11/1/2024)
Interceptions 2 Readus, Kyle vs St. Thomas Aquinas (11/1/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Molloy (10/4/2024)
Yards Rushing 384 vs Molloy (10/4/2024)
TD Rushes 6 vs Molloy (10/4/2024)
Pass Attempts 50 vs United States Naval (11/9/2024)
Pass Completions 30 vs United States Naval (11/9/2024)
Yards Passing 292 vs United States Naval (11/9/2024)
TD Passes 3 vs Mansfield (10/12/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Lawrence Howard vs Chestnut Hill (9/20/2024)
Yards Rushing 166 Arthur Lavalais vs ARMY (10/18/2024)
TD Rushes 2 Arthur Lavalais vs ARMY (10/18/2024)
Long Rush 48 Ricigliano vs Mansfield (10/12/2024)
Pass Attempts 34 Kyle West vs ARMY (10/18/2024)
Pass Completions 25 Kyle West vs ARMY (10/18/2024)
Yards Passing 243 Kyle West vs ARMY (10/18/2024)
TD Passes 4 Anthony Cancell vs Chestnut Hill (9/20/2024)
Longest Pass 38 Harp, Tynez vs St. Thomas Aquinas (11/1/2024)
Receptions 10 Ben Deloit vs ARMY (10/18/2024)
Yards Receiving 116 Ben Deloit vs ARMY (10/18/2024)
TD Receptions 2 Biamungu Nkere vs United States Naval (11/9/2024)
2 Miles Coates vs Chestnut Hill (9/20/2024)
Longest Reception 38 McKenna, Luke vs St. Thomas Aquinas (11/1/2024)
Field Goals 1 A. Montemayor vs Penn (10/26/2024)
Longest Field Goal 29 A. Montemayor vs Penn (10/26/2024)
Punts 6 Jacori Sutton vs United States Naval (11/9/2024)
6 Timmy Stosko vs Molloy (10/4/2024)
Punting Average 47.2 Alex Perine vs ARMY (10/18/2024)
Longest Punt 57 Alex Perine vs ARMY (10/18/2024)
Longest Punt Return 5 Aaron Thomas vs Mansfield (10/12/2024)
Longest Kickoff Return 34 Josh Johnson vs Penn (10/26/2024)
Tackles 12 Jake Wolinski vs United States Naval (11/9/2024)
Tackles For Loss 3.5 Brady Deneen vs Mansfield (10/12/2024)
3.5 David Niski vs United States Naval (11/9/2024)
Interceptions 2 Seamas Carrasco vs United States Naval (11/9/2024)
2 Tyler Cox vs United States Naval (11/9/2024)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Mansfield (10/12/2024)
Yards Rushing 269 vs Mansfield (10/12/2024)
TD Rushes 5 vs ARMY (10/18/2024)
Pass Attempts 40 vs St. Thomas Aquinas (11/1/2024)
Pass Completions 29 vs ARMY (10/18/2024)
Yards Passing 267 vs ARMY (10/18/2024)
TD Passes 4 vs Chestnut Hill (9/20/2024)

Participation

Participation

Player Participation
# Player Games Played GP
51 Alberti, Joseph 6
90 Alphanor, Woodnel 7
5 Bonsu, Michael 7
65 Burke, Liam 3
50 Campen, Kevin 7
55 Chudkowski, Micah 2
31 Correa, Jahson 1
54 Cosma, Carlos 1
84 Diaz, Joshua 3
73 Drake, Angelo 6
20 Edwards, Ethan 2
29 Egnatowicz, Marcus 1
30 Escobar, George 1
62 Fayo, Nick 6
9 Fiore, Dean 2
27 Gilyard, Marquis 5
57 Gonzalez, Jorge 2
41 Gordon, Ryan 1
18 Haines, Anthony 4
12 Harrison, Darius 7
81 Herring, Devin 1
16 Hinnant, Jalen 7
21 Irrizarri, Joel 3
8 Jean, Yves 5
40 Jimenez, Kyano 5
14 Kane, DeZhon 7
6 Laluz, Emanuel 4
60 Lampart, Matthew 1
15 Lawrence, Jameil 4
85 Lepore, Joseph 2
22 Levy, Kole 2
0 Lewis, Kyle 6
34 Lisojo, Lazarus 7
56 Lohrmann, Christopher 1
25 Longobardi, Gennaro 7
33 Mallon, Nicolas 7
43 McDougald, Curtis 7
86 Merritt, Shakur 3
7 Mitchell, Zaheir 7
