Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2022 Sprint Football Cumulative Statistics

Team Stats (5-2, 3-1)

Overall Team Statistics
Statistic CALDWELL Opponents
Scoring
24.86 14.57
174 102
First Downs
63 36
44 45
14 19
121 100
Rushing
1290 990
146 258
290 220
3.9 3.3
163.4 104.6
12 3
1144 732
Passing
163-79-8 203-99-13
5.85 5.30
136.29 153.57
9 8
954 1075
Total Offense
453 423
4.6 4.3
299.7 258.1
2098 1807
24 12
Returns
14.65 20.07
23-337 27-542
9.00 3.40
15-135 10-34
18.62 3.13
13-242 8-25
Kicking
34.45 32.31
33.55 28.14
38-1309 42-1357
4-7 6-8
0-0 1-1
Penalties
96.43 82.71
68-675 65-579
Time Of Possession
31:28 28:30
03:40:17 03:19:28
Miscellaneous
39-98 (39.80 %) 22-91 (24.18 %)
6-9 (66.67 %) 5-12 (41.67 %)
6-6 7-3
23-168 17-96
16-23 10-11
0 19
17-23 9-17
14-23 4-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Turner, Devon 7 133 592 19 573 4.3 4 23 81.86
47 Jeannot, Jason 7 41 229 6 223 5.4 1 22 31.86
7 DeMaio, Frank 7 75 248 100 148 2.0 4 18 21.14
4 Swasey, Donovan 7 16 144 2 142 8.9 3 39 20.29
2 Montoya, Jarred 6 7 35 7 28 4.0 0 14 4.67
6 Mitchell, Zaheir 6 1 9 0 9 9.0 0 9 1.50
45 Street, Jaheir 1 1 8 0 8 8.0 0 8 8.00
41 Tippett, Nasir 2 3 9 1 8 2.7 0 5 4.00
34 Austin, Jaylin 6 5 10 3 7 1.4 0 8 1.17
49 Street, Jahmeir 1 1 5 0 5 5.0 0 5 5.00
43 Reyes, Luis 1 1 1 0 1 1.0 0 1 1.00
30 Johnson, Peter 2 1 0 0 0 0.0 0 0 0.00
3 Kristof, Michael 2 1 0 0 0 0.0 0 0 0.00
8 Anderson, Tyquil 7 1 0 2 -2 -2.0 0 0 -0.29
19 Scopel, Andrew 2 1 0 3 -3 -3.0 0 0 -1.50
Team 7 2 0 3 -3 -1.5 0 0 -0.43  
Total 7 290 1290 146 1144 3.9 12 39 163.43
Opponents 7 220 990 258 732 3.3 3 74 104.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 DeMaio, Frank 7 105.64 76 159 7 47.80 % 908 9 46 129.71
5 Colon, Jeremy 7 368.80 1 1 0 100.00 % 32 0 32 4.57
18 Haines, Anthony 2 39.20 2 3 1 66.67 % 14 0 9 7.00
Total 7 106.03 79 163 8 48.47 % 954 9 46 136.29
Opponents 7 93.45 99 203 13 48.77 % 1075 8 85 153.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Colon, Jeremy 7 16 182 11.38 1 46 26.00
1 Orsini, Nadir 7 15 179 11.93 1 33 25.57
6 Mitchell, Zaheir 6 7 173 24.71 2 45 28.83
4 Swasey, Donovan 7 12 149 12.42 2 32 21.29
2 Montoya, Jarred 6 14 138 9.86 1 21 23.00
89 Barksdale, Akhi 2 4 67 16.75 1 27 33.50
27 Turner, Devon 7 3 19 6.33 0 12 2.71
34 Austin, Jaylin 6 4 18 4.50 0 13 3.00
30 Johnson, Peter 2 2 14 7.00 0 9 7.00
3 Kristof, Michael 2 1 9 9.00 0 9 4.50
83 Drake, Angelo 6 1 6 6.00 1 6 1.00
Total 7 79 954 12.08 9 46 136.29
Opponents 7 99 1075 10.86 8 85 153.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Guarino, Anthony 7 26 17 43.0 6.0-35 3.5-25 1 2 1 0 1 0 0
11 Murray, Amajuwan 7 34 9 43.0 1.5-2 0-0 2 1 0 1 0 0 0
33 Conklin, Andrew 7 19 23 42.0 7.0-29 3.5-22 0 2 1 0 1 0 0
56 Lohrmann, Michael 7 14 25 39.0 8.0-30 5.0-27 0 0 1 0 0 0 0
56 Lohrmann, Michael 7 14 25 39.0 8.0-30 5.0-27 0 0 1 0 0 0 0
22 Readus, Jahmall 7 16 18 34.0 4.5-28 2.0-23 0 3 0 0 1 0 0
25 Longobardi, Gennaro 7 17 13 30.0 0-0 0-0 3 2 0 1 1 0 0
25 Longobardi, Gennaro 7 17 13 30.0 0-0 0-0 3 2 0 1 1 0 0
55 Freschi, Hunter 6 7 14 21.0 0-0 0-0 0 0 0 0 0 0 0
8 Anderson, Tyquil 7 15 4 19.0 0-0 0-0 1 4 0 0 0 0 0
21 Smith, Bradley 6 11 6 17.0 3.0-16 3.0-16 0 0 0 0 0 0 0
15 Porter, Messiah 7 10 6 16.0 9.0-78 2.5-33 0 0 1 0 0 1 0
9 Hernandez, Ernesto 7 5 9 14.0 3.0-10 0.5-4 0 0 0 0 0 0 0
20 Edwards, Ethan 6 12 1 13.0 0-0 0-0 3 0 0 0 0 0 0
10 Readus, Kyle 7 8 4 12.0 0-0 0-0 2 8 0 0 0 0 0
40 Bonsu, Michael 7 4 7 11.0 2.0-7 1.0-6 0 0 0 0 0 0 0
31 Davis, Darien 6 3 7 10.0 1.5-2 0-0 0 0 1 0 0 0 0
42 Campbell, Cory 5 6 3 9.0 2.0-14 1.0-11 0 0 0 0 0 0 0
52 Lewis, Tiabu 6 3 6 9.0 0-0 0-0 0 0 1 0 0 0 0
14 Kane, DeZhon 4 4 3 7.0 1.5-4 1.0-3 0 0 0 0 0 0 0
TM Team 7 7 0 7.0 3.0-5 0-0 0 0 0 1 0 0 0  
44 Quockco, Isaiah 4 6 0 6.0 1.0-4 0-0 0 0 0 0 0 0 0
26 Higgins, Joe 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Ciolino, Nick 2 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
23 Emerson, Robbie 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Austin, Jaylin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Campen, Kevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Casalino, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Colon, Jeremy 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Cosma, Carlos 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Drake, Angelo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Echeverri, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Gonzalez, Andres 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Jeannot, Jason 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Lohrmann, Christopher 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Orsini, Nadir 7 1 0 1.0 1.0-13 0-0 0 0 0 0 1 0 0
4 Swasey, Donovan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Turner, Devon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Wright, Curtis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 269 224 493.0 62.0-307 28.0-197 16 24 7 4 6 1 0
Opponents 7 269 202 471.0 39.0-144 17.0-96 8 23 2 6 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Breslauer, JD 38 1309 34.45 56 0 9 10 4 0
Total 38 1309 34.45 56 0 9 10 4 0
Opponents 42 1357 32.31 51 2 4 7 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Casalino, Michael 4-7 57.14 % 0-0 2-3 2-4 0-0 0-0 37 1
Total 4-7 57.14 % 0-0 2-3 2-4 0-0 0-0 37 1
Opponents 6-8 75.00 % 1-1 0-1 5-5 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Higgins, Joe 1 55 55.0 0 0
24 Casalino, Michael 34 1702 50.1 3 3
Total 35 1757 50.2 3 3
Opponents 24 1196 49.8 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Swasey, Donovan 15 135 9.00 0 26
Total 15 135 9.00 0 26
Opponents 10 34 3.40 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Swasey, Donovan 16 228 14.25 0 26
13 Witt, Joseph 4 63 15.75 0 19
2 Montoya, Jarred 2 36 18.00 0 26
27 Turner, Devon 1 10 10.00 0 10
Total 23 337 14.65 0 26
Opponents 27 542 20.07 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Swasey, Donovan 5 0 0 0-0 0-0 0 0-0 0 30
24 Casalino, Michael 0 4 0 16-23 0-0 0 0-0 0 28
7 DeMaio, Frank 4 0 0 0-0 0-0 0 1-1 0 24
27 Turner, Devon 4 0 0 0-0 0-0 0 0-0 0 24
6 Mitchell, Zaheir 2 0 0 0-0 0-0 0 0-0 0 12
83 Drake, Angelo 1 0 0 0-0 0-0 1 0-0 0 8
89 Barksdale, Akhi 1 0 0 0-0 0-0 0 0-0 0 6
5 Colon, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
20 Edwards, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
47 Jeannot, Jason 1 0 0 0-0 0-0 0 0-0 0 6
2 Montoya, Jarred 1 0 0 0-0 0-0 0 0-0 0 6
11 Murray, Amajuwan 1 0 0 0-0 0-0 0 0-0 0 6
1 Orsini, Nadir 1 0 0 0-0 0-0 0 0-0 0 6
10 Readus, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 4 0 16-23 0-0 1 1-1 0 174
Opponents 12 6 0 10-11 0-1 0 0-0 1 104

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2022 vs Mansfield W 33-17 1-0 2:40 750
9/24/2022 at Alderson-Broaddus W 27-3 2-0, 2 3:00 100
10/1/2022 vs Navy L 13-26 2-1 2:38 635
10/15/2022 at Chestnut Hill W 28-6 3-1, 2 2:19 248
10/21/2022 at St. Thomas Aquinas W 20-6 4-1 , 2-0 2:45 455
10/29/2022 vs Cornell W 40-20 5-1, 3 2:53 755
11/4/2022 at Army West Point L 13-24 5-2 , 3-1 2:38 350
3293

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Mansfield 36 115 1 19 18 181 2 28 181 2 28 4 70 0 26 1 14 0 14
9/24/2022 Alderson-Broaddus 38 120 0 14 11 115 2 32 115 2 32 2 10 0 10 4 57 0 17
10/1/2022 Navy 40 107 2 17 10 171 0 45 171 0 45 4 47 0 17 1 5 0 5
10/15/2022 Chestnut Hill 37 155 2 39 13 168 2 39 168 2 39 2 29 0 19 2 -4 0 7
10/21/2022 St. Thomas Aquinas 51 234 1 18 11 149 2 38 149 2 38 2 36 0 26 6 62 0 26
10/29/2022 Cornell 52 337 5 23 6 64 0 18 64 0 18 5 75 0 19 0 0 0 0
11/4/2022 Army West Point 36 76 1 11 10 106 1 46 106 1 46 4 70 0 25 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Mansfield 40 24 64 10.0 49 4.0 34 0 0 0 3 58 0 2 0 0
9/24/2022 Alderson-Broaddus 32 18 50 14.0 68 7.0 53 0 0 0 2 68 0 3 0 0
10/1/2022 Navy 38 44 82 6.0 20 1.0 7 1 1 55 1 6 0 4 0 0
10/15/2022 Chestnut Hill 25 42 67 5.0 28 1.0 15 0 0 0 2 3 0 7 0 0
10/21/2022 St. Thomas Aquinas 19 22 41 10.0 50 5.0 37 2 0 0 1 12 6 2 1 0
10/29/2022 Cornell 38 26 64 5.0 25 4.0 24 1 1 0 2 80 0 1 0 0
11/4/2022 Army West Point 46 10 56 4.0 37 1.0 0 1 1 0 2 15 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Mansfield 6 230 38.300 54 0 0 0 1 2 2-2 36 0 7 383 54.71 0 0
9/24/2022 Alderson-Broaddus 8 283 35.400 56 0 0 4 1 2 2-2 37 0 6 245 40.83 0 1
10/1/2022 Navy 4 178 44.500 56 0 0 0 2 2 0-1 0 0 3 135 45.00 0 0
10/15/2022 Chestnut Hill 4 146 36.500 49 0 0 0 0 2 0-1 0 1 5 241 48.20 0 1
10/21/2022 St. Thomas Aquinas 4 114 28.500 31 0 0 0 0 1 0-1 0 0 4 197 49.25 0 0
10/29/2022 Cornell 4 123 30.800 34 0 0 2 0 0 0-0 0 7 391 55.86 2 1
11/4/2022 Army West Point 8 235 29.400 41 0 0 3 0 1 0-0 0 3 165 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Mansfield 38 140 0 36 10 145 2 35 145 2 35 7 110 0 32 2 -1 0 4
9/24/2022 Alderson-Broaddus 21 -48 0 8 13 92 0 18 92 0 18 4 82 0 29 1 17 0 17
10/1/2022 Navy 49 343 2 74 13 101 0 15 101 0 15 2 63 0 33 0 0 0 0
10/15/2022 Chestnut Hill 24 32 0 11 19 125 1 22 125 1 22 4 87 0 37 0 0 0 0
10/21/2022 St. Thomas Aquinas 18 -1 0 16 13 141 1 30 141 1 30 4 101 0 34 4 12 0 6
10/29/2022 Cornell 35 47 0 8 14 268 2 85 268 2 85 4 52 0 20 1 7 0 7
11/4/2022 Army West Point 35 219 1 26 17 203 2 61 203 2 61 2 47 0 26 2 -1 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Mansfield 45 14 59 6.0 14 1.0 7 0 0 0 1 0 0 2 0 0
9/24/2022 Alderson-Broaddus 42 16 58 4.0 6 2.0 4 0 1 44 1 20 0 5 0 0
10/1/2022 Navy 32 34 66 9.0 45 4.0 27 1 2 72 1 0 0 5 1 0
10/15/2022 Chestnut Hill 24 48 72 5.0 21 2.0 12 0 0 0 1 0 0 2 1 0
10/21/2022 St. Thomas Aquinas 42 42 84 2.0 6 1.0 4 0 0 0 3 0 2 2 0 0
10/29/2022 Cornell 39 36 75 5.0 17 3.0 15 2 2 0 0 0 0 2 2 0
11/4/2022 Army West Point 45 12 57 8.0 35 4.0 27 1 1 0 1 5 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Mansfield 5 154 30.800 37 0 0 1 0 0 1-1 37 0 4 220 55.00 0 0
9/24/2022 Alderson-Broaddus 12 319 26.600 35 0 0 2 0 2 1-1 35 0 2 83 41.50 0 0
10/1/2022 Navy 4 139 34.800 47 0 2 0 0 1 1-2 36 0 4 176 44.00 0 0
10/15/2022 Chestnut Hill 6 174 29.000 34 0 0 0 0 0 0-0 0 2 90 45.00 0 0
10/21/2022 St. Thomas Aquinas 7 298 42.600 51 0 0 0 1 0 0-0 0 2 111 55.50 0 0
10/29/2022 Cornell 5 165 33.000 47 0 0 0 0 2 2-2 32 0 5 254 50.80 0 0
11/4/2022 Army West Point 3 108 36.500 38 0 0 1 0 2 1-2 39 0 5 262 52.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mansfield 33-17 16/20 5/8 11/7 0/5 36-115 / 38-140 18-25-1 / 10-25-3 181/145 61-296 / 63-285 142/109 1/3
Alderson-Broaddus 3-27 15/6 6/0 5/3 4/3 38-120 / 21--48 11-27-1 / 13-31-2 115/92 65-235 / 52-44 135/163 2/2
Navy 26-13 17/21 7/12 7/7 3/2 40-107 / 49-343 10-27-1 / 13-25-1 171/101 67-278 / 74-444 113/135 3/2
Chestnut Hill 6-28 15/9 7/0 8/7 0/2 37-155 / 24-32 13-19-1 / 19-34-2 168/125 56-323 / 58-157 28/87 1/2
St. Thomas Aquinas 6-20 21/8 13/1 5/5 3/2 51-234 / 18--1 11-23-3 / 13-32-1 149/141 74-383 / 50-140 110/113 3/1
Cornell 40-20 24/15 20/4 3/9 1/2 52-337 / 35-47 6-13-0 / 14-28-2 64/268 65-401 / 63-315 155/59 2/3
Army West Point 13-24 13/21 5/11 5/7 3/3 36-76 / 35-219 10-29-1 / 17-28-2 106/203 65-182 / 63-422 86/51 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mansfield 5-13 / 4-11 0-0 / 0-2 30:58 / 29:02 1:56 3.19 / 3.68 7.24 / 5.80 4.85 / 4.52 6-38.3 / 5-30.8 9-118 / 8-67
Alderson-Broaddus 3-16 / 2-18 1-1 / 0-0 36:19 / 23:41 12:38 3.16 / -2.29 4.26 / 2.97 3.62 / 0.85 8-35.4 / 12-26.6 14-146 / 16-121
Navy 5-14 / 4-13 2-3 / 1-2 27:02 / 32:58 5:56 2.68 / 7.00 6.33 / 4.04 4.15 / 6.00 4-44.5 / 4-34.8 4-56 / 6-67
Chestnut Hill 10-15 / 2-14 0-0 / 2-4 30:07 / 29:38 0:29 4.19 / 1.33 8.84 / 3.68 5.77 / 2.71 4-36.5 / 6-29.0 5-51 / 6-50
St. Thomas Aquinas 9-15 / 2-13 0-1 / 1-3 37:21 / 22:39 14:42 4.59 / -0.06 6.48 / 4.41 5.18 / 2.80 4-28.5 / 7-42.6 16-148 / 12-90
Cornell 4-10 / 4-12 0-1 / 1-1 30:18 / 29:42 0:36 6.48 / 1.34 4.92 / 9.57 6.17 / 5.00 4-30.8 / 5-33.0 10-103 / 6-50
Army West Point 3-15 / 4-10 3-3 / 0-0 28:12 / 31:48 3:36 2.11 / 6.26 3.66 / 7.25 2.80 / 6.70 8-29.4 / 3-36.0 10-53 / 11-134

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Mansfield W 33-17 4 4 20 2 1 1 2 0 0 0 0 0 0
9/24/2022 Alderson-Broaddus W 27-3 4 2 9 1 0 1 1 0 0 0 0 0 0
10/1/2022 Navy L 13-26 3 2 13 2 2 0 0 1 0 0 0 0 0
10/15/2022 Chestnut Hill W 28-6 4 2 14 2 1 1 0 1 0 1 0 0 0
10/21/2022 St. Thomas Aquinas W 20-6 3 2 13 2 1 1 0 1 0 0 0 0 0
10/29/2022 Cornell W 40-20 4 4 18 4 4 0 0 0 0 0 0 0 0
11/4/2022 Army West Point L 13-24 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 23 17 94 14 10 4 3 3 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Mansfield L 17-33 3 2 10 1 0 1 1 0 1 0 0 0 0
9/24/2022 Alderson-Broaddus L 3-27 1 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Navy W 26-13 3 1 3 0 0 0 1 1 0 1 0 0 0
10/15/2022 Chestnut Hill L 6-28 2 1 6 1 0 1 0 0 1 0 0 0 0
10/21/2022 St. Thomas Aquinas L 6-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Cornell L 20-40 2 2 6 0 0 0 2 0 0 0 0 0 0
11/4/2022 Army West Point W 24-13 6 3 17 2 1 1 1 1 0 1 0 1 0
TOTALS 17 9 42 4 1 3 5 2 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Devon Turner vs Cornell (10/29/2022)
23 Devon Turner vs St. Thomas Aquinas (10/21/2022)
Yards Rushing 150 Devon Turner vs Cornell (10/29/2022)
TD Rushes 2 Frank DeMaio vs Cornell (10/29/2022)
2 Donovan Swasey vs Chestnut Hill (10/15/2022)
Long Rush 39 Donovan Swasey vs Chestnut Hill (10/15/2022)
Pass Attempts 29 Frank DeMaio vs Army West Point (11/4/2022)
Pass Completions 18 Frank DeMaio vs Mansfield (9/17/2022)
Yards Passing 181 Frank DeMaio vs Mansfield (9/17/2022)
TD Passes 2 Frank DeMaio vs Mansfield (9/17/2022)
2 Frank DeMaio vs Alderson-Broaddus (9/24/2022)
2 Frank DeMaio vs Chestnut Hill (10/15/2022)
2 Frank DeMaio vs St. Thomas Aquinas (10/21/2022)
Longest Pass 46 Frank DeMaio vs Army West Point (11/4/2022)
Receptions 5 Nadir Orsini vs St. Thomas Aquinas (10/21/2022)
Yards Receiving 57 Nadir Orsini vs St. Thomas Aquinas (10/21/2022)
TD Receptions 2 Zaheir Mitchell vs Mansfield (9/17/2022)
Longest Reception 46 Jeremy Colon vs Army West Point (11/4/2022)
Field Goals 2 M. Casalino vs Mansfield (9/17/2022)
2 M. Casalino vs Alderson-Broaddus (9/24/2022)
Longest Field Goal 37 M. Casalino vs Alderson-Broaddus (9/24/2022)
Punts 8 JD Breslauer vs Alderson-Broaddus (9/24/2022)
8 JD Breslauer vs Army West Point (11/4/2022)
Punting Average 44.5 JD Breslauer vs Navy (10/1/2022)
Longest Punt 56 JD Breslauer vs Navy (10/1/2022)
56 JD Breslauer vs Alderson-Broaddus (9/24/2022)
Longest Punt Return 26 Donovan Swasey vs St. Thomas Aquinas (10/21/2022)
Longest Kickoff Return 26 Donovan Swasey vs Mansfield (9/17/2022)
26 Jared Montoya vs St. Thomas Aquinas (10/21/2022)
Tackles 12 Andrew Conklin vs Navy (10/1/2022)
Interceptions 2 Kyle Readus vs Cornell (10/29/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Cornell (10/29/2022)
Yards Rushing 337 vs Cornell (10/29/2022)
TD Rushes 5 vs Cornell (10/29/2022)
Pass Attempts 29 vs Army West Point (11/4/2022)
Pass Completions 18 vs Mansfield (9/17/2022)
Yards Passing 181 vs Mansfield (9/17/2022)
TD Passes 2 vs Mansfield (9/17/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Alex Totta vs Navy (10/1/2022)
Yards Rushing 283 Alex Totta vs Navy (10/1/2022)
TD Rushes 2 Alex Totta vs Navy (10/1/2022)
Long Rush 74 Alex Totta vs Navy (10/1/2022)
Pass Attempts 32 Ryan Kenny vs St. Thomas Aquinas (10/21/2022)
Pass Completions 17 Willeke, Mikal vs Army West Point (11/4/2022)
Yards Passing 268 Xavier Martinez vs Cornell (10/29/2022)
TD Passes 2 Dion Mather vs Mansfield (9/17/2022)
2 Xavier Martinez vs Cornell (10/29/2022)
2 Willeke, Mikal vs Army West Point (11/4/2022)
Longest Pass 85 Xavier Martinez vs Cornell (10/29/2022)
Receptions 8 Xavier Hendrick vs Chestnut Hill (10/15/2022)
Yards Receiving 135 Colton Kotecki vs Cornell (10/29/2022)
TD Receptions 1 Eugene Haynes vs Mansfield (9/17/2022)
1 B. Schellinger vs Mansfield (9/17/2022)
1 Colton Kotecki vs Cornell (10/29/2022)
1 Luke Verzella vs Cornell (10/29/2022)
1 Xavier Hendrick vs Chestnut Hill (10/15/2022)
1 Hassan Blakney vs St. Thomas Aquinas (10/21/2022)
1 Carson, Traye vs Army West Point (11/4/2022)
1 Brown, Devon vs Army West Point (11/4/2022)
Longest Reception 85 Colton Kotecki vs Cornell (10/29/2022)
Field Goals 2 Spencer Katz vs Cornell (10/29/2022)
Longest Field Goal 39 Abercrombie vs Army West Point (11/4/2022)
Punts 12 Dalton Dunkle vs Alderson-Broaddus (9/24/2022)
Punting Average 42.6 Jayden Bennermon vs St. Thomas Aquinas (10/21/2022)
Longest Punt 51 Jayden Bennermon vs St. Thomas Aquinas (10/21/2022)
Longest Punt Return 17 Blake Baxter vs Alderson-Broaddus (9/24/2022)
Longest Kickoff Return 37 Blaec Sanders vs Chestnut Hill (10/15/2022)
Tackles 12 Matt Robert vs Mansfield (9/17/2022)
12 Christopher Jones vs St. Thomas Aquinas (10/21/2022)
12 Gigliotti, Luke vs Army West Point (11/4/2022)
Tackles For Loss 3.5 Sullivan vs Army West Point (11/4/2022)
Interceptions 2 Erick Campbell vs St. Thomas Aquinas (10/21/2022)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Navy (10/1/2022)
Yards Rushing 343 vs Navy (10/1/2022)
TD Rushes 2 vs Navy (10/1/2022)
Pass Attempts 34 vs Chestnut Hill (10/15/2022)
Pass Completions 19 vs Chestnut Hill (10/15/2022)
Yards Passing 268 vs Cornell (10/29/2022)
TD Passes 2 vs Mansfield (9/17/2022)

Participation

Participation

Player Participation
# Player Games Played GP
51 Alberti, Joseph 6
8 Anderson, Tyquil 7
34 Austin, Jaylin 6
89 Barksdale, Akhi 2
40 Bonsu, Michael 7
17 Breslauer, JD 7
42 Campbell, Cory 5
50 Campen, Kevin 7
24 Casalino, Michael 7
29 Ciolino, Nick 2
5 Colon, Jeremy 7
33 Conklin, Andrew 7
75 Cosma, Carlos 1
31 Davis, Darien 6
7 DeMaio, Frank 7
83 Drake, Angelo 6
60 Echeverri, David 1
20 Edwards, Ethan 6
23 Emerson, Robbie 2
55 Freschi, Hunter 6
70 Gonzalez, Andres 7
28 Guarino, Anthony 7
18 Haines, Anthony 2
9 Hernandez, Ernesto 7
26 Higgins, Joe 4
47 Jeannot, Jason 7
30 Johnson, Peter 2
14 Kane, DeZhon 4
3 Kristof, Michael 2
52 Lewis, Tiabu 6
53 Lohrmann, Christopher 7
56 Lohrmann, Michael 7
25 Longobardi, Gennaro 7
6 Mitchell, Zaheir 6
2 Montoya, Jarred 6
11 Murray, Amajuwan 7
1 Orsini, Nadir 7
54 Pein , Hunter 6
15 Porter, Messiah 7
44 Quockco, Isaiah 4
22 Readus, Jahmall 7
10 Readus, Kyle 7
43 Reyes, Luis 1
73 Salzone, Anthony 1
19 Scopel, Andrew 2
21 Smith, Bradley 6
45 Street, Jaheir 1
49 Street, Jahmeir 1
4 Swasey, Donovan 7
41 Tippett, Nasir 2
27 Turner, Devon 7
13 Witt, Joseph 2
12 Wright, Curtis 1