Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2021 Sprint Football Cumulative Statistics

Team Stats (5-2, 3-1)

Overall Team Statistics
Statistic CALDWELL Opponents
Scoring
27.86 14.86
195 104
First Downs
59 34
44 42
11 15
114 91
Rushing
1311 816
275 376
307 246
3.4 1.8
148.0 62.9
16 3
1036 440
Passing
145-70-3 183-88-13
7.80 6.08
161.57 159.00
9 12
1131 1113
Total Offense
452 429
4.8 3.6
309.6 221.9
2167 1553
26 15
Returns
19.05 18.09
19-362 32-579
7.58 2.20
19-144 5-11
15.31 3.00
13-199 3-9
Kicking
34.62 31.60
33.71 27.50
34-1177 40-1264
3-7 1-5
0-0 1-1
Penalties
81.00 76.57
66-567 54-536
Time Of Possession
33:39 30:37
03:55:36 03:34:16
Miscellaneous
28-98 (28.57 %) 28-99 (28.28 %)
6-23 (26.09 %) 5-17 (29.41 %)
12-7 20-7
14-92 22-117
24-26 7-13
30 0
22-33 11-18
19-33 10-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Watson, Carl 7 114 476 31 445 3.9 7 40 63.57
27 Schmidt, Justin 7 57 248 24 224 3.9 2 25 32.00
7 DeMaio, Frank 7 81 322 148 174 2.1 3 53 24.86
4 McGraw, Rahmeir 5 31 174 5 169 5.5 3 19 33.80
32 Remy, Fabrice 2 7 51 5 46 6.6 0 37 23.00
34 Austin, Jaylin 4 3 27 1 26 8.7 0 20 6.50
2 Mongelli, Joseph 7 5 13 0 13 2.6 1 7 1.86
5 Colon, Jeremy 7 1 0 1 -1 -1.0 0 0 -0.14
Team 7 4 0 19 -19 -4.8 0 0 -2.71  
18 Haines, Anthony 4 4 0 41 -41 -10.3 0 0 -10.25
Total 7 307 1311 275 1036 3.4 16 53 148.00
Opponents 7 246 816 376 440 1.8 3 44 62.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 DeMaio, Frank 7 131.34 62 129 3 48.06 % 1036 8 58 148.00
18 Haines, Anthony 4 128.53 8 15 0 53.33 % 95 1 31 23.75
5 Colon, Jeremy 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 130.14 70 145 3 48.28 % 1131 9 58 161.57
Opponents 7 106.61 88 183 13 48.09 % 1113 12 87 159.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Colon, Jeremy 7 16 346 21.63 2 58 49.43
6 Mitchell, Zaheir 5 10 203 20.30 1 51 40.60
89 Barksdale, Akhi 6 7 173 24.71 2 43 28.83
1 Orsini, Nadir 7 5 102 20.40 1 39 14.57
9 Montoya, Jarred 6 8 66 8.25 0 18 11.00
25 Longobardi, Gennaro 6 5 56 11.20 1 19 9.33
25 Longobardi, Gennaro 6 5 56 11.20 1 19 9.33
17 Watson, Carl 7 6 53 8.83 1 14 7.57
Underwood, Co 3 1 27 27.00 0 27 9.00  
2 Mongelli, Joseph 7 4 25 6.25 0 7 3.57
83 Drake, Angelo 6 2 20 10.00 1 15 3.33
27 Schmidt, Justin 7 1 20 20.00 0 20 2.86
13 Crutchfield, Zaire 6 2 12 6.00 0 6 2.00
81 Hutchinson, Rahmere 1 1 11 11.00 0 11 11.00
34 Austin, Jaylin 4 1 10 10.00 0 10 2.50
88 Bass, Zahir 2 1 7 7.00 0 7 3.50
Total 7 75 1187 15.83 10 58 169.57
Opponents 7 88 1113 12.65 12 87 159.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Guarino, Anthony 7 33 11 44.0 4.5-9 0-0 1 2 0 1 0 0 0
33 Conklin, Andrew 7 33 7 40.0 5.0-16 1.5-7 1 0 0 0 0 1 0
56 Lohrmann, Michael 7 28 11 39.0 5.5-20 1.0-7 0 0 0 0 1 1 0
56 Lohrmann, Michael 6 21 7 28.0 5.5-20 1.0-7 0 0 0 0 1 1 0
29 Murray, Amajuwan 7 25 1 26.0 4.0-11 0-0 2 1 0 0 1 0 0
22 Readus, Jahmall 7 14 7 21.0 2.0-9 1.0-8 0 1 0 0 0 2 0
3 Curry, Brandon 7 17 2 19.0 2.0-3 0-0 1 2 0 1 0 0 0
21 Smith, Bradley 7 11 8 19.0 5.0-29 4.5-28 0 1 0 1 0 0 0
52 Lewis, Tiabu 7 8 6 14.0 2.5-14 1.5-11 0 0 0 1 0 0 0
15 Porter, Messiah 7 11 2 13.0 3.5-23 2.0-18 0 2 0 1 0 0 0
24 Sinegra, Patrick 7 12 1 13.0 0-0 0-0 2 3 0 0 0 1 0
42 Campbell, Cory 6 5 6 11.0 0.5-6 0.5-6 0 0 0 0 0 0 0
30 Doster, Donnell 5 8 3 11.0 2.0-7 2.0-7 0 0 0 0 0 0 0
8 Anderson, Tyquil 7 9 1 10.0 0-0 0-0 2 4 0 0 0 0 0
48 Jackson, Devin 6 9 1 10.0 0-0 0-0 0 0 0 0 1 1 0
20 Rose, Steven 4 8 1 9.0 1.0-2 0-0 2 2 0 1 1 0 0
40 Bonsu, Michael 4 8 0 8.0 0-0 0-0 1 0 0 0 0 0 0
23 Readus, Kyle 7 4 3 7.0 0-0 0-0 1 4 0 0 0 0 0
62 Davis, Darien 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Grille, Christopher 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Jankowski, Jason 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 McGraw, Rahmeir 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Scott, Josiah 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Casalino, Michael 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Kane, DeZhon 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Longobardi, Gennaro 6 2 1 3.0 1.0-7 0-0 0 0 0 0 0 0 0
25 Longobardi, Gennaro 6 2 1 3.0 1.0-7 0-0 0 0 0 0 0 0 0
9 Montoya, Jarred 6 0 3 3.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Colon, Jeremy 7 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Thomas, Amaru 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Chudkowski, Micah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Haines, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Harasek, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Mackey, Scott 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Chudkowski, Micah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Omeronye, Chika 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Orsini, Nadir 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Pennetta, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Santana, Chris 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
44 Smith, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 1 2 2  
Total 7 304 92 396.0 47.5-189 15.0-99 13 24 0 7 6 9 2
Opponents 7 293 144 437.0 61.0-205 21.0-115 3 22 4 7 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Cornelius, Christian 31 1082 34.90 58 1 7 10 2 1
11 Escobar, George 2 88 44.00 47 0 1 0 0 0
Team 1 7 7.00 7 0 0 0 0 0  
Total 34 1177 34.62 58 1 8 10 2 1
Opponents 40 1264 31.60 61 1 2 5 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Escobar, George 3-7 42.86 % 0-0 2-4 1-3 0-0 0-0 32 0
Total 3-7 42.86 % 0-0 2-4 1-3 0-0 0-0 32 0
Opponents 1-5 20.00 % 0-0 0-4 1-1 0-0 0-0 30 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Escobar, George 24 1293 53.9 1 0
49 Cornelius, Christian 11 559 50.8 2 0
1 Orsini, Nadir 1 11 11.0 0 0
Total 36 1863 51.8 3 0
Opponents 22 1146 52.1 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Curry, Brandon 12 90 7.50 0 34
22 Readus, Jahmall 1 14 14.00 0 0
24 Sinegra, Patrick 0 14 ∞ 1 14
25 Longobardi, Gennaro 2 12 6.00 0 7
25 Longobardi, Gennaro 2 12 6.00 0 7
Team 1 7 7.00 0 7  
80 Harasek, Matthew 1 4 4.00 0 4
15 Porter, Messiah 1 4 4.00 0 4
84 Casalino, Michael 1 -1 -1.00 0 0
Total 21 156 7.43 1 34
Opponents 5 11 2.20 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Crutchfield, Zaire 11 213 19.36 0 28
84 Casalino, Michael 3 50 16.67 0 20
34 Austin, Jaylin 1 31 31.00 0 31
83 Drake, Angelo 1 23 23.00 0 23
3 Curry, Brandon 1 20 20.00 0 20
25 Longobardi, Gennaro 1 13 13.00 0 13
25 Longobardi, Gennaro 1 13 13.00 0 13
88 Bass, Zahir 1 12 12.00 0 12
Total 20 375 18.75 0 31
Opponents 32 579 18.09 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Watson, Carl 8 0 0 0-0 0-0 0 0-0 0 48
11 Escobar, George 0 3 0 17-18 0-0 0 0-0 0 26
7 DeMaio, Frank 3 0 0 0-0 0-0 0 1-3 0 18
4 McGraw, Rahmeir 3 0 0 0-0 0-0 0 0-0 0 18
5 Colon, Jeremy 2 0 0 0-0 0-0 1 0-0 0 14
89 Barksdale, Akhi 2 0 0 0-0 0-0 0 0-0 0 12
27 Schmidt, Justin 2 0 0 0-0 0-0 0 0-0 0 12
49 Cornelius, Christian 0 0 0 7-8 0-0 0 0-0 0 7
83 Drake, Angelo 1 0 0 0-0 0-0 0 0-0 0 6
25 Longobardi, Gennaro 1 0 0 0-0 0-0 0 0-0 0 6
25 Longobardi, Gennaro 1 0 0 0-0 0-0 0 0-0 0 6
6 Mitchell, Zaheir 1 0 0 0-0 0-0 0 0-0 0 6
2 Mongelli, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
1 Orsini, Nadir 1 0 0 0-0 0-0 0 0-0 0 6
24 Sinegra, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 27 3 2 24-26 0-0 1 1-3 0 201
Opponents 15 1 0 7-13 2-2 0 0-3 0 104

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/24/2021 vs St. Thomas Aquinas W 35-32 1-0 3:08 1050
10/1/2021 at Cornell W 32-12 2-0 , 2-0 2:34 150
10/9/2021 vs Chestnut Hill W 24-3 3-0 2:45 1125
10/16/2021 vs Alderson-Broaddus W 41-7 4-0 2:26 875
10/22/2021 at PENN L 10-40 4-1 2:22 214
10/29/2021 vs Army L 2-4 4-2 , 2-1 3:06 513
11/6/2021 at Mansfield W 51-6 5-2 , 3-1 3:05 897
4824

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/24/2021 St. Thomas Aquinas 46 199 3 53 8 99 2 27 99 2 27 5 85 0 28 1 3 0 3
10/1/2021 Cornell 47 213 2 25 8 181 1 38 181 1 38 2 37 0 22 3 50 1 34
10/9/2021 Chestnut Hill 52 191 2 19 7 114 1 29 114 1 29 2 44 0 26 3 32 0 13
10/16/2021 Alderson-Broaddus 42 214 4 37 10 181 2 58 181 2 58 0 0 0 0 3 21 0 27
10/22/2021 PENN 34 26 0 17 13 197 1 38 197 1 38 7 145 0 31 1 10 0 10
10/29/2021 Army 40 10 0 16 8 115 0 39 115 0 39 1 26 0 26 5 17 0 7
11/6/2021 Mansfield 46 183 5 22 16 244 2 51 244 2 51 2 25 0 13 3 11 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/24/2021 St. Thomas Aquinas 40 2 42 3.0 7 0 0 0 1 0 4 54 0 3 1 0
10/1/2021 Cornell 39 22 61 10.0 42 2.0 16 2 1 0 0 0 0 4 3 1
10/9/2021 Chestnut Hill 37 8 45 5.0 22 3.0 18 0 0 0 1 0 0 5 0 0
10/16/2021 Alderson-Broaddus 36 8 44 6.0 16 0 0 1 1 0 2 23 0 5 1 0
10/22/2021 PENN 38 18 56 7.0 32 5.0 26 0 0 0 0 0 0 3 0 0
10/29/2021 Army 48 20 68 4.0 18 1.0 13 2 2 0 0 0 0 2 3 0
11/6/2021 Mansfield 42 6 48 6.0 25 3.0 19 0 2 0 6 122 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/24/2021 St. Thomas Aquinas 6 211 37.400 47 0 0 2 0 1 0-0 0 6 303 50.50 0 0
10/1/2021 Cornell 3 109 36.300 44 0 0 1 0 0 1-1 25 0 7 325 46.43 1 0
10/9/2021 Chestnut Hill 5 206 41.200 58 0 1 0 1 3 1-2 27 0 5 227 45.40 0 0
10/16/2021 Alderson-Broaddus 4 149 37.200 53 0 0 3 1 1 0-0 0 7 390 55.71 2 0
10/22/2021 PENN 5 115 17.000 34 1 0 1 0 1 1-1 32 0 2 101 50.50 0 0
10/29/2021 Army 8 278 34.800 49 0 0 1 0 3 0-1 0 0 1 54 54.00 0 0
11/6/2021 Mansfield 3 109 36.300 49 0 0 0 0 1 0-2 0 0 8 463 57.88 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/24/2021 St. Thomas Aquinas 24 58 0 28 22 329 5 87 329 5 87 6 75 0 23 0 0 0 0
10/1/2021 Cornell 31 -15 0 11 17 231 2 71 231 2 71 6 76 0 20 1 9 0 9
10/9/2021 Chestnut Hill 35 51 0 12 5 49 0 14 49 0 14 5 87 0 26 2 1 0 4
10/16/2021 Alderson-Broaddus 21 -20 0 5 20 143 1 43 143 1 43 5 103 0 27 0 0 0 0
10/22/2021 PENN 40 132 3 44 12 159 3 48 159 3 48 2 91 0 80 0 0 0 0
10/29/2021 Army 56 121 0 16 5 61 0 37 61 0 37 1 25 0 25 2 1 0 1
11/6/2021 Mansfield 39 113 0 19 7 141 1 42 141 1 42 7 122 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/24/2021 St. Thomas Aquinas 48 8 56 9.0 28 3.0 16 0 0 0 0 0 0 3 0 0
10/1/2021 Cornell 33 34 67 5.0 14 0 0 1 2 0 0 0 0 3 0 0
10/9/2021 Chestnut Hill 44 30 74 11.0 34 5.0 19 0 0 0 0 0 0 1 0 0
10/16/2021 Alderson-Broaddus 39 18 57 3.0 10 1.0 7 0 0 0 1 6 0 1 0 0
10/22/2021 PENN 41 22 63 11.0 46 6.0 36 2 2 0 1 0 4 5 1 0
10/29/2021 Army 41 8 49 13.0 43 4.0 19 1 3 18 0 0 0 3 0 0
11/6/2021 Mansfield 47 24 71 9.0 30 2.0 18 0 0 0 1 3 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/24/2021 St. Thomas Aquinas 3 79 26.300 33 0 0 0 0 0 0-0 0 6 317 52.83 1 0
10/1/2021 Cornell 6 145 14.500 34 1 0 1 0 0 0-1 0 1 2 113 56.50 0 0
10/9/2021 Chestnut Hill 8 346 43.200 61 0 0 0 3 3 1-1 30 0 2 107 53.50 0 0
10/16/2021 Alderson-Broaddus 6 230 44.200 53 0 1 1 1 2 0-1 0 1 2 75 37.50 0 1
10/22/2021 PENN 4 83 20.800 31 0 0 0 0 0 0-0 0 7 367 52.43 0 0
10/29/2021 Army 9 217 24.100 51 1 0 0 1 0 0-2 0 2 1 61 61.00 0 0
11/6/2021 Mansfield 4 164 41.000 52 0 0 0 1 0 0-0 0 2 106 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Thomas Aquinas 35-32 11/21 6/3 4/13 1/5 46-199 / 24-58 8-21-0 / 22-40-4 99/329 67-298 / 64-387 142/75 0/5
Cornell 12-32 20/12 12/3 7/8 1/1 47-213 / 31--15 8-14-0 / 17-28-0 181/231 61-394 / 59-216 87/85 2/1
Chestnut Hill 24-3 20/9 13/6 4/3 3/0 52-191 / 35-51 7-16-0 / 5-18-1 114/49 68-305 / 53-100 76/88 0/1
Alderson-Broaddus 41-7 20/10 13/0 6/7 1/3 42-214 / 21--20 10-16-1 / 20-36-2 181/143 58-395 / 57-123 44/109 1/3
PENN 10-40 12/17 3/7 9/6 0/4 34-26 / 40-132 13-26-1 / 12-19-0 197/159 60-223 / 59-291 155/91 3/0
Army 4-2 9/11 2/10 5/1 2/0 40-10 / 56-121 8-23-0 / 5-15-0 115/61 63-125 / 71-182 43/44 3/2
Mansfield 6-51 22/11 10/5 9/4 3/2 46-183 / 39-113 16-29-1 / 7-27-6 244/141 75-427 / 66-254 158/125 1/8

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Thomas Aquinas 5-15 / 9-14 2-4 / 1-1 31:32 / 28:20 3:12 4.33 / 2.42 4.71 / 8.23 4.45 / 6.05 6-35.2 / 3-26.3 12-106 / 12-136
Cornell 5-10 / 2-13 0-2 / 0-3 29:58 / 30:02 0:4 4.53 / -0.48 12.93 / 8.25 6.46 / 3.66 3-36.3 / 6-24.2 9-40 / 4-27
Chestnut Hill 8-16 / 2-14 0-1 / 2-2 35:03 / 24:57 10:6 3.67 / 1.46 7.13 / 2.72 4.49 / 1.89 5-41.2 / 8-43.2 7-56 / 12-106
Alderson-Broaddus 2-13 / 5-16 2-3 / 1-2 30:43 / 29:17 1:26 5.10 / -0.95 11.31 / 3.97 6.81 / 2.16 4-37.2 / 6-38.3 12-107 / 7-70
PENN 1-12 / 4-12 1-5 / 0-2 30:21 / 29:39 0:42 0.76 / 3.30 7.58 / 8.37 3.72 / 4.93 5-23.0 / 4-20.8 9-109 / 5-37
Army 3-18 / 4-17 0-4 / 0-2 44:43 / 45:17 0:34 0.25 / 2.16 5.00 / 4.07 1.98 / 2.56 8-34.8 / 9-24.1 9-60 / 3-20
Mansfield 4-14 / 2-13 1-4 / 1-5 33:16 / 26:44 6:32 3.98 / 2.90 8.41 / 5.22 5.69 / 3.85 3-36.3 / 4-41.0 8-89 / 11-140

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/24/2021 St. Thomas Aquinas W 35-32 5 4 28 4 2 2 0 0 1 0 0 0 0
10/1/2021 Cornell W 32-12 5 3 16 2 2 0 1 0 1 0 1 0 0
10/9/2021 Chestnut Hill W 24-3 5 4 12 3 2 1 1 1 0 0 0 0 0
10/16/2021 Alderson-Broaddus W 41-7 7 5 18 5 4 1 0 0 1 0 0 0 0
10/22/2021 PENN L 10-40 3 2 10 1 0 1 1 0 1 0 0 0 0
10/29/2021 Army L 2-4 2 0 0 0 0 0 0 1 0 0 1 0 0
11/6/2021 Mansfield W 51-6 6 4 28 4 4 0 0 2 0 0 0 0 0
TOTALS 33 22 112 19 14 5 3 4 4 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/24/2021 St. Thomas Aquinas L 32-35 3 3 19 3 0 3 0 0 0 0 0 0 0
10/1/2021 Cornell L 12-32 2 1 6 1 0 1 0 1 0 0 0 0 0
10/9/2021 Chestnut Hill L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/16/2021 Alderson-Broaddus L 7-41 2 1 6 1 0 1 0 1 0 0 0 0 0
10/22/2021 PENN W 40-10 6 5 33 5 2 3 0 0 1 0 0 0 0
10/29/2021 Army W 4-2 4 0 0 0 0 0 0 2 0 0 1 0 0
11/6/2021 Mansfield L 6-51 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 18 11 67 10 2 8 1 4 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Carl Watson vs St. Thomas Aquinas (9/24/2021)
Yards Rushing 121 Carl Watson vs Chestnut Hill (10/9/2021)
TD Rushes 3 Carl Watson vs Mansfield (11/6/2021)
Long Rush 53 Frank DeMaio vs St. Thomas Aquinas (9/24/2021)
Pass Attempts 25 Frank DeMaio vs Mansfield (11/6/2021)
Pass Completions 14 Frank DeMaio vs Mansfield (11/6/2021)
Yards Passing 208 Frank DeMaio vs Mansfield (11/6/2021)
TD Passes 2 Frank DeMaio vs St. Thomas Aquinas (9/24/2021)
2 Frank DeMaio vs Alderson-Broaddus (10/16/2021)
Longest Pass 58 Frank DeMaio vs Alderson-Broaddus (10/16/2021)
Receptions 5 Zaheir Mitchell vs Mansfield (11/6/2021)
Yards Receiving 138 Zaheir Mitchell vs Mansfield (11/6/2021)
TD Receptions 1 Jeremy Colon vs St. Thomas Aquinas (9/24/2021)
1 Carl Watson vs St. Thomas Aquinas (9/24/2021)
1 G. Longobardi vs Chestnut Hill (10/9/2021)
1 Angelo Drake vs Alderson-Broaddus (10/16/2021)
1 Akhi Barksdale vs Alderson-Broaddus (10/16/2021)
1 Nadir Orsini vs Cornell (10/1/2021)
1 Jeremy Colon vs PENN (10/22/2021)
1 Zaheir Mitchell vs Mansfield (11/6/2021)
1 Akhi Barksdale vs Mansfield (11/6/2021)
Longest Reception 58 Jeremy Colon vs Alderson-Broaddus (10/16/2021)
Field Goals 1 George Escobar vs Chestnut Hill (10/9/2021)
1 George Escobar vs Cornell (10/1/2021)
1 George Escobar vs PENN (10/22/2021)
Longest Field Goal 32 George Escobar vs PENN (10/22/2021)
Punts 8 Christian Corne vs Army (10/29/2021)
Longest Punt 58 C. Cornelius vs Chestnut Hill (10/9/2021)
Longest Punt Return 34 Brandon Curry vs Cornell (10/1/2021)
Longest Kickoff Return 31 Jaylin Austin vs PENN (10/22/2021)
Tackles 11 Andrew Conklin vs Army (10/29/2021)
11 Michael Lohrman vs Army (10/29/2021)
Tackles For Loss 4.5 Michael Lohrmann vs Cornell (10/1/2021)
Interceptions 2 Patrick Sinegra vs St. Thomas Aquinas (9/24/2021)
2 Steven Rose vs Mansfield (11/6/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Chestnut Hill (10/9/2021)
Yards Rushing 214 vs Alderson-Broaddus (10/16/2021)
TD Rushes 5 vs Mansfield (11/6/2021)
Pass Attempts 29 vs Mansfield (11/6/2021)
Pass Completions 16 vs Mansfield (11/6/2021)
Yards Passing 244 vs Mansfield (11/6/2021)
TD Passes 2 vs St. Thomas Aquinas (9/24/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Landry Songer vs Army (10/29/2021)
Yards Rushing 122 McKever, LaQuan vs PENN (10/22/2021)
TD Rushes 2 McKever, LaQuan vs PENN (10/22/2021)
Long Rush 44 McKever, LaQuan vs PENN (10/22/2021)
Pass Attempts 40 Dennis Riordan vs St. Thomas Aquinas (9/24/2021)
Pass Completions 22 Dennis Riordan vs St. Thomas Aquinas (9/24/2021)
Yards Passing 329 Dennis Riordan vs St. Thomas Aquinas (9/24/2021)
TD Passes 5 Dennis Riordan vs St. Thomas Aquinas (9/24/2021)
Longest Pass 87 Dennis Riordan vs St. Thomas Aquinas (9/24/2021)
Receptions 10 Mahki Matthews vs St. Thomas Aquinas (9/24/2021)
Yards Receiving 197 Hassan Blakney vs St. Thomas Aquinas (9/24/2021)
TD Receptions 3 Hassan Blakney vs St. Thomas Aquinas (9/24/2021)
Longest Reception 87 Hassan Blakney vs St. Thomas Aquinas (9/24/2021)
Field Goals 1 Hank Gallacher vs Chestnut Hill (10/9/2021)
Longest Field Goal 30 Hank Gallacher vs Chestnut Hill (10/9/2021)
Punts 9 J. Fitzgerald vs Army (10/29/2021)
Longest Punt 61 Hank Gallacher vs Chestnut Hill (10/9/2021)
Longest Punt Return 9 Luke Verzella vs Cornell (10/1/2021)
Longest Kickoff Return 80 McCaffrey, B vs PENN (10/22/2021)
Tackles 15 Jabari Gittens- vs Alderson-Broaddus (10/16/2021)
Interceptions 1 Tyler Rathbone vs Alderson-Broaddus (10/16/2021)
1 Mintz, Sam vs PENN (10/22/2021)
1 Kayin Berger vs Mansfield (11/6/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Army (10/29/2021)
Yards Rushing 132 vs PENN (10/22/2021)
TD Rushes 3 vs PENN (10/22/2021)
Pass Attempts 40 vs St. Thomas Aquinas (9/24/2021)
Pass Completions 22 vs St. Thomas Aquinas (9/24/2021)
Yards Passing 329 vs St. Thomas Aquinas (9/24/2021)
TD Passes 5 vs St. Thomas Aquinas (9/24/2021)

Participation

Participation

Player Participation
# Player Games Played GP
8 Anderson, Tyquil 7
34 Austin, Jaylin 4
89 Barksdale, Akhi 6
88 Bass, Zahir 2
40 Bonsu, Michael 4
42 Campbell, Cory 6
84 Casalino, Michael 5
55 Chudkowski, Micah 6
5 Colon, Jeremy 7
33 Conklin, Andrew 7
49 Cornelius, Christian 7
13 Crutchfield, Zaire 6
3 Curry, Brandon 7
62 Davis, Darien 2
7 DeMaio, Frank 7
30 Doster, Donnell 5
83 Drake, Angelo 6
11 Escobar, George 6
70 Gonzalez, Andres 7
51 Grille, Christopher 4
28 Guarino, Anthony 7
18 Haines, Anthony 4
80 Harasek, Matthew 2
81 Hutchinson, Rahmere 1
48 Jackson, Devin 6
47 Jankowski, Jason 2
90 Kane, DeZhon 4
52 Lewis, Tiabu 7
53 Lohrmann, Christopher 6
56 Lohrmann, Michael 7
25 Longobardi, Gennaro 6
64 Mackey, Scott 1
4 McGraw, Rahmeir 5
57 Michelman, Derek 7
6 Mitchell, Zaheir 5
