Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2019 Sprint Football Cumulative Statistics

Team Stats (2-5, 1-3)

Overall Team Statistics
Statistic CALDWELL Opponents
Scoring
19.71 20.00
138 140
First Downs
58 39
38 49
11 21
108 109
Rushing
1529 890
168 363
263 243
5.2 2.2
194.4 75.3
10 10
1361 527
Passing
155-60-14 184-87-10
5.37 6.02
118.86 158.29
8 8
832 1108
Total Offense
418 427
5.2 3.8
313.3 233.6
2193 1635
19 19
Returns
19.52 19.31
21-410 26-502
4.22 6.40
9-38 15-96
4.50 8.86
10-45 14-124
Kicking
31.97 33.90
28.23 32.41
31-991 39-1322
3-4 3-5
0-0 0-0
Penalties
111.29 55.29
80-779 47-387
Time Of Possession
32:26 31:43
03:46:59 03:42:00
Miscellaneous
30-90 (33.33 %) 28-92 (30.43 %)
3-16 (18.75 %) 4-16 (25.00 %)
13-8 10-3
23-171 14-75
13-17 11-15
0 0
11-22 15-23
8-22 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Bermudez, Armani 7 87 715 28 687 7.9 8 45 98.14
1 Watson, Carl 7 44 240 19 221 5.0 1 55 31.57
Palmer, Timothy 7 45 229 25 204 4.5 1 21 29.14  
34 Brigati, Vincenzo 6 17 113 2 111 6.5 0 21 18.50
34 Brigati, Vincenzo 7 17 113 2 111 6.5 0 21 15.86
5 Smith, Nysir 6 32 103 7 96 3.0 0 10 16.00
7 Irby, Tajae' 2 9 62 17 45 5.0 0 46 22.50
2 Stevens, Zavion 5 8 23 1 22 2.8 0 6 4.40
28 Hibbert, David 5 8 23 10 13 1.6 0 15 2.60
18 Colon, Jeremy 6 2 9 3 6 3.0 0 9 1.00
41 Lopez, Jimmy 5 1 3 0 3 3.0 0 3 0.60
11 Parrish, Nathaniel 7 1 2 0 2 2.0 0 2 0.29
29 Pryer, Keyshawn 3 1 0 1 -1 -1.0 0 0 -0.33
17 Cowley, Dylan 2 1 0 9 -9 -9.0 0 0 -4.50
Team 7 4 0 13 -13 -3.3 0 0 -1.86  
12 Yost, Steven 5 3 7 33 -26 -8.7 0 7 -5.20
Total 7 280 1642 170 1472 5.3 10 55 210.29
Opponents 7 243 890 363 527 2.2 10 59 75.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Palmer, Timothy 7 92.63 35 89 7 39.33 % 535 5 75 76.43  
7 Irby, Tajae' 2 90.82 11 25 4 44.00 % 156 2 61 78.00
12 Yost, Steven 5 62.16 13 34 3 38.24 % 129 1 34 25.80
17 Cowley, Dylan 2 50.20 1 4 0 25.00 % 12 0 12 6.00
49 Cornelius, Christian 7 0.00 0 1 0 0.00 % 0 0 0 0.00
5 Smith, Nysir 6 0.00 0 1 0 0.00 % 0 0 0 0.00
1 Watson, Carl 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 82.77 60 155 14 38.71 % 832 8 75 118.86
Opponents 7 101.34 87 184 10 47.28 % 1108 8 66 158.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 DeMaio, Frank 7 16 184 11.50 1 21 26.29
18 Colon, Jeremy 6 5 113 22.60 1 50 18.83
5 Smith, Nysir 6 4 110 27.50 2 75 18.33
9 Dockett, Jared 5 4 101 25.25 1 61 20.20
6 Carr, Dajuan 6 6 94 15.67 1 19 15.67
1 Watson, Carl 7 9 71 7.89 0 14 10.14
34 Brigati, Vincenzo 7 5 42 8.40 1 13 6.00
87 Petit-Homme, Schadrac 7 2 31 15.50 0 21 4.43
34 Brigati, Vincenzo 6 3 25 8.33 1 13 4.17
13 Scarlett, Airion 2 1 22 22.00 0 22 11.00
19 Rodriguez, Zion 5 2 19 9.50 1 10 3.80
Team 7 2 17 8.50 0 12 2.43  
22 Crisafi, Vincent 5 2 16 8.00 0 9 3.20
15 Bermudez, Armani 7 1 9 9.00 0 9 1.29
86 McCurdy, Keyshawn 3 1 3 3.00 0 3 1.00
Total 7 63 857 13.60 9 75 122.43
Opponents 7 87 1108 12.74 8 66 158.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Francisco, Royce 6 24 19 43.0 6.5-32 2.5-21 0 1 0 0 0 0 0
90 Antenor, Randy 7 24 12 36.0 14.0-110 10.0-77 0 1 0 1 0 0 0
46 Readus, Jahmall 7 15 12 27.0 4.0-15 0-0 0 2 0 0 0 0 0
25 Robbs, Adam 7 26 1 27.0 1.0-2 0-0 2 3 0 1 0 0 0
50 Hernandez, Ernesto 7 16 8 24.0 5.5-10 0-0 0 2 0 0 0 1 0
55 Anthony, Jerrick 7 11 11 22.0 2.5-11 2.5-10 0 0 0 0 1 0 0
21 Woods, Haleem 7 17 5 22.0 1.0-1 0-0 2 5 0 0 0 0 0
4 Hernandez, Diego 7 12 7 19.0 1.0-8 1.0-8 0 0 0 0 0 0 0
56 Lohrmann, Michael 6 9 10 19.0 3.5-18 1.5-15 0 1 0 0 0 0 0
11 Parrish, Nathaniel 7 12 7 19.0 4.0-16 1.0-10 0 0 0 0 0 0 0
84 Williams, Colin 6 12 7 19.0 4.0-11 1.5-8 0 1 0 0 0 0 0
56 Lohrmann, Michael 5 8 8 16.0 3.0-14 1.0-11 0 1 0 0 0 0 0
31 Dikwa-Nkrumah, Nathan 7 9 3 12.0 0-0 0-0 1 5 0 0 0 0 0
44 Mongelli, Joseph 6 8 3 11.0 2.5-5 0-0 0 0 0 0 0 0 0
48 O'Rourke, Justin 7 9 1 10.0 4.0-33 3.0-31 0 0 0 0 1 0 0
20 Rose, Steven 5 6 4 10.0 0-0 0-0 4 3 0 0 0 0 0
40 Chico, Ray 7 4 5 9.0 0-0 0-0 1 1 0 0 0 0 0
41 Lopez, Jimmy 5 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
43 McGaskey, Mariano 4 6 1 7.0 1.0-2 0-0 0 1 0 0 0 0 0
18 Colon, Jeremy 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Stephens, Drew 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Brigati, Vincenzo 6 2 1 3.0 0.5-3 0-0 0 0 0 0 0 0 0
34 Brigati, Vincenzo 7 2 1 3.0 0.5-3 0-0 0 0 0 1 0 0 0
23 DeMaio, Frank 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Givens, Idris 5 2 1 3.0 0-0 0-0 0 3 0 0 0 0 0
45 Jordan , Peter 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
10 Palmer, Timothy 7 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
30 Banchs, Joshua 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Bryant, Kevon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Hernandez, Ernesto 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Hibbert, David 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 McCurdy, Keyshawn 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Pryer, Keyshawn 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Reed, Jamear 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Watson, Carl 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Cornelius, Christian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Davis, Darien 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dockett, Jared 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Frink, Kendell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Naturale, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Pena, Chris 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
87 Petit-Homme, Schadrac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Woodham, Jaylen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 276 138 414.0 59.5-295 24.0-191 10 31 0 3 3 1 0
Opponents 7 235 178 413.0 47.0-155 14.0-75 14 27 1 8 13 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Petit-Homme, Schadrac 24 856 35.67 46 1 6 6 0 2
49 Cornelius, Christian 4 135 33.75 39 0 1 1 0 0
Team 2 0 0.00 0 0 0 0 0 0  
6 Carr, Dajuan 1 0 0.00 0 0 0 0 0 0
Total 31 991 31.97 46 1 7 7 0 2
Opponents 39 1322 33.90 51 1 8 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Cornelius, Christian 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 28 1
CORNE,CHRISTIAN 1-2 50.00 % 0-1 0-0 1-1 0-0 0-0 30 0  
Total 3-4 75.00 % 0-1 2-2 1-1 0-0 0-0 30 1
Opponents 3-5 60.00 % 0-0 2-3 1-2 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Petit-Homme, Schadrac 1 50 50.0 0 0
49 Cornelius, Christian 29 1420 49.0 1 5
Total 30 1470 49.0 1 5
Opponents 29 1432 49.4 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
44 Mongelli, Joseph 5 21 4.20 0 12
18 Colon, Jeremy 2 17 8.50 0 17
Mccurd, Keyshawn 1 6 6.00 0 6  
19 Rodriguez, Zion 1 -6 -6.00 0 0
Total 9 38 4.22 0 17
Opponents 15 96 6.40 1 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Smith, Nysir 6 161 26.83 1 85
1 Watson, Carl 2 72 36.00 0 42
6 Carr, Dajuan 4 67 16.75 0 22
15 Bermudez, Armani 2 39 19.50 0 20
44 Mongelli, Joseph 4 38 9.50 0 15
9 Dockett, Jared 2 28 14.00 0 18
28 Hibbert, David 1 5 5.00 0 5
Total 21 410 19.52 1 85
Opponents 26 502 19.31 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Bermudez, Armani 8 0 0 0-0 0-0 1 0-0 0 50
49 Cornelius, Christian 0 3 0 13-16 0-0 0 0-0 0 22
5 Smith, Nysir 3 0 0 0-0 0-0 0 0-0 0 18
34 Brigati, Vincenzo 1 0 0 0-0 0-0 0 0-0 0 6
34 Brigati, Vincenzo 1 0 0 0-0 0-0 0 0-0 0 6
6 Carr, Dajuan 1 0 0 0-0 0-0 0 0-0 0 6
18 Colon, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
23 DeMaio, Frank 1 0 0 0-0 0-0 0 0-0 0 6
9 Dockett, Jared 1 0 0 0-0 0-0 0 0-0 0 6
19 Rodriguez, Zion 1 0 0 0-0 0-0 0 0-0 0 6
Palmer, Timothy 1 0 0 0-0 0-0 0 1-1 0 6  
1 Watson, Carl 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 3 0 13-17 0-0 1 1-2 0 144
Opponents 19 3 1 11-15 0-0 2 2-4 0 140

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 vs Mansfield W 21-20 1-0 3:15 725
9/21/2019 at St. Thomas Aquinas W 26-0 1-1 2:37 500
9/29/2019 at Alderson-Broaddus W 43-0 2-1, 1 2:40 214
10/5/2019 vs United States Naval L 10-23 2-2, 1 2:36 825
10/19/2019 at Army West Point L 6-38 2-3 , 1-1 2:53 679
10/25/2019 at Chestnut Hill L 11-28 2-4 , 1 2:58 321
11/2/2019 vs Penn L 21-31 2-5 , 1-3 2:25 850
4114

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Mansfield 35 156 1 46 11 156 2 61 156 2 61 3 54 0 20 3 15 0 12
9/21/2019 St. Thomas Aquinas 49 282 2 23 10 113 2 19 113 2 19 1 15 0 15 1 0 0 0
9/29/2019 Alderson-Broaddus 30 234 3 55 11 190 2 75 190 2 75 1 85 1 85 2 23 0 17
10/5/2019 United States Naval 33 167 1 21 6 41 0 10 41 0 10 5 60 0 20 1 -6 0 0
10/19/2019 Army West Point 43 128 0 10 9 151 1 34 151 1 34 3 53 0 25 1 0 0 1
10/25/2019 Chestnut Hill 35 121 1 25 8 94 0 21 94 0 21 5 98 0 42 1 6 0 6
11/2/2019 Penn 38 273 2 33 5 87 1 50 87 1 50 3 45 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Mansfield 39 18 57 8.0 55 5.0 48 1 0 0 2 -18 0 8 1 0
9/21/2019 St. Thomas Aquinas 38 14 52 11.0 48 3.0 18 0 0 0 1 0 0 9 0 0
9/29/2019 Alderson-Broaddus 38 14 52 12.0 59 5.0 46 0 0 0 0 0 0 1 0 0
10/5/2019 United States Naval 42 24 66 9.0 38 3.0 22 1 1 0 1 20 0 3 0 0
10/19/2019 Army West Point 35 22 57 4.0 23 1.0 0 0 0 0 3 27 0 3 0 0
10/25/2019 Chestnut Hill 35 16 51 4.0 11 1.0 7 1 2 0 3 16 0 5 0 0
11/2/2019 Penn 38 20 58 8.0 44 5.0 39 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Mansfield 4 156 39.000 44 0 0 1 0 0 0-0 0 5 259 51.80 0 1
9/21/2019 St. Thomas Aquinas 5 124 20.000 32 1 0 1 0 1 0-0 0 5 240 48.00 0 0
9/29/2019 Alderson-Broaddus 3 106 35.300 41 0 0 0 0 1 1-1 28 0 8 398 49.75 1 2
10/5/2019 United States Naval 5 166 33.200 40 0 0 3 0 0 1-1 24 0 3 139 46.33 0 0
10/19/2019 Army West Point 5 151 25.433 44 1 0 0 0 1 0-0 0 2 94 47.00 0 0
10/25/2019 Chestnut Hill 6 164 16.400 40 0 0 1 0 3 1-2 30 1 3 131 43.67 0 1
11/2/2019 Penn 3 124 41.300 46 0 1 1 0 1 0-0 0 4 209 52.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Mansfield 34 57 1 16 13 163 2 45 163 2 45 4 96 0 30 1 -8 0 0
9/21/2019 St. Thomas Aquinas 30 -15 0 22 14 122 0 24 122 0 24 5 86 0 27 3 27 0 12
9/29/2019 Alderson-Broaddus 33 -16 0 8 10 71 0 17 71 0 17 7 85 0 22 3 21 0 21
10/5/2019 United States Naval 48 165 2 22 7 88 1 25 88 1 25 3 75 0 37 0 0 0 0
10/19/2019 Army West Point 28 94 2 17 16 193 2 36 193 2 36 2 45 0 28 4 46 1 23
10/25/2019 Chestnut Hill 30 60 2 15 14 252 2 66 252 2 66 2 31 0 18 3 10 0 11
11/2/2019 Penn 40 182 3 59 13 219 1 41 219 1 41 3 84 0 45 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Mansfield 37 22 59 9.0 27 5.0 18 4 2 0 4 30 0 4 0 1
9/21/2019 St. Thomas Aquinas 35 38 73 4.0 14 0 0 1 1 0 0 0 0 3 1 0
9/29/2019 Alderson-Broaddus 30 12 42 7.0 17 0 0 0 0 0 0 0 0 1 0 0
10/5/2019 United States Naval 37 14 51 5.0 11 2.0 4 1 0 0 2 0 0 0 0 0
10/19/2019 Army West Point 36 32 68 7.0 22 2.0 12 4 3 0 4 62 1 6 1 0
10/25/2019 Chestnut Hill 33 34 67 9.0 50 4.0 36 2 1 0 2 20 0 12 1 0
11/2/2019 Penn 27 26 53 6.0 14 1.0 5 1 1 0 2 12 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Mansfield 8 242 30.200 34 0 0 3 0 1 0-0 0 4 168 42.00 0 1
9/21/2019 St. Thomas Aquinas 6 178 29.700 36 0 0 3 0 2 0-1 0 0 1 40 40.00 0 0
9/29/2019 Alderson-Broaddus 10 336 33.600 41 0 0 0 0 3 0-0 0 1 50 50.00 0 0
10/5/2019 United States Naval 2 89 44.500 51 0 0 0 1 1 1-1 33 0 5 258 51.60 0 0
10/19/2019 Army West Point 6 251 41.800 48 0 1 0 0 3 1-2 22 0 7 439 62.71 4 0
10/25/2019 Chestnut Hill 3 105 35.000 41 0 0 2 0 0 0-0 0 6 213 35.50 0 0
11/2/2019 Penn 4 121 30.200 39 0 0 0 0 1 1-1 26 0 5 264 52.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mansfield 21-20 14/12 5/5 8/4 1/3 35-156 / 34-57 11-25-4 / 13-31-2 156/163 60-312 / 65-220 51/118 6/2
St. Thomas Aquinas 0-26 17/14 11/4 5/5 1/5 49-282 / 30--15 10-14-0 / 14-32-1 113/122 63-395 / 62-107 15/113 1/1
Alderson-Broaddus 0-43 16/8 6/0 7/5 2/3 30-234 / 33--16 11-20-0 / 10-21-0 190/71 50-424 / 54-55 108/106 0/0
United States Naval 23-10 13/21 10/12 2/6 1/3 33-167 / 48-165 6-18-2 / 7-18-1 41/88 51-208 / 66-253 74/75 2/2
Army West Point 6-38 19/18 5/6 8/10 6/2 43-128 / 28-94 9-33-4 / 16-32-3 151/193 76-279 / 60-287 80/153 7/3
Chestnut Hill 11-28 13/15 8/3 5/9 0/3 35-121 / 30-60 8-33-2 / 14-30-3 94/252 68-215 / 60-312 120/61 3/5
Penn 31-21 16/21 13/9 3/10 0/2 38-273 / 40-182 5-12-2 / 13-20-0 87/219 50-360 / 60-401 45/96 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mansfield 4-11 / 1-13 1-2 / 1-2 28:00 / 32:00 4:0 4.46 / 1.68 6.24 / 5.26 5.20 / 3.38 4-39.0 / 8-30.2 11-118 / 8-63
St. Thomas Aquinas 4-12 / 2-14 1-2 / 1-4 33:14 / 26:41 6:33 5.76 / -0.50 8.07 / 3.81 6.27 / 1.73 5-24.8 / 6-29.7 14-146 / 5-48
Alderson-Broaddus 3-11 / 2-14 0-1 / 0-2 23:22 / 36:38 13:16 7.80 / -0.48 9.50 / 3.38 8.48 / 1.02 3-35.3 / 10-33.6 13-105 / 10-86
United States Naval 5-13 / 6-12 0-2 / 1-3 25:23 / 34:37 9:14 5.06 / 3.44 2.28 / 4.89 4.08 / 3.83 5-33.2 / 2-44.5 10-91 / 5-40
Army West Point 7-16 / 5-13 0-3 / 0-0 38:55 / 21:05 17:50 2.98 / 3.36 4.58 / 6.03 3.67 / 4.78 5-30.2 / 6-41.8 13-102 / 8-73
Chestnut Hill 4-17 / 5-13 0-4 / 0-3 51:16 / 37:48 13:28 3.46 / 2.00 2.85 / 8.40 3.16 / 5.20 6-27.3 / 3-35.0 11-122 / 7-52
Penn 3-10 / 7-13 1-2 / 1-2 26:49 / 33:11 6:22 7.18 / 4.55 7.25 / 10.95 7.20 / 6.68 3-41.3 / 4-30.2 8-95 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Mansfield W 21-20 2 1 7 1 0 1 0 0 0 0 1 0 0
9/21/2019 St. Thomas Aquinas W 26-0 3 3 20 3 1 2 0 0 0 0 0 0 0
9/29/2019 Alderson-Broaddus W 43-0 8 2 3 1 0 1 1 0 0 0 0 0 0
10/5/2019 United States Naval L 10-23 2 2 9 1 1 0 1 0 0 0 0 0 0
10/19/2019 Army West Point L 6-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2019 Chestnut Hill L 11-28 5 2 9 1 1 0 1 1 1 1 0 0 0
11/2/2019 Penn L 21-31 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 22 11 55 8 4 4 3 1 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Mansfield L 20-21 2 2 12 2 1 1 0 0 0 0 0 0 0
9/21/2019 St. Thomas Aquinas L 0-26 2 0 0 0 0 0 0 1 1 0 0 0 0
9/29/2019 Alderson-Broaddus L 0-43 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 United States Naval W 23-10 5 4 12 3 2 1 1 0 0 1 0 0 0
10/19/2019 Army West Point W 38-6 6 4 24 3 2 1 1 1 0 1 0 0 0
10/25/2019 Chestnut Hill W 28-11 5 2 12 2 2 0 0 0 1 0 0 0 0
11/2/2019 Penn W 31-21 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 23 15 77 12 9 3 3 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Armani Bermudez vs Chestnut Hill (10/25/2019)
Yards Rushing 149 Armani Bermudez vs Penn (11/2/2019)
TD Rushes 2 Armani Bermudez vs Penn (11/2/2019)
2 Armani Bermudez vs Alderson-Broaddus (9/29/2019)
Long Rush 55 Carl Watson vs Alderson-Broaddus (9/29/2019)
Pass Attempts 25 Tajae' Irby vs Mansfield (9/14/2019)
25 Timothy Palmer vs Army West Point (10/19/2019)
Pass Completions 11 Tajae' Irby vs Mansfield (9/14/2019)
Yards Passing 156 Tajae' Irby vs Mansfield (9/14/2019)
TD Passes 2 Tajae' Irby vs Mansfield (9/14/2019)
2 Timothy Palmer vs Alderson-Broaddus (9/29/2019)
Longest Pass 75 Timothy Palmer vs Alderson-Broaddus (9/29/2019)
Receptions 4 Frank DeMaio vs St. Thomas Aquinas (9/21/2019)
4 Frank DeMaio vs Army West Point (10/19/2019)
Yards Receiving 71 Nysir Smith vs Alderson-Broaddus (9/29/2019)
TD Receptions 1 Jared Dockett vs Mansfield (9/14/2019)
1 V. Brigati vs Mansfield (9/14/2019)
1 Jeremy Colon vs Penn (11/2/2019)
1 Dajuan Carr vs St. Thomas Aquinas (9/21/2019)
1 Zion Rodriguez vs St. Thomas Aquinas (9/21/2019)
1 Nysir Smith vs Alderson-Broaddus (9/29/2019)
1 Frank DeMaio vs Alderson-Broaddus (9/29/2019)
1 Nysir Smith vs Army West Point (10/19/2019)
Longest Reception 75 Nysir Smith vs Alderson-Broaddus (9/29/2019)
Field Goals 1 C. Cornelius vs United States Naval (10/5/2019)
1 C. Cornelius vs Alderson-Broaddus (9/29/2019)
1 Christian Corne vs Chestnut Hill (10/25/2019)
Longest Field Goal 30 Christian Corne vs Chestnut Hill (10/25/2019)
Punts 5 S. Petit-Homme vs United States Naval (10/5/2019)
5 Schadrac Petit- vs Chestnut Hill (10/25/2019)
Punting Average 41.3 S. Petit-Homme vs Penn (11/2/2019)
Longest Punt 46 S. Petit-Homme vs Penn (11/2/2019)
Longest Punt Return 17 Jeremy Colon vs Alderson-Broaddus (9/29/2019)
Longest Kickoff Return 85 Nysir Smith vs Alderson-Broaddus (9/29/2019)
Tackles 12 Royce Francisco vs United States Naval (10/5/2019)
Interceptions 2 Steven Rose vs Chestnut Hill (10/25/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs St. Thomas Aquinas (9/21/2019)
Yards Rushing 282 vs St. Thomas Aquinas (9/21/2019)
TD Rushes 3 vs Alderson-Broaddus (9/29/2019)
Pass Attempts 33 vs Army West Point (10/19/2019)
Pass Completions 11 vs Mansfield (9/14/2019)
Yards Passing 190 vs Alderson-Broaddus (9/29/2019)
TD Passes 2 vs Mansfield (9/14/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Caleb Champion vs United States Naval (10/5/2019)
Yards Rushing 108 Eddie Jenkins vs Penn (11/2/2019)
TD Rushes 1 Jayden Walker vs Mansfield (9/14/2019)
1 Caleb Champion vs United States Naval (10/5/2019)
1 Terry Totta vs United States Naval (10/5/2019)
1 Brendan McCaffr vs Penn (11/2/2019)
1 Eddie Jenkins vs Penn (11/2/2019)
1 Laquan McKever vs Penn (11/2/2019)
1 Kameron Miller vs Army West Point (10/19/2019)
1 Matthew Sauter vs Army West Point (10/19/2019)
1 Luis Rivera Tur vs Chestnut Hill (10/25/2019)
1 Sef Penson vs Chestnut Hill (10/25/2019)
Long Rush 59 Eddie Jenkins vs Penn (11/2/2019)
Pass Attempts 30 Koby Peacock vs Mansfield (9/14/2019)
Pass Completions 13 Koby Peacock vs Mansfield (9/14/2019)
13 Michael Marino vs Chestnut Hill (10/25/2019)
Yards Passing 241 Michael Marino vs Chestnut Hill (10/25/2019)
TD Passes 2 Koby Peacock vs Mansfield (9/14/2019)
2 JC Watson vs Army West Point (10/19/2019)
2 Michael Marino vs Chestnut Hill (10/25/2019)
Longest Pass 66 Michael Marino vs Chestnut Hill (10/25/2019)
Receptions 9 Tom Williamson vs Army West Point (10/19/2019)
Yards Receiving 112 Tom Williamson vs Army West Point (10/19/2019)
TD Receptions 1 D.J Mclean vs Mansfield (9/14/2019)
1 John Rogers vs Mansfield (9/14/2019)
1 Walt Fagan vs United States Naval (10/5/2019)
1 Billy Murphy vs Penn (11/2/2019)
1 Kraig Hamilton vs Army West Point (10/19/2019)
1 Tom Williamson vs Army West Point (10/19/2019)
1 Colby Goldsmith vs Chestnut Hill (10/25/2019)
1 Domoree Hill vs Chestnut Hill (10/25/2019)
Longest Reception 66 Colby Goldsmith vs Chestnut Hill (10/25/2019)
Field Goals 1 Jared Swenson vs United States Naval (10/5/2019)
1 Alex Schoney vs Penn (11/2/2019)
1 Seppi Ortman vs Army West Point (10/19/2019)
Longest Field Goal 33 Jared Swenson vs United States Naval (10/5/2019)
Punts 10 Remington Hiles vs Alderson-Broaddus (9/29/2019)
Longest Punt 51 Jared Swenson vs United States Naval (10/5/2019)
Longest Punt Return 23 O. Tamburri vs Army West Point (10/19/2019)
