Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2017 Sprint Football Cumulative Statistics

Team Stats (1-6, 1-6)

Overall Team Statistics
Statistic CALDWELL Opponents
Scoring
12.43 50.14
87 351
First Downs
51 89
27 43
13 16
91 148
Rushing
1456 2032
478 130
370 305
2.6 6.2
139.7 271.7
9 34
978 1902
Passing
137-53-7 147-77-2
4.97 8.02
97.29 168.43
3 14
681 1179
Total Offense
507 452
3.3 6.8
237.0 440.1
1659 3081
13 49
Returns
21.02 17.86
56-1177 14-250
7.67 11.22
12-92 9-101
0.00 14.43
2-0 7-101
Kicking
31.63 28.46
28.74 24.15
35-1107 26-740
0-0 4-6
0-2 0-0
Penalties
83.86 75.29
63-587 57-527
Time Of Possession
30:05 29:55
03:30:34 03:29:26
Miscellaneous
29-124 (23.39 %) 29-79 (36.71 %)
17-51 (33.33 %) 8-15 (53.33 %)
16-9 9-4
6-35 30-216
3-6 45-49
5 0
8-16 33-42
8-16 31-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Stevens, Zavion 7 91 424 13 411 4.5 2 43 58.71
32 Dailey, Quazier 7 67 366 25 341 5.1 2 59 48.71
27 Watson, Carl 7 29 222 33 189 6.5 3 66 27.00
1 Smith, Nysir 7 37 199 17 182 4.9 2 43 26.00
29 Pryer, Keyshawn 7 28 56 15 41 1.5 0 9 5.86
11 Bisicchia, Biagio 5 5 33 0 33 6.6 0 15 6.60
18 Carr, Jamaal 6 12 37 24 13 1.1 0 10 2.17
20 Botte, Michael 7 2 4 0 4 2.0 0 4 0.57
4 Hernandez, Diego 7 1 3 0 3 3.0 0 3 0.43
23 Rouse, Lamont 7 1 1 0 1 1.0 0 1 0.14
7 Frink, Kendell 7 8 5 7 -2 -0.3 0 3 -0.29
14 Givens, Idris 4 1 0 3 -3 -3.0 0 0 -0.75
5 DeJesus, Mike 6 1 0 8 -8 -8.0 0 0 -1.33
10 Overton, Keyon 3 2 0 12 -12 -6.0 0 0 -4.00
Team 2 1 0 12 -12 -12.0 0 0 -6.00  
49 Cornelius, Christian 7 1 0 21 -21 -21.0 0 0 -3.00
6 Mondo, Ryan 5 24 36 66 -30 -1.3 0 6 -6.00
19 Crisafi, Vincent 7 59 70 222 -152 -2.6 0 12 -21.71
Total 7 370 1456 478 978 2.6 9 66 139.71
Opponents 7 305 2032 130 1902 6.2 34 72 271.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Crisafi, Vincent 7 78.81 34 87 5 39.08 % 452 2 53 64.57
6 Mondo, Ryan 5 66.37 16 42 2 38.10 % 189 0 33 37.80
18 Carr, Jamaal 6 72.53 2 6 0 33.33 % 28 0 23 4.67
1 Smith, Nysir 7 530.80 1 1 0 100.00 % 12 1 12 1.71
10 Overton, Keyon 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 77.45 53 137 7 38.69 % 681 3 53 97.29
Opponents 7 148.46 77 147 2 52.38 % 1179 14 60 168.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
27 Watson, Carl 7 18 206 11.44 1 32 29.43
9 Dockett, Jared 7 8 174 21.75 0 53 24.86
1 Smith, Nysir 7 13 147 11.31 1 24 21.00
30 Rodriguez, Zion 5 6 100 16.67 1 29 20.00
18 Carr, Jamaal 6 3 36 12.00 0 20 6.00
7 Frink, Kendell 7 4 18 4.50 0 6 2.57
70 Lubiak, Bishop 7 1 0 0.00 0 0 0.00
Total 7 53 681 12.85 3 53 97.29
Opponents 7 77 1179 15.31 14 60 168.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Quartararo, Quintin 7 36 17 53.0 1.5-11 1.0-10 0 2 0 0 1 0 0
22 Francisco, Royce 7 27 19 46.0 8.0-18 0.5-1 0 1 0 1 2 0 0
84 Williams, Colin 7 24 16 40.0 7.5-31 2.5-15 0 1 0 0 1 2 0
75 Harris-Norton, Nathan 7 22 6 28.0 6.0-11 1.0-2 0 1 0 0 0 0 0
40 Douglas, Sid 7 20 7 27.0 1.5-6 0-0 0 1 0 1 0 0 0
17 Fricker, Otto 6 20 5 25.0 3.0-4 0-0 0 1 0 0 0 1 0
23 Rouse, Lamont 7 16 9 25.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Hernandez, Diego 7 15 9 24.0 3.0-5 0.5-0 0 0 0 0 0 0 0
15 Anthony, Jerrick 6 13 8 21.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Santana, Joshua 7 17 1 18.0 1.0-3 0-0 1 6 0 0 0 0 0
21 Buckner, Jamar 7 10 4 14.0 0-0 0-0 1 3 0 0 0 0 0
16 Garzon, Conner 7 7 6 13.0 0.5-0 0-0 0 0 0 2 1 0 0
25 Clarke, Shakeem 6 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
46 Rodriguez, Pedro 7 4 7 11.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Delemar, Amiri 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Bisicchia, Biagio 5 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
34 DiMeglio, Peter 3 6 2 8.0 1.5-4 0-0 0 0 0 0 0 0 0
47 Pankey, Isaiah 5 6 2 8.0 0.5-7 0.5-7 0 0 0 0 0 0 0
20 Botte, Michael 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
70 Lubiak, Bishop 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Nysir 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Carr, Jamaal 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Davila, Elvin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 DeJesus, Mike 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Bush, Saleem 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Crisafi, Vincent 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Frink, Kendell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Ricciardelli, Frank 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stevens, Zavion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 2 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0  
27 Watson, Carl 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Westervelt, Louis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 278 135 413.0 39.0-108 6.0-35 2 16 0 4 6 3 0
Opponents 7 360 202 562.0 94.0-453 30.5-216 7 17 1 9 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Cornelius, Christian 24 835 34.79 54 0 4 1 2 0
6 Mondo, Ryan 6 160 26.67 34 0 0 0 0 0
8 Santana, Joshua 4 112 28.00 34 0 0 1 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 35 1107 31.63 54 0 4 2 2 1
Opponents 26 740 28.46 54 1 1 8 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 4-6 66.67 % 1-1 0-0 2-4 1-1 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Cornelius, Christian 16 736 46.0 0 0
Total 16 736 46.0 0 0
Opponents 61 3150 51.6 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Givens, Idris 4 39 9.75 0 22
1 Smith, Nysir 4 32 8.00 0 15
9 Dockett, Jared 3 29 9.67 0 12
2 Stevens, Zavion 1 -8 -8.00 0 0
Total 12 92 7.67 0 22
Opponents 9 101 11.22 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Dockett, Jared 20 474 23.70 1 78
14 Givens, Idris 9 249 27.67 0 37
1 Smith, Nysir 10 159 15.90 0 32
27 Watson, Carl 5 98 19.60 0 27
30 Rodriguez, Zion 3 60 20.00 0 26
7 Frink, Kendell 2 35 17.50 0 20
44 Quartararo, Quintin 2 27 13.50 0 15
18 Carr, Jamaal 1 23 23.00 0 23
32 Dailey, Quazier 2 23 11.50 0 19
2 Stevens, Zavion 1 19 19.00 0 19
4 Hernandez, Diego 1 10 10.00 0 10
Total 56 1177 21.02 1 78
Opponents 14 250 17.86 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Watson, Carl 4 0 0 0-0 0-0 0 0-0 0 24
1 Smith, Nysir 3 0 0 0-0 0-0 0 0-0 0 18
32 Dailey, Quazier 2 0 0 0-0 1-2 0 0-0 0 14
2 Stevens, Zavion 2 0 0 0-0 1-2 0 0-0 0 14
9 Dockett, Jared 1 0 0 0-0 0-0 0 0-0 0 6
30 Rodriguez, Zion 1 0 0 0-0 0-0 0 0-0 0 6
49 Cornelius, Christian 0 0 0 3-6 0-0 0 0-0 0 3
11 Bisicchia, Biagio 0 0 0 0-0 0-0 1 0-0 0 2
Total 13 0 0 3-6 2-4 1 1-3 0 87
Opponents 49 4 0 45-49 0-0 0 0-0 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2017 vs Penn L 6-69 0-1 , 0-1 2:43 1162
9/22/2017 at Cornell L 20-48 0-2 2:46 124
9/30/2017 at Post W 28-19 1-2 2:55 538
10/14/2017 vs Mansfield L 19-49 1-3 3:08 486
10/20/2017 at Chestnut Hill Coll. L 7-49 1-4 , 1-4 2:23 231
10/28/2017 vs Franklin Pierce L 7-45 1-5 2:26 226
11/3/2017 at Navy L 0-72 1-6 , 0-4 2:30 404
3171

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2017 Penn 41 140 1 43 6 69 0 24 69 0 24 10 249 0 55 0 0 0 0
9/22/2017 Cornell 65 230 3 41 15 178 0 27 178 0 27 7 193 0 37 2 1 0 3
9/30/2017 Post 73 285 2 59 3 38 2 23 38 2 23 4 87 0 26 3 53 0 22
10/14/2017 Mansfield 59 181 2 66 11 189 0 53 189 0 53 7 163 1 78 5 38 0 15
10/20/2017 Chestnut Hill Coll. 51 56 1 22 3 71 0 30 71 0 30 8 155 0 27 1 -8 0 0
10/28/2017 Franklin Pierce 36 40 0 23 12 107 1 23 107 1 23 7 142 0 32 1 8 0 8
11/3/2017 Navy 45 46 0 43 3 29 0 18 29 0 18 13 188 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2017 Penn 47 22 69 3.0 5 1.0 2 0 0 0 0 0 0 3 1 0
9/22/2017 Cornell 38 6 44 4.0 11 0 0 0 0 0 0 0 0 0 1 0
9/30/2017 Post 44 16 60 11.0 46 3.0 30 3 2 0 1 0 0 2 0 0
10/14/2017 Mansfield 38 22 60 4.0 9 0 0 1 1 0 1 0 0 6 0 0
10/20/2017 Chestnut Hill Coll. 41 1 42 5.0 11 0 0 1 0 0 0 0 0 2 0 0
10/28/2017 Franklin Pierce 36 34 70 7.0 15 1.0 1 1 1 0 0 0 0 3 1 0
11/3/2017 Navy 34 34 68 5.0 11 1.0 2 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2017 Penn 3 66 22.000 31 0 0 0 0 0 0-0 0 2 87 43.50 0 0
9/22/2017 Cornell 1 31 31.000 31 0 0 0 0 0 0-0 0 4 211 52.75 0 0
9/30/2017 Post 5 112 14.000 34 1 0 0 0 1 0-0 0 5 180 36.00 0 0
10/14/2017 Mansfield 3 96 32.250 34 0 0 0 0 0 0-0 0 3 150 50.00 0 0
10/20/2017 Chestnut Hill Coll. 8 284 33.550 50 0 0 0 1 0 0-0 0 1 51 51.00 0 0
10/28/2017 Franklin Pierce 7 268 38.300 54 0 0 0 1 1 0-0 0 1 57 57.00 0 0
11/3/2017 Navy 8 250 31.200 37 0 0 4 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2017 Penn 57 370 7 23 11 191 3 47 191 3 47 2 24 0 12 0 0 0 0
9/22/2017 Cornell 35 272 6 50 11 103 1 31 103 1 31 4 81 0 25 0 0 0 0
9/30/2017 Post 37 37 2 13 16 186 0 34 186 0 34 3 38 0 13 3 30 0 21
10/14/2017 Mansfield 38 216 6 45 16 235 1 60 235 1 60 3 53 0 25 1 9 0 9
10/20/2017 Chestnut Hill Coll. 31 120 2 16 14 249 5 60 249 5 60 1 26 0 26 2 51 0 50
10/28/2017 Franklin Pierce 51 435 4 58 6 110 2 37 110 2 37 1 28 0 28 2 6 0 6
11/3/2017 Navy 56 452 7 72 3 105 2 38 105 2 38 0 0 0 0 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2017 Penn 43 22 65 7.0 35 4.0 26 1 0 0 0 0 1 4 0 0
9/22/2017 Cornell 68 28 96 16.0 96 6.0 43 2 2 8 0 0 0 2 0 0
9/30/2017 Post 54 42 96 14.0 44 5.0 24 1 1 26 1 0 0 0 1 0
10/14/2017 Mansfield 67 22 89 17.0 102 8.0 66 4 3 0 2 18 0 1 1 0
10/20/2017 Chestnut Hill Coll. 62 2 64 17.0 64 1.5 10 0 0 0 1 45 0 2 0 0
10/28/2017 Franklin Pierce 29 44 73 12.0 51 3.0 21 0 0 0 0 0 0 6 0 0
11/3/2017 Navy 37 42 79 11.0 61 3.0 26 2 3 0 3 38 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2017 Penn 0 0 0.000 0 0 0 0 0 0 0-0 0 11 563 51.18 0 1
9/22/2017 Cornell 4 122 30.500 39 0 0 0 0 2 0-0 0 8 464 58.00 0 0
9/30/2017 Post 8 238 29.450 38 0 1 1 0 2 0-0 0 4 194 48.50 0 0
10/14/2017 Mansfield 8 220 27.500 35 0 0 0 0 2 0-0 0 8 319 39.88 0 0
10/20/2017 Chestnut Hill Coll. 3 63 21.000 54 0 0 0 1 0 0-0 0 8 441 55.13 0 0
10/28/2017 Franklin Pierce 2 60 30.000 40 0 0 0 0 1 1-2 34 1 8 428 53.50 1 0
11/3/2017 Navy 1 37 37.000 37 0 0 0 0 1 3-4 48 0 14 741 52.93 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Penn 69-6 8/29 6/21 2/8 0/0 41-140 / 57-370 6-21-0 / 11-16-0 69/191 62-209 / 73-561 249/24 0/0
Cornell 20-48 26/18 14/13 9/4 3/1 65-230 / 35-272 15-26-0 / 11-18-0 178/103 91-408 / 53-375 194/89 2/0
Post 19-28 17/16 13/3 1/9 3/4 73-285 / 37-37 3-10-1 / 16-39-1 38/186 83-323 / 76-223 140/94 2/3
Mansfield 49-19 16/22 9/10 5/7 2/5 59-181 / 38-216 11-26-2 / 16-33-1 189/235 85-370 / 71-451 201/80 5/2
Chestnut Hill Coll. 7-49 11/18 5/6 3/9 3/3 51-56 / 31-120 3-13-1 / 14-23-0 71/249 64-127 / 54-369 147/122 1/0
Franklin Pierce 45-7 7/23 2/18 5/3 0/2 36-40 / 51-435 12-28-0 / 6-13-0 107/110 64-147 / 64-545 150/34 0/1
Navy 0-72 6/22 2/18 2/3 2/1 45-46 / 56-452 3-13-3 / 3-5-0 29/105 58-75 / 61-557 188/43 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Penn 2-15 / 8-10 3-10 / 1-2 23:38 / 36:22 12:44 3.41 / 6.49 3.29 / 11.94 3.37 / 7.68 3-22.0 / 0-0 10-66 / 4-32
Cornell 10-20 / 1-8 2-8 / 3-3 33:05 / 26:55 6:10 3.54 / 7.77 6.85 / 5.72 4.48 / 7.08 1-31.0 / 4-30.5 10-90 / 9-94
Post 4-20 / 4-18 4-8 / 2-3 33:23 / 26:37 6:46 3.90 / 1.00 3.80 / 4.77 3.89 / 2.93 5-22.4 / 8-29.8 12-130 / 16-144
Mansfield 4-18 / 1-11 2-10 / 0-2 33:44 / 26:16 7:28 3.07 / 5.68 7.27 / 7.12 4.35 / 6.35 3-32.0 / 8-27.5 13-122 / 8-66
Chestnut Hill Coll. 4-18 / 6-10 4-5 / 0-1 31:59 / 28:01 3:58 1.10 / 3.87 5.46 / 10.83 1.98 / 6.83 8-35.5 / 3-21.0 7-97 / 6-56
Franklin Pierce 3-18 / 6-13 2-7 / 1-3 26:32 / 33:28 6:56 1.11 / 8.53 3.82 / 8.46 2.30 / 8.52 7-38.3 / 2-30.0 6-55 / 9-85
Navy 2-15 / 3-9 0-3 / 1-1 28:13 / 31:47 3:34 1.02 / 8.07 2.23 / 21.00 1.29 / 9.13 8-31.2 / 1-37.0 5-27 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2017 Penn L 6-69 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2017 Cornell L 20-48 6 3 20 3 3 0 0 0 3 0 0 0 0
9/30/2017 Post W 28-19 4 2 14 2 1 1 0 0 1 0 0 1 0
10/14/2017 Mansfield L 19-49 3 1 6 1 1 0 0 0 1 1 0 0 0
10/20/2017 Chestnut Hill Coll. L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2017 Franklin Pierce L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
11/3/2017 Navy L 0-72 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 16 8 54 8 6 2 0 0 6 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2017 Penn W 69-6 8 8 55 8 7 1 0 0 0 0 0 0 0
9/22/2017 Cornell W 48-20 4 4 28 4 3 1 0 0 0 0 0 0 0
9/30/2017 Post L 19-28 5 2 13 2 2 0 0 0 1 1 1 0 0
10/14/2017 Mansfield W 49-19 8 6 42 6 6 0 0 0 1 1 0 0 0
10/20/2017 Chestnut Hill Coll. W 49-7 5 4 28 4 2 2 0 0 1 0 0 0 0
10/28/2017 Franklin Pierce W 45-7 5 3 17 2 2 0 1 1 1 0 0 0 0
11/3/2017 Navy W 72-0 7 6 38 5 5 0 1 1 0 0 0 0 0
TOTALS 42 33 221 31 27 4 2 2 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Quazier Dailey vs Chestnut Hill Coll. (10/20/2017)
Yards Rushing 154 Quazier Dailey vs Post (9/30/2017)
TD Rushes 2 Carl Watson vs Cornell (9/22/2017)
2 Quazier Dailey vs Post (9/30/2017)
Long Rush 66 Carl Watson vs Mansfield (10/14/2017)
Pass Attempts 21 Vincent Crisafi vs Franklin Pierce (10/28/2017)
Pass Completions 9 Vincent Crisafi vs Franklin Pierce (10/28/2017)
Yards Passing 125 Vincent Crisafi vs Mansfield (10/14/2017)
TD Passes 2 Vincent Crisafi vs Post (9/30/2017)
Longest Pass 53 Vincent Crisafi vs Mansfield (10/14/2017)
Receptions 7 Carl Watson vs Cornell (9/22/2017)
Yards Receiving 107 Jared Dockett vs Mansfield (10/14/2017)
TD Receptions 1 Zion Rodriguez vs Franklin Pierce (10/28/2017)
1 Nysir Smith vs Post (9/30/2017)
1 Carl Watson vs Post (9/30/2017)
Longest Reception 53 Jared Dockett vs Mansfield (10/14/2017)
Punts 8 C. Cornelius vs Navy (11/3/2017)
Punting Average 38.3 C. Cornelius vs Franklin Pierce (10/28/2017)
Longest Punt 54 C. Cornelius vs Franklin Pierce (10/28/2017)
Longest Punt Return 22 Idris Givens vs Post (9/30/2017)
Longest Kickoff Return 78 Jared Dockett vs Mansfield (10/14/2017)
Tackles 13 Q. Quartararo vs Penn (9/16/2017)
Interceptions 1 Jamar Buckner vs Mansfield (10/14/2017)
1 Joshua Santana vs Post (9/30/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 73 vs Post (9/30/2017)
Yards Rushing 285 vs Post (9/30/2017)
TD Rushes 3 vs Cornell (9/22/2017)
Pass Attempts 28 vs Franklin Pierce (10/28/2017)
Pass Completions 15 vs Cornell (9/22/2017)
Yards Passing 189 vs Mansfield (10/14/2017)
TD Passes 2 vs Post (9/30/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Smith vs Franklin Pierce (10/28/2017)
Yards Rushing 269 Smith vs Franklin Pierce (10/28/2017)
TD Rushes 4 David Butler vs Mansfield (10/14/2017)
Long Rush 72 Jacob Hudson vs Navy (11/3/2017)
Pass Attempts 38 B. Enriquez vs Post (9/30/2017)
Pass Completions 16 B. Enriquez vs Post (9/30/2017)
Yards Passing 191 Eddie Jenkins vs Penn (9/16/2017)
TD Passes 4 Marino vs Chestnut Hill Coll. (10/20/2017)
Longest Pass 60 Adam Hutchison vs Mansfield (10/14/2017)
60 Marino vs Chestnut Hill Coll. (10/20/2017)
Receptions 6 D. Givens vs Post (9/30/2017)
Yards Receiving 110 Jake Klaus vs Penn (9/16/2017)
TD Receptions 2 Sam Shaunak vs Navy (11/3/2017)
Longest Reception 60 Jeff Bagwell vs Mansfield (10/14/2017)
60 Hill vs Chestnut Hill Coll. (10/20/2017)
Field Goals 3 Jared Swenson vs Navy (11/3/2017)
Longest Field Goal 48 Jared Swenson vs Navy (11/3/2017)
Punts 8 Adam Hutchison vs Mansfield (10/14/2017)
Longest Punt 54 Fuchs vs Chestnut Hill Coll. (10/20/2017)
Longest Punt Return 50 Robinson III vs Chestnut Hill Coll. (10/20/2017)
Longest Kickoff Return 28 Johns vs Franklin Pierce (10/28/2017)
Tackles 14 Q. Thompson vs Post (9/30/2017)
Interceptions 2 Miles Whitlow vs Navy (11/3/2017)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Penn (9/16/2017)
Yards Rushing 452 vs Navy (11/3/2017)
TD Rushes 7 vs Penn (9/16/2017)
Pass Attempts 39 vs Post (9/30/2017)
Pass Completions 16 vs Mansfield (10/14/2017)
Yards Passing 249 vs Chestnut Hill Coll. (10/20/2017)
TD Passes 5 vs Chestnut Hill Coll. (10/20/2017)

Participation

Participation

Player Participation
# Player Games Played GP
15 Anthony, Jerrick 6
11 Bisicchia, Biagio 5
53 Bosques, Elijah 3
20 Botte, Michael 7
21 Buckner, Jamar 7
63 Bush, Saleem 6
18 Carr, Jamaal 6
33 Clark, Jahseem 4
25 Clarke, Shakeem 6
49 Cornelius, Christian 7
19 Crisafi, Vincent 7
32 Dailey, Quazier 7
54 Davila, Elvin 5
5 DeJesus, Mike 6
3 Delemar, Amiri 5
34 DiMeglio, Peter 3
9 Dockett, Jared 7
40 Douglas, Sid 7
31 Ferrara, James 2
22 Francisco, Royce 7
17 Fricker, Otto 6
7 Frink, Kendell 7
16 Garzon, Conner 7
14 Givens, Idris 4
75 Harris-Norton, Nathan 7
4 Hernandez, Diego 7
70 Lubiak, Bishop 7
6 Mondo, Ryan 5
10 Overton, Keyon 3
47 Pankey, Isaiah 5
13 Parrish, Nathaniel 2
48 Pierce, Kahdeem 4
29 Pryer, Keyshawn 7
44 Quartararo, Quintin 7
64 Ricciardelli, Frank 6
46 Rodriguez, Pedro 7
30 Rodriguez, Zion 5
23 Rouse, Lamont 7
8 Santana, Joshua 7
82 Scarlett, Airion 3
1 Smith, Nysir 7
2 Stevens, Zavion 7
27 Watson, Carl 7
50 Westervelt, Louis 3
84 Williams, Colin 7
52 Yost, Steven 5