Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2026 Men's Soccer Cumulative Statistics

Team (6-9-2, 3-5-2)

Overall Team Statistics
Statistic Caldwell Opponents
Shots
Goals 25 33
Goals Per Game 1.47 1.94
Shots 198 226
Shots Per Game 11.6 13.3
Shots Percentage 0.126 0.146
Shots On Goal 94-198 99-226
Shots On Goal Percentage 0.475 0.438
Penalties
Yellow Cards 36 47
Red Cards 4 1
Miscellaneous
Assists 17 24
Saves 66 69
Fouls 192 187
Corner Kicks 74 61
Penalty Kicks: Goals-Attempts 5-5 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Torjman, Roy 17 14 977 6 1 13 37 0.162 16 0.432 2-0 2 1-1
11 Neumeier, Leopold 17 10 892 6 0 12 24 0.250 14 0.583 2-0 1 4-4
35 Ibarra, Mark 14 3 481 2 3 7 10 0.200 4 0.400 2-0 1 0-0
20 Tecke, Charlie 15 4 649 2 2 6 11 0.182 5 0.455 1-0 1 0-0
27 Wuestrich, Wiland 16 15 928 2 2 6 23 0.087 10 0.435 4-0 1 0-0
3 Krause, Henry 13 12 989 2 1 5 5 0.400 3 0.600 1-1 0 0-0
22 Rueda, Joel 17 8 866 1 1 3 12 0.083 4 0.333 1-0 0 0-0
47 Castro, Christopher 15 2 440 1 0 2 10 0.100 6 0.600 0-0 0 0-0
2 Mahamadou, Bilel 17 16 1278 0 2 2 13 0.000 9 0.692 0-0 0 0-0
16 Ramos, Carlos 13 4 493 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 Aulesjord, Lukas 15 3 385 0 1 1 1 0.000 1 1.000 1-0 0 0-0
24 Federer, Philipp 17 6 698 0 1 1 10 0.000 3 0.300 1-0 0 0-0
8 Lopez, Gonzalo 17 17 1400 0 1 1 6 0.000 4 0.667 2-0 0 0-0
19 Lovstad, Hakon 13 3 469 0 1 1 3 0.000 3 1.000 5-0 0 0-0
14 Lozano, Frank 17 15 1134 0 1 1 3 0.000 1 0.333 4-0 0 0-0
42 Barrios, Christian 2 0 44 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Bustios, Nico 14 12 993 0 0 0 9 0.000 5 0.556 1-2 0 0-0
98 Carroll, Jack 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Da Silva, Diogo 16 13 1241 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 De Oliveira Curado, Kura 5 4 269 0 0 0 0 0.000 0 0.000 1-1 0 0-0
38 Hoppas, Nikolas 11 5 492 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Jean-Gilles, Marcus 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murillo, Camilo 5 0 142 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Perez, Isaac 7 1 164 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Pittl, Francesco 14 12 844 0 0 0 5 0.000 1 0.200 2-0 0 0-0
4 Rivera, Jeremy 10 8 713 0 0 0 4 0.000 0 0.000 2-0 0 0-0
43 Serron, Gaston 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thell, Hugo 4 0 69 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Vergaray, Nick 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17121 25 17 67 198 0.126 94 0.475 36-4 6 5-5
Opponent 17 - 17046 33 24 90 226 0.146 99 0.438 47-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Carroll, Jack 1 0 20:56 0 0.00 3 1.000 0 0 0 0 3
1 Da Silva, Diogo 16 13 1240:45 28 2.03 56 0.667 5 8 2 2 126
13 De Oliveira Curado, Kura 5 4 268:19 5 1.68 7 0.583 1 1 0 0 30
Total 17 - 1530:00 33 1.94 66 0.667 6 9 2 2 159
Opponents 17 - 1530:00 25 1.47 69 0.734 5 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Torjman, Roy 10 7 584 5 0 10 26 0.192 14 0.538 1-0 2 1-1
11 Neumeier, Leopold 10 5 545 3 0 6 17 0.176 8 0.471 0-0 0 2-2
35 Ibarra, Mark 8 2 281 1 2 4 5 0.200 2 0.400 2-0 0 0-0
27 Wuestrich, Wiland 10 9 555 1 2 4 14 0.071 4 0.286 4-0 0 0-0
03 Krause, Henry 7 6 592 1 1 3 2 0.500 1 0.500 0-1 0 0-0
22 Rueda, Joel 10 5 458 1 1 3 5 0.200 1 0.200 1-0 0 0-0
20 Tecke, Charlie 8 3 334 1 1 3 9 0.111 4 0.444 1-0 1 0-0
2 Mahamadou, Bilel 10 9 730 0 2 2 9 0.000 6 0.667 0-0 0 0-0
8 Lopez, Gonzalo 10 10 847 0 1 1 6 0.000 4 0.667 1-0 0 0-0
14 Lozano, Frank 10 8 727 0 1 1 1 0.000 0 0.000 1-0 0 0-0
37 Aulesjord, Lukas 8 1 218 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Barrios, Christian 1 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Bustios, Nico 8 7 568 0 0 0 6 0.000 3 0.500 1-1 0 0-0
98 Carroll, Jack 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Castro, Christopher 9 2 311 0 0 0 7 0.000 5 0.714 0-0 0 0-0
1 Da Silva, Diogo 10 9 811 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 De Oliveira Curado, Kura 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Federer, Philipp 10 2 392 0 0 0 7 0.000 3 0.429 0-0 0 0-0
38 Hoppas, Nikolas 7 5 370 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Jean-Gilles, Marcus 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lovstad, Hakon 6 2 227 0 0 0 2 0.000 2 1.000 2-0 0 0-0
9 Murillo, Camilo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Perez, Isaac 5 1 145 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Pittl, Francesco 10 10 693 0 0 0 4 0.000 0 0.000 1-0 0 0-0
16 Ramos, Carlos 9 3 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rivera, Jeremy 4 3 288 0 0 0 3 0.000 0 0.000 1-0 0 0-0
43 Serron, Gaston 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thell, Hugo 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Vergaray, Nick 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10184 15 11 41 129 0.116 60 0.465 36-4 3 3-3
Opponent 10 - 10031 19 13 51 146 0.130 68 0.466 47-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Carroll, Jack 1 0 20:56 0 0.00 3 1.000 0 0 0 0 3
1 Da Silva, Diogo 10 9 810:29 17 1.89 41 0.707 3 4 2 2 77
13 De Oliveira Curado, Kura 1 1 68:35 2 2.62 5 0.714 0 1 0 0 13
Total 10 - 900:00 19 1.90 49 0.721 3 5 2 2 93
Opponents 10 - 900:00 15 1.50 46 0.754 3 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Saint Michael's W 4-1 (1-0-0, 0-0-0) 0-0-0 107 Henry Mekhi Krause (1) (Hakon Lovstad)
Mark Ibarra (1) (Roy Torjman)
Charlie Tecke (1) (Philipp Federer)
Christopher Castro (1) (Charlie Tecke)
08/29/2026 at Bentley L 1-3 (1-1-0, 0-0-0) 0-0-0 134 Roy Torjman (1) (Mark Ibarra)
9/9/2026 at Staten Island W 2-1 (2-1-0) 0 Leopold Neumeier (0) (Lukas Aulesjord)
Wiland Wuestrich (0)
9/12/2026 vs Dist. Columbia L 0-1 (2-2-0) 150
09/15/2026 at Adelphi L 0-4 (2-3-0, 0-0-0) 0-0-0 579
9/19/2026 vs Goldey-Beacom W 3-2 (3-3-0, 1-0-0) 1-0-0 150 Roy Torjman (0) (Charlie Tecke)
Wiland Wuestrich (0)
Roy Torjman (0) (Mark Ibarra , Wiland Wuestrich)
9/25/2026 vs Holy Family L 1-2 (3-4-0, 1-1-0) 1-1-0 100 Joel Rueda (0) (Frank Lozano)
09/29/2026 at Felician L 0-2 (3-5-0, 1-2-0) 1-2-0 46
10/3/2026 vs Jefferson T 2-2 (3-5-1, 1-2-1) 1-2-1 150 Leopold Neumeier (0)
Leopold Neumeier (0)
10/7/2026 at Dominican (N.Y.) T 0-0 (3-5-2, 1-2-2) 1-2-2 120
10/10/2026 at Wilmington (DE) L 1-4 (3-6-2, 1-3-2) 1-3-2 100 0 (0)
10/13/2026 vs Post W 3-0 (4-6-2, 2-3-2) 2-3-2 75 Charlie Tecke (0) (Gonzalo Lopez , Henry Krause)
Henry Krause (0)
Mark Ibarra (0) (Bilel Mahamadou , Joel Rueda)
10/17/2026 vs Georgian Court L 1-2 (4-7-2, 2-4-2) 2-4-2 100 Leopold Neumeier (0) (Mark Ibarra)
10/21/2026 vs Monroe University W 2-1 (5-7-2) 100 Carlos Ramos (0)
Leopold Neumeier (0)
10/24/2026 at Chestnut Hill W 4-2 (6-7-2, 3-4-2) 3-4-2 45 Roy Torjman (0) (Wiland Wuestrich)
Team (0)
Roy Torjman (0) (Bilel Mahamadou)
Roy Torjman (0)
10/27/2026 at Bridgeport L 0-3 (5-8-2, 2-5-2) 2-5-2 91
10/31/2026 at Wilmington (DE) L 1-3 (6-9-2, 3-5-2) 3-5-2 50 Leopold Neumeier (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Saint Michael's 4-1 4 4 12 18 0.222 9 0.500 1-0 1 0-0 990
08/29/2026 at Bentley 1-3 1 1 3 5 0.200 4 0.800 2-1 0 0-0 921
9/9/2026 at Staten Island 2-1 2 1 5 13 0.154 6 0.462 4-0 1 0-0 990
9/12/2026 vs Dist. Columbia 0-1 0 0 0 5 0.000 2 0.400 3-1 0 0-0 1066
09/15/2026 at Adelphi 0-4 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
9/19/2026 vs Goldey-Beacom 3-2 3 3 9 18 0.167 8 0.444 5-2 1 0-0 1128
9/25/2026 vs Holy Family 1-2 1 1 3 17 0.059 10 0.588 0-0 0 0-0 990
09/29/2026 at Felician 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/3/2026 vs Jefferson 2-2 2 0 4 12 0.167 6 0.500 1-0 0 2-2 1017
10/7/2026 at Dominican (N.Y.) 0-0 0 0 0 19 0.000 9 0.474 2-0 0 0-0 990
10/10/2026 at Wilmington (DE) 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/13/2026 vs Post 3-0 3 4 10 11 0.273 6 0.545 4-0 1 0-0 990
10/17/2026 vs Georgian Court 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1109
10/21/2026 vs Monroe University 2-1 2 0 4 11 0.182 7 0.636 2-0 1 1-1 990
10/24/2026 at Chestnut Hill 4-2 4 2 10 22 0.182 11 0.500 3-0 1 1-1 990
10/27/2026 at Bridgeport 0-3 0 0 0 12 0.000 1 0.083 1-0 0 0-0 990
10/31/2026 at Wilmington (DE) 1-3 1 0 2 6 0.167 2 0.333 2-0 0 1-1 990
Total 25-33 25 17 67 198 0.126 94 0.475 36-4 6 5-5 17121
Opponent - 33 24 90 226 0.146 99 0.438 47-1 9 - 17046

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saint Michael's 4-1 90:00 1 1.00 2 0.667 1 0 0 0 10
08/29/2026 Bentley 1-3 90:00 3 2.00 3 0.500 0 1 0 0 19
9/9/2026 Staten Island 2-1 90:00 1 1.67 0 0.000 1 0 0 0 1
9/12/2026 Dist. Columbia 0-1 90:00 1 1.50 2 0.667 0 1 0 0 3
09/15/2026 Adelphi 0-4 90:00 4 2.00 3 0.429 0 1 0 0 10
9/19/2026 Goldey-Beacom 3-2 90:00 2 2.00 1 0.333 1 0 0 0 3
9/25/2026 Holy Family 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
09/29/2026 Felician 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
10/3/2026 Jefferson 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
10/7/2026 Dominican (N.Y.) 0-0 90:00 0 1.80 5 1.000 0 0 1 1 5
10/10/2026 Wilmington (DE) 1-4 90:00 4 2.00 8 0.667 0 1 0 0 18
10/13/2026 Post 3-0 90:00 0 1.83 4 1.000 1 0 0 1 4
10/17/2026 Georgian Court 1-2 90:00 2 1.85 9 0.818 0 1 0 0 11
10/21/2026 Monroe University 2-1 90:00 1 1.79 3 0.750 1 0 0 0 4
10/24/2026 Chestnut Hill 4-2 90:00 2 1.80 4 0.667 1 0 0 0 6
10/27/2026 Bridgeport 0-3 90:00 3 1.88 4 0.571 0 1 0 0 16
10/31/2026 Wilmington (DE) 1-3 90:00 3 1.94 4 0.571 0 1 0 0 19
Totals - 1530 33 1.94 66 0.667 6 9 2 2 159
Opponent - 1530:00 25 1.47 69 0.734 9 6 2 5 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Saint Michael's 1-4 1 0 2 10 0.100 3 0.300 1-0 0 1-1 990
08/29/2026 Bentley 3-1 3 3 9 19 0.158 6 0.316 2-0 1 0-0 990
9/9/2026 Staten Island 1-2 1 1 3 8 0.125 1 0.125 2-0 0 0-0 944
9/12/2026 Dist. Columbia 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-0 1127
09/15/2026 Adelphi 4-0 4 2 10 10 0.400 7 0.700 9-0 1 1-1 990
9/19/2026 Goldey-Beacom 2-3 2 0 4 10 0.200 3 0.300 4-1 0 0-0 944
9/25/2026 Holy Family 2-1 2 0 4 17 0.118 7 0.412 1-0 1 0-1 992
09/29/2026 Felician 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
10/3/2026 Jefferson 2-2 2 2 6 12 0.167 6 0.500 2-0 0 0-0 1065
10/7/2026 Dominican (N.Y.) 0-0 0 0 0 8 0.000 5 0.625 5-0 0 0-0 990
10/10/2026 Wilmington (DE) 4-1 4 4 12 18 0.222 12 0.667 1-0 1 0-0 990
10/13/2026 Post 0-3 0 0 0 9 0.000 4 0.444 7-0 0 0-0 1089
10/17/2026 Georgian Court 2-1 2 1 5 31 0.065 11 0.355 1-0 1 1-1 991
10/21/2026 Monroe University 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 984
10/24/2026 Chestnut Hill 2-4 2 2 6 8 0.250 6 0.750 5-0 0 0-0 990
10/27/2026 Bridgeport 3-0 3 3 9 16 0.188 7 0.438 3-0 1 0-0 990
10/31/2026 Wilmington (DE) 3-1 3 2 8 19 0.158 7 0.368 0-0 1 0-0 990
Total 33-25 33 24 90 226 0.146 99 0.438 47-1 9 3-4 17046
Caldwell - 25 17 67 198 0.126 94 0.475 36-4 6 - 17121

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saint Michael's 1-4 90:00 4 4.00 5 0.556 0 1 0 0 18
08/29/2026 Bentley 3-1 90:00 1 2.50 3 0.750 1 0 0 0 5
9/9/2026 Staten Island 1-2 90:00 2 2.33 4 0.667 0 1 0 0 6
9/12/2026 Dist. Columbia 1-0 90:00 0 1.75 2 1.000 1 0 0 1 2
09/15/2026 Adelphi 4-0 90:00 0 1.40 4 1.000 1 0 0 1 11
9/19/2026 Goldey-Beacom 2-3 90:00 3 1.67 5 0.625 0 1 0 0 8
9/25/2026 Holy Family 2-1 90:00 1 1.57 9 0.900 1 0 0 0 10
09/29/2026 Felician 2-0 90:00 0 1.38 3 1.000 1 0 0 1 6
10/3/2026 Jefferson 2-2 90:00 2 1.44 4 0.667 0 0 1 0 6
10/7/2026 Dominican (N.Y.) 0-0 90:00 0 1.30 9 1.000 0 0 1 1 9
10/10/2026 Wilmington (DE) 4-1 90:00 1 1.27 4 0.800 1 0 0 0 6
10/13/2026 Post 0-3 90:00 3 1.42 3 0.500 0 1 0 0 6
10/17/2026 Georgian Court 2-1 90:00 1 1.38 1 0.500 1 0 0 0 2
10/21/2026 Monroe University 1-2 90:00 2 1.43 4 0.667 0 1 0 0 6
10/24/2026 Chestnut Hill 2-4 90:00 4 1.60 7 0.636 0 1 0 0 11
10/27/2026 Bridgeport 3-0 90:00 0 1.50 1 1.000 1 0 0 1 12
10/31/2026 Wilmington (DE) 3-1 90:00 1 1.47 1 0.500 1 0 0 0 6
Totals - 1530 25 1.47 69 0.734 9 6 2 5 130
Caldwell - 1530:00 33 1.94 66 0.667 6 9 2 2 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Saint Michael's 4-1 4/1 4/0 18/10 9/3 4/2 1/1 0/0
08/29/2026 at Bentley 1-3 1/3 1/3 5/19 4/6 1/3 2/2 1/0
9/9/2026 at Staten Island 2-1 2/1 1/1 13/8 6/1 3/1 4/2 0/0
9/12/2026 vs Dist. Columbia 0-1 0/1 0/2 5/5 2/3 2/3 3/2 1/0
09/15/2026 at Adelphi 0-4 0/4 0/2 11/10 4/7 5/6 3/9 0/0
9/19/2026 vs Goldey-Beacom 3-2 3/2 3/0 18/10 8/3 4/1 5/4 2/1
9/25/2026 vs Holy Family 1-2 1/2 1/0 17/17 10/7 12/4 0/1 0/0
09/29/2026 at Felician 0-2 0/2 0/1 6/17 3/7 3/5 1/0 0/0
10/3/2026 vs Jefferson 2-2 2/2 0/2 12/12 6/6 1/4 1/2 0/0
10/7/2026 at Dominican (N.Y.) 0-0 0/0 0/0 19/8 9/5 10/1 2/5 0/0
10/10/2026 at Wilmington (DE) 1-4 1/4 0/4 5/18 4/12 3/6 0/1 0/0
10/13/2026 vs Post 3-0 3/0 4/0 11/9 6/4 3/3 4/7 0/0
10/17/2026 vs Georgian Court 1-2 1/2 1/1 7/31 2/11 2/10 2/1 0/0
10/21/2026 vs Monroe University 2-1 2/1 0/1 11/9 7/4 4/1 2/2 0/0
10/24/2026 at Chestnut Hill 4-2 4/2 2/2 22/8 11/6 7/2 3/5 0/0
10/27/2026 at Bridgeport 0-3 0/3 0/3 12/16 1/7 7/4 1/3 0/0
10/31/2026 at Wilmington (DE) 1-3 1/3 0/2 6/19 2/7 3/5 2/0 0/0
Totals 25/33 17/24 198/226 94/99 74/61 36/47 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saint Michael's (08/27/2026)
GOALS 4 Saint Michael's (08/27/2026)
Chestnut Hill (10/24/2026)
ASSISTS 4 Saint Michael's (08/27/2026)
Post (10/13/2026)
SHOTS 22 Chestnut Hill (10/24/2026)
SHOTS ON GOAL 11 Chestnut Hill (10/24/2026)
SAVES 9 Georgian Court (10/17/2026)
FOULS 18 Chestnut Hill (10/24/2026)
CORNER KICKS 12 Holy Family (9/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wilmington (DE) (10/10/2026)
GOALS 4 Adelphi (09/15/2026)
Wilmington (DE) (10/10/2026)
ASSISTS 4 Wilmington (DE) (10/10/2026)
SHOTS 31 Georgian Court (10/17/2026)
SHOTS ON GOAL 12 Wilmington (DE) (10/10/2026)
SAVES 9 Holy Family (9/25/2026)
Dominican (N.Y.) (10/7/2026)
FOULS 20 Staten Island (9/9/2026)
CORNER KICKS 10 Georgian Court (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilmington (DE) (10/10/2026)
Wilmington (DE) (10/31/2026)
GOALS 1 Bentley (08/29/2026)
Holy Family (9/25/2026)
Wilmington (DE) (10/10/2026)
Georgian Court (10/17/2026)
Wilmington (DE) (10/31/2026)
ASSISTS 1 Bentley (08/29/2026)
Staten Island (9/9/2026)
Holy Family (9/25/2026)
Georgian Court (10/17/2026)
SHOTS 5 Bentley (08/29/2026)
Dist. Columbia (9/12/2026)
Felician (09/29/2026)
Wilmington (DE) (10/10/2026)
Wilmington (DE) (10/31/2026)
SHOTS ON GOAL 1 Dist. Columbia (9/12/2026)
Georgian Court (10/17/2026)
Bridgeport (10/27/2026)
Wilmington (DE) (10/31/2026)
SAVES 1 Goldey-Beacom (9/19/2026)
FOULS 6 Saint Michael's (08/27/2026)
Bentley (08/29/2026)
Holy Family (9/25/2026)
Dominican (N.Y.) (10/7/2026)
Wilmington (DE) (10/10/2026)
CORNER KICKS 1 Bentley (08/29/2026)
Dist. Columbia (9/12/2026)
Jefferson (10/3/2026)
Georgian Court (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Michael's (08/27/2026)
GOALS 1 Saint Michael's (08/27/2026)
Staten Island (9/9/2026)
Dist. Columbia (9/12/2026)
Monroe University (10/21/2026)
ASSISTS 1 Staten Island (9/9/2026)
Felician (09/29/2026)
Georgian Court (10/17/2026)
Monroe University (10/21/2026)
SHOTS 5 Staten Island (9/9/2026)
Dist. Columbia (9/12/2026)
Dominican (N.Y.) (10/7/2026)
Chestnut Hill (10/24/2026)
SHOTS ON GOAL 1 Saint Michael's (08/27/2026)
Staten Island (9/9/2026)
Dist. Columbia (9/12/2026)
Goldey-Beacom (9/19/2026)
SAVES 1 Dist. Columbia (9/12/2026)
Georgian Court (10/17/2026)
Bridgeport (10/27/2026)
Wilmington (DE) (10/31/2026)
FOULS 5 Dominican (N.Y.) (10/7/2026)
Georgian Court (10/17/2026)
Bridgeport (10/27/2026)
CORNER KICKS 1 Saint Michael's (08/27/2026)
Staten Island (9/9/2026)
Goldey-Beacom (9/19/2026)
Dominican (N.Y.) (10/7/2026)
Monroe University (10/21/2026)
Chestnut Hill (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chestnut Hill (10/24/2026)
GOALS 3 Chestnut Hill (10/24/2026)
ASSISTS 1 Saint Michael's (08/27/2026)
Bentley (08/29/2026)
Staten Island (9/9/2026)
Goldey-Beacom (9/19/2026)
Holy Family (9/25/2026)
Post (10/13/2026)
Georgian Court (10/17/2026)
Chestnut Hill (10/24/2026)
SHOTS 6 Goldey-Beacom (9/19/2026)
Chestnut Hill (10/24/2026)
Bridgeport (10/27/2026)
SHOTS ON GOAL 4 Goldey-Beacom (9/19/2026)
Jefferson (10/3/2026)
Chestnut Hill (10/24/2026)
SAVES 9 Georgian Court (10/17/2026)
FOULS 5 Monroe University (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saint Michael's (08/27/2026)
GOALS 4 Saint Michael's (08/27/2026)
Chestnut Hill (10/24/2026)
ASSISTS 4 Saint Michael's (08/27/2026)
Post (10/13/2026)
SHOTS 22 Chestnut Hill (10/24/2026)
SHOTS ON GOAL 11 Chestnut Hill (10/24/2026)
SAVES 9 Georgian Court (10/17/2026)
FOULS 18 Chestnut Hill (10/24/2026)
CORNER KICKS 12 Holy Family (9/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Roy Torjman
Chestnut Hill (10/24/2026)
GOALS 3 Roy Torjman
Chestnut Hill (10/24/2026)
ASSISTS 1 Torjman, Roy
Ibarra, Mark
Lukas Aulesjord
Wiland Wuestrich
Frank Lozano
Bilel Mahamadou
Mark Ibarra
Bilel Mahamadou
Saint Michael's (08/27/2026)
Bentley (08/29/2026)
Staten Island (9/9/2026)
Goldey-Beacom (9/19/2026)
Holy Family (9/25/2026)
Post (10/13/2026)
Georgian Court (10/17/2026)
Chestnut Hill (10/24/2026)
SHOTS 6 Roy Torjman
Roy Torjman
Torjman, Roy
Goldey-Beacom (9/19/2026)
Chestnut Hill (10/24/2026)
Bridgeport (10/27/2026)
SHOTS ON GOAL 4 Roy Torjman
Leopold Neumeier
Roy Torjman
Goldey-Beacom (9/19/2026)
Jefferson (10/3/2026)
Chestnut Hill (10/24/2026)
SAVES 9 Diogo Da Silva
Georgian Court (10/17/2026)
FOULS 5 Leopold Neumeier
Monroe University (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Torjman, Roy 13
Neumeier, Leopold 12
Ibarra, Mark 7
Tecke, Charlie 6
Wuestrich, Wiland 6
Team Leaders: Goals
Player High
Goals
Torjman, Roy 6
Neumeier, Leopold 6
Ibarra, Mark 2
Tecke, Charlie 2
Wuestrich, Wiland 2
Team Leaders: Assists
Player High
Assists
Ibarra, Mark 3
Tecke, Charlie 2
Wuestrich, Wiland 2
Mahamadou, Bilel 2
Torjman, Roy 1
Team Leaders: Shots
Player High
Shots
Torjman, Roy 37
Neumeier, Leopold 24
Wuestrich, Wiland 23
Mahamadou, Bilel 13
Rueda, Joel 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Torjman, Roy 16
Neumeier, Leopold 14
Wuestrich, Wiland 10
Mahamadou, Bilel 9
Castro, Christopher 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Torjman, Roy 2
Neumeier, Leopold 1
Ibarra, Mark 1
Tecke, Charlie 1
Wuestrich, Wiland 1