Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2025 Men's Soccer Cumulative Statistics

Team (5-9-3, 3-5-2)

Overall Team Statistics
Statistic Caldwell Opponents
Shots
Goals 21 28
Goals Per Game 1.24 1.65
Shots 206 208
Shots Per Game 12.1 12.2
Shots Percentage 0.102 0.135
Shots On Goal 91-206 107-208
Shots On Goal Percentage 0.442 0.514
Penalties
Yellow Cards 38 40
Red Cards 2 2
Miscellaneous
Assists 24 30
Saves 79 70
Fouls 224 210
Corner Kicks 79 68
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
08 Rake, Hakon 08Rake, Hakon 16 15 1152 9 1 19 38 0.237 16 0.421 6-0 1 0-0
19 Holmes, Darius 19Holmes, Darius 17 12 1171 3 1 7 13 0.231 6 0.462 2-0 1 0-0
30 Segovia, Emilio 30Segovia, Emilio 10 8 584 2 3 7 28 0.071 12 0.429 2-0 1 1-1
10 Braenden, Ingebrigt 10Braenden, Ingebrigt 14 12 1008 0 6 6 30 0.000 16 0.533 2-0 0 0-1
07 Torjman, Roy 07Torjman, Roy 15 12 769 2 2 6 18 0.111 5 0.278 1-0 0 0-0
17 Thell, Hugo 17Thell, Hugo 13 2 440 1 2 4 5 0.200 2 0.400 0-0 0 0-0
21 Del Cid, Jonathan 21Del Cid, Jonathan 5 1 131 1 1 3 3 0.333 2 0.667 1-0 0 0-0
5 Gutierrez, Jorge 5Gutierrez, Jorge 7 4 342 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 Hertzenberg, Theodore 9Hertzenberg, Theodore 9 5 468 1 0 2 5 0.200 3 0.600 2-0 0 0-0
18 Porthouse, Sam 18Porthouse, Sam 13 3 426 1 0 2 3 0.333 2 0.667 0-0 0 0-0
36 Cielak, Jakub 36Cielak, Jakub 17 16 1396 0 1 1 2 0.000 0 0.000 2-0 0 0-0
03 Hengeveld, Pieter 03Hengeveld, Pieter 17 17 1516 0 1 1 18 0.000 8 0.444 2-0 0 0-0
14 Lozano, Frank 14Lozano, Frank 3 3 176 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Mahamadou, Bilel 2Mahamadou, Bilel 15 13 1040 0 1 1 9 0.000 5 0.556 1-0 0 0-0
06 Murillo, Camilo 06Murillo, Camilo 4 0 105 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Pittl, Francesco 11Pittl, Francesco 12 11 745 0 1 1 10 0.000 3 0.300 4-0 0 0-0
12 Rahman, Imran 12Rahman, Imran 7 5 419 0 1 1 2 0.000 0 0.000 1-0 0 0-0
1 Talbot, Justin 1Talbot, Justin 14 13 1170 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Rahman, Imran 12Rahman, Imran 3 2 183 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Alexis, Cleff 27Alexis, Cleff 7 1 113 0 0 0 5 0.000 3 0.600 0-0 0 0-0
42 Aulesjord, Lukas 42Aulesjord, Lukas 7 2 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Castro, Christopher 47Castro, Christopher 17 7 761 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Chauhan, Karan 15Chauhan, Karan 6 2 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 De Oliveira Curado, Jose 13De Oliveira Curado, Jose 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Hoppas, Nikolas 38Hoppas, Nikolas 6 1 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Ibarra, Mark 35Ibarra, Mark 6 0 79 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Pastor, Juan Jose 24Pastor, Juan Jose 3 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Ramos, Carlos 16Ramos, Carlos 14 11 1061 0 0 0 2 0.000 1 0.500 5-2 0 0-0
37 Ricketts, Denyu 37Ricketts, Denyu 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Rivera, Jeremy 04Rivera, Jeremy 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rueda, Joel 22Rueda, Joel 14 2 403 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Serron, Gaston 43Serron, Gaston 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vergaray, Nick 26Vergaray, Nick 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16777 21 24 66 204 0.103 89 0.436 38-2 4 1-2
Opponent 17 - 16718 28 30 86 208 0.135 107 0.514 40-2 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 De Oliveira Curado, Jose 13De Oliveira Curado, Jose 5 4 360:00 7 1.75 19 0.731 1 2 0 1 29
1 Talbot, Justin 1Talbot, Justin 14 13 1170:00 21 1.62 60 0.741 4 7 1 3 118
Total 17 - 1530:00 28 1.65 79 0.738 5 9 1 4 147
Opponents 17 - 1530:00 21 1.24 68 0.764 6 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
08 Rake, Hakon 08Rake, Hakon 10 10 773 4 1 9 26 0.154 10 0.385 3-0 1 0-0
19 Holmes, Darius 19Holmes, Darius 10 7 693 3 1 7 10 0.300 6 0.600 2-0 1 0-0
07 Torjman, Roy 07Torjman, Roy 8 6 451 2 1 5 9 0.222 3 0.333 0-0 0 0-0
30 Segovia, Emilio 30Segovia, Emilio 7 6 404 1 2 4 25 0.040 9 0.360 2-0 0 1-1
10 Braenden, Ingebrigt 10Braenden, Ingebrigt 9 8 652 0 3 3 21 0.000 11 0.524 1-0 0 0-1
21 Del Cid, Jonathan 21Del Cid, Jonathan 4 1 118 1 1 3 3 0.333 2 0.667 1-0 0 0-0
9 Hertzenberg, Theodore 9Hertzenberg, Theodore 5 4 322 1 0 2 4 0.250 3 0.750 1-0 0 0-0
17 Thell, Hugo 17Thell, Hugo 10 2 296 1 0 2 4 0.250 2 0.500 0-0 0 0-0
03 Hengeveld, Pieter 03Hengeveld, Pieter 10 10 886 0 1 1 13 0.000 5 0.385 1-0 0 0-0
06 Murillo, Camilo 06Murillo, Camilo 3 0 84 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Rahman, Imran 12Rahman, Imran 5 4 359 0 1 1 2 0.000 0 0.000 1-0 0 0-0
1 Talbot, Justin 1Talbot, Justin 9 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Alexis, Cleff 27Alexis, Cleff 2 0 33 0 0 0 4 0.000 3 0.750 0-0 0 0-0
42 Aulesjord, Lukas 42Aulesjord, Lukas 3 2 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Castro, Christopher 47Castro, Christopher 10 3 393 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Chauhan, Karan 15Chauhan, Karan 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Cielak, Jakub 36Cielak, Jakub 10 10 832 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 De Oliveira Curado, Jose 13De Oliveira Curado, Jose 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gutierrez, Jorge 5Gutierrez, Jorge 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Hoppas, Nikolas 38Hoppas, Nikolas 4 1 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Ibarra, Mark 35Ibarra, Mark 4 0 61 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Mahamadou, Bilel 2Mahamadou, Bilel 8 7 549 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Pastor, Juan Jose 24Pastor, Juan Jose 2 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Pittl, Francesco 11Pittl, Francesco 7 6 456 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Porthouse, Sam 18Porthouse, Sam 7 2 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Ramos, Carlos 16Ramos, Carlos 9 8 751 0 0 0 2 0.000 1 0.500 4-2 0 0-0
37 Ricketts, Denyu 37Ricketts, Denyu 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rueda, Joel 22Rueda, Joel 7 0 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Vergaray, Nick 26Vergaray, Nick 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9892 13 13 39 140 0.093 62 0.443 38-2 2 1-2
Opponent 10 - 9867 16 19 51 119 0.134 62 0.521 40-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 De Oliveira Curado, Jose 13De Oliveira Curado, Jose 3 2 180:00 3 1.50 11 0.786 1 0 0 1 15
1 Talbot, Justin 1Talbot, Justin 9 8 720:00 13 1.63 35 0.729 2 5 1 2 61
Total 10 - 900:00 16 1.60 46 0.742 3 5 1 3 76
Opponents 10 - 900:00 13 1.30 48 0.787 3 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Bentley L 0-1 (0-1-0, 0-0-0) 0-0-0 51
09/06/2025 vs Saint Michael's W 2-0 (1-1-0, 0-0-0) 0-0-0 45 Emilio Segovia (1) (Frank Lozano)
Haakon Rake (1) (Emilio Segovia)
09/11/2025 at Quinnipiac L 1-3 (1-2-0, 0-0-0) 0-0-0 96 Hakon Rake (2) (Ingebrigt Braenden , Bilel Mahamadou)
9/17/2025 vs Dominican (N.Y.) L 1-2 (1-3-0, 0-1-0) 0-1-0 150 Hakon Rake (0) (Justin Talbot , Emilio Segovia)
9/20/2025 at Goldey-Beacom W 4-0 (2-3, 1-1) 1-1 115 Hakon Rake (4) (Ingebrigt Braenden)
Roy Torjman (1) (Camilo Murillo)
Roy Torjman (2) (Darius Holmes)
Jonathan Del Cid (1) (Ingebrigt Braenden)
9/23/2025 vs Bridgeport L 0-2 (1-2-0, 2-4-0) 2-4-0 150
9/27/2025 vs Chestnut Hill T 1-1 (2-4, 1-2) 1-2 175 Theodore Hertzenberg (0) (Imran Rahman)
09/30/2025 at Southern Conn. St. L 0-1 (1-5-1, 0-2-1) 0-2-1 125
10/04/2025 at Georgian Court L 1-2 (1-6-1, 0-3-1) 0-3-1 245 Emilio Segovia (1)
10/7/2025 at Molloy W 3-2 (3-6-1) 75 Hakon Rake (5) (Ingebrigt Braenden)
Hakon Rake (6) (Roy Torjman)
Jorge Gutierrez (1)
10/11/2025 at Jefferson T 0-0 (2-6-2, 0-3-2) 0-3-2 220
10/15/2025 at Dist. Columbia T 2-2 (3-6-3, 1-3-2) 1-3-2 0 Hakon Rake (0) (Hugo Thell , Jakub Cielak)
Sam Porthouse (0) (Hugo Thell , Francesco Pittl)
10/18/2025 vs Wilmington (Del.) W 2-1 (3-6-3, 1-3-2) 1-3-2 200 Hakon Rake (0) (Ingebrigt Braenden)
Hugo Thell (0) (Pieter Hengeveld , Hakon Rake)
10/25/2025 vs Queens (N.Y.) L 0-3 (4-7-3) 150
10/29/2025 at Post L 0-2 (3-8-3, 1-4-2) 1-4-2 80
11/1/2025 at Holy Family L 2-6 (4-9-3, 2-5-2) 2-5-2 79 Darius Holmes (1) (Emilio Segovia)
Darius Holmes (2) (Roy Torjman)
11/5/2025 vs Felician W 2-0 (5-9-3, 3-5-2) 3-5-2 100 Darius Holmes (0)
Hakon Rake (0) (Jonathan Del Cid)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Bentley 0-1 0 0 0 6 0.000 1 0.167 5-0 0 0-0 990
09/06/2025 vs Saint Michael's 2-0 2 2 6 5 0.400 2 0.400 2-0 1 0-0 990
09/11/2025 at Quinnipiac 1-3 1 2 4 7 0.143 3 0.429 4-0 0 0-0 990
9/17/2025 vs Dominican (N.Y.) 1-2 1 2 4 14 0.071 5 0.357 2-0 0 0-0 989
9/20/2025 at Goldey-Beacom 4-0 4 4 12 11 0.364 8 0.727 3-0 1 0-0 991
9/23/2025 vs Bridgeport 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
9/27/2025 vs Chestnut Hill 1-1 1 1 3 18 0.056 11 0.611 2-0 0 0-0 990
09/30/2025 at Southern Conn. St. 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 943
10/04/2025 at Georgian Court 1-2 1 0 2 21 0.048 6 0.286 3-1 0 1-1 989
10/7/2025 at Molloy 3-2 3 3 9 14 0.214 8 0.571 2-0 1 0-0 990
10/11/2025 at Jefferson 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/15/2025 at Dist. Columbia 2-2 2 4 8 19 0.105 9 0.474 3-0 0 0-0 982
10/18/2025 vs Wilmington (Del.) 2-1 2 3 7 7 0.286 5 0.714 4-0 1 0-1 990
10/25/2025 vs Queens (N.Y.) 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1000
10/29/2025 at Post 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
11/1/2025 at Holy Family 2-6 2 2 6 15 0.133 9 0.600 5-1 0 0-0 983
11/5/2025 vs Felician 2-0 2 1 5 19 0.105 7 0.368 1-0 1 0-0 990
Total 21-28 21 24 66 206 0.102 91 0.442 38-2 5 1-2 16777
Opponent - 28 30 86 208 0.135 107 0.514 40-2 9 - 16718

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bentley 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
09/06/2025 Saint Michael's 2-0 90:00 0 0.50 6 1.000 1 0 0 1 14
09/11/2025 Quinnipiac 1-3 90:00 3 1.33 7 0.700 0 1 0 0 21
9/17/2025 Dominican (N.Y.) 1-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/20/2025 Goldey-Beacom 4-0 90:00 0 1.20 3 1.000 1 0 0 1 3
9/23/2025 Bridgeport 0-2 90:00 2 1.33 5 0.714 0 1 0 0 7
9/27/2025 Chestnut Hill 1-1 90:00 1 1.29 6 0.857 0 0 1 0 7
09/30/2025 Southern Conn. St. 0-1 90:00 1 1.25 3 0.750 0 1 0 0 6
10/04/2025 Georgian Court 1-2 90:00 2 1.33 0 0.000 0 1 0 0 4
10/7/2025 Molloy 3-2 90:00 2 1.40 3 0.600 1 0 0 0 5
10/11/2025 Jefferson 0-0 90:00 0 1.27 1 1.000 0 0 1 1 6
10/15/2025 Dist. Columbia 2-2 90:00 2 1.33 2 0.500 0 0 1 0 4
10/18/2025 Wilmington (Del.) 2-1 90:00 1 1.31 7 0.875 1 0 0 0 8
10/25/2025 Queens (N.Y.) 0-3 90:00 3 1.43 5 0.625 0 1 0 0 8
10/29/2025 Post 0-2 90:00 2 1.47 5 0.714 0 1 0 0 14
11/1/2025 Holy Family 2-6 90:00 6 1.75 5 0.455 0 1 0 0 11
11/5/2025 Felician 2-0 90:00 0 1.65 7 1.000 1 0 0 1 7
Totals - 1530 28 1.65 79 0.738 5 9 3 4 147
Opponent - 1530:00 21 1.24 68 0.764 9 5 3 6 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Bentley 1-0 1 0 2 13 0.077 8 0.615 5-0 1 0-0 990
09/06/2025 Saint Michael's 0-2 0 0 0 14 0.000 6 0.429 2-1 0 0-0 951
09/11/2025 Quinnipiac 3-1 3 3 9 21 0.143 10 0.476 2-0 1 0-1 990
9/17/2025 Dominican (N.Y.) 2-1 2 2 6 14 0.143 9 0.643 6-0 1 0-0 964
9/20/2025 Goldey-Beacom 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 982
9/23/2025 Bridgeport 2-0 2 3 7 13 0.154 7 0.538 3-0 1 0-0 990
9/27/2025 Chestnut Hill 1-1 1 2 4 9 0.111 7 0.778 1-0 0 0-0 991
09/30/2025 Southern Conn. St. 1-0 1 1 3 6 0.167 4 0.667 1-1 1 0-0 971
10/04/2025 Georgian Court 2-1 2 2 6 4 0.500 2 0.500 1-0 1 0-0 990
10/7/2025 Molloy 2-3 2 1 5 9 0.222 5 0.556 3-0 0 0-0 968
10/11/2025 Jefferson 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/15/2025 Dist. Columbia 2-2 2 3 7 8 0.250 4 0.500 4-0 0 0-0 989
10/18/2025 Wilmington (Del.) 1-2 1 0 2 18 0.056 8 0.444 1-0 0 0-0 989
10/25/2025 Queens (N.Y.) 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 992
10/29/2025 Post 2-0 2 4 8 14 0.143 7 0.500 0-0 1 0-0 990
11/1/2025 Holy Family 6-2 6 6 18 18 0.333 11 0.611 6-0 1 1-1 990
11/5/2025 Felician 0-2 0 0 0 14 0.000 7 0.500 3-0 0 0-0 991
Total 28-21 28 30 86 208 0.135 107 0.514 40-2 9 1-2 16718
Caldwell - 21 24 66 206 0.102 91 0.442 38-2 5 - 16777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bentley 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/06/2025 Saint Michael's 0-2 90:00 2 1.00 0 0.000 0 1 0 0 5
09/11/2025 Quinnipiac 3-1 90:00 1 1.00 2 0.667 1 0 0 0 7
9/17/2025 Dominican (N.Y.) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/20/2025 Goldey-Beacom 0-4 90:00 4 1.60 3 0.429 0 1 0 0 7
9/23/2025 Bridgeport 2-0 90:00 0 1.33 5 1.000 1 0 0 1 5
9/27/2025 Chestnut Hill 1-1 90:00 1 1.29 10 0.909 0 0 1 0 11
09/30/2025 Southern Conn. St. 1-0 90:00 0 1.13 4 1.000 1 0 0 1 10
10/04/2025 Georgian Court 2-1 90:00 1 1.11 5 0.833 1 0 0 0 21
10/7/2025 Molloy 2-3 90:00 3 1.30 5 0.625 0 1 0 0 8
10/11/2025 Jefferson 0-0 90:00 0 1.18 2 1.000 0 0 1 1 8
10/15/2025 Dist. Columbia 2-2 90:00 2 1.25 7 0.778 0 0 1 0 9
10/18/2025 Wilmington (Del.) 1-2 90:00 2 1.31 3 0.600 0 1 0 0 5
10/25/2025 Queens (N.Y.) 3-0 90:00 0 1.21 1 1.000 1 0 0 1 1
10/29/2025 Post 2-0 90:00 0 1.13 4 1.000 1 0 0 1 12
11/1/2025 Holy Family 6-2 90:00 2 1.19 7 0.778 1 0 0 0 9
11/5/2025 Felician 0-2 90:00 2 1.24 5 0.714 0 1 0 0 7
Totals - 1530 21 1.24 68 0.764 9 5 3 6 136
Caldwell - 1530:00 28 1.65 79 0.738 5 9 3 4 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Bentley 0-1 0/1 0/0 6/13 1/8 4/6 5/5 0/0
09/06/2025 vs Saint Michael's 2-0 2/0 2/0 5/14 2/6 2/5 2/2 0/1
09/11/2025 at Quinnipiac 1-3 1/3 2/3 7/21 3/10 2/7 4/2 0/0
9/17/2025 vs Dominican (N.Y.) 1-2 1/2 2/2 14/14 5/9 5/3 2/6 0/0
9/20/2025 at Goldey-Beacom 4-0 4/0 4/0 11/9 8/3 3/2 3/2 0/0
9/23/2025 vs Bridgeport 0-2 0/2 0/3 16/13 6/7 9/1 1/3 0/0
9/27/2025 vs Chestnut Hill 1-1 1/1 1/2 18/9 11/7 7/0 2/1 0/0
09/30/2025 at Southern Conn. St. 0-1 0/1 0/1 10/6 4/4 2/2 0/1 0/1
10/04/2025 at Georgian Court 1-2 1/2 0/2 21/4 6/2 10/4 3/1 1/0
10/7/2025 at Molloy 3-2 3/2 3/1 14/9 8/5 5/6 2/3 0/0
10/11/2025 at Jefferson 0-0 0/0 0/0 8/6 2/1 9/5 1/0 0/0
10/15/2025 at Dist. Columbia 2-2 2/2 4/3 19/8 9/4 3/2 3/4 0/0
10/18/2025 vs Wilmington (Del.) 2-1 2/1 3/0 7/18 5/8 3/9 4/1 0/0
10/25/2025 vs Queens (N.Y.) 0-3 0/3 0/3 4/18 1/8 2/4 0/0 0/0
10/29/2025 at Post 0-2 0/2 0/4 12/14 4/7 6/3 0/0 0/0
11/1/2025 at Holy Family 2-6 2/6 2/6 15/18 9/11 4/2 5/6 1/0
11/5/2025 vs Felician 2-0 2/0 1/0 19/14 7/7 3/7 1/3 0/0
Totals 21/28 24/30 206/208 91/107 79/68 38/40 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Goldey-Beacom (9/20/2025)
GOALS 4 Goldey-Beacom (9/20/2025)
ASSISTS 4 Goldey-Beacom (9/20/2025)
Dist. Columbia (10/15/2025)
SHOTS 21 Georgian Court (10/04/2025)
SHOTS ON GOAL 11 Chestnut Hill (9/27/2025)
SAVES 7 Bentley (09/04/2025)
Quinnipiac (09/11/2025)
Dominican (N.Y.) (9/17/2025)
Wilmington (Del.) (10/18/2025)
Felician (11/5/2025)
FOULS 24 Chestnut Hill (9/27/2025)
CORNER KICKS 10 Georgian Court (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Holy Family (11/1/2025)
GOALS 6 Holy Family (11/1/2025)
ASSISTS 6 Holy Family (11/1/2025)
SHOTS 21 Quinnipiac (09/11/2025)
SHOTS ON GOAL 11 Holy Family (11/1/2025)
SAVES 10 Chestnut Hill (9/27/2025)
FOULS 21 Felician (11/5/2025)
CORNER KICKS 9 Wilmington (Del.) (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgian Court (10/04/2025)
GOALS 1 Quinnipiac (09/11/2025)
Dominican (N.Y.) (9/17/2025)
Chestnut Hill (9/27/2025)
Georgian Court (10/04/2025)
ASSISTS 1 Chestnut Hill (9/27/2025)
Felician (11/5/2025)
SHOTS 4 Saint Michael's (09/06/2025)
Queens (N.Y.) (10/25/2025)
SHOTS ON GOAL 1 Bentley (09/04/2025)
Saint Michael's (09/06/2025)
Jefferson (10/11/2025)
Queens (N.Y.) (10/25/2025)
SAVES 1 Jefferson (10/11/2025)
FOULS 1 Molloy (10/7/2025)
Dist. Columbia (10/15/2025)
CORNER KICKS 2 Saint Michael's (09/06/2025)
Quinnipiac (09/11/2025)
Goldey-Beacom (9/20/2025)
Southern Conn. St. (09/30/2025)
Dist. Columbia (10/15/2025)
Wilmington (Del.) (10/18/2025)
Queens (N.Y.) (10/25/2025)
Felician (11/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bentley (09/04/2025)
Wilmington (Del.) (10/18/2025)
GOALS 1 Bentley (09/04/2025)
Chestnut Hill (9/27/2025)
Southern Conn. St. (09/30/2025)
Wilmington (Del.) (10/18/2025)
ASSISTS 1 Southern Conn. St. (09/30/2025)
Molloy (10/7/2025)
SHOTS 4 Southern Conn. St. (09/30/2025)
Georgian Court (10/04/2025)
Jefferson (10/11/2025)
SHOTS ON GOAL 1 Georgian Court (10/04/2025)
Jefferson (10/11/2025)
SAVES 1 Bentley (09/04/2025)
Queens (N.Y.) (10/25/2025)
FOULS 3 Jefferson (10/11/2025)
Dist. Columbia (10/15/2025)
CORNER KICKS 1 Bridgeport (9/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Goldey-Beacom (9/20/2025)
Molloy (10/7/2025)
Holy Family (11/1/2025)
GOALS 2 Goldey-Beacom (9/20/2025)
Molloy (10/7/2025)
Holy Family (11/1/2025)
ASSISTS 2 Goldey-Beacom (9/20/2025)
Molloy (10/7/2025)
Dist. Columbia (10/15/2025)
SHOTS 7 Felician (11/5/2025)
SHOTS ON GOAL 3 Goldey-Beacom (9/20/2025)
Bridgeport (9/23/2025)
Chestnut Hill (9/27/2025)
Molloy (10/7/2025)
SAVES 7 Bentley (09/04/2025)
Quinnipiac (09/11/2025)
Dominican (N.Y.) (9/17/2025)
Wilmington (Del.) (10/18/2025)
Felician (11/5/2025)
FOULS 5 Chestnut Hill (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Goldey-Beacom (9/20/2025)
GOALS 4 Goldey-Beacom (9/20/2025)
ASSISTS 4 Goldey-Beacom (9/20/2025)
Dist. Columbia (10/15/2025)
SHOTS 21 Georgian Court (10/04/2025)
SHOTS ON GOAL 11 Chestnut Hill (9/27/2025)
SAVES 7 Bentley (09/04/2025)
Quinnipiac (09/11/2025)
Dominican (N.Y.) (9/17/2025)
Wilmington (Del.) (10/18/2025)
Felician (11/5/2025)
FOULS 24 Chestnut Hill (9/27/2025)
CORNER KICKS 10 Georgian Court (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Roy Torjman
Hakon Rake
Darius Holmes
Goldey-Beacom (9/20/2025)
Molloy (10/7/2025)
Holy Family (11/1/2025)
GOALS 2 Roy Torjman
Hakon Rake
Darius Holmes
Goldey-Beacom (9/20/2025)
Molloy (10/7/2025)
Holy Family (11/1/2025)
ASSISTS 2 Ingebrigt Braenden
Ingebrigt Braenden
Hugo Thell
Goldey-Beacom (9/20/2025)
Molloy (10/7/2025)
Dist. Columbia (10/15/2025)
SHOTS 7 Emilio Segovia
Felician (11/5/2025)
SHOTS ON GOAL 3 Ingebrigt Braenden
Emilio Segovia
Cleff Alexis
Ingebrigt Braenden
Goldey-Beacom (9/20/2025)
Bridgeport (9/23/2025)
Chestnut Hill (9/27/2025)
Molloy (10/7/2025)
SAVES 7 Talbot, Justin
Talbot, Justin
Justin Talbot
Justin Talbot
Jose De Oliveira Cur
Bentley (09/04/2025)
Quinnipiac (09/11/2025)
Dominican (N.Y.) (9/17/2025)
Wilmington (Del.) (10/18/2025)
Felician (11/5/2025)
FOULS 5 Francesco Pittl
Chestnut Hill (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Rake, Hakon 19
Holmes, Darius 7
Segovia, Emilio 7
Braenden, Ingebrigt 6
Torjman, Roy 6
Team Leaders: Goals
Player High
Goals
Rake, Hakon 9
Holmes, Darius 3
Segovia, Emilio 2
Torjman, Roy 2
Thell, Hugo 1
Team Leaders: Assists
Player High
Assists
Braenden, Ingebrigt 6
Segovia, Emilio 3
Torjman, Roy 2
Thell, Hugo 2
Rake, Hakon 1
Team Leaders: Shots
Player High
Shots
Rake, Hakon 38
Braenden, Ingebrigt 30
Segovia, Emilio 28
Torjman, Roy 18
Hengeveld, Pieter 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rake, Hakon 16
Braenden, Ingebrigt 16
Segovia, Emilio 12
Hengeveld, Pieter 8
Holmes, Darius 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rake, Hakon 1
Holmes, Darius 1
Segovia, Emilio 1
Gutierrez, Jorge 1