Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2024 Men's Soccer Cumulative Statistics

Team (8-6-3, 7-3-1)

Overall Team Statistics
Statistic Caldwell Opponents
Shots
Goals 32 18
Goals Per Game 1.88 1.06
Shots 259 208
Shots Per Game 15.2 12.2
Shots Percentage 0.124 0.087
Shots On Goal 129-259 101-208
Shots On Goal Percentage 0.498 0.486
Penalties
Yellow Cards 49 55
Red Cards 2 5
Miscellaneous
Assists 27 14
Saves 83 97
Fouls 225 232
Corner Kicks 65 71
Penalty Kicks: Goals-Attempts 2-7 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Braenden, Ingebrigt 10Braenden, Ingebrigt 17 17 1246 3 8 14 35 0.086 16 0.457 1-0 2 0-1
09 Hertzenberg, Theodore 09Hertzenberg, Theodore 17 10 764 6 0 12 26 0.231 17 0.654 0-0 1 1-1
03 Kilic, Yigit 03Kilic, Yigit 16 16 1397 4 2 10 21 0.190 12 0.571 3-0 2 0-1
08 Rake, Haakon 08Rake, Haakon 13 10 749 3 3 9 28 0.107 11 0.393 4-0 1 0-0
21 Carter, Aimar 21Carter, Aimar 13 3 360 3 2 8 19 0.158 11 0.579 2-0 1 0-0
11 Spencer, Alex 11Spencer, Alex 15 7 863 3 2 8 22 0.136 9 0.409 0-1 0 0-0
07 Klinger, Jeremy 07Klinger, Jeremy 8 7 513 3 1 7 16 0.188 11 0.688 1-0 1 0-1
27 Alexis, Cleff 27Alexis, Cleff 15 3 663 1 2 4 16 0.063 8 0.500 3-0 0 0-1
36 Cielak, Jakub 36Cielak, Jakub 15 9 752 1 2 4 7 0.143 4 0.571 2-0 0 0-0
17 Thell, Hugo 17Thell, Hugo 8 3 337 2 0 4 7 0.286 3 0.429 1-0 0 0-0
18 Porthouse, Sam 18Porthouse, Sam 14 1 368 1 1 3 11 0.091 6 0.545 2-0 0 0-0
12 Rahman, Imran 12Rahman, Imran 15 13 1073 0 2 2 6 0.000 2 0.333 0-0 0 0-0
19 Rodriguez, Angel 19Rodriguez, Angel 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Vieira, Ricardo 23Vieira, Ricardo 3 0 47 1 0 2 2 0.500 1 0.500 0-0 0 1-1
26 Khairun, Aaqil 26Khairun, Aaqil 17 14 1108 0 1 1 10 0.000 3 0.300 3-0 0 0-0
14 Lozano, Frank 14Lozano, Frank 16 16 1314 0 1 1 11 0.000 5 0.455 2-1 0 0-0
42 Aulesjord, Lukas 42Aulesjord, Lukas 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Barbosa, Brendan 43Barbosa, Brendan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chauhan, Karan 15Chauhan, Karan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Correia, Nick 22Correia, Nick 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 De Oliveira Curado, Jose 13De Oliveira Curado, Jose 4 2 248 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Folsom, Jalen 99Folsom, Jalen 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Genao, Joel 02Genao, Joel 10 4 447 0 0 0 1 0.000 1 1.000 1-0 0 0-0
38 Godoy, Kristopher 38Godoy, Kristopher 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Guallpa, Joe 29Guallpa, Joe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Gutierrez, Jorge 05Gutierrez, Jorge 15 15 1190 0 0 0 3 0.000 0 0.000 4-0 0 0-0
35 Lemon, Brent 35Lemon, Brent 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Menor, Nathan 25Menor, Nathan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Murillo, Camilo 06Murillo, Camilo 16 8 889 0 0 0 6 0.000 3 0.500 6-0 0 0-0
16 Ramos, Carlos 16Ramos, Carlos 15 9 785 0 0 0 3 0.000 1 0.333 3-0 0 0-0
37 Ricketts, Denyu 37Ricketts, Denyu 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Rivera, Jeremy 04Rivera, Jeremy 13 3 483 0 0 0 5 0.000 4 0.800 2-0 0 0-0
01 Talbot, Justin 01Talbot, Justin 14 14 1228 0 0 0 0 0.000 0 0.000 4-0 0 0-0
0 Valencia, Dylan 0Valencia, Dylan 2 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-1
Total 17 - 17279 32 27 91 258 0.124 129 0.500 49-2 8 2-7
Opponent 17 - 17210 18 14 50 208 0.087 101 0.486 55-5 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 De Oliveira Curado, Jose 13De Oliveira Curado, Jose 4 2 247:32 5 1.82 16 0.762 0 2 0 0/2 43
99 Folsom, Jalen 99Folsom, Jalen 1 0 23:18 0 0.00 2 1.000 0 0 0 0/0 2
01 Talbot, Justin 01Talbot, Justin 14 14 1183:36 12 0.91 63 0.840 7 4 2 4/1 89
0 Valencia, Dylan 0Valencia, Dylan 2 1 66:42 1 1.35 1 0.500 0 0 1 0/1 7
Total 17 - 1521:08 18 1.06 82 0.820 7 6 3 6 141
Opponents 17 - 1521:08 32 1.89 97 0.752 3 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Braenden, Ingebrigt 10Braenden, Ingebrigt 11 11 763 3 5 11 25 0.120 13 0.520 1-0 2 0-1
09 Hertzenberg, Theodore 09Hertzenberg, Theodore 11 6 503 5 0 10 18 0.278 10 0.556 0-0 1 0-0
08 Rake, Haakon 08Rake, Haakon 10 7 496 3 3 9 23 0.130 11 0.478 2-0 1 0-0
11 Spencer, Alex 11Spencer, Alex 11 4 572 3 2 8 16 0.188 5 0.313 0-0 0 0-0
07 Klinger, Jeremy 07Klinger, Jeremy 6 5 340 3 1 7 11 0.273 9 0.818 1-0 1 0-1
21 Carter, Aimar 21Carter, Aimar 9 3 271 2 2 6 13 0.154 8 0.615 1-0 1 0-0
03 Kilic, Yigit 03Kilic, Yigit 10 10 861 2 2 6 14 0.143 7 0.500 2-0 1 0-1
17 Thell, Hugo 17Thell, Hugo 4 0 119 2 0 4 3 0.667 3 1.000 0-0 0 0-0
27 Alexis, Cleff 27Alexis, Cleff 10 3 452 1 1 3 11 0.091 5 0.455 2-0 0 0-1
18 Porthouse, Sam 18Porthouse, Sam 9 0 227 1 1 3 8 0.125 4 0.500 1-0 0 0-0
36 Cielak, Jakub 36Cielak, Jakub 9 5 376 0 2 2 3 0.000 2 0.667 1-0 0 0-0
12 Rahman, Imran 12Rahman, Imran 11 10 788 0 2 2 5 0.000 1 0.200 0-0 0 0-0
19 Rodriguez, Angel 19Rodriguez, Angel 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Vieira, Ricardo 23Vieira, Ricardo 3 0 47 1 0 2 2 0.500 1 0.500 0-0 0 1-1
26 Khairun, Aaqil 26Khairun, Aaqil 11 10 751 0 1 1 8 0.000 3 0.375 2-0 0 0-0
14 Lozano, Frank 14Lozano, Frank 11 11 922 0 1 1 9 0.000 4 0.444 1-0 0 0-0
42 Aulesjord, Lukas 42Aulesjord, Lukas 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Barbosa, Brendan 43Barbosa, Brendan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Correia, Nick 22Correia, Nick 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 De Oliveira Curado, Jose 13De Oliveira Curado, Jose 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Folsom, Jalen 99Folsom, Jalen 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Genao, Joel 02Genao, Joel 5 1 184 0 0 0 1 0.000 1 1.000 1-0 0 0-0
38 Godoy, Kristopher 38Godoy, Kristopher 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Guallpa, Joe 29Guallpa, Joe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Gutierrez, Jorge 05Gutierrez, Jorge 10 10 830 0 0 0 2 0.000 0 0.000 3-0 0 0-0
35 Lemon, Brent 35Lemon, Brent 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Menor, Nathan 25Menor, Nathan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Murillo, Camilo 06Murillo, Camilo 10 2 511 0 0 0 4 0.000 2 0.500 4-0 0 0-0
16 Ramos, Carlos 16Ramos, Carlos 11 9 617 0 0 0 2 0.000 1 0.500 2-0 0 0-0
37 Ricketts, Denyu 37Ricketts, Denyu 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Rivera, Jeremy 04Rivera, Jeremy 9 2 281 0 0 0 3 0.000 2 0.667 0-0 0 0-0
01 Talbot, Justin 01Talbot, Justin 11 11 958 0 0 0 0 0.000 0 0.000 4-0 0 0-0
0 Valencia, Dylan 0Valencia, Dylan 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-1
Total 11 - 11201 27 23 77 184 0.147 93 0.505 49-2 7 1-6
Opponent 11 - 11210 11 8 30 110 0.100 56 0.509 55-5 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 De Oliveira Curado, Jose 13De Oliveira Curado, Jose 1 0 22:32 0 0.00 0 0 0 0 0 0/1 0
99 Folsom, Jalen 99Folsom, Jalen 1 0 23:18 0 0.00 2 1.000 0 0 0 0/0 2
01 Talbot, Justin 01Talbot, Justin 11 11 913:36 10 0.99 43 0.811 6 3 1 3/1 57
0 Valencia, Dylan 0Valencia, Dylan 1 0 21:42 1 4.15 0 0 0 0 0 0/0 1
Total 11 - 981:08 11 1.01 45 0.804 6 3 1 4 60
Opponents 11 - 981:08 27 2.48 66 0.710 1 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Bentley L 1-2 (0-1-0, 0-0-0) 0-0-0 108 Theodore Hertzenberg (0)
09/07/2024 at Saint Michael's W 2-0 (1-1-0, 0-0-0) 0-0-0 124 Yigit Kilic (1) (Ingebrigt Braenden)
Aimar Carter (1) (Cleff Alexis)
9/11/2024 vs Franklin Pierce T 1-1 (1-1-1) 150 Yigit Kilic (0) (Ingebrigt Braenden)
9/18/2024 at St. Thomas Aquinas L 1-3 (1-2-1) 45 Jakub Cielak (0) (Ingebrigt Braenden)
9/21/2024 vs Holy Family W 2-0 (2-2-1, 1-0-0) 1-0-0 150 Theodore Hertzenberg (0) (Ingebrigt Braenden)
Haakon Rake (0) (Jakub Cielak)
9/24/2024 at Felician W 1-0 (3-2-1, 2-0-0) 2-0-0 46 Ingebrigt Braenden (0) (Frank Lozano)
9/28/2024 vs Goldey-Beacom W 3-1 (4-2-1, 3-0-0) 3-0-0 150 Ingebrigt Braenden (0) (Jakub Cielak)
Aimar Carter (0) (Yigit Kilic)
Aimar Carter (0) (Imran Rahman , Aaqil Khairun)
10/5/2024 at Wilmington (Del.) T 1-1 (4-2-2, 3-0-1) 3-0-1 200 Haakon Rake (2) (Alex Spencer)
10/8/2024 at Dominican (N.Y.) L 1-2 (4-3-2, 3-1-1) 3-1-1 60 Cleff Alexis (0)
10/12/2024 at Queens (NY) T 0-0 (4-3-3, 3-1-1) 3-1-1 344
10/16/2024 vs Post W 2-1 (5-3-3, 4-1-1) 4-1-1 75 Theodore Hertzenberg (0) (Haakon Rake)
Yigit Kilic (0) (Jeremy Klinger)
10/19/2024 vs Georgian Court W 1-0 (6-3-3, 5-1-1) 5-1-1 150 Haakon Rake (0) (Yigit Kilic , Ingebrigt Braenden)
10/26/2024 at Chestnut Hill W 7-0 (7-3-3, 6-1-1) 6-1-1 35 Ingebrigt Braenden (0)
Theodore Hertzenberg (0)
Yigit Kilic (0) (Imran Rahman)
Alex Spencer (0)
Hugo Thell (0) (Cleff Alexis)
Jeremy Klinger (0)
Hugo Thell (0) (Aimar Carter)
10/30/2024 at Bridgeport L 1-3 (7-4-3, 6-2-1) 6-2-1 119 Theodore Hertzenberg (5) (Haakon Rake)
11/2/2024 vs Jefferson L 0-2 (7-4-3, 6-2-1) 6-2-1 200
11/7/2024 vs Bloomfield W 8-1 (8-5-3, 7-3-1) 7-3-1 150 Jeremy Klinger (0) (Ingebrigt Braenden , Haakon Rake)
Jeremy Klinger (0)
Sam Porthouse (0) (Alex Spencer)
Theodore Hertzenberg (0) (Ingebrigt Braenden)
Alex Spencer (0) (Ingebrigt Braenden)
Alex Spencer (0) (Sam Porthouse)
Angel Rodriguez (0) (Aimar Carter)
Ricardo Vieira (0)
11/10/2024 vs Wilmington (Del.) L 0-1 (8-5-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Bentley 1-2 1 0 2 13 0.077 7 0.538 3-1 0 1-1 989
09/07/2024 at Saint Michael's 2-0 2 2 6 13 0.154 8 0.615 4-0 1 0-0 990
9/11/2024 vs Franklin Pierce 1-1 1 1 3 8 0.125 4 0.500 4-1 0 0-0 1131
9/18/2024 at St. Thomas Aquinas 1-3 1 1 3 13 0.077 5 0.385 3-0 0 0-0 989
9/21/2024 vs Holy Family 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-1 966
9/24/2024 at Felician 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
9/28/2024 vs Goldey-Beacom 3-1 3 4 10 19 0.158 14 0.737 5-0 1 0-1 991
10/5/2024 at Wilmington (Del.) 1-1 1 1 3 10 0.100 6 0.600 5-0 0 0-1 998
10/8/2024 at Dominican (N.Y.) 1-2 1 0 2 26 0.038 10 0.385 3-0 0 0-0 989
10/12/2024 at Queens (NY) 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/16/2024 vs Post 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-1 991
10/19/2024 vs Georgian Court 1-0 1 2 4 22 0.045 7 0.318 2-0 1 0-0 1027
10/26/2024 at Chestnut Hill 7-0 7 3 17 22 0.318 14 0.636 3-0 1 0-0 1033
10/30/2024 at Bridgeport 1-3 1 1 3 14 0.071 4 0.286 4-0 0 0-0 990
11/2/2024 vs Jefferson 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 1046
11/7/2024 vs Bloomfield 8-1 8 7 23 20 0.400 14 0.700 0-0 1 1-2 1180
11/10/2024 vs Wilmington (Del.) 0-1 0 0 0 16 0.000 6 0.375 4-0 0 0-0 989
Total 32-18 32 27 91 259 0.124 129 0.498 49-2 8 2-7 17279
Opponent - 18 14 50 208 0.087 101 0.486 55-5 6 - 17210

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Bentley 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
09/07/2024 Saint Michael's 2-0 90:00 0 1.00 2 1.000 1 0 0 1 12
9/11/2024 Franklin Pierce 1-1 90:00 1 1.00 12 0.923 0 0 1 0 13
9/18/2024 St. Thomas Aquinas 1-3 90:00 3 1.50 10 0.769 0 1 0 0 13
9/21/2024 Holy Family 2-0 90:00 0 1.20 9 1.000 1 0 0 1 9
9/24/2024 Felician 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/28/2024 Goldey-Beacom 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/5/2024 Wilmington (Del.) 1-1 81:08 1 1.01 7 0.875 0 0 1 0 8
10/8/2024 Dominican (N.Y.) 1-2 90:00 2 1.12 2 0.500 0 1 0 0 4
10/12/2024 Queens (NY) 0-0 90:00 0 1.01 4 1.000 0 0 1 1 23
10/16/2024 Post 2-1 90:00 1 1.01 4 0.800 1 0 0 0 5
10/19/2024 Georgian Court 1-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/26/2024 Chestnut Hill 7-0 90:00 0 0.85 3 1.000 1 0 0 1 3
10/30/2024 Bridgeport 1-3 90:00 3 1.01 3 0.500 0 1 0 0 10
11/2/2024 Jefferson 0-2 90:00 2 1.07 5 0.714 0 1 0 0 7
11/7/2024 Bloomfield 8-1 90:00 1 1.07 2 0.667 1 0 0 0 3
11/10/2024 Wilmington (Del.) 0-1 90:00 1 1.06 6 0.857 0 1 0 0 7
Totals - 1521 18 1.06 82 0.820 8 6 3 6 141
Opponent - 1521:08 32 1.89 97 0.752 6 8 3 3 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Bentley 2-1 2 1 5 13 0.154 6 0.462 3-0 1 1-1 990
09/07/2024 Saint Michael's 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
9/11/2024 Franklin Pierce 1-1 1 1 3 21 0.048 13 0.619 3-0 0 0-0 1105
9/18/2024 St. Thomas Aquinas 3-1 3 3 9 19 0.158 13 0.684 1-0 1 0-0 989
9/21/2024 Holy Family 0-2 0 0 0 11 0.000 9 0.818 3-0 0 0-0 990
9/24/2024 Felician 0-1 0 0 0 11 0.000 5 0.455 2-1 0 0-0 1005
9/28/2024 Goldey-Beacom 1-3 1 1 3 14 0.071 5 0.357 8-1 0 0-0 990
10/5/2024 Wilmington (Del.) 1-1 1 1 3 11 0.091 8 0.727 4-0 0 0-1 999
10/8/2024 Dominican (N.Y.) 2-1 2 1 5 6 0.333 4 0.667 6-0 1 0-0 990
10/12/2024 Queens (NY) 0-0 0 0 0 23 0.000 4 0.174 1-0 0 0-0 990
10/16/2024 Post 1-2 1 1 3 9 0.111 5 0.556 4-0 0 0-0 990
10/19/2024 Georgian Court 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/26/2024 Chestnut Hill 0-7 0 0 0 5 0.000 3 0.600 4-2 0 0-0 1102
10/30/2024 Bridgeport 3-1 3 2 8 10 0.300 6 0.600 3-0 1 0-0 990
11/2/2024 Jefferson 2-0 2 2 6 10 0.200 7 0.700 4-0 1 0-0 1073
11/7/2024 Bloomfield 1-8 1 0 2 12 0.083 3 0.250 3-0 0 0-0 1091
11/10/2024 Wilmington (Del.) 1-0 1 1 3 10 0.100 7 0.700 2-1 1 0-0 936
Total 18-32 18 14 50 208 0.087 101 0.486 55-5 6 1-2 17210
Caldwell - 32 27 91 259 0.124 129 0.498 49-2 8 - 17279

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Bentley 2-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/07/2024 Saint Michael's 0-2 90:00 2 1.50 6 0.750 0 1 0 0 13
9/11/2024 Franklin Pierce 1-1 90:00 1 1.33 3 0.750 0 0 1 0 4
9/18/2024 St. Thomas Aquinas 3-1 90:00 1 1.25 4 0.800 1 0 0 0 5
9/21/2024 Holy Family 0-2 90:00 2 1.40 5 0.714 0 1 0 0 7
9/24/2024 Felician 0-1 90:00 1 1.33 4 0.800 0 1 0 0 5
9/28/2024 Goldey-Beacom 1-3 90:00 3 1.57 11 0.786 0 1 0 0 14
10/5/2024 Wilmington (Del.) 1-1 81:08 1 1.52 5 0.833 0 0 1 0 6
10/8/2024 Dominican (N.Y.) 2-1 90:00 1 1.46 9 0.900 1 0 0 0 10
10/12/2024 Queens (NY) 0-0 90:00 0 1.31 6 1.000 0 0 1 1 11
10/16/2024 Post 1-2 90:00 2 1.38 6 0.750 0 1 0 0 8
10/19/2024 Georgian Court 0-1 90:00 1 1.34 6 0.857 0 1 0 0 7
10/26/2024 Chestnut Hill 0-7 90:00 7 1.78 7 0.500 0 1 0 0 14
10/30/2024 Bridgeport 3-1 90:00 1 1.73 3 0.750 1 0 0 0 14
11/2/2024 Jefferson 2-0 90:00 0 1.61 4 1.000 1 0 0 1 4
11/7/2024 Bloomfield 1-8 90:00 8 2.01 6 0.429 0 1 0 0 14
11/10/2024 Wilmington (Del.) 1-0 90:00 0 1.89 6 1.000 1 0 0 1 6
Totals - 1521 32 1.89 97 0.752 6 8 3 3 155
Caldwell - 1521:08 18 1.06 82 0.820 8 6 3 6 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Bentley 1-2 1/2 0/1 13/13 7/6 4/5 3/3 1/0
09/07/2024 at Saint Michael's 2-0 2/0 2/0 13/12 8/2 1/7 4/2 0/0
9/11/2024 vs Franklin Pierce 1-1 1/1 1/1 8/21 4/13 6/8 4/3 1/0
9/18/2024 at St. Thomas Aquinas 1-3 1/3 1/3 13/19 5/13 1/7 3/1 0/0
9/21/2024 vs Holy Family 2-0 2/0 2/0 15/11 7/9 3/6 1/3 0/0
9/24/2024 at Felician 1-0 1/0 1/0 10/11 5/5 2/3 2/2 0/1
9/28/2024 vs Goldey-Beacom 3-1 3/1 4/1 19/14 14/5 5/5 5/8 0/1
10/5/2024 at Wilmington (Del.) 1-1 1/1 1/1 10/11 6/8 7/6 5/4 0/0
10/8/2024 at Dominican (N.Y.) 1-2 1/2 0/1 26/6 10/4 5/0 3/6 0/0
10/12/2024 at Queens (NY) 0-0 0/0 0/0 11/23 6/4 4/4 1/1 0/0
10/16/2024 vs Post 2-1 2/1 2/1 17/9 8/5 4/4 2/4 0/0
10/19/2024 vs Georgian Court 1-0 1/0 2/0 22/11 7/1 4/4 2/2 0/0
10/26/2024 at Chestnut Hill 7-0 7/0 3/0 22/5 14/3 7/1 3/4 0/2
10/30/2024 at Bridgeport 1-3 1/3 1/2 14/10 4/6 2/3 4/3 0/0
11/2/2024 vs Jefferson 0-2 0/2 0/2 10/10 4/7 2/1 3/4 0/0
11/7/2024 vs Bloomfield 8-1 8/1 7/0 20/12 14/3 4/5 0/3 0/0
11/10/2024 vs Wilmington (Del.) 0-1 0/1 0/1 16/10 6/7 4/2 4/2 0/1
Totals 32/18 27/14 259/208 129/101 65/71 49/55 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Bloomfield (11/7/2024)
GOALS 8 Bloomfield (11/7/2024)
ASSISTS 7 Bloomfield (11/7/2024)
SHOTS 26 Dominican (N.Y.) (10/8/2024)
SHOTS ON GOAL 14 Goldey-Beacom (9/28/2024)
Chestnut Hill (10/26/2024)
Bloomfield (11/7/2024)
SAVES 12 Franklin Pierce (9/11/2024)
FOULS 25 Post (10/16/2024)
CORNER KICKS 7 Wilmington (Del.) (10/5/2024)
Chestnut Hill (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Thomas Aquinas (9/18/2024)
GOALS 3 St. Thomas Aquinas (9/18/2024)
Bridgeport (10/30/2024)
ASSISTS 3 St. Thomas Aquinas (9/18/2024)
SHOTS 23 Queens (NY) (10/12/2024)
SHOTS ON GOAL 13 Franklin Pierce (9/11/2024)
St. Thomas Aquinas (9/18/2024)
SAVES 11 Goldey-Beacom (9/28/2024)
FOULS 20 Bentley (09/05/2024)
CORNER KICKS 8 Franklin Pierce (9/11/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bentley (09/05/2024)
Dominican (N.Y.) (10/8/2024)
GOALS 1 Bentley (09/05/2024)
Franklin Pierce (9/11/2024)
St. Thomas Aquinas (9/18/2024)
Felician (9/24/2024)
Wilmington (Del.) (10/5/2024)
Dominican (N.Y.) (10/8/2024)
Georgian Court (10/19/2024)
Bridgeport (10/30/2024)
ASSISTS 1 Franklin Pierce (9/11/2024)
St. Thomas Aquinas (9/18/2024)
Felician (9/24/2024)
Wilmington (Del.) (10/5/2024)
Bridgeport (10/30/2024)
SHOTS 8 Franklin Pierce (9/11/2024)
Felician (9/24/2024)
Wilmington (Del.) (10/5/2024)
Jefferson (11/2/2024)
SHOTS ON GOAL 4 Franklin Pierce (9/11/2024)
St. Thomas Aquinas (9/18/2024)
Felician (9/24/2024)
Bridgeport (10/30/2024)
Jefferson (11/2/2024)
SAVES 1 Saint Michael's (09/07/2024)
Dominican (N.Y.) (10/8/2024)
Georgian Court (10/19/2024)
Bloomfield (11/7/2024)
FOULS 8 Dominican (N.Y.) (10/8/2024)
Chestnut Hill (10/26/2024)
Bloomfield (11/7/2024)
CORNER KICKS 1 Saint Michael's (09/07/2024)
St. Thomas Aquinas (9/18/2024)
Felician (9/24/2024)
Bridgeport (10/30/2024)
Jefferson (11/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bloomfield (11/7/2024)
GOALS 1 Franklin Pierce (9/11/2024)
Goldey-Beacom (9/28/2024)
Wilmington (Del.) (10/5/2024)
Post (10/16/2024)
Bloomfield (11/7/2024)
Wilmington (Del.) (11/10/2024)
ASSISTS 1 Bentley (09/05/2024)
Franklin Pierce (9/11/2024)
Goldey-Beacom (9/28/2024)
Wilmington (Del.) (10/5/2024)
Dominican (N.Y.) (10/8/2024)
Post (10/16/2024)
Wilmington (Del.) (11/10/2024)
SHOTS 5 Dominican (N.Y.) (10/8/2024)
Chestnut Hill (10/26/2024)
SHOTS ON GOAL 1 Saint Michael's (09/07/2024)
Georgian Court (10/19/2024)
SAVES 3 Franklin Pierce (9/11/2024)
St. Thomas Aquinas (9/18/2024)
Felician (9/24/2024)
Bridgeport (10/30/2024)
Jefferson (11/2/2024)
FOULS 8 Queens (NY) (10/12/2024)
Chestnut Hill (10/26/2024)
CORNER KICKS 1 Chestnut Hill (10/26/2024)
Jefferson (11/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bloomfield (11/7/2024)
GOALS 2 Goldey-Beacom (9/28/2024)
Chestnut Hill (10/26/2024)
Bloomfield (11/7/2024)
ASSISTS 3 Bloomfield (11/7/2024)
SHOTS 6 Goldey-Beacom (9/28/2024)
Dominican (N.Y.) (10/8/2024)
Post (10/16/2024)
Georgian Court (10/19/2024)
SHOTS ON GOAL 5 Goldey-Beacom (9/28/2024)
SAVES 12 Franklin Pierce (9/11/2024)
FOULS 5 Post (10/16/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Bloomfield (11/7/2024)
GOALS 8 Bloomfield (11/7/2024)
ASSISTS 7 Bloomfield (11/7/2024)
SHOTS 26 Dominican (N.Y.) (10/8/2024)
SHOTS ON GOAL 14 Goldey-Beacom (9/28/2024)
Chestnut Hill (10/26/2024)
Bloomfield (11/7/2024)
SAVES 12 Franklin Pierce (9/11/2024)
FOULS 25 Post (10/16/2024)
CORNER KICKS 7 Wilmington (Del.) (10/5/2024)
Chestnut Hill (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alex Spencer
Bloomfield (11/7/2024)
GOALS 2 Aimar Carter
Hugo Thell
Jeremy Klinger
Goldey-Beacom (9/28/2024)
Chestnut Hill (10/26/2024)
Bloomfield (11/7/2024)
ASSISTS 3 Ingebrigt Braenden
Bloomfield (11/7/2024)
