Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2026 Men's Lacrosse Cumulative Statistics

Team (1-3, 1-1)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Goals 20 74
Assists 16 47
Shots 89 194
Shot Percentage .225 .381
Shots On Goal 57 137
Shots On Goal Percentage .64 .706
Shots Per Game 22.3 48.5
Goal Breakdown
Man-up 5 8
Man-down 0 1
Unassisted 4 27
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-23 8-21
Power Plays: Percentage .217 .381
Miscellaneous
Ground Balls 98 176
Turnovers 110 73
Caused Turnovers 31 60
Faceoffs: W-L 32-77 77-32
Faceoffs: Percentage .294 .706
Clears 64-107 102-115
Clear Percentage .598 .887
Penalties 20 24
Penalty Minutes 18:30 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Spitz, Michael Spitz, Michael 4-4 2 9 11 9 .222 6 .667 0 0 0 10 17 4 0-0 .000 0-00:00
15 Glatfelter, Zakkery Glatfelter, Zakkery 4-2 9 0 9 18 .500 15 .833 0 4 0 2 9 0 0-0 .000 0-00:00
21 Uriguen, Evan Uriguen, Evan 4-1 5 0 5 28 .179 16 .571 1 1 0 6 10 0 0-0 .000 3-03:00
09 Knapp, Spencer Knapp, Spencer 4-4 2 2 4 4 .500 3 .750 0 0 0 3 1 0 0-0 .000 0-00:00
20 Starr, Gavin Starr, Gavin 4-4 2 2 4 10 .200 6 .600 0 0 0 3 8 1 0-0 .000 0-00:00
10 Salzone, Anthony Salzone, Anthony 4-1 0 2 2 5 .000 3 .600 0 0 0 2 6 0 0-0 .000 3-03:00
05 McCarthy, James McCarthy, James 4-4 0 1 1 8 .000 4 .500 0 0 0 26 12 12 0-9 .000 4-04:00
13 Ahmad, Sammy Ahmad, Sammy 4-3 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 1-01:00
34 Alberti, Joseph Alberti, Joseph 4-0 0 0 0 4 .000 3 .750 0 0 0 2 3 1 0-0 .000 2-01:00
90 Burke, Liam Burke, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Campen, Kevin Campen, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
99 Choudhury, Shafin Choudhury, Shafin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Guettler, Paul Guettler, Paul 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 2 0-0 .000 0-00:00
03 Hanf, Jack Hanf, Jack 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
24 Himmel-Maines, Edwin Himmel-Maines, Edwin 4-4 0 0 0 1 .000 0 .000 0 0 0 6 14 1 0-0 .000 0-00:00
23 Levy, Kole Levy, Kole 4-2 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 3-03:00
06 Miraglia, Nick Miraglia, Nick 4-4 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 1-01:00
11 Perdomo, Josue Perdomo, Josue 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-2 .000 1-01:00
19 Quituisaca, Steve Quituisaca, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
77 Soltys, Valentine Soltys, Valentine 4-3 0 0 0 1 .000 0 .000 0 0 0 17 1 1 32-98 .327 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 4 20 16 36 89 .225 57 .640 1 5 0 98 110 31 32-109 .294 20-18:30
Opponents 4 74 47 121 194 .381 137 .706 3 8 1 176 73 60 77-109 .706 24-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Choudhury, Shafin Choudhury, Shafin 3-0 41:19 7 10.17 7 .500 0 0 26
24 Himmel-Maines, Edwin Himmel-Maines, Edwin 4-4 198:41 67 20.23 56 .455 1 3 168

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Spitz, Michael Spitz, Michael 2-2 1 6 7 5 .200 2 .400 0 0 0 4 4 3 0-0 .000 0-00:00
15 Glatfelter, Zakkery Glatfelter, Zakkery 2-0 6 0 6 9 .667 7 .778 0 2 0 0 2 0 0-0 .000 0-00:00
21 Uriguen, Evan Uriguen, Evan 2-0 4 0 4 13 .308 7 .538 1 1 0 0 6 0 0-0 .000 1-01:00
09 Knapp, Spencer Knapp, Spencer 2-2 1 2 3 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Starr, Gavin Starr, Gavin 2-2 1 2 3 2 .500 2 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
10 Salzone, Anthony Salzone, Anthony 2-0 0 2 2 3 .000 2 .667 0 0 0 2 2 0 0-0 .000 3-03:00
13 Ahmad, Sammy Ahmad, Sammy 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 1-01:00
34 Alberti, Joseph Alberti, Joseph 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 1-00:30
90 Burke, Liam Burke, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Campen, Kevin Campen, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Choudhury, Shafin Choudhury, Shafin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Guettler, Paul Guettler, Paul 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
03 Hanf, Jack Hanf, Jack 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
24 Himmel-Maines, Edwin Himmel-Maines, Edwin 2-2 0 0 0 1 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00
23 Levy, Kole Levy, Kole 2-2 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 3-03:00
05 McCarthy, James McCarthy, James 2-2 0 0 0 4 .000 2 .500 0 0 0 13 1 6 0-8 .000 1-01:00
06 Miraglia, Nick Miraglia, Nick 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Perdomo, Josue Perdomo, Josue 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
19 Quituisaca, Steve Quituisaca, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Soltys, Valentine Soltys, Valentine 2-2 0 0 0 0 .000 0 .000 0 0 0 12 0 1 17-52 .327 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 2 13 12 25 41 .317 26 .634 1 3 0 44 51 14 17-61 .279 11-10:30
Opponents 2 41 25 66 110 .373 77 .700 1 4 0 86 32 26 44-61 .721 11-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Choudhury, Shafin Choudhury, Shafin 1-0 30:00 7 14.00 3 .300 0 0 20
24 Himmel-Maines, Edwin Himmel-Maines, Edwin 2-2 90:00 34 22.67 33 .493 1 1 90

Game-By-Game

Caldwell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at American International L 5-13 5 3 8 23 .217 14 .609 0 1 0 26 32 9 9-13 6-05:00
3/04/26 at Wilmington (Del.) L 1-30 1 1 2 11 .091 3 .273 0 1 0 14 27 6 3-31 3-03:00
3/07/26 at Mercy L 2-20 2 1 3 25 .080 17 .680 0 1 0 28 27 8 6-20 3-03:00
3/11/26 at Felician W 12-11 12 11 23 30 .400 23 .767 1 2 0 30 24 8 14-13 8-07:30
Caldwell 20-74 20 16 36 89 .225 57 .640 1 5 0 98 110 31 32-77 20-18:30
Opponents 74-20 74 47 121 194 .381 137 .706 3 8 1 176 73 60 77-32 24-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at American International 5-13 60:00 13 13.00 13 .500 0 1 40
3/04/26 at Wilmington (Del.) 1-30 60:00 30 30.00 18 .375 0 1 71
3/07/26 at Mercy 2-20 60:00 20 20.00 14 .412 0 1 44
3/11/26 at Felician 12-11 60:00 11 11.00 18 .621 1 0 39
Caldwell 20-74 240:00 74 18.50 63 .460 1 3 194
Opponents 74-20 240:00 20 5.00 37 .649 3 1 89

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 American International W 13-5 13 9 22 40 .325 26 .650 1 2 1 40 21 16 13-9 9-07:00
3/04/26 Wilmington (Del.) W 30-1 30 19 49 71 .423 48 .676 1 1 0 59 14 14 31-3 4-03:30
3/07/26 Mercy W 20-2 20 13 33 44 .455 34 .773 1 2 0 50 20 18 20-6 4-03:30
3/11/26 Felician L 11-12 11 6 17 39 .282 29 .744 0 3 0 27 18 12 13-14 7-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 American International 13-5 60:00 5 5.00 9 .643 1 0 23
3/04/26 Wilmington (Del.) 30-1 60:00 1 1.00 2 .667 1 0 11
3/07/26 Mercy 20-2 60:00 2 2.00 15 .882 1 0 25
3/11/26 Felician 11-12 60:00 12 12.00 11 .478 0 1 30
Opponents 74-20 240:00 20 5.00 37 .649 3 1 89
Caldwell 20-74 240:00 74 18.50 63 .460 1 3 194

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at American International L 5-13 3/9 23/40 14/26 26/40 32/21 9/13 24-37/42-47 6-05:00/9-07:00
3/04/26 at Wilmington (Del.) L 1-30 1/19 11/71 3/48 14/59 27/14 3/31 7-20/15-17 3-03:00/4-03:30
3/07/26 at Mercy L 2-20 1/13 25/44 17/34 28/50 27/20 6/20 19-28/24-27 3-03:00/4-03:30
3/11/26 at Felician W 12-11 11/6 30/39 23/29 30/27 24/18 14/13 14-22/21-24 8-07:30/7-05:00
Caldwell 20-74 16/47 89/194 57/137 98/176 110/73 32/77 64-107/102-115 20-18:30/24-19:00
Opponents 74-20 47/16 194/89 137/57 176/98 73/110 77/32 102-115/64-107 24-19:00/20-18:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Felician (3/11/26)
GOALS 12 Felician (3/11/26)
ASSISTS 11 Felician (3/11/26)
SHOTS 30 Felician (3/11/26)
SHOTS ON GOAL 23 Felician (3/11/26)
SAVES 18 Wilmington (Del.) (3/04/26); Felician (3/11/26)
GROUND BALLS 30 Felician (3/11/26)
TURNOVERS 32 American International (2/14/26)
CAUSED TURNOVERS 9 American International (2/14/26)
CLEARS 24 American International (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michael Spitz Felician (3/11/26)
GOALS 5 Zakkery Glatfelter Felician (3/11/26)
ASSISTS 5 Michael Spitz Felician (3/11/26)
SHOTS 11 Evan Uriguen Felician (3/11/26)
SHOTS ON GOAL 7 Evan Uriguen Felician (3/11/26)
SAVES 18 Edwin Himmel-Maines Felician (3/11/26)
GROUND BALLS 12 Valentine Soltys Felician (3/11/26)
TURNOVERS 9 James McCarthy American International (2/14/26)
CAUSED TURNOVERS 5 James McCarthy Wilmington (Del.) (3/04/26)