Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2025 Men's Lacrosse Cumulative Statistics

Team (0-12, 0-8)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Goals 70 229
Assists 42 170
Shots 366 642
Shot Percentage .191 .357
Shots On Goal 167 283
Shots On Goal Percentage .568 .634
Shots Per Game 30.5 53.5
Goal Breakdown
Man-up 11 27
Man-down 2 0
Unassisted 28 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-67 27-56
Power Plays: Percentage .164 .482
Miscellaneous
Ground Balls 399 534
Turnovers 298 196
Caused Turnovers 97 163
Faceoffs: W-L 147-181 181-147
Faceoffs: Percentage .448 .552
Clears 225-294 287-315
Clear Percentage .765 .911
Penalties 61 68
Penalty Minutes 51:00 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
00 Pinkham, Conor Pinkham, Conor 12-8 19 6 25 80 .238 44 .550 0 5 2 27 23 2 0-0 .000 1-00:30
15 Glatfelter, Zakkery Glatfelter, Zakkery 12-11 19 2 21 75 .253 49 .653 0 3 0 26 26 4 0-0 .000 0-00:00
88 Johnson, Peter Johnson, Peter 12-10 4 16 20 37 .108 20 .541 0 1 0 26 29 1 0-0 .000 3-02:30
20 Starr, Gavin Starr, Gavin 12-12 7 4 11 46 .152 23 .500 0 0 0 23 33 1 0-0 .000 4-02:30
06 Fasoli, Nicco Fasoli, Nicco 7-6 7 1 8 39 .179 19 .487 0 1 0 11 28 1 0-0 .000 3-02:30
17 Spitz, Michael Spitz, Michael 6-5 4 4 8 11 .364 7 .636 0 1 0 6 5 1 0-0 .000 0-00:00
21 Uriguen, Evan Uriguen, Evan 12-2 2 2 4 35 .057 15 .429 0 0 0 11 16 2 0-0 .000 2-01:30
09 Knapp, Spencer Knapp, Spencer 12-5 2 1 3 7 .286 5 .714 0 0 0 6 9 1 0-0 .000 0-00:00
19 Novak, Jimmy Novak, Jimmy 11-0 2 1 3 6 .333 3 .500 0 0 0 3 2 0 0-0 .000 0-00:00
12 Tarnowski, Owen Tarnowski, Owen 12-5 2 1 3 13 .154 10 .769 0 0 0 21 12 14 1-1 1.000 16-14:00
27 Bonfiglio, Nick Bonfiglio, Nick 12-11 1 1 2 3 .333 2 .667 0 0 0 34 22 17 0-0 .000 6-06:00
22 Spinelli, Trevor Spinelli, Trevor 12-1 1 0 1 4 .250 3 .750 0 0 0 8 2 0 0-0 .000 1-01:00
34 Alberti, Joseph Alberti, Joseph 12-0 0 1 1 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 2-01:00
18 Drake, Angelo Drake, Angelo 12-12 0 1 1 1 .000 1 1.000 0 0 0 24 9 8 0-0 .000 1-01:00
05 McCarthy, James McCarthy, James 12-12 0 1 1 4 .000 2 .500 0 0 0 65 21 25 2-5 .400 6-04:30
13 Ahmad, Sammy Ahmad, Sammy 11-6 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-02:00
41 Campen, Kevin Campen, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
03 Hanf, Jack Hanf, Jack 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
24 Himmel-Maines, Edwin Himmel-Maines, Edwin 12-12 0 0 0 0 .000 0 .000 0 0 0 16 26 6 0-0 .000 1-00:30
23 Levy, Kole Levy, Kole 9-0 0 0 0 3 .000 3 1.000 0 0 0 15 2 2 0-0 .000 2-02:00
11 Perdomo, Josue Perdomo, Josue 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-21 .190 0-00:00
10 Salzone, Anthony Salzone, Anthony 12-0 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 7-06:00
77 Soltys, Val Soltys, Val 12-1 0 0 0 2 .000 2 1.000 0 0 0 50 8 0 140-301 .465 3-02:30
33 Vecchiarelli, John Vecchiarelli, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 0-00:00  
Totals 12 70 42 112 366 .191 208 .568 0 11 2 399 298 97 147-328 .448 61-51:00
Opponents 12 229 170 399 642 .357 407 .634 12 27 0 534 196 163 181-328 .552 68-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Himmel-Maines, Edwin Himmel-Maines, Edwin 12-12 718:16 228 19.05 178 .438 0 12 641
77 Soltys, Val Soltys, Val 1-0 01:44 1 34.62 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
00 Pinkham, Conor Pinkham, Conor 8-7 15 2 17 56 .268 29 .518 0 3 1 20 17 1 0-0 .000 0-00:00
15 Glatfelter, Zakkery Glatfelter, Zakkery 8-7 14 1 15 54 .259 36 .667 0 2 0 20 16 2 0-0 .000 0-00:00
88 Johnson, Peter Johnson, Peter 8-7 3 12 15 27 .111 15 .556 0 1 0 23 23 1 0-0 .000 2-02:00
20 Starr, Gavin Starr, Gavin 8-8 4 4 8 33 .121 14 .424 0 0 0 13 23 1 0-0 .000 3-01:30
6 Fasoli, Nicco Fasoli, Nicco 3-3 4 0 4 19 .211 8 .421 0 0 0 5 14 0 0-0 .000 1-01:00
09 Knapp, Spencer Knapp, Spencer 8-5 2 1 3 7 .286 5 .714 0 0 0 6 9 1 0-0 .000 0-00:00
12 Tarnowski, Owen Tarnowski, Owen 8-4 2 1 3 7 .286 6 .857 0 0 0 19 8 14 1-1 1.000 12-10:30
19 Novak, Jimmy Novak, Jimmy 7-0 1 1 2 4 .250 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
21 Uriguen, Evan Uriguen, Evan 8-2 1 1 2 29 .034 13 .448 0 0 0 9 12 2 0-0 .000 2-01:30
27 Bonfiglio, Nick Bonfiglio, Nick 8-8 1 0 1 3 .333 2 .667 0 0 0 25 15 9 0-0 .000 4-04:00
05 McCarthy, James McCarthy, James 8-8 0 1 1 2 .000 1 .500 0 0 0 50 14 19 0-1 .000 4-03:30
17 Spitz, Michael Spitz, Michael 2-1 0 1 1 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
13 Ahmad, Sammy Ahmad, Sammy 7-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
34 Alberti, Joseph Alberti, Joseph 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-00:30
41 Campen, Kevin Campen, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Drake, Angelo Drake, Angelo 8-8 0 0 0 1 .000 1 1.000 0 0 0 17 6 7 0-0 .000 1-01:00
03 Hanf, Jack Hanf, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Himmel-Maines, Edwin Himmel-Maines, Edwin 8-8 0 0 0 0 .000 0 .000 0 0 0 12 16 5 0-0 .000 1-00:30
23 Levy, Kole Levy, Kole 8-0 0 0 0 3 .000 3 1.000 0 0 0 15 2 2 0-0 .000 2-02:00
11 Perdomo, Josue Perdomo, Josue 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-8 .375 0-00:00
10 Salzone, Anthony Salzone, Anthony 8-0 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 4-04:00
77 Soltys, Val Soltys, Val 8-0 0 0 0 1 .000 1 1.000 0 0 0 29 6 0 103-192 .536 2-01:30
22 Spinelli, Trevor Spinelli, Trevor 8-1 0 0 0 3 .000 2 .667 0 0 0 7 0 0 0-0 .000 0-00:00
33 Vecchiarelli, John Vecchiarelli, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 8 47 25 72 253 .186 140 .553 0 6 1 288 203 72 107-202 .530 40-34:30
Opponents 8 134 105 239 399 .336 251 .629 8 16 0 336 139 107 95-202 .470 45-37:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Himmel-Maines, Edwin Himmel-Maines, Edwin 8-8 478:16 133 16.69 117 .468 0 8 398
77 Soltys, Val Soltys, Val 1-0 01:44 1 34.62 0 .000 0 0 1

Game-By-Game

Caldwell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 Assumption L 2-27 2 2 4 23 .087 12 .522 0 1 0 27 25 6 7-24 5-02:30
3/06/25 at Molloy L 6-27 6 5 11 32 .188 21 .656 0 1 0 25 24 7 10-25 6-05:30
3/08/25 Roberts Wesleyan L 4-23 4 3 7 21 .190 11 .524 0 0 0 24 27 4 7-22 4-03:00
3/10/25 American Internation L 11-18 11 7 18 37 .297 24 .649 0 3 1 35 19 8 16-15 6-05:30
3/15/25 at Holy Family L 6-18 6 4 10 37 .162 18 .486 0 0 0 38 30 5 16-10 11-09:00
3/25/25 at Post L 4-14 4 2 6 32 .125 16 .500 0 1 0 29 31 10 9-11 1-00:30
3/29/25 at Dominican (N.Y.) L 5-16 5 4 9 38 .132 24 .632 0 1 0 33 27 8 17-7 2-01:30
4/02/25 Felician L 6-15 6 2 8 42 .143 21 .500 0 0 0 41 15 14 9-14 9-09:00
4/05/25 Georgian Court L 7-12 7 2 9 29 .241 16 .552 0 1 0 31 24 8 11-11 0-00:00
4/12/25 Chestnut Hill L 9-13 9 7 16 25 .360 16 .640 0 2 0 45 27 12 22-4 2-01:30
4/16/25 Bridgeport L 7-17 7 3 10 30 .233 18 .600 0 1 1 41 19 7 16-11 5-04:00
4/22/25 at Wilmington (Del.) L 3-29 3 1 4 20 .150 11 .550 0 0 0 30 30 8 7-27 10-09:00
Caldwell 70-229 70 42 112 366 .191 208 .568 0 11 2 399 298 97 147-181 61-51:00
Opponents 229-70 229 170 399 642 .357 407 .634 12 27 0 534 196 163 181-147 68-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 Assumption 2-27 60:00 27 27.00 21 .438 0 1 70
3/06/25 at Molloy 6-27 60:00 27 27.00 12 .308 0 1 62
3/08/25 Roberts Wesleyan 4-23 60:00 23 23.00 19 .452 0 1 59
3/10/25 American Internation 11-18 60:00 18 18.00 9 .333 0 1 52
3/15/25 at Holy Family 6-18 60:00 18 18.00 16 .471 0 1 53
3/25/25 at Post 4-14 60:00 14 14.00 14 .500 0 1 39
3/29/25 at Dominican (N.Y.) 5-16 60:00 16 16.00 17 .515 0 1 58
4/02/25 Felician 6-15 60:00 15 15.00 14 .483 0 1 44
4/05/25 Georgian Court 7-12 60:00 12 12.00 14 .538 0 1 49
4/12/25 Chestnut Hill 9-13 60:00 13 13.00 12 .480 0 1 34
4/16/25 Bridgeport 7-17 60:00 17 17.00 8 .320 0 1 35
4/22/25 at Wilmington (Del.) 3-29 60:00 29 29.00 22 .431 0 1 87
Caldwell 70-229 720:00 229 19.08 178 .437 0 12 642
Opponents 229-70 720:00 70 5.83 138 .663 12 0 366

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 at Assumption W 27-2 27 15 42 70 .386 48 .686 1 1 0 51 11 13 24-7 8-05:30
3/06/25 Molloy W 27-6 27 21 48 62 .435 39 .629 1 5 0 50 22 14 25-10 3-02:00
3/08/25 at Roberts Wesleyan W 23-4 23 15 38 59 .390 42 .712 1 1 0 55 10 14 22-7 5-03:00
3/10/25 at American Internation W 18-11 18 14 32 52 .346 27 .519 1 4 0 42 14 15 15-16 7-06:30
3/15/25 Holy Family W 18-6 18 17 35 53 .340 34 .642 1 4 0 42 19 18 10-16 9-09:00
3/25/25 Post W 14-4 14 11 25 39 .359 28 .718 1 0 0 45 20 19 11-9 3-02:30
3/29/25 Dominican (N.Y.) W 16-5 16 11 27 58 .276 33 .569 1 2 0 35 19 13 7-17 5-04:00
4/02/25 at Felician W 15-6 15 9 24 44 .341 29 .659 1 3 0 35 20 7 14-9 7-05:30
4/05/25 at Georgian Court W 12-7 12 10 22 49 .245 26 .531 1 0 0 39 13 13 11-11 6-04:30
4/12/25 at Chestnut Hill W 13-9 13 11 24 34 .382 25 .735 1 1 0 38 18 11 4-22 6-05:00
4/16/25 at Bridgeport W 17-7 17 11 28 35 .486 25 .714 1 2 0 43 15 9 11-16 7-05:30
4/22/25 Wilmington (Del.) W 29-3 29 25 54 87 .333 51 .586 1 4 0 59 15 17 27-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 at Assumption 27-2 60:00 2 2.00 10 .833 1 0 23
3/06/25 Molloy 27-6 60:00 6 6.00 15 .714 1 0 32
3/08/25 at Roberts Wesleyan 23-4 60:00 4 4.00 7 .636 1 0 21
3/10/25 at American Internation 18-11 60:00 11 11.00 13 .542 1 0 37
3/15/25 Holy Family 18-6 60:00 6 6.00 12 .667 1 0 37
3/25/25 Post 14-4 60:00 4 4.00 12 .750 1 0 32
3/29/25 Dominican (N.Y.) 16-5 60:00 5 5.00 19 .792 1 0 38
4/02/25 at Felician 15-6 60:00 6 6.00 15 .714 1 0 42
4/05/25 at Georgian Court 12-7 60:00 7 7.00 9 .563 1 0 29
4/12/25 at Chestnut Hill 13-9 60:00 9 9.00 7 .438 1 0 25
4/16/25 at Bridgeport 17-7 60:00 7 7.00 11 .611 1 0 30
4/22/25 Wilmington (Del.) 29-3 60:00 3 3.00 8 .727 1 0 20
Opponents 229-70 720:00 70 5.83 138 .663 12 0 366
Caldwell 70-229 720:00 229 19.08 178 .437 0 12 642

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 Assumption L 2-27 2/15 23/70 12/48 27/51 25/11 7/24 18-26/26-28 5-02:30/8-05:30
3/06/25 at Molloy L 6-27 5/21 32/62 21/39 25/50 24/22 10/25 21-26/19-20 6-05:30/3-02:00
3/08/25 Roberts Wesleyan L 4-23 3/15 21/59 11/42 24/55 27/10 7/22 12-22/16-17 4-03:00/5-03:00
3/10/25 American Internation L 11-18 7/14 37/52 24/27 35/42 19/14 16/15 23-24/24-28 6-05:30/7-06:30
3/15/25 at Holy Family L 6-18 4/17 37/53 18/34 38/42 30/19 16/10 20-27/25-26 11-09:00/9-09:00
3/25/25 at Post L 4-14 2/11 32/39 16/28 29/45 31/20 9/11 27-30/33-36 1-00:30/3-02:30
3/29/25 at Dominican (N.Y.) L 5-16 4/11 38/58 24/33 33/35 27/19 17/7 21-26/33-39 2-01:30/5-04:00
4/02/25 Felician L 6-15 2/9 42/44 21/29 41/35 15/20 9/14 17-20/23-25 9-09:00/7-05:30
4/05/25 Georgian Court L 7-12 2/10 29/49 16/26 31/39 24/13 11/11 18-26/17-20 0-00:00/6-04:30
4/12/25 Chestnut Hill L 9-13 7/11 25/34 16/25 45/38 27/18 22/4 14-22/25-27 2-01:30/6-05:00
4/16/25 Bridgeport L 7-17 3/11 30/35 18/25 41/43 19/15 16/11 12-17/22-23 5-04:00/7-05:30
4/22/25 at Wilmington (Del.) L 3-29 1/25 20/87 11/51 30/59 30/15 7/27 22-28/24-26 10-09:00/2-01:30
Caldwell 70-229 42/170 366/642 208/407 399/534 298/196 147/181 225-294/287-315 61-51:00/68-54:30
Opponents 229-70 170/42 642/366 407/208 534/399 196/298 181/147 287-315/225-294 68-54:30/61-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 American Internation (3/10/25)
GOALS 11 American Internation (3/10/25)
ASSISTS 7 American Internation (3/10/25); Chestnut Hill (4/12/25)
SHOTS 42 Felician (4/02/25)
SHOTS ON GOAL 24 American Internation (3/10/25); Dominican (N.Y.) (3/29/25)
SAVES 22 Wilmington (Del.) (4/22/25)
GROUND BALLS 45 Chestnut Hill (4/12/25)
TURNOVERS 31 Post (3/25/25)
CAUSED TURNOVERS 14 Felician (4/02/25)
CLEARS 27 Post (3/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Conor Pinkham; Zakkery Glatfelter Georgian Court (4/05/25); Chestnut Hill (4/12/25)
GOALS 5 Conor Pinkham; Zakkery Glatfelter Georgian Court (4/05/25); Chestnut Hill (4/12/25)
ASSISTS 5 Peter Johnson Chestnut Hill (4/12/25)
SHOTS 11 Zakkery Glatfelter; Conor Pinkham Bridgeport (4/16/25); Post (3/25/25)
SHOTS ON GOAL 8 Zakkery Glatfelter; Conor Pinkham Felician (4/02/25); Georgian Court (4/05/25)
SAVES 22 Edwin Himmel-Maines Wilmington (Del.) (4/22/25)
GROUND BALLS 12 James McCarthy Chestnut Hill (4/12/25)
TURNOVERS 6 Fasoli, Nicco; Nicco Fasoli Molloy (3/06/25); Post (3/25/25)
CAUSED TURNOVERS 7 James McCarthy Felician (4/02/25)