Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2024 Men's Lacrosse Cumulative Statistics

Team (4-8, 3-5)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Goals 112 207
Assists 75 120
Shots 353 548
Shot Percentage .317 .378
Shots On Goal 0 0
Shots On Goal Percentage .652 .641
Shots Per Game 29.4 45.7
Goal Breakdown
Man-up 9 17
Man-down 1 4
Unassisted 37 87
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-43 17-45
Power Plays: Percentage .209 .378
Miscellaneous
Ground Balls 324 522
Turnovers 276 255
Caused Turnovers 111 140
Faceoffs: W-L 112-234 234-112
Faceoffs: Percentage .324 .676
Clears 222-292 240-282
Clear Percentage .760 .851
Penalties 50 46
Penalty Minutes 40:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
06 Staudte, Jason Staudte, Jason 12-12 16 26 42 53 .302 31 .585 1 1 0 29 39 11 0-0 .000 2-01:00
02 Tarnowski, Owen Tarnowski, Owen 12-12 29 7 36 61 .475 48 .787 1 3 0 14 9 4 0-0 .000 5-06:30
11 Paladino, Jayden Paladino, Jayden 12-12 32 3 35 101 .317 65 .644 2 2 0 14 25 4 0-0 .000 5-04:00
88 Johnson, Peter Johnson, Peter 12-11 2 21 23 24 .083 9 .375 0 0 0 16 23 0 0-0 .000 1-00:30
20 Starr, Gavin Starr, Gavin 12-11 14 6 20 36 .389 25 .694 0 1 1 18 26 3 0-0 .000 2-01:00
15 Glatfelter, Zakkery Glatfelter, Zakkery 12-11 15 3 18 45 .333 33 .733 0 2 0 15 18 3 0-0 .000 2-01:30
17 Spitz, Michael Spitz, Michael 8-0 2 2 4 4 .500 2 .500 0 0 0 0 6 1 0-0 .000 0-00:00
05 McCarthy, James McCarthy, James 12-0 1 3 4 8 .125 6 .750 0 0 0 37 11 16 4-33 .121 2-01:30
22 Spinelli, Trevor Spinelli, Trevor 7-0 1 1 2 4 .250 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
27 Bonfiglio, Nick Bonfiglio, Nick 12-0 0 1 1 0 .000 0 .000 0 0 0 8 4 9 0-3 .000 3-02:30
19 Novak, Jimmy Novak, Jimmy 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Soltys, Val Soltys, Val 12-0 0 1 1 1 .000 1 1.000 0 0 0 47 8 1 108-310 .348 2-01:00
34 Alberti, Joseph Alberti, Joseph 11-0 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 5-03:30
12 Barrera, Cory Barrera, Cory 12-11 0 0 0 0 .000 0 .000 0 0 0 9 6 9 0-0 .000 7-06:00
16 Corby, Mason Corby, Mason 12-11 0 0 0 1 .000 1 1.000 0 0 0 25 15 12 0-0 .000 0-00:00
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Drake, Angelo Drake, Angelo 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 0-00:00
42 Garcia, Lazaro Garcia, Lazaro 10-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
03 Hanf, Jack Hanf, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 9-0 0 0 0 1 .000 1 1.000 0 0 0 20 7 5 0-0 .000 2-01:30
09 Knapp, Spencer Knapp, Spencer 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
23 Levy, Kole Levy, Kole 11-0 0 0 0 3 .000 1 .333 0 0 0 8 7 3 0-0 .000 5-03:30
00 Murphy, Shane Murphy, Shane 12-12 0 0 0 0 .000 0 .000 0 0 0 19 13 3 0-0 .000 1-00:30
10 Salzone, Anthony Salzone, Anthony 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-01:00
01 Shearer, Ethan Shearer, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
08 Singh, Mundeep Singh, Mundeep 12-12 0 0 0 2 .000 1 .500 0 0 0 19 10 8 0-0 .000 5-04:30
21 Uriguen, Evan Uriguen, Evan 9-0 0 0 0 7 .000 4 .571 0 0 0 1 5 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 27 7 0-0 .000 0-00:00  
Totals 12 112 75 187 353 .317 230 .652 4 9 1 324 276 111 112-346 .324 50-40:00
Opponents 12 207 120 327 548 .378 351 .641 8 17 4 522 255 140 234-346 .676 46-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
01 Shearer, Ethan Shearer, Ethan 6-0 68:19 12 10.54 10 .455 0 0 40
00 Murphy, Shane Murphy, Shane 12-12 650:18 195 17.99 134 .407 4 8 508

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
06 Staudte, Jason Staudte, Jason 8-8 11 18 29 37 .297 22 .595 0 0 0 23 25 10 0-0 .000 1-00:30
11 Paladino, Jayden Paladino, Jayden 8-8 24 3 27 66 .364 45 .682 2 1 0 11 16 3 0-0 .000 3-02:30
02 Tarnowski, Owen Tarnowski, Owen 8-8 17 5 22 39 .436 29 .744 1 1 0 7 6 3 0-0 .000 4-05:30
88 Johnson, Peter Johnson, Peter 8-8 2 16 18 16 .125 6 .375 0 0 0 13 16 0 0-0 .000 1-00:30
15 Glatfelter, Zakkery Glatfelter, Zakkery 8-8 13 3 16 33 .394 27 .818 0 1 0 9 11 2 0-0 .000 1-01:00
20 Starr, Gavin Starr, Gavin 8-8 11 5 16 25 .440 19 .760 0 1 1 15 18 2 0-0 .000 2-01:00
05 McCarthy, James McCarthy, James 8-0 1 1 2 6 .167 6 1.000 0 0 0 27 9 11 4-33 .121 2-01:30
22 Spinelli, Trevor Spinelli, Trevor 4-0 1 1 2 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
17 Spitz, Michael Spitz, Michael 6-0 1 1 2 2 .500 1 .500 0 0 0 0 4 1 0-0 .000 0-00:00
27 Bonfiglio, Nick Bonfiglio, Nick 8-0 0 1 1 0 .000 0 .000 0 0 0 5 1 7 0-1 .000 2-02:00
19 Novak, Jimmy Novak, Jimmy 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Soltys, Val Soltys, Val 8-0 0 1 1 1 .000 1 1.000 0 0 0 34 2 0 77-203 .379 1-00:30
34 Alberti, Joseph Alberti, Joseph 7-0 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0-0 .000 4-03:00
12 Barrera, Cory Barrera, Cory 8-8 0 0 0 0 .000 0 .000 0 0 0 5 3 6 0-0 .000 5-04:00
16 Corby, Mason Corby, Mason 8-8 0 0 0 1 .000 1 1.000 0 0 0 19 8 7 0-0 .000 0-00:00
18 Drake, Angelo Drake, Angelo 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
42 Garcia, Lazaro Garcia, Lazaro 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
03 Hanf, Jack Hanf, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 7-0 0 0 0 1 .000 1 1.000 0 0 0 12 3 3 0-0 .000 1-01:00
09 Knapp, Spencer Knapp, Spencer 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Levy, Kole Levy, Kole 8-0 0 0 0 2 .000 0 .000 0 0 0 7 3 2 0-0 .000 4-02:30
00 Murphy, Shane Murphy, Shane 8-8 0 0 0 0 .000 0 .000 0 0 0 14 9 2 0-0 .000 0-00:00
10 Salzone, Anthony Salzone, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
01 Shearer, Ethan Shearer, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
08 Singh, Mundeep Singh, Mundeep 8-8 0 0 0 1 .000 1 1.000 0 0 0 12 7 5 0-0 .000 3-03:00
21 Uriguen, Evan Uriguen, Evan 6-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 3 0-0 .000 0-00:00  
Totals 8 81 56 137 237 .342 162 .684 3 4 1 233 169 77 81-237 .342 34-28:30
Opponents 8 140 79 219 347 .403 226 .651 5 12 3 343 167 96 156-237 .658 31-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
01 Shearer, Ethan Shearer, Ethan 3-0 39:39 9 13.62 3 .250 0 0 20
00 Murphy, Shane Murphy, Shane 8-8 440:21 131 17.85 83 .388 3 5 327

Game-By-Game

Caldwell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/24 at Franklin Pierce L 8-13 8 7 15 31 .258 16 .516 0 1 0 26 35 8 11-13 2-01:30
3/09/24 at Assumption L 6-24 6 5 11 18 .333 16 .889 0 2 0 22 30 8 11-23 4-03:30
3/13/24 at Saint Rose L 8-22 8 5 13 36 .222 20 .556 0 2 0 26 22 9 7-25 5-04:00
3/16/24 Holy Family W 18-8 18 14 32 44 .409 28 .636 1 2 0 44 16 5 18-11 6-03:30
3/23/24 at Georgian Court L 8-22 8 2 10 27 .296 15 .556 0 0 1 29 24 10 11-23 5-07:00
3/27/24 St. Thomas Aquinas W 9-8 9 2 11 31 .290 16 .516 1 0 0 17 20 9 2-17 5-02:30
4/02/24 Dominican (N.Y.) W 13-10 13 9 22 32 .406 24 .750 1 1 0 32 17 9 12-13 4-02:30
4/06/24 at Chestnut Hill L 2-14 2 2 4 21 .095 15 .714 0 0 0 18 22 3 4-15 2-01:30
4/10/24 Wilmington (Del.) L 9-29 9 9 18 18 .500 14 .778 0 0 0 18 20 6 7-28 2-01:00
4/13/24 at Bridgeport L 9-21 9 6 15 28 .321 24 .857 0 1 0 15 25 16 6-27 5-04:00
4/20/24 at Felician W 15-13 15 10 25 38 .395 26 .684 1 0 0 52 26 20 14-16 8-07:30
4/24/24 Post L 7-23 7 4 11 29 .241 16 .552 0 0 0 25 19 8 9-23 2-01:30
Caldwell 112-207 112 75 187 353 .317 230 .652 4 9 1 324 276 111 112-234 50-40:00
Opponents 207-112 207 120 327 548 .378 351 .641 8 17 4 522 255 140 234-112 46-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 at Franklin Pierce 8-13 56:03 13 13.92 14 .519 0 1 38
3/09/24 at Assumption 6-24 60:00 24 24.00 24 .500 0 1 81
3/13/24 at Saint Rose 8-22 60:00 22 22.00 11 .333 0 1 47
3/16/24 Holy Family 18-8 60:00 8 8.00 5 .385 1 0 23
3/23/24 at Georgian Court 8-22 60:00 22 22.00 12 .353 0 1 54
3/27/24 St. Thomas Aquinas 9-8 62:34 8 7.67 9 .529 1 0 35
4/02/24 Dominican (N.Y.) 13-10 60:00 10 10.00 15 .600 1 0 44
4/06/24 at Chestnut Hill 2-14 60:00 14 14.00 9 .391 0 1 42
4/10/24 Wilmington (Del.) 9-29 60:00 29 29.00 8 .216 0 1 51
4/13/24 at Bridgeport 9-21 60:00 21 21.00 19 .475 0 1 52
4/20/24 at Felician 15-13 60:00 13 13.00 10 .435 1 0 43
4/24/24 Post 7-23 60:00 23 23.00 8 .258 0 1 38
Caldwell 112-207 718:37 207 17.28 144 .410 4 8 548
Opponents 207-112 718:37 112 9.35 118 .513 8 4 353

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/24 Franklin Pierce W 13-8 13 7 20 38 .342 27 .711 1 1 0 51 24 12 13-11 4-02:30
3/09/24 Assumption W 24-6 24 14 38 81 .296 48 .593 1 1 0 55 18 13 23-11 4-04:00
3/13/24 Saint Rose W 22-8 22 17 39 47 .468 33 .702 1 2 0 55 23 12 25-7 2-01:30
3/16/24 at Holy Family L 8-18 8 4 12 23 .348 13 .565 0 1 1 32 15 6 11-18 6-03:00
3/23/24 Georgian Court W 22-8 22 12 34 54 .407 34 .630 1 3 0 58 20 16 23-11 3-03:00
3/27/24 at St. Thomas Aquinas L 8-9 8 3 11 35 .229 17 .486 0 1 1 18 23 7 17-2 5-02:30
4/02/24 at Dominican (N.Y.) L 10-13 10 6 16 44 .227 25 .568 0 0 0 38 17 9 13-12 3-01:30
4/06/24 Chestnut Hill W 14-2 14 8 22 42 .333 23 .548 1 0 0 39 22 11 15-4 4-03:00
4/10/24 at Wilmington (Del.) W 29-9 29 13 42 51 .569 37 .725 1 1 1 38 18 10 28-7 2-01:00
4/13/24 Bridgeport W 21-9 21 14 35 52 .404 40 .769 1 3 1 40 22 18 27-6 5-05:00
4/20/24 Felician L 13-15 13 5 18 43 .302 23 .535 0 2 0 50 32 14 16-14 3-03:30
4/24/24 at Post W 23-7 23 17 40 38 .605 31 .816 1 2 0 48 21 12 23-9 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 Franklin Pierce 13-8 56:03 8 8.56 8 .500 1 0 31
3/09/24 Assumption 24-6 60:00 6 6.00 10 .625 1 0 18
3/13/24 Saint Rose 22-8 60:00 8 8.00 12 .600 1 0 36
3/16/24 at Holy Family 8-18 60:00 18 18.00 10 .357 0 1 44
3/23/24 Georgian Court 22-8 60:00 8 8.00 7 .467 1 0 27
3/27/24 at St. Thomas Aquinas 8-9 62:34 9 8.63 7 .438 0 1 31
4/02/24 at Dominican (N.Y.) 10-13 60:00 13 13.00 11 .458 0 1 32
4/06/24 Chestnut Hill 14-2 60:00 2 2.00 13 .867 1 0 21
4/10/24 at Wilmington (Del.) 29-9 60:00 9 9.00 5 .357 1 0 18
4/13/24 Bridgeport 21-9 60:00 9 9.00 15 .625 1 0 28
4/20/24 Felician 13-15 60:00 15 15.00 11 .423 0 1 38
4/24/24 at Post 23-7 60:00 7 7.00 9 .563 1 0 29
Opponents 207-112 718:37 112 9.35 118 .513 8 4 353
Caldwell 112-207 718:37 207 17.28 144 .410 4 8 548

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/24 at Franklin Pierce L 8-13 7/7 31/38 16/27 26/51 35/24 11/13 21-28/21-25 2-01:30/4-02:30
3/09/24 at Assumption L 6-24 5/14 18/81 16/48 22/55 30/18 11/23 26-33/30-30 4-03:30/4-04:00
3/13/24 at Saint Rose L 8-22 5/17 36/47 20/33 26/55 22/23 7/25 17-27/19-21 5-04:00/2-01:30
3/16/24 Holy Family W 18-8 14/4 44/23 28/13 44/32 16/15 18/11 19-20/16-21 6-03:30/6-03:00
3/23/24 at Georgian Court L 8-22 2/12 27/54 15/34 29/58 24/20 11/23 9-15/18-22 5-07:00/3-03:00
3/27/24 St. Thomas Aquinas W 9-8 2/3 31/35 16/17 17/18 20/23 2/17 24-28/17-21 5-02:30/5-02:30
4/02/24 Dominican (N.Y.) W 13-10 9/6 32/44 24/25 32/38 17/17 12/13 18-23/18-21 4-02:30/3-01:30
4/06/24 at Chestnut Hill L 2-14 2/8 21/42 15/23 18/39 22/22 4/15 17-18/20-21 2-01:30/4-03:00
4/10/24 Wilmington (Del.) L 9-29 9/13 18/51 14/37 18/38 20/18 7/28 9-16/11-14 2-01:00/2-01:00
4/13/24 at Bridgeport L 9-21 6/14 28/52 24/40 15/40 25/22 6/27 19-32/25-30 5-04:00/5-05:00
4/20/24 at Felician W 15-13 10/5 38/43 26/23 52/50 26/32 14/16 28-33/25-30 8-07:30/3-03:30
4/24/24 Post L 7-23 4/17 29/38 16/31 25/48 19/21 9/23 15-19/20-26 2-01:30/5-03:00
Caldwell 112-207 75/120 353/548 230/351 324/522 276/255 112/234 222-292/240-282 50-40:00/46-33:30
Opponents 207-112 120/75 548/353 351/230 522/324 255/276 234/112 240-282/222-292 46-33:30/50-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Holy Family (3/16/24)
GOALS 18 Holy Family (3/16/24)
ASSISTS 14 Holy Family (3/16/24)
SHOTS 44 Holy Family (3/16/24)
SHOTS ON GOAL 28 Holy Family (3/16/24)
SAVES 24 Assumption (3/09/24)
GROUND BALLS 52 Felician (4/20/24)
TURNOVERS 35 Franklin Pierce (3/02/24)
CAUSED TURNOVERS 20 Felician (4/20/24)
CLEARS 28 Felician (4/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jason Staudte Holy Family (3/16/24)
GOALS 7 Owen Tarnowski Holy Family (3/16/24)
ASSISTS 6 Jason Staudte; Peter Johnson Holy Family (3/16/24); Felician (4/20/24)
SHOTS 15 Jayden Paladino St. Thomas Aquinas (3/27/24)
SHOTS ON GOAL 9 Jayden Paladino Dominican (N.Y.) (4/02/24)
SAVES 21 Shane Murphy Assumption (3/09/24)
GROUND BALLS 11 Valentin Soltys Holy Family (3/16/24)
TURNOVERS 7 Team Wilmington (Del.) (4/10/24)
CAUSED TURNOVERS 5 James McCarthy Felician (4/20/24)