Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2023 Men's Lacrosse Cumulative Statistics

Team (2-10, 1-6)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Goals 108 172
Assists 55 101
Shots 459 607
Shot Percentage .235 .283
Shots On Goal 0 0
Shots On Goal Percentage .593 .616
Shots Per Game 38.3 50.6
Goal Breakdown
Man-up 12 19
Man-down 1 3
Unassisted 53 71
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-60 19-52
Power Plays: Percentage .200 .365
Miscellaneous
Ground Balls 339 443
Turnovers 275 208
Caused Turnovers 71 131
Faceoffs: W-L 139-180 180-139
Faceoffs: Percentage .436 .564
Clears 197-300 214-261
Clear Percentage .657 .820
Penalties 51 62
Penalty Minutes 42:00 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Paladino, Jayden Paladino, Jayden 12-11 24 10 34 108 .222 62 .574 1 4 0 30 27 4 0-0 .000 4-03:00
6 Staudte, Jason Staudte, Jason 12-11 13 21 34 57 .228 33 .579 0 1 1 19 33 8 0-0 .000 4-02:00
21 Healey, Owen Healey, Owen 11-11 28 2 30 87 .322 53 .609 1 4 0 16 11 3 0-0 .000 0-00:00
3 Brown, Michael Brown, Michael 12-12 16 3 19 87 .184 48 .552 0 0 0 17 21 1 0-0 .000 1-00:30
20 Starr, Gavin Starr, Gavin 12-11 14 5 19 33 .424 23 .697 0 1 0 17 12 2 0-0 .000 1-01:00
5 Ciccia, Garret Ciccia, Garret 12-12 7 4 11 30 .233 16 .533 0 2 0 43 25 7 0-0 .000 13-11:00
88 Johnson, Peter Johnson, Peter 11-0 1 4 5 14 .071 7 .500 0 0 0 11 8 0 0-0 .000 1-01:00
9 Bronico, Matthew Bronico, Matthew 12-1 2 1 3 8 .250 7 .875 0 0 0 65 7 1 139-314 .443 3-02:00
15 Glatfelter, Zakkery Glatfelter, Zakkery 6-1 1 1 2 13 .077 8 .615 0 0 0 1 7 0 0-0 .000 0-00:00
22 Spinelli, Trevor Spinelli, Trevor 11-0 1 1 2 11 .091 7 .636 0 0 0 2 6 0 0-0 .000 0-00:00
0 Murphy, Shane Murphy, Shane 10-0 0 2 2 1 .000 1 1.000 0 0 0 3 3 2 0-0 .000 1-01:00
29 Levy, Kole Levy, Kole 9-0 1 0 1 1 1.000 1 1.000 0 0 0 9 3 1 0-0 .000 3-02:00
8 Singh, Mundeep Singh, Mundeep 12-12 0 1 1 1 .000 0 .000 0 0 0 16 11 10 0-0 .000 1-00:30
34 Alberti, Joseph Alberti, Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
12 Barrera, Cory Barrera, Cory 12-0 0 0 0 2 .000 1 .500 0 0 0 8 3 4 0-0 .000 9-10:00
27 Bonfiglio, Nick Bonfiglio, Nick 11-0 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-4 .000 6-05:00
16 Corby, Mason Corby, Mason 10-5 0 0 0 0 .000 0 .000 0 0 0 11 12 1 0-0 .000 0-00:00
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 11-9 0 0 0 0 .000 0 .000 0 0 0 18 10 7 0-0 .000 0-00:00
18 Drake, Angelo Drake, Angelo 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Febles, Evan Febles, Evan 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Jarowicz Jr., Joe Jarowicz Jr., Joe 10-10 0 0 0 1 .000 0 .000 0 0 0 20 10 9 0-0 .000 2-01:30
14 Livingston, Tim Livingston, Tim 12-12 0 0 0 0 .000 0 .000 0 0 0 18 21 0 0-0 .000 0-00:00
23 Mele, Nicholas Mele, Nicholas 6-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
19 Novak, Jimmy Novak, Jimmy 4-0 0 0 0 4 .000 4 1.000 0 0 0 1 2 2 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 1 .000 1 1.000 0 0 0 1 34 4 0-1 .000 2-01:30  
Totals 12 108 55 163 459 .235 272 .593 2 12 1 339 275 71 139-319 .436 51-42:00
Opponents 12 172 101 273 607 .283 374 .616 10 19 3 443 208 131 180-319 .564 62-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
14 Livingston, Tim Livingston, Tim 12-12 657:30 152 13.87 196 .563 2 10 569
23 Mele, Nicholas Mele, Nicholas 6-0 41:15 20 29.09 5 .200 0 0 38

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Staudte, Jason Staudte, Jason 7-6 6 15 21 33 .182 21 .636 0 1 0 11 18 1 0-0 .000 1-00:30
11 Paladino, Jayden Paladino, Jayden 7-6 14 6 20 63 .222 37 .587 1 1 0 19 20 2 0-0 .000 2-02:00
21 Healey, Owen Healey, Owen 7-7 13 1 14 45 .289 27 .600 0 3 0 11 7 1 0-0 .000 0-00:00
3 Brown, Michael Brown, Michael 7-7 12 2 14 52 .231 32 .615 0 0 0 9 12 0 0-0 .000 0-00:00
20 Starr, Gavin Starr, Gavin 7-6 9 2 11 20 .450 16 .800 0 0 0 7 6 1 0-0 .000 1-01:00
5 Ciccia, Garret Ciccia, Garret 7-7 5 1 6 20 .250 9 .450 0 2 0 33 17 3 0-0 .000 12-10:00
9 Bronico, Matthew Bronico, Matthew 7-1 2 0 2 6 .333 6 1.000 0 0 0 35 4 1 88-193 .456 2-01:00
88 Johnson, Peter Johnson, Peter 7-0 1 1 2 9 .111 3 .333 0 0 0 8 6 0 0-0 .000 1-01:00
29 Levy, Kole Levy, Kole 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 1 0-0 .000 2-01:30
8 Singh, Mundeep Singh, Mundeep 7-7 0 1 1 1 .000 0 .000 0 0 0 12 5 7 0-0 .000 0-00:00
34 Alberti, Joseph Alberti, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Barrera, Cory Barrera, Cory 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 5-05:00
27 Bonfiglio, Nick Bonfiglio, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-2 .000 2-01:30
16 Corby, Mason Corby, Mason 5-1 0 0 0 0 .000 0 .000 0 0 0 8 7 0 0-0 .000 0-00:00
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 7-7 0 0 0 0 .000 0 .000 0 0 0 8 7 4 0-0 .000 0-00:00
18 Drake, Angelo Drake, Angelo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Febles, Evan Febles, Evan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Glatfelter, Zakkery Glatfelter, Zakkery 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Jarowicz Jr., Joe Jarowicz Jr., Joe 6-6 0 0 0 1 .000 0 .000 0 0 0 15 6 7 0-0 .000 2-01:30
14 Livingston, Tim Livingston, Tim 7-7 0 0 0 0 .000 0 .000 0 0 0 12 14 0 0-0 .000 0-00:00
23 Mele, Nicholas Mele, Nicholas 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Murphy, Shane Murphy, Shane 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 1-01:00
19 Novak, Jimmy Novak, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Spinelli, Trevor Spinelli, Trevor 7-0 0 0 0 8 .000 5 .625 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-1 .000 2-01:30  
Totals 7 63 29 92 261 .241 159 .609 1 7 0 213 159 33 88-196 .449 33-27:30
Opponents 7 110 67 177 369 .298 231 .626 6 15 2 283 115 62 108-196 .551 29-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
14 Livingston, Tim Livingston, Tim 7-7 393:02 103 15.72 120 .538 1 6 356
23 Mele, Nicholas Mele, Nicholas 3-0 16:16 7 25.82 0 .000 0 0 13

Game-By-Game

Caldwell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Dist. Columbia W 18-8 18 14 32 68 .265 48 .706 1 0 0 39 7 13 8-21 5-03:30
2/26/23 at American Internation L 10-12 10 4 14 37 .270 17 .459 0 1 1 20 31 16 17-8 4-04:30
3/04/23 Franklin Pierce L 7-13 7 5 12 36 .194 22 .611 0 2 0 20 24 2 13-9 2-02:00
3/08/23 at Adelphi L 1-19 1 0 1 10 .100 6 .600 0 0 0 20 39 3 7-17 3-02:00
3/11/23 at St. Thomas Aquinas L 9-10 9 3 12 47 .191 20 .426 0 2 0 27 15 4 6-17 4-02:30
3/25/23 Felician L 8-10 8 5 13 42 .190 24 .571 0 1 0 24 19 6 10-12 9-08:00
4/01/23 at Wilmington (Del.) L 15-25 15 8 23 31 .484 19 .613 0 3 0 28 34 2 21-23 0-00:00
4/04/23 Bridgeport W 10-8 10 4 14 47 .213 32 .681 1 1 0 45 18 5 12-10 6-03:00
4/11/23 at Post L 6-21 6 2 8 29 .207 16 .552 0 0 0 27 20 1 14-14 5-05:00
4/15/23 Georgian Court L 10-20 10 5 15 29 .345 19 .655 0 1 0 21 26 7 12-21 2-01:00
4/22/23 at Dominican (N.Y.) L 11-12 11 3 14 58 .190 34 .586 0 1 0 45 17 7 10-16 8-07:30
4/28/23 Chestnut Hill L 3-14 3 2 5 25 .120 15 .600 0 0 0 23 25 5 9-12 3-03:00
Caldwell 108-172 108 55 163 459 .235 272 .593 2 12 1 339 275 71 139-180 51-42:00
Opponents 172-108 172 101 273 607 .283 374 .616 10 19 3 443 208 131 180-139 62-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Dist. Columbia 18-8 60:00 8 8.00 15 .652 1 0 36
2/26/23 at American Internation 10-12 60:00 12 12.00 16 .571 0 1 52
3/04/23 Franklin Pierce 7-13 60:00 13 13.00 15 .536 0 1 43
3/08/23 at Adelphi 1-19 47:30 19 24.00 16 .457 0 1 57
3/11/23 at St. Thomas Aquinas 9-10 61:57 10 9.69 19 .655 0 1 50
3/25/23 Felician 8-10 60:00 10 10.00 20 .667 0 1 42
4/01/23 at Wilmington (Del.) 15-25 60:00 25 25.00 18 .419 0 1 69
4/04/23 Bridgeport 10-8 60:00 8 8.00 18 .692 1 0 48
4/11/23 at Post 6-21 60:00 21 21.00 17 .447 0 1 59
4/15/23 Georgian Court 10-20 60:00 20 20.00 19 .487 0 1 68
4/22/23 at Dominican (N.Y.) 11-12 49:18 12 14.60 17 .586 0 1 47
4/28/23 Chestnut Hill 3-14 60:00 14 14.00 12 .462 0 1 36
Caldwell 108-172 698:45 172 14.77 202 .540 2 10 607
Opponents 172-108 698:45 108 9.27 164 .603 10 2 459

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Dist. Columbia L 8-18 8 2 10 36 .222 23 .639 0 1 0 22 23 0 21-8 9-06:00
2/26/23 American Internation W 12-10 12 8 20 52 .231 28 .538 1 1 1 19 22 25 8-17 8-06:30
3/04/23 at Franklin Pierce W 13-7 13 7 20 43 .302 28 .651 1 1 0 39 16 13 9-13 10-09:00
3/08/23 Adelphi W 19-1 19 12 31 57 .333 35 .614 1 0 0 43 16 26 17-7 1-01:00
3/11/23 St. Thomas Aquinas W 10-9 10 5 15 50 .200 29 .580 1 1 0 37 16 5 17-6 5-03:30
3/25/23 at Felician W 10-8 10 5 15 42 .238 30 .714 1 4 0 24 14 5 12-10 8-06:30
4/01/23 Wilmington (Del.) W 25-15 25 15 40 69 .362 43 .623 1 0 2 49 15 13 23-21 6-04:30
4/04/23 at Bridgeport L 8-10 8 4 12 48 .167 26 .542 0 2 0 43 19 7 10-12 3-01:30
4/11/23 Post W 21-6 21 11 32 59 .356 38 .644 1 3 0 37 10 8 14-14 3-03:00
4/15/23 at Georgian Court W 20-10 20 14 34 68 .294 39 .574 1 1 0 48 15 12 21-12 3-04:00
4/22/23 Dominican (N.Y.) W 12-11 12 10 22 47 .255 29 .617 1 4 0 47 22 6 16-10 5-04:30
4/28/23 at Chestnut Hill W 14-3 14 8 22 36 .389 26 .722 1 1 0 35 20 11 12-9 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Dist. Columbia 8-18 60:00 18 18.00 30 .625 0 1 68
2/26/23 American Internation 12-10 60:00 10 10.00 7 .412 1 0 37
3/04/23 at Franklin Pierce 13-7 60:00 7 7.00 15 .682 1 0 36
3/08/23 Adelphi 19-1 47:30 1 1.26 5 .833 1 0 10
3/11/23 St. Thomas Aquinas 10-9 61:57 9 8.72 11 .550 1 0 47
3/25/23 at Felician 10-8 60:00 8 8.00 16 .667 1 0 42
4/01/23 Wilmington (Del.) 25-15 60:00 15 15.00 4 .211 1 0 31
4/04/23 at Bridgeport 8-10 60:00 10 10.00 22 .688 0 1 47
4/11/23 Post 21-6 60:00 6 6.00 10 .625 1 0 29
4/15/23 at Georgian Court 20-10 60:00 10 10.00 9 .474 1 0 29
4/22/23 Dominican (N.Y.) 12-11 49:18 11 13.39 23 .676 1 0 58
4/28/23 at Chestnut Hill 14-3 60:00 3 3.00 12 .800 1 0 25
Opponents 172-108 698:45 108 9.27 164 .603 10 2 459
Caldwell 108-172 698:45 172 14.77 202 .540 2 10 607

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Dist. Columbia W 18-8 14/2 68/36 48/23 39/22 7/23 8/21 19-24/16-28 5-03:30/9-06:00
2/26/23 at American Internation L 10-12 4/8 37/52 17/28 20/19 31/22 17/8 15-19/15-18 4-04:30/8-06:30
3/04/23 Franklin Pierce L 7-13 5/7 36/43 22/28 20/39 24/16 13/9 18-28/21-24 2-02:00/10-09:00
3/08/23 at Adelphi L 1-19 0/12 10/57 6/35 20/43 39/16 7/17 9-31/13-14 3-02:00/1-01:00
3/11/23 at St. Thomas Aquinas L 9-10 3/5 47/50 20/29 27/37 15/16 6/17 19-21/14-16 4-02:30/5-03:30
3/25/23 Felician L 8-10 5/5 42/42 24/30 24/24 19/14 10/12 23-31/18-22 9-08:00/8-06:30
4/01/23 at Wilmington (Del.) L 15-25 8/15 31/69 19/43 28/49 34/15 21/23 13-25/20-22 0-00:00/6-04:30
4/04/23 Bridgeport W 10-8 4/4 47/48 32/26 45/43 18/19 12/10 15-18/17-22 6-03:00/3-01:30
4/11/23 at Post L 6-21 2/11 29/59 16/38 27/37 20/10 14/14 17-22/22-22 5-05:00/3-03:00
4/15/23 Georgian Court L 10-20 5/14 29/68 19/39 21/48 26/15 12/21 17-30/19-22 2-01:00/3-04:00
4/22/23 at Dominican (N.Y.) L 11-12 3/10 58/47 34/29 45/47 17/22 10/16 20-25/17-26 8-07:30/5-04:30
4/28/23 Chestnut Hill L 3-14 2/8 25/36 15/26 23/35 25/20 9/12 12-26/22-25 3-03:00/1-01:00
Caldwell 108-172 55/101 459/607 272/374 339/443 275/208 139/180 197-300/214-261 51-42:00/62-51:00
Opponents 172-108 101/55 607/459 374/272 443/339 208/275 180/139 214-261/197-300 62-51:00/51-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Dist. Columbia (2/18/23)
GOALS 18 Dist. Columbia (2/18/23)
ASSISTS 14 Dist. Columbia (2/18/23)
SHOTS 68 Dist. Columbia (2/18/23)
SHOTS ON GOAL 48 Dist. Columbia (2/18/23)
SAVES 20 Felician (3/25/23)
GROUND BALLS 45 Bridgeport (4/04/23); Dominican (N.Y.) (4/22/23)
TURNOVERS 39 Adelphi (3/08/23)
CAUSED TURNOVERS 16 American Internation (2/26/23)
CLEARS 23 Felician (3/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Owen Healey Dist. Columbia (2/18/23)
GOALS 8 Owen Healey Dist. Columbia (2/18/23)
ASSISTS 5 Jason Staudte Wilmington (Del.) (4/01/23)
SHOTS 17 Owen Healey Dist. Columbia (2/18/23)
SHOTS ON GOAL 15 Owen Healey Dist. Columbia (2/18/23)
SAVES 20 Tim Livingston Felician (3/25/23)
GROUND BALLS 12 Matthew Bronico American Internation (2/26/23)
TURNOVERS 15 Team American Internation (2/26/23)
CAUSED TURNOVERS 4 Jason Staudte Dist. Columbia (2/18/23)