Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2022 Men's Lacrosse Cumulative Statistics

Team (3-10, 0-6)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Goals 117 189
Assists 58 101
Shots 537 558
Shot Percentage .218 .339
Shots On Goal 71 95
Shots On Goal Percentage .551 .624
Shots Per Game 41.3 42.9
Goal Breakdown
Man-up 18 14
Man-down 0 2
Unassisted 59 88
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-76 14-42
Power Plays: Percentage .237 .333
Miscellaneous
Ground Balls 346 472
Turnovers 260 292
Caused Turnovers 100 126
Faceoffs: W-L 136-209 209-136
Faceoffs: Percentage .394 .606
Clears 268-333 261-327
Clear Percentage .805 .798
Penalties 51 84
Penalty Minutes 39:30 72:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Albright, Kevin Albright, Kevin 13-4 34 2 36 146 .233 68 .466 1 9 0 28 30 6 0-0 .000 5-03:30
11 Paladino, Jayden Paladino, Jayden 13-4 23 9 32 114 .202 70 .614 1 4 0 13 28 4 0-0 .000 2-01:00
6 Staudte, Jason Staudte, Jason 13-13 14 18 32 54 .259 34 .630 0 1 0 20 22 3 0-0 .000 5-04:30
4 Taylor, Ben Taylor, Ben 13-12 17 5 22 34 .500 23 .676 0 2 0 15 22 4 0-0 .000 3-01:30
3 Brown, Michael Brown, Michael 12-0 10 8 18 70 .143 37 .529 0 1 0 10 24 0 0-0 .000 1-00:30
50 Deane, Spencer Deane, Spencer 13-1 3 8 11 31 .097 18 .581 1 1 0 9 15 0 0-0 .000 1-00:30
21 Healey, Owen Healey, Owen 9-6 7 1 8 44 .159 19 .432 0 0 0 8 5 0 0-0 .000 1-00:30
5 Ciccia, Garret Ciccia, Garret 12-5 3 1 4 11 .273 4 .364 0 0 0 20 11 5 0-0 .000 10-08:30
15 Deehan, Chris Deehan, Chris 13-12 2 2 4 6 .333 4 .667 0 0 0 15 6 8 6-19 .316 2-01:30
9 Bronico, Matthew Bronico, Matthew 13-11 1 3 4 7 .143 5 .714 0 0 0 63 9 2 129-323 .399 5-04:00
12 Barrera, Cory Barrera, Cory 13-13 1 0 1 2 .500 2 1.000 0 0 0 14 5 4 0-0 .000 4-03:30
2 Hill, David Hill, David 11-5 1 0 1 4 .250 3 .750 0 0 0 15 11 8 0-0 .000 4-03:30
18 Wadlington, Xavier Wadlington, Xavier 9-1 1 0 1 3 .333 3 1.000 0 0 0 9 5 2 0-0 .000 0-00:00
29 Shalhoub, Tyler Shalhoub, Tyler 9-2 0 1 1 3 .000 2 .667 0 0 0 5 2 1 0-0 .000 0-00:00
16 Corby, Mason Corby, Mason 12-8 0 0 0 1 .000 1 1.000 0 0 0 13 4 7 0-0 .000 2-01:30
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
28 Emmell, Zachary Emmell, Zachary 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 5 0-0 .000 1-00:30
17 Febles, Evan Febles, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Jarowicz Jr., Joe Jarowicz Jr., Joe 13-11 0 0 0 0 .000 0 .000 0 0 0 26 7 17 1-3 .333 2-02:00
40 Livingston, Tim Livingston, Tim 4-3 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
51 Mara, Danny Mara, Danny 3-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
99 Masso, Christian Masso, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
23 Mele, Nicholas Mele, Nicholas 9-0 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
0 Murphy, Shane Murphy, Shane 13-10 0 0 0 0 .000 0 .000 0 0 0 17 8 1 0-0 .000 0-00:00
1 Olmsted, Ben Olmsted, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Ruffenach, Nate Ruffenach, Nate 12-0 0 0 0 3 .000 1 .333 0 0 0 14 4 4 0-0 .000 1-01:00
8 Singh, Mundeep Singh, Mundeep 13-9 0 0 0 0 .000 0 .000 0 0 0 11 11 7 0-0 .000 1-01:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 19 7 0-0 .000 0-00:00  
Totals 13 117 58 175 537 .218 296 .551 3 18 0 346 260 100 136-345 .394 51-39:30
Opponents 13 189 101 290 558 .339 348 .624 10 14 2 472 292 126 209-345 .606 84-72:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Livingston, Tim Livingston, Tim 3-3 122:38 27 13.21 25 .481 1 2 87
0 Murphy, Shane Murphy, Shane 13-10 565:25 131 13.90 117 .472 2 7 394
23 Mele, Nicholas Mele, Nicholas 8-0 91:57 31 20.23 17 .354 0 0 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Albright, Kevin Albright, Kevin 6-3 14 0 14 66 .212 29 .439 0 3 0 20 14 3 0-0 .000 1-01:00
6 Staudte, Jason Staudte, Jason 6-6 7 5 12 26 .269 13 .500 0 0 0 10 6 0 0-0 .000 4-04:00
11 Paladino, Jayden Paladino, Jayden 6-1 9 2 11 58 .155 37 .638 0 4 0 5 15 0 0-0 .000 1-00:30
4 Taylor, Ben Taylor, Ben 6-5 6 3 9 17 .353 10 .588 0 0 0 7 10 1 0-0 .000 0-00:00
3 Brown, Michael Brown, Michael 6-0 5 2 7 29 .172 16 .552 0 0 0 5 12 0 0-0 .000 1-00:30
21 Healey, Owen Healey, Owen 4-2 3 0 3 18 .167 11 .611 0 0 0 3 4 0 0-0 .000 0-00:00
9 Bronico, Matthew Bronico, Matthew 6-5 0 3 3 3 .000 2 .667 0 0 0 28 4 2 55-147 .374 3-02:00
50 Deane, Spencer Deane, Spencer 6-1 0 3 3 7 .000 6 .857 0 0 0 5 9 0 0-0 .000 0-00:00
5 Ciccia, Garret Ciccia, Garret 6-2 1 1 2 5 .200 2 .400 0 0 0 12 8 1 0-0 .000 4-03:30
12 Barrera, Cory Barrera, Cory 6-6 1 0 1 1 1.000 1 1.000 0 0 0 6 3 1 0-0 .000 4-03:30
18 Wadlington, Xavier Wadlington, Xavier 5-1 1 0 1 3 .333 3 1.000 0 0 0 5 4 2 0-0 .000 0-00:00
15 Deehan, Chris Deehan, Chris 6-5 0 1 1 1 .000 0 .000 0 0 0 6 2 5 5-14 .357 2-01:30
16 Corby, Mason Corby, Mason 6-5 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 1-00:30
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Emmell, Zachary Emmell, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
2 Hill, David Hill, David 4-1 0 0 0 2 .000 1 .500 0 0 0 6 2 2 0-0 .000 1-01:00
43 Jarowicz Jr., Joe Jarowicz Jr., Joe 6-5 0 0 0 0 .000 0 .000 0 0 0 13 3 7 1-3 .333 1-01:00
40 Livingston, Tim Livingston, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Mara, Danny Mara, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Masso, Christian Masso, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mele, Nicholas Mele, Nicholas 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
0 Murphy, Shane Murphy, Shane 6-6 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
33 Ruffenach, Nate Ruffenach, Nate 6-0 0 0 0 3 .000 1 .333 0 0 0 7 2 1 0-0 .000 0-00:00
29 Shalhoub, Tyler Shalhoub, Tyler 5-2 0 0 0 3 .000 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
8 Singh, Mundeep Singh, Mundeep 6-4 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 47 20 67 243 .193 134 .551 0 7 0 175 119 33 61-164 .372 24-19:30
Opponents 6 100 55 155 273 .366 177 .648 6 8 2 240 128 51 103-164 .628 40-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Murphy, Shane Murphy, Shane 6-6 293:44 75 15.32 66 .468 0 6 214
23 Mele, Nicholas Mele, Nicholas 4-0 66:16 25 22.64 11 .306 0 0 59

Game-By-Game

Caldwell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/22 American Internation W 14-5 14 8 22 47 .298 36 .766 1 3 0 19 14 6 9-13 2-02:00
3/02/22 at Pace L 4-22 4 0 4 19 .211 12 .632 0 2 0 13 27 10 12-17 1-00:30
3/09/22 at Saint Rose L 7-18 7 5 12 48 .146 15 .313 0 0 0 36 29 7 13-16 2-01:30
3/16/22 at Dist. Columbia L 12-14 12 9 21 49 .245 21 .429 0 4 0 24 16 15 12-16 3-02:30
3/19/22 St. Thomas Aquinas W 12-9 12 7 19 46 .261 24 .522 1 0 0 27 14 6 9-16 5-04:00
3/23/22 Dominican (N.Y.) L 10-11 10 3 13 46 .217 26 .565 0 2 0 18 15 6 6-16 4-04:00
3/26/22 Wilmington (Del.) L 6-21 6 3 9 29 .207 19 .655 0 1 0 26 21 4 7-23 3-02:30
3/30/22 at Molloy L 3-10 3 3 6 29 .103 18 .621 0 1 0 21 25 7 7-9 3-02:00
4/02/22 Post L 11-12 11 3 14 55 .200 31 .564 0 2 0 27 11 4 14-12 8-06:30
4/06/22 at Georgian Court Univ. L 8-17 8 4 12 28 .286 17 .607 0 0 0 30 23 7 9-20 3-02:00
4/20/22 at Felician L 8-16 8 4 12 47 .170 25 .532 0 2 0 43 25 5 10-17 5-04:00
4/23/22 at Chestnut Hill L 4-23 4 3 7 38 .105 16 .421 0 0 0 31 24 7 15-15 1-00:30
4/24/22 Davis & Elkins W 18-11 18 6 24 56 .321 36 .643 1 1 0 31 16 16 13-19 11-07:30
Caldwell 117-189 117 58 175 537 .218 296 .551 3 18 0 346 260 100 136-209 51-39:30
Opponents 189-117 189 101 290 558 .339 348 .624 10 14 2 472 292 126 209-136 84-72:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/22 American Internation 14-5 60:00 5 5.00 11 .688 1 0 28
3/02/22 at Pace 4-22 60:00 22 22.00 18 .450 0 1 68
3/09/22 at Saint Rose 7-18 60:00 18 18.00 10 .357 0 1 47
3/16/22 at Dist. Columbia 12-14 60:00 14 14.00 7 .333 0 1 36
3/19/22 St. Thomas Aquinas 12-9 60:00 9 9.00 13 .591 1 0 36
3/23/22 Dominican (N.Y.) 10-11 60:00 11 11.00 20 .645 0 1 47
3/26/22 Wilmington (Del.) 6-21 60:00 21 21.00 10 .323 0 1 46
3/30/22 at Molloy 3-10 60:00 10 10.00 9 .474 0 1 34
4/02/22 Post 11-12 60:00 12 12.00 10 .455 0 1 29
4/06/22 at Georgian Court Univ. 8-17 60:00 17 17.00 10 .370 0 1 45
4/20/22 at Felician 8-16 60:00 16 16.00 16 .500 0 1 50
4/23/22 at Chestnut Hill 4-23 60:00 23 23.00 11 .324 0 1 56
4/24/22 Davis & Elkins 18-11 60:00 11 11.00 14 .560 1 0 36
Caldwell 117-189 780:00 189 14.54 159 .457 3 10 558
Opponents 189-117 780:00 117 9.00 179 .605 10 3 537

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/22 at American Internation L 5-14 5 1 6 28 .179 16 .571 0 1 0 23 21 4 13-9 9-10:00
3/02/22 Pace W 22-4 22 13 35 68 .324 40 .588 1 1 0 49 15 20 17-12 8-04:00
3/09/22 Saint Rose W 18-7 18 9 27 47 .383 28 .596 1 0 0 39 23 14 16-13 5-05:00
3/16/22 Dist. Columbia W 14-12 14 8 22 36 .389 21 .583 1 0 0 37 24 12 16-12 10-09:30
3/19/22 at St. Thomas Aquinas L 9-12 9 4 13 36 .250 22 .611 0 2 0 22 23 5 16-9 2-01:30
3/23/22 at Dominican (N.Y.) W 11-10 11 6 17 47 .234 31 .660 1 0 1 30 16 6 16-6 8-07:30
3/26/22 at Wilmington (Del.) W 21-6 21 9 30 46 .457 31 .674 1 2 0 38 20 7 23-7 9-08:00
3/30/22 Molloy W 10-3 10 6 16 34 .294 19 .559 1 1 0 28 27 14 9-7 5-04:00
4/02/22 at Post W 12-11 12 5 17 29 .414 22 .759 1 2 0 21 21 1 12-14 7-05:00
4/06/22 Georgian Court Univ. W 17-8 17 10 27 45 .378 27 .600 1 2 0 55 22 11 20-9 8-05:30
4/20/22 Felician W 16-8 16 9 25 50 .320 32 .640 1 1 0 54 26 15 17-10 5-05:00
4/23/22 Chestnut Hill W 23-4 23 16 39 56 .411 34 .607 1 1 1 42 23 11 15-15 3-02:00
4/24/22 at Davis & Elkins L 11-18 11 5 16 36 .306 25 .694 0 1 0 34 31 6 19-13 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/22 at American Internation 5-14 60:00 14 14.00 22 .611 0 1 47
3/02/22 Pace 22-4 60:00 4 4.00 8 .667 1 0 19
3/09/22 Saint Rose 18-7 60:00 7 7.00 8 .533 1 0 48
3/16/22 Dist. Columbia 14-12 60:00 12 12.00 9 .429 1 0 49
3/19/22 at St. Thomas Aquinas 9-12 60:00 12 12.00 12 .500 0 1 46
3/23/22 at Dominican (N.Y.) 11-10 60:00 10 10.00 16 .615 1 0 46
3/26/22 at Wilmington (Del.) 21-6 60:00 6 6.00 13 .684 1 0 29
3/30/22 Molloy 10-3 60:00 3 3.00 15 .833 1 0 29
4/02/22 at Post 12-11 60:00 11 11.00 20 .645 1 0 55
4/06/22 Georgian Court Univ. 17-8 60:00 8 8.00 9 .529 1 0 28
4/20/22 Felician 16-8 60:00 8 8.00 17 .680 1 0 47
4/23/22 Chestnut Hill 23-4 60:00 4 4.00 12 .750 1 0 38
4/24/22 at Davis & Elkins 11-18 60:00 18 18.00 18 .500 0 1 56
Opponents 189-117 780:00 117 9.00 179 .605 10 3 537
Caldwell 117-189 780:00 189 14.54 159 .457 3 10 558

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/22 American Internation W 14-5 8/1 47/28 36/16 19/23 14/21 9/13 24-29/20-27 2-02:00/9-10:00
3/02/22 at Pace L 4-22 0/13 19/68 12/40 13/49 27/15 12/17 11-18/15-20 1-00:30/8-04:00
3/09/22 at Saint Rose L 7-18 5/9 48/47 15/28 36/39 29/23 13/16 13-20/15-22 2-01:30/5-05:00
3/16/22 at Dist. Columbia L 12-14 9/8 49/36 21/21 24/37 16/24 12/16 16-18/20-24 3-02:30/10-09:30
3/19/22 St. Thomas Aquinas W 12-9 7/4 46/36 24/22 27/22 14/23 9/16 22-23/18-22 5-04:00/2-01:30
3/23/22 Dominican (N.Y.) L 10-11 3/6 46/47 26/31 18/30 15/16 6/16 27-33/19-22 4-04:00/8-07:30
3/26/22 Wilmington (Del.) L 6-21 3/9 29/46 19/31 26/38 21/20 7/23 20-24/20-25 3-02:30/9-08:00
3/30/22 at Molloy L 3-10 3/6 29/34 18/19 21/28 25/27 7/9 24-26/21-23 3-02:00/5-04:00
4/02/22 Post L 11-12 3/5 55/29 31/22 27/21 11/21 14/12 21-24/23-31 8-06:30/7-05:00
4/06/22 at Georgian Court Univ. L 8-17 4/10 28/45 17/27 30/55 23/22 9/20 19-26/16-19 3-02:00/8-05:30
4/20/22 at Felician L 8-16 4/9 47/50 25/32 43/54 25/26 10/17 26-32/22-30 5-04:00/5-05:00
4/23/22 at Chestnut Hill L 4-23 3/16 38/56 16/34 31/42 24/23 15/15 17-26/32-34 1-00:30/3-02:00
4/24/22 Davis & Elkins W 18-11 6/5 56/36 36/25 31/34 16/31 13/19 28-34/20-28 11-07:30/5-05:00
Caldwell 117-189 58/101 537/558 296/348 346/472 260/292 136/209 268-333/261-327 51-39:30/84-72:00
Opponents 189-117 101/58 558/537 348/296 472/346 292/260 209/136 261-327/268-333 84-72:00/51-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Davis & Elkins (4/24/22)
GOALS 18 Davis & Elkins (4/24/22)
ASSISTS 9 Dist. Columbia (3/16/22)
SHOTS 56 Davis & Elkins (4/24/22)
SHOTS ON GOAL 36 American Internation (2/27/22); Davis & Elkins (4/24/22)
SAVES 20 Dominican (N.Y.) (3/23/22)
GROUND BALLS 43 Felician (4/20/22)
TURNOVERS 29 Saint Rose (3/09/22)
CAUSED TURNOVERS 16 Davis & Elkins (4/24/22)
CLEARS 28 Davis & Elkins (4/24/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kevin Albright American Internation (2/27/22)
GOALS 6 Kevin Albright; Jayden Paladino American Internation (2/27/22); Davis & Elkins (4/24/22)
ASSISTS 4 Jason Staudte Davis & Elkins (4/24/22)
SHOTS 17 Jayden Paladino; Kevin Albright Dominican (N.Y.) (3/23/22); Post (4/02/22)
SHOTS ON GOAL 11 Jayden Paladino Dominican (N.Y.) (3/23/22)
SAVES 20 Shane Murphy Dominican (N.Y.) (3/23/22)
GROUND BALLS 8 Matthew Bronico American Internation (2/27/22); Post (4/02/22)
TURNOVERS 5 Kevin Albright; Team; Jayden Paladino Pace (3/02/22); Saint Rose (3/09/22); Georgian Court Univ. (4/06/22); Felician (4/20/22)
CAUSED TURNOVERS 4 Team Pace (3/02/22)