Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2021 Men's Lacrosse Cumulative Statistics

Team (5-6, 3-3)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Goals 107 137
Assists 49 72
Shots 439 486
Shot Percentage .244 .282
Shots On Goal 24 21
Shots On Goal Percentage .569 .617
Shots Per Game 39.9 44.2
Goal Breakdown
Man-up 14 11
Man-down 1 2
Unassisted 58 65
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 14-48 11-40
Power Plays: Percentage .292 .275
Miscellaneous
Ground Balls 263 330
Turnovers 193 186
Caused Turnovers 48 63
Faceoffs: W-L 102-177 177-102
Faceoffs: Percentage .366 .634
Clears 183-233 175-222
Clear Percentage .785 .788
Penalties 42 53
Penalty Minutes 30:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Albright, Kevin Albright, Kevin 11-1 34 3 37 126 .270 62 .492 2 3 0 20 18 4 0-0 .000 4-03:00
20 Snow, Chris Snow, Chris 11-11 16 20 36 55 .291 39 .709 0 1 0 19 19 2 0-0 .000 1-00:30
3 Brown, Michael Brown, Michael 11-7 19 7 26 66 .288 43 .652 1 3 1 17 13 3 0-0 .000 0-00:00
6 Staudte, Jason Staudte, Jason 11-11 6 12 18 39 .154 15 .385 1 0 0 22 17 4 0-0 .000 2-01:00
21 Healey, Owen Healey, Owen 9-9 13 2 15 75 .173 42 .560 0 4 0 13 16 1 0-0 .000 4-02:30
11 Paladino, Jayden Paladino, Jayden 11-6 14 0 14 48 .292 34 .708 0 1 0 14 13 4 0-0 .000 7-04:30
19 Herzog, Gage Herzog, Gage 11-0 4 3 7 16 .250 10 .625 1 2 0 8 8 0 0-0 .000 0-00:00
40 Livingston, Tim Livingston, Tim 9-8 0 2 2 0 .000 0 .000 0 0 0 12 5 2 0-0 .000 0-00:00
99 Iacobone, Joe Iacobone, Joe 9-0 1 0 1 4 .250 2 .500 0 0 0 14 2 1 1-1 1.000 0-00:00
12 Barrera, Cory Barrera, Cory 11-11 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
9 Bronico, Matthew Bronico, Matthew 11-11 0 0 0 1 .000 0 .000 0 0 0 43 4 1 98-262 .374 4-03:30
18 Camara, Nikolas Camara, Nikolas 7-2 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 3-02:30
5 Ciccia, Garret Ciccia, Garret 10-0 0 0 0 2 .000 0 .000 0 0 0 13 10 1 0-0 .000 6-04:30
16 Corby, Mason Corby, Mason 6-3 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 1-01:00
15 Deehan, Chris Deehan, Chris 11-6 0 0 0 1 .000 0 .000 0 0 0 14 6 5 3-16 .188 0-00:00
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 10-2 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 1-00:30
17 Febles, Evan Febles, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Jarowicz Jr., Joe Jarowicz Jr., Joe 11-10 0 0 0 1 .000 1 1.000 0 0 0 20 9 5 0-0 .000 2-01:00
23 Mele, Nicholas Mele, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Murphy, Shane Murphy, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Pomeroy, Luke Pomeroy, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Rogers, Cameron Rogers, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Ruffenach, Nate Ruffenach, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
55 Safreed, Wayne Safreed, Wayne 5-3 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
2 Salus, Ryan Salus, Ryan 5-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 1-01:00
8 Singh, Mundeep Singh, Mundeep 9-9 0 0 0 1 .000 0 .000 0 0 0 7 4 3 0-0 .000 4-03:00
22 Stulec, Joseph Stulec, Joseph 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 32 2 0-0 .000 0-00:00  
Totals 11 107 49 156 439 .244 250 .569 5 14 1 263 193 48 102-279 .366 42-30:30
Opponents 11 137 72 209 486 .282 300 .617 6 11 2 330 186 63 177-279 .634 53-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Mele, Nicholas Mele, Nicholas 2-0 22:20 4 10.75 4 .500 0 0 11
40 Livingston, Tim Livingston, Tim 9-8 454:19 91 12.02 111 .550 4 4 355
0 Murphy, Shane Murphy, Shane 3-0 37:40 8 12.74 9 .529 0 0 21
55 Safreed, Wayne Safreed, Wayne 5-3 150:00 34 13.60 39 .534 1 2 99

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Albright, Kevin Albright, Kevin 6-0 22 1 23 73 .301 35 .479 2 2 0 5 12 3 0-0 .000 2-01:00
20 Snow, Chris Snow, Chris 6-6 9 14 23 31 .290 21 .677 0 1 0 10 8 2 0-0 .000 1-00:30
3 Brown, Michael Brown, Michael 6-3 11 4 15 29 .379 20 .690 1 2 0 7 6 1 0-0 .000 0-00:00
6 Staudte, Jason Staudte, Jason 6-6 3 10 13 20 .150 8 .400 0 0 0 10 8 0 0-0 .000 1-00:30
11 Paladino, Jayden Paladino, Jayden 6-5 9 0 9 24 .375 18 .750 0 1 0 12 10 4 0-0 .000 1-00:30
21 Healey, Owen Healey, Owen 4-4 4 0 4 27 .148 15 .556 0 2 0 6 10 1 0-0 .000 1-00:30
19 Herzog, Gage Herzog, Gage 6-0 1 2 3 4 .250 2 .500 0 0 0 3 6 0 0-0 .000 0-00:00
40 Livingston, Tim Livingston, Tim 5-5 0 1 1 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
12 Barrera, Cory Barrera, Cory 6-6 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
9 Bronico, Matthew Bronico, Matthew 6-6 0 0 0 0 .000 0 .000 0 0 0 20 2 0 48-149 .322 4-03:30
18 Camara, Nikolas Camara, Nikolas 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-02:00
5 Ciccia, Garret Ciccia, Garret 5-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 1-00:30
16 Corby, Mason Corby, Mason 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Deehan, Chris Deehan, Chris 6-4 0 0 0 0 .000 0 .000 0 0 0 8 2 3 1-14 .071 0-00:00
30 DeMarco III, Giuseppe DeMarco III, Giuseppe 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
99 Iacobone, Joe Iacobone, Joe 6-0 0 0 0 2 .000 1 .500 0 0 0 12 1 1 0-0 .000 0-00:00
43 Jarowicz Jr., Joe Jarowicz Jr., Joe 6-5 0 0 0 1 .000 1 1.000 0 0 0 13 6 4 0-0 .000 0-00:00
23 Mele, Nicholas Mele, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Murphy, Shane Murphy, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Ruffenach, Nate Ruffenach, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Safreed, Wayne Safreed, Wayne 2-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
2 Salus, Ryan Salus, Ryan 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
8 Singh, Mundeep Singh, Mundeep 5-5 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 6 59 32 91 214 .276 123 .575 3 8 0 130 108 29 49-163 .301 15-11:00
Opponents 6 82 45 127 281 .292 173 .616 3 6 0 194 98 40 114-163 .699 24-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Livingston, Tim Livingston, Tim 5-5 271:49 52 11.48 67 .563 3 2 210
23 Mele, Nicholas Mele, Nicholas 1-0 15:00 3 12.00 3 .500 0 0 8
0 Murphy, Shane Murphy, Shane 2-0 30:00 7 14.00 9 .563 0 0 20
55 Safreed, Wayne Safreed, Wayne 2-1 45:00 20 26.67 12 .375 0 1 43

Game-By-Game

Caldwell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/13/21 at St. Thomas Aquinas W 15-9 15 7 22 47 .319 24 .511 1 3 1 32 25 6 11-15 14-11:30
4/05/21 at Felician L 5-12 5 1 6 40 .125 23 .575 0 0 0 28 22 6 8-13 7-05:00
4/07/21 Post W 10-5 10 0 10 51 .196 31 .608 1 0 0 30 13 1 12-5 1-00:30
4/10/21 Chestnut Hill L 9-23 9 2 11 26 .346 19 .731 0 2 0 12 22 5 4-31 4-03:00
4/15/21 Molloy L 9-19 9 5 14 40 .225 23 .575 0 3 0 16 10 2 13-16 0-00:00
4/22/21 at Post W 11-7 11 8 19 51 .216 21 .412 1 1 0 31 16 4 10-12 4-02:00
4/24/21 Georgian Court L 9-15 9 4 13 35 .257 20 .571 0 1 0 16 19 4 11-16 1-01:00
4/27/21 Felician W 11-7 11 7 18 36 .306 24 .667 1 0 0 14 15 3 3-19 2-01:30
4/29/21 at Dominican (N.Y.) W 14-13 14 9 23 40 .350 28 .700 1 1 0 26 14 9 10-21 1-00:30
5/01/21 at Wilmington (Del.) L 5-17 5 2 7 26 .192 11 .423 0 3 0 31 22 4 11-15 3-03:00
5/04/21 Dominican (N.Y.) L 9-10 9 4 13 47 .191 26 .553 0 0 0 27 15 4 9-14 5-02:30
Caldwell 107-137 107 49 156 439 .244 250 .569 5 14 1 263 193 48 102-177 42-30:30
Opponents 137-107 137 72 209 486 .282 300 .617 6 11 2 330 186 63 177-102 53-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/21 at St. Thomas Aquinas 15-9 60:00 9 9.00 12 .571 1 0 40
4/05/21 at Felician 5-12 60:00 12 12.00 12 .500 0 1 39
4/07/21 Post 10-5 60:00 5 5.00 14 .737 1 0 24
4/10/21 Chestnut Hill 9-23 60:00 23 23.00 15 .395 0 1 48
4/15/21 Molloy 9-19 60:00 19 19.00 13 .406 0 1 42
4/22/21 at Post 11-7 60:00 7 7.00 9 .563 1 0 39
4/24/21 Georgian Court 9-15 60:00 15 15.00 21 .583 0 1 52
4/27/21 Felician 11-7 60:00 7 7.00 14 .667 1 0 39
4/29/21 at Dominican (N.Y.) 14-13 61:49 13 12.62 18 .581 1 0 53
5/01/21 at Wilmington (Del.) 5-17 60:00 17 17.00 14 .452 0 1 50
5/04/21 Dominican (N.Y.) 9-10 62:30 10 9.60 21 .677 0 1 60
Caldwell 107-137 664:19 137 12.37 163 .543 5 6 486
Opponents 137-107 664:19 107 9.66 143 .572 6 5 439

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/13/21 St. Thomas Aquinas L 9-15 9 4 13 40 .225 21 .525 0 3 1 38 25 6 15-11 7-05:00
4/05/21 Felician W 12-5 12 4 16 39 .308 24 .615 1 1 1 44 23 8 13-8 10-10:00
4/07/21 at Post L 5-10 5 3 8 24 .208 19 .792 0 0 0 8 14 1 5-12 5-03:30
4/10/21 at Chestnut Hill W 23-9 23 19 42 48 .479 38 .792 1 2 0 38 19 5 31-4 4-04:00
4/15/21 at Molloy W 19-9 19 8 27 42 .452 32 .762 1 0 0 21 8 1 16-13 5-05:30
4/22/21 Post L 7-11 7 3 10 39 .179 16 .410 0 2 0 31 21 8 12-10 1-00:30
4/24/21 at Georgian Court W 15-9 15 4 19 52 .288 36 .692 1 0 0 24 10 5 16-11 4-04:30
4/27/21 at Felician L 7-11 7 0 7 39 .179 21 .538 0 0 0 25 16 6 19-3 5-03:30
4/29/21 Dominican (N.Y.) L 13-14 13 10 23 53 .245 31 .585 0 0 0 40 18 9 21-10 4-02:30
5/01/21 Wilmington (Del.) W 17-5 17 9 26 50 .340 31 .620 1 2 0 36 14 7 15-11 6-05:00
5/04/21 at Dominican (N.Y.) W 10-9 10 8 18 60 .167 31 .517 1 1 0 25 18 7 14-9 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/21 St. Thomas Aquinas 9-15 60:00 15 15.00 9 .375 0 1 47
4/05/21 Felician 12-5 60:00 5 5.00 18 .783 1 0 40
4/07/21 at Post 5-10 60:00 10 10.00 21 .677 0 1 51
4/10/21 at Chestnut Hill 23-9 60:00 9 9.00 10 .526 1 0 26
4/15/21 at Molloy 19-9 60:00 9 9.00 14 .609 1 0 40
4/22/21 Post 7-11 60:00 11 11.00 10 .476 0 1 51
4/24/21 at Georgian Court 15-9 60:00 9 9.00 11 .550 1 0 35
4/27/21 at Felician 7-11 60:00 11 11.00 13 .542 0 1 36
4/29/21 Dominican (N.Y.) 13-14 61:49 14 13.59 14 .500 0 1 40
5/01/21 Wilmington (Del.) 17-5 60:00 5 5.00 6 .545 1 0 26
5/04/21 at Dominican (N.Y.) 10-9 62:30 9 8.64 17 .654 1 0 47
Opponents 137-107 664:19 107 9.66 143 .572 6 5 439
Caldwell 107-137 664:19 137 12.37 163 .543 5 6 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/13/21 at St. Thomas Aquinas W 15-9 7/4 47/40 24/21 32/38 25/25 11/15 18-21/12-19 14-11:30/7-05:00
4/05/21 at Felician L 5-12 1/4 40/39 23/24 28/44 22/23 8/13 12-15/17-24 7-05:00/10-10:00
4/07/21 Post W 10-5 0/3 51/24 31/19 30/8 13/14 12/5 17-21/15-18 1-00:30/5-03:30
4/10/21 Chestnut Hill L 9-23 2/19 26/48 19/38 12/38 22/19 4/31 19-26/16-17 4-03:00/4-04:00
4/15/21 Molloy L 9-19 5/8 40/42 23/32 16/21 10/8 13/16 12-14/19-20 0-00:00/5-05:30
4/22/21 at Post W 11-7 8/3 51/39 21/16 31/31 16/21 10/12 15-18/16-16 4-02:00/1-00:30
4/24/21 Georgian Court L 9-15 4/4 35/52 20/36 16/24 19/10 11/16 15-24/18-22 1-01:00/4-04:30
4/27/21 Felician W 11-7 7/0 36/39 24/21 14/25 15/16 3/19 23-26/14-19 2-01:30/5-03:30
4/29/21 at Dominican (N.Y.) W 14-13 9/10 40/53 28/31 26/40 14/18 10/21 18-20/11-21 1-00:30/4-02:30
5/01/21 at Wilmington (Del.) L 5-17 2/9 26/50 11/31 31/36 22/14 11/15 15-21/19-22 3-03:00/6-05:00
5/04/21 Dominican (N.Y.) L 9-10 4/8 47/60 26/31 27/25 15/18 9/14 19-27/18-24 5-02:30/2-01:00
Caldwell 107-137 49/72 439/486 250/300 263/330 193/186 102/177 183-233/175-222 42-30:30/53-45:00
Opponents 137-107 72/49 486/439 300/250 330/263 186/193 177/102 175-222/183-233 53-45:00/42-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Dominican (N.Y.) (4/29/21)
GOALS 15 St. Thomas Aquinas (3/13/21)
ASSISTS 9 Dominican (N.Y.) (4/29/21)
SHOTS 51 Post (4/07/21); Post (4/22/21)
SHOTS ON GOAL 31 Post (4/07/21)
SAVES 21 Georgian Court (4/24/21); Dominican (N.Y.) (5/04/21)
GROUND BALLS 32 St. Thomas Aquinas (3/13/21)
TURNOVERS 25 St. Thomas Aquinas (3/13/21)
CAUSED TURNOVERS 9 Dominican (N.Y.) (4/29/21)
CLEARS 23 Felician (4/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Chris Snow Dominican (N.Y.) (4/29/21)
GOALS 6 Kevin Albright Post (4/22/21); Dominican (N.Y.) (4/29/21)
ASSISTS 6 Chris Snow Dominican (N.Y.) (4/29/21)
SHOTS 19 Kevin Albright Post (4/22/21)
SHOTS ON GOAL 8 Kevin Albright Georgian Court (4/24/21); Dominican (N.Y.) (4/29/21)
SAVES 21 Tim Livingston Georgian Court (4/24/21); Dominican (N.Y.) (5/04/21)
GROUND BALLS 6 Matthew Bronico; Joe Iacobone Post (4/07/21); Georgian Court (4/24/21); Dominican (N.Y.) (5/04/21); Wilmington (Del.) (5/01/21)
TURNOVERS 7 Chris Snow St. Thomas Aquinas (3/13/21)
CAUSED TURNOVERS 2 Chris Deehan; Nikolas Camara; Kevin Albright; Jason Staudte; Team; Jayden Paladino; Joe Jarowicz Chestnut Hill (4/10/21); Georgian Court (4/24/21); Felician (4/27/21); St. Thomas Aquinas (3/13/21); Felician (4/05/21); Post (4/22/21); Dominican (N.Y.) (4/29/21)