Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-11, 9-7)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Total Points 2117 2168
Points Per Game 73.0 74.8
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 764-1711 780-1722
FG: Percentage .447 .453
FG: Per Game 26.3 26.9
3PT: Made-Attempted 197-547 199-593
3PT: Percentage .360 .336
3PT: Per Game 6.8 6.9
FT: Made-Attempted 392-585 409-560
FT: Percentage .670 .730
FT: Per Game 13.5 14.1
Rebounding
Total 1035 1020
Per Game 35.7 35.2
Margin 0.5 --
Assists
Total 431 426
Per Game 14.9 14.7
Turnovers
Total 445 441
Per Game 15.3 15.2
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.2 16.0
Steals
Total 247 258
Per Game 8.5 8.9
Blocks
Total 99 118
Per Game 3.4 4.1
Attendance
Total 4150 2314
Per Game 14-296 14-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Horn, DeAngelo 27 26 834 30.9 139 249 .558 21 54 .389 63 85 .741 362 13.4 56 139 195 7.2 58 41 57 26 24
24 Bueno, Derrick 29 28 708 24.4 134 260 .515 7 35 .200 71 115 .617 346 11.9 55 123 178 6.1 95 89 72 39 17
02 Evans, Melvin 29 29 877 30.2 115 262 .439 8 31 .258 63 118 .534 301 10.4 38 92 130 4.5 82 122 109 59 17
05 Philbert, Isaiah 28 13 608 21.7 85 247 .344 56 159 .352 40 53 .755 266 9.5 12 36 48 1.7 31 21 26 30 3
01 Heber, Mark 25 17 666 26.6 72 188 .383 34 98 .347 50 59 .847 230 9.2 18 44 62 2.5 44 31 51 22 8
13 Williams, Jaiden 29 29 826 28.5 84 179 .469 33 76 .434 20 36 .556 219 7.6 23 63 86 3.0 59 37 33 19 12
04 Parsons, Kirk 29 2 538 18.6 60 155 .387 30 62 .484 57 66 .864 207 7.1 7 34 41 1.4 29 52 25 29 0
40 Ngom, Moussa 29 1 394 13.6 39 82 .476 0 0 .000 13 22 .591 91 3.1 57 103 160 5.5 58 17 25 10 13
03 Rogers, Tristan 18 0 197 10.9 15 47 .319 8 26 .308 6 11 .545 44 2.4 4 9 13 0.7 12 17 12 5 2
15 Bull, Jaryn 26 0 126 4.8 17 32 .531 0 2 .000 9 16 .563 43 1.7 10 15 25 1.0 12 2 10 5 3
20 Ceaser, Emeka 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
11 Smith, Manny 9 0 20 2.2 3 7 .429 0 4 .000 0 2 .000 6 0.7 1 0 1 0.1 1 2 3 2 0
34 Amponsah, Austin 5 0 9 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Ashkenazi, Yarden 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 56 94 3.2 0 0 21 0 0  
10 Todd, Jamien 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
Total 29 5824 200.8 764 1711 .447 197 547 .360 392 585 .670 2117 73.00 319 716 1035 35.7 481 431 445 247 99
Opponents 29 5818 200.6 780 1722 .453 199 593 .336 409 560 .730 2168 74.76 300 720 1020 35.2 519 426 441 258 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Horn, DeAngelo 15 14 474 31.6 75 140 .536 14 34 .412 36 46 .783 200 13.3 31 78 109 7.3 29 23 1.5 33 18 11
24 Bueno, Derrick 16 16 398 24.9 70 146 .479 4 21 .190 44 69 .638 188 11.8 28 80 108 6.8 60 48 3.0 48 22 10
02 Evans, Melvin 16 16 479 29.9 70 150 .467 7 19 .368 34 73 .466 181 11.3 22 50 72 4.5 48 62 3.9 54 28 6
01 Heber, Mark 16 14 449 28.1 51 126 .405 29 70 .414 28 32 .875 159 9.9 11 28 39 2.4 30 17 1.1 33 16 7
05 Philbert, Isaiah 15 2 276 18.4 40 118 .339 30 80 .375 24 27 .889 134 8.9 9 19 28 1.9 17 8 0.5 12 9 1
04 Parsons, Kirk 16 2 297 18.6 34 92 .370 17 37 .459 30 33 .909 115 7.2 5 18 23 1.4 16 24 1.5 18 15 0
13 Williams, Jaiden 16 16 464 29.0 40 92 .435 16 39 .410 10 18 .556 106 6.6 12 35 47 2.9 27 20 1.3 21 14 7
40 Ngom, Moussa 16 0 211 13.2 18 36 .500 0 0 .000 9 14 .643 45 2.8 32 58 90 5.6 27 13 0.8 13 4 6
15 Bull, Jaryn 15 0 68 4.5 8 18 .444 0 1 .000 6 12 .500 22 1.5 7 10 17 1.1 9 2 0.1 6 3 2
03 Rogers, Tristan 9 0 74 8.2 4 17 .235 3 10 .300 3 6 .500 14 1.6 1 2 3 0.3 4 4 0.4 6 4 1
34 Amponsah, Austin 3 0 7 2.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Ashkenazi, Yarden 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
11 Smith, Manny 5 0 14 2.8 2 5 .400 0 3 .000 0 0 .000 4 0.8 1 0 1 0.2 1 1 0.2 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 3.1 0 0 0.0 10 0 0  
10 Todd, Jamien 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3224 201.5 412 941 .438 120 314 .382 224 332 .675 1168 73.00 180 407 587 36.7 268 222 13.9 255 135 51
Opponents 16 3224 201.5 431 954 .452 110 334 .329 243 338 .719 1215 75.94 158 402 560 35.0 289 229 14.3 235 145 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Horn, DeAngelo 27 26 834 139 249 .558 21 54 .389 63 85 .741 362 13.4
24 Bueno, Derrick 29 28 708 134 260 .515 7 35 .200 71 115 .617 346 11.9
02 Evans, Melvin 29 29 877 115 262 .439 8 31 .258 63 118 .534 301 10.4
01 Heber, Mark 25 17 666 72 188 .383 34 98 .347 50 59 .847 230 9.2
05 Philbert, Isaiah 28 13 608 85 247 .344 56 159 .352 40 53 .755 266 9.5
13 Williams, Jaiden 29 29 826 84 179 .469 33 76 .434 20 36 .556 219 7.6
04 Parsons, Kirk 29 2 538 60 155 .387 30 62 .484 57 66 .864 207 7.1
40 Ngom, Moussa 29 1 394 39 82 .476 0 0 .000 13 22 .591 91 3.1
03 Rogers, Tristan 18 0 197 15 47 .319 8 26 .308 6 11 .545 44 2.4
15 Bull, Jaryn 26 0 126 17 32 .531 0 2 .000 9 16 .563 43 1.7
20 Ceaser, Emeka 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
34 Amponsah, Austin 5 0 9 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Ashkenazi, Yarden 5 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Smith, Manny 9 0 20 3 7 .429 0 4 .000 0 2 .000 6 0.7
10 Todd, Jamien 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5824 764 1711 .447 197 547 .360 392 585 .670 2117 73.00
Opponents 29 5818 780 1722 .453 199 593 .336 409 560 .730 2168 74.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Horn, DeAngelo 27 30.9 .558 .389 .741 2.1 5.1 7.2 1.5 1.0 0.9 13.4
24 Bueno, Derrick 29 24.4 .515 .200 .617 1.9 4.2 6.1 3.1 1.3 0.6 11.9
02 Evans, Melvin 29 30.2 .439 .258 .534 1.3 3.2 4.5 4.2 2.0 0.6 10.4
01 Heber, Mark 25 26.6 .383 .347 .847 0.7 1.8 2.5 1.2 0.9 0.3 9.2
05 Philbert, Isaiah 28 21.7 .344 .352 .755 0.4 1.3 1.7 0.8 1.1 0.1 9.5
13 Williams, Jaiden 29 28.5 .469 .434 .556 0.8 2.2 3.0 1.3 0.7 0.4 7.6
04 Parsons, Kirk 29 18.6 .387 .484 .864 0.2 1.2 1.4 1.8 1.0 0.0 7.1
40 Ngom, Moussa 29 13.6 .476 .000 .591 2.0 3.6 5.5 0.6 0.3 0.4 3.1
03 Rogers, Tristan 18 10.9 .319 .308 .545 0.2 0.5 0.7 0.9 0.3 0.1 2.4
15 Bull, Jaryn 26 4.8 .531 .000 .563 0.4 0.6 1.0 0.1 0.2 0.1 1.7
20 Ceaser, Emeka 2 1.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
34 Amponsah, Austin 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Ashkenazi, Yarden 5 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
11 Smith, Manny 9 2.2 .429 .000 .000 0.1 0.0 0.1 0.2 0.2 0.0 0.7
10 Todd, Jamien 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 29 200.8 .447 .360 .670 11.0 24.7 35.7 14.9 8.5 3.4 73.00
Opponents 29 200.6 .453 .336 .730 10.3 24.8 35.2 14.7 8.9 4.1 74.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Michael's 11/08/24 77-71 W 26-60 .433 5-15 .333 20-24 .833 9 28 37 37.0 19 20 12 1 10 77 77.0
at Assumption 11/09/24 75-72 W 27-61 .443 8-21 .381 13-16 .813 13 18 31 34.0 16 17 16 3 11 75 76.0
at Franklin Pierce 11/15/24 94-74 W 38-66 .576 4-19 .211 14-18 .778 12 19 31 33.0 14 25 15 3 11 94 82.0
vs East Stroudsburg 11/17/24 79-77 W 28-60 .467 14-28 .500 9-14 .643 7 27 34 33.3 21 18 14 7 7 79 81.3
vs Bloomsburg 11/19/24 75-72 W 25-59 .424 4-21 .190 21-33 .636 13 26 39 34.4 11 20 10 5 8 75 80.0
vs American Int'l 11/23/24 76-71 W 28-54 .519 8-14 .571 12-20 .600 7 22 29 33.5 14 23 12 2 7 76 79.3
vs St. Thomas Aquinas 11/26/24 70-93 L 26-58 .448 6-21 .286 12-20 .600 12 21 33 33.4 13 14 22 1 7 70 78.0
vs Felician 12/03/24 63-54 W 23-75 .307 9-25 .360 8-11 .727 18 34 52 35.8 10 15 13 2 8 63 76.1
at Bloomfield 12/07/24 66-85 L 23-70 .329 7-23 .304 13-22 .591 24 21 45 36.8 14 8 18 3 8 66 75.0
vs Queens (N.Y.) 12/10/24 61-58 W 23-61 .377 6-20 .300 9-14 .643 14 25 39 37.0 17 12 14 4 6 61 73.6
vs West Chester 12/14/24 76-80 L 28-56 .500 5-16 .313 15-32 .469 7 23 30 36.4 27 15 13 8 11 76 73.8
at Bentley 12/21/24 66-63 W 26-61 .426 6-18 .333 8-8 1.000 11 23 34 36.2 13 14 8 8 5 66 73.2
at Assumption 12/22/24 62-80 L 24-67 .358 2-14 .143 12-19 .632 13 27 40 36.5 13 9 15 3 7 62 72.3
at Georgian Court 01/11/25 89-73 W 33-60 .550 8-21 .381 15-22 .682 6 30 36 36.4 17 20 12 10 9 89 73.5
vs Bridgeport 01/14/25 68-75 L 24-64 .375 8-21 .381 12-16 .750 11 28 39 36.6 19 10 21 3 13 68 73.1
at Holy Family 01/18/25 79-74 W 30-59 .508 9-22 .409 10-17 .588 10 21 31 36.3 13 21 12 4 10 79 73.5
vs Post 01/22/25 57-56 W 19-41 .463 4-10 .400 15-19 .789 5 35 40 36.5 15 14 21 4 6 57 72.5
at Chestnut Hill 01/25/25 65-75 L 24-57 .421 8-15 .533 9-17 .529 9 26 35 36.4 21 10 14 1 6 65 72.1
at Dominican (N.Y.) 01/28/25 67-74 L 24-57 .421 4-18 .222 15-20 .750 11 22 33 36.2 25 8 20 1 9 67 71.8
vs Goldey-Beacom 02/01/25 76-72 W 27-56 .482 13-29 .448 9-15 .600 8 19 27 35.8 18 16 5 5 3 76 72.1
at Felician 02/05/25 76-74 W 30-64 .469 3-15 .200 13-21 .619 16 23 39 35.9 15 11 13 1 11 76 72.2
vs Jefferson 02/08/25 79-76 W 28-49 .571 11-16 .688 12-18 .667 6 23 29 35.6 13 16 16 1 7 79 72.5
at Bridgeport 02/11/25 72-95 L 24-66 .364 5-22 .227 19-25 .760 14 21 35 35.6 14 9 19 4 8 72 72.5
at Post 02/16/25 57-88 L 19-48 .396 6-16 .375 13-19 .684 6 17 23 35.0 12 7 18 2 8 57 71.9
at Jefferson 02/19/25 67-58 W 26-50 .520 4-14 .286 11-17 .647 6 28 34 35.0 16 12 18 1 12 67 71.7
vs Dominican (N.Y.) 02/22/25 74-77 L 24-58 .414 6-18 .333 20-33 .606 16 27 43 35.3 29 17 22 4 10 74 71.8
vs Wilmington (Del.) 02/25/25 91-82 W 31-55 .564 11-18 .611 18-30 .600 7 30 37 35.4 18 20 12 3 8 91 72.5
vs Bloomfield 03/01/25 89-85 W (OT) 29-62 .468 8-25 .320 23-27 .852 13 30 43 35.6 15 20 19 3 11 89 73.1
at Jefferson 03/04/25 71-84 L 27-57 .474 5-12 .417 12-18 .667 15 22 37 35.7 19 10 21 2 10 71 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Michael's 11/08/24 71-77 L 25-62 .403 6-29 .207 15-21 .714 14 28 42 42.0 20 16 16 1 7 71 71.0
Assumption 11/09/24 72-75 L 31-55 .564 4-14 .286 6-10 .600 7 22 29 35.5 15 13 17 3 11 72 71.5
Franklin Pierce 11/15/24 74-94 L 31-58 .534 8-15 .533 4-6 .667 10 18 28 33.0 18 16 26 1 9 74 72.3
East Stroudsburg 11/17/24 77-79 L 25-64 .391 8-22 .364 19-25 .760 15 25 40 34.8 17 12 17 1 8 77 73.5
Bloomsburg 11/19/24 72-75 L 28-63 .444 9-22 .409 7-10 .700 12 26 38 35.4 20 15 12 5 4 72 73.2
American Int'l 11/23/24 71-76 L 25-48 .521 12-22 .545 9-15 .600 5 24 29 34.3 20 18 18 2 8 71 72.8
St. Thomas Aquinas 11/26/24 93-70 W 36-69 .522 6-17 .353 15-19 .789 15 26 41 35.3 21 20 11 6 13 93 75.7
Felician 12/03/24 54-63 L 21-61 .344 3-22 .136 9-12 .750 8 36 44 36.4 11 6 16 10 8 54 73.0
Bloomfield 12/07/24 85-66 W 32-65 .492 11-22 .500 10-14 .714 11 27 38 36.6 19 23 16 11 12 85 74.3
Queens (N.Y.) 12/10/24 58-61 L 19-53 .358 4-17 .235 16-24 .667 14 23 37 36.6 16 11 16 5 10 58 72.7
West Chester 12/14/24 80-76 W 26-58 .448 2-8 .250 26-32 .813 10 32 42 37.1 24 14 18 3 7 80 73.4
Bentley 12/21/24 63-66 L 23-62 .371 7-25 .280 10-11 .909 15 23 38 37.2 11 16 9 4 3 63 72.5
Assumption 12/22/24 80-62 W 31-66 .470 7-20 .350 11-14 .786 10 31 41 37.5 16 22 13 9 9 80 73.1
Georgian Court 01/11/25 73-89 L 26-62 .419 6-24 .250 15-17 .882 7 23 30 36.9 19 11 14 4 8 73 73.1
Bridgeport 01/14/25 75-68 W 28-64 .438 3-14 .214 16-21 .762 11 33 44 37.4 20 13 18 4 11 75 73.2
Holy Family 01/18/25 74-79 L 27-52 .519 5-19 .263 15-18 .833 7 24 31 37.0 19 17 15 4 6 74 73.3
Post 01/22/25 56-57 L 21-60 .350 4-18 .222 10-13 .769 5 19 24 36.2 16 9 9 3 11 56 72.2
Chestnut Hill 01/25/25 75-65 W 23-58 .397 7-24 .292 22-26 .846 11 33 44 36.7 15 14 15 3 3 75 72.4
Dominican (N.Y.) 01/28/25 74-67 W 22-50 .440 2-10 .200 28-41 .683 11 23 34 36.5 15 11 17 1 13 74 72.5
Goldey-Beacom 02/01/25 72-76 L 25-54 .463 6-19 .316 16-22 .727 13 25 38 36.6 19 12 11 3 4 72 72.5
Felician 02/05/25 74-76 L 24-54 .444 11-31 .355 15-15 1.000 7 21 28 36.2 20 16 16 5 5 74 72.5
Jefferson 02/08/25 76-79 L 28-61 .459 11-26 .423 9-13 .692 10 19 29 35.9 15 15 11 2 6 76 72.7
Bridgeport 02/11/25 95-72 W 37-71 .521 10-23 .435 11-17 .647 15 28 43 36.2 18 20 16 5 16 95 73.7
Post 02/16/25 88-57 W 30-64 .469 9-24 .375 19-21 .905 17 25 42 36.4 17 11 17 2 11 88 74.3
Jefferson 02/19/25 58-67 L 20-56 .357 7-23 .304 11-15 .733 9 21 30 36.2 15 10 16 3 10 58 73.6
Dominican (N.Y.) 02/22/25 77-74 W 26-56 .464 1-9 .111 24-42 .571 11 23 34 36.1 26 10 15 4 13 77 73.7
Wilmington (Del.) 02/25/25 82-91 L 28-54 .519 12-27 .444 14-29 .483 5 21 26 35.7 18 19 11 5 7 82 74.0
Bloomfield 03/01/25 85-89 L (OT) 33-68 .485 9-22 .409 10-17 .588 9 22 31 35.5 22 22 18 5 11 85 74.4
Jefferson 03/04/25 84-71 W 29-54 .537 9-25 .360 17-20 .850 6 19 25 35.2 17 14 17 4 14 84 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Michael's 11/08/24 77-71 6 26-60/25-62 .433/.403 5-15/6-29 .333/.207 20-24/15-21 .833-.714 37/42 -5 20/16 12/16 1/1 10/7 19/20
Assumption 11/09/24 75-72 3 27-61/31-55 .443/.564 8-21/4-14 .381/.286 13-16/6-10 .813-.600 31/29 2 17/13 16/17 3/3 11/11 16/15
Franklin Pierce 11/15/24 94-74 20 38-66/31-58 .576/.534 4-19/8-15 .211/.533 14-18/4-6 .778-.667 31/28 3 25/16 15/26 3/1 11/9 14/18
East Stroudsburg 11/17/24 79-77 2 28-60/25-64 .467/.391 14-28/8-22 .500/.364 9-14/19-25 .643-.760 34/40 -6 18/12 14/17 7/1 7/8 21/17
Bloomsburg 11/19/24 75-72 3 25-59/28-63 .424/.444 4-21/9-22 .190/.409 21-33/7-10 .636-.700 39/38 1 20/15 10/12 5/5 8/4 11/20
American Int'l 11/23/24 76-71 5 28-54/25-48 .519/.521 8-14/12-22 .571/.545 12-20/9-15 .600-.600 29/29 0 23/18 12/18 2/2 7/8 14/20
St. Thomas Aquinas 11/26/24 70-93 -23 26-58/36-69 .448/.522 6-21/6-17 .286/.353 12-20/15-19 .600-.789 33/41 -8 14/20 22/11 1/6 7/13 13/21
Felician 12/03/24 63-54 9 23-75/21-61 .307/.344 9-25/3-22 .360/.136 8-11/9-12 .727-.750 52/44 8 15/6 13/16 2/10 8/8 10/11
Bloomfield 12/07/24 66-85 -19 23-70/32-65 .329/.492 7-23/11-22 .304/.500 13-22/10-14 .591-.714 45/38 7 8/23 18/16 3/11 8/12 14/19
Queens (N.Y.) 12/10/24 61-58 3 23-61/19-53 .377/.358 6-20/4-17 .300/.235 9-14/16-24 .643-.667 39/37 2 12/11 14/16 4/5 6/10 17/16
West Chester 12/14/24 76-80 -4 28-56/26-58 .500/.448 5-16/2-8 .313/.250 15-32/26-32 .469-.813 30/42 -12 15/14 13/18 8/3 11/7 27/24
Bentley 12/21/24 66-63 3 26-61/23-62 .426/.371 6-18/7-25 .333/.280 8-8/10-11 1.000-.909 34/38 -4 14/16 8/9 8/4 5/3 13/11
Assumption 12/22/24 62-80 -18 24-67/31-66 .358/.470 2-14/7-20 .143/.350 12-19/11-14 .632-.786 40/41 -1 9/22 15/13 3/9 7/9 13/16
Georgian Court 01/11/25 89-73 16 33-60/26-62 .550/.419 8-21/6-24 .381/.250 15-22/15-17 .682-.882 36/30 6 20/11 12/14 10/4 9/8 17/19
Bridgeport 01/14/25 68-75 -7 24-64/28-64 .375/.438 8-21/3-14 .381/.214 12-16/16-21 .750-.762 39/44 -5 10/13 21/18 3/4 13/11 19/20
Holy Family 01/18/25 79-74 5 30-59/27-52 .508/.519 9-22/5-19 .409/.263 10-17/15-18 .588-.833 31/31 0 21/17 12/15 4/4 10/6 13/19
Post 01/22/25 57-56 1 19-41/21-60 .463/.350 4-10/4-18 .400/.222 15-19/10-13 .789-.769 40/24 16 14/9 21/9 4/3 6/11 15/16
Chestnut Hill 01/25/25 65-75 -10 24-57/23-58 .421/.397 8-15/7-24 .533/.292 9-17/22-26 .529-.846 35/44 -9 10/14 14/15 1/3 6/3 21/15
Dominican (N.Y.) 01/28/25 67-74 -7 24-57/22-50 .421/.440 4-18/2-10 .222/.200 15-20/28-41 .750-.683 33/34 -1 8/11 20/17 1/1 9/13 25/15
Goldey-Beacom 02/01/25 76-72 4 27-56/25-54 .482/.463 13-29/6-19 .448/.316 9-15/16-22 .600-.727 27/38 -11 16/12 5/11 5/3 3/4 18/19
Felician 02/05/25 76-74 2 30-64/24-54 .469/.444 3-15/11-31 .200/.355 13-21/15-15 .619-1.000 39/28 11 11/16 13/16 1/5 11/5 15/20
Jefferson 02/08/25 79-76 3 28-49/28-61 .571/.459 11-16/11-26 .688/.423 12-18/9-13 .667-.692 29/29 0 16/15 16/11 1/2 7/6 13/15
Bridgeport 02/11/25 72-95 -23 24-66/37-71 .364/.521 5-22/10-23 .227/.435 19-25/11-17 .760-.647 35/43 -8 9/20 19/16 4/5 8/16 14/18
Post 02/16/25 57-88 -31 19-48/30-64 .396/.469 6-16/9-24 .375/.375 13-19/19-21 .684-.905 23/42 -19 7/11 18/17 2/2 8/11 12/17
Jefferson 02/19/25 67-58 9 26-50/20-56 .520/.357 4-14/7-23 .286/.304 11-17/11-15 .647-.733 34/30 4 12/10 18/16 1/3 12/10 16/15
Dominican (N.Y.) 02/22/25 74-77 -3 24-58/26-56 .414/.464 6-18/1-9 .333/.111 20-33/24-42 .606-.571 43/34 9 17/10 22/15 4/4 10/13 29/26
Wilmington (Del.) 02/25/25 91-82 9 31-55/28-54 .564/.519 11-18/12-27 .611/.444 18-30/14-29 .600-.483 37/26 11 20/19 12/11 3/5 8/7 18/18
Bloomfield 03/01/25 89-85 4 29-62/33-68 .468/.485 8-25/9-22 .320/.409 23-27/10-17 .852-.588 43/31 12 20/22 19/18 3/5 11/11 15/22
Jefferson 03/04/25 71-84 -13 27-57/29-54 .474/.537 5-12/9-25 .417/.360 12-18/17-20 .667-.850 37/25 12 10/14 21/17 2/4 10/14 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Franklin Pierce (11/15/24)
FIELD GOALS MADE 38 Franklin Pierce (11/15/24)
FIELD GOAL ATTEMPTS 75 Felician (12/03/24)
3 PT FIELD GOALS MADE 14 East Stroudsburg (11/17/24)
3 PT FG ATTEMPTS 29 Goldey-Beacom (02/01/25)
FREE THROWS MADE 23 Bloomfield (03/01/25)
FREE THROW ATTEMPTS 33 Bloomsburg (11/19/24); Dominican (N.Y.) (02/22/25)
REBOUNDS 52 Felician (12/03/24)
ASSISTS 25 Franklin Pierce (11/15/24)
STEALS 13 Bridgeport (01/14/25)
BLOCKED SHOTS 10 Georgian Court (01/11/25)
TURNOVERS 22 St. Thomas Aquinas (11/26/24); Dominican (N.Y.) (02/22/25)
FOULS 29 Dominican (N.Y.) (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Philbert,Isaiah Bridgeport (02/11/25)
FIELD GOALS MADE 11 Horn,DeAngelo; Bueno,Derrick Holy Family (01/18/25); Jefferson (03/04/25)
FIELD GOAL ATTEMPTS 18 Derrick Bueno Felician (12/03/24)
3 PT FIELD GOALS MADE 6 Isaiah Philbert East Stroudsburg (11/17/24)
3 PT FG ATTEMPTS 12 Philbert,Isaiah Bridgeport (02/11/25)
FREE THROWS MADE 10 De'Angelo Horn Bloomsburg (11/19/24)
FREE THROW ATTEMPTS 14 De'Angelo Horn Bloomsburg (11/19/24)
REBOUNDS 13 Derrick Bueno; DeAngelo Horn Felician (12/03/24); Queens (N.Y.) (12/10/24)
ASSISTS 8 Melvin Evans; Derrick Bueno; Evans,Melvin Wilmington (Del.) (02/25/25); Bloomfield (03/01/25); Franklin Pierce (11/15/24); Bentley (12/21/24)
STEALS 5 Evans,Melvin; Melvin Evans; DeAngelo Horn Saint Michael's (11/08/24); Wilmington (Del.) (02/25/25); Dominican (N.Y.) (01/28/25)
BLOCKED SHOTS 4 Horn,DeAngelo Bentley (12/21/24)
TURNOVERS 10 Evans,Melvin Jefferson (03/04/25)
FOULS 5 De'Angelo Horn; Mark Heber; Derrick Bueno; Bueno,Derrick East Stroudsburg (11/17/24); West Chester (12/14/24); Post (01/22/25); Goldey-Beacom (02/01/25); Dominican (N.Y.) (02/22/25); Dominican (N.Y.) (01/28/25); Post (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Horn, DeAngelo 27 362 13.4
#24 Bueno, Derrick 29 346 11.9
#02 Evans, Melvin 29 301 10.4
#05 Philbert, Isaiah 28 266 9.5
#01 Heber, Mark 25 230 9.2
#13 Williams, Jaiden 29 219 7.6
#04 Parsons, Kirk 29 207 7.1
#40 Ngom, Moussa 29 91 3.1
#03 Rogers, Tristan 18 44 2.4
#15 Bull, Jaryn 26 43 1.7
#11 Smith, Manny 9 6 0.7
#20 Ceaser, Emeka 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Horn, DeAngelo 27 139 249 .558 5.1 9.2
#24 Bueno, Derrick 29 134 260 .515 4.6 9.0
#02 Evans, Melvin 29 115 262 .439 4.0 9.0
#05 Philbert, Isaiah 28 85 247 .344 3.0 8.8
#13 Williams, Jaiden 29 84 179 .469 2.9 6.2
#01 Heber, Mark 25 72 188 .383 2.9 7.5
#04 Parsons, Kirk 29 60 155 .387 2.1 5.3
#40 Ngom, Moussa 29 39 82 .476 1.3 2.8
#15 Bull, Jaryn 26 17 32 .531 0.7 1.2
#03 Rogers, Tristan 18 15 47 .319 0.8 2.6
#11 Smith, Manny 9 3 7 .429 0.3 0.8
#20 Ceaser, Emeka 2 1 1 1.000 0.5 0.5
#22 Ashkenazi, Yarden 5 0 1 .000 0.0 0.2
#10 Todd, Jamien 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Philbert, Isaiah 28 56 159 .352 2.0 5.7
#01 Heber, Mark 25 34 98 .347 1.4 3.9
#13 Williams, Jaiden 29 33 76 .434 1.1 2.6
#04 Parsons, Kirk 29 30 62 .484 1.0 2.1
#21 Horn, DeAngelo 27 21 54 .389 0.8 2.0
#02 Evans, Melvin 29 8 31 .258 0.3 1.1
#03 Rogers, Tristan 18 8 26 .308 0.4 1.4
#24 Bueno, Derrick 29 7 35 .200 0.2 1.2
