Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-14, 9-7)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Total Points 2305 2234
Points Per Game 82.3 79.8
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 818-1763 794-1810
FG: Percentage .464 .439
FG: Per Game 29.2 28.4
3PT: Made-Attempted 163-508 193-583
3PT: Percentage .321 .331
3PT: Per Game 5.8 6.9
FT: Made-Attempted 506-712 453-639
FT: Percentage .711 .709
FT: Per Game 18.1 16.2
Rebounding
Total 1088 1058
Per Game 38.9 37.8
Margin 1.1 --
Assists
Total 350 397
Per Game 12.5 14.2
Turnovers
Total 407 394
Per Game 14.5 14.1
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.0 15.9
Steals
Total 222 222
Per Game 7.9 7.9
Blocks
Total 86 89
Per Game 3.1 3.2
Attendance
Total 2965 2490
Per Game 13-228 15-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Evans, Darnell 27 27 990 36.7 209 458 .456 37 116 .319 180 238 .756 635 23.5 32 94 126 4.7 72 98 108 60 11
24 Bueno, Derrick 26 25 607 23.3 141 258 .547 10 34 .294 98 142 .690 390 15.0 64 133 197 7.6 88 51 66 22 9
03 Heber, Mark 28 28 918 32.8 102 265 .385 42 128 .328 61 70 .871 307 11.0 35 79 114 4.1 55 39 51 24 3
02 Evans, Melvin 27 1 641 23.7 86 181 .475 6 26 .231 39 85 .459 217 8.0 26 96 122 4.5 74 44 70 39 11
04 Parsons, Kirk 24 20 635 26.5 57 145 .393 9 38 .237 50 63 .794 173 7.2 13 49 62 2.6 33 45 38 19 0
05 Philbert, Isaiah 27 8 445 16.5 65 149 .436 41 94 .436 18 22 .818 189 7.0 10 26 36 1.3 27 19 15 15 3
13 Williams, Jaiden 26 18 565 21.7 59 122 .484 9 39 .231 26 33 .788 153 5.9 24 64 88 3.4 69 16 17 13 18
40 Ngom, Moussa 28 3 394 14.1 39 72 .542 0 0 .000 18 30 .600 96 3.4 38 102 140 5.0 46 13 11 19 17
12 Boateng, Daniel 15 7 130 8.7 12 25 .480 4 12 .333 7 9 .778 35 2.3 7 22 29 1.9 13 6 3 3 1
00 Summers, Jordan 20 2 119 6.0 19 40 .475 4 17 .235 3 6 .500 45 2.3 7 28 35 1.8 10 8 7 2 1
33 Shivers, Landon 20 1 138 6.9 19 30 .633 0 2 .000 6 12 .500 44 2.2 19 14 33 1.7 27 5 6 3 12
34 Cessel, Giovanni 1 0 5 5.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 0 4 4 4.0 1 0 1 0 0
22 Ashkenazi, Yarden 10 0 37 3.7 5 8 .625 1 1 1.000 0 0 .000 11 1.1 0 1 1 0.1 7 4 1 3 0
10 Todd, Jamien 6 0 12 2.0 3 4 .750 0 0 .000 0 0 .000 6 1.0 2 0 2 0.3 1 2 4 0 0
23 Trejo, Ariel 5 0 9 1.8 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 0 1 0.2 0 0 1 0 0
20 Fortuno, Justin 7 0 10 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 3.5 0 0 8 0 0  
Total 28 5655 202.0 818 1763 .464 163 508 .321 506 712 .711 2305 82.32 323 765 1088 38.9 523 350 407 222 86
Opponents 28 5649 201.8 794 1810 .439 193 583 .331 453 639 .709 2234 79.79 330 728 1058 37.8 567 397 394 222 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Evans, Darnell 16 16 567 35.4 118 265 .445 24 72 .333 116 151 .768 376 23.5 22 52 74 4.6 42 48 3.0 64 29 7
24 Bueno, Derrick 15 15 348 23.2 91 151 .603 10 25 .400 54 76 .711 246 16.4 36 75 111 7.4 45 28 1.9 40 11 8
03 Heber, Mark 16 16 522 32.6 56 149 .376 24 72 .333 37 41 .902 173 10.8 19 37 56 3.5 30 22 1.4 23 13 3
04 Parsons, Kirk 13 10 351 27.0 31 78 .397 5 23 .217 29 35 .829 96 7.4 5 24 29 2.2 21 21 1.6 18 11 0
05 Philbert, Isaiah 15 6 268 17.9 37 85 .435 23 55 .418 14 16 .875 111 7.4 5 18 23 1.5 19 9 0.6 10 7 2
02 Evans, Melvin 16 0 397 24.8 49 103 .476 3 14 .214 26 51 .510 127 7.9 19 65 84 5.3 40 24 1.5 41 20 8
13 Williams, Jaiden 14 13 344 24.6 25 61 .410 4 24 .167 22 27 .815 76 5.4 13 36 49 3.5 38 11 0.8 8 11 13
40 Ngom, Moussa 16 1 224 14.0 23 40 .575 0 0 .000 11 19 .579 57 3.6 23 58 81 5.1 28 8 0.5 6 12 12
12 Boateng, Daniel 6 1 41 6.8 4 10 .400 2 7 .286 2 4 .500 12 2.0 1 8 9 1.5 3 0 0.0 1 0 0
00 Summers, Jordan 10 1 49 4.9 8 16 .500 3 8 .375 3 4 .750 22 2.2 2 12 14 1.4 4 3 0.3 3 0 0
33 Shivers, Landon 10 1 76 7.6 6 14 .429 0 2 .000 4 4 1.000 16 1.6 9 4 13 1.3 15 2 0.2 4 3 8
10 Todd, Jamien 5 0 12 2.4 3 4 .750 0 0 .000 0 0 .000 6 1.2 2 0 2 0.4 1 2 0.4 4 0 0
22 Ashkenazi, Yarden 6 0 21 3.5 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 4 2 0.3 0 1 0
20 Fortuno, Justin 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.8 0 0 0.0 5 0 0  
23 Trejo, Ariel 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
Total 16 3228 201.8 453 980 .462 98 302 .325 318 428 .743 1322 82.63 182 425 607 37.9 290 180 11.3 227 118 61
Opponents 16 3225 201.6 470 1056 .445 115 339 .339 247 347 .712 1302 81.38 203 401 604 37.8 337 232 14.5 208 119 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Evans, Darnell 27 27 990 209 458 .456 37 116 .319 180 238 .756 635 23.5
24 Bueno, Derrick 26 25 607 141 258 .547 10 34 .294 98 142 .690 390 15.0
03 Heber, Mark 28 28 918 102 265 .385 42 128 .328 61 70 .871 307 11.0
02 Evans, Melvin 27 1 641 86 181 .475 6 26 .231 39 85 .459 217 8.0
04 Parsons, Kirk 24 20 635 57 145 .393 9 38 .237 50 63 .794 173 7.2
05 Philbert, Isaiah 27 8 445 65 149 .436 41 94 .436 18 22 .818 189 7.0
13 Williams, Jaiden 26 18 565 59 122 .484 9 39 .231 26 33 .788 153 5.9
40 Ngom, Moussa 28 3 394 39 72 .542 0 0 .000 18 30 .600 96 3.4
12 Boateng, Daniel 15 7 130 12 25 .480 4 12 .333 7 9 .778 35 2.3
00 Summers, Jordan 20 2 119 19 40 .475 4 17 .235 3 6 .500 45 2.3
33 Shivers, Landon 20 1 138 19 30 .633 0 2 .000 6 12 .500 44 2.2
34 Cessel, Giovanni 1 0 5 1 2 .500 0 0 .000 0 2 .000 2 2.0
22 Ashkenazi, Yarden 10 0 37 5 8 .625 1 1 1.000 0 0 .000 11 1.1
10 Todd, Jamien 6 0 12 3 4 .750 0 0 .000 0 0 .000 6 1.0
20 Fortuno, Justin 7 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Trejo, Ariel 5 0 9 1 3 .333 0 1 .000 0 0 .000 2 0.4
Total 28 5655 818 1763 .464 163 508 .321 506 712 .711 2305 82.32
Opponents 28 5649 794 1810 .439 193 583 .331 453 639 .709 2234 79.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Evans, Darnell 27 36.7 .456 .319 .756 1.2 3.5 4.7 3.6 2.2 0.4 23.5
24 Bueno, Derrick 26 23.3 .547 .294 .690 2.5 5.1 7.6 2.0 0.8 0.3 15.0
03 Heber, Mark 28 32.8 .385 .328 .871 1.3 2.8 4.1 1.4 0.9 0.1 11.0
02 Evans, Melvin 27 23.7 .475 .231 .459 1.0 3.6 4.5 1.6 1.4 0.4 8.0
04 Parsons, Kirk 24 26.5 .393 .237 .794 0.5 2.0 2.6 1.9 0.8 0.0 7.2
05 Philbert, Isaiah 27 16.5 .436 .436 .818 0.4 1.0 1.3 0.7 0.6 0.1 7.0
13 Williams, Jaiden 26 21.7 .484 .231 .788 0.9 2.5 3.4 0.6 0.5 0.7 5.9
40 Ngom, Moussa 28 14.1 .542 .000 .600 1.4 3.6 5.0 0.5 0.7 0.6 3.4
12 Boateng, Daniel 15 8.7 .480 .333 .778 0.5 1.5 1.9 0.4 0.2 0.1 2.3
00 Summers, Jordan 20 6.0 .475 .235 .500 0.4 1.4 1.8 0.4 0.1 0.1 2.3
33 Shivers, Landon 20 6.9 .633 .000 .500 1.0 0.7 1.7 0.3 0.2 0.6 2.2
34 Cessel, Giovanni 1 5.0 .500 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 2.0
22 Ashkenazi, Yarden 10 3.7 .625 1.000 .000 0.0 0.1 0.1 0.4 0.3 0.0 1.1
10 Todd, Jamien 6 2.0 .750 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.0
20 Fortuno, Justin 7 1.4 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
23 Trejo, Ariel 5 1.8 .333 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.4
Total 28 202.0 .464 .321 .711 11.5 27.3 38.9 12.5 7.9 3.1 82.32
Opponents 28 201.8 .439 .331 .709 11.8 26.0 37.8 14.2 7.9 3.2 79.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mercy 11/10/23 114-82 W 41-68 .603 10-23 .435 22-29 .759 7 34 41 41.0 23 26 15 4 9 114 114.0
vs D'Youville 11/11/23 99-81 W 33-61 .541 5-16 .313 28-37 .757 12 29 41 41.0 21 18 13 2 11 99 106.5
at Bloomsburg 11/15/23 85-63 W 33-63 .524 3-15 .200 16-21 .762 12 34 46 42.7 17 14 16 4 10 85 99.3
at St. Thomas Aquinas 11/21/23 76-84 L 31-71 .437 3-17 .176 11-25 .440 13 38 51 44.8 23 15 22 1 8 76 93.5
at American Int'l 11/26/23 100-92 W 34-63 .540 6-12 .500 26-31 .839 10 23 33 42.4 18 12 12 2 9 100 94.8
at Felician 11/29/23 84-89 L 32-63 .508 7-25 .280 13-18 .722 7 31 38 41.7 22 13 19 2 3 84 93.0
at Queens (NY) 12/05/23 79-88 L 29-77 .377 5-18 .278 16-28 .571 23 21 44 42.0 21 7 14 1 11 79 91.0
at Franklin Pierce 12/09/23 69-83 L 25-63 .397 5-15 .333 14-23 .609 12 25 37 41.4 19 6 18 2 5 69 88.3
at Adelphi 12/13/23 62-67 L 23-66 .348 7-22 .318 9-10 .900 10 22 32 40.3 18 11 12 0 10 62 85.3
vs Assumption 12/19/23 78-81 L (OT) 31-67 .463 3-15 .200 13-26 .500 13 28 41 40.4 21 10 18 2 12 78 84.6
at Bridgeport 12/30/23 92-96 L 31-60 .517 5-10 .500 25-36 .694 7 27 34 39.8 21 5 19 4 9 92 85.3
at Wilmington (DE) 01/06/24 75-72 W 25-54 .463 6-19 .316 19-27 .704 13 27 40 39.8 15 11 17 7 5 75 84.4
at Jefferson 01/14/24 76-75 W 26-55 .473 10-22 .455 14-17 .824 7 27 34 39.4 17 15 17 2 6 76 83.8
at Post 01/17/24 92-80 W 29-64 .453 9-16 .563 25-33 .758 12 28 40 39.4 16 15 10 3 7 92 84.4
vs Chestnut Hill 01/20/24 74-56 W 24-56 .429 3-16 .188 23-26 .885 12 34 46 39.9 19 8 14 3 9 74 83.7
vs Bloomfield 01/23/24 82-88 L 27-65 .415 6-22 .273 22-30 .733 19 22 41 39.9 18 9 14 6 12 82 83.6
vs Dominican (N.Y.) 01/29/24 77-92 L 28-54 .519 4-13 .308 17-25 .680 10 22 32 39.5 17 11 21 4 9 77 83.2
vs Felician 01/31/24 61-79 L 26-70 .371 3-19 .158 6-9 .667 12 21 33 39.1 18 10 8 2 8 61 81.9
vs Georgian Court 02/03/24 85-70 W 29-65 .446 6-27 .222 21-26 .808 16 19 35 38.9 12 16 12 1 11 85 82.1
vs Wilmington (Del.) 02/06/24 81-85 L 31-65 .477 6-20 .300 13-23 .565 12 30 42 39.1 22 19 16 3 6 81 82.1
at Goldey-Beacom 02/10/24 101-92 W 35-59 .593 10-20 .500 21-25 .840 9 21 30 38.6 20 13 12 4 11 101 83.0
at Chestnut Hill 02/12/24 85-61 W 32-57 .561 7-15 .467 14-20 .700 6 30 36 38.5 16 17 13 2 6 85 83.0
vs Bridgeport 02/14/24 93-87 W 28-57 .491 5-15 .333 32-47 .681 11 31 42 38.7 23 10 12 6 5 93 83.5
vs Holy Family 02/17/24 95-87 W (OT) 32-65 .492 9-25 .360 22-30 .733 8 34 42 38.8 22 15 14 3 5 95 84.0
vs Jefferson 02/20/24 55-65 L 22-62 .355 5-18 .278 6-11 .545 11 26 37 38.7 14 15 11 2 7 55 82.8
at Dominican (N.Y.) 02/24/24 85-89 L 32-68 .471 6-18 .333 15-22 .682 17 24 41 38.8 20 11 20 2 7 85 82.9
vs Post 02/28/24 80-63 W 23-48 .479 7-12 .583 27-33 .818 6 27 33 38.6 13 12 14 5 6 80 82.8
at Bloomfield 03/02/24 70-87 L 26-77 .338 2-23 .087 16-24 .667 16 30 46 38.9 17 6 4 7 5 70 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mercy 11/10/23 82-114 L 31-71 .437 4-16 .250 16-32 .500 15 25 40 40.0 25 12 17 1 9 82 82.0
D'Youville 11/11/23 81-99 L 30-71 .423 7-24 .292 14-25 .560 20 21 41 40.5 25 11 15 1 9 81 81.5
Bloomsburg 11/15/23 63-85 L 21-60 .350 4-19 .211 17-21 .810 7 20 27 36.0 15 12 16 1 6 63 75.3
St. Thomas Aquinas 11/21/23 84-76 W 29-74 .392 5-28 .179 21-30 .700 11 36 47 38.8 21 15 13 3 12 84 77.5
American Int'l 11/26/23 92-100 L 29-60 .483 9-20 .450 25-29 .862 9 20 29 36.8 23 15 13 2 7 92 80.4
Felician 11/29/23 89-84 W 35-77 .455 9-19 .474 10-15 .667 14 28 42 37.7 21 12 12 1 11 89 81.8
Queens (NY) 12/05/23 88-79 W 31-63 .492 6-13 .462 20-26 .769 13 34 47 39.0 22 20 19 6 7 88 82.7
Franklin Pierce 12/09/23 83-69 W 26-64 .406 11-25 .440 20-27 .741 10 28 38 38.9 19 13 13 1 13 83 82.8
Adelphi 12/13/23 67-62 W 24-52 .462 8-27 .296 11-17 .647 10 33 43 39.3 14 13 22 8 5 67 81.0
Assumption 12/19/23 81-78 W (OT) 27-58 .466 9-20 .450 18-25 .720 4 30 34 38.8 24 12 19 3 11 81 81.0
Bridgeport 12/30/23 96-92 W 34-70 .486 5-14 .357 23-31 .742 10 27 37 38.6 29 13 14 5 11 96 82.4
Wilmington (DE) 01/06/24 72-75 L 29-69 .420 2-15 .133 12-15 .800 15 20 35 38.3 23 18 10 2 5 72 81.5
Jefferson 01/14/24 75-76 L 30-60 .500 9-21 .429 6-18 .333 9 23 32 37.8 16 20 12 2 10 75 81.0
Post 01/17/24 80-92 L 29-67 .433 8-22 .364 14-20 .700 11 27 38 37.9 22 13 12 3 3 80 80.9
Chestnut Hill 01/20/24 56-74 L 19-65 .292 4-23 .174 14-20 .700 16 22 38 37.9 16 8 12 2 7 56 79.3
Bloomfield 01/23/24 88-82 W 35-66 .530 6-15 .400 12-19 .632 12 27 39 37.9 20 13 15 9 8 88 79.8
Dominican (N.Y.) 01/29/24 92-77 W 36-74 .486 10-23 .435 10-17 .588 19 20 39 38.0 21 24 13 4 10 92 80.5
Felician 01/31/24 79-61 W 27-55 .491 4-19 .211 21-29 .724 11 33 44 38.3 11 12 14 4 1 79 80.4
Georgian Court 02/03/24 70-85 L 25-47 .532 4-10 .400 16-18 .889 3 22 25 37.6 23 14 17 2 6 70 79.9
Wilmington (Del.) 02/06/24 85-81 W 27-63 .429 9-24 .375 22-29 .759 8 25 33 37.4 19 17 13 5 10 85 80.2
Goldey-Beacom 02/10/24 92-101 L 31-59 .525 10-24 .417 20-26 .769 10 17 27 36.9 19 11 15 1 8 92 80.7
Chestnut Hill 02/12/24 61-85 L 21-56 .375 5-12 .417 14-21 .667 10 22 32 36.7 15 11 15 2 6 61 79.8
Bridgeport 02/14/24 87-93 L 29-73 .397 10-24 .417 19-25 .760 17 25 42 36.9 29 17 14 0 9 87 80.1
Holy Family 02/17/24 87-95 L (OT) 28-73 .384 11-39 .282 20-28 .714 10 30 40 37.0 24 14 9 0 8 87 80.4
Jefferson 02/20/24 65-55 W 28-62 .452 1-16 .063 8-10 .800 10 33 43 37.3 8 14 11 3 8 65 79.8
Dominican (N.Y.) 02/24/24 89-85 W 31-64 .484 8-21 .381 19-22 .864 11 24 35 37.2 22 14 17 4 11 89 80.2
Post 02/28/24 63-80 L 23-66 .348 5-20 .250 12-19 .632 20 20 40 37.3 23 7 10 3 7 63 79.5
Bloomfield 03/02/24 87-70 W 29-71 .408 10-30 .333 19-25 .760 15 36 51 37.8 18 22 12 11 4 87 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mercy 11/10/23 114-82 32 41-68/31-71 .603/.437 10-23/4-16 .435/.250 22-29/16-32 .759-.500 41/40 1 26/12 15/17 4/1 9/9 23/25
D'Youville 11/11/23 99-81 18 33-61/30-71 .541/.423 5-16/7-24 .313/.292 28-37/14-25 .757-.560 41/41 0 18/11 13/15 2/1 11/9 21/25
Bloomsburg 11/15/23 85-63 22 33-63/21-60 .524/.350 3-15/4-19 .200/.211 16-21/17-21 .762-.810 46/27 19 14/12 16/16 4/1 10/6 17/15
St. Thomas Aquinas 11/21/23 76-84 -8 31-71/29-74 .437/.392 3-17/5-28 .176/.179 11-25/21-30 .440-.700 51/47 4 15/15 22/13 1/3 8/12 23/21
American Int'l 11/26/23 100-92 8 34-63/29-60 .540/.483 6-12/9-20 .500/.450 26-31/25-29 .839-.862 33/29 4 12/15 12/13 2/2 9/7 18/23
Felician 11/29/23 84-89 -5 32-63/35-77 .508/.455 7-25/9-19 .280/.474 13-18/10-15 .722-.667 38/42 -4 13/12 19/12 2/1 3/11 22/21
Queens (NY) 12/05/23 79-88 -9 29-77/31-63 .377/.492 5-18/6-13 .278/.462 16-28/20-26 .571-.769 44/47 -3 7/20 14/19 1/6 11/7 21/22
Franklin Pierce 12/09/23 69-83 -14 25-63/26-64 .397/.406 5-15/11-25 .333/.440 14-23/20-27 .609-.741 37/38 -1 6/13 18/13 2/1 5/13 19/19
Adelphi 12/13/23 62-67 -5 23-66/24-52 .348/.462 7-22/8-27 .318/.296 9-10/11-17 .900-.647 32/43 -11 11/13 12/22 0/8 10/5 18/14
Assumption 12/19/23 78-81 -3 31-67/27-58 .463/.466 3-15/9-20 .200/.450 13-26/18-25 .500-.720 41/34 7 10/12 18/19 2/3 12/11 21/24
Bridgeport 12/30/23 92-96 -4 31-60/34-70 .517/.486 5-10/5-14 .500/.357 25-36/23-31 .694-.742 34/37 -3 5/13 19/14 4/5 9/11 21/29
Wilmington (DE) 01/06/24 75-72 3 25-54/29-69 .463/.420 6-19/2-15 .316/.133 19-27/12-15 .704-.800 40/35 5 11/18 17/10 7/2 5/5 15/23
Jefferson 01/14/24 76-75 1 26-55/30-60 .473/.500 10-22/9-21 .455/.429 14-17/6-18 .824-.333 34/32 2 15/20 17/12 2/2 6/10 17/16
Post 01/17/24 92-80 12 29-64/29-67 .453/.433 9-16/8-22 .563/.364 25-33/14-20 .758-.700 40/38 2 15/13 10/12 3/3 7/3 16/22
Chestnut Hill 01/20/24 74-56 18 24-56/19-65 .429/.292 3-16/4-23 .188/.174 23-26/14-20 .885-.700 46/38 8 8/8 14/12 3/2 9/7 19/16
Bloomfield 01/23/24 82-88 -6 27-65/35-66 .415/.530 6-22/6-15 .273/.400 22-30/12-19 .733-.632 41/39 2 9/13 14/15 6/9 12/8 18/20
Dominican (N.Y.) 01/29/24 77-92 -15 28-54/36-74 .519/.486 4-13/10-23 .308/.435 17-25/10-17 .680-.588 32/39 -7 11/24 21/13 4/4 9/10 17/21
Felician 01/31/24 61-79 -18 26-70/27-55 .371/.491 3-19/4-19 .158/.211 6-9/21-29 .667-.724 33/44 -11 10/12 8/14 2/4 8/1 18/11
Georgian Court 02/03/24 85-70 15 29-65/25-47 .446/.532 6-27/4-10 .222/.400 21-26/16-18 .808-.889 35/25 10 16/14 12/17 1/2 11/6 12/23
Wilmington (Del.) 02/06/24 81-85 -4 31-65/27-63 .477/.429 6-20/9-24 .300/.375 13-23/22-29 .565-.759 42/33 9 19/17 16/13 3/5 6/10 22/19
Goldey-Beacom 02/10/24 101-92 9 35-59/31-59 .593/.525 10-20/10-24 .500/.417 21-25/20-26 .840-.769 30/27 3 13/11 12/15 4/1 11/8 20/19
Chestnut Hill 02/12/24 85-61 24 32-57/21-56 .561/.375 7-15/5-12 .467/.417 14-20/14-21 .700-.667 36/32 4 17/11 13/15 2/2 6/6 16/15
Bridgeport 02/14/24 93-87 6 28-57/29-73 .491/.397 5-15/10-24 .333/.417 32-47/19-25 .681-.760 42/42 0 10/17 12/14 6/0 5/9 23/29
Holy Family 02/17/24 95-87 8 32-65/28-73 .492/.384 9-25/11-39 .360/.282 22-30/20-28 .733-.714 42/40 2 15/14 14/9 3/0 5/8 22/24
Jefferson 02/20/24 55-65 -10 22-62/28-62 .355/.452 5-18/1-16 .278/.063 6-11/8-10 .545-.800 37/43 -6 15/14 11/11 2/3 7/8 14/8
Dominican (N.Y.) 02/24/24 85-89 -4 32-68/31-64 .471/.484 6-18/8-21 .333/.381 15-22/19-22 .682-.864 41/35 6 11/14 20/17 2/4 7/11 20/22
Post 02/28/24 80-63 17 23-48/23-66 .479/.348 7-12/5-20 .583/.250 27-33/12-19 .818-.632 33/40 -7 12/7 14/10 5/3 6/7 13/23
Bloomfield 03/02/24 70-87 -17 26-77/29-71 .338/.408 2-23/10-30 .087/.333 16-24/19-25 .667-.760 46/51 -5 6/22 4/12 7/11 5/4 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Mercy (11/10/23)
FIELD GOALS MADE 41 Mercy (11/10/23)
FIELD GOAL ATTEMPTS 77 Queens (NY) (12/05/23); Bloomfield (03/02/24)
3 PT FIELD GOALS MADE 10 Mercy (11/10/23); Jefferson (01/14/24); Goldey-Beacom (02/10/24)
3 PT FG ATTEMPTS 27 Georgian Court (02/03/24)
FREE THROWS MADE 32 Bridgeport (02/14/24)
FREE THROW ATTEMPTS 47 Bridgeport (02/14/24)
REBOUNDS 51 St. Thomas Aquinas (11/21/23)
ASSISTS 26 Mercy (11/10/23)
STEALS 12 Assumption (12/19/23); Bloomfield (01/23/24)
BLOCKED SHOTS 7 Wilmington (DE) (01/06/24); Bloomfield (03/02/24)
TURNOVERS 22 St. Thomas Aquinas (11/21/23)
FOULS 23 Mercy (11/10/23); Bridgeport (02/14/24); St. Thomas Aquinas (11/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Evans,Darnell American Int'l (11/26/23)
FIELD GOALS MADE 15 Evans,Darnell American Int'l (11/26/23)
FIELD GOAL ATTEMPTS 25 Evans,Darnell American Int'l (11/26/23)
3 PT FIELD GOALS MADE 5 Isaiah Philbert; Philbert,Isaiah; Darnell Evans Holy Family (02/17/24); Adelphi (12/13/23); Goldey-Beacom (02/10/24)
3 PT FG ATTEMPTS 11 Isaiah Philbert Holy Family (02/17/24)
FREE THROWS MADE 15 Darnell Evans Post (02/28/24)
FREE THROW ATTEMPTS 16 Darnell Evans Post (02/28/24)
REBOUNDS 19 Bueno,Derrick Felician (11/29/23)
ASSISTS 10 Darnell Evans Wilmington (Del.) (02/06/24)
STEALS 6 Darnell Evans D'Youville (11/11/23)
BLOCKED SHOTS 4 Williams,Jaiden; Derrick Bueno Wilmington (DE) (01/06/24); Bloomfield (03/02/24)
TURNOVERS 8 Darnell Evans Dominican (N.Y.) (02/24/24)
FOULS 5 Derrick Bueno; Darnell Evans; Mark Heber; Williams,Jaiden; Jaiden Williams; Isaiah Philbert Assumption (12/19/23); Felician (01/31/24); Bridgeport (02/14/24); Holy Family (02/17/24); St. Thomas Aquinas (11/21/23); Queens (NY) (12/05/23); Dominican (N.Y.) (02/24/24); Bloomfield (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Evans, Darnell 27 635 23.5
#24 Bueno, Derrick 26 390 15.0
#03 Heber, Mark 28 307 11.0
#02 Evans, Melvin 27 217 8.0
#05 Philbert, Isaiah 27 189 7.0
#04 Parsons, Kirk 24 173 7.2
#13 Williams, Jaiden 26 153 5.9
#40 Ngom, Moussa 28 96 3.4
#00 Summers, Jordan 20 45 2.3
#33 Shivers, Landon 20 44 2.2
#12 Boateng, Daniel 15 35 2.3
#22 Ashkenazi, Yarden 10 11 1.1
#10 Todd, Jamien 6 6 1.0
#34 Cessel, Giovanni 1 2 2.0
#23 Trejo, Ariel 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Evans, Darnell 27 209 458 .456 7.7 17.0
#24 Bueno, Derrick 26 141 258 .547 5.4 9.9
#03 Heber, Mark 28 102 265 .385 3.6 9.5
#02 Evans, Melvin 27 86 181 .475 3.2 6.7
#05 Philbert, Isaiah 27 65 149 .436 2.4 5.5
#13 Williams, Jaiden 26 59 122 .484 2.3 4.7
#04 Parsons, Kirk 24 57 145 .393 2.4 6.0
#40 Ngom, Moussa 28 39 72 .542 1.4 2.6
#33 Shivers, Landon 20 19 30 .633 1.0 1.5
#00 Summers, Jordan 20 19 40 .475 1.0 2.0
#12 Boateng, Daniel 15 12 25 .480 0.8 1.7
#22 Ashkenazi, Yarden 10 5 8 .625 0.5 0.8
#10 Todd, Jamien 6 3 4 .750 0.5 0.7
#34 Cessel, Giovanni 1 1 2 .500 1.0 2.0
#23 Trejo, Ariel 5 1 3 .333 0.2 0.6
#20 Fortuno, Justin 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Heber, Mark 28 42 128 .328 1.5 4.6
#05 Philbert, Isaiah 27 41 94 .436 1.5 3.5
#01 Evans, Darnell 27 37 116 .319 1.4 4.3
