Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2012-13 Men's Basketball Cumulative Statistics

Team Stats (8-20, 3-15)

Overall Team Statistics
Statistic Caldwell College Opponents
Scoring
Total Points 1963 2072
Points Per Game 70.1 74.0
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 713-1588 753-1674
FG: Percentage .449 .450
FG: Per Game 25.5 26.9
3PT: Made-Attempted 128-409 208-590
3PT: Percentage .313 .353
3PT: Per Game 4.6 7.4
FT: Made-Attempted 409-609 358-559
FT: Percentage .672 .640
FT: Per Game 14.6 12.8
Rebounding
Total 1014 991
Per Game 36.2 35.4
Margin 0.8 --
Assists
Total 362 402
Per Game 12.9 14.4
Turnovers
Total 432 376
Per Game 15.4 13.4
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.1 17.2
Steals
Total 161 222
Per Game 5.8 7.9
Blocks
Total 65 121
Per Game 2.3 4.3
Attendance
Total 3182 3637
Per Game 11-289 14-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Balkovic, Michael 28 27 921 32.9 183 351 .521 11 42 .262 88 143 .615 465 16.6 75 184 259 9.3 50 41 48 11 17
34 Polk, Wyatt 26 24 774 29.8 146 327 .446 36 108 .333 45 72 .625 373 14.3 44 99 143 5.5 62 51 58 35 10
03 Walker, Kevin 26 23 802 30.8 102 245 .416 28 83 .337 65 78 .833 297 11.4 9 82 91 3.5 47 76 77 44 2
24 Morrison, Arthur 11 11 303 27.5 40 86 .465 5 16 .313 27 36 .750 112 10.2 9 33 42 3.8 29 18 32 5 5
12 Lighty, Dawan 27 8 633 23.4 65 183 .355 26 78 .333 82 97 .845 238 8.8 14 49 63 2.3 50 18 53 20 9
53 Thuwis, Karel 26 14 568 21.8 57 91 .626 0 1 .000 33 63 .524 147 5.7 45 51 96 3.7 80 30 35 11 9
05 Kenny, Brian 28 28 874 31.2 49 127 .386 12 45 .267 28 47 .596 138 4.9 19 63 82 2.9 67 87 60 17 4
50 Rochford, Kairo 22 1 184 8.4 29 65 .446 1 2 .500 17 30 .567 76 3.5 18 40 58 2.6 26 7 16 1 2
33 McDonald, Billy 28 3 317 11.3 33 75 .440 6 20 .300 11 21 .524 83 3.0 18 20 38 1.4 43 13 18 3 4
10 Badger, Cameron 6 1 37 6.2 3 7 .429 3 5 .600 1 2 .500 10 1.7 0 1 1 0.2 4 7 8 0 0
23 Lucic, Nikola 8 0 17 2.1 1 3 .333 0 1 .000 3 4 .750 5 0.6 0 3 3 0.4 2 1 3 1 0
13 Dallas, Aqeel 20 0 117 5.9 2 13 .154 0 4 .000 6 10 .600 10 0.5 5 8 13 0.7 17 8 5 10 0
43 O'Beirne, Vincent 10 0 17 1.7 2 4 .500 0 0 .000 1 4 .250 5 0.5 0 0 0 0.0 2 0 0 0 1
22 Page, Pj 10 0 86 8.6 1 11 .091 0 4 .000 2 2 1.000 4 0.4 4 3 7 0.7 14 5 10 3 2  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 57 118 4.2 2 0 9 0 0  
Total 28 5650 201.8 713 1588 .449 128 409 .313 409 609 .672 1963 70.11 321 693 1014 36.2 495 362 432 161 65
Opponents 28 5650 201.8 753 1674 .450 208 590 .353 358 559 .640 2072 74.00 335 656 991 35.4 527 402 376 222 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Balkovic, Michael 18 17 578 32.1 110 215 .512 8 26 .308 48 88 .545 276 15.3 43 115 158 8.8 33 18 1.0 25 4 14
34 Polk, Wyatt 16 14 469 29.3 81 195 .415 19 62 .306 33 52 .635 214 13.4 23 64 87 5.4 36 37 2.3 34 20 5
03 Walker, Kevin 16 14 491 30.7 68 150 .453 19 50 .380 43 52 .827 198 12.4 5 51 56 3.5 28 48 3.0 50 30 2
12 Lighty, Dawan 17 7 467 27.5 53 143 .371 21 60 .350 68 82 .829 195 11.5 10 41 51 3.0 34 10 0.6 38 14 5
53 Thuwis, Karel 18 12 412 22.9 44 72 .611 0 1 .000 22 41 .537 110 6.1 37 35 72 4.0 55 19 1.1 28 9 5
24 Morrison, Arthur 4 4 95 23.8 7 27 .259 0 5 .000 10 14 .714 24 6.0 2 7 9 2.3 7 5 1.3 9 1 1
05 Kenny, Brian 18 18 557 30.9 27 77 .351 7 30 .233 15 25 .600 76 4.2 9 39 48 2.7 41 59 3.3 35 9 4
50 Rochford, Kairo 15 1 152 10.1 28 60 .467 1 1 1.000 14 23 .609 71 4.7 17 34 51 3.4 21 7 0.5 14 1 1
33 McDonald, Billy 18 2 209 11.6 23 51 .451 4 13 .308 9 16 .563 59 3.3 10 15 25 1.4 30 6 0.3 10 3 4
10 Badger, Cameron 5 1 35 7.0 3 7 .429 3 5 .600 1 2 .500 10 2.0 0 1 1 0.2 4 7 1.4 8 0 0
13 Dallas, Aqeel 16 0 102 6.4 2 11 .182 0 4 .000 4 8 .500 8 0.5 4 6 10 0.6 15 6 0.4 3 10 0
23 Lucic, Nikola 6 0 15 2.5 1 3 .333 0 1 .000 1 2 .500 3 0.5 0 3 3 0.5 2 1 0.2 3 1 0
43 O'Beirne, Vincent 7 0 13 1.9 2 3 .667 0 0 .000 1 4 .250 5 0.7 0 0 0 0.0 2 0 0.0 0 0 1
22 Page, Pj 3 0 30 10.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 3 1.0 2 2 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 36 75 4.2 2 0 0.0 5 0 0  
Total 18 3625 201.4 449 1018 .441 82 259 .317 269 409 .658 1249 69.39 199 448 647 35.9 312 226 12.6 264 104 42
Opponents 18 3625 201.4 478 1069 .447 139 389 .357 234 349 .670 1329 73.83 201 436 637 35.4 353 256 14.2 235 132 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Balkovic, Michael 28 27 921 183 351 .521 11 42 .262 88 143 .615 465 16.6
34 Polk, Wyatt 26 24 774 146 327 .446 36 108 .333 45 72 .625 373 14.3
03 Walker, Kevin 26 23 802 102 245 .416 28 83 .337 65 78 .833 297 11.4
24 Morrison, Arthur 11 11 303 40 86 .465 5 16 .313 27 36 .750 112 10.2
12 Lighty, Dawan 27 8 633 65 183 .355 26 78 .333 82 97 .845 238 8.8
53 Thuwis, Karel 26 14 568 57 91 .626 0 1 .000 33 63 .524 147 5.7
05 Kenny, Brian 28 28 874 49 127 .386 12 45 .267 28 47 .596 138 4.9
33 McDonald, Billy 28 3 317 33 75 .440 6 20 .300 11 21 .524 83 3.0
50 Rochford, Kairo 22 1 184 29 65 .446 1 2 .500 17 30 .567 76 3.5
10 Badger, Cameron 6 1 37 3 7 .429 3 5 .600 1 2 .500 10 1.7
13 Dallas, Aqeel 20 0 117 2 13 .154 0 4 .000 6 10 .600 10 0.5
23 Lucic, Nikola 8 0 17 1 3 .333 0 1 .000 3 4 .750 5 0.6
43 O'Beirne, Vincent 10 0 17 2 4 .500 0 0 .000 1 4 .250 5 0.5
22 Page, Pj 10 0 86 1 11 .091 0 4 .000 2 2 1.000 4 0.4
Total 28 5650 713 1588 .449 128 409 .313 409 609 .672 1963 70.11
Opponents 28 5650 753 1674 .450 208 590 .353 358 559 .640 2072 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Balkovic, Michael 28 32.9 .521 .262 .615 2.7 6.6 9.3 1.5 0.4 0.6 16.6
34 Polk, Wyatt 26 29.8 .446 .333 .625 1.7 3.8 5.5 2.0 1.3 0.4 14.3
03 Walker, Kevin 26 30.8 .416 .337 .833 0.3 3.2 3.5 2.9 1.7 0.1 11.4
24 Morrison, Arthur 11 27.5 .465 .313 .750 0.8 3.0 3.8 1.6 0.5 0.5 10.2
12 Lighty, Dawan 27 23.4 .355 .333 .845 0.5 1.8 2.3 0.7 0.7 0.3 8.8
53 Thuwis, Karel 26 21.8 .626 .000 .524 1.7 2.0 3.7 1.2 0.4 0.3 5.7
05 Kenny, Brian 28 31.2 .386 .267 .596 0.7 2.3 2.9 3.1 0.6 0.1 4.9
33 McDonald, Billy 28 11.3 .440 .300 .524 0.6 0.7 1.4 0.5 0.1 0.1 3.0
50 Rochford, Kairo 22 8.4 .446 .500 .567 0.8 1.8 2.6 0.3 0.0 0.1 3.5
10 Badger, Cameron 6 6.2 .429 .600 .500 0.0 0.2 0.2 1.2 0.0 0.0 1.7
13 Dallas, Aqeel 20 5.9 .154 .000 .600 0.3 0.4 0.7 0.4 0.5 0.0 0.5
23 Lucic, Nikola 8 2.1 .333 .000 .750 0.0 0.4 0.4 0.1 0.1 0.0 0.6
43 O'Beirne, Vincent 10 1.7 .500 .000 .250 0.0 0.0 0.0 0.0 0.0 0.1 0.5
22 Page, Pj 10 8.6 .091 .000 1.000 0.4 0.3 0.7 0.5 0.3 0.2 0.4
Total 28 201.8 .449 .313 .672 11.5 24.8 36.2 12.9 5.8 2.3 70.11
Opponents 28 201.8 .450 .353 .640 12.0 23.4 35.4 14.4 7.9 4.3 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bentley 11/09/12 71-78 L 27-61 .443 4-13 .308 13-15 .867 15 24 39 39.0 16 14 16 3 5 71 71.0
at Merrimack 11/10/12 62-75 L 24-55 .436 3-17 .176 11-15 .733 10 23 33 36.0 10 9 19 2 6 62 66.5
at Mercy 11/14/12 85-80 W 33-62 .532 6-13 .462 13-27 .481 11 32 43 38.3 14 19 20 0 8 85 72.7
vs Assumption College 11/17/12 59-75 L 22-56 .393 3-22 .136 12-16 .750 11 17 28 35.8 17 14 12 1 7 59 69.3
vs Univ. of Bridgeport 11/18/12 72-66 W 27-53 .509 6-15 .400 12-15 .800 8 29 37 36.0 18 13 17 3 4 72 69.8
vs NYIT 11/20/12 68-73 L 27-59 .458 5-15 .333 9-16 .563 14 21 35 35.8 27 11 13 2 2 68 69.5
at Dowling College 11/25/12 63-61 W 21-43 .488 4-13 .308 17-23 .739 11 24 35 35.7 15 13 24 1 6 63 68.6
at Dominican College N.Y. 11/28/12 63-77 L 21-52 .404 4-15 .267 17-31 .548 8 19 27 34.6 20 10 13 2 9 63 67.9
at Post Eagles 12/04/12 55-72 L 20-53 .377 3-12 .250 12-18 .667 7 22 29 34.0 13 4 14 0 8 55 66.4
at Goldey-Beacom 12/08/12 62-76 L 22-55 .400 4-11 .364 14-21 .667 8 22 30 33.6 11 10 12 3 6 62 66.0
vs Felician College 12/15/12 105-73 W 34-56 .607 9-16 .563 28-38 .737 14 29 43 34.5 19 19 25 5 4 105 69.5
vs Queens College 12/17/12 93-77 W 32-52 .615 4-8 .500 25-34 .735 10 33 43 35.2 26 16 25 3 7 93 71.5
vs Bloomfield College 12/19/12 81-89 L 30-63 .476 7-15 .467 14-22 .636 10 24 34 35.1 20 17 11 1 4 81 72.2
at Saint Michael's College 12/30/12 64-83 L 26-73 .356 5-20 .250 7-10 .700 18 17 35 35.1 17 13 5 1 6 64 71.6
vs Holy Family Univ. 01/05/13 78-80 L (OT) 29-59 .492 7-19 .368 13-24 .542 14 32 46 35.8 17 16 14 1 4 78 72.1
at Felician 01/09/13 67-69 L 24-51 .471 6-12 .500 13-24 .542 7 25 32 35.6 20 14 16 6 4 67 71.8
vs Post University 01/12/13 57-60 L 24-50 .480 2-13 .154 7-11 .636 9 24 33 35.4 17 16 18 2 6 57 70.9
vs Nyack College 01/23/13 78-64 W 29-59 .492 7-20 .350 13-15 .867 14 24 38 35.6 19 20 18 1 9 78 71.3
at Philadelphia U. 01/26/13 61-84 L 25-62 .403 4-16 .250 7-10 .700 14 13 27 35.1 14 13 8 1 6 61 70.7
vs Dominican College 01/29/13 68-83 L 19-53 .358 3-16 .188 27-33 .818 12 22 34 35.1 14 10 13 4 4 68 70.6
vs USciences 02/02/13 61-55 W 21-44 .477 6-13 .462 13-19 .684 5 29 34 35.0 20 13 18 2 9 61 70.1
at NYACK-MB 02/06/13 45-48 L 19-57 .333 1-14 .071 6-11 .545 18 28 46 35.5 14 5 15 3 3 45 69.0
vs Concordia College 02/12/13 77-91 L 27-57 .474 4-16 .250 19-29 .655 10 20 30 35.3 20 13 12 3 7 77 69.3
vs Chestnut Hill 02/14/13 72-75 L 26-62 .419 6-15 .400 14-28 .500 14 30 44 35.6 18 14 18 1 6 72 69.5
at Wilmington University 02/16/13 73-81 L 25-53 .472 4-13 .308 19-24 .792 9 25 34 35.6 18 14 12 2 4 73 69.6
at Bloomfield College 02/19/13 71-76 L 24-61 .393 2-11 .182 21-30 .700 15 27 42 35.8 21 10 13 1 3 71 69.7
at Concordia (N.Y.) 02/23/13 75-76 L 30-71 .423 3-12 .250 12-21 .571 11 33 44 36.1 17 8 14 4 8 75 69.9
at St. Thomas Aquinas 02/26/13 77-75 W (OT) 25-56 .446 6-14 .429 21-29 .724 14 25 39 36.2 23 14 17 7 6 77 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bentley 11/09/12 78-71 W 32-67 .478 6-21 .286 8-12 .667 15 21 36 36.0 16 15 12 4 6 78 78.0
Merrimack 11/10/12 75-62 W 33-66 .500 2-9 .222 7-12 .583 12 23 35 35.5 13 22 12 8 10 75 76.5
Mercy 11/14/12 80-85 L 31-70 .443 10-32 .313 8-13 .615 11 26 37 36.0 21 14 16 8 13 80 77.7
Assumption College 11/17/12 75-59 W 26-47 .553 9-17 .529 14-25 .560 11 24 35 35.8 14 17 16 2 9 75 77.0
Univ. of Bridgeport 11/18/12 66-72 L 22-66 .333 6-23 .261 16-23 .696 18 20 38 36.2 15 13 10 2 9 66 74.8
NYIT 11/20/12 73-68 W 27-52 .519 2-7 .286 17-34 .500 14 24 38 36.5 18 9 12 3 7 73 74.5
Dowling College 11/25/12 61-63 L 23-52 .442 8-22 .364 7-14 .500 9 14 23 34.6 20 10 15 4 11 61 72.6
Dominican College N.Y. 11/28/12 77-63 W 25-56 .446 7-21 .333 20-26 .769 15 28 43 35.6 23 16 13 2 8 77 73.1
Post Eagles 12/04/12 72-55 W 27-57 .474 13-29 .448 5-7 .714 8 28 36 35.7 17 16 15 5 7 72 73.0
Goldey-Beacom 12/08/12 76-62 W 30-59 .508 11-27 .407 5-10 .500 10 26 36 35.7 16 16 15 6 6 76 73.3
Felician College 12/15/12 73-105 L 28-71 .394 6-29 .207 11-20 .550 18 16 34 35.5 32 12 18 2 8 73 73.3
Queens College 12/17/12 77-93 L 25-64 .391 8-28 .286 19-33 .576 12 15 27 34.8 24 14 16 0 13 77 73.6
Bloomfield College 12/19/12 89-81 W 28-60 .467 10-21 .476 23-29 .793 11 23 34 34.8 19 16 11 5 6 89 74.8
Saint Michael's College 12/30/12 83-64 W 28-53 .528 14-27 .519 13-17 .765 11 31 42 35.3 11 18 16 9 3 83 75.4
Holy Family Univ. 01/05/13 80-78 W (OT) 27-59 .458 11-24 .458 15-20 .750 5 23 28 34.8 20 17 10 5 9 80 75.7
Felician 01/09/13 69-67 W 24-64 .375 6-20 .300 15-21 .714 18 28 46 35.5 20 14 15 2 6 69 75.3
Post University 01/12/13 60-57 W 21-50 .420 6-19 .316 12-16 .750 6 19 25 34.9 10 11 11 1 8 60 74.4
Nyack College 01/23/13 64-78 L 23-50 .460 9-24 .375 9-16 .563 6 16 22 34.2 19 14 17 3 4 64 73.8
Philadelphia U. 01/26/13 84-61 W 32-57 .561 9-20 .450 11-14 .786 12 25 37 34.3 16 19 12 8 3 84 74.3
Dominican College 01/29/13 83-68 W 33-61 .541 9-19 .474 8-14 .571 9 26 35 34.4 22 18 10 2 7 83 74.8
USciences 02/02/13 55-61 L 19-51 .373 4-18 .222 13-21 .619 9 21 30 34.1 16 11 14 6 9 55 73.8
NYACK-MB 02/06/13 48-45 W 18-50 .360 5-20 .250 7-14 .500 9 22 31 34.0 15 11 12 3 10 48 72.6
Concordia College 02/12/13 91-77 W 31-65 .477 9-17 .529 20-29 .690 16 27 43 34.4 23 16 11 2 10 91 73.4
Chestnut Hill 02/14/13 75-72 W 27-62 .435 4-16 .250 17-23 .739 9 29 38 34.5 24 12 17 4 11 75 73.5
Wilmington University 02/16/13 81-73 W 29-58 .500 6-18 .333 17-24 .708 8 22 30 34.4 19 13 6 4 3 81 73.8
Bloomfield College 02/19/13 76-71 W 26-66 .394 6-25 .240 18-32 .563 17 25 42 34.7 25 11 10 9 7 76 73.9
Concordia (N.Y.) 02/23/13 76-75 W 30-73 .411 8-22 .364 8-13 .615 15 32 47 35.1 17 13 18 3 10 76 74.0
St. Thomas Aquinas 02/26/13 75-77 L (OT) 28-68 .412 4-15 .267 15-27 .556 21 22 43 35.4 22 14 16 9 9 75 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bentley 11/09/12 71-78 -7 27-61/32-67 .443/.478 4-13/6-21 .308/.286 13-15/8-12 .867-.667 39/36 3 14/15 16/12 3/4 5/6 16/16
Merrimack 11/10/12 62-75 -13 24-55/33-66 .436/.500 3-17/2-9 .176/.222 11-15/7-12 .733-.583 33/35 -2 9/22 19/12 2/8 6/10 10/13
Mercy 11/14/12 85-80 5 33-62/31-70 .532/.443 6-13/10-32 .462/.313 13-27/8-13 .481-.615 43/37 6 19/14 20/16 0/8 8/13 14/21
Assumption College 11/17/12 59-75 -16 22-56/26-47 .393/.553 3-22/9-17 .136/.529 12-16/14-25 .750-.560 28/35 -7 14/17 12/16 1/2 7/9 17/14
Univ. of Bridgeport 11/18/12 72-66 6 27-53/22-66 .509/.333 6-15/6-23 .400/.261 12-15/16-23 .800-.696 37/38 -1 13/13 17/10 3/2 4/9 18/15
NYIT 11/20/12 68-73 -5 27-59/27-52 .458/.519 5-15/2-7 .333/.286 9-16/17-34 .563-.500 35/38 -3 11/9 13/12 2/3 2/7 27/18
Dowling College 11/25/12 63-61 2 21-43/23-52 .488/.442 4-13/8-22 .308/.364 17-23/7-14 .739-.500 35/23 12 13/10 24/15 1/4 6/11 15/20
Dominican College N.Y. 11/28/12 63-77 -14 21-52/25-56 .404/.446 4-15/7-21 .267/.333 17-31/20-26 .548-.769 27/43 -16 10/16 13/13 2/2 9/8 20/23
Post Eagles 12/04/12 55-72 -17 20-53/27-57 .377/.474 3-12/13-29 .250/.448 12-18/5-7 .667-.714 29/36 -7 4/16 14/15 0/5 8/7 13/17
Goldey-Beacom 12/08/12 62-76 -14 22-55/30-59 .400/.508 4-11/11-27 .364/.407 14-21/5-10 .667-.500 30/36 -6 10/16 12/15 3/6 6/6 11/16
Felician College 12/15/12 105-73 32 34-56/28-71 .607/.394 9-16/6-29 .563/.207 28-38/11-20 .737-.550 43/34 9 19/12 25/18 5/2 4/8 19/32
Queens College 12/17/12 93-77 16 32-52/25-64 .615/.391 4-8/8-28 .500/.286 25-34/19-33 .735-.576 43/27 16 16/14 25/16 3/0 7/13 26/24
Bloomfield College 12/19/12 81-89 -8 30-63/28-60 .476/.467 7-15/10-21 .467/.476 14-22/23-29 .636-.793 34/34 0 17/16 11/11 1/5 4/6 20/19
Saint Michael's College 12/30/12 64-83 -19 26-73/28-53 .356/.528 5-20/14-27 .250/.519 7-10/13-17 .700-.765 35/42 -7 13/18 5/16 1/9 6/3 17/11
Holy Family Univ. 01/05/13 78-80 -2 29-59/27-59 .492/.458 7-19/11-24 .368/.458 13-24/15-20 .542-.750 46/28 18 16/17 14/10 1/5 4/9 17/20
Felician 01/09/13 67-69 -2 24-51/24-64 .471/.375 6-12/6-20 .500/.300 13-24/15-21 .542-.714 32/46 -14 14/14 16/15 6/2 4/6 20/20
Post University 01/12/13 57-60 -3 24-50/21-50 .480/.420 2-13/6-19 .154/.316 7-11/12-16 .636-.750 33/25 8 16/11 18/11 2/1 6/8 17/10
Nyack College 01/23/13 78-64 14 29-59/23-50 .492/.460 7-20/9-24 .350/.375 13-15/9-16 .867-.563 38/22 16 20/14 18/17 1/3 9/4 19/19
Philadelphia U. 01/26/13 61-84 -23 25-62/32-57 .403/.561 4-16/9-20 .250/.450 7-10/11-14 .700-.786 27/37 -10 13/19 8/12 1/8 6/3 14/16
Dominican College 01/29/13 68-83 -15 19-53/33-61 .358/.541 3-16/9-19 .188/.474 27-33/8-14 .818-.571 34/35 -1 10/18 13/10 4/2 4/7 14/22
USciences 02/02/13 61-55 6 21-44/19-51 .477/.373 6-13/4-18 .462/.222 13-19/13-21 .684-.619 34/30 4 13/11 18/14 2/6 9/9 20/16
NYACK-MB 02/06/13 45-48 -3 19-57/18-50 .333/.360 1-14/5-20 .071/.250 6-11/7-14 .545-.500 46/31 15 5/11 15/12 3/3 3/10 14/15
Concordia College 02/12/13 77-91 -14 27-57/31-65 .474/.477 4-16/9-17 .250/.529 19-29/20-29 .655-.690 30/43 -13 13/16 12/11 3/2 7/10 20/23
Chestnut Hill 02/14/13 72-75 -3 26-62/27-62 .419/.435 6-15/4-16 .400/.250 14-28/17-23 .500-.739 44/38 6 14/12 18/17 1/4 6/11 18/24
Wilmington University 02/16/13 73-81 -8 25-53/29-58 .472/.500 4-13/6-18 .308/.333 19-24/17-24 .792-.708 34/30 4 14/13 12/6 2/4 4/3 18/19
Bloomfield College 02/19/13 71-76 -5 24-61/26-66 .393/.394 2-11/6-25 .182/.240 21-30/18-32 .700-.563 42/42 0 10/11 13/10 1/9 3/7 21/25
Concordia (N.Y.) 02/23/13 75-76 -1 30-71/30-73 .423/.411 3-12/8-22 .250/.364 12-21/8-13 .571-.615 44/47 -3 8/13 14/18 4/3 8/10 17/17
St. Thomas Aquinas 02/26/13 77-75 2 25-56/28-68 .446/.412 6-14/4-15 .429/.267 21-29/15-27 .724-.556 39/43 -4 14/14 17/16 7/9 6/9 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Felician College (12/15/12)
FIELD GOALS MADE 34 Felician College (12/15/12)
FIELD GOAL ATTEMPTS 73 Saint Michael's College (12/30/12)
3 PT FIELD GOALS MADE 9 Felician College (12/15/12)
3 PT FG ATTEMPTS 22 Assumption College (11/17/12)
FREE THROWS MADE 28 Felician College (12/15/12)
FREE THROW ATTEMPTS 38 Felician College (12/15/12)
REBOUNDS 46 Holy Family Univ. (01/05/13); NYACK-MB (02/06/13)
ASSISTS 20 Nyack College (01/23/13)
STEALS 9 Nyack College (01/23/13); USciences (02/02/13); Dominican College N.Y. (11/28/12)
BLOCKED SHOTS 7 St. Thomas Aquinas (02/26/13)
TURNOVERS 25 Felician College (12/15/12); Queens College (12/17/12)
FOULS 27 NYIT (11/20/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Wyatt Polk Felician College (12/15/12)
FIELD GOALS MADE 13 Wyatt Polk Felician College (12/15/12)
FIELD GOAL ATTEMPTS 20 Michael Balkovic Mercy (11/14/12); Concordia (N.Y.) (02/23/13)
3 PT FIELD GOALS MADE 5 Wyatt Polk Felician College (12/15/12)
3 PT FG ATTEMPTS 8 Wyatt Polk Merrimack (11/10/12)
FREE THROWS MADE 10 Dawan Lighty Concordia College (02/12/13)
FREE THROW ATTEMPTS 11 Dawan Lighty Dominican College (01/29/13); Concordia College (02/12/13)
REBOUNDS 19 Michael Balkovic Queens College (12/17/12)
ASSISTS 10 Wyatt Polk Nyack College (01/23/13)
STEALS 4 Kevin Walker; Aqeel Dallas; Wyatt Polk Queens College (12/17/12); Concordia College (02/12/13); Dominican College N.Y. (11/28/12); Goldey-Beacom (12/08/12)
BLOCKED SHOTS 3 Michael Balkovic Felician College (12/15/12)
TURNOVERS 7 Kevin Walker Queens College (12/17/12)
FOULS 5 Kevin Walker; Karel Thuwis; Brian Kenny NYIT (11/20/12); Bloomfield College (12/19/12); Felician (01/09/13); Wilmington University (02/16/13); St. Thomas Aquinas (02/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Balkovic, Michael 28 465 16.6
#34 Polk, Wyatt 26 373 14.3
#03 Walker, Kevin 26 297 11.4
#12 Lighty, Dawan 27 238 8.8
#53 Thuwis, Karel 26 147 5.7
#05 Kenny, Brian 28 138 4.9
#24 Morrison, Arthur 11 112 10.2
#33 McDonald, Billy 28 83 3.0
#50 Rochford, Kairo 22 76 3.5
#10 Badger, Cameron 6 10 1.7
#13 Dallas, Aqeel 20 10 0.5
#23 Lucic, Nikola 8 5 0.6
#43 O'Beirne, Vincent 10 5 0.5
#22 Page, Pj 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Balkovic, Michael 28 183 351 .521 6.5 12.5
#34 Polk, Wyatt 26 146 327 .446 5.6 12.6
#03 Walker, Kevin 26 102 245 .416 3.9 9.4
#12 Lighty, Dawan 27 65 183 .355 2.4 6.8
#53 Thuwis, Karel 26 57 91 .626 2.2 3.5
#05 Kenny, Brian 28 49 127 .386 1.8 4.5
#24 Morrison, Arthur 11 40 86 .465 3.6 7.8
#33 McDonald, Billy 28 33 75 .440 1.2 2.7
#50 Rochford, Kairo 22 29 65 .446 1.3 3.0
#10 Badger, Cameron 6 3 7 .429 0.5 1.2
#13 Dallas, Aqeel 20 2 13 .154 0.1 0.7
#43 O'Beirne, Vincent 10 2 4 .500 0.2 0.4
#23 Lucic, Nikola 8 1 3 .333 0.1 0.4
#22 Page, Pj 10 1 11 .091 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Polk, Wyatt 26 36 108 .333 1.4 4.2
#03 Walker, Kevin 26 28 83 .337 1.1 3.2
#12 Lighty, Dawan 27 26 78 .333 1.0 2.9
#05 Kenny, Brian 28 12 45 .267 0.4 1.6
#55 Balkovic, Michael 28 11 42 .262 0.4 1.5
#33 McDonald, Billy 28 6 20 .300 0.2 0.7
#24 Morrison, Arthur 11 5 16 .313 0.5 1.5
#10 Badger, Cameron 6 3 5 .600 0.5 0.8
#50 Rochford, Kairo 22 1 2 .500 0.0 0.1
#13 Dallas, Aqeel 20 0 4 .000 0.0 0.2
#23 Lucic, Nikola 8 0 1 .000 0.0 0.1
#22 Page, Pj 10 0 4 .000 0.0 0.4
#53 Thuwis, Karel 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Balkovic, Michael 28 88 143 .615 3.1 5.1
#12 Lighty, Dawan 27 82 97 .845 3.0 3.6
#03 Walker, Kevin 26 65 78 .833 2.5 3.0
#34 Polk, Wyatt 26 45 72 .625 1.7 2.8
#53 Thuwis, Karel 26 33 63 .524 1.3 2.4
#05 Kenny, Brian 28 28 47 .596 1.0 1.7
#24 Morrison, Arthur 11 27 36 .750 2.5 3.3
#50 Rochford, Kairo 22 17 30 .567 0.8 1.4
