Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Levine, Justin .408 1.197 35-35 103 26 42 11 0 5 28 68 .660 19 12 23 1 .537 2 2 6-7
8 Robinson, Izaiah .352 .893 39-35 125 29 44 4 4 1 18 59 .472 15 2 26 0 .421 3 2 33-36
20 Hopf, Chris .336 1.181 39-37 119 30 40 6 1 13 38 87 .731 22 6 32 1 .450 4 1 2-3
7 Rinick, Christian .318 .824 40-39 148 32 47 11 1 1 20 63 .426 21 0 14 1 .398 2 1 15-21
2 Young Jr., Stephen .304 .916 40-40 138 33 42 11 3 4 28 71 .514 24 2 26 2 .402 5 0 15-22
3 Kurtz, Jimmy .287 .723 38-37 122 22 35 4 0 1 15 42 .344 15 5 27 4 .379 3 2 3-4
28 Turchi, Jimmy .279 .741 40-37 111 24 31 6 0 0 19 37 .333 21 6 30 0 .408 4 1 12-13
30 Gonzalez, Reymundo .600 1.200 2-1 5 1 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
42 Bailey, Nick .333 1.267 4-0 3 1 1 1 0 0 2 2 .667 2 0 2 0 .600 0 0 1-1
23 Santiago, Eli .313 1.063 12-4 16 6 5 1 0 1 3 9 .563 5 1 4 0 .500 0 0 3-3
27 Hernandez, Alan .255 .718 22-14 51 10 13 1 1 1 7 19 .373 5 2 13 0 .345 0 2 3-5
31 Cifelli, Justin .250 .821 5-0 4 1 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-0
51 Estevez, Jadi .250 .500 6-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 0-0
19 Arter, Ethan .237 .661 27-21 59 10 14 1 0 1 9 18 .305 9 3 12 0 .356 2 2 5-8
15 Vargas, Vin .227 .638 15-3 22 3 5 2 0 0 6 7 .318 3 0 6 0 .320 0 0 0-0
22 Cass, Devon .224 .590 18-13 49 8 11 3 0 0 14 14 .286 6 0 7 1 .304 1 2 0-0
14 Beltra, Enrique .200 .701 28-23 70 16 14 2 0 2 11 22 .314 19 3 24 1 .387 1 0 5-7
33 Rodriguez, Sadiel .200 .431 10-5 25 4 5 0 0 0 1 5 .200 0 1 7 2 .231 0 0 0-0
9 Flaherty, Bryen .200 .494 11-3 15 2 3 0 0 0 3 3 .200 2 0 3 0 .294 0 0 0-0
25 Bayo, Chris .183 .518 23-21 60 6 11 2 0 0 9 13 .217 9 2 12 0 .301 2 3 0-0
6 Gomez, Donny .087 .371 12-9 23 4 2 1 0 0 2 3 .130 2 3 8 0 .241 1 1 1-1
11 Hernandez, Julio .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Santiago, Akkash .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Rigas, John .000 .000 12-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .826 42-42 1277 268 370 67 10 30 235 547 .428 202 48 282 13 .398 30 20 104-131
Opponents .313 .909 42-42 1321 324 414 71 28 36 301 649 .491 207 46 254 18 .418 22 20 107-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Gambone, Jonathan 5.04 1.30 4-2 11-8 2 1-0 2 55.1 47 33 31 25 45 12 2 5 201 .234 5 2 0 3 5
29 Sangataldo, Vinny 5.19 1.67 5-1 10-9 3 1-0 0 52.0 68 35 30 19 32 10 2 2 216 .315 6 3 0 1 4
4 Rigas, John 6.09 1.67 2-3 12-5 2 0-0 2 44.1 55 32 30 19 38 9 3 7 179 .307 6 5 0 1 1
46 Steward, David 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 7 .000 0 2 0 0 0
24 Fiore, Dean 2.79 2.38 0-1 7-0 0 0-0 0 9.2 11 6 3 12 5 2 0 0 36 .306 3 1 0 2 1
17 Edner, Jack 7.24 1.54 0-2 7-2 0 0-0 0 13.2 16 13 11 5 7 2 1 2 54 .296 2 2 0 1 2
5 Perez, Matt 7.90 1.90 1-1 12-0 0 0-0 0 13.2 17 19 12 9 18 3 1 5 58 .293 1 4 1 0 0
1 Amato, Johnny 8.88 2.14 0-2 8-6 0 0-0 0 24.1 36 30 24 16 16 2 3 2 107 .336 8 6 0 1 2
26 Hallihan, Jovani 9.00 2.17 2-1 8-2 0 0-0 0 12.0 18 15 12 8 4 4 0 0 54 .333 3 3 0 1 1
16 Tullo, Patrick 9.00 2.33 0-1 4-1 0 0-0 0 6.0 10 6 6 4 5 0 1 2 22 .455 0 0 0 3 1
7 Rinick, Christian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 1 1 0 0 5 .200 0 1 0 0 0
36 Fraumeni, Shawn 9.35 2.08 2-2 7-4 0 0-0 0 17.1 18 20 18 18 21 3 1 2 66 .273 5 2 0 1 0
35 Foote, Ben 9.82 2.32 1-1 7-0 0 0-0 0 7.1 13 8 8 4 5 2 2 0 35 .371 2 1 0 1 0
18 Santiago, Akkash 10.13 2.63 0-0 5-0 0 0-0 0 5.1 9 7 6 5 4 1 2 2 22 .409 0 0 0 1 0
41 Klyver, Hayden 10.22 2.59 0-2 10-0 0 0-0 0 12.1 23 18 14 9 9 4 3 2 60 .383 2 2 0 0 0
34 Silnik, Ryan 11.57 1.86 0-0 6-0 0 0-0 0 7.0 8 9 9 5 4 1 1 1 28 .286 1 1 0 3 0
40 Capra, Jake 12.00 2.67 0-0 3-0 0 0-0 0 3.0 3 4 4 5 4 0 0 0 13 .231 0 0 0 0 0
10 Jacobus, Jared 12.27 2.64 0-5 8-5 0 0-0 0 22.0 29 31 30 29 25 7 3 1 90 .322 7 4 0 2 1
12 Louie, Evan 15.88 3.00 0-0 4-0 0 0-0 0 5.2 15 10 10 2 4 5 2 0 30 .500 1 1 0 0 1
50 De Leon, Luis 18.00 3.00 0-0 2-0 0 0-0 0 2.0 2 4 4 4 1 0 0 1 7 .286 0 2 0 0 0
21 Keane, Danny 20.77 3.00 0-0 4-0 0 0-0 0 4.1 11 12 10 2 2 1 1 2 23 .478 0 2 0 1 1
45 Blesi, Tiernan 47.25 5.25 0-0 2-0 0 0-0 0 1.1 4 7 7 3 2 2 0 0 8 .500 0 1 0 0 0
47 Garcia, Anthony 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.92 1.93 17-24 141-42 7 2 4 321.2 414 324 283 207 254 71 28 36 1321 .313 52 46 1 22 20
Opponents 6.49 1.75 24-17 143-42 1 1 5 326.0 370 268 235 202 282 67 10 30 1277 .290 59 48 7 30 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hernandez, Alan 40 34 6 0 1.000 1 0 0 0 0
15 Vargas, Vin 26 12 14 0 1.000 4 0 0 0 0
29 Sangataldo, Vinny 18 3 15 0 1.000 4 8 1 0 0
18 Santiago, Akkash 5 4 1 0 1.000 0 1 1 0 0
42 Bailey, Nick 5 5 0 0 1.000 0 0 0 0 0
1 Amato, Johnny 4 1 3 0 1.000 0 8 2 0 0
11 Hernandez, Julio 3 3 0 0 1.000 0 0 0 1 0
16 Tullo, Patrick 3 1 2 0 1.000 0 0 0 0 0
23 Santiago, Eli 3 3 0 0 1.000 0 0 0 0 0
17 Edner, Jack 2 1 1 0 1.000 0 5 1 0 0
24 Fiore, Dean 2 0 2 0 1.000 0 9 1 0 0
12 Louie, Evan 1 0 1 0 1.000 0 1 0 0 0
26 Hallihan, Jovani 1 1 0 0 1.000 0 10 2 0 0
34 Silnik, Ryan 1 1 0 0 1.000 0 1 1 0 0
40 Capra, Jake 1 1 0 0 1.000 0 1 0 0 0
50 De Leon, Luis 1 0 1 0 1.000 0 0 0 0 0
20 Hopf, Chris 235 203 27 5 .979 17 0 0 0 0
28 Turchi, Jimmy 91 85 4 2 .978 1 0 0 0 0
19 Arter, Ethan 88 82 4 2 .977 9 0 0 0 0
8 Robinson, Izaiah 63 61 0 2 .968 0 0 0 0 0
3 Kurtz, Jimmy 57 53 2 2 .965 0 0 0 0 0
6 Gomez, Donny 55 45 8 2 .964 0 16 3 0 0
25 Bayo, Chris 145 127 11 7 .952 1 43 6 10 2
33 Rodriguez, Sadiel 35 31 2 2 .943 0 16 2 0 0
7 Rinick, Christian 133 39 86 8 .940 12 4 0 0 0
14 Beltra, Enrique 81 70 6 5 .938 2 31 5 2 0
2 Young Jr., Stephen 106 47 52 7 .934 12 0 0 0 0
52 Gambone, Jonathan 12 2 9 1 .917 0 7 5 0 0
32 Levine, Justin 101 26 65 10 .901 6 0 0 0 0
22 Cass, Devon 39 11 24 4 .897 2 0 0 0 0
9 Flaherty, Bryen 21 10 8 3 .857 1 0 0 0 0
10 Jacobus, Jared 6 0 5 1 .833 0 13 2 0 0
36 Fraumeni, Shawn 5 1 3 1 .800 1 2 0 0 0
4 Rigas, John 5 0 4 1 .800 1 15 1 0 0
31 Cifelli, Justin 3 1 1 1 .667 0 0 0 0 0
51 Estevez, Jadi 3 0 2 1 .667 0 0 0 0 0
5 Perez, Matt 2 1 0 1 .500 0 7 0 0 0
21 Keane, Danny 0 0 0 0 .000 0 3 0 0 0
30 Gonzalez, Reymundo 0 0 0 0 .000 0 0 0 0 0
35 Foote, Ben 0 0 0 0 .000 0 3 0 0 0
41 Klyver, Hayden 0 0 0 0 .000 0 6 0 0 0
45 Blesi, Tiernan 0 0 0 0 .000 0 0 0 0 0
46 Steward, David 0 0 0 0 .000 0 0 0 0 0
47 Garcia, Anthony 0 0 0 0 .000 0 2 0 0 0
Totals 1402 965 369 68 .951 28 212 33 13 2
Opponents 1376 978 343 55 .960 22 201 48 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Levine, Justin .408 1.208 33-33 98 25 40 11 0 5 27 66 .673 18 11 22 1 .535 2 1 6-7
8 Robinson, Izaiah .369 .932 31-28 103 25 38 4 3 1 16 51 .495 13 1 21 0 .437 2 2 27-29
20 Hopf, Chris .337 1.188 33-31 104 27 35 5 1 12 37 78 .750 17 5 27 1 .438 4 1 2-2
15 Vargas, Vin .333 .929 11-0 12 2 4 2 0 0 5 6 .500 2 0 2 0 .429 0 0 0-0
31 Cifelli, Justin .333 .933 3-0 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
42 Bailey, Nick .333 1.267 4-0 3 1 1 1 0 0 2 2 .667 2 0 2 0 .600 0 0 1-1
2 Young Jr., Stephen .301 .947 33-33 113 32 34 9 3 4 26 61 .540 22 1 21 2 .407 4 0 14-20
28 Turchi, Jimmy .297 .794 32-32 91 22 27 5 0 0 16 32 .352 20 6 27 0 .442 3 1 10-11
7 Rinick, Christian .295 .795 33-33 122 27 36 9 1 1 13 50 .410 19 0 12 0 .385 2 1 12-16
22 Cass, Devon .282 .715 15-10 39 7 11 3 0 0 14 14 .359 5 0 5 0 .356 1 2 0-0
3 Kurtz, Jimmy .280 .693 31-31 100 19 28 3 0 0 13 31 .310 13 5 26 1 .383 2 2 3-3
19 Arter, Ethan .237 .670 19-15 38 6 9 0 0 1 6 12 .316 5 3 10 0 .354 2 2 4-6
25 Bayo, Chris .176 .498 20-18 51 5 9 1 0 0 5 10 .196 8 2 12 0 .302 2 3 0-0
6 Gomez, Donny .167 .536 6-4 12 3 2 1 0 0 0 3 .250 2 0 4 0 .286 0 0 1-1
14 Beltra, Enrique .154 .502 20-15 52 7 8 0 0 0 7 8 .154 15 1 20 1 .348 1 0 5-7
33 Rodriguez, Sadiel .143 .325 8-4 21 2 3 0 0 0 1 3 .143 0 1 5 2 .182 0 0 0-0
23 Santiago, Eli .111 .873 8-2 9 4 1 0 0 1 2 4 .444 4 1 4 0 .429 0 0 3-3
27 Hernandez, Alan .069 .225 14-7 29 3 2 0 0 0 1 2 .069 2 1 10 0 .156 0 1 1-2
9 Flaherty, Bryen .000 .200 7-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
51 Estevez, Jadi .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
11 Hernandez, Julio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Santiago, Akkash .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Rigas, John .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .830 33-33 1010 219 289 54 8 25 191 434 .430 170 38 235 8 .400 25 17 89-108
Opponents .313 .899 33-33 1049 250 328 57 22 26 232 507 .483 159 37 206 13 .416 15 17 94-110

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Steward, David 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 1 0 0 0
50 De Leon, Luis 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
24 Fiore, Dean 3.12 2.56 0-1 6-0 0 0-0 0 8.2 9 6 3 12 5 2 0 0 31 .290 3 1 0 2 1
52 Gambone, Jonathan 4.21 1.23 3-2 9-7 2 1-0 2 47.0 38 23 22 20 39 10 2 3 169 .225 3 2 0 2 5
29 Sangataldo, Vinny 4.26 1.54 5-1 8-7 3 1-0 0 44.1 56 25 21 12 26 8 2 1 182 .308 5 3 0 0 4
4 Rigas, John 6.21 1.62 2-3 10-5 2 0-0 1 42.0 51 30 29 17 36 6 3 7 167 .305 6 5 0 1 1
5 Perez, Matt 7.94 1.98 1-1 10-0 0 0-0 0 11.1 14 17 10 8 17 2 1 5 48 .292 0 4 1 0 0
1 Amato, Johnny 8.06 1.95 0-1 7-5 0 0-0 0 22.1 30 24 20 13 16 2 2 2 96 .313 7 5 0 1 2
17 Edner, Jack 8.18 1.55 0-1 5-2 0 0-0 0 11.0 13 12 10 4 7 2 1 2 44 .295 2 2 0 1 1
34 Silnik, Ryan 9.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 3 2 1 0 0 0 13 .231 1 0 0 1 0
7 Rinick, Christian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 1 1 0 0 5 .200 0 1 0 0 0
36 Fraumeni, Shawn 9.37 2.05 2-2 6-4 0 0-0 0 16.1 15 19 17 18 20 3 1 2 60 .250 5 2 0 1 0
18 Santiago, Akkash 10.80 2.90 0-0 3-0 0 0-0 0 3.1 6 4 4 3 2 1 2 1 14 .429 0 0 0 1 0
41 Klyver, Hayden 11.17 2.93 0-1 7-0 0 0-0 0 9.2 19 16 12 8 8 4 3 1 50 .380 1 2 0 0 0
26 Hallihan, Jovani 11.57 2.86 0-1 5-1 0 0-0 0 7.0 14 12 9 6 1 2 0 0 35 .400 3 1 0 1 1
16 Tullo, Patrick 13.50 3.00 0-1 2-0 0 0-0 0 2.0 4 3 3 2 1 0 1 0 9 .444 0 0 0 1 0
35 Foote, Ben 14.54 3.17 1-1 5-0 0 0-0 0 4.1 10 7 7 3 3 2 1 0 23 .435 2 1 0 1 0
10 Jacobus, Jared 14.81 3.47 0-3 5-2 0 0-0 0 10.1 18 18 17 17 14 5 2 0 46 .391 2 4 0 2 0
12 Louie, Evan 17.18 3.75 0-0 3-0 0 0-0 0 3.2 10 7 7 2 3 4 1 0 19 .526 1 0 0 0 1
40 Capra, Jake 18.00 3.50 0-0 2-0 0 0-0 0 2.0 3 4 4 4 2 0 0 0 10 .300 0 0 0 0 0
45 Blesi, Tiernan 47.25 6.36 0-0 2-0 0 0-0 0 1.1 4 7 7 3 2 2 0 0 8 .500 0 1 0 0 0
21 Keane, Danny 60.75 9.09 0-0 2-0 0 0-0 0 1.1 9 11 9 1 0 1 0 2 13 .692 0 2 0 0 1
Totals 7.62 1.92 14-19 103-33 7 2 3 254.0 328 250 215 159 206 57 22 26 1049 .313 41 37 1 15 17
Opponents 6.72 1.79 19-14 114-33 1 1 5 257.0 289 219 192 170 235 54 8 25 1010 .286 41 38 5 25 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Rodriguez, Sadiel 27 25 2 0 1.000 0 12 2 0 0
27 Hernandez, Alan 20 20 0 0 1.000 0 0 0 0 0
29 Sangataldo, Vinny 17 3 14 0 1.000 4 7 1 0 0
52 Gambone, Jonathan 11 2 9 0 1.000 0 7 5 0 0
15 Vargas, Vin 10 6 4 0 1.000 2 0 0 0 0
18 Santiago, Akkash 5 4 1 0 1.000 0 1 1 0 0
42 Bailey, Nick 5 5 0 0 1.000 0 0 0 0 0
1 Amato, Johnny 3 1 2 0 1.000 0 7 2 0 0
10 Jacobus, Jared 3 0 3 0 1.000 0 13 1 0 0
11 Hernandez, Julio 2 2 0 0 1.000 0 0 0 0 0
17 Edner, Jack 2 1 1 0 1.000 0 5 1 0 0
24 Fiore, Dean 2 0 2 0 1.000 0 9 1 0 0
12 Louie, Evan 1 0 1 0 1.000 0 1 0 0 0
23 Santiago, Eli 1 1 0 0 1.000 0 0 0 0 0
40 Capra, Jake 1 1 0 0 1.000 0 0 0 0 0
28 Turchi, Jimmy 79 74 4 1 .987 1 0 0 0 0
20 Hopf, Chris 214 193 16 5 .977 14 0 0 0 0
6 Gomez, Donny 30 23 6 1 .967 0 8 2 0 0
8 Robinson, Izaiah 53 51 0 2 .962 0 0 0 0 0
3 Kurtz, Jimmy 48 44 2 2 .958 0 0 0 0 0
22 Cass, Devon 24 7 16 1 .958 1 0 0 0 0
14 Beltra, Enrique 59 50 6 3 .949 1 30 5 2 0
25 Bayo, Chris 129 113 9 7 .946 1 43 5 10 2
19 Arter, Ethan 35 31 2 2 .943 5 0 0 0 0
2 Young Jr., Stephen 92 43 43 6 .935 9 0 0 0 0
7 Rinick, Christian 117 34 75 8 .932 11 4 0 0 0
32 Levine, Justin 94 24 60 10 .894 4 0 0 0 0
4 Rigas, John 5 0 4 1 .800 1 15 1 0 0
36 Fraumeni, Shawn 4 1 2 1 .750 1 2 0 0 0
51 Estevez, Jadi 3 0 2 1 .667 0 0 0 0 0
31 Cifelli, Justin 2 1 0 1 .500 0 0 0 0 0
5 Perez, Matt 2 1 0 1 .500 0 6 0 0 0
9 Flaherty, Bryen 4 1 0 3 .250 0 0 0 0 0
16 Tullo, Patrick 0 0 0 0 .000 0 0 0 0 0
21 Keane, Danny 0 0 0 0 .000 0 3 0 0 0
26 Hallihan, Jovani 0 0 0 0 .000 0 7 2 0 0
34 Silnik, Ryan 0 0 0 0 .000 0 0 1 0 0
35 Foote, Ben 0 0 0 0 .000 0 2 0 0 0
41 Klyver, Hayden 0 0 0 0 .000 0 6 0 0 0
45 Blesi, Tiernan 0 0 0 0 .000 0 0 0 0 0
46 Steward, David 0 0 0 0 .000 0 0 0 0 0
50 De Leon, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 1104 762 286 56 .949 55 188 30 12 2
Opponents 1060 771 242 47 .956 37 176 37 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/28/2026 at West Virginia State L 5-6 26 5 10 5 1 0 0 4 0 2 3 0 1 1 0 6 19 7 3 .385
02/28/2026 at West Virginia State L 11-12 31 11 12 10 3 0 2 4 0 2 0 0 1 2 1 4 20 6 0 .387
03/01/2026 at West Virginia State L 1-2 31 1 5 1 1 0 1 3 0 0 1 0 0 0 0 4 26 11 1 .161
3/7/2026 at Staten Island W 8-7 34 8 11 8 4 0 1 3 0 3 0 1 0 1 0 7 24 9 2 .324
3/7/2026 at Staten Island L 2-6 25 2 7 2 0 0 0 2 0 1 0 2 0 0 0 5 18 10 1 .280
3/11/2026 at Post L 5-12 35 5 10 4 0 0 0 5 0 3 0 0 1 0 2 6 24 10 0 .286
3/11/2026 at Post L 3-12 26 3 4 2 1 0 0 5 0 1 0 0 0 0 0 6 18 5 3 .154
3/14/2026 Goldey-Beacom L 10-13 40 10 14 10 3 0 2 9 0 5 1 1 0 1 0 9 27 13 1 .350
3/14/2026 Goldey-Beacom L 1-8 26 1 4 1 0 0 0 1 0 2 1 1 0 1 0 8 21 13 1 .154
3/15/2026 at Goldey-Beacom L 7-11 36 7 9 6 1 0 0 8 0 4 0 0 0 2 0 6 24 5 2 .250
3/17/2026 Post L 6-16 28 6 7 4 0 0 2 7 0 5 0 1 1 0 0 7 21 5 1 .250
3/19/2026 Dominican (N.Y.) L 5-8 31 5 7 5 2 0 2 5 0 4 1 2 1 1 1 3 27 10 1 .226
3/21/2026 at Wilmington (Del.) L 1-11 22 1 5 1 1 0 0 2 0 1 0 0 1 1 1 7 19 10 4 .227
3/21/2026 at Wilmington (Del.) L 1-2 24 1 5 1 0 0 1 1 0 1 1 0 1 0 0 11 18 5 1 .208
3/22/2026 Wilmington (Del.) L 4-14 24 4 3 4 2 0 0 5 0 0 0 1 0 0 0 9 21 6 4 .125
3/25/2026 Georgian Court W 11-9 33 11 9 8 0 0 2 8 0 5 0 3 0 1 0 9 27 7 4 .273
3/25/2026 Georgian Court W 18-12 26 18 10 14 2 2 1 11 0 5 1 6 2 0 1 1 21 8 1 .385
3/28/2026 at Holy Family L 3-4 34 3 7 1 1 0 0 0 0 3 1 2 1 0 0 13 26 9 1 .206
3/28/2026 at Holy Family W 13-2 34 13 11 12 4 1 0 10 0 3 0 1 0 0 0 10 21 12 1 .324
3/29/2026 Holy Family W 6-5 36 6 12 5 2 0 0 7 0 4 1 2 0 0 1 6 27 6 0 .333
3/31/2026 at Georgian Court L 9-12 38 9 14 9 4 1 0 6 0 2 0 0 0 2 1 8 24 8 2 .368
4/2/2026 at Dominican (N.Y.) W 14-4 35 14 14 13 1 0 4 9 0 1 1 1 1 1 0 10 24 8 0 .400
4/2/2026 at Dominican (N.Y.) W 6-3 26 6 7 5 2 0 0 1 0 0 1 0 2 1 0 9 21 11 1 .269
4/6/2026 Molloy L 2-18 25 2 6 2 1 0 0 5 0 0 0 0 0 0 2 4 21 10 3 .240
4/6/2026 Molloy L 1-13 27 1 6 1 0 0 0 0 0 0 0 2 0 0 0 5 21 5 1 .222
4/8/2026 at Jefferson L 1-3 33 1 6 1 1 0 0 0 0 1 0 1 0 0 0 14 24 8 2 .182
4/8/2026 at Jefferson W 7-5 31 7 12 5 0 1 1 2 0 2 1 0 2 1 0 6 21 5 2 .387
4/9/2026 at Queens (N.Y.) W 10-5 32 10 10 7 2 0 1 9 0 4 3 3 1 0 1 6 27 13 0 .313
4/11/2026 Bridgeport W 12-7 32 12 13 10 1 0 2 4 0 3 1 2 1 2 1 4 27 11 5 .406
4/11/2026 Bridgeport W 6-0 23 6 6 5 4 0 0 4 0 4 1 0 0 1 0 8 21 10 1 .261
4/12/2026 at Bridgeport L 3-11 31 3 7 3 0 1 0 7 0 5 2 0 0 1 0 4 24 13 2 .226
4/14/2026 Jefferson L 8-12 38 8 11 7 1 0 1 1 0 4 0 2 0 0 0 11 27 5 1 .289
4/18/2026 at Felician L 5-6 29 5 7 4 3 0 0 3 0 0 2 1 1 1 0 12 24 10 2 .241
4/18/2026 at Felician W 2-1 23 2 5 2 1 0 1 1 0 0 0 0 1 1 0 5 21 11 4 .217
4/19/2026 Felician L 5-7 33 5 10 5 1 0 0 7 0 0 1 1 0 2 0 5 27 8 2 .303
4/21/2026 Kutztown W 9-5 36 9 14 8 1 2 0 2 0 3 1 2 0 1 1 6 27 12 1 .389
4/22/2026 Chestnut Hill W 12-2 37 12 16 12 5 0 0 12 0 3 0 0 0 2 0 5 24 7 2 .432
4/22/2026 Chestnut Hill L 0-10 24 0 3 0 1 0 0 3 0 1 0 3 0 0 0 3 21 11 1 .125
4/26/2026 Lincoln (Pa.) W 11-0 31 11 13 11 4 0 3 3 0 3 0 2 0 0 0 0 21 8 0 .419
4/26/2026 Lincoln (Pa.) W 7-6 21 7 5 5 1 1 1 8 0 3 0 3 1 1 0 3 21 13 1 .238
4/27/2026 at Lincoln (Pa.) W 15-10 41 15 17 14 4 1 2 12 0 8 2 1 0 2 0 6 27 9 2 .415
4/28/2026 at Chestnut Hill L 2-12 29 2 6 2 1 0 0 3 0 3 0 1 0 0 0 11 21 6 1 .207
Total 268-324 1277 268 370 235 67 10 30 202 0 104 27 48 20 30 13 282 965 369 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/28/2026 at West Virginia State L 5-6 6.1 11 6 4 3 6 4 0 0 1 0 0 1 0 1 1 5.68
02/28/2026 at West Virginia State L 11-12 6.2 12 12 12 3 7 1 0 4 2 0 0 0 0 2 1 16.20
03/01/2026 at West Virginia State L 1-2 8.2 4 2 2 2 7 1 0 0 1 0 0 0 0 3 1 2.08
3/7/2026 at Staten Island W 8-7 8.0 7 7 6 8 4 2 0 1 0 0 0 0 1 3 0 6.75
3/7/2026 at Staten Island L 2-6 6.0 12 6 6 5 4 2 0 0 3 0 0 0 1 4 0 9.00
3/11/2026 at Post L 5-12 8.0 14 12 12 7 5 3 3 2 2 0 2 0 1 5 0 13.50
3/11/2026 at Post L 3-12 6.0 12 12 9 5 4 0 1 0 1 0 3 0 1 6 0 13.50
3/14/2026 Goldey-Beacom L 10-13 9.0 18 13 13 6 7 3 0 4 0 0 2 0 1 7 0 13.00
3/14/2026 Goldey-Beacom L 1-8 7.0 8 8 7 4 8 2 1 1 0 0 1 0 1 8 0 9.00
3/15/2026 at Goldey-Beacom L 7-11 8.0 11 11 9 9 10 4 1 1 1 0 1 0 1 9 0 10.13
3/17/2026 Post L 6-16 7.0 14 16 16 7 6 2 1 0 2 0 3 0 1 10 0 20.57
3/19/2026 Dominican (N.Y.) L 5-8 9.0 14 8 8 6 5 4 0 0 5 0 0 0 1 11 0 8.00
3/21/2026 at Wilmington (Del.) L 1-11 6.1 15 11 10 3 1 2 0 2 0 0 1 0 1 12 0 14.21
3/21/2026 at Wilmington (Del.) L 1-2 6.0 8 2 2 2 2 1 0 0 0 0 0 0 1 13 0 3.00
3/22/2026 Wilmington (Del.) L 4-14 7.0 16 14 9 10 7 2 4 0 0 0 1 0 1 14 0 11.57
3/25/2026 Georgian Court W 11-9 9.0 11 9 7 4 7 2 1 0 1 0 3 0 2 14 0 7.00
3/25/2026 Georgian Court W 18-12 7.0 7 12 10 9 9 2 1 0 0 1 2 0 3 14 0 12.86
3/28/2026 at Holy Family L 3-4 8.2 6 4 3 10 9 1 0 0 2 0 1 2 3 15 0 3.12
3/28/2026 at Holy Family W 13-2 7.0 6 2 2 2 3 0 0 0 3 0 0 0 4 15 0 2.57
3/29/2026 Holy Family W 6-5 9.0 7 5 5 2 7 1 1 0 1 0 0 0 5 15 0 5.00
3/31/2026 at Georgian Court L 9-12 8.0 10 12 11 4 4 3 2 1 5 0 3 0 5 16 0 12.38
4/2/2026 at Dominican (N.Y.) W 14-4 8.0 7 4 4 3 8 2 0 1 1 0 1 0 6 16 0 4.50
