Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Kurtz, Jimmy .333 .998 45-43 120 27 40 8 4 2 19 62 .517 33 3 19 1 .481 2 0 7-9
2 Young Jr., Stephen .322 .928 46-46 146 36 47 7 0 4 26 66 .452 32 12 38 0 .476 1 2 25-29
9 Petino Jr., Christian .312 .812 43-42 141 26 44 6 2 4 19 66 .468 6 2 37 1 .344 2 0 11-11
12 Rinick, Christian .308 .834 46-46 172 46 53 9 2 2 20 72 .419 29 4 21 2 .415 2 0 28-35
7 Lombardi, Liam .300 .709 47-47 170 24 51 6 2 1 27 64 .376 9 2 18 0 .333 5 6 17-19
5 Brown, Sean .290 .822 47-44 145 28 42 5 2 4 29 63 .434 21 3 28 0 .388 1 2 16-20
22 Cass, Devon .239 .612 46-43 142 22 34 4 0 1 21 41 .289 15 3 37 1 .323 1 2 17-22
13 James, Liam .319 .887 32-31 94 16 30 5 0 2 23 41 .436 17 8 11 1 .451 3 0 3-4
23 Fajardo, Oscar .311 .872 23-12 45 7 14 2 0 1 10 19 .422 10 3 13 0 .450 2 0 4-4
27 Hernandez, Alan .308 .903 28-13 52 18 16 4 1 1 12 25 .481 7 4 16 0 .422 1 0 8-9
26 Gonzalez, A.J. .273 .658 5-2 11 0 3 0 0 0 1 3 .273 0 2 5 0 .385 0 0 0-0
16 Witt, Joseph .250 .760 18-5 20 1 5 3 0 0 4 8 .400 4 0 11 0 .360 1 0 1-2
20 Hopf, Chris .247 .774 35-33 89 17 22 7 0 1 14 32 .360 21 5 22 1 .414 1 6 4-6
19 Santiago, Eli .222 .666 12-2 18 4 4 2 0 0 3 6 .333 3 0 6 4 .333 0 0 2-2
18 Santiago, Akkash .200 .670 28-24 70 12 14 4 1 1 13 23 .329 10 6 20 0 .341 2 0 5-6
31 Cifelli, Justin .167 .536 11-2 12 7 2 1 0 0 2 3 .250 1 1 1 0 .286 0 0 3-3
30 Gonzalez, Reymundo .045 .391 22-4 22 8 1 1 0 0 2 2 .091 5 3 10 0 .300 0 0 3-4
17 Esposito, Alfonso .000 .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .802 49-49 1470 299 422 74 14 24 245 596 .405 223 61 314 11 .397 24 18 154-185
Opponents .326 .931 49-49 1486 386 484 99 27 30 343 727 .489 254 79 244 29 .442 28 42 112-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Scalisi, Brandon 6.59 1.79 4-6 12-10 2 1-0 0 56.0 78 51 41 22 32 14 3 3 227 .344 4 11 0 2 9
1 Amato, Johnny 6.22 1.86 2-2 17-6 0 0-0 0 46.1 42 37 32 44 28 10 0 1 163 .258 13 16 0 4 10
10 Jacobus, Jared 6.37 1.73 2-4 9-8 0 0-0 0 35.1 35 31 25 26 38 11 3 2 132 .265 9 12 0 2 5
33 Perez, Matt 6.75 1.42 2-2 15-2 0 0-0 0 25.1 25 21 19 11 19 7 4 3 95 .263 7 4 0 4 1
4 Rigas, John 6.80 1.78 3-3 18-8 0 0-0 2 47.2 60 41 36 25 41 10 4 5 196 .306 4 8 0 4 2
16 Witt, Joseph 9.00 2.00 0-0 5-0 0 0-0 0 6.0 9 6 6 3 5 0 2 0 26 .346 2 1 0 1 0
17 Esposito, Alfonso 9.09 2.11 3-5 12-6 0 0-0 1 34.2 50 38 35 23 19 9 1 1 144 .347 7 12 0 2 5
35 Foote, Ben 9.09 1.96 2-1 17-3 0 0-0 1 31.2 49 35 32 13 14 10 5 0 131 .374 5 3 0 6 2
34 Silnik, Ryan 9.11 2.36 0-1 16-2 0 0-0 1 26.2 37 29 27 26 7 3 2 6 109 .339 6 2 0 1 2
5 Brown, Sean 9.82 3.55 0-0 4-0 0 0-0 0 3.2 8 6 4 5 2 1 0 1 17 .471 0 1 0 1 0
21 Keane, Danny 11.57 2.37 3-1 16-2 0 0-0 0 30.1 52 46 39 20 23 15 2 3 137 .380 6 5 3 1 1
8 Shala, Daniel 11.88 2.52 0-2 11-2 0 0-0 0 16.2 24 24 22 18 9 4 0 2 72 .333 2 3 2 0 3
50 De Leon, Luis 18.00 3.63 0-0 7-0 0 0-0 0 8.0 13 16 16 16 7 4 0 3 35 .371 1 2 0 0 1
22 Cass, Devon 108.00 12.00 0-1 1-0 0 0-0 0 0.1 2 4 4 2 0 1 1 0 2 1.000 0 0 0 0 1
Totals 8.25 2.00 21-28 160-49 2 1 5 368.2 484 385 338 254 244 99 27 30 1486 .326 66 80 5 28 42
Opponents 5.81 1.72 28-21 141-49 5 2 7 374.2 422 298 242 223 314 74 14 24 1470 .287 64 61 5 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Petino Jr., Christian 98 97 1 0 1.000 0 0 0 0 0
16 Witt, Joseph 23 11 12 0 1.000 6 1 0 0 0
6 Scalisi, Brandon 20 5 15 0 1.000 0 2 3 0 0
26 Gonzalez, A.J. 13 11 2 0 1.000 0 12 2 0 0
19 Santiago, Eli 8 7 1 0 1.000 0 0 0 0 0
4 Rigas, John 4 2 2 0 1.000 1 14 2 0 0
33 Perez, Matt 3 0 3 0 1.000 0 11 4 0 0
7 Lombardi, Liam 94 87 6 1 .989 5 0 0 0 0
23 Fajardo, Oscar 116 111 2 3 .974 14 0 0 0 0
18 Santiago, Akkash 135 110 21 4 .970 1 38 8 6 0
20 Hopf, Chris 204 174 23 7 .966 6 62 11 4 1
13 James, Liam 137 125 7 5 .964 11 0 0 0 0
12 Rinick, Christian 217 69 136 12 .945 30 0 0 0 0
3 Kurtz, Jimmy 110 93 11 6 .945 8 0 0 0 0
30 Gonzalez, Reymundo 17 14 2 1 .941 2 0 0 0 0
5 Brown, Sean 145 63 73 9 .938 13 2 0 0 0
2 Young Jr., Stephen 57 49 3 5 .912 0 0 0 0 0
22 Cass, Devon 134 44 78 12 .910 13 1 0 0 0
27 Hernandez, Alan 53 18 30 5 .906 8 0 0 0 0
1 Amato, Johnny 10 2 7 1 .900 0 22 3 0 0
17 Esposito, Alfonso 9 1 7 1 .889 1 15 0 0 0
31 Cifelli, Justin 9 8 0 1 .889 0 0 0 0 0
21 Keane, Danny 6 1 4 1 .833 0 12 2 0 0
34 Silnik, Ryan 6 3 2 1 .833 0 9 6 0 0
8 Shala, Daniel 4 0 3 1 .750 0 4 0 0 0
35 Foote, Ben 7 0 5 2 .714 0 6 0 0 0
10 Jacobus, Jared 12 1 6 5 .583 0 10 4 0 0
50 De Leon, Luis 1 0 0 1 .000 0 3 0 0 0
Totals 1652 1106 462 84 .949 43 224 45 10 1
Opponents 1598 1121 399 78 .951 28 311 61 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Fajardo, Oscar .379 1.052 14-8 29 4 11 2 0 1 8 16 .552 8 0 7 0 .500 1 0 2-2
13 James, Liam .345 .908 22-21 58 9 20 1 0 1 9 24 .414 13 6 9 1 .494 2 0 1-1
2 Young Jr., Stephen .337 .999 34-34 104 23 35 6 0 4 17 53 .510 22 9 30 0 .489 0 2 17-20
16 Witt, Joseph .333 .967 13-3 12 1 4 2 0 0 1 6 .500 3 0 5 0 .467 0 0 1-2
3 Kurtz, Jimmy .318 .964 34-32 88 22 28 5 2 2 13 43 .489 27 1 14 0 .475 2 0 5-6
9 Petino Jr., Christian .314 .805 32-32 105 19 33 5 2 2 13 48 .457 5 1 27 1 .348 1 0 8-8
12 Rinick, Christian .286 .788 35-35 126 30 36 5 1 2 14 49 .389 23 2 17 0 .399 2 0 20-27
31 Cifelli, Justin .286 .804 8-1 7 6 2 1 0 0 2 3 .429 0 1 1 0 .375 0 0 2-2
5 Brown, Sean .284 .831 34-33 109 22 31 4 2 4 24 51 .468 12 2 18 0 .363 1 2 13-14
27 Hernandez, Alan .276 .853 18-8 29 12 8 2 0 1 8 13 .448 5 2 12 0 .405 1 0 3-4
7 Lombardi, Liam .275 .666 35-35 120 15 33 4 1 1 18 42 .350 7 2 11 0 .316 4 6 13-15
20 Hopf, Chris .246 .773 26-25 65 10 16 4 0 1 11 23 .354 17 3 16 0 .419 1 4 3-5
18 Santiago, Akkash .214 .639 21-19 56 8 12 4 1 0 9 18 .321 4 5 15 0 .318 1 0 4-5
22 Cass, Devon .198 .556 34-33 106 19 21 3 0 1 18 27 .255 13 3 31 1 .301 1 1 12-16
19 Santiago, Eli .182 .630 8-1 11 3 2 1 0 0 2 3 .273 3 0 6 2 .357 0 0 2-2
26 Gonzalez, A.J. .167 .453 3-0 6 0 1 0 0 0 1 1 .167 0 1 2 0 .286 0 0 0-0
30 Gonzalez, Reymundo .067 .396 12-3 15 7 1 1 0 0 2 2 .133 1 3 6 0 .263 0 0 2-3
17 Esposito, Alfonso .000 .000 10-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .796 36-36 1047 210 294 50 9 20 170 422 .403 163 41 228 5 .393 17 15 108-132
Opponents .322 .917 36-36 1056 265 340 66 16 20 234 498 .472 181 65 178 21 .445 16 30 85-106

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Amato, Johnny 4.85 1.64 2-2 12-6 0 0-0 0 39.0 33 24 21 31 25 9 0 1 134 .246 8 15 0 1 10
5 Brown, Sean 5.40 5.83 0-0 2-0 0 0-0 0 1.2 4 3 1 3 0 1 0 0 7 .571 0 0 0 1 0
33 Perez, Matt 5.48 1.33 1-2 12-2 0 0-0 0 21.1 20 15 13 8 17 6 1 3 80 .250 6 4 0 2 1
35 Foote, Ben 5.57 1.62 1-0 11-2 0 0-0 1 21.0 29 16 13 5 8 6 2 0 84 .345 4 2 0 3 1
10 Jacobus, Jared 5.87 1.65 1-2 6-5 0 0-0 0 23.0 18 21 15 20 25 3 2 1 84 .214 6 9 0 0 2
6 Scalisi, Brandon 7.88 1.83 2-5 8-7 1 0-0 0 37.2 52 37 33 16 22 9 2 2 150 .347 3 7 0 1 5
4 Rigas, John 8.12 2.04 1-3 14-6 0 0-0 1 37.2 57 39 34 19 31 9 4 5 164 .348 3 8 0 4 2
17 Esposito, Alfonso 8.20 2.07 3-4 9-4 0 0-0 1 26.1 38 26 24 16 15 8 0 0 110 .345 4 10 0 1 3
16 Witt, Joseph 9.00 2.00 0-0 5-0 0 0-0 0 6.0 9 6 6 3 5 0 2 0 26 .346 2 1 0 1 0
21 Keane, Danny 10.03 2.34 3-1 12-1 0 0-0 0 23.1 37 31 26 17 15 7 2 2 100 .370 1 3 3 1 1
34 Silnik, Ryan 10.34 2.57 0-0 10-1 0 0-0 0 15.2 22 18 18 17 5 2 0 3 62 .355 5 2 0 1 1
8 Shala, Daniel 14.09 2.92 0-2 6-2 0 0-0 0 7.2 11 12 12 10 7 2 0 1 32 .344 1 2 0 0 2
50 De Leon, Luis 23.40 4.40 0-0 5-0 0 0-0 0 5.0 8 13 13 14 3 3 0 2 21 .381 1 2 0 0 1
22 Cass, Devon 108.00 40.00 0-1 1-0 0 0-0 0 0.1 2 4 4 2 0 1 1 0 2 1.000 0 0 0 0 1
Totals 7.89 1.96 14-22 113-36 1 0 3 265.2 340 265 233 181 178 66 16 20 1056 .322 44 65 3 16 30
Opponents 5.65 1.69 22-14 93-36 5 2 6 270.2 294 209 170 163 228 50 9 20 1047 .281 43 41 3 17 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Petino Jr., Christian 76 76 0 0 1.000 0 0 0 0 0
16 Witt, Joseph 17 9 8 0 1.000 5 1 0 0 0
6 Scalisi, Brandon 13 4 9 0 1.000 0 2 1 0 0
19 Santiago, Eli 7 6 1 0 1.000 0 0 0 0 0
21 Keane, Danny 5 1 4 0 1.000 0 10 2 0 0
34 Silnik, Ryan 3 2 1 0 1.000 0 8 5 0 0
26 Gonzalez, A.J. 2 1 1 0 1.000 0 5 1 0 0
33 Perez, Matt 2 0 2 0 1.000 0 10 4 0 0
4 Rigas, John 2 0 2 0 1.000 1 14 2 0 0
8 Shala, Daniel 2 0 2 0 1.000 0 2 0 0 0
7 Lombardi, Liam 79 72 6 1 .987 5 0 0 0 0
23 Fajardo, Oscar 74 71 1 2 .973 9 0 0 0 0
5 Brown, Sean 99 40 56 3 .970 9 1 0 0 0
3 Kurtz, Jimmy 83 70 10 3 .964 6 0 0 0 0
18 Santiago, Akkash 109 86 19 4 .963 1 34 7 4 0
20 Hopf, Chris 170 142 21 7 .959 6 46 10 3 1
13 James, Liam 82 71 7 4 .951 5 0 0 0 0
12 Rinick, Christian 161 52 99 10 .938 19 0 0 0 0
27 Hernandez, Alan 23 8 13 2 .913 4 0 0 0 0
22 Cass, Devon 111 40 60 11 .901 11 1 0 0 0
2 Young Jr., Stephen 37 30 3 4 .892 0 0 0 0 0
1 Amato, Johnny 9 1 7 1 .889 0 19 3 0 0
30 Gonzalez, Reymundo 8 7 0 1 .875 0 0 0 0 0
17 Esposito, Alfonso 7 1 5 1 .857 1 6 0 0 0
31 Cifelli, Justin 7 6 0 1 .857 0 0 0 0 0
35 Foote, Ben 4 0 3 1 .750 0 3 0 0 0
10 Jacobus, Jared 10 1 5 4 .600 0 6 4 0 0
50 De Leon, Luis 1 0 0 1 .000 0 2 0 0 0
Totals 1203 797 345 61 .949 82 170 39 7 1
Opponents 1141 811 272 58 .949 42 220 47 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 at Staten Island W 7-3 29 7 6 5 2 0 0 8 0 2 0 3 1 0 0 4 24 13 1 .207
3/2/2025 at Staten Island W 5-3 28 5 8 5 0 1 0 6 0 2 0 1 0 1 0 5 21 2 1 .286
3/4/2025 at Molloy L 7-9 39 7 15 6 3 0 1 5 0 2 2 0 0 0 1 8 24 10 1 .385
3/6/2025 Queens (N.Y.) W 11-8 39 11 17 11 2 0 2 1 0 8 1 3 0 0 0 6 27 15 1 .436
3/7/2025 at Staten Island W 13-6 40 13 15 12 5 1 0 7 0 3 1 3 0 1 0 11 27 8 0 .375
3/8/2025 Staten Island W 6-0 24 6 6 2 1 1 1 6 0 5 1 0 0 0 0 2 21 7 2 .250
3/8/2025 Staten Island W 11-4 33 11 14 8 3 1 0 1 0 6 0 2 1 0 0 4 21 10 1 .424
3/11/2025 at East Stroudsburg L 3-24 33 3 8 3 0 0 0 5 0 1 0 1 0 0 3 7 24 9 3 .242
3/15/2025 Bridgeport L 4-11 38 4 10 3 2 0 1 3 0 5 0 3 0 0 0 11 27 15 1 .263
3/15/2025 Bridgeport W 8-5 27 8 5 5 1 0 0 4 0 6 0 1 0 0 0 5 21 11 1 .185
3/16/2025 at Bridgeport W 7-6 34 7 12 7 1 0 0 5 0 4 3 2 1 0 0 4 27 10 2 .353
3/16/2025 at Bridgeport L 4-6 25 4 5 2 0 0 0 3 0 1 1 1 0 0 0 4 18 8 0 .200
3/18/2025 Jefferson L 6-19 24 6 6 6 2 0 2 6 0 2 2 2 0 1 0 10 21 15 6 .250
3/18/2025 Jefferson W 4-3 24 4 6 2 1 0 0 4 1 1 0 2 2 1 0 8 21 9 2 .250
3/22/2025 at Post L 4-15 27 4 6 2 0 0 0 3 0 6 0 0 0 0 0 8 18 8 2 .222
3/22/2025 at Post L 1-3 23 1 4 1 1 1 0 2 0 0 0 1 0 1 0 5 18 6 0 .174
3/23/2025 Post L 2-3 30 2 6 2 0 1 0 4 0 1 2 1 1 0 0 8 27 9 1 .200
3/23/2025 Post L 3-5 26 3 5 2 0 1 0 1 0 4 0 1 0 0 0 9 21 9 0 .192
3/26/2025 at Goldey-Beacom L 3-12 31 3 8 2 2 0 0 7 0 4 1 1 0 0 1 9 24 10 2 .258
3/26/2025 at Goldey-Beacom L 5-7 29 5 7 3 1 0 1 3 0 0 0 0 0 0 0 9 18 9 2 .241
3/29/2025 Bloomfield W 12-1 24 12 7 9 0 1 0 11 0 14 0 2 0 2 0 3 21 7 2 .292
3/29/2025 Bloomfield W 10-3 26 10 10 9 3 0 0 6 0 12 0 0 0 3 0 1 21 8 0 .385
3/30/2025 at Bloomfield W 20-2 36 20 16 17 4 0 2 12 0 9 1 1 0 1 0 6 21 9 0 .444
3/30/2025 at Bloomfield W 11-4 30 11 11 9 2 0 0 6 0 6 0 0 0 0 0 5 21 12 0 .367
4/1/2025 Holy Family W 12-10 37 12 17 11 0 0 2 4 1 4 3 1 1 0 0 3 27 11 1 .459
4/1/2025 Holy Family W 9-5 27 9 10 6 1 0 0 4 0 2 0 2 2 2 0 5 21 13 7 .370
4/4/2025 at Dominican (N.Y.) L 1-10 29 1 5 1 1 0 0 4 0 1 0 1 0 1 0 7 24 11 1 .172
4/4/2025 at Dominican (N.Y.) L 3-11 25 3 7 3 1 0 0 2 0 3 1 0 0 1 0 11 18 9 4 .280
4/6/2025 D'Youville W 13-9 33 13 14 13 0 1 0 7 0 10 1 2 0 4 0 4 27 7 1 .424
4/6/2025 D'Youville L 4-11 28 4 7 3 2 0 0 3 0 3 1 0 0 0 0 7 21 6 2 .250
4/8/2025 vs Queens College L 4-11 31 4 6 3 2 0 0 5 0 3 0 2 0 1 2 9 24 11 0 .194
4/9/2025 at Chestnut Hill L 0-10 22 0 3 0 0 0 0 4 0 1 1 1 0 0 0 7 19 4 1 .136
4/9/2025 at Chestnut Hill L 4-5 28 4 6 4 2 0 0 1 0 1 0 0 0 0 0 8 19 10 0 .214
4/14/2025 Georgian Court L 6-7 36 6 10 4 0 1 0 3 0 7 0 1 0 0 0 2 27 19 1 .278
4/14/2025 Georgian Court W 4-3 20 4 4 4 0 1 1 5 0 0 1 4 1 0 0 1 21 9 3 .200
4/16/2025 at Georgian Court W 6-2 36 6 10 6 2 0 4 6 0 0 0 0 0 0 0 6 27 12 1 .278
4/16/2025 at Georgian Court W 8-1 29 8 9 6 5 0 2 5 0 3 1 1 0 0 0 3 21 9 0 .310
4/17/2025 Dominican (N.Y.) L 9-19 32 9 11 9 3 0 1 8 0 1 0 0 0 1 1 3 21 10 3 .344
4/17/2025 Dominican (N.Y.) L 8-13 33 8 12 8 3 0 1 4 0 0 0 2 0 0 0 9 21 9 0 .364
4/23/2025 at Lincoln (Pa.) W 7-2 34 7 10 4 4 1 0 7 0 3 1 1 0 1 0 9 27 5 2 .294
4/23/2025 at Lincoln (Pa.) L 1-7 22 1 3 1 1 0 0 4 0 0 1 1 0 1 0 9 18 3 0 .136
4/25/2025 Felician L 6-20 38 6 12 4 2 0 0 6 0 0 0 0 1 0 1 8 27 13 3 .316
4/25/2025 Felician L 3-6 21 3 4 2 0 0 1 2 0 0 0 0 2 1 1 3 21 12 2 .190
4/27/2025 at Felician L 0-4 29 0 3 0 1 0 0 5 0 1 1 1 0 0 0 7 24 9 0 .103
4/27/2025 at Felician L 8-10 32 8 14 6 1 1 1 1 0 1 1 2 1 0 0 3 18 7 5 .438
4/29/2025 Wilmington (Del.) W 7-6 39 7 15 6 1 1 1 4 0 4 3 2 2 0 0 8 30 9 3 .385
4/29/2025 Wilmington (Del.) L 4-9 24 4 5 4 2 0 0 4 0 1 0 3 1 0 1 11 21 6 3 .208
5/2/2025 at Dominican (N.Y.) L 3-20 34 3 6 2 2 0 0 2 0 0 0 2 1 0 0 11 24 8 3 .176
5/2/2025 at Dominican (N.Y.) L 2-13 32 2 6 2 2 0 0 4 0 1 0 1 0 0 0 8 24 11 7 .188
Total 299-386 1470 299 422 245 74 14 24 223 2 154 31 61 18 24 11 314 1106 462 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 at Staten Island W 7-3 8.0 7 3 3 4 4 1 0 0 0 0 0 0 1 0 0 3.38
3/2/2025 at Staten Island W 5-3 7.0 3 3 3 8 7 1 0 0 3 0 0 0 2 0 1 3.86
3/4/2025 at Molloy L 7-9 8.0 12 9 8 5 4 1 0 0 4 1 2 0 2 1 0 9.00
3/6/2025 Queens (N.Y.) W 11-8 9.0 11 8 7 4 6 5 0 1 2 0 2 0 3 1 0 7.00
3/7/2025 at Staten Island W 13-6 9.0 10 6 6 5 10 3 2 0 3 0 0 0 4 1 0 6.00
3/8/2025 Staten Island W 6-0 7.0 5 0 0 1 5 0 0 0 0 0 4 0 5 1 0 0.00
3/8/2025 Staten Island W 11-4 7.0 5 4 3 3 3 0 1 1 0 0 1 0 6 1 0 3.86
3/11/2025 at East Stroudsburg L 3-24 8.0 19 24 22 12 6 3 0 1 3 0 2 0 6 2 0 24.75
3/15/2025 Bridgeport L 4-11 9.0 13 11 11 10 3 1 0 2 1 0 1 0 6 3 0 11.00
3/15/2025 Bridgeport W 8-5 7.0 7 5 4 2 6 0 1 1 0 0 1 0 7 3 0 5.14
3/16/2025 at Bridgeport W 7-6 9.0 15 6 4 2 4 2 2 2 1 0 2 0 8 3 0 4.00
3/16/2025 at Bridgeport L 4-6 6.0 9 6 6 6 5 2 1 0 0 0 0 0 8 4 0 9.00
3/18/2025 Jefferson L 6-19 7.0 18 19 17 7 4 7 0 1 1 0 3 0 8 5 0 21.86
3/18/2025 Jefferson W 4-3 7.0 4 3 2 5 4 1 0 0 1 0 3 0 9 5 0 2.57
3/22/2025 at Post L 4-15 6.0 18 15 15 6 5 4 0 0 0 0 1 0 9 6 0 22.50
3/22/2025 at Post L 1-3 6.0 4 3 3 4 12 1 0 0 3 0 3 0 9 7 0 4.50
3/23/2025 Post L 2-3 9.0 6 3 2 3 7 1 0 0 1 0 3 0 9 8 0 2.00
3/23/2025 Post L 3-5 7.0 8 5 5 5 3 4 0 0 1 0 2 1 9 9 0 6.43
3/26/2025 at Goldey-Beacom L 3-12 8.0 12 12 11 4 7 2 1 1 2 0 2 0 9 10 0 12.38
3/26/2025 at Goldey-Beacom L 5-7 6.0 6 7 6 9 1 1 0 0 3 0 3 0 9 11 0 9.00
3/29/2025 Bloomfield W 12-1 7.0 5 1 0 4 9 1 0 0 0 0 2 0 10 11 0 0.00
3/29/2025 Bloomfield W 10-3 7.0 7 3 3 0 7 1 0 0 1 0 1 0 11 11 0 3.86
3/30/2025 at Bloomfield W 20-2 7.0 4 2 2 1 7 0 1 0 0 0 1 0 12 11 0 2.57
3/30/2025 at Bloomfield W 11-4 7.0 2 4 4 8 5 0 0 1 2 0 0 0 13 11 0 5.14
4/1/2025 Holy Family W 12-10 9.0 10 10 10 12 7 2 0 1 0 0 3 0 14 11 0 10.00
4/1/2025 Holy Family W 9-5 7.0 7 5 2 6 5 2 1 0 1 0 1 0 15 11 0 2.57
4/4/2025 at Dominican (N.Y.) L 1-10 8.0 11 10 8 7 2 4 0 0 1 0 3 0 15 12 0 9.00
4/4/2025 at Dominican (N.Y.) L 3-11 6.0 13 11 10 2 3 3 0 0 0 0 0 0 15 13 0 15.00
4/6/2025 D'Youville W 13-9 9.0 8 9 8 8 6 0 3 0 0 0 0 0 16 13 0 8.00
4/6/2025 D'Youville L 4-11 7.0 13 11 10 3 7 3 1 3 1 0 2 0 16 14 0 12.86
4/8/2025 vs Queens College L 4-11 8.0 15 11 11 8 4 2 1 3 0 1 1 0 16 15 0 12.38
4/9/2025 at Chestnut Hill L 0-10 6.1 13 10 8 4 5 3 0 1 0 2 1 0 16 16 0 11.37
4/9/2025 at Chestnut Hill L 4-5 6.1 6 5 5 2 3 0 0 0 3 0 4 0 16 17 0 7.11
4/14/2025 Georgian Court L 6-7 9.0 11 7 7 2 3 2 0 0 2 0 3 0 16 18 0 7.00
4/14/2025 Georgian Court W 4-3 7.0 5 3 3 4 7 1 1 0 0 0 4 0 17 18 0 3.86
4/16/2025 at Georgian Court W 6-2 9.0 7 2 1 4 6 1 0 0 2 0 1 0 18 18 0 1.00
4/16/2025 at Georgian Court W 8-1 7.0 7 1 1 0 6 1 0 0 0 0 0 0 19 18 0 1.29
4/17/2025 Dominican (N.Y.) L 9-19 7.0 18 19 16 9 4 3 1 2 3 0 1 0 19 19 0 20.57
4/17/2025 Dominican (N.Y.) L 8-13 7.0 13 13 13 7 2 4 0 4 1 0 0 0 19 20 0 16.71
4/23/2025 at Lincoln (Pa.) W 7-2 9.0 7 2 1 3 12 2 0 0 1 0 1 0 20 20 0 1.00
4/23/2025 at Lincoln (Pa.) L 1-7 6.0 9 7 7 3 5 0 1 2 1 0 2 0 20 21 0 10.50
4/25/2025 Felician L 6-20 9.0 22 20 20 10 0 3 1 2 4 0 3 0 20 22 0 20.00
4/25/2025 Felician L 3-6 7.0 13 6 6 6 1 2 1 0 0 0 1 0 20 23 0 7.71
4/27/2025 at Felician L 0-4 8.0 8 4 3 5 5 1 2 0 0 0 2 0 20 24 0 3.38
4/27/2025 at Felician L 8-10 6.0 5 10 7 7 4 0 1 0 4 0 4 0 20 25 0 10.50
4/29/2025 Wilmington (Del.) W 7-6 10.0 10 6 4 5 7 2 0 0 1 1 2 0 21 25 0 3.60
4/29/2025 Wilmington (Del.) L 4-9 7.0 7 9 6 7 2 2 1 0 3 0 1 0 21 26 0 7.71
5/2/2025 at Dominican (N.Y.) L 3-20 8.0 22 19 18 8 2 10 2 0 3 0 1 0 21 27 0 20.25
5/2/2025 at Dominican (N.Y.) L 2-13 8.0 14 13 6 4 2 4 1 1 3 0 0 0 21 28 0 6.75
Total 299-386 368.2 484 385 338 254 244 99 27 30 66 5 80 1 21 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Staten Island (3/7/2025)
RUNS SCORED 20 Bloomfield (3/30/2025)
HITS 17 Queens (N.Y.) (3/6/2025); Holy Family (4/1/2025)
RBIS 17 Bloomfield (3/30/2025)
DOUBLES 5 Staten Island (3/7/2025); Georgian Court (4/16/2025)
TRIPLES 1 Staten Island (3/8/2025); Staten Island (3/8/2025); Post (3/23/2025); Post (3/23/2025); Bloomfield (3/29/2025)
HOME RUNS 4 Georgian Court (4/16/2025)
WALKS 12 Bloomfield (3/30/2025)
STRIKEOUTS 11 Bridgeport (3/15/2025); Wilmington (Del.) (4/29/2025); Staten Island (3/7/2025); Dominican (N.Y.) (4/4/2025); Dominican (N.Y.) (5/2/2025)
SAC HITS 2 Jefferson (3/18/2025); Holy Family (4/1/2025); Felician (4/25/2025); Wilmington (Del.) (4/29/2025)
SAC FLIES 4 D'Youville (4/6/2025)
STOLEN BASES 14 Bloomfield (3/29/2025)
HIT BY PITCH 4 Georgian Court (4/14/2025)
CAUGHT STEALING 3 Holy Family (4/1/2025); Wilmington (Del.) (4/29/2025); Bridgeport (3/16/2025)
HIT INTO DP 3 East Stroudsburg (3/11/2025); Goldey-Beacom (3/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wilmington (Del.) (4/29/2025)
RUNS ALLOWED 24 East Stroudsburg (3/11/2025)
EARNED RUNS 22 East Stroudsburg (3/11/2025)
