Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Bayo, Chris .349 1.002 32-30 86 23 30 5 1 3 18 46 .535 16 4 28 0 .467 1 1 0-1
16 Cruz, Michael .319 .786 35-32 113 18 36 6 1 0 17 44 .389 13 5 21 1 .397 5 2 5-8
8 Saunders, Zach .297 .927 37-37 118 29 35 12 3 2 26 59 .500 22 7 25 2 .427 3 0 5-6
30 Little, Malik .294 .814 34-31 102 15 30 5 0 3 22 44 .431 16 0 26 4 .383 2 0 3-3
7 Arias, Waldy .291 .960 35-35 117 29 34 8 3 4 17 60 .513 19 14 24 0 .447 0 1 10-14
27 Putney, Noah .290 .890 40-40 145 31 42 8 1 9 39 79 .545 9 6 34 3 .345 5 0 2-3
5 Lopez, Joshua .270 .793 31-30 89 21 24 6 0 2 16 36 .404 15 3 22 0 .389 1 1 3-3
24 Lombardi, Liam .259 .693 33-29 108 22 28 1 0 3 21 38 .352 12 3 19 0 .341 3 1 2-3
17 Petino Jr., Christian .444 1.244 6-6 18 4 8 1 0 1 9 12 .667 6 1 6 0 .577 1 0 2-2
32 Richards, Kyle .315 .816 30-30 108 21 34 4 1 2 13 46 .426 6 8 32 1 .390 1 1 8-9
4 Young Jr., Stephen .253 .803 28-21 75 15 19 5 1 2 16 32 .427 13 3 17 0 .376 2 0 7-8
34 Anzalone, Santo .242 .669 24-17 66 12 16 2 0 1 10 21 .318 10 1 14 4 .351 0 0 1-1
10 Lazzaro, Michael .214 .746 12-8 28 4 6 1 0 1 5 10 .357 7 1 10 0 .389 0 0 0-0
21 Rossomando, Anthony .211 .529 16-3 19 2 4 0 0 0 3 4 .211 3 0 8 1 .318 0 0 0-0
18 Santiago, Akkash .182 .764 9-1 11 1 2 2 0 0 2 4 .364 4 0 8 0 .400 0 0 0-0
33 Opak, Ryan .167 .510 21-14 48 10 8 1 0 0 1 9 .188 11 0 27 1 .322 0 0 3-4
12 Negron, Elias .167 .334 13-3 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
36 James, Liam .071 .378 11-3 14 2 1 1 0 0 3 2 .143 2 1 4 0 .235 0 0 0-0
2 .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
35 Mackey, Brian .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .819 41-41 1274 259 358 68 11 33 238 547 .429 185 57 330 17 .390 24 7 51-65
Opponents .303 .870 41-41 1253 311 380 72 19 28 278 574 .458 183 61 229 27 .412 19 21 63-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rigas, John 5.61 1.57 5-4 14-11 3 0-0 1 61.0 63 47 38 33 52 11 4 4 231 .273 12 4 5 1 5
6 Scalisi, Brandon 6.75 1.52 2-4 11-10 0 0-0 0 48.0 57 39 36 16 44 8 5 3 194 .294 3 10 0 2 2
20 Woods, Connor 4.43 1.43 2-0 10-1 0 0-0 1 20.1 18 10 10 11 20 3 0 2 71 .254 3 6 0 1 3
19 Williams, Trent 4.60 1.67 1-2 10-2 0 0-0 1 29.1 30 19 15 19 17 5 0 1 114 .263 5 3 1 0 0
35 Mackey, Brian 4.76 1.24 0-0 4-0 0 0-0 0 5.2 4 3 3 3 4 1 0 1 21 .190 0 0 0 0 0
23 Coleman, Chris 7.62 2.00 1-4 8-8 0 0-0 0 26.0 39 29 22 13 13 8 2 3 112 .348 0 3 0 1 1
44 Rodriguez, Andres 7.71 3.00 0-0 3-0 0 0-0 0 2.1 5 4 2 2 0 2 0 0 12 .417 0 0 0 0 0
3 Gamone, Jerry 8.08 1.79 3-2 15-1 0 0-0 2 39.0 54 42 35 16 24 10 3 9 160 .338 2 7 1 3 3
13 Deusch, Michael 8.59 1.91 0-1 8-0 0 0-0 0 7.1 11 7 7 3 4 2 1 0 34 .324 2 0 0 1 0
1 Matos, Nikko 9.00 1.69 1-0 9-0 0 0-0 0 16.0 23 21 16 4 10 4 2 1 69 .333 5 5 0 1 1
11 Napolitano, Nick 10.43 2.39 1-3 6-5 0 0-0 0 14.2 16 24 17 19 12 2 2 1 54 .296 4 3 1 1 2
12 Negron, Elias 10.80 2.40 1-2 10-1 0 0-0 0 21.2 30 29 26 22 15 7 0 1 90 .333 4 5 1 1 2
28 Keane, Danny 12.27 2.45 0-1 7-1 0 0-0 0 11.0 17 17 15 10 3 4 0 1 42 .405 4 4 0 6 1
22 Hanzich, Matthew 12.83 1.88 0-1 9-1 0 0-0 0 13.1 13 20 19 12 11 5 0 1 49 .265 2 11 1 1 1
Totals 7.44 1.79 17-24 124-41 3 2 5 315.2 380 311 261 183 229 72 19 28 1253 .303 46 61 10 19 21
Opponents 6.01 1.68 24-17 127-41 3 3 7 323.1 358 259 216 185 330 68 11 33 1274 .281 37 57 4 24 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Anzalone, Santo 21 20 1 0 1.000 2 0 0 0 0
17 Petino Jr., Christian 20 20 0 0 1.000 0 0 0 0 0
36 James, Liam 19 18 1 0 1.000 4 0 0 0 0
21 Rossomando, Anthony 14 13 1 0 1.000 0 0 0 0 0
3 Gamone, Jerry 13 4 9 0 1.000 0 3 5 0 0
6 Scalisi, Brandon 12 3 9 0 1.000 0 8 4 0 0
11 Napolitano, Nick 7 3 4 0 1.000 0 9 2 0 0
19 Williams, Trent 7 1 6 0 1.000 0 9 4 0 0
23 Coleman, Chris 5 2 3 0 1.000 0 6 1 0 0
1 Matos, Nikko 4 1 3 0 1.000 1 6 3 0 0
20 Woods, Connor 3 1 2 0 1.000 0 3 2 0 0
22 Hanzich, Matthew 3 1 2 0 1.000 0 3 0 0 0
35 Mackey, Brian 1 0 1 0 1.000 0 2 0 0 0
32 Richards, Kyle 146 130 15 1 .993 3 22 11 4 0
27 Putney, Noah 63 57 5 1 .984 0 0 0 0 0
8 Saunders, Zach 293 269 17 7 .976 34 0 0 0 0
24 Lombardi, Liam 31 30 0 1 .968 0 0 0 0 0
33 Opak, Ryan 29 27 1 1 .966 1 0 0 0 0
25 Bayo, Chris 128 104 18 6 .953 1 28 10 9 0
10 Lazzaro, Michael 21 5 15 1 .952 1 0 0 0 0
16 Cruz, Michael 124 37 78 9 .927 17 0 0 0 0
7 Arias, Waldy 129 40 77 12 .907 19 0 0 0 0
4 Young Jr., Stephen 74 39 28 7 .905 11 0 0 0 0
5 Lopez, Joshua 62 50 6 6 .903 2 0 0 0 0
30 Little, Malik 150 57 78 15 .900 20 0 0 0 0
12 Negron, Elias 14 5 6 3 .786 1 5 1 0 0
15 Rigas, John 15 4 7 4 .733 0 6 2 0 0
18 Santiago, Akkash 10 5 2 3 .700 0 13 2 0 0
28 Keane, Danny 2 0 1 1 .500 0 1 0 0 0
13 Deusch, Michael 0 0 0 0 .000 0 2 0 0 0
2 2 0 0 0 0 .000 0 0 0 0 0  
44 Rodriguez, Andres 0 0 0 0 .000 0 0 0 0 0
Totals 1420 946 396 78 .945 45 126 47 13 0
Opponents 1325 970 311 44 .967 26 102 28 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Richards, Kyle .338 .864 20-20 74 18 25 1 1 2 10 34 .459 3 6 21 0 .405 1 1 6-7
7 Arias, Waldy .333 1.118 21-21 66 16 22 4 2 4 14 42 .636 10 9 13 0 .482 0 1 6-9
12 Negron, Elias .333 .666 5-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
18 Santiago, Akkash .333 1.000 3-0 3 0 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
25 Bayo, Chris .328 1.011 21-20 58 16 19 2 1 3 11 32 .552 11 4 20 0 .459 1 1 0-1
16 Cruz, Michael .324 .843 23-22 74 15 24 6 1 0 13 32 .432 11 2 16 1 .411 3 1 2-3
30 Little, Malik .299 .810 21-19 67 9 20 3 0 2 16 29 .433 9 0 16 3 .377 1 0 0-0
5 Lopez, Joshua .299 .868 22-22 67 15 20 5 0 2 14 31 .463 10 2 12 0 .405 0 0 1-1
4 Young Jr., Stephen .280 .890 17-13 50 12 14 3 1 2 10 25 .500 8 1 9 0 .390 0 0 3-3
8 Saunders, Zach .275 .919 25-25 80 19 22 8 3 2 18 42 .525 14 3 18 1 .394 2 0 3-3
27 Putney, Noah .264 .813 25-25 87 18 23 4 0 5 20 42 .483 6 4 22 1 .330 3 0 0-1
24 Lombardi, Liam .264 .763 22-19 72 15 19 1 0 3 18 29 .403 9 3 10 0 .360 2 1 1-1
10 Lazzaro, Michael .231 .874 7-3 13 2 3 0 0 1 2 6 .462 3 1 5 0 .412 0 0 0-0
34 Anzalone, Santo .214 .654 12-7 28 6 6 0 0 1 5 9 .321 5 0 5 1 .333 0 0 1-1
21 Rossomando, Anthony .200 .533 10-2 10 1 2 0 0 0 1 2 .200 2 0 5 0 .333 0 0 0-0
33 Opak, Ryan .000 .200 9-5 16 3 0 0 0 0 0 0 .000 4 0 12 0 .200 0 0 0-0
36 James, Liam .000 .167 6-1 5 1 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
2 2 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .286 .853 25-25 774 166 221 38 9 27 154 358 .463 106 35 190 7 .390 13 5 23-30
Opponents .321 .938 25-25 764 196 245 43 16 24 173 392 .513 105 38 143 16 .425 7 16 38-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Mackey, Brian 0.00 1.43 0-0 2-0 0 0-0 0 2.1 1 0 0 2 2 0 0 0 8 .125 0 0 0 0 0
44 Rodriguez, Andres 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 Negron, Elias 4.50 1.25 1-1 4-0 0 0-0 0 8.0 10 5 4 0 5 2 0 1 29 .345 0 3 0 0 2
19 Williams, Trent 5.75 1.94 1-1 7-1 0 0-0 0 20.1 25 15 13 14 15 4 0 1 81 .309 5 2 1 0 0
15 Rigas, John 6.70 1.70 3-4 9-9 3 0-0 0 47.0 54 43 35 26 35 11 4 4 183 .295 8 2 5 1 4
20 Woods, Connor 6.75 1.83 1-0 6-0 0 0-0 0 12.0 12 9 9 10 13 1 0 2 41 .293 3 2 0 1 3
1 Matos, Nikko 7.50 1.33 0-0 3-0 0 0-0 0 6.0 7 7 5 1 4 2 1 1 24 .292 2 4 0 0 1
3 Gamone, Jerry 7.50 1.67 2-1 11-0 0 0-0 2 30.0 38 29 25 12 22 5 2 8 118 .322 1 4 0 2 2
11 Napolitano, Nick 8.76 2.23 0-3 4-4 0 0-0 0 12.1 14 19 12 13 12 2 2 1 47 .298 3 3 1 0 2
28 Keane, Danny 9.00 2.00 0-0 4-0 0 0-0 0 6.0 7 6 6 5 2 2 0 1 22 .318 0 2 0 1 1
6 Scalisi, Brandon 9.96 2.07 1-3 7-7 0 0-0 0 28.0 47 33 31 11 19 7 4 2 126 .373 2 8 0 2 0
23 Coleman, Chris 10.22 2.07 1-1 4-4 0 0-0 0 12.1 21 17 14 4 8 5 2 3 55 .382 0 3 0 0 0
13 Deusch, Michael 15.43 2.86 0-1 3-0 0 0-0 0 2.1 6 4 4 0 1 1 1 0 14 .429 1 0 0 0 0
22 Hanzich, Matthew 18.69 2.44 0-0 4-0 0 0-0 0 4.1 3 9 9 7 5 1 0 0 15 .200 0 5 1 0 1
Totals 7.86 1.83 10-15 69-25 3 1 2 191.1 245 196 167 105 143 43 16 24 764 .321 25 38 8 7 16
Opponents 6.44 1.68 15-10 73-25 3 2 5 194.1 221 166 139 106 190 38 9 27 774 .286 27 35 4 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Opak, Ryan 13 12 1 0 1.000 1 0 0 0 0
11 Napolitano, Nick 7 3 4 0 1.000 0 5 2 0 0
21 Rossomando, Anthony 7 6 1 0 1.000 0 0 0 0 0
36 James, Liam 7 7 0 0 1.000 1 0 0 0 0
3 Gamone, Jerry 6 2 4 0 1.000 0 2 4 0 0
19 Williams, Trent 4 1 3 0 1.000 0 9 3 0 0
6 Scalisi, Brandon 4 1 3 0 1.000 0 7 1 0 0
1 Matos, Nikko 3 1 2 0 1.000 0 1 1 0 0
23 Coleman, Chris 3 1 2 0 1.000 0 1 1 0 0
18 Santiago, Akkash 2 1 1 0 1.000 0 3 1 0 0
20 Woods, Connor 2 0 2 0 1.000 0 2 1 0 0
22 Hanzich, Matthew 1 0 1 0 1.000 0 3 0 0 0
34 Anzalone, Santo 1 1 0 0 1.000 0 0 0 0 0
32 Richards, Kyle 102 93 8 1 .990 1 13 6 4 0
8 Saunders, Zach 195 182 9 4 .979 25 0 0 0 0
27 Putney, Noah 39 35 3 1 .974 0 0 0 0 0
25 Bayo, Chris 69 56 10 3 .957 1 22 6 5 0
24 Lombardi, Liam 22 21 0 1 .955 0 0 0 0 0
30 Little, Malik 97 38 54 5 .948 14 0 0 0 0
16 Cruz, Michael 82 25 51 6 .927 11 0 0 0 0
10 Lazzaro, Michael 11 2 8 1 .909 1 0 0 0 0
4 Young Jr., Stephen 43 22 17 4 .907 9 0 0 0 0
5 Lopez, Joshua 51 41 5 5 .902 1 0 0 0 0
7 Arias, Waldy 67 17 43 7 .896 12 0 0 0 0
12 Negron, Elias 4 2 1 1 .750 0 2 0 0 0
15 Rigas, John 13 4 5 4 .692 0 4 1 0 0
28 Keane, Danny 2 0 1 1 .500 0 0 0 0 0
13 Deusch, Michael 0 0 0 0 .000 0 2 0 0 0
2 2 0 0 0 0 .000 0 0 0 0 0  
35 Mackey, Brian 0 0 0 0 .000 0 0 0 0 0
44 Rodriguez, Andres 0 0 0 0 .000 0 0 0 0 0
Totals 857 574 239 44 .949 77 76 27 9 0
Opponents 797 583 187 27 .966 34 46 14 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 at Staten Island W 15-2 31 15 13 14 3 0 0 10 0 0 1 3 0 2 1 5 21 11 3 .419
3/5/2023 at Staten Island L 2-7 27 2 6 2 1 0 0 3 0 1 0 1 0 0 0 12 18 14 2 .222
3/8/2023 Staten Island L 8-9 52 8 20 8 4 0 1 1 0 0 0 0 0 0 0 14 33 12 4 .385
3/8/2023 Staten Island W 10-0 30 10 12 10 3 1 2 3 0 4 0 4 0 0 1 5 21 11 0 .400
3/11/2023 vs Southern Conn. St. W 13-9 35 13 11 12 1 0 0 6 0 1 0 2 1 2 0 10 27 16 2 .314
3/12/2023 vs Alliance University W 6-4 33 6 8 4 4 0 0 9 0 6 2 3 0 2 0 6 27 9 1 .242
3/13/2023 at St. Cloud State L 0-10 22 0 2 0 0 0 0 5 0 2 0 0 0 0 1 10 18 7 1 .091
3/14/2023 vs American Int'l W 7-5 33 7 9 5 2 0 0 2 0 2 0 1 1 2 1 8 27 9 1 .273
3/15/2023 vs Bentley L 1-4 28 1 5 1 0 0 0 1 0 0 2 0 0 1 2 3 24 9 2 .179
3/15/2023 at St. Cloud State L 3-17 24 3 3 1 1 0 0 5 0 0 0 1 0 0 1 8 18 9 4 .125
3/17/2023 vs American Int'l W 9-2 36 9 12 8 4 1 1 5 1 3 0 2 0 2 0 11 27 8 2 .333
3/21/2023 at Kutztown L 3-6 25 3 5 3 1 0 1 4 0 2 0 1 0 0 1 8 18 7 1 .200
3/21/2023 at Kutztown L 1-10 23 1 2 1 0 0 0 3 0 0 0 0 0 0 0 10 18 6 4 .087
3/22/2023 at Felician L 3-12 39 3 14 3 4 1 0 1 0 1 0 0 2 0 0 4 24 9 0 .359
3/24/2023 Felician L 8-19 37 8 11 8 2 1 1 5 0 3 0 1 0 1 0 11 27 11 2 .297
3/24/2023 Felician L 2-9 21 2 2 1 0 0 0 5 0 1 0 0 0 1 0 11 21 7 3 .095
3/26/2023 at Chestnut Hill W 7-6 31 7 9 7 2 0 3 1 0 0 1 2 0 0 1 6 24 6 3 .290
3/26/2023 at Chestnut Hill L 2-6 24 2 6 2 4 0 0 2 0 0 1 0 0 2 0 9 18 4 1 .250
3/28/2023 Post L 5-6 32 5 7 5 2 0 0 4 0 0 1 0 0 1 0 7 27 13 2 .219
3/31/2023 at Post L 6-12 38 6 10 6 0 0 0 5 0 0 0 1 0 1 0 9 24 8 2 .263
3/31/2023 at Post L 1-2 26 1 4 1 1 0 0 3 0 2 0 0 0 0 0 9 18 7 2 .154
4/2/2023 Wilmington (Del.) L 4-6 26 4 6 3 0 0 2 3 0 3 0 1 0 0 0 13 21 9 0 .231
4/2/2023 Wilmington (Del.) L 3-10 26 3 7 3 0 0 2 1 0 0 1 2 0 0 0 4 21 10 1 .269
4/4/2023 at QUEENS (N.Y.) L 3-12 33 3 7 3 2 0 0 7 0 2 0 3 0 0 1 6 24 9 2 .212
4/5/2023 at Goldey-Beacom W 8-6 36 8 10 6 1 0 1 6 0 2 0 4 2 0 1 11 30 8 3 .278
4/5/2023 at Goldey-Beacom L 1-3 23 1 6 1 2 0 0 1 0 0 0 2 0 1 1 8 18 8 0 .261
4/6/2023 at New Haven L 4-13 37 4 11 4 2 0 0 6 0 2 1 0 0 0 0 14 24 12 4 .297
4/11/2023 at Bridgeport W 3-2 32 3 6 3 2 0 0 6 0 1 1 0 0 0 1 8 27 10 1 .188
4/16/2023 Jefferson L 0-12 23 0 2 0 0 0 0 3 0 2 0 2 0 0 0 7 21 7 2 .087
4/16/2023 Jefferson L 2-7 26 2 4 1 0 0 0 2 0 1 0 1 0 0 0 11 21 5 0 .154
4/18/2023 Bridgeport W 8-7 37 8 12 8 3 0 3 1 0 2 0 0 0 0 0 7 27 13 1 .324
4/18/2023 Bridgeport W 17-8 31 17 14 17 2 0 1 9 0 0 0 3 0 1 0 4 21 12 2 .452
4/19/2023 at Dominican (N.Y.) W 20-5 44 20 22 20 5 0 4 6 0 0 0 2 0 0 0 8 21 7 0 .500
4/22/2023 Dominican (N.Y.) L 4-14 25 4 5 4 0 2 0 3 0 0 1 2 0 2 1 7 24 17 2 .200
4/22/2023 Dominican (N.Y.) L 0-10 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 11 21 10 5 .083
4/25/2023 Bloomfield W 13-10 36 13 12 9 2 1 1 8 1 1 0 3 0 0 0 5 27 12 3 .333
4/26/2023 Pace W 8-5 31 8 11 8 2 0 1 9 0 3 1 1 0 0 1 10 27 8 1 .355
5/2/2023 at Bloomfield W 7-6 35 7 11 7 1 0 2 4 0 0 0 1 0 1 1 5 27 11 3 .314
5/2/2023 at Bloomfield L 11-12 32 11 11 10 1 1 3 8 0 1 1 1 1 1 1 5 22 11 3 .344
5/3/2023 at Alliance University W 16-6 38 16 17 15 3 2 2 7 0 1 0 2 0 1 0 4 21 10 3 .447
5/3/2023 at Alliance University W 15-0 32 15 11 14 1 1 2 11 0 2 0 5 0 0 0 6 21 14 0 .344
Total 259-311 1274 259 358 238 68 11 33 185 2 51 14 57 7 24 17 330 946 396 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 at Staten Island W 15-2 7.0 5 2 1 2 6 0 0 0 0 0 3 0 1 0 0 1.29
3/5/2023 at Staten Island L 2-7 6.0 8 7 6 0 2 3 1 0 2 1 2 0 1 1 0 9.00
3/8/2023 Staten Island L 8-9 11.1 12 9 7 6 4 3 0 1 1 0 5 0 1 2 0 5.56
3/8/2023 Staten Island W 10-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 2 2 0 0.00
3/11/2023 vs Southern Conn. St. W 13-9 9.0 9 9 6 7 4 4 0 1 0 0 2 0 3 2 0 6.00
3/12/2023 vs Alliance University W 6-4 9.0 7 4 4 3 13 0 0 0 1 0 0 1 4 2 0 4.00
3/13/2023 at St. Cloud State L 0-10 6.0 9 10 9 9 3 0 0 0 2 0 0 0 4 3 0 13.50
3/14/2023 vs American Int'l W 7-5 9.0 7 5 4 7 7 1 0 0 6 0 3 0 5 3 0 4.00
3/15/2023 vs Bentley L 1-4 8.0 7 4 2 4 2 1 0 0 0 0 1 0 5 4 0 2.25
3/15/2023 at St. Cloud State L 3-17 6.0 13 17 14 7 0 2 0 0 2 0 0 0 5 5 0 21.00
3/17/2023 vs American Int'l W 9-2 9.0 4 2 2 3 14 0 1 1 0 0 1 0 6 5 0 2.00
3/21/2023 at Kutztown L 3-6 6.0 9 6 6 3 4 4 0 0 0 0 0 0 6 6 0 9.00
3/21/2023 at Kutztown L 1-10 6.0 8 10 7 6 2 2 0 0 4 0 0 0 6 7 0 10.50
3/22/2023 at Felician L 3-12 8.0 11 12 11 6 6 1 2 0 1 4 2 0 6 8 0 12.38
3/24/2023 Felician L 8-19 9.0 16 19 18 11 10 2 2 3 1 0 2 0 6 9 0 18.00
3/24/2023 Felician L 2-9 7.0 13 9 9 2 3 2 1 0 2 0 5 0 6 10 0 11.57
3/26/2023 at Chestnut Hill W 7-6 8.0 6 6 3 4 9 1 0 1 0 0 0 0 7 10 0 3.38
3/26/2023 at Chestnut Hill L 2-6 6.0 7 6 6 6 8 1 0 1 2 0 2 0 7 11 0 9.00
3/28/2023 Post L 5-6 9.0 12 6 5 1 3 2 0 2 0 0 2 0 7 12 0 5.00
3/31/2023 at Post L 6-12 8.0 18 12 10 4 4 2 0 0 1 0 0 0 7 13 0 11.25
3/31/2023 at Post L 1-2 6.0 3 2 1 2 3 0 0 0 2 0 0 0 7 14 0 1.50
4/2/2023 Wilmington (Del.) L 4-6 7.0 9 6 6 5 4 2 1 2 1 0 1 0 7 15 0 7.71
4/2/2023 Wilmington (Del.) L 3-10 7.0 13 10 10 6 4 2 2 1 0 0 1 0 7 16 0 12.86
4/4/2023 at QUEENS (N.Y.) L 3-12 8.0 14 12 12 8 5 6 0 1 1 1 3 0 7 17 0 13.50
4/5/2023 at Goldey-Beacom W 8-6 10.0 10 6 5 5 7 1 0 1 1 1 3 1 8 17 0 4.50
4/5/2023 at Goldey-Beacom L 1-3 6.0 7 3 3 3 3 4 1 0 1 0 1 0 8 18 0 4.50
4/6/2023 at New Haven L 4-13 8.0 12 13 9 7 1 0 1 0 2 0 1 0 8 19 0 10.13
4/11/2023 at Bridgeport W 3-2 9.0 8 2 0 4 8 2 0 0 1 0 0 0 9 19 1 0.00
4/16/2023 Jefferson L 0-12 7.0 10 12 12 6 4 3 1 2 2 0 1 0 9 20 0 15.43
4/16/2023 Jefferson L 2-7 7.0 10 7 7 1 11 3 1 0 3 0 2 0 9 21 0 9.00
4/18/2023 Bridgeport W 8-7 9.0 9 7 4 4 8 3 0 1 2 0 1 0 10 21 0 4.00
4/18/2023 Bridgeport W 17-8 7.0 10 8 6 2 7 2 2 1 2 0 2 0 11 21 0 7.71
4/19/2023 at Dominican (N.Y.) W 20-5 7.0 5 5 5 2 4 0 0 1 0 0 0 0 12 21 0 6.43
4/22/2023 Dominican (N.Y.) L 4-14 8.0 16 14 11 7 3 4 2 0 0 0 1 0 12 22 0 12.38
4/22/2023 Dominican (N.Y.) L 0-10 7.0 11 10 5 4 5 2 1 0 0 0 3 0 12 23 0 6.43
4/25/2023 Bloomfield W 13-10 9.0 11 10 9 7 6 0 0 3 0 1 0 0 13 23 0 9.00
4/26/2023 Pace W 8-5 9.0 8 5 5 5 10 2 0 0 0 0 2 0 14 23 0 5.00
5/2/2023 at Bloomfield W 7-6 9.0 10 6 6 4 8 1 0 1 2 0 0 0 15 23 0 6.00
5/2/2023 at Bloomfield L 11-12 7.1 14 12 11 3 4 2 0 4 0 0 2 0 15 24 0 13.50
5/3/2023 at Alliance University W 16-6 7.0 4 6 4 5 6 0 0 0 1 2 4 0 16 24 0 5.14
5/3/2023 at Alliance University W 15-0 7.0 2 0 0 1 5 1 0 0 0 0 3 0 17 24 0 0.00
Total 259-311 315.2 380 311 261 183 229 72 19 28 46 10 61 2 17 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Staten Island (3/8/2023)
RUNS SCORED 20 Dominican (N.Y.) (4/19/2023)
HITS 22 Dominican (N.Y.) (4/19/2023)
RBIS 20 Dominican (N.Y.) (4/19/2023)
DOUBLES 5 Dominican (N.Y.) (4/19/2023)
TRIPLES 2 Dominican (N.Y.) (4/22/2023); Alliance University (5/3/2023)
HOME RUNS 4 Dominican (N.Y.) (4/19/2023)
WALKS 11 Alliance University (5/3/2023)
STRIKEOUTS 14 Staten Island (3/8/2023); New Haven (4/6/2023)
SAC HITS 2 Felician (3/22/2023); Goldey-Beacom (4/5/2023)
SAC FLIES 2 American Int'l (3/14/2023); Dominican (N.Y.) (4/22/2023); Staten Island (3/5/2023); Southern Conn. St. (3/11/2023); Alliance University (3/12/2023)
STOLEN BASES 6 Alliance University (3/12/2023)
HIT BY PITCH 5 Alliance University (5/3/2023)
CAUGHT STEALING 2 Alliance University (3/12/2023); Bentley (3/15/2023)
HIT INTO DP 2 American Int'l (3/14/2023); Bloomfield (4/25/2023); Pace (4/26/2023); Bentley (3/15/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Staten Island (3/8/2023)
RUNS ALLOWED 19 Felician (3/24/2023)
EARNED RUNS 18 Felician (3/24/2023)
WALKS ALLOWED 11 Felician (3/24/2023)
STRIKEOUTS 14 American Int'l (3/17/2023)
HITS ALLOWED 18 Post (3/31/2023)
DOUBLES ALLOWED 6 QUEENS (N.Y.) (4/4/2023)
TRIPLES ALLOWED 2 Felician (3/24/2023); Wilmington (Del.) (4/2/2023); Bridgeport (4/18/2023); Dominican (N.Y.) (4/22/2023); Felician (3/22/2023)
HOME RUNS ALLOWED 4 Bloomfield (5/2/2023)
WILD PITCHES 6 American Int'l (3/14/2023)
HIT BATTERS 5 Staten Island (3/8/2023); Felician (3/24/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Staten Island (3/8/2023)
ASSISTS 17 Dominican (N.Y.) (4/22/2023)
ERRORS 5 Dominican (N.Y.) (4/22/2023)
PASSED BALLS 4 Felician (3/22/2023)
DPS TURNED 4 Post (3/28/2023); Dominican (N.Y.) (4/22/2023); Bloomfield (5/2/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 W. Arias; K. Richards; M. Lazzaro Staten Island (3/8/2023); Dominican (N.Y.) (4/19/2023); Alliance University (5/3/2023)
RUNS SCORED 4 L. Lombardi Dominican (N.Y.) (4/19/2023)
HITS 5 W. Arias; M. Cruz Bridgeport (4/18/2023); Dominican (N.Y.) (4/19/2023)
RBIS 6 N. Putney Dominican (N.Y.) (4/19/2023)
