Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Brunson, Tavis 23 Brunson, Tavis .431 1.390 30-30 116 31 50 8 9 10 49 106 .914 6 4 21 1 .476 0 0 9-13
24 Rullan, Luis 24 Rullan, Luis .400 .913 29-29 105 31 42 4 0 0 20 46 .438 14 2 14 2 .475 1 3 14-16
11 Lehmann, Frank 11 Lehmann, Frank .327 .801 30-29 104 26 34 3 0 2 15 43 .413 11 0 18 1 .388 1 3 12-12
27 Putney, Noah 27 Putney, Noah .315 .773 27-27 89 13 28 5 0 0 9 33 .371 9 4 19 0 .402 0 1 5-5
19 Barbetti, Dhillon 19 Barbetti, Dhillon .302 .866 26-26 86 25 26 5 2 0 7 35 .407 14 11 17 0 .459 0 1 3-5
32 Richards, Kyle 32 Richards, Kyle .299 .790 30-30 107 19 32 5 4 0 20 45 .421 8 5 22 0 .369 2 0 2-3
25 March, Jalen 25 March, Jalen .255 .742 30-30 98 20 25 2 2 2 19 37 .378 9 9 34 0 .364 2 3 7-8
21 Zosulis, Jack 21 Zosulis, Jack .211 .716 28-28 95 22 20 2 2 3 21 35 .368 16 4 33 1 .348 0 1 3-4
12 Negron, Elias 12 Negron, Elias .173 .502 28-28 75 15 13 1 0 1 9 17 .227 10 2 22 2 .275 4 1 3-6
35 Williams, Trent 35 Williams, Trent .333 1.000 8-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
8 Saunders, Zach 8 Saunders, Zach .286 1.113 11-6 14 1 4 0 2 0 2 8 .571 7 2 6 0 .542 1 0 0-0
18 Dorta, Chris 18 Dorta, Chris .125 .472 13-4 24 2 3 1 1 0 7 6 .250 2 1 14 0 .222 0 0 1-1
30 Lazzaro, Michael 30 Lazzaro, Michael .125 .425 17-6 24 2 3 0 0 0 0 3 .125 6 0 15 0 .300 0 0 1-1
33 Cotter, Brian 33 Cotter, Brian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .836 30-30 941 207 281 37 22 18 179 416 .442 112 44 237 7 .394 11 13 60-74
Opponents .277 .853 30-30 898 241 249 57 9 21 220 387 .431 184 51 206 6 .422 15 9 40-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Istvan, John 10Istvan, John 3.40 1.39 3-0 11-5 0 0-0 1 42.1 37 22 16 22 44 6 1 3 157 .236 6 2 0 3 0
4 Spakowski, Logan 4Spakowski, Logan 1.50 1.44 1-0 12-0 0 0-0 0 18.0 14 8 3 12 12 3 0 2 67 .209 1 3 0 1 0
12 Negron, Elias 12Negron, Elias 2.84 1.50 1-0 4-3 0 0-0 0 12.2 9 10 4 10 9 3 0 0 45 .200 3 7 0 0 0
1 Hess, Michael 1Hess, Michael 3.77 1.12 2-2 12-1 0 0-0 2 28.2 13 13 12 19 52 0 0 1 95 .137 3 9 0 1 1
35 Williams, Trent 35Williams, Trent 5.14 .86 0-0 5-0 0 0-0 0 7.0 3 4 4 3 7 1 0 1 25 .120 2 1 0 0 0
7 Disch, Tom 7Disch, Tom 7.22 1.81 2-3 13-5 0 0-0 1 28.2 37 29 23 15 20 8 1 4 118 .314 0 6 1 1 2
31 Loumakos, Peter 31Loumakos, Peter 9.53 2.47 0-0 5-0 0 0-0 0 5.2 7 8 6 7 4 2 0 0 23 .304 0 0 0 0 0
13 Deusch, Michael 13Deusch, Michael 9.88 2.56 0-2 7-3 0 0-0 0 13.2 19 23 15 16 4 4 0 3 55 .345 1 1 0 2 3
11 Lehmann, Frank 11Lehmann, Frank 10.80 2.40 3-1 6-2 1 0-0 0 11.2 15 15 14 13 15 4 0 2 48 .313 2 2 0 0 0
22 Anderson, Jack 22Anderson, Jack 10.88 2.42 1-4 8-7 0 0-0 0 22.1 35 37 27 19 17 7 0 4 97 .361 13 5 0 3 0
44 Rodriguez, Andres 44Rodriguez, Andres 11.05 2.25 1-1 8-0 0 0-0 0 14.2 20 21 18 13 7 9 2 0 61 .328 2 7 0 1 1
6 Morgan, Sean 6Morgan, Sean 11.45 2.91 0-1 8-1 0 0-0 0 11.0 24 23 14 8 9 7 4 1 53 .453 5 5 0 3 2
20 Woods, Connor 20Woods, Connor 13.00 2.89 0-1 7-1 0 0-0 0 9.0 11 18 13 15 5 2 1 0 38 .289 2 0 0 0 0
15 Mackey, Brian 15Mackey, Brian 13.50 2.50 1-0 2-1 0 0-0 0 2.0 2 3 3 3 1 1 0 0 7 .286 0 2 0 0 0
3 Gamone, Jerry 3Gamone, Jerry 13.50 3.00 0-0 1-1 0 0-0 0 0.2 1 1 1 1 0 0 0 0 2 .500 0 1 0 0 0
17 Newby, Tanner 17Newby, Tanner 40.50 7.50 0-0 3-0 0 0-0 0 1.1 2 6 6 8 0 0 0 0 7 .286 1 0 0 0 0
Totals 7.02 1.89 15-15 112-30 1 0 4 229.1 249 241 179 184 206 57 9 21 898 .277 41 51 1 15 9
Opponents 6.00 1.72 15-15 90-30 4 1 2 228.0 281 207 152 112 237 37 22 18 941 .299 54 44 3 11 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hess, Michael 1 Hess, Michael 4 1 3 0 1.000 0 4 0 0 0
20 Woods, Connor 20 Woods, Connor 1 0 1 0 1.000 0 1 1 0 0
31 Loumakos, Peter 31 Loumakos, Peter 1 0 1 0 1.000 0 4 1 0 0
21 Zosulis, Jack 21 Zosulis, Jack 206 186 16 4 .981 10 0 0 0 0
19 Barbetti, Dhillon 19 Barbetti, Dhillon 173 137 31 5 .971 3 21 17 4 0
11 Lehmann, Frank 11 Lehmann, Frank 111 54 53 4 .964 10 4 0 0 0
23 Brunson, Tavis 23 Brunson, Tavis 62 52 7 3 .952 3 0 0 0 0
24 Rullan, Luis 24 Rullan, Luis 100 23 72 5 .950 5 0 0 0 0
25 March, Jalen 25 March, Jalen 72 65 3 4 .944 2 0 0 0 0
18 Dorta, Chris 18 Dorta, Chris 16 14 1 1 .938 0 1 0 0 0
32 Richards, Kyle 32 Richards, Kyle 90 68 16 6 .933 2 18 2 3 0
27 Putney, Noah 27 Putney, Noah 25 20 2 3 .880 0 0 0 0 0
8 Saunders, Zach 8 Saunders, Zach 24 21 0 3 .875 1 0 0 0 0
30 Lazzaro, Michael 30 Lazzaro, Michael 20 4 13 3 .850 2 0 0 0 0
13 Deusch, Michael 13 Deusch, Michael 5 1 3 1 .800 0 5 0 0 0
12 Negron, Elias 12 Negron, Elias 103 31 51 21 .796 10 1 1 0 0
10 Istvan, John 10 Istvan, John 9 2 5 2 .778 1 2 6 0 0
22 Anderson, Jack 22 Anderson, Jack 11 3 5 3 .727 0 8 5 0 0
7 Disch, Tom 7 Disch, Tom 7 2 3 2 .714 1 4 3 0 0
4 Spakowski, Logan 4 Spakowski, Logan 8 3 1 4 .500 0 0 1 0 0
44 Rodriguez, Andres 44 Rodriguez, Andres 2 0 1 1 .500 0 1 2 0 0
6 Morgan, Sean 6 Morgan, Sean 2 0 1 1 .500 0 4 0 0 0
15 Mackey, Brian 15 Mackey, Brian 0 0 0 0 .000 0 0 0 0 0
17 Newby, Tanner 17 Newby, Tanner 0 0 0 0 .000 0 0 0 0 0
3 Gamone, Jerry 3 Gamone, Jerry 0 0 0 0 .000 0 1 0 0 0
33 Cotter, Brian 33 Cotter, Brian 0 0 0 0 .000 0 0 0 0 0
35 Williams, Trent 35 Williams, Trent 0 0 0 0 .000 0 1 0 0 0
Totals 1052 687 289 76 .928 20 80 39 7 0
Opponents 1003 683 260 60 .940 12 120 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Brunson, Tavis 23Brunson, Tavis .438 1.457 24-24 89 24 39 5 8 9 41 87 .978 4 3 15 0 .479 0 0 6-9
11 Lehmann, Frank 11Lehmann, Frank .358 .848 24-23 81 21 29 1 0 2 13 36 .444 7 0 13 1 .404 1 1 8-8
24 Rullan, Luis 24Rullan, Luis .358 .831 24-24 81 22 29 2 0 0 17 31 .383 12 2 11 1 .448 1 3 12-14
19 Barbetti, Dhillon 19Barbetti, Dhillon .333 .918 22-22 69 21 23 5 1 0 5 30 .435 13 7 15 0 .483 0 1 3-4
35 Williams, Trent 35Williams, Trent .333 1.000 8-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
27 Putney, Noah 27Putney, Noah .306 .722 22-22 72 11 22 3 0 0 5 25 .347 8 0 15 0 .375 0 1 3-3
8 Saunders, Zach 8Saunders, Zach .300 1.111 8-5 10 1 3 0 1 0 0 5 .500 7 1 4 0 .611 0 0 0-0
32 Richards, Kyle 32Richards, Kyle .293 .761 24-24 82 13 24 3 3 0 13 33 .402 7 2 17 0 .359 1 0 1-1
25 March, Jalen 25March, Jalen .240 .719 24-24 75 16 18 1 1 2 13 27 .360 7 8 26 0 .359 2 3 4-5
12 Negron, Elias 12Negron, Elias .213 .550 22-22 61 12 13 1 0 1 8 17 .279 6 0 15 2 .271 3 1 2-4
21 Zosulis, Jack 21Zosulis, Jack .187 .675 22-22 75 16 14 2 1 3 15 27 .360 12 2 26 1 .315 0 0 3-4
30 Lazzaro, Michael 30Lazzaro, Michael .133 .483 13-4 15 2 2 0 0 0 0 2 .133 5 0 10 0 .350 0 0 1-1
18 Dorta, Chris 18Dorta, Chris .071 .331 10-2 14 1 1 1 0 0 3 2 .143 1 1 8 0 .188 0 0 1-1
33 Cotter, Brian 33Cotter, Brian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .836 24-24 728 160 218 25 15 17 134 324 .445 89 26 177 5 .391 8 10 44-54
Opponents .279 .855 24-24 689 183 192 44 5 18 167 300 .435 136 40 167 2 .420 12 9 35-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Negron, Elias 12Negron, Elias 1.54 1.25 1-0 3-2 0 0-0 0 11.2 7 8 2 7 8 3 0 0 41 .171 3 6 0 0 0
4 Spakowski, Logan 4Spakowski, Logan 1.88 1.35 1-0 9-0 0 0-0 0 14.1 10 4 3 9 12 1 0 2 50 .200 0 2 0 1 0
1 Hess, Michael 1Hess, Michael 2.95 1.23 2-2 9-1 0 0-0 2 21.1 11 8 7 15 40 0 0 1 73 .151 3 7 0 1 1
10 Istvan, John 10Istvan, John 3.73 1.58 3-0 8-5 0 0-0 1 31.1 32 17 13 17 33 4 0 2 117 .274 6 2 0 3 0
35 Williams, Trent 35Williams, Trent 5.14 .86 0-0 5-0 0 0-0 0 7.0 3 4 4 3 7 1 0 1 25 .120 2 1 0 0 0
31 Loumakos, Peter 31Loumakos, Peter 5.40 1.80 0-0 4-0 0 0-0 0 5.0 4 3 3 5 3 1 0 0 18 .222 0 0 0 0 0
7 Disch, Tom 7Disch, Tom 7.03 1.83 2-2 9-5 0 0-0 1 24.1 31 25 19 13 18 7 1 3 99 .313 0 6 0 1 2
11 Lehmann, Frank 11Lehmann, Frank 7.56 1.73 1-1 3-1 1 0-0 0 8.1 8 7 7 6 11 3 0 1 32 .250 1 1 0 0 0
44 Rodriguez, Andres 44Rodriguez, Andres 10.12 2.45 1-0 6-0 0 0-0 0 10.2 14 15 12 11 7 9 1 0 46 .304 2 4 0 0 1
6 Morgan, Sean 6Morgan, Sean 10.29 2.86 0-1 5-1 0 0-0 0 7.0 16 16 8 4 5 5 2 1 35 .457 5 5 0 2 2
13 Deusch, Michael 13Deusch, Michael 11.42 2.80 0-1 4-2 0 0-0 0 8.2 12 15 11 11 4 1 0 3 34 .353 1 1 0 1 3
22 Anderson, Jack 22Anderson, Jack 11.95 2.54 1-4 7-6 0 0-0 0 20.1 33 37 27 18 15 7 0 4 89 .371 12 5 0 3 0
20 Woods, Connor 20Woods, Connor 19.50 3.67 0-1 5-1 0 0-0 0 6.0 10 18 13 12 4 2 1 0 28 .357 1 0 0 0 0
17 Newby, Tanner 17Newby, Tanner 162.00 60.00 0-0 1-0 0 0-0 0 0.1 1 6 6 5 0 0 0 0 2 .500 0 0 0 0 0
Totals 6.89 1.86 12-12 78-24 1 0 4 176.1 192 183 135 136 167 44 5 18 689 .279 36 40 0 12 9
Opponents 5.73 1.73 12-12 69-24 4 1 2 177.1 218 160 113 89 177 25 15 17 728 .299 45 26 3 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hess, Michael 1 Hess, Michael 4 1 3 0 1.000 0 4 0 0 0
13 Deusch, Michael 13 Deusch, Michael 3 0 3 0 1.000 0 3 0 0 0
20 Woods, Connor 20 Woods, Connor 1 0 1 0 1.000 0 1 1 0 0
31 Loumakos, Peter 31 Loumakos, Peter 1 0 1 0 1.000 0 3 1 0 0
6 Morgan, Sean 6 Morgan, Sean 1 0 1 0 1.000 0 4 0 0 0
19 Barbetti, Dhillon 19 Barbetti, Dhillon 152 125 24 3 .980 2 21 17 4 0
21 Zosulis, Jack 21 Zosulis, Jack 144 130 11 3 .979 6 0 0 0 0
23 Brunson, Tavis 23 Brunson, Tavis 49 41 6 2 .959 2 0 0 0 0
11 Lehmann, Frank 11 Lehmann, Frank 92 47 41 4 .957 4 3 0 0 0
24 Rullan, Luis 24 Rullan, Luis 78 19 55 4 .949 3 0 0 0 0
25 March, Jalen 25 March, Jalen 57 52 2 3 .947 2 0 0 0 0
18 Dorta, Chris 18 Dorta, Chris 11 9 1 1 .909 0 1 0 0 0
30 Lazzaro, Michael 30 Lazzaro, Michael 11 1 9 1 .909 2 0 0 0 0
32 Richards, Kyle 32 Richards, Kyle 53 38 9 6 .887 2 13 2 1 0
27 Putney, Noah 27 Putney, Noah 21 16 2 3 .857 0 0 0 0 0
8 Saunders, Zach 8 Saunders, Zach 21 18 0 3 .857 1 0 0 0 0
22 Anderson, Jack 22 Anderson, Jack 10 3 5 2 .800 0 8 5 0 0
10 Istvan, John 10 Istvan, John 5 1 3 1 .800 1 2 6 0 0
12 Negron, Elias 12 Negron, Elias 71 23 31 17 .761 5 1 1 0 0
7 Disch, Tom 7 Disch, Tom 7 2 3 2 .714 1 4 3 0 0
44 Rodriguez, Andres 44 Rodriguez, Andres 2 0 1 1 .500 0 1 2 0 0
4 Spakowski, Logan 4 Spakowski, Logan 7 2 1 4 .429 0 0 1 0 0
17 Newby, Tanner 17 Newby, Tanner 0 0 0 0 .000 0 0 0 0 0
33 Cotter, Brian 33 Cotter, Brian 0 0 0 0 .000 0 0 0 0 0
35 Williams, Trent 35 Williams, Trent 0 0 0 0 .000 0 1 0 0 0
Totals 801 528 213 60 .925 31 70 39 5 0
Opponents 784 531 207 46 .941 22 88 19 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2021 Mercy W 7-2 29 7 7 7 2 1 0 5 0 2 0 5 1 1 0 8 27 15 3 .241
3/20/2021 Queens (N.Y.) L 4-7 36 4 7 4 1 0 1 3 0 1 1 5 0 0 0 13 27 13 3 .194
3/20/2021 Queens (N.Y.) W 7-6 26 7 6 6 0 2 0 4 0 2 0 1 0 1 0 10 21 10 3 .231
3/23/2021 Dominican (N.Y.) W 9-4 38 9 15 7 2 2 0 1 0 3 1 1 0 0 0 9 27 8 2 .395
3/27/2021 Nyack W 3-2 21 3 5 2 0 0 0 4 0 1 1 0 0 0 0 8 21 12 1 .238
3/27/2021 Nyack W 17-6 29 17 12 15 2 2 1 6 0 1 0 4 0 2 0 7 21 9 3 .414
3/30/2021 at USciences W 9-7 27 9 7 8 0 1 1 6 0 4 0 2 1 0 0 3 21 13 4 .259
3/30/2021 at USciences L 4-18 25 4 5 2 0 0 1 3 0 4 0 1 0 1 0 12 18 6 6 .200
4/6/2021 at Felician L 5-11 40 5 11 4 1 0 0 4 0 1 1 1 0 1 0 10 24 12 4 .275
4/7/2021 Molloy L 4-17 35 4 7 4 0 3 0 3 0 2 0 2 0 0 1 10 27 11 3 .200
4/13/2021 Felician L 3-8 33 3 9 3 0 1 0 1 0 0 0 1 1 1 0 6 27 11 0 .273
4/13/2021 Felician L 5-14 26 5 4 4 0 1 0 6 0 1 0 1 0 0 0 8 21 4 4 .154
4/16/2021 at Chestnut Hill Coll. L 8-9 29 8 7 8 0 0 2 4 0 1 1 1 0 0 1 10 21 2 3 .241
4/16/2021 at Chestnut Hill L 1-8 24 1 2 1 0 0 0 4 0 2 0 3 1 0 0 9 18 9 3 .083
4/17/2021 at Goldey-Beacom L 0-13 24 0 4 0 0 0 0 2 0 0 0 1 0 0 0 9 18 9 3 .167
4/17/2021 at Goldey-Beacom W 2-1 26 2 5 1 0 0 0 3 0 2 1 0 1 1 2 8 24 9 2 .192
4/20/2021 Post W 13-5 39 13 17 9 2 1 0 4 0 8 0 0 1 1 0 5 27 10 1 .436
4/24/2021 Wilmington (Del.) L 1-6 28 1 9 1 2 2 0 2 0 0 0 0 0 0 0 4 21 11 4 .321
4/24/2021 Wilmington (Del.) L 4-7 29 4 9 4 0 3 1 2 0 1 0 1 0 0 0 6 21 11 4 .310
4/28/2021 Bloomfield L 4-8 39 4 15 4 2 0 1 3 0 2 1 0 1 0 1 5 27 8 0 .385
4/30/2021 at Dominican (N.Y.) L 1-26 23 1 1 1 0 0 1 1 0 0 0 0 0 0 0 9 18 10 5 .043
4/30/2021 at Dominican (N.Y.) W 24-9 39 24 20 22 6 0 5 10 0 1 0 3 0 1 0 8 21 6 2 .513
5/1/2021 Jefferson W 4-1 22 4 8 4 1 1 1 1 0 1 1 0 1 0 0 6 21 8 0 .364
5/1/2021 Jefferson L 4-9 34 4 12 4 1 0 0 3 0 2 0 1 0 0 1 10 21 13 3 .353
5/2/2021 at Bloomfield W 10-2 40 10 13 9 2 0 1 1 0 2 1 0 2 0 0 8 27 11 2 .325
5/2/2021 at Bloomfield W 7-3 31 7 10 5 1 0 0 1 0 1 1 0 1 0 0 8 21 10 1 .323
5/6/2021 at Post W 14-3 32 14 9 11 1 0 2 12 0 1 1 4 0 0 0 5 21 8 1 .281
5/6/2021 at Post W 8-3 30 8 9 5 2 1 0 5 0 5 0 1 0 0 0 4 21 3 2 .300
5/10/2021 Post W 12-11 41 12 18 11 4 0 0 5 1 8 2 4 2 0 0 9 27 12 1 .439
5/13/2021 Dominican (N.Y.) L 13-15 46 13 18 13 5 1 0 3 0 1 1 1 0 1 1 10 30 15 3 .391
Total 207-241 941 207 281 179 37 22 18 112 1 60 14 44 13 11 7 237 687 289 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2021 Mercy W 7-2 9.0 8 2 1 7 5 2 0 0 1 1 0 0 1 0 0 1.00
3/20/2021 Queens (N.Y.) L 4-7 9.0 6 7 5 7 7 0 1 0 2 0 3 0 1 1 0 5.00
3/20/2021 Queens (N.Y.) W 7-6 7.0 5 6 4 7 4 1 1 0 0 0 4 0 2 1 0 5.14
3/23/2021 Dominican (N.Y.) W 9-4 9.0 7 4 3 2 7 0 0 1 2 0 0 0 3 1 0 3.00
3/27/2021 Nyack W 3-2 7.0 4 2 2 4 9 1 0 0 2 0 4 0 4 1 0 2.57
3/27/2021 Nyack W 17-6 7.0 8 6 3 4 7 2 0 0 1 0 0 0 5 1 0 3.86
3/30/2021 at USciences W 9-7 7.0 8 7 6 9 5 1 0 1 1 0 2 0 6 1 1 7.71
3/30/2021 at USciences L 4-18 6.0 16 18 13 4 4 5 2 1 1 0 4 0 6 2 0 19.50
4/6/2021 at Felician L 5-11 8.0 10 11 9 8 7 2 2 1 2 0 1 0 6 3 0 10.13
4/7/2021 Molloy L 4-17 9.0 16 17 13 9 1 6 1 0 1 0 1 0 6 4 0 13.00
4/13/2021 Felician L 3-8 9.0 8 8 8 9 12 0 1 0 1 0 0 0 6 5 0 8.00
4/13/2021 Felician L 5-14 7.0 12 14 10 7 12 3 0 2 3 0 2 0 6 6 0 12.86
4/16/2021 at Chestnut Hill Coll. L 8-9 7.0 7 9 7 8 7 0 0 4 0 0 2 2 6 7 0 9.00
4/16/2021 at Chestnut Hill L 1-8 6.0 7 8 5 6 2 1 0 1 1 0 2 0 6 8 0 7.50
4/17/2021 at Goldey-Beacom L 0-13 6.0 11 13 8 5 5 6 0 1 5 0 3 0 6 9 0 12.00
4/17/2021 at Goldey-Beacom W 2-1 8.0 1 1 1 3 6 0 0 0 1 0 3 0 7 9 0 1.13
4/20/2021 Post W 13-5 9.1 7 5 4 2 8 0 0 0 2 0 1 0 8 9 0 3.86
4/24/2021 Wilmington (Del.) L 1-6 7.0 8 6 3 3 3 3 0 1 1 0 3 0 8 10 0 3.86
4/24/2021 Wilmington (Del.) L 4-7 7.0 7 7 3 6 4 3 0 0 3 0 0 0 8 11 0 3.86
4/28/2021 Bloomfield L 4-8 9.0 8 8 8 9 6 2 0 1 0 0 3 0 8 12 0 8.00
4/30/2021 at Dominican (N.Y.) L 1-26 6.0 16 26 22 12 4 3 0 3 0 0 2 0 8 13 0 33.00
4/30/2021 at Dominican (N.Y.) W 24-9 7.0 10 9 3 6 7 3 0 1 2 0 3 0 9 13 0 3.86
5/1/2021 Jefferson W 4-1 7.0 3 1 1 6 6 0 0 0 0 0 1 0 10 13 0 1.29
5/1/2021 Jefferson L 4-9 7.0 9 9 6 4 6 3 0 0 3 0 2 0 10 14 0 7.71
5/2/2021 at Bloomfield W 10-2 9.0 8 2 2 8 10 1 0 0 2 0 0 0 11 14 0 2.00
5/2/2021 at Bloomfield W 7-3 7.0 4 3 3 6 8 1 0 0 0 0 1 0 12 14 0 3.86
5/6/2021 at Post W 14-3 7.0 7 3 3 3 6 2 0 0 2 0 0 0 13 14 0 3.86
5/6/2021 at Post W 8-3 7.0 6 3 2 2 16 2 0 0 1 0 1 0 14 14 0 2.57
5/10/2021 Post W 12-11 9.0 9 11 7 8 10 2 1 0 0 0 2 0 15 14 0 7.00
5/13/2021 Dominican (N.Y.) L 13-15 10.0 13 15 14 10 12 2 0 3 1 0 1 0 15 15 0 12.60
Total 207-241 229.1 249 241 179 184 206 57 9 21 41 1 51 2 15 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Dominican (N.Y.) (5/13/2021)
RUNS SCORED 24 Dominican (N.Y.) (4/30/2021)
HITS 20 Dominican (N.Y.) (4/30/2021)
RBIS 22 Dominican (N.Y.) (4/30/2021)
DOUBLES 6 Dominican (N.Y.) (4/30/2021)
TRIPLES 3 Molloy (4/7/2021); Wilmington (Del.) (4/24/2021)
HOME RUNS 5 Dominican (N.Y.) (4/30/2021)
WALKS 12 Post (5/6/2021)
STRIKEOUTS 13 Queens (N.Y.) (3/20/2021)
SAC HITS 2 Post (5/10/2021); Bloomfield (5/2/2021)
SAC FLIES 2 Nyack (3/27/2021)
STOLEN BASES 8 Post (4/20/2021); Post (5/10/2021)
HIT BY PITCH 5 Mercy (3/16/2021); Queens (N.Y.) (3/20/2021)
CAUGHT STEALING 2 Post (5/10/2021)
HIT INTO DP 2 Nyack (3/27/2021); Goldey-Beacom (4/17/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dominican (N.Y.) (5/13/2021)
RUNS ALLOWED 26 Dominican (N.Y.) (4/30/2021)
EARNED RUNS 22 Dominican (N.Y.) (4/30/2021)
WALKS ALLOWED 12 Dominican (N.Y.) (4/30/2021)
STRIKEOUTS 16 Post (5/6/2021)
HITS ALLOWED 16 Molloy (4/7/2021); USciences (3/30/2021); Dominican (N.Y.) (4/30/2021)
DOUBLES ALLOWED 6 Molloy (4/7/2021); Goldey-Beacom (4/17/2021)
TRIPLES ALLOWED 2 USciences (3/30/2021); Felician (4/6/2021)
HOME RUNS ALLOWED 4 Chestnut Hill Coll. (4/16/2021)
WILD PITCHES 5 Goldey-Beacom (4/17/2021)
HIT BATTERS 4 Queens (N.Y.) (3/20/2021); Nyack (3/27/2021); USciences (3/30/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dominican (N.Y.) (5/13/2021)
ASSISTS 15 Mercy (3/16/2021); Dominican (N.Y.) (5/13/2021)
ERRORS 6 USciences (3/30/2021)
PASSED BALLS 1 Queens (N.Y.) (3/20/2021); Nyack (3/27/2021); Molloy (4/7/2021); Jefferson (5/1/2021); Jefferson (5/1/2021)
DPS TURNED 3 Goldey-Beacom (4/17/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 L. Rullan; N. Putney Post (5/10/2021); Dominican (N.Y.) (5/13/2021); Dominican (N.Y.) (4/30/2021)
RUNS SCORED 5 D. Barbetti Dominican (N.Y.) (4/30/2021)
HITS 5 L. Rullan Post (5/10/2021)
RBIS 8 J. Zosulis Dominican (N.Y.) (4/30/2021)
DOUBLES 2 T. Brunson; L. Rullan Dominican (N.Y.) (5/13/2021); Dominican (N.Y.) (4/30/2021)
TRIPLES 1 Chris Dorta; Jalen March; K. Richards; J. Zosulis; Tavis Brunson Mercy (3/16/2021); Queens (N.Y.) (3/20/2021); Dominican (N.Y.) (3/23/2021); Nyack (3/27/2021); Molloy (4/7/2021)
HOME RUNS 3 J. Zosulis Dominican (N.Y.) (4/30/2021)
WALKS 4 D. Barbetti Dominican (N.Y.) (4/30/2021)
STRIKEOUTS 4 Jalen March Queens (N.Y.) (3/20/2021)
SAC HITS 1 Frank Lehmann; J. March; F. Lehmann; L. Rullan; N. Putney Mercy (3/16/2021); Felician (4/13/2021); Post (4/20/2021); Bloomfield (4/28/2021); Jefferson (5/1/2021)
SAC FLIES 1 Elias Negron; Zach Saunders; F. Lehmann; L. Rullan; J. March Mercy (3/16/2021); Queens (N.Y.) (3/20/2021); Nyack (3/27/2021); Felician (4/13/2021); Post (4/20/2021)
STOLEN BASES 4 L. Rullan Post (4/20/2021)
HIT BY PITCH 2 Jack Zosulis; J. March; Dhillon Barbetti; N. Putney Queens (N.Y.) (3/20/2021); Nyack (3/27/2021); Molloy (4/7/2021); Post (5/10/2021); Chestnut Hill (4/16/2021)
CAUGHT STEALING 1 Elias Negron; T. Brunson; D. Barbetti; L. Rullan Queens (N.Y.) (3/20/2021); Dominican (N.Y.) (3/23/2021); Nyack (3/27/2021); Bloomfield (4/28/2021); Jefferson (5/1/2021)
HIT INTO DP 2 L. Rullan Nyack (3/27/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 F. Lehmann Bloomfield (5/2/2021)
RUNS ALLOWED 13 J. Anderson Dominican (N.Y.) (4/30/2021)
EARNED RUNS 12 J. Anderson Dominican (N.Y.) (4/30/2021)
WALKS ALLOWED 7 C. Woods Felician (4/13/2021)
STRIKEOUTS 12 M. Hess Post (5/6/2021)
