Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Zosulis, Jack 21 Zosulis, Jack .301 .786 45-44 153 27 46 7 0 2 17 59 .386 23 3 28 5 .400 1 1 0-0
27 Bernstein, Michael 27 Bernstein, Michael .296 .845 45-45 152 34 45 10 3 2 30 67 .441 25 4 20 2 .404 2 0 9-11
12 Gregor, Daniel 12 Gregor, Daniel .290 .710 38-34 107 14 31 4 1 0 4 37 .346 10 3 27 1 .364 1 0 2-5
15 Marino, Mason 15 Marino, Mason .283 .808 42-41 127 15 36 10 0 2 26 52 .409 24 5 35 3 .399 7 1 0-1
4 Goldman, Kevin 4 Goldman, Kevin .259 .692 46-45 170 20 44 15 2 1 17 66 .388 11 0 29 5 .304 0 1 8-9
2 Marinello, Paul 2 Marinello, Paul .248 .638 45-45 165 24 41 1 0 0 12 42 .255 33 3 28 3 .383 0 1 12-15
7 DeSanti, Rob 7 DeSanti, Rob .207 .590 45-44 135 17 28 2 1 0 16 32 .237 22 9 20 5 .353 1 0 1-3
6 Levier, William 6 Levier, William .186 .522 37-29 102 11 19 4 0 0 5 23 .225 15 1 29 0 .297 0 1 3-4
13 Parente, Anthony 13 Parente, Anthony .328 .808 21-19 64 6 21 3 0 1 10 27 .422 4 2 10 3 .386 0 0 0-0
24 Herrera, Chris 24 Herrera, Chris .270 .678 27-17 63 8 17 3 0 1 13 23 .365 4 0 21 1 .313 0 0 5-5
8 Jeannette, Justin 8 Jeannette, Justin .243 .628 32-31 111 15 27 4 1 0 20 33 .297 12 3 26 6 .331 1 2 1-2
19 Walicky, Dustin 19 Walicky, Dustin .179 .601 21-10 39 7 7 1 0 1 4 11 .282 8 0 20 0 .319 0 1 0-0
3 McPherson, Dallas 3 McPherson, Dallas .167 .334 6-0 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
16 Quartararo, Quintin 16 Quartararo, Quintin .161 .403 16-16 56 6 9 0 0 0 2 9 .161 5 1 12 0 .242 0 0 1-3
26 Veloz, Jerry 26 Veloz, Jerry .000 .143 6-0 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
18 Cerbone, Nick 18 Cerbone, Nick .000 .000 18-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Picinic, Justin 23 Picinic, Justin .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Darling, Thomas 9 Darling, Thomas .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .684 46-46 1459 204 372 64 8 10 177 482 .330 197 34 310 34 .354 13 8 42-58
Opponents .350 .930 46-46 1581 404 554 97 16 29 353 770 .487 189 94 246 18 .443 26 29 98-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Picinic, Justin 23Picinic, Justin 4.47 1.78 1-5 10-9 0 0-1 0 58.1 79 43 29 25 34 18 1 5 244 .324 9 3 1 1 5
22 Anderson, Jack 22Anderson, Jack 4.80 1.51 3-5 12-8 2 0-0 0 45.0 49 38 24 19 38 8 2 2 172 .285 6 14 0 2 2
20 Frascati, Anthony 20Frascati, Anthony 5.61 2.10 1-1 19-0 0 0-1 3 25.2 45 20 16 9 17 6 1 3 111 .405 0 5 0 2 2
1 Hess, Michael 1Hess, Michael 6.86 1.67 1-4 11-9 1 0-0 0 40.2 43 37 31 25 42 5 0 0 155 .277 12 22 0 3 7
12 Gregor, Daniel 12Gregor, Daniel 7.55 1.91 0-6 9-7 0 0-0 0 39.1 59 43 33 16 34 8 3 2 168 .351 4 8 1 4 3
36 Endersby, Zach 36Endersby, Zach 8.12 1.71 1-6 18-4 0 0-0 1 44.1 68 43 40 8 24 17 1 4 194 .351 5 8 0 3 1
5 Brust, Robert 5Brust, Robert 9.17 2.07 0-4 16-3 0 0-0 0 34.1 54 42 35 17 13 10 1 2 150 .360 6 6 1 2 3
4 Goldman, Kevin 4Goldman, Kevin 9.82 3.00 0-1 4-1 0 0-0 0 3.2 5 5 4 6 0 2 0 0 13 .385 2 1 0 1 2
17 Ramos, Raymond 17Ramos, Raymond 10.22 2.31 0-3 20-1 0 0-1 0 24.2 38 37 28 19 16 3 4 4 105 .362 6 11 2 2 1
28 Trano, Anthony 28Trano, Anthony 10.91 2.81 0-0 12-1 0 0-0 0 15.2 36 23 19 8 7 7 0 3 83 .434 5 2 0 0 0
18 Cerbone, Nick 18Cerbone, Nick 11.70 2.80 0-2 17-2 0 0-0 0 20.0 29 28 26 27 8 7 2 0 81 .358 8 6 2 3 3
42 Cerf, Christopher 42Cerf, Christopher 14.40 2.47 0-2 13-1 0 0-0 0 15.0 31 28 24 6 11 3 1 2 75 .413 3 5 0 3 0
9 Darling, Thomas 9Darling, Thomas 29.08 5.08 0-0 7-0 0 0-0 0 4.1 18 17 14 4 2 3 0 2 30 .600 2 3 0 0 0
Totals 7.84 2.00 7-39 168-46 3 1 4 371.0 554 404 323 189 246 97 16 29 1581 .350 68 94 7 26 29
Opponents 3.90 1.48 39-7 147-46 4 3 12 385.0 372 204 167 197 310 64 8 10 1459 .255 45 34 4 13 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Brust, Robert 5 Brust, Robert 8 1 7 0 1.000 0 14 3 0 0
17 Ramos, Raymond 17 Ramos, Raymond 7 1 6 0 1.000 0 5 2 0 0
3 McPherson, Dallas 3 McPherson, Dallas 5 5 0 0 1.000 0 0 0 0 0
28 Trano, Anthony 28 Trano, Anthony 3 1 2 0 1.000 0 3 1 0 0
42 Cerf, Christopher 42 Cerf, Christopher 2 0 2 0 1.000 0 1 0 0 0
26 Veloz, Jerry 26 Veloz, Jerry 1 0 1 0 1.000 0 0 0 0 0
15 Marino, Mason 15 Marino, Mason 130 99 29 2 .985 4 26 4 4 0
21 Zosulis, Jack 21 Zosulis, Jack 352 318 28 6 .983 22 8 0 0 0
16 Quartararo, Quintin 16 Quartararo, Quintin 56 53 2 1 .982 1 0 0 0 0
12 Gregor, Daniel 12 Gregor, Daniel 88 76 10 2 .977 1 13 4 0 0
6 Levier, William 6 Levier, William 100 46 51 3 .970 8 0 0 0 0
8 Jeannette, Justin 8 Jeannette, Justin 200 164 28 8 .960 5 64 20 8 0
2 Marinello, Paul 2 Marinello, Paul 170 77 85 8 .953 10 0 0 0 0
4 Goldman, Kevin 4 Goldman, Kevin 77 62 11 4 .948 1 0 0 0 0
7 DeSanti, Rob 7 DeSanti, Rob 167 65 90 12 .928 17 0 0 0 0
27 Bernstein, Michael 27 Bernstein, Michael 93 59 22 12 .871 5 0 0 0 0
18 Cerbone, Nick 18 Cerbone, Nick 7 2 4 1 .857 0 2 1 0 0
13 Parente, Anthony 13 Parente, Anthony 54 20 26 8 .852 7 0 0 0 0
1 Hess, Michael 1 Hess, Michael 13 3 8 2 .846 0 8 3 0 0
19 Walicky, Dustin 19 Walicky, Dustin 44 22 15 7 .841 4 0 0 0 0
24 Herrera, Chris 24 Herrera, Chris 31 25 1 5 .839 1 0 0 0 0
20 Frascati, Anthony 20 Frascati, Anthony 6 0 5 1 .833 1 9 1 0 0
23 Picinic, Justin 23 Picinic, Justin 22 8 10 4 .818 0 13 6 0 0
36 Endersby, Zach 36 Endersby, Zach 10 1 7 2 .800 0 7 2 0 0
22 Anderson, Jack 22 Anderson, Jack 14 5 6 3 .786 0 19 3 0 0
9 Darling, Thomas 9 Darling, Thomas 3 0 2 1 .667 0 4 0 0 0
Totals 1663 1113 458 92 .945 33 196 50 12 0
Opponents 1701 1155 488 58 .966 54 84 29 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Marino, Mason 15Marino, Mason .352 .981 30-29 91 12 32 9 0 2 20 47 .516 16 5 24 2 .465 2 1 0-1
12 Gregor, Daniel 12Gregor, Daniel .329 .796 28-26 85 13 28 4 1 0 3 34 .400 7 3 19 1 .396 1 0 2-5
21 Zosulis, Jack 21Zosulis, Jack .318 .786 31-30 107 15 34 5 0 1 14 42 .393 13 1 20 4 .393 1 1 0-0
27 Bernstein, Michael 27Bernstein, Michael .313 .873 31-31 99 25 31 6 3 0 20 43 .434 19 4 12 1 .439 1 0 6-8
13 Parente, Anthony 13Parente, Anthony .302 .739 17-16 53 6 16 1 0 1 9 20 .377 3 2 7 3 .362 0 0 0-0
8 Jeannette, Justin 8Jeannette, Justin .282 .732 20-20 71 14 20 4 1 0 14 26 .366 8 2 14 3 .366 1 2 1-2
24 Herrera, Chris 24Herrera, Chris .269 .706 20-14 52 7 14 3 0 1 11 20 .385 4 0 15 1 .321 0 0 4-4
2 Marinello, Paul 2Marinello, Paul .259 .661 32-32 116 18 30 1 0 0 9 31 .267 23 3 15 2 .394 0 1 8-10
4 Goldman, Kevin 4Goldman, Kevin .250 .683 32-32 116 13 29 10 1 1 11 44 .379 9 0 21 3 .304 0 1 4-5
3 McPherson, Dallas 3McPherson, Dallas .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
7 DeSanti, Rob 7DeSanti, Rob .194 .535 31-30 93 12 18 1 1 0 11 21 .226 11 5 18 3 .309 1 0 0-1
19 Walicky, Dustin 19Walicky, Dustin .182 .535 15-5 22 5 4 1 0 0 2 5 .227 4 0 12 0 .308 0 0 0-0
6 Levier, William 6Levier, William .176 .521 27-21 74 8 13 4 0 0 4 17 .230 11 1 21 0 .291 0 1 1-2
16 Quartararo, Quintin 16Quartararo, Quintin .158 .462 6-6 19 2 3 0 0 0 2 3 .158 3 1 2 0 .304 0 0 0-0
26 Veloz, Jerry 26Veloz, Jerry .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
18 Cerbone, Nick 18Cerbone, Nick .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Picinic, Justin 23Picinic, Justin .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Darling, Thomas 9Darling, Thomas .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .717 32-32 1011 150 273 49 7 6 131 354 .350 132 27 205 23 .367 7 7 26-38
Opponents .358 .936 32-32 1116 292 399 63 11 22 257 550 .493 125 58 190 13 .443 15 20 68-86

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Anderson, Jack 22Anderson, Jack 3.89 1.46 3-5 10-7 2 0-0 0 39.1 42 31 17 15 35 6 2 1 150 .280 6 12 0 0 2
20 Frascati, Anthony 20Frascati, Anthony 4.71 2.05 1-1 15-0 0 0-1 3 21.0 37 15 11 6 13 4 1 3 92 .402 0 3 0 2 1
23 Picinic, Justin 23Picinic, Justin 5.27 1.99 1-4 7-7 0 0-1 0 42.2 67 34 25 17 28 13 0 4 188 .356 9 2 1 0 3
36 Endersby, Zach 36Endersby, Zach 6.39 1.61 1-2 13-2 0 0-0 1 31.0 46 23 22 4 20 12 1 4 134 .343 4 3 0 1 1
1 Hess, Michael 1Hess, Michael 8.68 1.71 1-4 7-7 1 0-0 0 28.0 29 32 27 19 35 4 0 0 108 .269 8 17 0 2 5
12 Gregor, Daniel 12Gregor, Daniel 8.88 2.11 0-4 5-5 0 0-0 0 25.1 44 34 25 9 24 5 2 1 115 .383 4 4 1 3 3
17 Ramos, Raymond 17Ramos, Raymond 9.00 2.06 0-0 12-0 0 0-1 0 17.0 23 23 17 12 12 1 3 2 69 .333 3 6 2 2 1
28 Trano, Anthony 28Trano, Anthony 9.82 2.96 0-0 7-0 0 0-0 0 7.1 16 12 8 5 4 3 0 2 42 .381 2 0 0 0 0
18 Cerbone, Nick 18Cerbone, Nick 10.54 2.80 0-0 12-0 0 0-0 0 13.2 20 16 16 17 5 4 0 0 58 .345 6 1 2 0 3
4 Goldman, Kevin 4Goldman, Kevin 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
5 Brust, Robert 5Brust, Robert 13.72 2.74 0-4 11-3 0 0-0 0 20.1 41 38 31 14 8 8 1 2 100 .410 1 5 1 2 1
42 Cerf, Christopher 42Cerf, Christopher 23.14 3.71 0-1 8-1 0 0-0 0 7.0 22 22 18 4 5 1 1 2 41 .537 3 4 0 3 0
9 Darling, Thomas 9Darling, Thomas 54.00 10.00 0-0 3-0 0 0-0 0 1.2 10 11 10 2 1 2 0 1 15 .667 2 1 0 0 0
Totals 8.05 2.05 7-25 111-32 3 1 4 255.0 399 292 228 125 190 63 11 22 1116 .358 48 58 7 15 20
Opponents 4.35 1.54 25-7 95-32 4 1 6 263.0 273 150 127 132 205 49 7 6 1011 .270 32 27 4 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Quartararo, Quintin 16 Quartararo, Quintin 16 16 0 0 1.000 0 0 0 0 0
17 Ramos, Raymond 17 Ramos, Raymond 5 1 4 0 1.000 0 3 2 0 0
3 McPherson, Dallas 3 McPherson, Dallas 5 5 0 0 1.000 0 0 0 0 0
5 Brust, Robert 5 Brust, Robert 3 1 2 0 1.000 0 8 1 0 0
28 Trano, Anthony 28 Trano, Anthony 2 1 1 0 1.000 0 0 0 0 0
26 Veloz, Jerry 26 Veloz, Jerry 1 0 1 0 1.000 0 0 0 0 0
42 Cerf, Christopher 42 Cerf, Christopher 1 0 1 0 1.000 0 0 0 0 0
9 Darling, Thomas 9 Darling, Thomas 1 0 1 0 1.000 0 1 0 0 0
12 Gregor, Daniel 12 Gregor, Daniel 69 60 8 1 .986 1 9 3 0 0
6 Levier, William 6 Levier, William 65 25 39 1 .985 4 0 0 0 0
15 Marino, Mason 15 Marino, Mason 108 84 22 2 .981 3 16 2 1 0
21 Zosulis, Jack 21 Zosulis, Jack 223 197 20 6 .973 14 8 0 0 0
8 Jeannette, Justin 8 Jeannette, Justin 143 116 20 7 .951 4 44 15 6 0
2 Marinello, Paul 2 Marinello, Paul 128 61 60 7 .945 8 0 0 0 0
4 Goldman, Kevin 4 Goldman, Kevin 57 46 7 4 .930 1 0 0 0 0
7 DeSanti, Rob 7 DeSanti, Rob 108 45 53 10 .907 11 0 0 0 0
1 Hess, Michael 1 Hess, Michael 8 3 4 1 .875 0 4 2 0 0
27 Bernstein, Michael 27 Bernstein, Michael 58 39 11 8 .862 2 0 0 0 0
24 Herrera, Chris 24 Herrera, Chris 28 23 1 4 .857 1 0 0 0 0
36 Endersby, Zach 36 Endersby, Zach 7 0 6 1 .857 0 6 1 0 0
19 Walicky, Dustin 19 Walicky, Dustin 27 17 6 4 .852 3 0 0 0 0
18 Cerbone, Nick 18 Cerbone, Nick 6 2 3 1 .833 0 1 0 0 0
22 Anderson, Jack 22 Anderson, Jack 11 3 6 2 .818 0 18 3 0 0
23 Picinic, Justin 23 Picinic, Justin 15 5 7 3 .800 0 12 6 0 0
13 Parente, Anthony 13 Parente, Anthony 39 15 16 8 .795 4 0 0 0 0
20 Frascati, Anthony 20 Frascati, Anthony 4 0 3 1 .750 1 6 0 0 0
Totals 1138 765 302 71 .938 57 136 35 7 0
Opponents 1159 789 338 32 .972 89 52 22 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2018 vs Adelphi University L 1-4 31 1 6 1 1 0 0 7 0 2 0 1 0 0 2 6 24 11 1 .194
3/11/2018 vs Stonehill College L 3-4 32 3 4 3 1 0 0 3 0 0 1 0 0 0 1 7 25 14 3 .125
3/12/2018 vs American Int'l L 5-10 35 5 7 4 1 1 0 8 0 0 0 0 0 1 0 5 24 8 1 .200
3/12/2018 vs Southern Conn. State L 7-11 36 7 9 6 1 0 1 3 0 1 1 0 0 0 0 10 24 9 3 .250
3/13/2018 vs New Haven L 2-3 30 2 7 2 1 0 1 4 0 0 1 1 1 0 1 4 26 8 1 .233
3/13/2018 vs Post L 7-14 38 7 12 5 1 0 0 8 0 1 0 0 0 0 2 8 27 16 2 .316
3/14/2018 vs Molloy L 6-9 31 6 8 5 0 0 0 8 0 3 0 3 0 1 0 8 24 8 3 .258
3/15/2018 vs Southern Conn. State L 1-7 30 1 4 1 0 0 0 1 0 0 0 0 0 1 0 9 27 10 1 .133
3/19/2018 at Queens (NY) L 11-12 37 11 9 8 2 0 2 5 0 2 0 1 0 0 1 10 24 7 5 .243
3/25/2018 at Felician L 5-6 35 5 7 4 1 0 0 10 0 1 1 5 1 0 1 10 28 8 5 .200
3/25/2018 at Felician L 4-15 31 4 5 2 0 0 0 8 0 0 0 0 0 0 1 8 24 11 1 .161
3/26/2018 at Goldey-Beacom L 6-9 37 6 12 5 1 0 0 5 0 0 1 0 0 0 0 5 27 11 3 .324
3/26/2018 at Goldey-Beacom L 5-19 32 5 7 4 2 0 0 3 0 0 0 2 0 1 2 6 27 10 3 .219
3/28/2018 Dominican L 3-4 32 3 6 3 1 0 0 0 0 0 0 0 0 0 1 9 27 11 0 .188
3/28/2018 Dominican L 5-8 26 5 7 5 1 0 0 2 0 0 0 0 0 0 1 6 21 10 0 .269
3/29/2018 Queens (NY) L 2-5 29 2 5 2 0 0 0 7 0 2 1 0 0 1 1 12 27 13 1 .172
4/6/2018 Bloomfield L 3-4 32 3 7 3 1 0 0 5 0 0 1 0 0 0 2 3 27 14 3 .219
4/6/2018 Bloomfield W 5-3 24 5 5 4 2 1 0 5 0 1 0 2 0 0 0 2 21 8 0 .208
4/7/2018 Chestnut Hill W 4-2 33 4 10 4 5 1 0 0 0 2 0 1 0 0 0 4 27 9 0 .303
4/7/2018 Chestnut Hill L 6-20 38 6 13 6 1 2 0 5 0 2 0 1 0 0 2 5 27 15 2 .342
4/9/2018 Nyack L 0-4 32 0 8 0 0 1 0 2 0 0 1 1 0 0 2 8 27 12 1 .250
4/9/2018 Nyack L 1-5 25 1 6 1 1 0 0 4 0 0 0 0 0 0 1 2 21 13 0 .240
4/10/2018 Molloy L 0-10 33 0 8 0 2 0 0 1 0 0 0 0 0 0 1 5 27 20 0 .242
4/11/2018 at Concordia (N.Y.) L 1-5 32 1 7 1 1 0 0 4 0 0 2 0 0 0 0 8 24 11 0 .219
4/11/2018 at Concordia (N.Y.) L 2-3 23 2 5 2 1 0 0 1 0 0 1 0 2 0 0 4 20 7 1 .217
4/13/2018 at Bloomfield L 2-14 30 2 6 2 0 0 0 5 0 1 0 0 0 0 2 10 24 10 0 .200
4/13/2018 at Bloomfield L 7-9 28 7 9 6 1 0 0 5 0 0 1 1 1 1 1 6 18 7 4 .321
4/14/2018 at Jefferson L 10-26 44 10 19 7 4 0 0 2 0 1 0 1 0 0 2 6 24 8 3 .432
4/14/2018 at Jefferson L 5-23 36 5 9 4 2 1 2 5 0 1 0 1 0 0 0 11 24 7 6 .250
4/17/2018 Concordia (N.Y.) W 4-0 34 4 11 4 4 0 0 3 0 2 0 1 0 0 1 5 27 10 1 .324
4/17/2018 Concordia (N.Y.) W 2-1 22 2 4 2 1 0 0 3 0 5 0 1 0 0 0 5 21 7 0 .182
4/18/2018 NYIT L 6-9 34 6 9 6 3 0 0 6 0 5 0 1 0 2 0 9 27 11 0 .265
4/20/2018 at Post L 10-15 35 10 10 7 1 0 0 12 0 0 2 2 0 0 0 7 24 6 7 .286
4/20/2018 at Post L 2-3 23 2 4 1 0 0 0 2 0 0 0 0 1 0 0 4 18 8 2 .174
4/21/2018 USciences W 10-7 36 10 16 10 6 0 0 3 0 1 0 0 1 3 0 3 27 12 2 .444
4/21/2018 USciences W 18-12 38 18 16 17 3 0 2 12 0 4 1 3 0 1 0 5 27 6 3 .421
4/22/2018 New Haven L 3-7 27 3 5 3 1 0 0 3 0 0 0 0 0 0 0 6 21 11 0 .185
4/22/2018 New Haven L 0-7 25 0 6 0 1 0 0 1 0 0 0 0 0 0 2 6 21 10 0 .240
4/26/2018 at Nyack W 9-7 40 9 14 8 1 0 1 5 0 2 0 1 1 0 0 7 27 13 4 .350
4/26/2018 at Nyack L 5-9 26 5 6 5 0 0 0 2 0 0 0 1 0 0 0 4 18 4 0 .231
4/28/2018 at Wilmington (DE) L 2-11 34 2 8 2 4 0 0 2 0 1 0 0 0 1 2 7 24 11 2 .235
4/28/2018 at Wilmington (DE) L 1-8 30 1 6 1 1 0 0 3 0 0 1 0 0 0 1 8 24 9 4 .200
4/30/2018 Post L 7-11 34 7 7 5 1 1 0 8 0 2 0 1 0 0 0 10 27 10 1 .206
4/30/2018 Post L 4-15 29 4 10 4 1 0 1 1 0 0 0 1 0 0 1 6 21 9 7 .345
5/2/2018 at Dominican L 1-9 30 1 4 1 0 0 0 4 0 0 0 1 0 0 0 10 24 7 3 .133
5/2/2018 at Dominican L 1-5 30 1 9 1 1 0 0 1 0 0 0 0 0 0 0 11 18 8 3 .300
Total 204-404 1459 204 372 177 64 8 10 197 0 42 16 34 8 13 34 310 1113 458 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2018 vs Adelphi University L 1-4 8.0 5 4 4 4 1 1 1 0 1 0 3 0 0 1 0 4.50
3/11/2018 vs Stonehill College L 3-4 8.1 9 4 3 2 5 3 0 0 1 0 3 0 0 2 0 3.24
3/12/2018 vs American Int'l L 5-10 8.0 10 10 9 5 5 2 1 1 1 0 1 0 0 3 0 10.13
3/12/2018 vs Southern Conn. State L 7-11 8.0 13 11 9 8 5 2 0 1 2 0 4 0 0 4 0 10.13
3/13/2018 vs New Haven L 2-3 8.2 6 3 2 7 5 4 0 0 1 0 1 0 0 5 0 2.08
3/13/2018 vs Post L 7-14 9.0 20 14 12 5 5 6 2 0 1 0 3 0 0 6 0 12.00
3/14/2018 vs Molloy L 6-9 8.0 14 9 8 2 2 2 0 0 2 0 2 0 0 7 0 9.00
3/15/2018 vs Southern Conn. State L 1-7 9.0 11 7 7 5 6 2 0 0 1 0 4 0 0 8 0 7.00
3/19/2018 at Queens (NY) L 11-12 8.0 12 12 4 7 3 2 0 1 2 0 2 0 0 9 0 4.50
3/25/2018 at Felician L 5-6 9.1 8 6 3 3 11 2 0 0 0 1 1 0 0 10 0 2.89
3/25/2018 at Felician L 4-15 8.0 18 15 14 7 6 2 1 0 4 1 1 0 0 11 0 15.75
3/26/2018 at Goldey-Beacom L 6-9 9.0 16 9 9 2 10 4 0 1 6 0 0 0 0 12 0 9.00
3/26/2018 at Goldey-Beacom L 5-19 9.0 21 19 15 7 6 6 0 1 1 0 6 0 0 13 0 15.00
3/28/2018 Dominican L 3-4 9.0 7 4 4 2 7 2 0 0 1 0 2 0 0 14 0 4.00
3/28/2018 Dominican L 5-8 7.0 10 8 8 6 3 0 0 0 0 2 1 0 0 15 0 10.29
3/29/2018 Queens (NY) L 2-5 9.0 10 5 4 4 3 2 0 0 2 0 1 0 0 16 0 4.00
4/6/2018 Bloomfield L 3-4 9.0 12 4 3 4 4 2 0 1 2 0 0 0 0 17 0 3.00
4/6/2018 Bloomfield W 5-3 7.0 6 3 3 3 7 1 0 0 0 0 3 0 1 17 1 3.86
4/7/2018 Chestnut Hill W 4-2 9.0 10 2 2 1 10 2 0 0 0 0 3 0 2 17 1 2.00
4/7/2018 Chestnut Hill L 6-20 9.0 20 20 19 5 7 4 4 0 1 1 4 0 2 18 0 19.00
4/9/2018 Nyack L 0-4 9.0 11 4 4 2 3 2 0 0 1 0 1 0 2 19 0 4.00
4/9/2018 Nyack L 1-5 7.0 8 5 5 5 2 0 0 0 0 1 1 1 2 20 0 6.43
4/10/2018 Molloy L 0-10 9.0 17 10 10 3 2 1 1 3 2 0 3 0 2 21 0 10.00
4/11/2018 at Concordia (N.Y.) L 1-5 8.0 11 5 5 3 4 3 0 1 2 1 0 0 2 22 0 5.63
4/11/2018 at Concordia (N.Y.) L 2-3 6.2 2 3 2 6 9 0 0 0 4 0 0 0 2 23 0 2.70
4/13/2018 at Bloomfield L 2-14 8.0 15 14 14 3 5 2 0 1 5 0 3 0 2 24 0 15.75
4/13/2018 at Bloomfield L 7-9 6.0 9 9 4 2 1 2 0 0 1 0 3 0 2 25 0 6.00
4/14/2018 at Jefferson L 10-26 8.0 26 26 19 7 3 3 0 5 2 0 7 0 2 26 0 21.38
4/14/2018 at Jefferson L 5-23 8.0 18 23 17 9 8 1 3 3 1 0 3 0 2 27 0 19.13
4/17/2018 Concordia (N.Y.) W 4-0 9.0 9 0 0 3 8 0 0 0 0 0 0 0 3 27 0 0.00
4/17/2018 Concordia (N.Y.) W 2-1 7.0 4 1 1 2 8 0 0 0 1 0 0 0 4 27 1 1.29
4/18/2018 NYIT L 6-9 9.0 11 9 9 3 5 2 0 1 0 0 2 0 4 28 0 9.00
4/20/2018 at Post L 10-15 8.0 19 15 6 5 5 2 1 0 3 0 0 0 4 29 0 6.75
4/20/2018 at Post L 2-3 6.0 8 3 2 2 6 0 0 0 1 0 1 0 4 30 0 3.00
4/21/2018 USciences W 10-7 9.0 15 7 5 6 8 2 0 0 1 0 0 0 5 30 0 5.00
4/21/2018 USciences W 18-12 9.0 14 12 10 3 10 4 0 1 2 0 4 0 6 30 0 10.00
4/22/2018 New Haven L 3-7 7.0 7 7 7 5 4 2 0 0 2 0 6 0 6 31 0 9.00
4/22/2018 New Haven L 0-7 7.0 10 7 7 4 5 3 0 0 2 0 1 0 6 32 0 9.00
4/26/2018 at Nyack W 9-7 9.0 12 7 4 1 6 2 0 0 1 0 3 0 7 32 1 4.00
4/26/2018 at Nyack L 5-9 6.0 12 9 9 3 5 2 0 1 3 0 3 0 7 33 0 13.50
4/28/2018 at Wilmington (DE) L 2-11 8.0 16 11 10 2 6 2 1 2 0 0 0 0 7 34 0 11.25
4/28/2018 at Wilmington (DE) L 1-8 8.0 9 8 3 3 5 2 0 0 1 0 3 0 7 35 0 3.38
4/30/2018 Post L 7-11 9.0 16 11 9 3 4 5 0 2 0 0 1 0 7 36 0 9.00
4/30/2018 Post L 4-15 7.0 16 15 10 7 3 0 0 2 3 0 1 0 7 37 0 12.86
5/2/2018 at Dominican L 1-9 8.0 14 9 5 7 5 1 0 1 1 0 0 0 7 38 0 5.63
5/2/2018 at Dominican L 1-5 6.0 7 5 4 1 5 3 1 0 0 0 3 0 7 39 0 6.00
Total 204-404 371.0 554 404 323 189 246 97 16 29 68 7 94 1 7 39 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Jefferson (4/14/2018)
RUNS SCORED 18 USciences (4/21/2018)
HITS 19 Jefferson (4/14/2018)
RBIS 17 USciences (4/21/2018)
DOUBLES 6 USciences (4/21/2018)
TRIPLES 2 Chestnut Hill (4/7/2018)
