Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2019 Women's Volleyball Cumulative Statistics

Team (14-19, 11-8)

Overall Team Statistics
Statistic Caldwell Opponents
Attack
Kills 1356 1430
Errors 711 736
Attempts 4242 4263
Percent .152 .163
Kills Per Set 10.6 11.2
Set
Assists 1280 1367
Assists Per Set 10.0 10.7
Ball Handling Errors 104 43
Serve
Aces 220 209
Errors 215 246
Aces Per Set 1.7 1.6
Receptions
Errors 211 221
Errors Per Set 1.6 1.7
Defense
Digs 1862 1924
Digs Per Set 14.5 15.0
Blocking
Solo 70 78
Assists 210 249
Errors 35 52
Blocks 175.0 202.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Varela, Annaleis 109 33 0 23.0 0.21 1 0.01 3 16 -.125 5 0.05 22 0.20 23
2 Suarez, Lisbeth 69 29 0 9.0 0.13 2 0.03 1 14 .071 4 0.06 7 0.10 5
3 Hicks, Sophie 59 23 8 20.5 0.35 4 0.07 5 32 -.031 435 7.37 12 0.20 10
4 Schlaepfer, Marina 91 24 23 293.0 3.22 247 2.71 122 817 .153 11 0.12 34 0.37 23
5 Chiappalone, Chiara 30 13 6 20.5 0.68 17 0.57 22 98 -.051 1 0.03 0 0.00 2
6 Sepulveda, Leilani 22 14 1 8.5 0.39 7 0.32 4 32 .094 11 0.50 0 0.00 0
7 Kissner, Chloe 110 30 27 322.0 2.93 299 2.72 154 836 .173 2 0.02 4 0.04 16
8 Montes, Alejandra 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
8 Leal Montes, Alejandra 54 22 0 8.0 0.15 0 0.00 1 4 -.250 2 0.04 8 0.15 8
9 Compagno, Katie 126 33 32 209.0 1.66 148 1.17 70 383 .204 9 0.07 6 0.05 6
10 Stormer, Humiko 120 31 2 28.0 0.23 1 0.01 2 14 -.071 89 0.74 27 0.23 17
11 Ashton, Samantha 98 29 24 37.5 0.38 16 0.16 9 67 .104 684 6.98 16 0.16 29
12 Riahifar, Briana 26 14 0 5.0 0.19 2 0.08 2 11 .000 1 0.04 3 0.12 8
13 Smith, Elise 124 32 31 466.5 3.76 415 3.35 184 1275 .181 13 0.10 31 0.25 21
14 Rother, Cassandra 107 31 23 165.0 1.54 85 0.79 38 230 .204 7 0.07 42 0.39 33
15 Marquez, Victoria 35 13 5 71.0 2.03 61 1.74 34 216 .125 3 0.09 7 0.20 9
16 Bellamy, Olivia 50 21 10 54.0 1.08 44 0.88 52 168 -.048 3 0.06 0 0.00 2
20 Mojica, Alexsandra 15 15 0 3.5 0.23 2 0.13 4 13 -.154 0 0.00 0 0.00 1
22 Hartmann, Mary Grace 17 14 2 6.0 0.35 5 0.29 4 16 .063 0 0.00 0 0.00 1
Total 128 33 1,751.0 13.68 1356 10.59 711 4242 .152 1280 10.00 220 1.72 215
Opponents 128 33 1,841.5 14.39 1430 11.17 736 4263 .163 1367 10.68 209 1.63 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varela, Annaleis 109 133 1.22 19 248 .923 0.17 0 0 0 0.00 0 1
2 Suarez, Lisbeth 69 90 1.30 22 168 .869 0.32 0 0 0 0.00 0 0
3 Hicks, Sophie 59 85 1.44 0 2 1.000 0.00 1 7 8.0 0.14 6 33
4 Schlaepfer, Marina 91 220 2.42 19 335 .943 0.21 5 14 19.0 0.21 3 3
5 Chiappalone, Chiara 30 13 0.43 0 2 1.000 0.00 1 5 6.0 0.20 2 0
6 Sepulveda, Leilani 22 17 0.77 5 11 .545 0.23 1 1 2.0 0.09 0 1
7 Kissner, Chloe 110 78 0.71 14 117 .880 0.13 6 26 32.0 0.29 3 0
8 Montes, Alejandra 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0  
8 Leal Montes, Alejandra 54 46 0.85 10 118 .915 0.19 0 0 0 0.00 0 0
9 Compagno, Katie 126 24 0.19 1 6 .833 0.01 25 60 85.0 0.67 8 1
10 Stormer, Humiko 120 547 4.56 36 705 .949 0.30 0 0 0 0.00 0 0
11 Ashton, Samantha 98 204 2.08 1 8 .875 0.01 1 9 10.0 0.10 0 62
12 Riahifar, Briana 26 8 0.31 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Smith, Elise 124 290 2.34 44 511 .914 0.35 6 29 35.0 0.28 2 1
14 Rother, Cassandra 107 41 0.38 0 0 .000 0.00 19 38 57.0 0.53 4 0
15 Marquez, Victoria 35 40 1.14 20 140 .857 0.57 1 4 5.0 0.14 1 0
16 Bellamy, Olivia 50 13 0.26 1 7 .857 0.02 3 14 17.0 0.34 5 1
20 Mojica, Alexsandra 15 11 0.73 2 15 .867 0.13 1 1 2.0 0.13 1 0
22 Hartmann, Mary Grace 17 1 0.06 1 1 .000 0.06 0 2 2.0 0.12 0 1
Total 128 1862 14.55 211 2420 .913 1.65 70 210 175.0 1.37 35 104
Opponents 128 1924 15.03 221 2358 .906 1.73 78 249 202.5 1.58 52 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Varela, Annaleis 70 19 0 12.0 0.17 0 0.00 1 4 -.250 2 0.03 12 0.17 12
2 Suarez, Lisbeth 39 16 0 3.0 0.08 0 0.00 0 8 .000 1 0.03 3 0.08 2
3 Hicks, Sophie 42 13 6 17.0 0.40 4 0.10 5 26 -.038 338 8.05 9 0.21 9
4 Schlaepfer, Marina 69 17 16 235.0 3.41 200 2.90 92 632 .171 7 0.10 27 0.39 16
5 Chiappalone, Chiara 21 7 4 19.0 0.90 16 0.76 15 67 .015 1 0.05 0 0.00 2
6 Sepulveda, Leilani 13 8 1 8.0 0.62 7 0.54 3 28 .143 3 0.23 0 0.00 0
7 Kissner, Chloe 71 18 17 219.0 3.08 205 2.89 100 553 .190 1 0.01 2 0.03 9
8 Leal Montes, Alejandra 29 12 0 5.0 0.17 0 0.00 0 2 .000 1 0.03 5 0.17 3
9 Compagno, Katie 79 19 19 129.0 1.63 87 1.10 42 218 .206 5 0.06 4 0.05 2
10 Stormer, Humiko 80 19 0 20.0 0.25 1 0.01 0 2 .500 61 0.76 19 0.24 13
11 Ashton, Samantha 54 15 13 25.0 0.46 9 0.17 4 42 .119 425 7.87 12 0.22 18
12 Riahifar, Briana 15 8 0 2.0 0.13 0 0.00 0 2 .000 1 0.07 2 0.13 5
13 Smith, Elise 77 18 18 314.0 4.08 282 3.66 120 844 .192 7 0.09 19 0.25 13
14 Rother, Cassandra 68 17 16 114.0 1.68 59 0.87 28 157 .197 3 0.04 30 0.44 22
15 Marquez, Victoria 3 1 0 6.5 2.17 6 2.00 3 22 .136 1 0.33 0 0.00 0
16 Bellamy, Olivia 29 13 4 33.0 1.14 26 0.90 31 93 -.054 1 0.03 0 0.00 0
20 Mojica, Alexsandra 10 10 0 2.5 0.25 1 0.10 1 6 .000 0 0.00 0 0.00 1
22 Hartmann, Mary Grace 11 9 0 4.0 0.36 3 0.27 3 10 .000 0 0.00 0 0.00 1
Total 80 19 1,168.0 14.60 906 11.33 448 2716 .169 858 10.73 144 1.80 128
Opponents 80 19 1,061.0 13.26 830 10.38 491 2720 .125 798 9.98 100 1.25 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varela, Annaleis 70 92 1.31 13 166 .922 0.19 0 0 0 0.00 0 1
2 Suarez, Lisbeth 39 51 1.31 11 88 .875 0.28 0 0 0 0.00 0 0
3 Hicks, Sophie 42 64 1.52 0 1 1.000 0.00 1 6 7.0 0.17 5 24
4 Schlaepfer, Marina 69 181 2.62 15 250 .940 0.22 3 10 13.0 0.19 2 3
5 Chiappalone, Chiara 21 8 0.38 0 2 1.000 0.00 1 4 5.0 0.24 1 0
6 Sepulveda, Leilani 13 12 0.92 1 2 .500 0.08 1 0 1.0 0.08 0 1
7 Kissner, Chloe 71 44 0.62 8 54 .852 0.11 3 18 21.0 0.30 0 0
8 Leal Montes, Alejandra 29 21 0.72 2 42 .952 0.07 0 0 0 0.00 0 0
9 Compagno, Katie 79 18 0.23 1 6 .833 0.01 19 38 57.0 0.72 5 1
10 Stormer, Humiko 80 385 4.81 14 421 .967 0.18 0 0 0 0.00 0 0
11 Ashton, Samantha 54 124 2.30 1 7 .857 0.02 1 6 7.0 0.13 0 45
12 Riahifar, Briana 15 3 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Smith, Elise 77 202 2.62 27 333 .919 0.35 4 18 22.0 0.29 1 1
14 Rother, Cassandra 68 30 0.44 0 0 .000 0.00 12 26 38.0 0.56 3 0
15 Marquez, Victoria 3 2 0.67 0 2 1.000 0.00 0 1 1.0 0.33 0 0
16 Bellamy, Olivia 29 9 0.31 1 6 .833 0.03 3 8 11.0 0.38 2 0
20 Mojica, Alexsandra 10 3 0.30 1 7 .857 0.10 1 1 2.0 0.20 1 0
22 Hartmann, Mary Grace 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 1
Total 80 1250 15.63 100 1394 .928 1.25 49 138 118.0 1.48 20 77
Opponents 80 1224 15.30 144 1526 .906 1.80 58 146 131.0 1.64 39 33

Match-By-Match

Caldwell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Stonehill L 3 18 20 89 -.022 16 3 6 4 27 2 2 2 3.0 5 24.0
9/07/2019 vs Assumption W 5 54 24 159 .189 48 9 10 10 68 2 10 0 7.0 0 70.0
9/07/2019 at Southern Connecticut L 3 36 16 130 .154 36 5 8 6 59 0 4 1 2.0 0 43.0
9/13/2019 vs East Stroudsburg L 3 25 20 87 .057 25 3 3 12 31 0 2 0 1.0 3 29.0
9/13/2019 vs Molloy L 3 26 18 103 .078 23 2 8 12 41 1 4 2 3.0 3 31.0
9/14/2019 at Bentley L 3 21 19 82 .024 21 4 3 8 32 2 2 4 3 4 28
9/14/2019 vs Rollins L 4 40 19 128 .164 37 6 8 10 47 1 12 0 7.0 0 53.0
9/18/2019 at Concordia (N.Y.) W 4 53 25 184 .152 51 6 5 3 90 1 8 0 5.0 3 64.0
9/20/2019 vs West Chester L 3 27 17 78 .128 27 7 4 4 30 0 2 0 1.0 0 35.0
9/20/2019 vs Stonehill L 4 36 19 125 .136 34 9 5 7 45 0 4 0 2.0 0 47.0
9/21/2019 vs Southern Connecticut W 3 30 15 93 .161 27 9 7 2 46 2 14 0 9.0 0 48.0
9/21/2019 at East Stroudsburg L 4 27 22 112 .045 25 4 4 12 41 1 4 1 3.0 0 34.0
9/24/2019 at Dominican (N.Y.) W 3 33 8 63 .397 27 10 12 2 24 1 10 0 6.0 0 49.0
9/26/2019 Felician W 5 57 28 177 .164 55 9 11 5 80 6 8 1 10.0 7 76.0
9/28/2019 Nyack L 5 53 38 193 .078 49 12 9 10 94 3 4 2 5.0 4 70.0
10/03/2019 at New Haven L 3 19 13 91 .066 16 2 3 10 44 3 8 0 7 2 28
10/05/2019 at Jefferson L 4 45 23 156 .141 45 6 5 3 70 1 0 2 1.0 4 52.0
10/08/2019 at Post W 5 51 25 145 .179 50 10 6 4 65 1 10 0 6.0 1 67.0
10/10/2019 Bloomfield W 3 34 10 83 .289 29 7 4 4 38 1 8 1 5.0 4 46.0
10/12/2019 Georgian Court L 4 53 27 137 .190 50 4 13 3 49 1 10 1 6.0 6 63.0
10/16/2019 Concordia (N.Y.) W 5 60 30 170 .176 55 9 8 5 79 2 8 3 6.0 4 75.0
10/19/2019 at Holy Family L 4 32 26 128 .047 31 4 4 6 51 2 10 1 7.0 4 43.0
10/24/2019 at Bloomfield L 3 30 26 116 .034 29 1 0 4 56 0 2 0 1.0 0 32.0
10/26/2019 at Chestnut Hill L 5 51 32 165 .115 50 9 3 9 78 3 8 0 7.0 13 67.0
10/30/2019 Dominican (N.Y.) W 5 49 22 151 .179 44 7 9 7 75 5 0 0 5.0 3 61.0
11/01/2019 USciences L 5 50 33 182 .093 50 7 6 7 93 6 10 5 11.0 6 68.0
11/05/2019 at Nyack W 3 42 12 105 .286 39 7 6 2 52 2 8 2 6.0 1 55.0
11/07/2019 Post W 4 49 14 108 .324 45 9 2 7 50 6 0 0 6.0 4 64.0
11/09/2019 Goldey-Beacom W 4 47 18 118 .246 46 11 4 8 67 4 6 0 7.0 5 65.0
11/13/2019 at Felician W 4 55 21 144 .236 54 7 9 4 60 2 20 0 12.0 3 74.0
11/16/2019 Wilmington L 5 62 30 191 .168 59 9 12 7 79 2 8 2 6.0 5 77.0
11/19/2019 Jefferson W 3 50 15 118 .297 48 5 5 4 51 1 0 1 1.0 4 56.0
11/23/2019 vs Georgian Court L 4 41 26 131 .115 39 8 13 10 50 6 4 4 8.0 6 57.0
Caldwell 128 1356 711 4242 .152 1280 220 215 211 1862 70 210 35 175.0 104 1,751.0
Opponents 128 1430 736 4263 .163 1367 209 246 221 1924 78 249 52 202.5 43 1,841.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 10.59
Assists Per Set 10.00
Service Aces Per Set 1.72
Reception Errors Per Set 1.65
Digs Per Set 14.55
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.81
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Stonehill W 3 40 19 95 .221 37 4 10 3 41 0 6 2 3.0 2 47.0
9/07/2019 vs Assumption L 5 45 34 159 .069 41 10 4 9 74 0 18 0 9.0 0 64.0
9/07/2019 Southern Connecticut W 3 43 17 130 .200 38 6 6 5 62 0 4 4 2.0 0 51.0
9/13/2019 vs East Stroudsburg W 3 33 8 75 .333 32 12 5 3 32 1 9 0 5.5 1 50.5
9/13/2019 vs Molloy W 3 34 14 91 .220 30 12 4 2 52 2 4 0 4.0 1 50.0
9/14/2019 Bentley W 3 41 10 88 .352 41 8 6 4 39 0 8 0 4 1 53
9/14/2019 vs Rollins W 4 62 19 134 .321 59 8 13 7 60 1 6 1 4.0 1 74.0
9/18/2019 Concordia (N.Y.) L 4 49 23 173 .150 47 3 10 6 93 6 8 0 10.0 2 62.0
9/20/2019 vs West Chester W 3 43 9 86 .395 41 4 11 7 28 3 8 0 7.0 0 54.0
9/20/2019 vs Stonehill W 4 65 30 150 .233 64 7 9 9 60 3 4 1 5.0 0 77.0
9/21/2019 vs Southern Connecticut L 3 24 24 98 .000 24 2 7 9 42 1 2 1 2.0 0 28.0
9/21/2019 East Stroudsburg W 4 47 14 104 .317 44 12 8 4 52 1 10 1 6.0 0 65.0
9/24/2019 Dominican (N.Y.) L 3 13 21 60 -.133 12 2 4 10 21 1 2 1 2.0 1 17.0
9/26/2019 at Felician L 5 44 38 175 .034 43 5 3 9 79 4 2 2 5.0 0 54.0
9/28/2019 at Nyack W 5 43 26 178 .096 38 10 7 12 92 3 8 1 7.0 4 60.0
10/03/2019 New Haven W 3 45 12 105 .314 44 10 6 2 56 2 6 0 5 0 60
10/05/2019 Jefferson W 4 62 22 160 .250 60 3 3 6 79 1 8 0 5.0 0 70.0
10/08/2019 Post L 5 55 26 156 .186 54 4 10 10 63 6 14 4 13.0 4 72.0
10/10/2019 at Bloomfield L 3 22 24 90 -.022 21 4 7 7 34 1 2 3 2.0 2 28.0
10/12/2019 at Georgian Court W 4 47 24 127 .181 42 3 4 4 51 3 14 2 10.0 0 60.0
10/16/2019 at Concordia (N.Y.) L 5 38 29 158 .057 35 5 7 9 71 1 8 7 5.0 2 48.0
10/19/2019 Holy Family W 4 48 29 133 .143 46 6 10 4 63 3 16 3 11.0 0 65.0
10/24/2019 Bloomfield W 3 43 17 116 .224 42 4 10 1 60 4 4 0 6.0 0 53.0
10/26/2019 Chestnut Hill W 5 53 29 170 .141 52 9 8 9 71 4 14 0 11.0 3 73.0
10/30/2019 at Dominican (N.Y.) L 5 44 30 155 .090 43 7 15 7 70 3 8 2 7.0 6 58.0
11/01/2019 at USciences W 5 52 30 185 .119 52 7 11 7 87 3 6 2 6.0 2 65.0
11/05/2019 Nyack L 3 30 17 102 .127 29 2 5 7 48 0 6 1 3.0 2 35.0
11/07/2019 at Post L 4 46 22 127 .189 44 7 9 9 43 2 4 7 4.0 2 57.0
11/09/2019 at Goldey-Beacom L 4 31 25 128 .047 31 8 11 11 49 3 2 1 4.0 1 43.0
11/13/2019 Felician L 4 49 33 156 .103 48 4 5 7 65 2 10 1 7.0 1 60.0
11/16/2019 at Wilmington W 5 61 26 171 .205 59 7 9 9 85 8 10 2 13.0 1 81.0
11/19/2019 at Jefferson L 3 36 15 107 .196 33 4 2 5 49 3 10 0 8.0 1 48.0
11/23/2019 vs Georgian Court W 4 42 20 121 .182 41 10 7 8 53 3 8 3 7.0 3 59.0
Opponents 128 1430 736 4263 .163 1367 209 246 221 1924 78 249 52 202.5 43 1,841.5
Caldwell 128 1356 711 4242 .152 1280 220 215 211 1862 70 210 35 175.0 104 1,751.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.17
Assists Per Set 10.68
Service Aces Per Set 1.63
Reception Errors Per Set 1.73
Digs Per Set 15.03
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.34
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Elise 415
Kissner, Chloe 299
Schlaepfer, Marina 247
Compagno, Katie 148
Rother, Cassandra 85
Team Leaders: Assists
Player High
Assists
Ashton, Samantha 684
Hicks, Sophie 435
Stormer, Humiko 89
Smith, Elise 13
Schlaepfer, Marina 11
Team Leaders: Service Aces
Player High
Service Aces
Rother, Cassandra 42
Schlaepfer, Marina 34
Smith, Elise 31
Stormer, Humiko 27
Varela, Annaleis 22
Team Leaders: Digs
Player High
Digs
Stormer, Humiko 547
Smith, Elise 290
Schlaepfer, Marina 220
Ashton, Samantha 204
Varela, Annaleis 133
Team Leaders: Blocks
Player High
Blocks
Compagno, Katie 85.0
Rother, Cassandra 57.0
Smith, Elise 35.0
Kissner, Chloe 32.0
Schlaepfer, Marina 19.0