Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2018 Women's Volleyball Cumulative Statistics

Team (15-17, 12-7)

Overall Team Statistics
Statistic Caldwell Opponents
Attack
Kills 1304 1317
Errors 614 631
Attempts 3742 3768
Percent .184 .182
Kills Per Set 11.3 11.5
Set
Assists 1215 1249
Assists Per Set 10.6 10.9
Ball Handling Errors 95 54
Serve
Aces 191 179
Errors 191 267
Aces Per Set 1.7 1.6
Receptions
Errors 179 191
Errors Per Set 1.6 1.7
Defense
Digs 1573 1574
Digs Per Set 13.7 13.7
Blocking
Solo 46 64
Assists 288 204
Errors 38 27
Blocks 190.0 166.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Varela, Annaleis 45 22 0 9.0 0.20 0 0.00 0 0 0 3 0.07 9 0.20 6
2 Stormer, Humiko 115 32 0 27.0 0.23 2 0.02 4 27 -.074 91 0.79 24 0.21 23
3 Hicks, Sophie 26 16 2 2.5 0.10 1 0.04 3 8 -.250 51 1.96 1 0.04 1
4 Schlaepfer, Marina 81 23 21 254.5 3.14 217 2.68 111 668 .159 8 0.10 20 0.25 9
5 Suarez, Lisbeth 73 30 4 14.0 0.19 0 0.00 3 14 -.214 7 0.10 14 0.19 14
6 Ayala, Alyssa 54 21 5 8.0 0.15 1 0.02 2 16 -.063 68 1.26 7 0.13 4
7 Kissner, Chloe 83 25 17 200.0 2.41 176 2.12 96 495 .162 2 0.02 5 0.06 7
8 Leal Montes, Alejandra 77 29 3 33.0 0.43 5 0.06 2 18 .167 14 0.18 28 0.36 33
9 Compagno, Katie 98 27 26 217.0 2.21 148 1.51 65 389 .213 7 0.07 23 0.23 10
11 Bellamy, Olivia 42 12 10 74.5 1.77 54 1.29 27 118 .229 4 0.10 1 0.02 0
12 Chiappalone, Chiara 16 7 3 13.5 0.84 9 0.56 2 25 .280 2 0.13 0 0.00 0
13 Smith, Elise 115 32 29 492.5 4.28 434 3.77 151 1203 .235 17 0.15 34 0.30 30
17 Day, Madison 57 26 10 77.5 1.36 73 1.28 54 246 .077 3 0.05 2 0.04 8
18 Gary, Demetria 111 32 26 172.0 1.55 132 1.19 68 339 .189 4 0.04 0 0.00 3
20 Hoffman, Jordan 57 19 9 50.0 0.88 32 0.56 14 107 .168 214 3.75 13 0.23 6
22 Ashton, Samantha 107 31 21 40.0 0.37 20 0.19 12 69 .116 720 6.73 10 0.09 36
Total 115 32 1,685.0 14.65 1304 11.34 614 3742 .184 1215 10.57 191 1.66 191
Opponents 115 32 1,662.0 14.45 1317 11.45 631 3768 .182 1249 10.86 179 1.56 267

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varela, Annaleis 45 14 0.31 5 17 .706 0.11 0 0 0 0.00 0 0
2 Stormer, Humiko 115 471 4.10 29 424 .932 0.25 1 0 1.0 0.01 0 2
3 Hicks, Sophie 26 21 0.81 0 8 1.000 0.00 0 1 1.0 0.04 0 11
4 Schlaepfer, Marina 81 145 1.79 17 188 .910 0.21 5 25 30.0 0.37 1 3
5 Suarez, Lisbeth 73 106 1.45 14 134 .896 0.19 0 0 0 0.00 0 1
6 Ayala, Alyssa 54 78 1.44 5 27 .815 0.09 0 0 0 0.00 1 10
7 Kissner, Chloe 83 55 0.66 10 39 .744 0.12 1 36 37.0 0.45 5 2
8 Leal Montes, Alejandra 77 127 1.65 19 154 .877 0.25 0 0 0 0.00 0 1
9 Compagno, Katie 98 43 0.44 1 3 .667 0.01 12 68 80.0 0.82 4 0
11 Bellamy, Olivia 42 14 0.33 2 2 .000 0.05 6 27 33.0 0.79 5 1
12 Chiappalone, Chiara 16 3 0.19 0 0 .000 0.00 2 5 7.0 0.44 0 0
13 Smith, Elise 115 203 1.77 31 271 .886 0.27 6 37 43.0 0.37 6 3
17 Day, Madison 57 41 0.72 10 44 .773 0.18 0 5 5.0 0.09 1 1
18 Gary, Demetria 111 26 0.23 2 6 .667 0.02 10 60 70.0 0.63 12 1
20 Hoffman, Jordan 57 39 0.68 0 1 1.000 0.00 1 8 9.0 0.16 3 16
22 Ashton, Samantha 107 187 1.75 0 7 1.000 0.00 2 16 18.0 0.17 0 43
Total 115 1573 13.68 179 1856 .904 1.56 46 288 190.0 1.65 38 95
Opponents 115 1574 13.69 191 2011 .905 1.66 64 204 166.0 1.44 27 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Varela, Annaleis 33 15 0 7.0 0.21 0 0.00 0 0 0 3 0.09 7 0.21 5
2 Stormer, Humiko 68 19 0 15.0 0.22 0 0.00 1 14 -.071 53 0.78 15 0.22 18
3 Hicks, Sophie 12 8 1 2.0 0.17 1 0.08 2 5 -.200 11 0.92 1 0.08 0
4 Schlaepfer, Marina 49 14 12 152.5 3.11 133 2.71 73 401 .150 4 0.08 12 0.24 6
5 Suarez, Lisbeth 47 18 4 9.0 0.19 0 0.00 1 4 -.250 5 0.11 9 0.19 7
6 Ayala, Alyssa 23 9 1 4.0 0.17 0 0.00 1 7 -.143 12 0.52 4 0.17 1
7 Kissner, Chloe 43 13 8 121.0 2.81 109 2.53 46 275 .229 0 0.00 0 0.00 3
8 Leal Montes, Alejandra 54 18 3 28.0 0.52 4 0.07 1 13 .231 7 0.13 24 0.44 28
9 Compagno, Katie 55 15 14 125.0 2.27 87 1.58 36 220 .232 5 0.09 13 0.24 6
11 Bellamy, Olivia 20 6 6 40.5 2.03 32 1.60 11 59 .356 2 0.10 1 0.05 0
12 Chiappalone, Chiara 15 6 3 12.5 0.83 8 0.53 2 23 .261 2 0.13 0 0.00 0
13 Smith, Elise 68 19 17 326.0 4.79 283 4.16 103 785 .229 9 0.13 27 0.40 20
17 Day, Madison 39 17 6 45.5 1.17 43 1.10 34 145 .062 2 0.05 0 0.00 4
18 Gary, Demetria 66 19 15 110.5 1.67 85 1.29 38 211 .223 2 0.03 0 0.00 2
20 Hoffman, Jordan 29 10 2 20.5 0.71 13 0.45 3 38 .263 120 4.14 4 0.14 1
22 Ashton, Samantha 66 19 16 28.0 0.42 15 0.23 6 44 .205 512 7.76 6 0.09 21
Total 68 19 1,047.0 15.40 813 11.96 358 2244 .203 749 11.01 123 1.81 123
Opponents 68 19 906.0 13.32 722 10.62 392 2211 .149 687 10.10 98 1.44 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varela, Annaleis 33 10 0.30 2 10 .800 0.06 0 0 0 0.00 0 0
2 Stormer, Humiko 68 284 4.18 19 292 .935 0.28 0 0 0 0.00 0 1
3 Hicks, Sophie 12 7 0.58 0 8 1.000 0.00 0 0 0 0.00 0 7
4 Schlaepfer, Marina 49 97 1.98 9 123 .927 0.18 2 11 13.0 0.27 1 2
5 Suarez, Lisbeth 47 76 1.62 7 88 .920 0.15 0 0 0 0.00 0 1
6 Ayala, Alyssa 23 41 1.78 1 13 .923 0.04 0 0 0 0.00 0 3
7 Kissner, Chloe 43 16 0.37 3 22 .864 0.07 1 22 23.0 0.53 3 1
8 Leal Montes, Alejandra 54 99 1.83 11 98 .888 0.20 0 0 0 0.00 0 1
9 Compagno, Katie 55 30 0.55 0 2 1.000 0.00 6 38 44.0 0.80 2 0
11 Bellamy, Olivia 20 4 0.20 0 0 .000 0.00 2 11 13.0 0.65 1 0
12 Chiappalone, Chiara 15 3 0.20 0 0 .000 0.00 2 5 7.0 0.47 0 0
13 Smith, Elise 68 130 1.91 19 194 .902 0.28 3 26 29.0 0.43 4 3
17 Day, Madison 39 22 0.56 3 12 .750 0.08 0 5 5.0 0.13 1 1
18 Gary, Demetria 66 14 0.21 1 5 .800 0.02 9 33 42.0 0.64 7 1
20 Hoffman, Jordan 29 9 0.31 0 0 .000 0.00 1 5 6.0 0.21 0 7
22 Ashton, Samantha 66 121 1.83 0 4 1.000 0.00 2 10 12.0 0.18 0 28
Total 68 963 14.16 98 998 .902 1.44 28 166 111.0 1.63 19 56
Opponents 68 927 13.63 123 1181 .896 1.81 33 106 86.0 1.26 20 27

Match-By-Match

Caldwell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at East Stroudsburg L 3 25 17 76 .105 24 5 9 7 25 0 4 1 2.0 4 32.0
8/31/2018 vs St. Anselm L 4 45 20 137 .182 39 7 3 5 50 1 10 3 6.0 3 58.0
9/01/2018 vs New Haven L 3 30 18 102 .118 27 3 4 10 46 0 14 2 7.0 0 40.0
9/01/2018 vs Queens (NY) W 3 37 15 86 .256 37 12 2 2 38 0 8 0 4.0 1 53.0
9/04/2018 Pace L 4 43 21 137 .161 42 4 4 7 65 2 8 6 6.0 5 53.0
9/05/2018 Dominican W 3 38 8 64 .469 30 7 2 1 40 0 10 0 5.0 4 50.0
9/08/2018 vs Le Moyne L 5 58 29 183 .158 55 3 6 6 85 2 26 0 15.0 0 76.0
9/08/2018 NYIT L 4 56 26 164 .183 54 1 7 7 65 3 16 0 11.0 3 68.0
9/09/2018 at Daemen College L 3 25 12 89 .146 25 6 5 8 27 3 10 0 8.0 1 39.0
9/09/2018 vs Bentley University L 3 37 21 106 .151 36 2 1 3 40 4 4 1 6.0 6 45.0
9/11/2018 at Felician W 3 40 13 103 .262 37 9 6 5 35 2 8 0 6.0 0 55.0
9/14/2018 at Bloomfield W 3 35 18 105 .162 35 9 4 1 51 2 4 0 4.0 0 48.0
9/15/2018 Chestnut Hill W 4 34 21 133 .098 30 3 9 5 66 1 18 0 10.0 6 47.0
9/19/2018 at Nyack College L 4 56 22 145 .234 52 3 6 5 64 1 4 0 3.0 5 62.0
9/21/2018 Holy Family L 3 11 16 77 -.065 10 2 3 9 27 0 2 2 1.0 3 14.0
9/25/2018 at Post L 4 40 22 123 .146 40 11 3 11 51 5 4 0 7.0 2 58.0
9/28/2018 Concordia W 3 49 13 91 .396 44 6 9 0 29 1 14 2 8.0 0 63.0
9/29/2018 at U. of the Sciences W 3 34 17 105 .162 32 6 7 4 53 1 8 1 5.0 0 45.0
10/03/2018 Jefferson L 4 48 21 158 .171 45 2 11 6 69 5 4 6 7.0 2 57.0
10/05/2018 American Int'l L 4 35 27 121 .066 34 5 4 5 48 1 6 0 4.0 4 44.0
10/06/2018 at Goldey-Beacom L 4 53 29 164 .146 51 3 4 8 70 1 10 2 6.0 0 62.0
10/09/2018 Felician W 3 33 15 77 .234 26 10 11 2 26 0 10 1 5.0 0 48.0
10/13/2018 at Dominican L 5 68 22 139 .331 62 8 7 11 51 2 12 2 8.0 2 84.0
10/17/2018 Nyack College W 4 57 22 129 .271 53 11 14 7 54 1 10 0 6.0 5 74.0
10/20/2018 at Wilmington (DE) W 5 73 30 217 .198 71 9 4 3 112 1 18 0 10.0 11 92.0
10/23/2018 at Georgian Court L 3 21 19 96 .021 21 2 4 9 33 0 8 0 4.0 3 27.0
10/27/2018 Post W 4 47 17 127 .236 43 4 7 6 47 3 12 3 9.0 2 60.0
10/30/2018 Queens (NY) W 4 44 23 117 .179 40 13 7 7 53 0 4 2 2.0 2 59.0
10/31/2018 at Concordia W 3 36 15 87 .241 33 10 5 4 37 0 8 0 4.0 9 50.0
11/03/2018 Bloomfield W 3 40 18 104 .212 34 8 7 1 48 2 2 0 3.0 2 51.0
11/06/2018 Jefferson W 4 41 16 108 .231 38 6 15 4 40 2 4 4 4.0 2 51.0
11/10/2018 vs Holy Family L 3 15 11 72 .056 15 1 1 10 28 0 8 0 4.0 8 20.0
Caldwell 115 1304 614 3742 .184 1215 191 191 179 1573 46 288 38 190.0 95 1,685.0
Opponents 115 1317 631 3768 .182 1249 179 267 191 1574 64 204 27 166.0 54 1,662.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.34
Assists Per Set 10.57
Service Aces Per Set 1.66
Reception Errors Per Set 1.56
Digs Per Set 13.68
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.83
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 East Stroudsburg W 3 34 13 79 .266 33 7 9 5 30 1 10 1 6.0 2 47.0
8/31/2018 vs St. Anselm W 4 61 16 135 .333 54 5 12 7 64 3 12 0 9.0 0 75.0
9/01/2018 vs New Haven W 3 45 22 117 .197 44 10 4 3 52 0 4 2 2.0 0 57.0
9/01/2018 vs Queens (NY) L 3 24 19 85 .059 22 2 4 12 29 1 4 0 3.0 1 29.0
9/04/2018 at Pace W 4 56 17 148 .264 53 7 11 4 69 4 2 0 5.0 2 68.0
9/05/2018 at Dominican L 3 11 22 80 -.138 10 1 7 7 16 0 4 1 2.0 0 14.0
9/08/2018 vs Le Moyne W 5 66 35 203 .153 63 6 8 3 87 3 14 0 10.0 0 82.0
9/08/2018 at NYIT W 4 58 20 163 .233 54 7 14 1 67 5 6 0 8.0 2 73.0
9/09/2018 Daemen College W 3 48 17 99 .313 45 8 5 6 43 2 4 0 4.0 1 60.0
9/09/2018 vs Bentley University W 3 42 12 104 .288 40 3 3 2 37 3 14 0 10.0 3 55.0
9/11/2018 Felician L 3 36 18 98 .184 34 5 4 9 45 0 4 1 2.0 2 43.0
9/14/2018 Bloomfield L 3 24 20 101 .040 23 1 8 9 34 2 2 0 3.0 0 28.0
9/15/2018 at Chestnut Hill L 4 41 35 149 .040 38 5 19 3 70 0 8 0 4.0 0 50.0
9/19/2018 Nyack College W 4 47 16 134 .231 43 5 4 3 61 1 4 0 3.0 0 55.0
9/21/2018 at Holy Family W 3 43 7 83 .434 42 9 13 2 44 1 4 0 3.0 0 55.0
9/25/2018 Post W 4 54 26 142 .197 54 11 7 11 57 5 4 0 7.0 1 72.0
9/28/2018 at Concordia L 3 27 13 77 .182 25 0 3 6 26 0 4 5 2.0 2 29.0
9/29/2018 U. of the Sciences L 3 24 22 104 .019 23 4 8 6 45 0 2 1 1.0 1 29.0
10/03/2018 at Jefferson W 4 61 23 159 .239 59 6 12 2 79 2 4 2 4.0 3 71.0
10/05/2018 at American Int'l W 4 50 13 122 .303 47 5 16 5 54 5 8 1 9.0 3 64.0
10/06/2018 Goldey-Beacom W 4 54 25 157 .185 53 8 10 3 71 3 8 1 7.0 3 69.0
10/09/2018 at Felician L 3 25 20 73 .068 24 2 9 10 25 0 4 3 2.0 2 29.0
10/13/2018 Dominican W 5 51 18 128 .258 47 11 8 8 40 4 12 3 10.0 3 72.0
10/17/2018 at Nyack College L 4 32 22 115 .087 31 7 8 11 43 7 2 2 8.0 1 47.0
10/20/2018 Wilmington (DE) L 5 57 18 199 .196 55 3 5 9 103 2 20 0 12.0 5 72.0
10/23/2018 Georgian Court W 3 37 15 91 .242 35 9 2 2 43 2 8 0 6.0 1 52.0
10/27/2018 at Post L 4 50 33 140 .121 48 6 10 4 57 1 4 1 3.0 1 59.0
10/30/2018 at Queens (NY) L 4 34 15 106 .179 31 7 14 13 37 2 8 2 6.0 6 47.0
10/31/2018 Concordia L 3 25 21 86 .047 22 4 5 10 29 0 4 0 2.0 2 31.0
11/03/2018 at Bloomfield L 3 23 18 95 .053 21 1 6 8 39 3 4 0 5.0 0 29.0
11/06/2018 at Jefferson L 4 33 28 109 .046 32 4 14 6 39 2 6 0 5.0 3 42.0
11/10/2018 vs Holy Family W 3 44 12 87 .368 44 10 5 1 39 0 6 1 3.0 4 57.0
Opponents 115 1317 631 3768 .182 1249 179 267 191 1574 64 204 27 166.0 54 1,662.0
Caldwell 115 1304 614 3742 .184 1215 191 191 179 1573 46 288 38 190.0 95 1,685.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.45
Assists Per Set 10.86
Service Aces Per Set 1.56
Reception Errors Per Set 1.66
Digs Per Set 13.69
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.47
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Elise 434
Schlaepfer, Marina 217
Kissner, Chloe 176
Compagno, Katie 148
Gary, Demetria 132
Team Leaders: Assists
Player High
Assists
Ashton, Samantha 720
Hoffman, Jordan 214
Stormer, Humiko 91
Ayala, Alyssa 68
Hicks, Sophie 51
Team Leaders: Service Aces
Player High
Service Aces
Smith, Elise 34
Leal Montes, Alejandra 28
Stormer, Humiko 24
Compagno, Katie 23
Schlaepfer, Marina 20
Team Leaders: Digs
Player High
Digs
Stormer, Humiko 471
Smith, Elise 203
Ashton, Samantha 187
Schlaepfer, Marina 145
Leal Montes, Alejandra 127
Team Leaders: Blocks
Player High
Blocks
Compagno, Katie 80.0
Gary, Demetria 70.0
Smith, Elise 43.0
Kissner, Chloe 37.0
Bellamy, Olivia 33.0