Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Monasseri, Marisa 20 Monasseri, Marisa .371 1.150 52-52 143 28 53 7 0 10 47 90 .629 41 7 13 1 .521 3 0 0-0
8 Silva, Kiahna 8 Silva, Kiahna .361 1.014 52-51 158 40 57 16 0 5 28 88 .557 25 4 12 0 .457 1 4 5-6
12 Rodriguez, Maya 12 Rodriguez, Maya .359 .894 53-53 167 23 60 11 0 4 44 83 .497 11 2 11 1 .397 4 6 2-3
25 Cain, Kaileen 25 Cain, Kaileen .336 .968 47-40 125 27 42 4 0 7 22 67 .536 15 6 10 0 .432 0 0 2-2
11 Misiur, Christina 11 Misiur, Christina .331 .906 47-34 121 21 40 9 0 6 28 67 .554 3 1 8 1 .352 0 1 1-1
13 Rini, Melissa 13 Rini, Melissa .320 .881 53-53 153 39 49 8 0 3 19 66 .431 24 13 18 0 .450 1 5 4-5
1 Sandoval, Paige 1 Sandoval, Paige .317 .903 45-29 104 25 33 7 0 6 33 58 .558 5 0 9 2 .345 1 4 2-2
23 Testa, Carly 23 Testa, Carly .285 .704 47-46 137 19 39 4 0 2 26 49 .358 14 0 6 3 .346 2 2 2-2
2 Johnson, Katelyn 2 Johnson, Katelyn .261 .775 50-48 111 19 29 6 1 2 15 43 .387 23 0 22 0 .388 0 10 1-2
9 Ramirez, Anyssia 9 Ramirez, Anyssia .248 .760 51-47 109 25 27 4 0 4 25 43 .394 19 2 17 2 .366 1 8 4-5
32 Solis, Daniela 32 Solis, Daniela .371 .885 35-7 35 16 13 2 0 1 2 18 .514 0 0 2 0 .371 0 1 0-1
7 Lalier, Kelle 7 Lalier, Kelle .238 .589 42-12 42 21 10 1 0 1 2 14 .333 1 0 9 0 .256 0 2 2-2
18 Johnston, Jessie 18 Johnston, Jessie .143 .470 36-27 21 2 3 1 0 0 2 4 .190 4 0 2 0 .280 0 1 0-0
31 Cleckner, Abbigail 31 Cleckner, Abbigail .000 .125 42-1 7 17 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 1-2
Totals .318 .888 53-53 1433 322 455 80 1 51 293 690 .482 186 35 142 10 .406 13 44 26-33
Opponents .269 .706 53-53 1372 191 369 70 15 17 172 520 .379 109 14 235 9 .327 9 27 22-31

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Johnston, Jessie 18Johnston, Jessie 2.81 1.32 16-9 32-23 19 7-0 4 156.2 177 87 63 30 70 34 5 7 640 .277 2 4 0 4 14
14 Bearden, Sara 14Bearden, Sara 2.82 1.46 19-9 34-30 21 3-0 1 186.0 192 104 75 79 165 36 10 10 732 .262 11 10 0 5 13
Totals 2.82 1.40 35-18 66-53 40 10 5 342.2 369 191 138 109 235 70 15 17 1372 .269 13 14 0 9 27
Opponents 5.23 1.90 18-35 92-53 21 4 2 338.1 455 322 253 186 142 80 1 51 1433 .318 23 35 0 13 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Johnston, Jessie 18 Johnston, Jessie 82 9 73 0 1.000 2 8 4 0 0
8 Silva, Kiahna 8 Silva, Kiahna 57 57 0 0 1.000 0 0 0 0 0
23 Testa, Carly 23 Testa, Carly 51 47 4 0 1.000 1 0 0 0 0
31 Cleckner, Abbigail 31 Cleckner, Abbigail 1 1 0 0 1.000 0 0 0 0 0
12 Rodriguez, Maya 12 Rodriguez, Maya 413 391 17 5 .988 13 0 0 0 0
20 Monasseri, Marisa 20 Monasseri, Marisa 188 153 31 4 .979 1 11 5 2 0
2 Johnson, Katelyn 2 Johnson, Katelyn 171 81 83 7 .959 6 0 0 0 0
1 Sandoval, Paige 1 Sandoval, Paige 142 115 21 6 .958 1 10 4 4 3
9 Ramirez, Anyssia 9 Ramirez, Anyssia 54 48 3 3 .944 0 0 0 0 0
14 Bearden, Sara 14 Bearden, Sara 51 10 38 3 .941 2 14 5 0 0
13 Rini, Melissa 13 Rini, Melissa 178 58 106 14 .921 7 0 0 0 0
11 Misiur, Christina 11 Misiur, Christina 73 16 48 9 .877 3 0 0 0 0
32 Solis, Daniela 32 Solis, Daniela 28 14 10 4 .857 1 1 0 0 0
7 Lalier, Kelle 7 Lalier, Kelle 34 19 10 5 .853 0 0 0 0 0
25 Cain, Kaileen 25 Cain, Kaileen 38 9 20 9 .763 1 0 0 0 0
Totals 1561 1028 464 69 .956 17 44 18 6 3
Opponents 1529 1015 445 69 .955 17 52 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Testa, Carly 23Testa, Carly .403 .972 22-22 62 12 25 3 0 1 16 31 .500 9 0 1 1 .472 1 1 1-1
20 Monasseri, Marisa 20Monasseri, Marisa .400 1.247 26-26 70 18 28 3 0 6 25 49 .700 22 2 6 0 .547 1 0 0-0
11 Misiur, Christina 11Misiur, Christina .392 1.132 25-22 74 17 29 6 0 6 25 53 .716 2 1 4 0 .416 0 1 0-0
25 Cain, Kaileen 25Cain, Kaileen .389 1.214 21-18 54 17 21 3 0 5 13 39 .722 7 4 4 0 .492 0 0 2-2
12 Rodriguez, Maya 12Rodriguez, Maya .388 .991 26-26 85 16 33 6 0 3 27 48 .565 5 2 4 0 .426 2 1 1-1
8 Silva, Kiahna 8Silva, Kiahna .375 1.103 26-26 80 24 30 10 0 3 19 49 .613 16 3 7 0 .490 1 2 3-3
13 Rini, Melissa 13Rini, Melissa .368 1.013 26-26 76 23 28 5 0 2 13 39 .513 14 6 12 0 .500 0 2 3-3
1 Sandoval, Paige 1Sandoval, Paige .364 1.083 20-13 44 15 16 6 0 3 18 31 .705 1 0 1 0 .378 0 1 2-2
32 Solis, Daniela 32Solis, Daniela .333 .722 17-4 18 9 6 1 0 0 1 7 .389 0 0 2 0 .333 0 0 0-1
2 Johnson, Katelyn 2Johnson, Katelyn .309 .888 24-23 55 13 17 3 0 2 9 26 .473 10 0 10 0 .415 0 5 1-1
7 Lalier, Kelle 7Lalier, Kelle .300 .664 19-3 10 10 3 0 0 0 0 3 .300 1 0 0 0 .364 0 0 2-2
9 Ramirez, Anyssia 9Ramirez, Anyssia .291 .881 25-25 55 18 16 3 0 2 18 25 .455 12 1 4 1 .426 0 4 3-4
18 Johnston, Jessie 18Johnston, Jessie .222 .697 16-13 9 2 2 1 0 0 1 3 .333 2 0 0 0 .364 0 0 0-0
31 Cleckner, Abbigail 31Cleckner, Abbigail .000 .333 20-0 2 8 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-1
Totals .366 1.038 26-26 694 202 254 50 0 33 185 403 .581 102 19 55 2 .457 5 17 18-21
Opponents .241 .644 26-26 618 58 149 25 4 11 54 215 .348 45 4 134 4 .296 3 10 2-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bearden, Sara 14Bearden, Sara 1.42 1.23 13-0 15-13 11 2-0 1 83.2 70 27 17 32 91 11 2 7 313 .224 5 2 0 1 5
18 Johnston, Jessie 18Johnston, Jessie 1.93 1.21 11-2 15-13 11 5-0 2 76.1 79 31 21 13 43 14 2 4 305 .259 2 2 0 2 5
Totals 1.66 1.21 24-2 30-26 22 7 3 160.0 149 58 38 45 134 25 4 11 618 .241 7 4 0 3 10
Opponents 7.45 2.39 2-24 44-26 11 0 0 149.1 254 202 159 102 55 50 0 33 694 .366 20 19 0 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Monasseri, Marisa 20 Monasseri, Marisa 103 90 13 0 1.000 0 0 2 0 0
1 Sandoval, Paige 1 Sandoval, Paige 61 50 11 0 1.000 0 2 2 2 0
18 Johnston, Jessie 18 Johnston, Jessie 42 3 39 0 1.000 0 2 2 0 0
8 Silva, Kiahna 8 Silva, Kiahna 23 23 0 0 1.000 0 0 0 0 0
23 Testa, Carly 23 Testa, Carly 21 21 0 0 1.000 0 0 0 0 0
12 Rodriguez, Maya 12 Rodriguez, Maya 194 187 6 1 .995 5 0 0 0 0
2 Johnson, Katelyn 2 Johnson, Katelyn 70 35 33 2 .971 2 0 0 0 0
32 Solis, Daniela 32 Solis, Daniela 13 8 4 1 .923 1 0 0 0 0
13 Rini, Melissa 13 Rini, Melissa 70 20 44 6 .914 3 0 0 0 0
9 Ramirez, Anyssia 9 Ramirez, Anyssia 22 19 1 2 .909 0 0 0 0 0
14 Bearden, Sara 14 Bearden, Sara 21 7 12 2 .905 2 0 2 0 0
11 Misiur, Christina 11 Misiur, Christina 55 13 35 7 .873 2 0 0 0 0
25 Cain, Kaileen 25 Cain, Kaileen 5 0 4 1 .800 0 0 0 0 0
7 Lalier, Kelle 7 Lalier, Kelle 9 4 3 2 .778 0 0 0 0 0
31 Cleckner, Abbigail 31 Cleckner, Abbigail 0 0 0 0 .000 0 0 0 0 0
Totals 709 480 205 24 .966 15 4 8 2 0
Opponents 680 448 191 41 .940 14 36 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2018 vs Bentley L 3-6 33 3 11 3 3 0 0 1 0 0 1 0 3 0 0 4 24 12 4 .333
3/9/2018 vs NYIT W 12-3 40 12 21 10 4 0 1 5 0 0 0 0 1 0 1 2 21 9 0 .525
3/10/2018 vs Le Moyne L 3-4 27 3 8 3 2 0 0 0 0 0 0 0 1 0 0 7 21 5 1 .296
3/10/2018 vs Southern N.H. L 5-8 30 5 5 5 1 0 0 3 0 1 0 1 0 0 0 3 18 5 3 .167
3/11/2018 vs Wayne State L 0-3 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 21 8 0 .125
3/11/2018 vs Sioux Falls W 3-0 26 3 6 3 0 0 0 0 0 0 0 0 1 1 1 3 21 14 2 .231
3/13/2018 at Saint Leo L 0-5 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 18 8 3 .087
3/13/2018 at Saint Leo L 0-8 21 0 3 0 0 0 0 0 0 0 0 0 0 0 1 4 16 9 2 .143
3/14/2018 at Florida Tech L 1-5 24 1 4 0 1 0 0 1 0 2 0 1 1 0 0 1 18 7 2 .167
3/14/2018 at Florida Tech W 5-0 27 5 8 5 0 0 2 2 0 0 0 1 2 0 0 1 21 9 1 .296
3/15/2018 vs WEST CHESTER L 2-7 24 2 3 2 2 0 0 2 0 0 0 0 1 0 0 4 18 12 1 .125
3/15/2018 vs William Jewell L 5-8 23 5 3 4 0 0 1 10 0 0 1 1 0 0 0 10 21 13 5 .130
3/25/2018 at St. Thomas Aquinas W 5-4 23 5 5 3 0 0 1 7 0 0 1 0 2 0 0 0 21 12 1 .217
3/25/2018 at St. Thomas Aquinas L 3-4 28 3 9 3 3 0 0 2 0 0 0 0 1 0 0 4 18 11 0 .321
3/27/2018 at Nyack W 7-1 28 7 12 6 3 0 2 8 0 0 0 1 1 1 0 0 21 10 2 .429
3/27/2018 at Nyack W 9-1 27 9 12 9 2 0 3 6 0 0 0 0 0 0 0 0 15 3 1 .444
3/28/2018 at Georgian Court W 7-3 32 7 11 6 0 0 1 4 0 1 0 0 2 0 0 0 21 16 1 .344
3/28/2018 at Georgian Court W 5-3 24 5 6 5 1 0 0 9 0 1 0 0 2 1 1 1 21 8 1 .250
4/7/2018 Wilmington W 3-2 24 3 4 3 2 0 0 5 0 1 0 1 1 0 0 4 24 9 0 .167
4/7/2018 Wilmington L 5-6 28 5 8 4 3 0 0 4 0 1 0 0 2 0 0 3 21 10 1 .286
4/8/2018 at LIU Post L 0-1 22 0 3 0 0 0 0 1 0 0 0 1 1 0 0 6 18 6 1 .136
4/8/2018 at LIU Post W 7-3 27 7 6 4 1 0 0 5 0 0 0 1 1 1 0 3 21 17 3 .222
4/9/2018 Bloomfield W 7-4 28 7 11 6 2 0 1 2 0 3 0 1 1 0 0 5 21 7 2 .393
4/9/2018 Bloomfield W 9-0 26 9 12 9 3 0 3 0 0 0 0 2 0 0 0 2 15 8 0 .462
4/11/2018 Felician W 8-4 26 8 9 7 0 0 2 2 0 0 1 0 1 0 0 1 21 4 4 .346
4/11/2018 Felician W 11-2 21 11 9 11 4 0 1 4 0 0 0 1 0 1 0 0 15 8 2 .429
4/12/2018 at Pace W 7-4 29 7 10 7 1 0 2 5 0 1 0 0 2 1 0 2 21 8 0 .345
4/12/2018 at Pace L 8-12 32 8 14 8 5 1 1 4 0 1 0 0 1 1 1 2 18 10 0 .438
4/14/2018 at U. of the Sciences W 7-1 37 7 13 6 2 0 0 3 0 1 0 1 0 0 0 4 21 7 1 .351
4/14/2018 at U. of the Sciences W 13-0 26 13 11 12 3 0 0 7 0 0 0 1 0 0 0 4 15 9 1 .423
4/18/2018 Jefferson W 6-4 26 6 10 6 3 0 1 1 0 2 1 3 1 0 0 4 21 10 0 .385
4/18/2018 Jefferson W 9-3 32 9 12 9 0 0 2 0 0 1 0 0 0 0 0 2 21 12 1 .375
4/20/2018 Concordia W 9-1 24 9 8 7 0 0 1 3 0 0 0 1 2 0 0 0 15 8 0 .333
4/20/2018 Concordia W 8-0 24 8 12 8 2 0 1 4 0 1 0 0 0 0 0 2 15 5 1 .500
4/21/2018 Goldey-Beacom W 9-1 26 9 11 8 4 0 3 0 0 1 0 0 0 0 0 1 15 5 1 .423
4/21/2018 Goldey-Beacom W 7-4 26 7 8 7 1 0 0 6 0 0 0 0 0 0 0 0 21 11 3 .308
4/22/2018 Molloy L 4-6 31 4 9 3 0 0 1 0 0 0 0 1 0 0 0 2 21 8 3 .290
4/22/2018 Molloy L 2-5 28 2 7 2 0 0 2 3 0 1 0 0 0 0 0 2 21 10 1 .250
4/23/2018 at Holy Family W 13-4 31 13 13 12 4 0 0 10 0 0 0 3 2 0 1 1 21 4 0 .419
4/23/2018 at Holy Family L 1-10 19 1 5 1 2 0 0 1 0 0 0 0 0 1 0 2 12 8 0 .263
4/28/2018 at Chestnut Hill W 12-0 27 12 11 12 0 0 3 4 0 0 0 0 0 0 0 2 15 7 0 .407
4/28/2018 at Chestnut Hill W 7-0 29 7 10 6 3 0 1 5 0 1 0 1 0 1 0 1 21 10 0 .345
4/29/2018 Post W 9-0 20 9 9 9 0 0 4 4 0 2 1 2 1 0 0 2 15 3 0 .450
4/29/2018 Post W 4-2 23 4 5 3 0 0 0 3 0 2 0 0 1 0 0 2 21 11 0 .217
5/1/2018 at Dominican College NY W 7-2 31 7 9 5 1 0 1 4 0 0 0 1 0 0 0 11 21 4 2 .290
5/1/2018 at Dominican College NY W 10-0 29 10 13 8 5 0 3 3 0 0 0 0 0 0 0 1 15 8 0 .448
5/3/2018 vs Jefferson W 5-0 24 5 7 4 1 0 1 5 0 2 1 2 0 1 0 5 21 8 0 .292
5/3/2018 vs Post W 6-5 30 6 7 6 1 0 1 4 0 0 0 0 1 0 1 4 24 16 0 .233
5/4/2018 at Georgian Court W 6-5 24 6 6 6 0 0 1 5 0 0 0 1 2 0 0 0 21 9 3 .250
5/5/2018 vs Dominican College NY W 10-7 30 10 10 10 2 0 2 8 1 0 0 0 2 1 0 3 24 12 2 .333
5/10/2018 at Adelphi W 13-6 33 13 14 12 1 0 2 6 0 0 0 2 1 1 1 2 21 6 4 .424
5/11/2018 vs LIU Post L 2-10 19 2 7 2 1 0 0 0 0 0 0 3 1 1 0 2 12 6 2 .368
5/11/2018 at Adelphi L 3-4 37 3 10 3 1 0 0 4 1 0 0 0 2 0 2 4 28 9 1 .270
Total 322-191 1433 322 455 293 80 1 51 186 2 26 7 35 44 13 10 142 1028 464 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2018 vs Bentley L 3-6 8.0 9 6 4 1 2 0 0 0 0 0 0 0 0 1 0 3.50
3/9/2018 vs NYIT W 12-3 7.0 5 3 3 2 8 1 1 0 0 0 1 0 1 1 0 3.00
3/10/2018 vs Le Moyne L 3-4 7.0 8 4 3 2 4 3 0 0 0 0 1 0 1 2 0 3.00
3/10/2018 vs Southern N.H. L 5-8 6.0 9 8 4 1 5 3 0 0 0 0 0 0 1 3 0 4.67
3/11/2018 vs Wayne State L 0-3 7.0 7 3 3 3 7 0 1 0 0 0 0 0 1 4 0 3.00
3/11/2018 vs Sioux Falls W 3-0 7.0 5 0 0 2 3 1 0 0 0 0 0 0 2 4 0 0.00
3/13/2018 at Saint Leo L 0-5 6.0 9 5 5 1 7 1 0 1 0 0 1 0 2 5 0 5.83
3/13/2018 at Saint Leo L 0-8 5.1 12 8 4 1 3 2 1 0 0 0 0 0 2 6 0 5.25
3/14/2018 at Florida Tech L 1-5 6.0 6 5 2 2 4 0 0 0 0 0 0 0 2 7 0 2.33
3/14/2018 at Florida Tech W 5-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 3 7 0 0.00
3/15/2018 vs WEST CHESTER L 2-7 6.0 14 7 7 3 2 4 1 0 2 0 1 0 3 8 0 8.17
3/15/2018 vs William Jewell L 5-8 7.0 12 8 3 1 3 1 0 1 0 0 0 0 3 9 0 3.00
3/25/2018 at St. Thomas Aquinas W 5-4 7.0 8 4 4 4 3 3 1 0 1 0 0 0 4 9 1 4.00
3/25/2018 at St. Thomas Aquinas L 3-4 6.0 7 4 4 1 2 2 0 1 0 0 0 0 4 10 0 4.67
3/27/2018 at Nyack W 7-1 7.0 5 1 1 2 4 1 1 0 0 0 0 0 5 10 0 1.00
3/27/2018 at Nyack W 9-1 5.0 3 1 0 2 8 0 0 0 0 0 0 0 6 10 0 0.00
3/28/2018 at Georgian Court W 7-3 7.0 7 3 1 1 0 0 0 1 0 0 0 0 7 10 0 1.00
3/28/2018 at Georgian Court W 5-3 7.0 5 3 2 7 5 0 0 1 1 0 0 0 8 10 1 2.00
4/7/2018 Wilmington W 3-2 8.0 7 2 2 1 7 4 1 0 0 0 0 0 9 10 0 1.75
4/7/2018 Wilmington L 5-6 7.0 11 6 3 1 6 2 0 0 0 0 0 0 9 11 0 3.00
4/8/2018 at LIU Post L 0-1 6.0 6 1 1 2 5 2 1 0 0 0 1 0 9 12 0 1.17
4/8/2018 at LIU Post W 7-3 7.0 9 3 1 0 0 1 0 0 0 0 0 0 10 12 0 1.00
4/9/2018 Bloomfield W 7-4 7.0 9 4 3 1 7 1 0 0 1 0 0 0 11 12 0 3.00
4/9/2018 Bloomfield W 9-0 5.0 4 0 0 0 4 2 0 0 0 0 1 0 12 12 0 0.00
4/11/2018 Felician W 8-4 7.0 6 4 0 2 10 2 0 0 2 0 0 0 13 12 0 0.00
4/11/2018 Felician W 11-2 5.0 4 2 1 0 1 0 0 1 0 0 0 0 14 12 0 1.40
4/12/2018 at Pace W 7-4 7.0 8 4 4 5 2 0 0 0 0 0 0 0 15 12 0 4.00
4/12/2018 at Pace L 8-12 6.0 17 12 12 2 2 5 1 0 1 0 0 0 15 13 0 14.00
4/14/2018 at U. of the Sciences W 7-1 7.0 4 1 1 1 10 0 0 0 0 0 0 0 16 13 0 1.00
4/14/2018 at U. of the Sciences W 13-0 5.0 4 0 0 2 2 0 0 0 0 0 0 0 17 13 0 0.00
4/18/2018 Jefferson W 6-4 7.0 8 4 4 3 3 1 0 3 0 0 0 0 18 13 1 4.00
4/18/2018 Jefferson W 9-3 7.0 9 3 3 1 2 1 0 0 0 0 0 0 19 13 0 3.00
4/20/2018 Concordia W 9-1 5.0 3 1 1 2 5 1 0 1 0 0 0 0 20 13 0 1.40
4/20/2018 Concordia W 8-0 5.0 3 0 0 0 7 1 0 0 0 0 0 0 21 13 0 0.00
4/21/2018 Goldey-Beacom W 9-1 5.0 2 1 0 3 5 0 0 0 0 0 0 0 22 13 0 0.00
4/21/2018 Goldey-Beacom W 7-4 7.0 8 4 0 2 3 2 0 0 1 0 1 0 23 13 0 0.00
4/22/2018 Molloy L 4-6 7.0 10 6 3 3 6 1 0 0 1 0 1 0 23 14 0 3.00
4/22/2018 Molloy L 2-5 7.0 7 5 5 4 6 4 0 0 0 0 0 0 23 15 0 5.00
4/23/2018 at Holy Family W 13-4 7.0 11 4 4 1 6 0 1 2 1 0 0 0 24 15 0 4.00
4/23/2018 at Holy Family L 1-10 4.0 12 10 10 2 1 2 1 1 0 0 0 0 24 16 0 17.50
4/28/2018 at Chestnut Hill W 12-0 5.0 3 0 0 2 3 0 0 0 0 0 2 0 25 16 0 0.00
4/28/2018 at Chestnut Hill W 7-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 26 16 0 0.00
4/29/2018 Post W 9-0 5.0 1 0 0 3 8 0 0 0 0 0 0 0 27 16 0 0.00
4/29/2018 Post W 4-2 7.0 9 2 2 2 7 3 0 1 0 0 0 0 28 16 1 2.00
5/1/2018 at Dominican College NY W 7-2 7.0 4 2 0 2 11 2 0 0 0 0 0 0 29 16 0 0.00
5/1/2018 at Dominican College NY W 10-0 5.0 3 0 0 1 5 0 0 0 1 0 0 0 30 16 0 0.00
5/3/2018 vs Jefferson W 5-0 7.0 4 0 0 2 5 2 0 0 0 0 1 0 31 16 0 0.00
5/3/2018 vs Post W 6-5 8.0 9 5 5 1 2 5 0 1 0 0 1 0 32 16 0 4.38
5/4/2018 at Georgian Court W 6-5 7.0 7 5 4 2 5 0 2 1 0 0 0 1 33 16 1 4.00
5/5/2018 vs Dominican College NY W 10-7 8.0 9 7 5 3 2 1 0 0 0 0 0 0 34 16 0 4.38
5/10/2018 at Adelphi W 13-6 7.0 5 6 3 7 5 1 0 0 1 0 0 0 35 16 0 3.00
5/11/2018 vs LIU Post L 2-10 4.0 9 10 8 2 1 1 1 1 0 0 2 0 35 17 0 14.00
5/11/2018 at Adelphi L 3-4 9.1 7 4 3 5 4 1 1 0 0 0 0 0 35 18 0 2.25
Total 322-191 342.2 369 191 138 109 235 70 15 17 13 0 14 1 35 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 NYIT (3/9/2018)
RUNS SCORED 13 U. of the Sciences (4/14/2018); Holy Family (4/23/2018); Adelphi (5/10/2018)
HITS 21 NYIT (3/9/2018)
RBIS 12 U. of the Sciences (4/14/2018); Holy Family (4/23/2018); Chestnut Hill (4/28/2018); Adelphi (5/10/2018)
DOUBLES 5 Pace (4/12/2018); Dominican College NY (5/1/2018)
TRIPLES 1 Pace (4/12/2018)
HOME RUNS 4 Post (4/29/2018)
WALKS 10 William Jewell (3/15/2018); Holy Family (4/23/2018)
STRIKEOUTS 11 Dominican College NY (5/1/2018)
SAC HITS 3 Bentley (3/9/2018)
SAC FLIES 1 Felician (4/11/2018); Jefferson (5/3/2018); Dominican College NY (5/5/2018); Sioux Falls (3/11/2018); Nyack (3/27/2018)
STOLEN BASES 3 Bloomfield (4/9/2018)
HIT BY PITCH 3 Jefferson (4/18/2018); Holy Family (4/23/2018); LIU Post (5/11/2018)
CAUGHT STEALING 1 Bentley (3/9/2018); William Jewell (3/15/2018); Felician (4/11/2018); Jefferson (4/18/2018); Post (4/29/2018)
HIT INTO DP 2 Georgian Court (3/28/2018); Adelphi (5/10/2018); Adelphi (5/11/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Adelphi (5/11/2018)
RUNS ALLOWED 12 Pace (4/12/2018)
EARNED RUNS 12 Pace (4/12/2018)
WALKS ALLOWED 7 Georgian Court (3/28/2018); Adelphi (5/10/2018)
STRIKEOUTS 11 Dominican College NY (5/1/2018)
HITS ALLOWED 17 Pace (4/12/2018)
DOUBLES ALLOWED 5 Post (5/3/2018); Pace (4/12/2018)
TRIPLES ALLOWED 2 Georgian Court (5/4/2018)
HOME RUNS ALLOWED 3 Jefferson (4/18/2018)
WILD PITCHES 2 Felician (4/11/2018); WEST CHESTER (3/15/2018)
HIT BATTERS 2 Chestnut Hill (4/28/2018); LIU Post (5/11/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Adelphi (5/11/2018)
ASSISTS 17 LIU Post (4/8/2018)
ERRORS 5 William Jewell (3/15/2018)
PASSED BALLS 1 Bloomfield (4/9/2018); Bloomfield (4/9/2018); Molloy (4/22/2018); Dominican College NY (5/5/2018); St. Thomas Aquinas (3/25/2018)
DPS TURNED 2 LIU Post (4/8/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kiahna Silva NYIT (3/9/2018); Holy Family (4/23/2018)
RUNS SCORED 3 Marisa Monasseri; Anyssia Ramirez; Melissa Rini; Kiahna Silva Jefferson (4/18/2018); Jefferson (4/18/2018); Goldey-Beacom (4/21/2018); Nyack (3/27/2018); LIU Post (4/8/2018)
HITS 3 Maya Rodriguez; Carly Testa; Kiahna Silva; Marisa Monasseri Bentley (3/9/2018); Wilmington (4/7/2018); Bloomfield (4/9/2018); Jefferson (4/18/2018); Concordia (4/20/2018)
RBIS 6 Marisa Monasseri Pace (4/12/2018)
DOUBLES 3 Christina Misiur Pace (4/12/2018)
TRIPLES 1 Katelyn Johnson Pace (4/12/2018)
HOME RUNS 2 Kiahna Silva; Marisa Monasseri Bloomfield (4/9/2018); Pace (4/12/2018)
WALKS 3 Kiahna Silva; Marisa Monasseri; Melissa Rini William Jewell (3/15/2018); Dominican College NY (5/5/2018); St. Thomas Aquinas (3/25/2018); Holy Family (4/23/2018)
STRIKEOUTS 3 Kelle Lalier; Paige Sandoval William Jewell (3/15/2018); Jefferson (5/3/2018)
SAC HITS 2 Anyssia Ramirez Adelphi (5/11/2018)
SAC FLIES 1 Maya Rodriguez; Carly Testa; Marisa Monasseri Felician (4/11/2018); Jefferson (5/3/2018); Dominican College NY (5/5/2018); Sioux Falls (3/11/2018); Nyack (3/27/2018)
STOLEN BASES 1 Carly Testa; Melissa Rini; Paige Sandoval; Kiahna Silva Wilmington (4/7/2018); Wilmington (4/7/2018); Bloomfield (4/9/2018); Jefferson (4/18/2018); Jefferson (4/18/2018)
HIT BY PITCH 2 Melissa Rini; Kaileen Cain; Marisa Monasseri Jefferson (4/18/2018); Holy Family (4/23/2018); LIU Post (5/11/2018)
CAUGHT STEALING 1 Kiahna Silva; Maya Rodriguez; Daniela Solis; Abbigail Cleckner; Anyssia Ramirez Bentley (3/9/2018); William Jewell (3/15/2018); Felician (4/11/2018); Jefferson (4/18/2018); Post (4/29/2018)
HIT INTO DP 2 Anyssia Ramirez Georgian Court (3/28/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.1 Sara Bearden Adelphi (5/11/2018)
RUNS ALLOWED 10 Jessie Johnston Holy Family (4/23/2018)
EARNED RUNS 10 Jessie Johnston Holy Family (4/23/2018)
WALKS ALLOWED 7 Sara Bearden Georgian Court (3/28/2018); Adelphi (5/10/2018)
STRIKEOUTS 11 Sara Bearden Dominican College NY (5/1/2018)
HITS ALLOWED 14 Sara Bearden WEST CHESTER (3/15/2018)
