Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-13, 13-6)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Total Points 2141 1995
Points Per Game 73.8 68.8
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 754-1659 682-1609
FG: Percentage .454 .424
FG: Per Game 26.0 23.5
3PT: Made-Attempted 183-532 231-668
3PT: Percentage .344 .346
3PT: Per Game 6.3 8.0
FT: Made-Attempted 450-643 400-575
FT: Percentage .700 .696
FT: Per Game 15.5 13.8
Rebounding
Total 1028 1012
Per Game 35.4 34.9
Margin 0.6 --
Assists
Total 378 387
Per Game 13.0 13.3
Turnovers
Total 416 485
Per Game 14.3 16.7
Margin 2.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.8 14.2
Steals
Total 214 173
Per Game 7.4 6.0
Blocks
Total 73 92
Per Game 2.5 3.2
Attendance
Total 4050 3041
Per Game 10-405 16-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Dorn, Derek 29 27 924 31.9 128 324 .395 35 115 .304 117 158 .741 408 14.1 16 78 94 3.2 54 94 74 31 0
10 Jennings, Zay 29 29 809 27.9 106 276 .384 65 171 .380 28 35 .800 305 10.5 12 71 83 2.9 37 39 26 20 0
20 Lutterman, Ruud 29 29 688 23.7 115 203 .567 0 0 .000 41 70 .586 271 9.3 66 83 149 5.1 97 24 37 22 19
21 Johnson-Alford, Eric 28 17 593 21.2 97 172 .564 1 3 .333 55 81 .679 250 8.9 34 94 128 4.6 77 14 45 24 30
05 Covington, Vaughn 29 1 657 22.7 63 157 .401 29 88 .330 91 109 .835 246 8.5 9 70 79 2.7 47 83 63 21 2
03 Harrison, Ahmad 29 29 702 24.2 68 149 .456 21 60 .350 45 67 .672 202 7.0 19 80 99 3.4 83 80 64 55 5
32 Kittles, AJ 29 12 436 15.0 54 117 .462 17 49 .347 28 48 .583 153 5.3 30 62 92 3.2 51 13 38 13 4
12 Ogoemesim, Ned 26 0 377 14.5 56 119 .471 10 29 .345 11 25 .440 133 5.1 38 43 81 3.1 33 16 18 16 3
53 van El, Nick 1 0 5 5.0 2 3 .667 0 0 .000 1 3 .333 5 5.0 0 1 1 1.0 0 0 0 1 0
50 Dorme, Manley 28 0 519 18.5 52 103 .505 0 1 .000 27 40 .675 131 4.7 38 62 100 3.6 55 11 24 11 6
23 Vianen, Daan 12 1 63 5.3 5 14 .357 4 10 .400 4 4 1.000 18 1.5 4 5 9 0.8 3 1 5 0 0
33 Elliott-Smith, Thomas 11 0 67 6.1 6 15 .400 0 0 .000 2 3 .667 14 1.3 8 9 17 1.5 11 2 5 0 4
13 Ramos, Jose Perez 8 0 32 4.0 2 6 .333 1 5 .200 0 0 .000 5 0.6 0 2 2 0.3 2 1 1 0 0
24 Brusadin, Umberto 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 54 92 3.2 2 0 15 0 0  
53 van El, Nick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5877 202.7 754 1659 .454 183 532 .344 450 643 .700 2141 73.83 313 715 1028 35.4 552 378 416 214 73
Opponents 29 5875 202.6 682 1609 .424 231 668 .346 400 575 .696 1995 68.79 315 697 1012 34.9 636 387 485 173 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Dorn, Derek 19 17 562 29.6 74 196 .378 19 62 .306 68 92 .739 235 12.4 8 57 65 3.4 35 69 3.6 47 16 0
10 Jennings, Zay 19 19 547 28.8 74 181 .409 47 114 .412 20 22 .909 215 11.3 8 50 58 3.1 25 29 1.5 17 14 0
21 Johnson-Alford, Eric 19 16 454 23.9 84 144 .583 1 2 .500 44 65 .677 213 11.2 29 76 105 5.5 62 12 0.6 38 19 26
20 Lutterman, Ruud 19 19 451 23.7 78 129 .605 0 0 .000 32 48 .667 188 9.9 43 56 99 5.2 68 19 1.0 27 16 17
05 Covington, Vaughn 19 1 452 23.8 47 102 .461 20 54 .370 67 79 .848 181 9.5 7 53 60 3.2 25 51 2.7 43 17 1
03 Harrison, Ahmad 19 19 462 24.3 51 103 .495 18 45 .400 31 44 .705 151 7.9 12 53 65 3.4 47 54 2.8 41 33 5
32 Kittles, AJ 19 3 255 13.4 33 74 .446 7 22 .318 22 36 .611 95 5.0 21 40 61 3.2 27 9 0.5 20 8 3
53 van El, Nick 1 0 5 5.0 2 3 .667 0 0 .000 1 3 .333 5 5.0 0 1 1 1.0 0 0 0.0 0 1 0
12 Ogoemesim, Ned 16 0 181 11.3 28 63 .444 7 20 .350 8 20 .400 71 4.4 16 18 34 2.1 14 8 0.5 7 10 2
50 Dorme, Manley 18 0 299 16.6 23 54 .426 0 0 .000 19 25 .760 65 3.6 19 36 55 3.1 36 9 0.5 15 10 2
23 Vianen, Daan 9 1 51 5.7 5 11 .455 4 7 .571 2 2 1.000 16 1.8 4 4 8 0.9 1 0 0.0 4 0 0
33 Elliott-Smith, Thomas 8 0 50 6.3 5 11 .455 0 0 .000 2 3 .667 12 1.5 7 7 14 1.8 9 2 0.3 4 0 2
24 Brusadin, Umberto 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
13 Ramos, Jose Perez 7 0 28 4.0 2 6 .333 1 5 .200 0 0 .000 5 0.7 0 1 1 0.1 2 1 0.1 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 3.5 0 0 0.0 12 0 0  
Total 19 3802 200.1 506 1078 .469 124 332 .373 316 439 .720 1452 76.42 203 491 694 36.5 351 263 13.8 277 144 58
Opponents 19 3800 200.0 440 1080 .407 158 464 .341 244 362 .674 1282 67.47 216 435 651 34.3 417 239 12.6 312 118 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Dorn, Derek 29 27 924 128 324 .395 35 115 .304 117 158 .741 408 14.1
10 Jennings, Zay 29 29 809 106 276 .384 65 171 .380 28 35 .800 305 10.5
20 Lutterman, Ruud 29 29 688 115 203 .567 0 0 .000 41 70 .586 271 9.3
21 Johnson-Alford, Eric 28 17 593 97 172 .564 1 3 .333 55 81 .679 250 8.9
05 Covington, Vaughn 29 1 657 63 157 .401 29 88 .330 91 109 .835 246 8.5
03 Harrison, Ahmad 29 29 702 68 149 .456 21 60 .350 45 67 .672 202 7.0
32 Kittles, AJ 29 12 436 54 117 .462 17 49 .347 28 48 .583 153 5.3
53 van El, Nick 1 0 5 2 3 .667 0 0 .000 1 3 .333 5 5.0
12 Ogoemesim, Ned 26 0 377 56 119 .471 10 29 .345 11 25 .440 133 5.1
50 Dorme, Manley 28 0 519 52 103 .505 0 1 .000 27 40 .675 131 4.7
23 Vianen, Daan 12 1 63 5 14 .357 4 10 .400 4 4 1.000 18 1.5
33 Elliott-Smith, Thomas 11 0 67 6 15 .400 0 0 .000 2 3 .667 14 1.3
24 Brusadin, Umberto 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Ramos, Jose Perez 8 0 32 2 6 .333 1 5 .200 0 0 .000 5 0.6
Total 29 5877 754 1659 .454 183 532 .344 450 643 .700 2141 73.83
Opponents 29 5875 682 1609 .424 231 668 .346 400 575 .696 1995 68.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Dorn, Derek 29 31.9 .395 .304 .741 0.6 2.7 3.2 3.2 1.1 0.0 14.1
10 Jennings, Zay 29 27.9 .384 .380 .800 0.4 2.4 2.9 1.3 0.7 0.0 10.5
20 Lutterman, Ruud 29 23.7 .567 .000 .586 2.3 2.9 5.1 0.8 0.8 0.7 9.3
21 Johnson-Alford, Eric 28 21.2 .564 .333 .679 1.2 3.4 4.6 0.5 0.9 1.1 8.9
05 Covington, Vaughn 29 22.7 .401 .330 .835 0.3 2.4 2.7 2.9 0.7 0.1 8.5
03 Harrison, Ahmad 29 24.2 .456 .350 .672 0.7 2.8 3.4 2.8 1.9 0.2 7.0
32 Kittles, AJ 29 15.0 .462 .347 .583 1.0 2.1 3.2 0.4 0.4 0.1 5.3
53 van El, Nick 1 5.0 .667 .000 .333 0.0 1.0 1.0 0.0 1.0 0.0 5.0
12 Ogoemesim, Ned 26 14.5 .471 .345 .440 1.5 1.7 3.1 0.6 0.6 0.1 5.1
50 Dorme, Manley 28 18.5 .505 .000 .675 1.4 2.2 3.6 0.4 0.4 0.2 4.7
23 Vianen, Daan 12 5.3 .357 .400 1.000 0.3 0.4 0.8 0.1 0.0 0.0 1.5
33 Elliott-Smith, Thomas 11 6.1 .400 .000 .667 0.7 0.8 1.5 0.2 0.0 0.4 1.3
24 Brusadin, Umberto 3 1.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
13 Ramos, Jose Perez 8 4.0 .333 .200 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.6
Total 29 202.7 .454 .344 .700 10.8 24.7 35.4 13.0 7.4 2.5 73.83
Opponents 29 202.6 .424 .346 .696 10.9 24.0 34.9 13.3 6.0 3.2 68.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Rose 11/11/17 56-74 L 25-53 .472 4-18 .222 2-9 .222 12 17 29 29.0 23 9 17 2 7 56 56.0
vs Le Moyne 11/12/17 66-70 L 25-53 .472 11-23 .478 5-7 .714 7 20 27 28.0 19 15 8 3 5 66 61.0
at NYIT 11/14/17 60-61 L 21-67 .313 5-31 .161 13-18 .722 19 18 37 31.0 24 12 14 1 9 60 60.7
vs Molloy College 11/17/17 61-63 L 24-58 .414 4-17 .235 9-19 .474 12 23 35 32.0 16 10 14 0 8 61 60.8
vs Saint Rose 11/18/17 48-50 L 18-55 .327 2-14 .143 10-16 .625 15 28 43 34.2 17 4 18 4 2 48 58.2
at Palm Beach Atl. 11/26/17 79-77 W 24-51 .471 6-17 .353 25-32 .781 7 27 34 34.2 21 12 15 1 6 79 61.7
at Nova Southeastern 11/27/17 102-105 L (3 OT) 36-71 .507 14-29 .483 16-20 .800 5 24 29 33.4 22 21 21 2 12 102 67.4
vs Felician 12/02/17 92-76 W 29-56 .518 6-15 .400 28-30 .933 7 23 30 33.0 26 15 16 1 11 92 70.5
at Pace 12/07/17 73-68 W 24-60 .400 5-19 .263 20-29 .690 11 26 37 33.4 17 13 7 1 5 73 70.8
at Bloomfield 12/09/17 80-90 L 28-64 .438 6-22 .273 18-26 .692 15 31 46 34.7 20 15 18 7 5 80 71.7
vs Southern Conn. St. 12/16/17 74-70 W 24-51 .471 4-13 .308 22-31 .710 9 24 33 34.5 18 10 14 1 7 74 71.9
vs Concordia 12/19/17 86-71 W 26-50 .520 4-13 .308 30-36 .833 7 29 36 34.7 19 11 18 5 6 86 73.1
at Nyack College 12/30/17 83-57 W 30-62 .484 5-12 .417 18-27 .667 15 25 40 35.1 18 14 11 3 11 83 73.8
vs Post 01/03/18 69-70 L 19-59 .322 11-24 .458 20-30 .667 10 28 38 35.3 16 14 6 2 5 69 73.5
at Dominican College NY 01/06/18 71-75 L 24-57 .421 3-13 .231 20-30 .667 11 24 35 35.3 27 9 13 2 6 71 73.3
vs Wilmington 01/10/18 86-64 W 33-64 .516 6-17 .353 14-20 .700 13 32 45 35.9 17 20 14 5 7 86 74.1
at Georgian Court University 01/13/18 88-72 W 32-53 .604 8-18 .444 16-26 .615 10 29 39 36.1 19 21 16 2 3 88 74.9
at Concordia 01/15/18 71-74 L 29-56 .518 9-17 .529 4-9 .444 9 26 35 36.0 14 10 22 2 10 71 74.7
vs Goldey-Beacom 01/21/18 76-85 L 24-50 .480 9-18 .500 19-24 .792 4 22 26 35.5 23 15 16 0 5 76 74.8
at Felician 01/24/18 83-69 W 28-61 .459 9-21 .429 18-22 .818 11 28 39 35.7 23 17 12 5 4 83 75.2
at University of the Sciences 01/27/18 47-40 W 15-44 .341 5-21 .238 12-17 .706 7 25 32 35.5 13 8 11 2 6 47 73.9
at Holy Family 02/03/18 69-61 W 26-53 .491 5-18 .278 12-22 .545 13 23 36 35.5 15 17 15 3 11 69 73.6
vs Dominican College NY 02/07/18 67-68 L 24-50 .480 2-7 .286 17-24 .708 9 22 31 35.3 18 11 19 4 8 67 73.3
at Chestnut Hill Colleg 02/10/18 72-62 W 25-57 .439 5-17 .294 17-27 .630 14 25 39 35.5 20 15 15 1 9 72 73.3
vs Nyack College 02/13/18 79-59 W 28-60 .467 4-19 .211 19-25 .760 17 26 43 35.8 14 12 15 3 12 79 73.5
vs Jefferson 02/17/18 73-63 W 29-57 .509 9-17 .529 6-8 .750 8 20 28 35.5 14 12 16 2 10 73 73.5
at Post 02/21/18 83-51 W 32-63 .508 8-20 .400 11-15 .733 14 34 48 35.9 12 14 17 2 9 83 73.9
vs Bloomfield 02/24/18 77-75 W 25-62 .403 10-23 .435 17-21 .810 9 19 28 35.6 23 13 7 7 6 77 74.0
at Jefferson 02/27/18 70-75 L 27-62 .435 4-19 .211 12-23 .522 13 17 30 35.4 24 9 11 0 9 70 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Rose 11/11/17 74-56 W 21-45 .467 8-20 .400 24-30 .800 10 22 32 32.0 17 17 16 5 6 74 74.0
Le Moyne 11/12/17 70-66 W 26-53 .491 8-20 .400 10-14 .714 10 23 33 32.5 14 15 8 2 1 70 72.0
NYIT 11/14/17 61-60 W 20-43 .465 3-12 .250 18-28 .643 11 27 38 34.3 17 15 22 6 8 61 68.3
Molloy College 11/17/17 63-61 W 24-49 .490 11-26 .423 4-8 .500 4 29 33 34.0 21 16 21 1 8 63 67.0
Saint Rose 11/18/17 50-48 W 16-50 .320 5-19 .263 13-19 .684 12 26 38 34.8 19 6 16 2 9 50 63.6
Palm Beach Atl. 11/26/17 77-79 L 28-58 .483 7-19 .368 14-20 .700 8 23 31 34.2 26 12 15 3 5 77 65.8
Nova Southeastern 11/27/17 105-102 W (3 OT) 36-75 .480 8-22 .364 25-32 .781 18 33 51 36.6 25 21 27 7 9 105 71.4
Felician 12/02/17 76-92 L 23-58 .397 5-18 .278 25-34 .735 19 20 39 36.9 22 6 21 3 5 76 72.0
Pace 12/07/17 68-73 L 25-63 .397 7-25 .280 11-14 .786 14 29 43 37.6 26 15 12 3 2 68 71.6
Bloomfield 12/09/17 90-80 W 32-71 .451 13-23 .565 13-21 .619 14 25 39 37.7 22 19 11 5 8 90 73.4
Southern Conn. St. 12/16/17 70-74 L 25-50 .500 6-18 .333 14-19 .737 5 25 30 37.0 28 15 17 3 4 70 73.1
Concordia 12/19/17 71-86 L 27-66 .409 7-25 .280 10-16 .625 13 19 32 36.6 27 11 14 0 3 71 72.9
Nyack College 12/30/17 57-83 L 19-53 .358 4-19 .211 15-20 .750 12 22 34 36.4 23 12 20 1 5 57 71.7
Post 01/03/18 70-69 W 24-58 .414 11-28 .393 11-13 .846 8 36 44 36.9 23 6 14 6 0 70 71.6
Dominican College NY 01/06/18 75-71 W 25-51 .490 7-16 .438 18-29 .621 7 25 32 36.6 25 14 13 3 6 75 71.8
Wilmington 01/10/18 64-86 L 22-66 .333 6-25 .240 14-23 .609 16 20 36 36.6 17 9 14 4 9 64 71.3
Georgian Court University 01/13/18 72-88 L 27-59 .458 8-26 .308 10-21 .476 11 17 28 36.1 23 19 14 1 7 72 71.4
Concordia 01/15/18 74-71 W 27-57 .474 15-35 .429 5-6 .833 4 23 27 35.6 15 17 18 0 12 74 71.5
Goldey-Beacom 01/21/18 85-76 W 26-52 .500 7-19 .368 26-31 .839 8 24 32 35.4 26 14 15 2 11 85 72.2
Felician 01/24/18 69-83 L 21-54 .389 7-24 .292 20-28 .714 8 23 31 35.2 23 14 15 6 5 69 72.1
University of the Sciences 01/27/18 40-47 L 13-55 .236 6-22 .273 8-13 .615 19 25 44 35.6 21 10 14 1 5 40 70.5
Holy Family 02/03/18 61-69 L 22-61 .361 16-43 .372 1-4 .250 19 20 39 35.7 18 16 19 1 7 61 70.1
Dominican College NY 02/07/18 68-67 W 22-49 .449 7-19 .368 17-22 .773 8 19 27 35.3 29 13 18 2 7 68 70.0
Chestnut Hill Colleg 02/10/18 62-72 L 21-54 .389 4-23 .174 16-22 .727 10 25 35 35.3 24 10 16 7 4 62 69.7
Nyack College 02/13/18 59-79 L 22-49 .449 10-26 .385 5-13 .385 6 20 26 35.0 23 16 21 5 8 59 69.2
Jefferson 02/17/18 63-73 L 22-43 .512 12-24 .500 7-16 .438 6 22 28 34.7 16 9 22 5 5 63 69.0
Post 02/21/18 51-83 L 20-62 .323 6-31 .194 5-6 .833 8 20 28 34.4 19 11 16 3 8 51 68.3
Bloomfield 02/24/18 75-77 L 25-62 .403 7-18 .389 18-24 .750 20 30 50 35.0 21 13 17 4 3 75 68.6
Jefferson 02/27/18 75-70 W 21-43 .488 10-23 .435 23-29 .793 7 25 32 34.9 26 16 19 1 3 75 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Rose 11/11/17 56-74 -18 25-53/21-45 .472/.467 4-18/8-20 .222/.400 2-9/24-30 .222-.800 29/32 -3 9/17 17/16 2/5 7/6 23/17
Le Moyne 11/12/17 66-70 -4 25-53/26-53 .472/.491 11-23/8-20 .478/.400 5-7/10-14 .714-.714 27/33 -6 15/15 8/8 3/2 5/1 19/14
NYIT 11/14/17 60-61 -1 21-67/20-43 .313/.465 5-31/3-12 .161/.250 13-18/18-28 .722-.643 37/38 -1 12/15 14/22 1/6 9/8 24/17
Molloy College 11/17/17 61-63 -2 24-58/24-49 .414/.490 4-17/11-26 .235/.423 9-19/4-8 .474-.500 35/33 2 10/16 14/21 0/1 8/8 16/21
Saint Rose 11/18/17 48-50 -2 18-55/16-50 .327/.320 2-14/5-19 .143/.263 10-16/13-19 .625-.684 43/38 5 4/6 18/16 4/2 2/9 17/19
Palm Beach Atl. 11/26/17 79-77 2 24-51/28-58 .471/.483 6-17/7-19 .353/.368 25-32/14-20 .781-.700 34/31 3 12/12 15/15 1/3 6/5 21/26
Nova Southeastern 11/27/17 102-105 -3 36-71/36-75 .507/.480 14-29/8-22 .483/.364 16-20/25-32 .800-.781 29/51 -22 21/21 21/27 2/7 12/9 22/25
Felician 12/02/17 92-76 16 29-56/23-58 .518/.397 6-15/5-18 .400/.278 28-30/25-34 .933-.735 30/39 -9 15/6 16/21 1/3 11/5 26/22
Pace 12/07/17 73-68 5 24-60/25-63 .400/.397 5-19/7-25 .263/.280 20-29/11-14 .690-.786 37/43 -6 13/15 7/12 1/3 5/2 17/26
Bloomfield 12/09/17 80-90 -10 28-64/32-71 .438/.451 6-22/13-23 .273/.565 18-26/13-21 .692-.619 46/39 7 15/19 18/11 7/5 5/8 20/22
Southern Conn. St. 12/16/17 74-70 4 24-51/25-50 .471/.500 4-13/6-18 .308/.333 22-31/14-19 .710-.737 33/30 3 10/15 14/17 1/3 7/4 18/28
Concordia 12/19/17 86-71 15 26-50/27-66 .520/.409 4-13/7-25 .308/.280 30-36/10-16 .833-.625 36/32 4 11/11 18/14 5/0 6/3 19/27
Nyack College 12/30/17 83-57 26 30-62/19-53 .484/.358 5-12/4-19 .417/.211 18-27/15-20 .667-.750 40/34 6 14/12 11/20 3/1 11/5 18/23
Post 01/03/18 69-70 -1 19-59/24-58 .322/.414 11-24/11-28 .458/.393 20-30/11-13 .667-.846 38/44 -6 14/6 6/14 2/6 5/0 16/23
Dominican College NY 01/06/18 71-75 -4 24-57/25-51 .421/.490 3-13/7-16 .231/.438 20-30/18-29 .667-.621 35/32 3 9/14 13/13 2/3 6/6 27/25
Wilmington 01/10/18 86-64 22 33-64/22-66 .516/.333 6-17/6-25 .353/.240 14-20/14-23 .700-.609 45/36 9 20/9 14/14 5/4 7/9 17/17
Georgian Court University 01/13/18 88-72 16 32-53/27-59 .604/.458 8-18/8-26 .444/.308 16-26/10-21 .615-.476 39/28 11 21/19 16/14 2/1 3/7 19/23
Concordia 01/15/18 71-74 -3 29-56/27-57 .518/.474 9-17/15-35 .529/.429 4-9/5-6 .444-.833 35/27 8 10/17 22/18 2/0 10/12 14/15
Goldey-Beacom 01/21/18 76-85 -9 24-50/26-52 .480/.500 9-18/7-19 .500/.368 19-24/26-31 .792-.839 26/32 -6 15/14 16/15 0/2 5/11 23/26
Felician 01/24/18 83-69 14 28-61/21-54 .459/.389 9-21/7-24 .429/.292 18-22/20-28 .818-.714 39/31 8 17/14 12/15 5/6 4/5 23/23
University of the Sciences 01/27/18 47-40 7 15-44/13-55 .341/.236 5-21/6-22 .238/.273 12-17/8-13 .706-.615 32/44 -12 8/10 11/14 2/1 6/5 13/21
Holy Family 02/03/18 69-61 8 26-53/22-61 .491/.361 5-18/16-43 .278/.372 12-22/1-4 .545-.250 36/39 -3 17/16 15/19 3/1 11/7 15/18
Dominican College NY 02/07/18 67-68 -1 24-50/22-49 .480/.449 2-7/7-19 .286/.368 17-24/17-22 .708-.773 31/27 4 11/13 19/18 4/2 8/7 18/29
Chestnut Hill Colleg 02/10/18 72-62 10 25-57/21-54 .439/.389 5-17/4-23 .294/.174 17-27/16-22 .630-.727 39/35 4 15/10 15/16 1/7 9/4 20/24
Nyack College 02/13/18 79-59 20 28-60/22-49 .467/.449 4-19/10-26 .211/.385 19-25/5-13 .760-.385 43/26 17 12/16 15/21 3/5 12/8 14/23
Jefferson 02/17/18 73-63 10 29-57/22-43 .509/.512 9-17/12-24 .529/.500 6-8/7-16 .750-.438 28/28 0 12/9 16/22 2/5 10/5 14/16
Post 02/21/18 83-51 32 32-63/20-62 .508/.323 8-20/6-31 .400/.194 11-15/5-6 .733-.833 48/28 20 14/11 17/16 2/3 9/8 12/19
Bloomfield 02/24/18 77-75 2 25-62/25-62 .403/.403 10-23/7-18 .435/.389 17-21/18-24 .810-.750 28/50 -22 13/13 7/17 7/4 6/3 23/21
Jefferson 02/27/18 70-75 -5 27-62/21-43 .435/.488 4-19/10-23 .211/.435 12-23/23-29 .522-.793 30/32 -2 9/16 11/19 0/1 9/3 24/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Nova Southeastern (11/27/17)
FIELD GOALS MADE 36 Nova Southeastern (11/27/17)
FIELD GOAL ATTEMPTS 71 Nova Southeastern (11/27/17)
3 PT FIELD GOALS MADE 14 Nova Southeastern (11/27/17)
3 PT FG ATTEMPTS 31 NYIT (11/14/17)
FREE THROWS MADE 30 Concordia (12/19/17)
FREE THROW ATTEMPTS 36 Concordia (12/19/17)
REBOUNDS 48 Post (02/21/18)
ASSISTS 21 Nova Southeastern (11/27/17); Georgian Court University (01/13/18)
STEALS 12 Nyack College (02/13/18); Nova Southeastern (11/27/17)
BLOCKED SHOTS 7 Bloomfield (02/24/18); Bloomfield (12/09/17)
TURNOVERS 22 Concordia (01/15/18)
FOULS 27 Dominican College NY (01/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dorn,Derek; Derek Dorn Palm Beach Atl. (11/26/17); Nova Southeastern (11/27/17); Pace (12/07/17)
FIELD GOALS MADE 12 Eric Johnson-Alford Wilmington (01/10/18)
FIELD GOAL ATTEMPTS 20 Derek Dorn Nova Southeastern (11/27/17); Bloomfield (12/09/17)
3 PT FIELD GOALS MADE 7 Zay Jennings Nova Southeastern (11/27/17)
3 PT FG ATTEMPTS 11 Zay Jennings Post (01/03/18); Nova Southeastern (11/27/17)
FREE THROWS MADE 11 Derek Dorn Pace (12/07/17)
FREE THROW ATTEMPTS 14 Derek Dorn Pace (12/07/17)
REBOUNDS 12 Eric Johnson-Alford Wilmington (01/10/18)
ASSISTS 12 Vaughn Covington Nova Southeastern (11/27/17)
STEALS 5 Ahmad Harrison Nyack College (12/30/17)
BLOCKED SHOTS 3 Eric Johnson-Alford; Ruud Lutterman Concordia (12/19/17); Wilmington (01/10/18); Bloomfield (12/09/17)
TURNOVERS 6 Vaughn Covington; Ahmad Harrison Dominican College NY (02/07/18); Georgian Court University (01/13/18)
FOULS 5 Ahmad Harrison; Ruud Lutterman; Eric Johnson-Alford Molloy College (11/17/17); Felician (12/02/17); Goldey-Beacom (01/21/18); Dominican College NY (02/07/18); Bloomfield (02/24/18); Saint Rose (11/11/17); Bloomfield (12/09/17); Dominican College NY (01/06/18); Georgian Court University (01/13/18); University of the Sciences (01/27/18); Jefferson (02/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Dorn, Derek 29 408 14.1
#10 Jennings, Zay 29 305 10.5
#20 Lutterman, Ruud 29 271 9.3
#21 Johnson-Alford, Eric 28 250 8.9
#05 Covington, Vaughn 29 246 8.5
#03 Harrison, Ahmad 29 202 7.0
#32 Kittles, AJ 29 153 5.3
#12 Ogoemesim, Ned 26 133 5.1
#50 Dorme, Manley 28 131 4.7
#23 Vianen, Daan 12 18 1.5
#33 Elliott-Smith, Thomas 11 14 1.3
#53 van El, Nick 1 5 5.0
#13 Ramos, Jose Perez 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Dorn, Derek 29 128 324 .395 4.4 11.2
#20 Lutterman, Ruud 29 115 203 .567 4.0 7.0
#10 Jennings, Zay 29 106 276 .384 3.7 9.5
#21 Johnson-Alford, Eric 28 97 172 .564 3.5 6.1
#03 Harrison, Ahmad 29 68 149 .456 2.3 5.1
#05 Covington, Vaughn 29 63 157 .401 2.2 5.4
#12 Ogoemesim, Ned 26 56 119 .471 2.2 4.6
#32 Kittles, AJ 29 54 117 .462 1.9 4.0
#50 Dorme, Manley 28 52 103 .505 1.9 3.7
#33 Elliott-Smith, Thomas 11 6 15 .400 0.5 1.4
#23 Vianen, Daan 12 5 14 .357 0.4 1.2
#53 van El, Nick 1 2 3 .667 2.0 3.0
#13 Ramos, Jose Perez 8 2 6 .333 0.3 0.8
#24 Brusadin, Umberto 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Jennings, Zay 29 65 171 .380 2.2 5.9
#22 Dorn, Derek 29 35 115 .304 1.2 4.0
#05 Covington, Vaughn 29 29 88 .330 1.0 3.0
#03 Harrison, Ahmad 29 21 60 .350 0.7 2.1
#32 Kittles, AJ 29 17 49 .347 0.6 1.7
#12 Ogoemesim, Ned 26 10 29 .345 0.4 1.1
#23 Vianen, Daan 12 4 10 .400 0.3 0.8
#21 Johnson-Alford, Eric 28 1 3 .333 0.0 0.1
#13 Ramos, Jose Perez 8 1 5 .200 0.1 0.6
#24 Brusadin, Umberto 3 0 1 .000 0.0 0.3
