Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-12, 11-8)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Total Points 2190 2108
Points Per Game 75.5 72.7
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 734-1711 724-1691
FG: Percentage .429 .428
FG: Per Game 25.3 25.0
3PT: Made-Attempted 233-685 246-679
3PT: Percentage .340 .362
3PT: Per Game 8.0 8.5
FT: Made-Attempted 489-661 414-615
FT: Percentage .740 .673
FT: Per Game 16.9 14.3
Rebounding
Total 1037 1106
Per Game 35.8 38.1
Margin -2.4 --
Assists
Total 401 393
Per Game 13.8 13.6
Turnovers
Total 396 469
Per Game 13.7 16.2
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.2 15.1
Steals
Total 205 159
Per Game 7.1 5.5
Blocks
Total 110 70
Per Game 3.8 2.4
Attendance
Total 3575 3347
Per Game 15-238 12-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Dorn, Derek 29 23 950 32.8 128 328 .390 45 131 .344 156 195 .800 457 15.8 23 94 117 4.0 61 114 85 36 1
10 Jennings, Zay 29 22 830 28.6 125 345 .362 70 204 .343 28 42 .667 348 12.0 15 76 91 3.1 58 33 33 21 1
05 Covington, Vaughn 23 14 625 27.2 57 173 .329 35 96 .365 111 134 .828 260 11.3 10 64 74 3.2 40 73 50 27 0
24 Harrison, Ahmad 29 25 628 21.7 70 181 .387 36 105 .343 62 83 .747 238 8.2 14 78 92 3.2 95 78 68 49 7
40 Lutterman, Ruud 28 22 617 22.0 95 160 .594 0 0 .000 36 56 .643 226 8.1 53 93 146 5.2 66 16 44 13 11
44 Woods, Austin 29 29 792 27.3 90 167 .539 0 0 .000 23 31 .742 203 7.0 50 108 158 5.4 78 33 23 16 55
43 Johnson-Alford, Eric 26 5 320 12.3 58 86 .674 0 5 .000 22 40 .550 138 5.3 22 58 80 3.1 52 5 21 10 19
13 Brown, Justin 3 1 20 6.7 6 10 .600 4 8 .500 0 0 .000 16 5.3 0 2 2 0.7 4 3 1 1 0
23 Vianen, Daan 26 2 385 14.8 35 109 .321 28 89 .315 9 16 .563 107 4.1 10 28 38 1.5 29 19 16 15 2
32 Kittles, AJ 25 1 237 9.5 32 71 .451 15 44 .341 23 37 .622 102 4.1 22 26 48 1.9 33 15 18 10 2
33 Elliott-Smith, Thomas 29 0 285 9.8 24 52 .462 0 2 .000 14 19 .737 62 2.1 25 26 51 1.8 41 6 21 4 5
34 Ejiga, Christian 21 1 136 6.5 14 29 .483 0 1 .000 5 8 .625 33 1.6 18 21 39 1.9 12 6 11 3 7
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 58 101 3.5 1 0 5 0 0  
Total 29 5825 200.9 734 1711 .429 233 685 .340 489 661 .740 2190 75.52 305 732 1037 35.8 570 401 396 205 110
Opponents 29 5825 200.9 724 1691 .428 246 679 .362 414 615 .673 2108 72.69 341 765 1106 38.1 622 393 469 159 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Dorn, Derek 19 17 635 33.4 74 205 .361 28 83 .337 104 135 .770 280 14.7 14 58 72 3.8 41 75 3.9 50 25 1
10 Jennings, Zay 19 14 543 28.6 87 232 .375 46 128 .359 25 34 .735 245 12.9 9 47 56 2.9 32 17 0.9 18 15 0
13 Brown, Justin 1 1 15 15.0 4 8 .500 3 7 .429 0 0 .000 11 11.0 0 2 2 2.0 2 2 2.0 0 1 0
05 Covington, Vaughn 16 8 445 27.8 35 120 .292 21 65 .323 82 97 .845 173 10.8 8 42 50 3.1 26 47 2.9 38 18 0
44 Woods, Austin 19 19 555 29.2 65 117 .556 0 0 .000 17 24 .708 147 7.7 42 79 121 6.4 48 20 1.1 14 11 37
24 Harrison, Ahmad 19 15 392 20.6 43 115 .374 22 66 .333 35 48 .729 143 7.5 10 54 64 3.4 62 49 2.6 43 23 2
40 Lutterman, Ruud 18 14 381 21.2 55 101 .545 0 0 .000 23 37 .622 133 7.4 28 49 77 4.3 42 7 0.4 24 10 5
43 Johnson-Alford, Eric 16 3 208 13.0 37 53 .698 0 2 .000 13 23 .565 87 5.4 12 34 46 2.9 33 4 0.3 13 9 11
32 Kittles, AJ 18 1 182 10.1 27 61 .443 14 38 .368 17 29 .586 85 4.7 18 20 38 2.1 25 9 0.5 16 8 2
23 Vianen, Daan 17 2 205 12.1 15 53 .283 13 44 .295 6 8 .750 49 2.9 7 12 19 1.1 19 7 0.4 9 9 1
33 Elliott-Smith, Thomas 19 0 169 8.9 15 28 .536 0 1 .000 8 10 .800 38 2.0 16 17 33 1.7 28 2 0.1 11 2 3
34 Ejiga, Christian 12 1 70 5.8 9 19 .474 0 1 .000 4 6 .667 22 1.8 9 10 19 1.6 6 4 0.3 4 2 5
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 39 68 3.6 0 0 0.0 5 0 0  
Total 19 3800 200.0 466 1112 .419 147 435 .338 334 451 .741 1413 74.37 202 463 665 35.0 364 243 12.8 245 133 67
Opponents 19 3800 200.0 476 1092 .436 171 436 .392 272 396 .687 1395 73.42 220 507 727 38.3 423 264 13.9 305 95 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Dorn, Derek 29 23 950 128 328 .390 45 131 .344 156 195 .800 457 15.8
10 Jennings, Zay 29 22 830 125 345 .362 70 204 .343 28 42 .667 348 12.0
05 Covington, Vaughn 23 14 625 57 173 .329 35 96 .365 111 134 .828 260 11.3
24 Harrison, Ahmad 29 25 628 70 181 .387 36 105 .343 62 83 .747 238 8.2
40 Lutterman, Ruud 28 22 617 95 160 .594 0 0 .000 36 56 .643 226 8.1
44 Woods, Austin 29 29 792 90 167 .539 0 0 .000 23 31 .742 203 7.0
43 Johnson-Alford, Eric 26 5 320 58 86 .674 0 5 .000 22 40 .550 138 5.3
13 Brown, Justin 3 1 20 6 10 .600 4 8 .500 0 0 .000 16 5.3
23 Vianen, Daan 26 2 385 35 109 .321 28 89 .315 9 16 .563 107 4.1
32 Kittles, AJ 25 1 237 32 71 .451 15 44 .341 23 37 .622 102 4.1
33 Elliott-Smith, Thomas 29 0 285 24 52 .462 0 2 .000 14 19 .737 62 2.1
34 Ejiga, Christian 21 1 136 14 29 .483 0 1 .000 5 8 .625 33 1.6
Total 29 5825 734 1711 .429 233 685 .340 489 661 .740 2190 75.52
Opponents 29 5825 724 1691 .428 246 679 .362 414 615 .673 2108 72.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Dorn, Derek 29 32.8 .390 .344 .800 0.8 3.2 4.0 3.9 1.2 0.0 15.8
10 Jennings, Zay 29 28.6 .362 .343 .667 0.5 2.6 3.1 1.1 0.7 0.0 12.0
05 Covington, Vaughn 23 27.2 .329 .365 .828 0.4 2.8 3.2 3.2 1.2 0.0 11.3
24 Harrison, Ahmad 29 21.7 .387 .343 .747 0.5 2.7 3.2 2.7 1.7 0.2 8.2
40 Lutterman, Ruud 28 22.0 .594 .000 .643 1.9 3.3 5.2 0.6 0.5 0.4 8.1
44 Woods, Austin 29 27.3 .539 .000 .742 1.7 3.7 5.4 1.1 0.6 1.9 7.0
43 Johnson-Alford, Eric 26 12.3 .674 .000 .550 0.8 2.2 3.1 0.2 0.4 0.7 5.3
13 Brown, Justin 3 6.7 .600 .500 .000 0.0 0.7 0.7 1.0 0.3 0.0 5.3
23 Vianen, Daan 26 14.8 .321 .315 .563 0.4 1.1 1.5 0.7 0.6 0.1 4.1
32 Kittles, AJ 25 9.5 .451 .341 .622 0.9 1.0 1.9 0.6 0.4 0.1 4.1
33 Elliott-Smith, Thomas 29 9.8 .462 .000 .737 0.9 0.9 1.8 0.2 0.1 0.2 2.1
34 Ejiga, Christian 21 6.5 .483 .000 .625 0.9 1.0 1.9 0.3 0.1 0.3 1.6
Total 29 200.9 .429 .340 .740 10.5 25.2 35.8 13.8 7.1 3.8 75.52
Opponents 29 200.9 .428 .362 .673 11.8 26.4 38.1 13.6 5.5 2.4 72.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Daemen 11/11/16 64-75 L 22-56 .393 9-29 .310 11-14 .786 9 21 30 30.0 17 14 18 4 4 64 64.0
vs Roberts Wesleyan 11/12/16 85-80 W (OT) 28-77 .364 12-37 .324 17-20 .850 17 31 48 39.0 29 16 15 5 6 85 74.5
at Felician 11/16/16 78-76 W 25-60 .417 9-22 .409 19-28 .679 12 18 30 36.0 20 13 17 7 11 78 75.7
vs Lincoln (PA) 11/19/16 101-68 W 37-59 .627 15-29 .517 12-19 .632 6 34 40 37.0 18 24 12 9 9 101 82.0
vs Nyack 11/22/16 88-79 W 26-53 .491 9-19 .474 27-35 .771 14 27 41 37.8 15 10 19 2 3 88 83.2
vs Bridgeport 11/26/16 83-87 L 30-62 .484 8-26 .308 15-22 .682 8 21 29 36.3 26 19 16 2 12 83 83.2
vs Mercy 11/28/16 77-62 W 27-66 .409 9-23 .391 14-21 .667 17 29 46 37.7 18 20 12 4 9 77 82.3
vs Dominican 11/30/16 79-66 W 23-49 .469 4-14 .286 29-40 .725 7 29 36 37.5 17 11 12 5 5 79 81.9
at Post 12/05/16 66-87 L 25-69 .362 9-24 .375 7-12 .583 10 24 34 37.1 14 7 11 2 8 66 80.1
at Concordia (N.Y.) 12/10/16 96-91 W 31-64 .484 11-22 .500 23-31 .742 8 28 36 37.0 25 12 14 3 9 96 81.7
vs Le Moyne 12/17/16 64-70 L 23-59 .390 10-25 .400 8-10 .800 9 19 28 36.2 21 14 10 6 4 64 80.1
at Southern Connecticut State 12/19/16 75-63 W 24-59 .407 5-23 .217 22-27 .815 12 27 39 36.4 15 11 16 2 9 75 79.7
vs Pace 12/30/16 80-64 W 23-47 .489 6-22 .273 28-35 .800 8 32 40 36.7 22 8 20 4 9 80 79.7
at Goldey-Beacom 01/04/17 82-84 L 28-55 .509 7-17 .412 19-23 .826 7 28 35 36.6 24 16 21 4 2 82 79.9
vs Holy Family 01/07/17 68-77 L 23-60 .383 6-30 .200 16-19 .842 13 18 31 36.2 15 13 9 3 6 68 79.1
vs Chestnut Hill 01/10/17 73-62 W 20-49 .408 8-23 .348 25-26 .962 7 23 30 35.8 17 12 15 4 9 73 78.7
at Wilmington (DE) 01/14/17 68-85 L 23-72 .319 11-29 .379 11-16 .688 15 26 41 36.1 19 11 13 3 7 68 78.1
vs Post 01/16/17 70-62 W 22-56 .393 7-28 .250 19-23 .826 14 29 43 36.5 20 9 9 4 5 70 77.6
vs Bloomfield 01/26/17 75-78 L 27-64 .422 9-27 .333 12-20 .600 11 18 29 36.1 23 13 10 5 10 75 77.5
vs USciences 01/28/17 52-69 L 19-65 .292 9-37 .243 5-6 .833 15 21 36 36.1 15 14 11 4 6 52 76.2
at Dominican 02/01/17 66-82 L 19-46 .413 5-13 .385 23-29 .793 4 20 24 35.5 23 11 17 2 8 66 75.7
vs Georgian Court 02/04/17 74-66 W 23-53 .434 4-22 .182 24-34 .706 11 17 28 35.2 17 13 6 1 7 74 75.6
at Nyack College 02/07/17 62-52 W 20-53 .377 5-21 .238 17-26 .654 10 27 37 35.3 25 11 17 3 10 62 75.0
at Philadelphia U. 02/11/17 62-71 L 24-61 .393 5-15 .333 9-12 .750 12 21 33 35.2 22 9 6 4 4 62 74.5
vs Felician 02/15/17 78-65 W 27-58 .466 9-22 .409 15-26 .577 13 27 40 35.4 17 17 13 4 6 78 74.6
at Bloomfield 02/18/17 86-78 W 29-59 .492 8-22 .364 20-28 .714 8 25 33 35.3 18 18 7 3 9 86 75.1
vs Concordia 02/21/17 90-65 W 32-66 .485 12-28 .429 14-17 .824 11 37 48 35.7 18 23 18 4 8 90 75.6
at Wilmington (DE) 02/25/17 81-74 W 27-55 .491 8-16 .500 19-29 .655 8 32 40 35.9 15 16 14 4 6 81 75.8
at Bloomfield 03/04/17 67-70 L 27-59 .458 4-20 .200 9-13 .692 9 23 32 35.8 25 16 18 3 4 67 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Daemen 11/11/16 75-64 W 24-58 .414 7-28 .250 20-22 .909 14 23 37 37.0 15 16 17 2 8 75 75.0
Roberts Wesleyan 11/12/16 80-85 L (OT) 29-64 .453 8-22 .364 14-31 .452 14 34 48 42.5 21 15 20 2 3 80 77.5
Felician 11/16/16 76-78 L 28-60 .467 3-17 .176 17-21 .810 16 25 41 42.0 24 11 25 2 4 76 77.0
Lincoln (PA) 11/19/16 68-101 L 24-66 .364 9-28 .321 11-20 .550 13 21 34 40.0 18 9 12 2 3 68 74.8
Nyack 11/22/16 79-88 L 29-63 .460 10-29 .345 11-15 .733 10 16 26 37.2 34 14 15 0 6 79 75.6
Bridgeport 11/26/16 87-83 W 28-56 .500 8-21 .381 23-32 .719 11 29 40 37.7 22 15 22 2 11 87 77.5
Mercy 11/28/16 62-77 L 21-59 .356 8-25 .320 12-18 .667 13 25 38 37.7 21 9 18 2 3 62 75.3
Dominican 11/30/16 66-79 L 24-61 .393 9-23 .391 9-14 .643 11 24 35 37.4 33 10 15 4 6 66 74.1
Post 12/05/16 87-66 W 32-64 .500 9-24 .375 14-20 .700 10 37 47 38.4 14 14 13 3 4 87 75.6
Concordia (N.Y.) 12/10/16 91-96 L 28-63 .444 14-33 .424 21-30 .700 11 28 39 38.5 24 16 19 2 3 91 77.1
Le Moyne 12/17/16 70-64 W 24-46 .522 8-20 .400 14-21 .667 4 27 31 37.8 14 15 12 3 3 70 76.5
Southern Connecticut State 12/19/16 63-75 L 24-63 .381 5-29 .172 10-11 .909 11 27 38 37.8 20 12 19 3 8 63 75.3
Pace 12/30/16 64-80 L 23-66 .348 8-26 .308 10-18 .556 16 20 36 37.7 28 10 15 2 8 64 74.5
Goldey-Beacom 01/04/17 84-82 W 29-60 .483 7-18 .389 19-28 .679 7 22 29 37.1 21 15 14 1 6 84 75.1
Holy Family 01/07/17 77-68 W 28-56 .500 13-27 .481 8-12 .667 12 24 36 37.0 19 15 14 3 4 77 75.3
Chestnut Hill 01/10/17 62-73 L 22-54 .407 8-18 .444 10-19 .526 12 22 34 36.8 21 15 20 2 7 62 74.4
Wilmington (DE) 01/14/17 85-68 W 30-64 .469 9-21 .429 16-19 .842 10 38 48 37.5 17 17 15 6 8 85 75.1
Post 01/16/17 62-70 L 19-53 .358 13-27 .481 11-20 .550 11 24 35 37.3 24 14 9 0 4 62 74.3
Bloomfield 01/26/17 78-75 W 21-54 .389 6-12 .500 30-38 .789 18 31 49 37.9 21 11 19 4 5 78 74.5
USciences 01/28/17 69-52 W 25-54 .463 9-13 .692 10-13 .769 11 32 43 38.2 15 18 13 1 4 69 74.3
Dominican 02/01/17 82-66 W 26-55 .473 10-24 .417 20-29 .690 15 26 41 38.3 27 18 19 3 10 82 74.6
Georgian Court 02/04/17 66-74 L 23-49 .469 7-23 .304 13-15 .867 10 25 35 38.2 27 11 18 3 2 66 74.2
Nyack College 02/07/17 52-62 L 15-43 .349 5-20 .250 17-27 .630 5 30 35 38.0 19 11 20 1 6 52 73.3
Philadelphia U. 02/11/17 71-62 W 23-51 .451 9-22 .409 16-21 .762 10 27 37 38.0 17 13 10 3 3 71 73.2
Felician 02/15/17 65-78 L 21-53 .396 11-31 .355 12-20 .600 12 24 36 37.9 25 8 19 6 5 65 72.8
Bloomfield 02/18/17 78-86 L 30-69 .435 9-21 .429 9-16 .563 18 27 45 38.2 25 17 13 1 3 78 73.0
Concordia 02/21/17 65-90 L 23-66 .348 10-33 .303 9-19 .474 11 25 36 38.1 16 16 15 1 5 65 72.7
Wilmington (DE) 02/25/17 74-81 L 25-63 .397 10-29 .345 14-21 .667 9 26 35 38.0 22 11 11 3 10 74 72.8
Bloomfield 03/04/17 70-67 W 26-58 .448 4-15 .267 14-25 .560 16 26 42 38.1 18 17 18 3 7 70 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Daemen 11/11/16 64-75 -11 22-56/24-58 .393/.414 9-29/7-28 .310/.250 11-14/20-22 .786-.909 30/37 -7 14/16 18/17 4/2 4/8 17/15
Roberts Wesleyan 11/12/16 85-80 5 28-77/29-64 .364/.453 12-37/8-22 .324/.364 17-20/14-31 .850-.452 48/48 0 16/15 15/20 5/2 6/3 29/21
Felician 11/16/16 78-76 2 25-60/28-60 .417/.467 9-22/3-17 .409/.176 19-28/17-21 .679-.810 30/41 -11 13/11 17/25 7/2 11/4 20/24
Lincoln (PA) 11/19/16 101-68 33 37-59/24-66 .627/.364 15-29/9-28 .517/.321 12-19/11-20 .632-.550 40/34 6 24/9 12/12 9/2 9/3 18/18
Nyack 11/22/16 88-79 9 26-53/29-63 .491/.460 9-19/10-29 .474/.345 27-35/11-15 .771-.733 41/26 15 10/14 19/15 2/0 3/6 15/34
Bridgeport 11/26/16 83-87 -4 30-62/28-56 .484/.500 8-26/8-21 .308/.381 15-22/23-32 .682-.719 29/40 -11 19/15 16/22 2/2 12/11 26/22
Mercy 11/28/16 77-62 15 27-66/21-59 .409/.356 9-23/8-25 .391/.320 14-21/12-18 .667-.667 46/38 8 20/9 12/18 4/2 9/3 18/21
Dominican 11/30/16 79-66 13 23-49/24-61 .469/.393 4-14/9-23 .286/.391 29-40/9-14 .725-.643 36/35 1 11/10 12/15 5/4 5/6 17/33
Post 12/05/16 66-87 -21 25-69/32-64 .362/.500 9-24/9-24 .375/.375 7-12/14-20 .583-.700 34/47 -13 7/14 11/13 2/3 8/4 14/14
Concordia (N.Y.) 12/10/16 96-91 5 31-64/28-63 .484/.444 11-22/14-33 .500/.424 23-31/21-30 .742-.700 36/39 -3 12/16 14/19 3/2 9/3 25/24
Le Moyne 12/17/16 64-70 -6 23-59/24-46 .390/.522 10-25/8-20 .400/.400 8-10/14-21 .800-.667 28/31 -3 14/15 10/12 6/3 4/3 21/14
Southern Connecticut State 12/19/16 75-63 12 24-59/24-63 .407/.381 5-23/5-29 .217/.172 22-27/10-11 .815-.909 39/38 1 11/12 16/19 2/3 9/8 15/20
Pace 12/30/16 80-64 16 23-47/23-66 .489/.348 6-22/8-26 .273/.308 28-35/10-18 .800-.556 40/36 4 8/10 20/15 4/2 9/8 22/28
Goldey-Beacom 01/04/17 82-84 -2 28-55/29-60 .509/.483 7-17/7-18 .412/.389 19-23/19-28 .826-.679 35/29 6 16/15 21/14 4/1 2/6 24/21
Holy Family 01/07/17 68-77 -9 23-60/28-56 .383/.500 6-30/13-27 .200/.481 16-19/8-12 .842-.667 31/36 -5 13/15 9/14 3/3 6/4 15/19
Chestnut Hill 01/10/17 73-62 11 20-49/22-54 .408/.407 8-23/8-18 .348/.444 25-26/10-19 .962-.526 30/34 -4 12/15 15/20 4/2 9/7 17/21
Wilmington (DE) 01/14/17 68-85 -17 23-72/30-64 .319/.469 11-29/9-21 .379/.429 11-16/16-19 .688-.842 41/48 -7 11/17 13/15 3/6 7/8 19/17
Post 01/16/17 70-62 8 22-56/19-53 .393/.358 7-28/13-27 .250/.481 19-23/11-20 .826-.550 43/35 8 9/14 9/9 4/0 5/4 20/24
Bloomfield 01/26/17 75-78 -3 27-64/21-54 .422/.389 9-27/6-12 .333/.500 12-20/30-38 .600-.789 29/49 -20 13/11 10/19 5/4 10/5 23/21
USciences 01/28/17 52-69 -17 19-65/25-54 .292/.463 9-37/9-13 .243/.692 5-6/10-13 .833-.769 36/43 -7 14/18 11/13 4/1 6/4 15/15
Dominican 02/01/17 66-82 -16 19-46/26-55 .413/.473 5-13/10-24 .385/.417 23-29/20-29 .793-.690 24/41 -17 11/18 17/19 2/3 8/10 23/27
Georgian Court 02/04/17 74-66 8 23-53/23-49 .434/.469 4-22/7-23 .182/.304 24-34/13-15 .706-.867 28/35 -7 13/11 6/18 1/3 7/2 17/27
Nyack College 02/07/17 62-52 10 20-53/15-43 .377/.349 5-21/5-20 .238/.250 17-26/17-27 .654-.630 37/35 2 11/11 17/20 3/1 10/6 25/19
Philadelphia U. 02/11/17 62-71 -9 24-61/23-51 .393/.451 5-15/9-22 .333/.409 9-12/16-21 .750-.762 33/37 -4 9/13 6/10 4/3 4/3 22/17
Felician 02/15/17 78-65 13 27-58/21-53 .466/.396 9-22/11-31 .409/.355 15-26/12-20 .577-.600 40/36 4 17/8 13/19 4/6 6/5 17/25
Bloomfield 02/18/17 86-78 8 29-59/30-69 .492/.435 8-22/9-21 .364/.429 20-28/9-16 .714-.563 33/45 -12 18/17 7/13 3/1 9/3 18/25
Concordia 02/21/17 90-65 25 32-66/23-66 .485/.348 12-28/10-33 .429/.303 14-17/9-19 .824-.474 48/36 12 23/16 18/15 4/1 8/5 18/16
Wilmington (DE) 02/25/17 81-74 7 27-55/25-63 .491/.397 8-16/10-29 .500/.345 19-29/14-21 .655-.667 40/35 5 16/11 14/11 4/3 6/10 15/22
Bloomfield 03/04/17 67-70 -3 27-59/26-58 .458/.448 4-20/4-15 .200/.267 9-13/14-25 .692-.560 32/42 -10 16/17 18/18 3/3 4/7 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Lincoln (PA) (11/19/16)
FIELD GOALS MADE 37 Lincoln (PA) (11/19/16)
FIELD GOAL ATTEMPTS 77 Roberts Wesleyan (11/12/16)
3 PT FIELD GOALS MADE 15 Lincoln (PA) (11/19/16)
3 PT FG ATTEMPTS 37 Roberts Wesleyan (11/12/16); USciences (01/28/17)
FREE THROWS MADE 29 Dominican (11/30/16)
FREE THROW ATTEMPTS 40 Dominican (11/30/16)
REBOUNDS 48 Roberts Wesleyan (11/12/16); Concordia (02/21/17)
ASSISTS 24 Lincoln (PA) (11/19/16)
STEALS 12 Bridgeport (11/26/16)
BLOCKED SHOTS 9 Lincoln (PA) (11/19/16)
TURNOVERS 21 Goldey-Beacom (01/04/17)
FOULS 29 Roberts Wesleyan (11/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Derek Dorn Concordia (N.Y.) (12/10/16)
FIELD GOALS MADE 9 Zay Jennings; Derek Dorn Roberts Wesleyan (11/12/16); Bridgeport (11/26/16); Concordia (N.Y.) (12/10/16); Wilmington (DE) (02/25/17)
FIELD GOAL ATTEMPTS 21 Zay Jennings Roberts Wesleyan (11/12/16)
3 PT FIELD GOALS MADE 6 Zay Jennings; Derek Dorn Roberts Wesleyan (11/12/16); Concordia (N.Y.) (12/10/16)
3 PT FG ATTEMPTS 14 Zay Jennings Roberts Wesleyan (11/12/16)
FREE THROWS MADE 14 Derek Dorn Georgian Court (02/04/17)
FREE THROW ATTEMPTS 21 Derek Dorn Georgian Court (02/04/17)
REBOUNDS 11 Ruud Lutterman Pace (12/30/16); Post (01/16/17); Wilmington (DE) (01/14/17)
ASSISTS 9 Derek Dorn Felician (02/15/17); Goldey-Beacom (01/04/17)
STEALS 6 Ahmad Harrison Southern Connecticut State (12/19/16)
BLOCKED SHOTS 4 Austin Woods Post (01/16/17); Felician (02/15/17); Felician (11/16/16)
TURNOVERS 7 Ahmad Harrison Felician (11/16/16)
FOULS 5 Ahmad Harrison; Austin Woods Roberts Wesleyan (11/12/16); Bridgeport (11/26/16); Le Moyne (12/17/16); Georgian Court (02/04/17); Post (12/05/16); Goldey-Beacom (01/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Dorn, Derek 29 457 15.8
#10 Jennings, Zay 29 348 12.0
#05 Covington, Vaughn 23 260 11.3
#24 Harrison, Ahmad 29 238 8.2
#40 Lutterman, Ruud 28 226 8.1
#44 Woods, Austin 29 203 7.0
#43 Johnson-Alford, Eric 26 138 5.3
#23 Vianen, Daan 26 107 4.1
#32 Kittles, AJ 25 102 4.1
#33 Elliott-Smith, Thomas 29 62 2.1
#34 Ejiga, Christian 21 33 1.6
#13 Brown, Justin 3 16 5.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Dorn, Derek 29 128 328 .390 4.4 11.3
#10 Jennings, Zay 29 125 345 .362 4.3 11.9
#40 Lutterman, Ruud 28 95 160 .594 3.4 5.7
#44 Woods, Austin 29 90 167 .539 3.1 5.8
#24 Harrison, Ahmad 29 70 181 .387 2.4 6.2
#43 Johnson-Alford, Eric 26 58 86 .674 2.2 3.3
#05 Covington, Vaughn 23 57 173 .329 2.5 7.5
#23 Vianen, Daan 26 35 109 .321 1.3 4.2
#32 Kittles, AJ 25 32 71 .451 1.3 2.8
#33 Elliott-Smith, Thomas 29 24 52 .462 0.8 1.8
#34 Ejiga, Christian 21 14 29 .483 0.7 1.4
#13 Brown, Justin 3 6 10 .600 2.0 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Jennings, Zay 29 70 204 .343 2.4 7.0
#22 Dorn, Derek 29 45 131 .344 1.6 4.5
#24 Harrison, Ahmad 29 36 105 .343 1.2 3.6
#05 Covington, Vaughn 23 35 96 .365 1.5 4.2
#23 Vianen, Daan 26 28 89 .315 1.1 3.4
#32 Kittles, AJ 25 15 44 .341 0.6 1.8
#13 Brown, Justin 3 4 8 .500 1.3 2.7
#34 Ejiga, Christian 21 0 1 .000 0.0 0.0
#33 Elliott-Smith, Thomas 29 0 2 .000 0.0 0.1
#43 Johnson-Alford, Eric 26 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Dorn, Derek 29 156 195 .800 5.4 6.7
#05 Covington, Vaughn 23 111 134 .828 4.8 5.8
#24 Harrison, Ahmad 29 62 83 .747 2.1 2.9
#40 Lutterman, Ruud 28 36 56 .643 1.3 2.0
#10 Jennings, Zay 29 28 42 .667 1.0 1.4
#32 Kittles, AJ 25 23 37 .622 0.9 1.5
#44 Woods, Austin 29 23 31 .742 0.8 1.1
#43 Johnson-Alford, Eric 26 22 40 .550 0.8 1.5
#33 Elliott-Smith, Thomas 29 14 19 .737 0.5 0.7
#23 Vianen, Daan 26 9 16 .563 0.3 0.6
#34 Ejiga, Christian 21 5 8 .625 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Woods, Austin 29 158 5.4 50 1.7 108 3.7
#40 Lutterman, Ruud 28 146 5.2 53 1.9 93 3.3
#22 Dorn, Derek 29 117 4.0 23 0.8 94 3.2
#TM Team 29 101 3.5 43 1.5 58 2.0
#24 Harrison, Ahmad 29 92 3.2 14 0.5 78 2.7
#10 Jennings, Zay 29 91 3.1 15 0.5 76 2.6
#43 Johnson-Alford, Eric 26 80 3.1 22 0.8 58 2.2
#05 Covington, Vaughn 23 74 3.2 10 0.4 64 2.8
#33 Elliott-Smith, Thomas 29 51 1.8 25 0.9 26 0.9
#32 Kittles, AJ 25 48 1.9 22 0.9 26 1.0
#34 Ejiga, Christian 21 39 1.9 18 0.9 21 1.0
#23 Vianen, Daan 26 38 1.5 10 0.4 28 1.1
