Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Caldwell (8-5, 1-2 CACC) -VS- Nyack (3-8, 2-1 CACC)

Box Score

Caldwell logo
3
vs
Nyack logo
0

Caldwell (8-5, 1-2 CACC)
-VS-
Nyack (3-8, 2-1 CACC)

Team Score By Period
Team 1 2 3
Winner Caldwell CAL 25 25 25
Nyack NYACK_VB 8 15 17
Date:
9/21/2016
Time:
7:00 pm
Site:
Nyack, N.Y. (Bowman Gym)
Attendance:
50
Officials
1st Referee: Phil Wagenblast
2nd Referee: Lyan Fielitz
Scorer: Luz Sarita
VIEW
Match History vs Nyack

Match Details

Game Statistics By Set
Set Caldwell Nyack
K E TA % K E TA %
Set #1 13 0 27 .481 6 8 34 -.059
Set #2 15 2 28 .464 11 7 32 .125
Set #3 11 3 30 .267 10 8 32 .062
Total 39 5 85 .400 27 23 98 .041
Team Statistical Comparison
Statistic Team Comparison
CAL - NYACK_VB
Points
49.0
30.0
Kills
39
27
Aces
7
2
Blocks
3
1
Assists
36
24
Digs
45
41

Game Leaders

NYACK_VB - Leaders
Statistic Leaders
Kills Megan Ma'afala-Maiav (8), Abby Wright (5), Lindsay Miller (5)
Aces Larreya Hayden (1), Kelsi Collins (1)
Blocks Larreya Hayden (1), Michelle Stublarec (1)
Assists Kaitlyn Massey (17), Olivia Denny (7)
Digs Kelsi Collins (14), Alexus Winters (8), Olivia Denny (5)

Individual Statistics

Caldwell (8-5, 1-2 CACC)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Krpec, Melanie 3 3 1 4 .500 1 0 2 1 2-1 0 0 0 8 0 0 5.0
7 7 Stanechewski, Avery 3 6 2 10 .400 0 0 0 0 0-0 0 4 1 1 0 0 8.0
9 9 Compagno, Katie 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 Auyong, Taryn 3 7 0 26 .269 0 0 2 0 2-0 0 0 0 9 0 1 9.0
13 13 Janssen, Katrina 3 14 0 22 .636 0 0 0 0 0-0 0 1 0 2 0 0 14.5
20 20 Hoffman, Jordan 3 4 1 11 .273 14 0 0 0 0-0 0 1 0 5 0 0 4.5
2 2 Mitchell, Jessica 3 1 0 3 .333 2 0 0 1 0-1 0 0 0 12 0 0 1.0
15 15 Bennett, Gabrielle 3 0 0 0 0 13 0 2 1 2-1 0 0 0 4 0 0 2.0
6 6 Ayala, Alyssa 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Cummings, Julia 1 2 1 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Morales, Danyelle 1 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 5 85 .400 36 0 7 3 7-3 0 6 1 45 0 2 49
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Krpec, Melanie 3 0 0 0 8 0 0 5.0
7 7 Stanechewski, Avery 3 0 4 1 1 0 0 8.0
9 9 Compagno, Katie 3 0 0 0 2 0 0 2.0
12 12 Auyong, Taryn 3 0 0 0 9 0 1 9.0
13 13 Janssen, Katrina 3 0 1 0 2 0 0 14.5
20 20 Hoffman, Jordan 3 0 1 0 5 0 0 4.5
2 2 Mitchell, Jessica 3 0 0 0 12 0 0 1.0
15 15 Bennett, Gabrielle 3 0 0 0 4 0 0 2.0
6 6 Ayala, Alyssa 2 0 0 0 0 0 0 0.0
11 11 Cummings, Julia 1 0 0 0 0 0 0 2.0
22 22 Morales, Danyelle 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 1 45 0 2 49

Nyack (3-8, 2-1 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Hadley Spresser 3 3 3 12 .000 0 0 0 1 0-1 0 0 0 1 0 0 3.0
4 4 Lindsay Miller 3 5 0 12 .417 0 0 0 0 0-0 0 0 1 1 0 0 5.0
8 8 Kelsi Collins 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 14 0 2 1.0
25 25 Kaitlyn Massey 3 0 0 1 .000 17 0 0 0 0-0 0 0 0 5 1 0 0.0
2 2 Jillian Smith 2 1 2 9 -.111 0 0 0 2 0-2 0 0 0 1 0 0 1.0
3 3 Olivia Denny 2 0 0 1 .000 7 0 0 0 0-0 0 0 0 5 0 0 0.0
20 20 Abby Wright 2 5 2 10 .300 0 0 0 0 0-0 0 0 0 2 0 0 5.0
66 66 Alexus Winters 2 3 6 18 -.167 0 0 0 0 0-0 0 0 0 8 0 1 3.0
13 13 Megan Ma'afala-Maiav 2 8 5 19 .158 0 0 0 1 0-1 0 0 0 2 0 1 8.0
43 43 Abbey Lawson 1 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
1 1 Larreya Hayden 1 0 3 7 -.429 0 0 1 1 1-1 0 1 0 2 0 1 1.5
7 7 Michelle Stublarec 1 1 0 3 .333 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 23 98 .041 24 0 2 5 2-5 0 2 3 41 1 7 30
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Hadley Spresser 3 0 0 0 1 0 0 3.0
4 4 Lindsay Miller 3 0 0 1 1 0 0 5.0
8 8 Kelsi Collins 3 0 0 0 14 0 2 1.0
25 25 Kaitlyn Massey 3 0 0 0 5 1 0 0.0
2 2 Jillian Smith 2 0 0 0 1 0 0 1.0
3 3 Olivia Denny 2 0 0 0 5 0 0 0.0
20 20 Abby Wright 2 0 0 0 2 0 0 5.0
66 66 Alexus Winters 2 0 0 0 8 0 1 3.0
13 13 Megan Ma'afala-Maiav 2 0 0 0 2 0 1 8.0
43 43 Abbey Lawson 1 0 0 1 0 0 0 1.0
1 1 Larreya Hayden 1 0 1 0 2 0 1 1.5
7 7 Michelle Stublarec 1 0 1 1 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 3 41 1 7 30