Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Caldwell (15-8) -VS- Nyack College (1-15)

Box Score

Caldwell logo
3
vs
Nyack College logo
1

Caldwell (15-8)
-VS-
Nyack College (1-15)

Team Score By Period
Team 1 2 3 4
Winner Caldwell CALDWELL 23 25 25 25
Nyack College NYACK_VB 25 18 18 9
Date:
10/15/2015
Time:
7:00 PM
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
150
Officials
1st Referee: Cenk Uzel
2nd Referee: Benjamin Tangalo
Scorer: Nyack Sports Info
VIEW
Match History vs Nyack College

Match Details

Game Statistics By Set
Set Caldwell Nyack College
K E TA % K E TA %
Set #1 7 2 22 .227 13 4 31 .290
Set #2 14 7 40 .175 10 3 34 .206
Set #3 10 2 32 .250 11 3 36 .222
Set #4 12 2 25 .400 3 8 28 -.179
Total 43 13 119 .252 37 18 129 .147
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - NYACK_VB
Points
58.0
46.0
Kills
43
37
Aces
8
4
Blocks
7
5
Assists
41
33
Digs
63
63

Game Leaders

NYACK_VB - Leaders
Statistic Leaders
Kills Lindsay Miller (10), Alexus Winters (8), Jillian Smith (5)
Aces Jillian Smith (1), Lindsay Miller (1), Annah Aguilar (1)
Blocks Alexus Winters (3), Lindsay Miller (2), Jillian Smith (1)
Assists Natalie Anderson (31), Annah Aguilar (1), Kelsi Collins (1)
Digs Kelsi Collins (19), Alexus Winters (12), Lindsay Miller (10)

Individual Statistics

Caldwell (15-8)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Blankerts, Kelsey 4 7 1 14 .429 0 0 0 1 0-1 0 3 0 0 0 0 8.5
13 13 Janssen, Katrina 4 10 4 25 .240 0 0 0 0 0-0 0 3 0 2 0 0 11.5
14 14 DiLeonardo, Rachael 4 9 2 29 .241 0 0 1 0 1-0 0 2 0 14 0 2 11.0
15 15 Bennett, Gabrielle 4 0 0 0 0 19 0 0 1 0-1 0 0 0 7 1 0 0.0
2 2 Mitchell, Jessica 4 0 0 2 .000 7 0 2 1 2-1 0 0 0 20 0 0 2.0
20 20 Hoffman, Jordan 4 1 0 1 1.000 14 0 3 0 3-0 0 0 0 5 3 0 4.0
6 6 Stap, Rebecca 3 2 1 5 .200 0 0 0 0 0-0 0 4 0 2 0 0 4.0
7 7 Murrell, Kristin 3 10 3 28 .250 0 0 0 0 0-0 0 1 0 5 0 0 10.5
11 11 Cummings, Julia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Auyong, Taryn 2 2 2 9 .000 0 0 2 0 2-0 0 0 0 8 0 1 4.0
10 10 Gerali, Megan 2 2 0 6 .333 1 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Krpec, Melanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Logemann, Katrina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 119 .252 41 0 8 3 8-3 0 14 0 63 4 4 58
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Blankerts, Kelsey 4 0 3 0 0 0 0 8.5
13 13 Janssen, Katrina 4 0 3 0 2 0 0 11.5
14 14 DiLeonardo, Rachael 4 0 2 0 14 0 2 11.0
15 15 Bennett, Gabrielle 4 0 0 0 7 1 0 0.0
2 2 Mitchell, Jessica 4 0 0 0 20 0 0 2.0
20 20 Hoffman, Jordan 4 0 0 0 5 3 0 4.0
6 6 Stap, Rebecca 3 0 4 0 2 0 0 4.0
7 7 Murrell, Kristin 3 0 1 0 5 0 0 10.5
11 11 Cummings, Julia 2 0 0 0 0 0 0 0.0
12 12 Auyong, Taryn 2 0 0 0 8 0 1 4.0
10 10 Gerali, Megan 2 0 1 0 0 0 0 2.5
8 8 Krpec, Melanie 1 0 0 0 0 0 1 0.0
16 16 Logemann, Katrina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 0 63 4 4 58

Nyack College (1-15)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Smith 4 5 2 25 .120 0 0 1 1 1-1 0 1 0 9 0 0 6.5
4 4 Lindsay Miller 4 10 2 35 .229 0 0 1 1 1-1 0 2 1 10 0 3 12.0
9 9 Annah Aguilar 4 5 3 15 .133 1 0 1 1 1-1 0 0 0 9 0 2 6.0
10 10 Natalie Anderson 4 4 1 10 .300 31 0 0 4 0-4 0 1 1 4 3 2 4.5
15 15 Kelsi Collins 4 5 3 20 .100 1 0 0 2 0-2 0 0 1 19 0 0 5.0
66 66 Alexus Winters 4 8 7 24 .042 0 0 1 3 1-3 3 0 1 12 0 1 12.0
TM TM TEAM 0 0 -
Totals 37 18 129 .147 33 0 4 12 4-12 3 4 4 63 3 8 46
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Smith 4 0 1 0 9 0 0 6.5
4 4 Lindsay Miller 4 0 2 1 10 0 3 12.0
9 9 Annah Aguilar 4 0 0 0 9 0 2 6.0
10 10 Natalie Anderson 4 0 1 1 4 3 2 4.5
15 15 Kelsi Collins 4 0 0 1 19 0 0 5.0
66 66 Alexus Winters 4 3 0 1 12 0 1 12.0
TM TM TEAM 0
Totals 3 4 4 63 3 8 46