Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

Caldwell (3-0) -VS- Mercy College (0-3)

Box Score

Caldwell logo
3
vs
Mercy College logo
0

Caldwell (3-0)
-VS-
Mercy College (0-3)

Team Score By Period
Team 1 2 3
Winner Caldwell CALDWELL 25 25 25
Mercy College MER 12 16 16
Date:
9/6/2015
Time:
12:00 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
82
Officials
1st Referee: Landa Marvinny
2nd Referee: Scott Scragg
Scorer: McKibben
VIEW
Match History vs Mercy College

Match Details

Game Statistics By Set
Set Caldwell Mercy College
K E TA % K E TA %
Set #1 5 4 27 .037 5 6 28 -.036
Set #2 14 0 40 .350 12 3 46 .196
Set #3 6 2 38 .105 1 3 31 -.065
Total 25 6 105 .181 18 12 105 .057
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - MER
Points
29.0
23.0
Kills
25
18
Aces
2
3
Blocks
2
2
Assists
24
18
Digs
56
50

Game Leaders

MER - Leaders
Statistic Leaders
Kills Olson, Peyton (5), Heffernan, Brianna (5), Johnson, Sa'Naya (3)
Aces Luna, Michelle (2), Rraci, Floriana (1)
Blocks Lynch, Eva Marie (2), Johnson, Sa'Naya (1)
Assists Luna, Michelle (11), Parente, Toni (4), Foti, Abigail (2)
Digs Heffernan, Brianna (17), Rraci, Floriana (10), Luna, Michelle (8)

Individual Statistics

Caldwell (3-0)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Blankerts, Kelsey 3 1 0 8 .125 0 0 1 1 1-1 0 1 2 0 0 0 2.5
11 11 Cummings, Julia 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Auyong, Taryn 3 2 2 17 .000 1 0 0 0 0-0 0 0 0 3 1 0 2.0
13 13 Janssen, Katrina 3 6 4 19 .105 0 0 0 0 0-0 0 1 0 0 0 0 6.5
14 14 DiLeonardo, Rachael 3 3 0 12 .250 1 0 0 1 0-1 0 0 0 4 0 1 3.0
2 2 Mitchell, Jessica 3 0 0 0 0 3 0 0 0 0-0 0 0 0 17 1 1 0.0
10 10 Gerali, Megan 3 1 0 14 .071 1 0 0 0 0-0 0 1 0 2 0 0 1.5
20 20 Hoffman, Jordan 3 0 0 0 0 8 0 0 0 0-0 0 0 0 11 1 0 0.0
7 7 Murrell, Kristin 2 11 0 29 .379 0 0 0 1 0-1 0 0 1 14 1 0 11.0
15 15 Bennett, Gabrielle 1 0 0 0 0 10 0 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Sheehan, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Stap, Rebecca 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Krpec, Melanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Logemann, Katrina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Morales, Danyelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 6 105 .181 24 0 2 3 2-3 0 4 3 56 4 3 29
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Blankerts, Kelsey 3 0 1 2 0 0 0 2.5
11 11 Cummings, Julia 3 0 1 0 0 0 0 0.5
12 12 Auyong, Taryn 3 0 0 0 3 1 0 2.0
13 13 Janssen, Katrina 3 0 1 0 0 0 0 6.5
14 14 DiLeonardo, Rachael 3 0 0 0 4 0 1 3.0
2 2 Mitchell, Jessica 3 0 0 0 17 1 1 0.0
10 10 Gerali, Megan 3 0 1 0 2 0 0 1.5
20 20 Hoffman, Jordan 3 0 0 0 11 1 0 0.0
7 7 Murrell, Kristin 2 0 0 1 14 1 0 11.0
15 15 Bennett, Gabrielle 1 0 0 0 3 0 0 1.0
5 5 Sheehan, Melissa 1 0 0 0 0 0 1 0.0
6 6 Stap, Rebecca 1 0 0 0 0 0 0 1.0
8 8 Krpec, Melanie 1 0 0 0 2 0 0 0.0
16 16 Logemann, Katrina 1 0 0 0 0 0 0 0.0
22 22 Morales, Danyelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 4 3 56 4 3 29

Mercy College (0-3)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Peyton 3 5 3 32 .063 0 0 0 0 0-0 0 0 0 5 0 0 5.0
5 5 Parente, Toni 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Foti, Abigail 3 1 2 9 -.111 2 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Heffernan, Brianna 3 5 0 18 .278 0 0 0 0 0-0 0 0 0 17 0 1 5.0
13 13 Lynch, Eva Marie 3 2 1 6 .167 0 0 0 0 0-0 1 1 1 0 1 0 3.5
21 21 Petty, Leah 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Velasco, Andrea 3 1 1 11 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
17 17 Rraci, Floriana 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 10 0 0 1.0
20 20 Johnson, Sa'Naya 3 3 3 23 .000 0 0 0 0 0-0 0 1 1 1 0 0 3.5
8 8 Berlovan, Kaila 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Luna, Michelle 1 0 0 0 0 11 0 2 1 2-1 0 0 0 8 4 0 2.0
15 15 Figueroa, Angelica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Barrow, Kaija 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 12 105 .057 18 0 3 2 3-2 1 2 2 50 5 2 23
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Peyton 3 0 0 0 5 0 0 5.0
5 5 Parente, Toni 3 0 0 0 3 0 0 0.0
9 9 Foti, Abigail 3 0 0 0 0 0 0 1.0
11 11 Heffernan, Brianna 3 0 0 0 17 0 1 5.0
13 13 Lynch, Eva Marie 3 1 1 1 0 1 0 3.5
21 21 Petty, Leah 3 0 0 0 0 0 0 1.0
3 3 Velasco, Andrea 3 0 0 0 3 0 0 1.0
17 17 Rraci, Floriana 3 0 0 0 10 0 0 1.0
20 20 Johnson, Sa'Naya 3 0 1 1 1 0 0 3.5
8 8 Berlovan, Kaila 1 0 0 0 1 0 0 0.0
12 12 Luna, Michelle 1 0 0 0 8 4 0 2.0
15 15 Figueroa, Angelica 1 0 0 0 0 0 0 0.0
19 19 Barrow, Kaija 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 2 2 50 5 2 23