Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

#2 Philadelphia U. (20-8) -VS- #1 Caldwell College (19-12)

Box Score

Philadelphia U. logo
3
vs
Caldwell College logo
1

#2 Philadelphia U. (20-8)
-VS-
#1 Caldwell College (19-12)

Team Score By Period
Team 1 2 3 4
Winner Philadelphia U. PHI 25 25 18 25
Caldwell College CALDWELL 17 12 25 19
Date:
11/15/2013
Time:
3:30 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
55
Officials
1st Referee: Wayne Granger
2nd Referee: Don Vanderbeck
Scorer: McKibben
VIEW
Match History vs Philadelphia U.

Match Details

Game Statistics By Set
Set Philadelphia U. Caldwell College
K E TA % K E TA %
Set #1 13 4 26 .346 6 6 23 .000
Set #2 10 2 29 .276 3 10 26 -.269
Set #3 9 1 30 .267 14 3 31 .355
Set #4 11 3 55 .145 11 5 44 .136
Total 43 10 140 .236 34 24 124 .081
Team Statistical Comparison
Statistic Team Comparison
PHI - CALDWELL
Points
63.0
41.0
Kills
43
34
Aces
4
5
Blocks
16
2
Assists
42
34
Digs
66
46

Game Leaders

PHI - Leaders
Statistic Leaders
Kills Brittany Olson (13), Terra Ecker (10), Chelsea Hughes (9)
Aces Allyson Schillinger (3), Heather Martin (1)
Blocks Jordan Milligan (8), Lauren Laucella (7), Chelsea Hughes (6)
Assists Heather Martin (17), Allyson Schillinger (16), Lauren Laucella (2)
Digs Allison Manley (19), Brittany Olson (12), Heather Martin (8)
CALDWELL - Leaders
Statistic Leaders
Kills Zaeske, Taylor (9), Kovach, Taylor (8), Bausch, Kasey (6)
Aces Zaeske, Taylor (2), Carpenter, Rachel (1), Kovach, Taylor (1)
Blocks Bausch, Kasey (2), Nestoras, Athena (1)
Assists Carpenter, Rachel (27), Del Cid, Jaclyn (4), Bausch, Kasey (1)
Digs Del Cid, Jaclyn (18), Carpenter, Rachel (9), Harrell, Susan (8)

Individual Statistics

#2 Philadelphia U. (20-8)

PHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brittany Olson 4 13 3 41 .244 1 0 0 1 0-1 0 3 0 12 0 1 14.5
6 6 Lauren Laucella 4 3 1 8 .250 2 0 0 0 0-0 2 5 1 2 0 0 7.5
7 7 Allison Manley 4 6 1 21 .238 2 0 0 1 0-1 0 0 0 19 1 1 6.0
8 8 Heather Martin 4 0 0 2 .000 17 0 1 1 1-1 0 0 0 8 4 0 1.0
11 11 Terra Ecker 4 10 2 29 .276 2 0 0 0 0-0 0 2 0 2 1 0 11.0
13 13 Jordan Milligan 4 1 2 10 -.100 0 0 0 1 0-1 2 6 0 1 0 0 6.0
2 2 Morgan McCarthy 4 0 0 0 0 1 0 0 1 0-1 0 0 0 7 1 2 0.0
4 4 Allyson Schillinger 4 1 0 2 .500 16 0 3 0 3-0 0 0 0 8 0 0 4.0
9 9 Lauren Elliott 4 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Chelsea Hughes 4 9 1 26 .308 0 0 0 0 0-0 1 5 0 1 0 0 12.5
16 16 Michele Chai 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Nina Morvin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 43 10 140 .236 42 0 4 6 4-6 5 22 1 66 8 5 63
PHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brittany Olson 4 0 3 0 12 0 1 14.5
6 6 Lauren Laucella 4 2 5 1 2 0 0 7.5
7 7 Allison Manley 4 0 0 0 19 1 1 6.0
8 8 Heather Martin 4 0 0 0 8 4 0 1.0
11 11 Terra Ecker 4 0 2 0 2 1 0 11.0
13 13 Jordan Milligan 4 2 6 0 1 0 0 6.0
2 2 Morgan McCarthy 4 0 0 0 7 1 2 0.0
4 4 Allyson Schillinger 4 0 0 0 8 0 0 4.0
9 9 Lauren Elliott 4 0 1 0 0 0 0 0.5
21 21 Chelsea Hughes 4 1 5 0 1 0 0 12.5
16 16 Michele Chai 3 0 0 0 6 0 0 0.0
14 14 Nina Morvin 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 1 1 0.0
Totals 5 22 1 66 8 5 63

#1 Caldwell College (19-12)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carpenter, Rachel 4 2 0 2 1.000 27 0 1 0 1-0 0 0 0 9 1 1 3.0
5 5 Kovach, Taylor 4 8 2 14 .429 0 0 1 0 1-0 0 0 2 1 1 0 9.0
8 8 Bausch, Kasey 4 6 3 19 .158 1 0 0 0 0-0 1 1 1 0 1 0 7.5
9 9 Blankerts, Kelsey 4 0 1 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Nestoras, Athena 4 6 5 38 .026 1 0 0 0 0-0 0 1 0 7 1 1 6.5
15 15 Zaeske, Taylor 4 9 13 39 -.103 0 0 2 0 2-0 0 0 0 3 0 1 11.0
4 4 Harrell, Susan 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 8 0 0 1.0
6 6 Del Cid, Jaclyn 4 1 0 1 1.000 4 0 1 0 1-0 0 0 0 18 1 0 2.0
13 13 Manley, Carolyn 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Roth, Lisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Logemann, Katrina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 24 124 .081 34 0 5 0 5-0 1 2 3 46 5 4 41
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carpenter, Rachel 4 0 0 0 9 1 1 3.0
5 5 Kovach, Taylor 4 0 0 2 1 1 0 9.0
8 8 Bausch, Kasey 4 1 1 1 0 1 0 7.5
9 9 Blankerts, Kelsey 4 0 0 0 0 0 0 0.0
12 12 Nestoras, Athena 4 0 1 0 7 1 1 6.5
15 15 Zaeske, Taylor 4 0 0 0 3 0 1 11.0
4 4 Harrell, Susan 4 0 0 0 8 0 0 1.0
6 6 Del Cid, Jaclyn 4 0 0 0 18 1 0 2.0
13 13 Manley, Carolyn 3 0 0 0 0 0 0 1.0
10 10 Roth, Lisa 1 0 0 0 0 0 0 0.0
16 16 Logemann, Katrina 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 2 3 46 5 4 41