Skip To Main Content

Caldwell University Athletics

2014 Women's Soccer Cumulative Statistics - Caldwell University Athletics

2014 Women's Soccer Cumulative Statistics

Team (9-7-2, 8-3-1)

Overall Team Statistics
Statistic Caldwell University Opponents
Shots
Goals 26 24
Goals Per Game 1.44 1.33
Shots 252 227
Shots Per Game 14.0 12.6
Shots Percentage 0.103 0.106
Shots On Goal 135-252 120-227
Shots On Goal Percentage 0.536 0.529
Penalties
Yellow Cards 3 10
Red Cards 0 1
Miscellaneous
Assists 14 20
Saves 96 109
Fouls 127 172
Corner Kicks 73 51
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Migoya, Natalie 20Migoya, Natalie 18 17 1271 9 5 23 55 0.164 33 0.600 1-0 4 2-2
19 Stec, Melissa 19Stec, Melissa 18 7 763 3 1 7 47 0.064 27 0.574 0-0 0 0-0
6 Boehler, Emily 6Boehler, Emily 17 2 525 2 1 5 7 0.286 2 0.286 0-0 0 1-1
23 Garretson, Jessica 23Garretson, Jessica 18 15 1336 2 1 5 14 0.143 6 0.429 0-0 1 0-0
21 Iuliucci, Lauren 21Iuliucci, Lauren 18 18 1507 2 1 5 8 0.250 4 0.500 0-0 1 0-0
14 Kerrisk, Shelagh 14Kerrisk, Shelagh 18 17 1522 2 0 4 22 0.091 11 0.500 0-0 1 0-0
10 Paknis, Ashlee 10Paknis, Ashlee 18 15 1170 1 2 4 16 0.063 8 0.500 0-0 0 0-0
16 Soriano, Sarina 16Soriano, Sarina 18 18 1449 1 1 3 19 0.053 11 0.579 0-0 1 0-0
7 Gomez, Nicole 7Gomez, Nicole 18 2 656 1 0 2 13 0.077 6 0.462 0-0 0 0-0
15 Haugen, Mia 15Haugen, Mia 12 1 277 1 0 2 7 0.143 2 0.286 0-0 0 0-0
3 Piccirillo, Remi 3Piccirillo, Remi 17 11 883 1 0 2 17 0.059 10 0.588 0-0 0 0-0
13 Stafford, Randall 13Stafford, Randall 16 12 1014 1 0 2 6 0.167 3 0.500 0-0 1 0-0
11 Boyer, Delaney 11Boyer, Delaney 18 7 660 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Folk, Kelly 2Folk, Kelly 16 12 1023 0 1 1 9 0.000 6 0.667 0-0 0 0-1
0 Franchi, Robin 0Franchi, Robin 15 13 1182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnston, Olivia 17Johnston, Olivia 10 0 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 King, Ashley 9King, Ashley 18 16 1323 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Little, Camille 12Little, Camille 16 9 860 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Troisi, Kayla 22Troisi, Kayla 9 1 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Whalen, Kylie 1Whalen, Kylie 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18372 26 14 66 252 0.103 135 0.536 3-0 9 3-4
Opponent 18 - 18594 24 20 68 227 0.106 120 0.529 10-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Franchi, Robin 0Franchi, Robin 13 13 1181:13 16 1.22 65 0.802 5 6 2 6 162
1 Whalen, Kylie 1Whalen, Kylie 6 5 495:00 8 1.45 30 0.789 4 1 0 2 63
Total 18 - 1676:13 24 1.29 95 0.798 9 7 2 8 225
Opponents 18 - 1676:13 26 1.40 108 0.806 8 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Migoya, Natalie 20Migoya, Natalie 12 11 820 7 4 18 39 0.179 25 0.641 1-0 3 1-1
23 Garretson, Jessica 23Garretson, Jessica 12 12 968 2 1 5 12 0.167 5 0.417 0-0 1 0-0
21 Iuliucci, Lauren 21Iuliucci, Lauren 12 12 1052 2 0 4 7 0.286 3 0.429 0-0 1 0-0
14 Kerrisk, Shelagh 14Kerrisk, Shelagh 12 12 1047 2 0 4 15 0.133 9 0.600 0-0 1 0-0
10 Paknis, Ashlee 10Paknis, Ashlee 12 10 817 1 2 4 14 0.071 8 0.571 0-0 0 0-0
16 Soriano, Sarina 16Soriano, Sarina 12 12 988 1 1 3 14 0.071 7 0.500 0-0 1 0-0
19 Stec, Melissa 19Stec, Melissa 12 4 474 1 1 3 34 0.029 19 0.559 0-0 0 0-0
6 Boehler, Emily 6Boehler, Emily 12 1 323 1 0 2 4 0.250 1 0.250 0-0 0 1-1
7 Gomez, Nicole 7Gomez, Nicole 12 2 496 1 0 2 10 0.100 5 0.500 0-0 0 0-0
15 Haugen, Mia 15Haugen, Mia 9 1 167 1 0 2 4 0.250 1 0.250 0-0 0 0-0
13 Stafford, Randall 13Stafford, Randall 10 8 679 1 0 2 3 0.333 2 0.667 0-0 1 0-0
11 Boyer, Delaney 11Boyer, Delaney 12 6 449 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Folk, Kelly 2Folk, Kelly 10 6 602 0 1 1 9 0.000 6 0.667 0-0 0 0-1
0 Franchi, Robin 0Franchi, Robin 10 9 819 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnston, Olivia 17Johnston, Olivia 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 King, Ashley 9King, Ashley 12 10 940 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Little, Camille 12Little, Camille 10 5 582 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Piccirillo, Remi 3Piccirillo, Remi 12 8 621 0 0 0 13 0.000 6 0.462 0-0 0 0-0
22 Troisi, Kayla 22Troisi, Kayla 7 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whalen, Kylie 1Whalen, Kylie 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12414 20 11 51 189 0.106 103 0.545 3-0 8 2-3
Opponent 12 - 12568 10 8 28 127 0.079 65 0.512 10-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Franchi, Robin 0Franchi, Robin 9 9 818:35 7 0.77 38 0.844 5 3 1 5 93
1 Whalen, Kylie 1Whalen, Kylie 4 3 315:00 3 0.86 16 0.842 3 0 0 1 33
Total 12 - 1133:35 10 0.79 54 0.844 8 3 1 6 126
Opponents 12 - 1133:35 20 1.59 82 0.804 4 185

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Southern N.H. L 2-3 (0-1-0) 46 Melissa Stec (1) (Natalie Migoya)
Melissa Stec (2) (Lauren Iuliucci)
9/6/2014 at Franklin Pierce L 0-4 (0-2-0) 82
9/10/2014 at Post L 0-5 (0-2, 0-0 CACC) 0-0 CACC 0
9/14/2014 at Goldey-Beacom W 2-1 (1-3-0, 1-1-0 CACC) 1-1-0 CACC 127 Natalie Migoya (1)
Lauren Iuliucci (1) (Melissa Stec)
9/17/2014 at Molloy T 0-0 (1-3-1) 88
9/20/2014 vs Dominican College T 0-0 (1-3-2, 1-1-1 CACC) 1-1-1 CACC 241
9/23/2014 vs NYIT W 4-0 (2-3-2) 87 Natalie Migoya (2)
Natalie Migoya (3) (Emily Boehler)
Emily Boehler (1)
Remi Piccirillo (1)
9/27/2014 vs Wilmington Univ. W 2-0 (3-3-2, 2-1-1 CACC) 2-1-1 CACC 89 Randall Stafford (1) (Natalie Migoya)
Shelagh Kerrisk (1)
9/30/2014 at LIU Post L 0-5 (3-3-2, 2-1-1 CACC) 2-1-1 CACC 33
10/5/2014 vs Chestnut Hill W 4-1 (4-4-2, 3-1-1 CACC) 3-1-1 CACC 112 Ashlee Paknis (1)
Natalie Migoya (4) (Ashlee Paknis)
Lauren Iuliucci (2) (Ashlee Paknis)
Nicole Gomez (1) (Natalie Migoya)
10/7/2014 at Bloomfield College W 6-0 (5-4-1, 4-1-1) 4-1-1 60 Jessica Garretson (1) (Natalie Migoya)
Jessica Garretson (2) (Delaney Boyer)
Emily Boehler (2)
Natalie Migoya (5)
Natalie Migoya (6)
Mia Haugen (1)
10/9/2014 at Philadelphia U. W 1-0 (6-4-2, 5-1-1 CACC) 5-1-1 CACC 98 Shelagh Kerrisk (2)
10/18/2014 vs Holy Family L 0-1 (6-5-2, 5-2-1 CACC) 5-2-1 CACC 177
10/21/2014 at NYACK_WS W 2-0 (7-5-2, 6-2-1 CACC) 6-2-1 CACC 30 Sarina Soriano (0)
Melissa Stec (0) (Natalie Migoya)
10/23/2014 vs Concordia College W 2-1 (8-5-2, 7-2-1 CACC) 7-2-1 CACC 44 Natalie Migoya (7)
Natalie Migoya (8) (Kelly Folk , Sarina Soriano)
10/25/2014 at Georgian Court Univ. L 0-1 (8-6-2, 7-3-1 CACC) 7-3-1 CACC 325
10/29/2014 vs Felician College W 1-0 (9-6-2, 8-3-1 CACC) 8-3-1 CACC 78 Natalie Migoya (9) (Jessica Garretson)
11/3/2014 vs Felician College L 0-2 (9-7-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Southern N.H. 2-3 2 2 6 8 0.250 3 0.375 0-0 0 0-0 974
9/6/2014 at Franklin Pierce 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 783
9/10/2014 at Post 0-5 0 0 0 14 0.000 4 0.286 0-0 0 0-1 988
9/14/2014 at Goldey-Beacom 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-0 964
9/17/2014 at Molloy 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1221
9/20/2014 vs Dominican College 0-0 0 0 0 24 0.000 13 0.542 0-0 0 0-0 1164
9/23/2014 vs NYIT 4-0 4 1 9 21 0.190 12 0.571 0-0 1 1-1 999
9/27/2014 vs Wilmington Univ. 2-0 2 1 5 18 0.111 8 0.444 0-0 1 0-0 992
9/30/2014 at LIU Post 0-5 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
10/5/2014 vs Chestnut Hill 4-1 4 3 11 22 0.182 13 0.591 0-0 1 0-0 990
10/7/2014 at Bloomfield College 6-0 6 2 14 15 0.400 11 0.733 0-0 1 2-2 989
10/9/2014 at Philadelphia U. 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 990
10/18/2014 vs Holy Family 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1144
10/21/2014 at NYACK_WS 2-0 2 1 5 20 0.100 15 0.750 0-0 1 0-0 991
10/23/2014 vs Concordia College 2-1 2 2 6 24 0.083 13 0.542 0-0 1 0-0 990
10/25/2014 at Georgian Court Univ. 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1213
10/29/2014 vs Felician College 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 999
11/3/2014 vs Felician College 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
Total 26-24 26 14 66 252 0.103 135 0.536 3-0 9 3-4 18372
Opponent - 24 20 68 227 0.106 120 0.529 10-1 7 - 18594

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Southern N.H. 2-3 90:00 3 3.00 12 0.800 0 1 0 0 26
9/6/2014 Franklin Pierce 0-4 72:38 4 3.87 2 0.333 0 1 0 0 15
9/10/2014 Post 0-5 90:00 5 4.27 8 0.615 0 1 0 0 20
9/14/2014 Goldey-Beacom 2-1 90:00 1 3.41 5 0.833 1 0 0 0 10
9/17/2014 Molloy 0-0 110:00 0 2.58 8 1.000 0 0 1 1 17
9/20/2014 Dominican College 0-0 110:00 0 2.08 1 1.000 0 0 1 1 5
9/23/2014 NYIT 4-0 90:00 0 1.79 3 1.000 1 0 0 1 7
9/27/2014 Wilmington Univ. 2-0 90:00 0 1.58 3 1.000 1 0 0 1 8
9/30/2014 LIU Post 0-5 90:00 5 1.95 11 0.688 0 1 0 0 23
10/5/2014 Chestnut Hill 4-1 90:00 1 1.85 6 0.857 1 0 0 0 8
10/7/2014 Bloomfield College 6-0 90:00 0 1.69 4 1.000 1 0 0 1 9
10/9/2014 Philadelphia U. 1-0 90:00 0 1.55 6 1.000 1 0 0 1 16
10/18/2014 Holy Family 0-1 103:35 1 1.49 8 0.889 0 1 0 0 17
10/21/2014 NYACK_WS 2-0 90:00 0 1.39 2 1.000 1 0 0 1 6
10/23/2014 Concordia College 2-1 90:00 1 1.36 1 0.500 1 0 0 0 4
10/25/2014 Georgian Court Univ. 0-1 110:00 1 1.32 5 0.833 0 1 0 0 14
10/29/2014 Felician College 1-0 90:00 0 1.25 6 1.000 1 0 0 1 9
11/3/2014 Felician College 0-2 90:00 2 1.29 5 0.714 0 1 0 0 11
Totals - 1675 24 1.29 96 0.800 9 7 2 8 225
Opponent - 1676:13 26 1.40 109 0.807 7 9 2 8 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Southern N.H. 3-2 3 2 8 26 0.115 15 0.577 0-0 1 0-0 1040
9/6/2014 Franklin Pierce 4-0 4 4 12 15 0.267 6 0.400 0-0 1 0-0 803
9/10/2014 Post 5-0 5 4 14 20 0.250 13 0.650 0-1 1 0-0 975
9/14/2014 Goldey-Beacom 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1022
9/17/2014 Molloy 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 1212
9/20/2014 Dominican College 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1210
9/23/2014 NYIT 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/27/2014 Wilmington Univ. 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 988
9/30/2014 LIU Post 5-0 5 5 15 24 0.208 16 0.667 0-0 1 1-1 990
10/5/2014 Chestnut Hill 1-4 1 1 3 8 0.125 7 0.875 1-0 0 0-0 989
10/7/2014 Bloomfield College 0-6 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/9/2014 Philadelphia U. 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
10/18/2014 Holy Family 1-0 1 0 2 17 0.059 9 0.529 1-0 1 0-0 1142
10/21/2014 NYACK_WS 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 980
10/23/2014 Concordia College 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 991
10/25/2014 Georgian Court Univ. 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 1289
10/29/2014 Felician College 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1002
11/3/2014 Felician College 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0 991
Total 24-26 24 20 68 227 0.106 120 0.529 10-1 7 1-1 18594
Caldwell University - 26 14 66 252 0.103 135 0.536 3-0 9 - 18372

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Southern N.H. 3-2 90:00 2 2.00 1 0.333 1 0 0 0 8
9/6/2014 Franklin Pierce 4-0 72:38 0 1.11 3 1.000 1 0 0 1 6
9/10/2014 Post 5-0 90:00 0 0.71 4 1.000 1 0 0 1 13
9/14/2014 Goldey-Beacom 1-2 90:00 2 1.05 7 0.778 0 1 0 0 15
9/17/2014 Molloy 0-0 110:00 0 0.80 4 1.000 0 0 1 1 8
9/20/2014 Dominican College 0-0 110:00 0 0.64 13 1.000 0 0 1 1 24
9/23/2014 NYIT 0-4 90:00 4 1.10 8 0.667 0 1 0 0 20
9/27/2014 Wilmington Univ. 0-2 90:00 2 1.21 6 0.750 0 1 0 0 18
9/30/2014 LIU Post 5-0 90:00 0 1.08 3 1.000 1 0 0 1 11
10/5/2014 Chestnut Hill 1-4 90:00 4 1.37 9 0.692 0 1 0 0 22
10/7/2014 Bloomfield College 0-6 90:00 6 1.78 5 0.455 0 1 0 0 13
10/9/2014 Philadelphia U. 0-1 90:00 1 1.71 7 0.875 0 1 0 0 12
10/18/2014 Holy Family 1-0 103:35 0 1.57 3 1.000 1 0 0 1 8
10/21/2014 NYACK_WS 0-2 90:00 2 1.60 13 0.867 0 1 0 0 20
10/23/2014 Concordia College 1-2 90:00 2 1.62 11 0.846 0 1 0 0 24
10/25/2014 Georgian Court Univ. 1-0 110:00 0 1.50 4 1.000 1 0 0 1 10
10/29/2014 Felician College 0-1 90:00 1 1.48 1 0.500 0 1 0 0 6
11/3/2014 Felician College 2-0 90:00 0 1.40 7 1.000 1 0 0 1 9
Totals - 1675 26 1.40 109 0.807 7 9 2 8 247
Caldwell University - 1676:13 24 1.29 96 0.800 9 7 2 8 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Southern N.H. 2-3 2/3 2/2 8/26 3/15 2/4 0/0 0/0
9/6/2014 at Franklin Pierce 0-4 0/4 0/4 6/15 3/6 3/2 0/0 0/0
9/10/2014 at Post 0-5 0/5 0/4 14/20 4/13 2/3 0/0 0/1
9/14/2014 at Goldey-Beacom 2-1 2/1 1/1 16/10 9/6 6/3 0/0 0/0
9/17/2014 at Molloy 0-0 0/0 0/0 8/17 4/8 6/1 1/0 0/0
9/20/2014 vs Dominican College 0-0 0/0 0/0 24/5 13/1 10/1 0/2 0/0
9/23/2014 vs NYIT 4-0 4/0 1/0 21/7 12/3 3/1 0/0 0/0
9/27/2014 vs Wilmington Univ. 2-0 2/0 1/0 18/8 8/3 4/3 0/1 0/0
9/30/2014 at LIU Post 0-5 0/5 0/5 11/24 3/16 6/4 0/0 0/0
10/5/2014 vs Chestnut Hill 4-1 4/1 3/1 22/8 13/7 6/0 0/1 0/0
10/7/2014 at Bloomfield College 6-0 6/0 2/0 15/9 11/4 3/0 0/0 0/0
10/9/2014 at Philadelphia U. 1-0 1/0 0/0 12/17 8/6 4/4 0/2 0/0
10/18/2014 vs Holy Family 0-1 0/1 0/0 8/17 3/9 1/3 1/1 0/0
10/21/2014 at NYACK_WS 2-0 2/0 1/0 20/6 15/2 4/1 0/1 0/0
10/23/2014 vs Concordia College 2-1 2/1 2/1 24/4 13/2 8/1 0/0 0/0
10/25/2014 at Georgian Court Univ. 0-1 0/1 0/1 10/14 4/6 3/12 1/1 0/0
10/29/2014 vs Felician College 1-0 1/0 1/0 6/9 2/6 0/3 0/0 0/0
11/3/2014 vs Felician College 0-2 0/2 0/1 9/11 7/7 2/5 0/1 0/0
Totals 26/24 14/20 252/227 135/120 73/51 3/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bloomfield College (10/7/2014)
GOALS 6 Bloomfield College (10/7/2014)
ASSISTS 3 Chestnut Hill (10/5/2014)
SHOTS 24 Dominican College (9/20/2014)
Concordia College (10/23/2014)
SHOTS ON GOAL 15 NYACK_WS (10/21/2014)
SAVES 12 Southern N.H. (9/4/2014)
FOULS 20 Holy Family (10/18/2014)
CORNER KICKS 10 Dominican College (9/20/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 LIU Post (9/30/2014)
GOALS 5 Post (9/10/2014)
LIU Post (9/30/2014)
ASSISTS 5 LIU Post (9/30/2014)
SHOTS 26 Southern N.H. (9/4/2014)
SHOTS ON GOAL 16 LIU Post (9/30/2014)
SAVES 13 Dominican College (9/20/2014)
NYACK_WS (10/21/2014)
FOULS 18 Wilmington Univ. (9/27/2014)
CORNER KICKS 12 Georgian Court Univ. (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Philadelphia U. (10/9/2014)
GOALS 1 Philadelphia U. (10/9/2014)
Felician College (10/29/2014)
ASSISTS 1 Goldey-Beacom (9/14/2014)
NYIT (9/23/2014)
Wilmington Univ. (9/27/2014)
NYACK_WS (10/21/2014)
Felician College (10/29/2014)
SHOTS 6 Southern N.H. (9/4/2014)
Franklin Pierce (9/6/2014)
Molloy (9/17/2014)
Holy Family (10/18/2014)
Felician College (10/29/2014)
SHOTS ON GOAL 2 Southern N.H. (9/4/2014)
Franklin Pierce (9/6/2014)
LIU Post (9/30/2014)
Holy Family (10/18/2014)
Felician College (10/29/2014)
SAVES 1 Franklin Pierce (9/6/2014)
Dominican College (9/20/2014)
NYACK_WS (10/21/2014)
Concordia College (10/23/2014)
FOULS 1 Post (9/10/2014)
Goldey-Beacom (9/14/2014)
NYACK_WS (10/21/2014)
Felician College (11/3/2014)
CORNER KICKS 1 Holy Family (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Family (10/18/2014)
GOALS 1 Goldey-Beacom (9/14/2014)
Chestnut Hill (10/5/2014)
Holy Family (10/18/2014)
Concordia College (10/23/2014)
Georgian Court Univ. (10/25/2014)
ASSISTS 1 Goldey-Beacom (9/14/2014)
Chestnut Hill (10/5/2014)
Concordia College (10/23/2014)
Georgian Court Univ. (10/25/2014)
Felician College (11/3/2014)
SHOTS 4 Dominican College (9/20/2014)
Concordia College (10/23/2014)
SHOTS ON GOAL 1 Dominican College (9/20/2014)
NYACK_WS (10/21/2014)
Concordia College (10/23/2014)
SAVES 1 Southern N.H. (9/4/2014)
Franklin Pierce (9/6/2014)
LIU Post (9/30/2014)
Holy Family (10/18/2014)
Felician College (10/29/2014)
FOULS 3 Franklin Pierce (9/6/2014)
Goldey-Beacom (9/14/2014)
NYACK_WS (10/21/2014)
CORNER KICKS 1 Molloy (9/17/2014)
Dominican College (9/20/2014)
NYIT (9/23/2014)
NYACK_WS (10/21/2014)
Concordia College (10/23/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bloomfield College (10/7/2014)
GOALS 2 Southern N.H. (9/4/2014)
NYIT (9/23/2014)
Bloomfield College (10/7/2014)
Concordia College (10/23/2014)
ASSISTS 2 Chestnut Hill (10/5/2014)
SHOTS 8 Concordia College (10/23/2014)
SHOTS ON GOAL 5 Concordia College (10/23/2014)
SAVES 12 Southern N.H. (9/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bloomfield College (10/7/2014)
GOALS 6 Bloomfield College (10/7/2014)
ASSISTS 3 Chestnut Hill (10/5/2014)
SHOTS 24 Dominican College (9/20/2014)
Concordia College (10/23/2014)
SHOTS ON GOAL 15 NYACK_WS (10/21/2014)
SAVES 12 Southern N.H. (9/4/2014)
FOULS 20 Holy Family (10/18/2014)
CORNER KICKS 10 Dominican College (9/20/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Natalie Migoya
Bloomfield College (10/7/2014)
GOALS 2 Melissa Stec
Natalie Migoya
Natalie Migoya
Natalie Migoya
Southern N.H. (9/4/2014)
NYIT (9/23/2014)
Bloomfield College (10/7/2014)
Concordia College (10/23/2014)
ASSISTS 2 Ashlee Paknis
Chestnut Hill (10/5/2014)
SHOTS 8 Natalie Migoya
Concordia College (10/23/2014)
SHOTS ON GOAL 5 Natalie Migoya
Concordia College (10/23/2014)
SAVES 12 Robin Franchi
Southern N.H. (9/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Migoya, Natalie 23
Stec, Melissa 7
Boehler, Emily 5
Garretson, Jessica 5
Iuliucci, Lauren 5
Team Leaders: Goals
Player High
Goals
Migoya, Natalie 9
Stec, Melissa 3
Boehler, Emily 2
Garretson, Jessica 2
Iuliucci, Lauren 2
Team Leaders: Assists
Player High
Assists
Migoya, Natalie 5
Paknis, Ashlee 2
Stec, Melissa 1
Boehler, Emily 1
Garretson, Jessica 1
Team Leaders: Shots
Player High
Shots
Migoya, Natalie 55
Stec, Melissa 47
Kerrisk, Shelagh 22
Soriano, Sarina 19
Piccirillo, Remi 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Migoya, Natalie 33
Stec, Melissa 27
Kerrisk, Shelagh 11
Soriano, Sarina 11
Piccirillo, Remi 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Migoya, Natalie 4
Garretson, Jessica 1
Iuliucci, Lauren 1
Kerrisk, Shelagh 1
Soriano, Sarina 1

Copyright © 2025 Caldwell University Athletics