Skip To Main Content

Caldwell University Athletics

2018-19 Men's Basketball Cumulative Statistics - Caldwell University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-12, 13-6)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Total Points 2119 2081
Points Per Game 73.1 71.8
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 750-1695 726-1631
FG: Percentage .442 .445
FG: Per Game 25.9 25.0
3PT: Made-Attempted 167-532 243-703
3PT: Percentage .314 .346
3PT: Per Game 5.8 8.4
FT: Made-Attempted 452-689 386-555
FT: Percentage .656 .695
FT: Per Game 15.6 13.3
Rebounding
Total 1092 969
Per Game 37.7 33.4
Margin 4.2 --
Assists
Total 368 390
Per Game 12.7 13.4
Turnovers
Total 477 499
Per Game 16.4 17.2
Margin 0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.5 16.6
Steals
Total 219 222
Per Game 7.6 7.7
Blocks
Total 59 79
Per Game 2.0 2.7
Attendance
Total 3595 2947
Per Game 13-277 15-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ogoemesim, Ned 29 29 907 31.3 136 314 .433 33 94 .351 52 104 .500 357 12.3 73 95 168 5.8 60 46 42 34 2
03 Harrison, Ahmad 29 29 822 28.3 120 275 .436 35 100 .350 68 94 .723 343 11.8 31 90 121 4.2 100 106 98 54 6
32 Kittles, AJ 29 29 716 24.7 113 228 .496 30 77 .390 74 104 .712 330 11.4 60 113 173 6.0 75 39 63 33 1
05 Covington, Vaughn 27 26 924 34.2 67 212 .316 39 132 .295 93 115 .809 266 9.9 11 93 104 3.9 58 88 85 39 2
20 Lutterman, Ruud 28 11 542 19.4 95 166 .572 1 2 .500 29 54 .537 220 7.9 44 66 110 3.9 71 8 33 14 16
34 Dorme, Manley 29 19 565 19.5 89 164 .543 0 0 .000 43 62 .694 221 7.6 50 52 102 3.5 65 15 36 9 8
21 Johnson-Alford, Eric 18 0 298 16.6 52 91 .571 0 6 .000 28 55 .509 132 7.3 29 57 86 4.8 47 16 46 9 18
14 Cooper, Anthony 27 0 330 12.2 32 89 .360 10 37 .270 23 34 .676 97 3.6 9 29 38 1.4 15 24 26 8 0
33 Elliott-Smith, Thomas 22 1 201 9.1 18 42 .429 0 2 .000 18 28 .643 54 2.5 19 18 37 1.7 27 1 12 3 4
10 Vianen, Daan 28 1 345 12.3 18 76 .237 17 66 .258 10 12 .833 63 2.3 4 19 23 0.8 24 17 5 10 0
23 Whyte, Derryen 6 0 13 2.2 3 7 .429 2 3 .667 2 2 1.000 10 1.7 2 1 3 0.5 3 2 2 0 1
22 Brooks, Chandler 22 0 106 4.8 7 21 .333 0 5 .000 9 14 .643 23 1.0 2 11 13 0.6 14 4 9 3 0
53 van El, Nick 10 0 35 3.5 0 2 .000 0 0 .000 3 11 .273 3 0.3 2 3 5 0.5 3 1 5 1 1
12 Ramos, Jose Perez 6 0 26 4.3 0 8 .000 0 8 .000 0 0 .000 0 0.0 2 1 3 0.5 1 1 0 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 59 106 3.7 1 0 15 0 0  
Total 29 5830 201.0 750 1695 .442 167 532 .314 452 689 .656 2119 73.07 385 707 1092 37.7 564 368 477 219 59
Opponents 29 5820 200.7 726 1631 .445 243 703 .346 386 555 .695 2081 71.76 285 684 969 33.4 662 390 499 222 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ogoemesim, Ned 19 19 605 31.8 90 219 .411 21 62 .339 34 66 .515 235 12.4 60 66 126 6.6 39 34 1.8 25 26 1
32 Kittles, AJ 19 19 497 26.2 78 160 .488 20 51 .392 48 69 .696 224 11.8 39 79 118 6.2 48 31 1.6 45 23 1
03 Harrison, Ahmad 19 19 539 28.4 72 176 .409 19 63 .302 36 53 .679 199 10.5 23 63 86 4.5 65 66 3.5 67 31 2
05 Covington, Vaughn 17 16 587 34.5 48 141 .340 28 96 .292 47 61 .770 171 10.1 9 67 76 4.5 32 61 3.6 49 27 1
34 Dorme, Manley 19 16 349 18.4 62 112 .554 0 0 .000 28 37 .757 152 8.0 31 29 60 3.2 43 12 0.6 20 3 5
20 Lutterman, Ruud 18 4 318 17.7 58 104 .558 1 2 .500 15 31 .484 132 7.3 26 41 67 3.7 41 4 0.2 17 10 9
21 Johnson-Alford, Eric 16 0 270 16.9 49 87 .563 0 5 .000 26 50 .520 124 7.8 27 52 79 4.9 41 16 1.0 40 9 16
14 Cooper, Anthony 18 0 189 10.5 18 50 .360 6 21 .286 16 26 .615 58 3.2 4 20 24 1.3 8 15 0.8 15 5 0
33 Elliott-Smith, Thomas 16 1 142 8.9 15 33 .455 0 1 .000 9 18 .500 39 2.4 14 14 28 1.8 20 1 0.1 9 2 4
10 Vianen, Daan 18 1 227 12.6 10 50 .200 10 44 .227 6 6 1.000 36 2.0 2 14 16 0.9 17 12 0.7 3 6 0
22 Brooks, Chandler 12 0 66 5.5 5 14 .357 0 3 .000 7 9 .778 17 1.4 1 6 7 0.6 8 1 0.1 5 2 0
23 Whyte, Derryen 4 0 10 2.5 2 6 .333 1 2 .500 2 2 1.000 7 1.8 2 0 2 0.5 3 1 0.3 2 0 0
53 van El, Nick 6 0 17 2.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.2 2 0 0.0 3 0 0
12 Ramos, Jose Perez 3 0 14 4.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 3.6 0 0 0.0 11 0 0  
Total 19 3830 201.6 507 1156 .439 106 354 .299 274 430 .637 1394 73.37 274 487 761 40.1 368 254 13.4 311 145 39
Opponents 19 3820 201.1 456 1067 .427 140 433 .323 256 382 .670 1308 68.84 193 457 650 34.2 424 234 12.3 330 145 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ogoemesim, Ned 29 29 907 136 314 .433 33 94 .351 52 104 .500 357 12.3
03 Harrison, Ahmad 29 29 822 120 275 .436 35 100 .350 68 94 .723 343 11.8
32 Kittles, AJ 29 29 716 113 228 .496 30 77 .390 74 104 .712 330 11.4
05 Covington, Vaughn 27 26 924 67 212 .316 39 132 .295 93 115 .809 266 9.9
34 Dorme, Manley 29 19 565 89 164 .543 0 0 .000 43 62 .694 221 7.6
20 Lutterman, Ruud 28 11 542 95 166 .572 1 2 .500 29 54 .537 220 7.9
21 Johnson-Alford, Eric 18 0 298 52 91 .571 0 6 .000 28 55 .509 132 7.3
14 Cooper, Anthony 27 0 330 32 89 .360 10 37 .270 23 34 .676 97 3.6
33 Elliott-Smith, Thomas 22 1 201 18 42 .429 0 2 .000 18 28 .643 54 2.5
10 Vianen, Daan 28 1 345 18 76 .237 17 66 .258 10 12 .833 63 2.3
22 Brooks, Chandler 22 0 106 7 21 .333 0 5 .000 9 14 .643 23 1.0
23 Whyte, Derryen 6 0 13 3 7 .429 2 3 .667 2 2 1.000 10 1.7
53 van El, Nick 10 0 35 0 2 .000 0 0 .000 3 11 .273 3 0.3
12 Ramos, Jose Perez 6 0 26 0 8 .000 0 8 .000 0 0 .000 0 0.0
Total 29 5830 750 1695 .442 167 532 .314 452 689 .656 2119 73.07
Opponents 29 5820 726 1631 .445 243 703 .346 386 555 .695 2081 71.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ogoemesim, Ned 29 31.3 .433 .351 .500 2.5 3.3 5.8 1.6 1.2 0.1 12.3
03 Harrison, Ahmad 29 28.3 .436 .350 .723 1.1 3.1 4.2 3.7 1.9 0.2 11.8
32 Kittles, AJ 29 24.7 .496 .390 .712 2.1 3.9 6.0 1.3 1.1 0.0 11.4
05 Covington, Vaughn 27 34.2 .316 .295 .809 0.4 3.4 3.9 3.3 1.4 0.1 9.9
34 Dorme, Manley 29 19.5 .543 .000 .694 1.7 1.8 3.5 0.5 0.3 0.3 7.6
20 Lutterman, Ruud 28 19.4 .572 .500 .537 1.6 2.4 3.9 0.3 0.5 0.6 7.9
21 Johnson-Alford, Eric 18 16.6 .571 .000 .509 1.6 3.2 4.8 0.9 0.5 1.0 7.3
14 Cooper, Anthony 27 12.2 .360 .270 .676 0.3 1.1 1.4 0.9 0.3 0.0 3.6
33 Elliott-Smith, Thomas 22 9.1 .429 .000 .643 0.9 0.8 1.7 0.0 0.1 0.2 2.5
10 Vianen, Daan 28 12.3 .237 .258 .833 0.1 0.7 0.8 0.6 0.4 0.0 2.3
22 Brooks, Chandler 22 4.8 .333 .000 .643 0.1 0.5 0.6 0.2 0.1 0.0 1.0
23 Whyte, Derryen 6 2.2 .429 .667 1.000 0.3 0.2 0.5 0.3 0.0 0.2 1.7
53 van El, Nick 10 3.5 .000 .000 .273 0.2 0.3 0.5 0.1 0.1 0.1 0.3
12 Ramos, Jose Perez 6 4.3 .000 .000 .000 0.3 0.2 0.5 0.2 0.3 0.0 0.0
Total 29 201.0 .442 .314 .656 13.3 24.4 37.7 12.7 7.6 2.0 73.07
Opponents 29 200.7 .445 .346 .695 9.8 23.6 33.4 13.4 7.7 2.7 71.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Daemen 11/09/18 60-75 L 21-54 .389 7-21 .333 11-16 .688 5 20 25 25.0 18 14 13 1 8 60 60.0
vs Roberts Wesleyan 11/10/18 84-70 W 27-58 .466 9-21 .429 21-32 .656 13 31 44 34.5 26 12 20 1 10 84 72.0
vs Franklin Pierce 11/14/18 95-91 W 25-55 .455 7-16 .438 38-54 .704 13 25 38 35.7 21 14 17 0 8 95 79.7
at Southern Connecticut State 11/25/18 69-81 L 24-51 .471 7-19 .368 14-25 .560 8 17 25 33.0 19 8 12 0 6 69 77.0
at Post 11/28/18 81-76 W (OT) 27-67 .403 5-18 .278 22-28 .786 14 26 40 34.4 20 11 22 0 10 81 77.8
vs Queens 12/01/18 61-57 W 20-47 .426 3-9 .333 18-21 .857 8 16 24 32.7 14 9 8 2 9 61 75.0
at Concordia College 12/04/18 80-74 W 30-67 .448 7-21 .333 13-18 .722 18 26 44 34.3 21 23 17 2 6 80 75.7
vs Bloomfield 12/08/18 79-86 L 25-68 .368 9-28 .321 20-29 .690 20 17 37 34.6 23 8 9 3 6 79 76.1
at Palm Beach Atl. 12/16/18 73-84 L 23-55 .418 5-23 .217 22-28 .786 14 16 30 34.1 21 13 18 1 7 73 75.8
at Nova Southeastern 12/17/18 72-106 L 25-59 .424 7-20 .350 15-27 .556 20 24 44 35.1 16 14 27 4 5 72 75.4
at Lynn 12/19/18 63-65 L 21-55 .382 5-16 .313 16-19 .842 13 26 39 35.5 21 8 20 2 11 63 74.3
vs Assumption 12/30/18 70-58 W 30-50 .600 3-11 .273 7-11 .636 7 22 29 34.9 15 8 13 2 4 70 73.9
at Felician 01/02/19 80-85 L 30-75 .400 5-28 .179 15-25 .600 21 22 43 35.5 15 17 11 5 3 80 74.4
vs Georgian Court 01/05/19 67-50 W 24-57 .421 12-26 .462 7-10 .700 12 25 37 35.6 16 14 12 0 7 67 73.9
vs Dominican 01/08/19 55-67 L 21-59 .356 5-15 .333 8-13 .615 11 24 35 35.6 19 9 19 1 12 55 72.6
at Goldey-Beacom 01/12/19 58-85 L 22-53 .415 4-16 .250 10-21 .476 12 21 33 35.4 16 8 18 3 5 58 71.7
vs Nyack 01/16/19 76-71 W 24-54 .444 5-19 .263 23-33 .697 13 24 37 35.5 22 10 16 4 9 76 71.9
at Jefferson 01/21/19 60-63 L 24-65 .369 3-19 .158 9-14 .643 18 21 39 35.7 20 7 13 1 6 60 71.3
vs USciences 01/28/19 76-48 W 31-54 .574 6-16 .375 8-12 .667 8 24 32 35.5 15 20 12 7 8 76 71.5
vs Post 01/30/19 80-69 W 21-51 .412 2-10 .200 36-51 .706 16 32 48 36.2 25 6 24 3 9 80 72.0
at Wilmington (DE) 02/02/19 78-67 W 31-70 .443 10-27 .370 6-12 .500 19 31 50 36.8 21 21 18 2 5 78 72.2
at Dominican 02/05/19 75-60 W 27-54 .500 4-14 .286 17-27 .630 11 23 34 36.7 24 15 18 0 7 75 72.4
vs Chestnut Hill 02/09/19 72-55 W 27-65 .415 5-20 .250 13-20 .650 14 31 45 37.0 21 13 21 1 12 72 72.3
vs Felician 02/13/19 87-74 W 35-69 .507 6-18 .333 11-19 .579 12 26 38 37.1 15 20 8 4 7 87 73.0
vs Holy Family 02/16/19 69-65 W 24-52 .462 5-19 .263 16-27 .593 14 28 42 37.3 22 13 17 0 7 69 72.8
at Nyack 02/23/19 62-53 W 25-55 .455 1-8 .125 11-22 .500 15 31 46 37.6 20 5 19 1 6 62 72.4
vs Concordia College 02/27/19 73-66 W 25-52 .481 7-17 .412 16-26 .615 12 28 40 37.7 13 17 20 1 12 73 72.4
at Bloomfield 03/02/19 86-94 L 34-69 .493 5-15 .333 13-23 .565 14 27 41 37.8 20 17 17 1 8 86 72.9
at Goldey-Beacom 03/05/19 78-86 L 27-55 .491 8-22 .364 16-26 .615 10 23 33 37.7 25 14 18 7 6 78 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Daemen 11/09/18 75-60 W 28-59 .475 9-25 .360 10-13 .769 11 32 43 43.0 18 22 17 3 6 75 75.0
Roberts Wesleyan 11/10/18 70-84 L 22-55 .400 8-28 .286 18-28 .643 7 23 30 36.5 33 11 23 1 7 70 72.5
Franklin Pierce 11/14/18 91-95 L 29-55 .527 18-38 .474 15-19 .789 3 29 32 35.0 35 20 21 5 9 91 78.7
Southern Connecticut State 11/25/18 81-69 W 28-55 .509 13-29 .448 12-13 .923 8 20 28 33.3 20 20 12 1 2 81 79.3
Post 11/28/18 76-81 L (OT) 24-60 .400 9-26 .346 19-24 .792 14 31 45 35.6 25 10 30 0 14 76 78.6
Queens 12/01/18 57-61 L 22-42 .524 11-22 .500 2-4 .500 6 21 27 34.2 24 13 21 3 1 57 75.0
Concordia College 12/04/18 74-80 L 22-55 .400 11-29 .379 19-26 .731 10 22 32 33.9 20 15 16 4 7 74 74.9
Bloomfield 12/08/18 86-79 W 31-61 .508 5-20 .250 19-27 .704 17 29 46 35.4 26 11 14 4 5 86 76.3
Palm Beach Atl. 12/16/18 84-73 W 31-57 .544 7-17 .412 15-22 .682 12 22 34 35.2 24 15 16 1 11 84 77.1
Nova Southeastern 12/17/18 106-72 W 42-81 .519 10-26 .385 12-19 .632 20 22 42 35.9 25 21 11 2 19 106 80.0
Lynn 12/19/18 65-63 W 21-57 .368 6-29 .207 17-21 .810 12 17 29 35.3 19 9 15 4 7 65 78.6
Assumption 12/30/18 58-70 L 21-48 .438 9-29 .310 7-10 .700 7 15 22 34.2 16 9 16 0 6 58 76.9
Felician 01/02/19 85-80 W 34-63 .540 12-25 .480 5-10 .500 8 27 35 34.2 26 21 17 3 4 85 77.5
Georgian Court 01/05/19 50-67 L 18-48 .375 5-19 .263 9-15 .600 10 23 33 34.1 15 7 17 4 4 50 75.6
Dominican 01/08/19 67-55 W 24-50 .480 7-16 .438 12-23 .522 7 31 38 34.4 18 12 21 4 9 67 75.0
Goldey-Beacom 01/12/19 85-58 W 28-59 .475 13-27 .481 16-21 .762 12 21 33 34.3 21 17 10 2 11 85 75.6
Nyack 01/16/19 71-76 L 23-50 .460 10-22 .455 15-24 .625 7 20 27 33.9 29 11 19 1 10 71 75.4
Jefferson 01/21/19 63-60 W 21-49 .429 4-15 .267 17-21 .810 9 23 32 33.8 20 9 14 3 6 63 74.7
USciences 01/28/19 48-76 L 18-49 .367 7-19 .368 5-14 .357 11 17 28 33.5 13 14 17 0 7 48 73.3
Post 01/30/19 69-80 L 23-57 .404 5-19 .263 18-29 .621 10 22 32 33.4 35 8 23 3 12 69 73.1
Wilmington (DE) 02/02/19 67-78 L 23-63 .365 3-20 .150 18-23 .783 10 23 33 33.4 16 9 10 2 9 67 72.8
Dominican 02/05/19 60-75 L 23-58 .397 3-21 .143 11-16 .688 14 21 35 33.5 30 11 20 3 7 60 72.2
Chestnut Hill 02/09/19 55-72 L 17-54 .315 7-24 .292 14-19 .737 9 28 37 33.6 20 10 28 5 7 55 71.4
Felician 02/13/19 74-87 L 25-62 .403 8-26 .308 16-19 .842 12 28 40 33.9 22 11 14 3 3 74 71.5
Holy Family 02/16/19 65-69 L 22-48 .458 9-25 .360 12-18 .667 3 19 22 33.4 26 15 14 2 7 65 71.3
Nyack 02/23/19 53-62 L 21-54 .389 3-22 .136 8-18 .444 8 23 31 33.3 22 8 15 6 2 53 70.6
Concordia College 02/27/19 66-73 L 26-59 .441 6-27 .222 8-11 .727 8 21 29 33.1 21 14 16 6 11 66 70.4
Bloomfield 03/02/19 94-86 W 33-68 .485 13-31 .419 15-24 .625 14 28 42 33.5 19 21 15 2 10 94 71.3
Goldey-Beacom 03/05/19 86-78 W 26-55 .473 12-27 .444 22-24 .917 6 26 32 33.4 24 16 17 2 9 86 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Daemen 11/09/18 60-75 -15 21-54/28-59 .389/.475 7-21/9-25 .333/.360 11-16/10-13 .688-.769 25/43 -18 14/22 13/17 1/3 8/6 18/18
Roberts Wesleyan 11/10/18 84-70 14 27-58/22-55 .466/.400 9-21/8-28 .429/.286 21-32/18-28 .656-.643 44/30 14 12/11 20/23 1/1 10/7 26/33
Franklin Pierce 11/14/18 95-91 4 25-55/29-55 .455/.527 7-16/18-38 .438/.474 38-54/15-19 .704-.789 38/32 6 14/20 17/21 0/5 8/9 21/35
Southern Connecticut State 11/25/18 69-81 -12 24-51/28-55 .471/.509 7-19/13-29 .368/.448 14-25/12-13 .560-.923 25/28 -3 8/20 12/12 0/1 6/2 19/20
Post 11/28/18 81-76 5 27-67/24-60 .403/.400 5-18/9-26 .278/.346 22-28/19-24 .786-.792 40/45 -5 11/10 22/30 0/0 10/14 20/25
Queens 12/01/18 61-57 4 20-47/22-42 .426/.524 3-9/11-22 .333/.500 18-21/2-4 .857-.500 24/27 -3 9/13 8/21 2/3 9/1 14/24
Concordia College 12/04/18 80-74 6 30-67/22-55 .448/.400 7-21/11-29 .333/.379 13-18/19-26 .722-.731 44/32 12 23/15 17/16 2/4 6/7 21/20
Bloomfield 12/08/18 79-86 -7 25-68/31-61 .368/.508 9-28/5-20 .321/.250 20-29/19-27 .690-.704 37/46 -9 8/11 9/14 3/4 6/5 23/26
Palm Beach Atl. 12/16/18 73-84 -11 23-55/31-57 .418/.544 5-23/7-17 .217/.412 22-28/15-22 .786-.682 30/34 -4 13/15 18/16 1/1 7/11 21/24
Nova Southeastern 12/17/18 72-106 -34 25-59/42-81 .424/.519 7-20/10-26 .350/.385 15-27/12-19 .556-.632 44/42 2 14/21 27/11 4/2 5/19 16/25
Lynn 12/19/18 63-65 -2 21-55/21-57 .382/.368 5-16/6-29 .313/.207 16-19/17-21 .842-.810 39/29 10 8/9 20/15 2/4 11/7 21/19
Assumption 12/30/18 70-58 12 30-50/21-48 .600/.438 3-11/9-29 .273/.310 7-11/7-10 .636-.700 29/22 7 8/9 13/16 2/0 4/6 15/16
Felician 01/02/19 80-85 -5 30-75/34-63 .400/.540 5-28/12-25 .179/.480 15-25/5-10 .600-.500 43/35 8 17/21 11/17 5/3 3/4 15/26
Georgian Court 01/05/19 67-50 17 24-57/18-48 .421/.375 12-26/5-19 .462/.263 7-10/9-15 .700-.600 37/33 4 14/7 12/17 0/4 7/4 16/15
Dominican 01/08/19 55-67 -12 21-59/24-50 .356/.480 5-15/7-16 .333/.438 8-13/12-23 .615-.522 35/38 -3 9/12 19/21 1/4 12/9 19/18
Goldey-Beacom 01/12/19 58-85 -27 22-53/28-59 .415/.475 4-16/13-27 .250/.481 10-21/16-21 .476-.762 33/33 0 8/17 18/10 3/2 5/11 16/21
Nyack 01/16/19 76-71 5 24-54/23-50 .444/.460 5-19/10-22 .263/.455 23-33/15-24 .697-.625 37/27 10 10/11 16/19 4/1 9/10 22/29
Jefferson 01/21/19 60-63 -3 24-65/21-49 .369/.429 3-19/4-15 .158/.267 9-14/17-21 .643-.810 39/32 7 7/9 13/14 1/3 6/6 20/20
USciences 01/28/19 76-48 28 31-54/18-49 .574/.367 6-16/7-19 .375/.368 8-12/5-14 .667-.357 32/28 4 20/14 12/17 7/0 8/7 15/13
Post 01/30/19 80-69 11 21-51/23-57 .412/.404 2-10/5-19 .200/.263 36-51/18-29 .706-.621 48/32 16 6/8 24/23 3/3 9/12 25/35
Wilmington (DE) 02/02/19 78-67 11 31-70/23-63 .443/.365 10-27/3-20 .370/.150 6-12/18-23 .500-.783 50/33 17 21/9 18/10 2/2 5/9 21/16
Dominican 02/05/19 75-60 15 27-54/23-58 .500/.397 4-14/3-21 .286/.143 17-27/11-16 .630-.688 34/35 -1 15/11 18/20 0/3 7/7 24/30
Chestnut Hill 02/09/19 72-55 17 27-65/17-54 .415/.315 5-20/7-24 .250/.292 13-20/14-19 .650-.737 45/37 8 13/10 21/28 1/5 12/7 21/20
Felician 02/13/19 87-74 13 35-69/25-62 .507/.403 6-18/8-26 .333/.308 11-19/16-19 .579-.842 38/40 -2 20/11 8/14 4/3 7/3 15/22
Holy Family 02/16/19 69-65 4 24-52/22-48 .462/.458 5-19/9-25 .263/.360 16-27/12-18 .593-.667 42/22 20 13/15 17/14 0/2 7/7 22/26
Nyack 02/23/19 62-53 9 25-55/21-54 .455/.389 1-8/3-22 .125/.136 11-22/8-18 .500-.444 46/31 15 5/8 19/15 1/6 6/2 20/22
Concordia College 02/27/19 73-66 7 25-52/26-59 .481/.441 7-17/6-27 .412/.222 16-26/8-11 .615-.727 40/29 11 17/14 20/16 1/6 12/11 13/21
Bloomfield 03/02/19 86-94 -8 34-69/33-68 .493/.485 5-15/13-31 .333/.419 13-23/15-24 .565-.625 41/42 -1 17/21 17/15 1/2 8/10 20/19
Goldey-Beacom 03/05/19 78-86 -8 27-55/26-55 .491/.473 8-22/12-27 .364/.444 16-26/22-24 .615-.917 33/32 1 14/16 18/17 7/2 6/9 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Franklin Pierce (11/14/18)
FIELD GOALS MADE 35 Felician (02/13/19)
FIELD GOAL ATTEMPTS 75 Felician (01/02/19)
3 PT FIELD GOALS MADE 12 Georgian Court (01/05/19)
3 PT FG ATTEMPTS 28 Bloomfield (12/08/18); Felician (01/02/19)
FREE THROWS MADE 38 Franklin Pierce (11/14/18)
FREE THROW ATTEMPTS 54 Franklin Pierce (11/14/18)
REBOUNDS 50 Wilmington (DE) (02/02/19)
ASSISTS 23 Concordia College (12/04/18)
STEALS 12 Dominican (01/08/19); Chestnut Hill (02/09/19); Concordia College (02/27/19)
BLOCKED SHOTS 7 USciences (01/28/19); Goldey-Beacom (03/05/19)
TURNOVERS 27 Nova Southeastern (12/17/18)
FOULS 26 Roberts Wesleyan (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ahmad Harrison Roberts Wesleyan (11/10/18)
FIELD GOALS MADE 9 Ned Ogoemesim; Ruud Lutterman; Manley Dorme Felician (02/13/19); Concordia College (12/04/18); Bloomfield (03/02/19)
FIELD GOAL ATTEMPTS 18 Ned Ogoemesim Felician (01/02/19)
3 PT FIELD GOALS MADE 6 Vaughn Covington Bloomfield (12/08/18)
3 PT FG ATTEMPTS 10 Vaughn Covington; Ned Ogoemesim Bloomfield (12/08/18); Felician (01/02/19)
FREE THROWS MADE 13 Vaughn Covington Post (01/30/19)
FREE THROW ATTEMPTS 14 Ahmad Harrison Franklin Pierce (11/14/18)
REBOUNDS 12 Ahmad Harrison Concordia College (12/04/18)
ASSISTS 9 Vaughn Covington Concordia College (12/04/18)
STEALS 5 Ahmad Harrison Concordia College (02/27/19)
BLOCKED SHOTS 4 Eric Johnson-Alford USciences (01/28/19)
TURNOVERS 11 Vaughn Covington Nova Southeastern (12/17/18)
FOULS 5 Ruud Lutterman; Manley Dorme; Ahmad Harrison; AJ Kittles; Eric Johnson-Alford; Vaughn Covington Roberts Wesleyan (11/10/18); Georgian Court (01/05/19); Concordia College (02/27/19); Southern Connecticut State (11/25/18); Post (11/28/18); Concordia College (12/04/18); Jefferson (01/21/19); Dominican (02/05/19); Goldey-Beacom (03/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ogoemesim, Ned 29 357 12.3
#03 Harrison, Ahmad 29 343 11.8
#32 Kittles, AJ 29 330 11.4
#05 Covington, Vaughn 27 266 9.9
#34 Dorme, Manley 29 221 7.6
#20 Lutterman, Ruud 28 220 7.9
#21 Johnson-Alford, Eric 18 132 7.3
#14 Cooper, Anthony 27 97 3.6
#10 Vianen, Daan 28 63 2.3
#33 Elliott-Smith, Thomas 22 54 2.5
#22 Brooks, Chandler 22 23 1.0
#23 Whyte, Derryen 6 10 1.7
#53 van El, Nick 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ogoemesim, Ned 29 136 314 .433 4.7 10.8
#03 Harrison, Ahmad 29 120 275 .436 4.1 9.5
#32 Kittles, AJ 29 113 228 .496 3.9 7.9
#20 Lutterman, Ruud 28 95 166 .572 3.4 5.9
#34 Dorme, Manley 29 89 164 .543 3.1 5.7
#05 Covington, Vaughn 27 67 212 .316 2.5 7.9
#21 Johnson-Alford, Eric 18 52 91 .571 2.9 5.1
#14 Cooper, Anthony 27 32 89 .360 1.2 3.3
#33 Elliott-Smith, Thomas 22 18 42 .429 0.8 1.9
#10 Vianen, Daan 28 18 76 .237 0.6 2.7
#22 Brooks, Chandler 22 7 21 .333 0.3 1.0
#23 Whyte, Derryen 6 3 7 .429 0.5 1.2
#53 van El, Nick 10 0 2 .000 0.0 0.2
#12 Ramos, Jose Perez 6 0 8 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Covington, Vaughn 27 39 132 .295 1.4 4.9
#03 Harrison, Ahmad 29 35 100 .350 1.2 3.4
#13 Ogoemesim, Ned 29 33 94 .351 1.1 3.2
#32 Kittles, AJ 29 30 77 .390 1.0 2.7
#10 Vianen, Daan 28 17 66 .258 0.6 2.4
#14 Cooper, Anthony 27 10 37 .270 0.4 1.4
#23 Whyte, Derryen 6 2 3 .667 0.3 0.5
#20 Lutterman, Ruud 28 1 2 .500 0.0 0.1
#22 Brooks, Chandler 22 0 5 .000 0.0 0.2
#33 Elliott-Smith, Thomas 22 0 2 .000 0.0 0.1
#21 Johnson-Alford, Eric 18 0 6 .000 0.0 0.3
#12 Ramos, Jose Perez 6 0 8 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Covington, Vaughn 27 93 115 .809 3.4 4.3
