Skip To Main Content

Caldwell University Athletics

2015-16 Men's Basketball Cumulative Statistics - Caldwell University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-17, 7-12)

Overall Team Statistics
Statistic Caldwell Opponents
Scoring
Total Points 1791 1922
Points Per Game 68.9 73.9
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 644-1534 662-1457
FG: Percentage .420 .454
FG: Per Game 24.8 25.5
3PT: Made-Attempted 165-492 216-594
3PT: Percentage .335 .364
3PT: Per Game 6.3 8.3
FT: Made-Attempted 338-492 382-534
FT: Percentage .687 .715
FT: Per Game 13.0 14.7
Rebounding
Total 901 951
Per Game 34.7 36.6
Margin -1.9 --
Assists
Total 315 385
Per Game 12.1 14.8
Turnovers
Total 344 367
Per Game 13.2 14.1
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.7 14.3
Steals
Total 155 168
Per Game 6.0 6.5
Blocks
Total 40 68
Per Game 1.5 2.6
Attendance
Total 3260 2519
Per Game 12-272 13-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lighty, Dawan 26 25 856 32.9 127 322 .394 55 145 .379 77 93 .828 386 14.8 12 77 89 3.4 57 43 42 21 1
33 McDonald, Billy 26 25 786 30.2 149 291 .512 7 25 .280 67 101 .663 372 14.3 43 89 132 5.1 73 19 65 14 14
10 Vitello, Salvatore 26 26 763 29.3 72 202 .356 42 120 .350 40 49 .816 226 8.7 14 76 90 3.5 34 98 67 42 1
23 Kenny, Brian 26 26 664 25.5 76 159 .478 7 23 .304 37 63 .587 196 7.5 27 78 105 4.0 46 34 37 10 2
24 Harrison, Ahmad 26 6 449 17.3 41 117 .350 26 77 .338 31 49 .633 139 5.3 15 55 70 2.7 88 48 30 26 2
12 Ogoemesim, Ned 25 3 338 13.5 44 102 .431 13 32 .406 17 31 .548 118 4.7 29 49 78 3.1 35 18 15 8 2
53 Elliott-Smith, Thomas 25 12 342 13.7 34 75 .453 1 1 1.000 17 26 .654 86 3.4 24 34 58 2.3 62 5 27 7 2
44 Woods, Austin 24 5 271 11.3 32 69 .464 0 1 .000 10 18 .556 74 3.1 21 27 48 2.0 29 5 5 7 4
03 Drews, Tyler 21 0 177 8.4 19 60 .317 10 37 .270 11 14 .786 59 2.8 9 15 24 1.1 11 14 13 6 0
43 O'Beirne, Vincent 25 2 239 9.6 21 42 .500 0 0 .000 10 22 .455 52 2.1 26 33 59 2.4 25 7 16 4 7
32 Brantley, Bernard 22 0 194 8.8 16 57 .281 4 26 .154 11 13 .846 47 2.1 5 12 17 0.8 19 17 10 5 0
55 Ejiga, Christian 15 0 145 9.7 10 29 .345 0 1 .000 8 11 .727 28 1.9 15 31 46 3.1 26 7 9 3 5
13 Brown, Justin 8 0 15 1.9 3 8 .375 0 4 .000 2 2 1.000 8 1.0 3 1 4 0.5 3 0 1 2 0
22 Forbes, Treston 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 48 81 3.1 0 0 7 0 0  
Total 26 5250 201.9 644 1534 .420 165 492 .335 338 492 .687 1791 68.88 276 625 901 34.7 508 315 344 155 40
Opponents 26 5249 201.9 662 1457 .454 216 594 .364 382 534 .715 1922 73.92 258 693 951 36.6 497 385 367 168 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lighty, Dawan 19 18 626 32.9 91 226 .403 40 101 .396 55 68 .809 277 14.6 6 62 68 3.6 47 34 1.8 33 14 1
33 McDonald, Billy 19 18 576 30.3 102 196 .520 3 15 .200 48 76 .632 255 13.4 35 70 105 5.5 53 13 0.7 50 12 12
10 Vitello, Salvatore 19 19 554 29.2 53 149 .356 32 95 .337 26 32 .813 164 8.6 10 56 66 3.5 24 77 4.1 44 30 1
23 Kenny, Brian 19 19 511 26.9 54 119 .454 6 18 .333 26 44 .591 140 7.4 17 48 65 3.4 35 23 1.2 28 6 0
24 Harrison, Ahmad 19 6 342 18.0 30 94 .319 21 65 .323 18 33 .545 99 5.2 11 41 52 2.7 57 35 1.8 24 11 1
12 Ogoemesim, Ned 18 3 286 15.9 39 88 .443 13 28 .464 14 27 .519 105 5.8 25 42 67 3.7 30 16 0.9 14 8 2
53 Elliott-Smith, Thomas 18 8 237 13.2 27 54 .500 0 0 .000 9 15 .600 63 3.5 15 24 39 2.2 43 3 0.2 22 7 1
44 Woods, Austin 17 3 175 10.3 22 42 .524 0 0 .000 7 10 .700 51 3.0 13 19 32 1.9 19 4 0.2 3 6 3
43 O'Beirne, Vincent 19 1 177 9.3 17 30 .567 0 0 .000 7 16 .438 41 2.2 20 25 45 2.4 17 6 0.3 13 2 3
03 Drews, Tyler 15 0 130 8.7 14 43 .326 8 29 .276 4 7 .571 40 2.7 8 13 21 1.4 10 13 0.9 10 5 0
32 Brantley, Bernard 17 0 118 6.9 11 38 .289 4 19 .211 5 7 .714 31 1.8 3 10 13 0.8 13 13 0.8 8 4 0
13 Brown, Justin 7 0 13 1.9 3 7 .429 0 3 .000 2 2 1.000 8 1.1 3 0 3 0.4 2 0 0.0 1 2 0
55 Ejiga, Christian 10 0 74 7.4 7 16 .438 0 0 .000 2 3 .667 16 1.6 7 16 23 2.3 14 3 0.3 3 0 2
22 Forbes, Treston 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 40 65 3.4 0 0 0.0 6 0 0  
Total 19 3825 201.3 470 1103 .426 127 373 .340 223 340 .656 1290 67.89 198 466 664 34.9 364 240 12.6 259 107 26
Opponents 19 3824 201.3 466 1064 .438 143 424 .337 279 389 .717 1354 71.26 195 501 696 36.6 354 256 13.5 266 121 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lighty, Dawan 26 25 856 127 322 .394 55 145 .379 77 93 .828 386 14.8
33 McDonald, Billy 26 25 786 149 291 .512 7 25 .280 67 101 .663 372 14.3
10 Vitello, Salvatore 26 26 763 72 202 .356 42 120 .350 40 49 .816 226 8.7
23 Kenny, Brian 26 26 664 76 159 .478 7 23 .304 37 63 .587 196 7.5
24 Harrison, Ahmad 26 6 449 41 117 .350 26 77 .338 31 49 .633 139 5.3
12 Ogoemesim, Ned 25 3 338 44 102 .431 13 32 .406 17 31 .548 118 4.7
53 Elliott-Smith, Thomas 25 12 342 34 75 .453 1 1 1.000 17 26 .654 86 3.4
44 Woods, Austin 24 5 271 32 69 .464 0 1 .000 10 18 .556 74 3.1
43 O'Beirne, Vincent 25 2 239 21 42 .500 0 0 .000 10 22 .455 52 2.1
32 Brantley, Bernard 22 0 194 16 57 .281 4 26 .154 11 13 .846 47 2.1
03 Drews, Tyler 21 0 177 19 60 .317 10 37 .270 11 14 .786 59 2.8
13 Brown, Justin 8 0 15 3 8 .375 0 4 .000 2 2 1.000 8 1.0
55 Ejiga, Christian 15 0 145 10 29 .345 0 1 .000 8 11 .727 28 1.9
22 Forbes, Treston 4 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 644 1534 .420 165 492 .335 338 492 .687 1791 68.88
Opponents 26 5249 662 1457 .454 216 594 .364 382 534 .715 1922 73.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lighty, Dawan 26 32.9 .394 .379 .828 0.5 3.0 3.4 1.7 0.8 0.0 14.8
33 McDonald, Billy 26 30.2 .512 .280 .663 1.7 3.4 5.1 0.7 0.5 0.5 14.3
10 Vitello, Salvatore 26 29.3 .356 .350 .816 0.5 2.9 3.5 3.8 1.6 0.0 8.7
23 Kenny, Brian 26 25.5 .478 .304 .587 1.0 3.0 4.0 1.3 0.4 0.1 7.5
24 Harrison, Ahmad 26 17.3 .350 .338 .633 0.6 2.1 2.7 1.8 1.0 0.1 5.3
12 Ogoemesim, Ned 25 13.5 .431 .406 .548 1.2 2.0 3.1 0.7 0.3 0.1 4.7
53 Elliott-Smith, Thomas 25 13.7 .453 1.000 .654 1.0 1.4 2.3 0.2 0.3 0.1 3.4
44 Woods, Austin 24 11.3 .464 .000 .556 0.9 1.1 2.0 0.2 0.3 0.2 3.1
43 O'Beirne, Vincent 25 9.6 .500 .000 .455 1.0 1.3 2.4 0.3 0.2 0.3 2.1
32 Brantley, Bernard 22 8.8 .281 .154 .846 0.2 0.5 0.8 0.8 0.2 0.0 2.1
03 Drews, Tyler 21 8.4 .317 .270 .786 0.4 0.7 1.1 0.7 0.3 0.0 2.8
13 Brown, Justin 8 1.9 .375 .000 1.000 0.4 0.1 0.5 0.0 0.3 0.0 1.0
55 Ejiga, Christian 15 9.7 .345 .000 .727 1.0 2.1 3.1 0.5 0.2 0.3 1.9
22 Forbes, Treston 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .420 .335 .687 10.6 24.0 34.7 12.1 6.0 1.5 68.88
Opponents 26 201.9 .454 .364 .715 9.9 26.7 36.6 14.8 6.5 2.6 73.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Merrimack 11/13/15 69-91 L 21-58 .362 6-20 .300 21-29 .724 13 17 30 30.0 26 11 15 2 8 69 69.0
at Bentley 11/14/15 63-80 L 24-63 .381 8-22 .364 7-11 .636 10 18 28 29.0 25 9 11 0 3 63 66.0
vs NYIT 11/17/15 80-60 W 33-69 .478 3-14 .214 11-14 .786 14 27 41 33.0 17 15 11 0 9 80 70.7
at Molloy 11/19/15 66-64 W 19-58 .328 3-11 .273 25-32 .781 13 27 40 34.8 18 8 16 4 7 66 69.5
vs Concordia 11/24/15 88-61 W 29-61 .475 9-21 .429 21-24 .875 8 33 41 36.0 22 16 11 0 6 88 73.2
vs Dowling 11/30/15 78-93 L 26-55 .473 7-12 .583 19-25 .760 10 19 29 34.8 22 11 16 3 7 78 74.0
at Nyack College 12/02/15 67-85 L 23-57 .404 7-25 .280 14-24 .583 10 21 31 34.3 25 11 12 2 6 67 73.0
at Dominican 12/05/15 63-72 L 22-62 .355 5-17 .294 14-18 .778 12 26 38 34.8 19 12 13 1 6 63 71.8
at Post University 12/08/15 70-82 L 24-55 .436 7-14 .500 15-18 .833 8 24 32 34.4 18 12 16 0 6 70 71.6
vs Felician 12/12/15 67-57 W 24-53 .453 8-24 .333 11-16 .688 9 27 36 34.6 14 14 16 1 6 67 71.1
vs Southern Conn. St. 12/17/15 71-100 L 25-73 .342 5-21 .238 16-22 .727 14 22 36 34.7 17 9 7 1 8 71 71.1
at Le Moyne 12/19/15 74-80 L (OT) 26-55 .473 6-19 .316 16-19 .842 4 29 33 34.6 19 12 9 4 6 74 71.3
at Bloomfield 01/03/16 76-79 L (OT) 29-66 .439 6-27 .222 12-15 .800 16 31 47 35.5 23 8 18 1 4 76 71.7
at USciences 01/06/16 42-59 L 18-58 .310 2-17 .118 4-12 .333 16 23 39 35.8 15 9 13 1 10 42 69.6
vs Wilmington 01/09/16 73-67 W 24-51 .471 8-15 .533 17-21 .810 7 24 31 35.5 15 10 15 1 7 73 69.8
vs Philadelphia 01/11/16 61-66 L 26-62 .419 1-9 .111 8-11 .727 10 23 33 35.3 20 13 5 2 6 61 69.3
vs Dominican 01/20/16 59-61 L 23-56 .411 7-17 .412 6-11 .545 12 18 30 35.0 24 9 12 2 7 59 68.6
at Georgian Court University 01/22/16 64-72 L 21-58 .362 8-26 .308 14-23 .609 10 26 36 35.1 24 17 10 3 5 64 68.4
vs Post 01/26/16 75-51 W 31-55 .564 4-11 .364 9-15 .600 11 26 37 35.2 14 16 14 0 5 75 68.7
at Holy Family 01/30/16 71-89 L 26-64 .406 9-23 .391 10-16 .625 18 31 49 35.9 19 15 18 0 2 71 68.9
vs Nyack 02/03/16 67-64 W 22-40 .550 5-17 .294 18-31 .581 3 24 27 35.4 22 12 17 5 6 67 68.8
at Chestnut Hill College 02/06/16 70-66 W 27-60 .450 9-23 .391 7-13 .538 11 25 36 35.5 18 15 15 0 5 70 68.8
vs Goldey-Beacom 02/13/16 87-71 W 31-59 .525 13-24 .542 12-17 .706 11 27 38 35.6 14 19 18 2 7 87 69.6
at Concordia (N.Y.) 02/17/16 58-87 L 22-62 .355 5-18 .278 9-15 .600 8 25 33 35.5 18 4 13 3 4 58 69.1
vs Bloomfield 02/20/16 57-80 L 22-64 .344 5-20 .250 8-11 .727 8 17 25 35.0 19 11 11 1 7 57 68.6
at Felician 02/23/16 75-85 L 26-60 .433 9-25 .360 14-29 .483 10 15 25 34.7 21 17 12 1 2 75 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merrimack 11/13/15 91-69 W 28-50 .560 10-17 .588 25-30 .833 7 27 34 34.0 28 20 17 2 8 91 91.0
Bentley 11/14/15 80-63 W 26-49 .531 11-24 .458 17-22 .773 9 31 40 37.0 16 15 15 3 5 80 85.5
NYIT 11/17/15 60-80 L 23-56 .411 5-22 .227 9-18 .500 11 23 34 36.0 18 12 20 8 4 60 77.0
Molloy 11/19/15 64-66 L 27-56 .482 3-16 .188 7-13 .538 6 25 31 34.8 23 15 14 6 13 64 73.8
Concordia 11/24/15 61-88 L 20-63 .317 4-27 .148 17-25 .680 15 26 41 36.0 20 13 15 2 2 61 71.2
Dowling 11/30/15 93-78 W 34-60 .567 11-21 .524 14-23 .609 12 22 34 35.7 19 24 14 3 9 93 74.8
Nyack College 12/02/15 85-67 W 26-51 .510 9-22 .409 24-37 .649 9 31 40 36.3 25 16 14 1 4 85 76.3
Dominican 12/05/15 72-63 W 23-56 .411 6-25 .240 20-27 .741 12 31 43 37.1 18 13 11 2 11 72 75.8
Post University 12/08/15 82-70 W 28-60 .467 9-24 .375 17-22 .773 11 23 34 36.8 12 16 12 0 4 82 76.4
Felician 12/12/15 57-67 L 21-49 .429 7-23 .304 8-11 .727 3 22 25 35.6 17 10 15 0 5 57 74.5
Southern Conn. St. 12/17/15 100-71 W 37-68 .544 18-38 .474 8-13 .615 11 38 49 36.8 23 26 12 5 4 100 76.8
Le Moyne 12/19/15 80-74 W (OT) 21-54 .389 15-32 .469 23-26 .885 7 26 33 36.5 16 17 9 0 4 80 77.1
Bloomfield 01/03/16 79-76 W (OT) 25-64 .391 8-20 .400 21-31 .677 14 23 37 36.5 16 15 9 3 7 79 77.2
USciences 01/06/16 59-42 W 22-56 .393 4-14 .286 11-14 .786 14 28 42 36.9 16 17 14 3 6 59 75.9
Wilmington 01/09/16 67-73 L 24-51 .471 9-22 .409 10-12 .833 5 22 27 36.3 17 11 16 3 6 67 75.3
Philadelphia 01/11/16 66-61 W 22-53 .415 10-20 .500 12-17 .706 10 29 39 36.4 14 13 10 3 2 66 74.8
Dominican 01/20/16 61-59 W 19-41 .463 7-17 .412 16-26 .615 11 23 34 36.3 19 11 20 3 7 61 73.9
Georgian Court University 01/22/16 72-64 W 23-49 .469 6-17 .353 20-30 .667 7 32 39 36.4 20 13 7 1 4 72 73.8
Post 01/26/16 51-75 L 22-53 .415 7-28 .250 0-3 .000 7 16 23 35.7 20 13 19 3 2 51 72.6
Holy Family 01/30/16 89-71 W 30-74 .405 13-43 .302 16-23 .696 17 25 42 36.1 18 21 4 3 10 89 73.5
Nyack 02/03/16 64-67 L 22-58 .379 6-21 .286 14-18 .778 14 22 36 36.0 28 9 21 0 8 64 73.0
Chestnut Hill College 02/06/16 66-70 L 26-59 .441 6-26 .231 8-13 .615 9 27 36 36.0 15 14 13 5 7 66 72.7
Goldey-Beacom 02/13/16 71-87 L 24-58 .414 7-19 .368 16-17 .941 8 20 28 35.7 17 9 16 2 14 71 72.6
Concordia (N.Y.) 02/17/16 87-58 W 31-64 .484 11-28 .393 14-19 .737 10 37 47 36.2 17 15 11 0 10 87 73.2
Bloomfield 02/20/16 80-57 W 27-52 .519 8-16 .500 18-23 .783 10 35 45 36.5 16 13 20 2 5 80 73.5
Felician 02/23/16 85-75 W 31-53 .585 6-12 .500 17-21 .810 9 29 38 36.6 29 14 19 5 7 85 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merrimack 11/13/15 69-91 -22 21-58/28-50 .362/.560 6-20/10-17 .300/.588 21-29/25-30 .724-.833 30/34 -4 11/20 15/17 2/2 8/8 26/28
Bentley 11/14/15 63-80 -17 24-63/26-49 .381/.531 8-22/11-24 .364/.458 7-11/17-22 .636-.773 28/40 -12 9/15 11/15 0/3 3/5 25/16
NYIT 11/17/15 80-60 20 33-69/23-56 .478/.411 3-14/5-22 .214/.227 11-14/9-18 .786-.500 41/34 7 15/12 11/20 0/8 9/4 17/18
Molloy 11/19/15 66-64 2 19-58/27-56 .328/.482 3-11/3-16 .273/.188 25-32/7-13 .781-.538 40/31 9 8/15 16/14 4/6 7/13 18/23
Concordia 11/24/15 88-61 27 29-61/20-63 .475/.317 9-21/4-27 .429/.148 21-24/17-25 .875-.680 41/41 0 16/13 11/15 0/2 6/2 22/20
Dowling 11/30/15 78-93 -15 26-55/34-60 .473/.567 7-12/11-21 .583/.524 19-25/14-23 .760-.609 29/34 -5 11/24 16/14 3/3 7/9 22/19
Nyack College 12/02/15 67-85 -18 23-57/26-51 .404/.510 7-25/9-22 .280/.409 14-24/24-37 .583-.649 31/40 -9 11/16 12/14 2/1 6/4 25/25
Dominican 12/05/15 63-72 -9 22-62/23-56 .355/.411 5-17/6-25 .294/.240 14-18/20-27 .778-.741 38/43 -5 12/13 13/11 1/2 6/11 19/18
Post University 12/08/15 70-82 -12 24-55/28-60 .436/.467 7-14/9-24 .500/.375 15-18/17-22 .833-.773 32/34 -2 12/16 16/12 0/0 6/4 18/12
Felician 12/12/15 67-57 10 24-53/21-49 .453/.429 8-24/7-23 .333/.304 11-16/8-11 .688-.727 36/25 11 14/10 16/15 1/0 6/5 14/17
Southern Conn. St. 12/17/15 71-100 -29 25-73/37-68 .342/.544 5-21/18-38 .238/.474 16-22/8-13 .727-.615 36/49 -13 9/26 7/12 1/5 8/4 17/23
Le Moyne 12/19/15 74-80 -6 26-55/21-54 .473/.389 6-19/15-32 .316/.469 16-19/23-26 .842-.885 33/33 0 12/17 9/9 4/0 6/4 19/16
Bloomfield 01/03/16 76-79 -3 29-66/25-64 .439/.391 6-27/8-20 .222/.400 12-15/21-31 .800-.677 47/37 10 8/15 18/9 1/3 4/7 23/16
USciences 01/06/16 42-59 -17 18-58/22-56 .310/.393 2-17/4-14 .118/.286 4-12/11-14 .333-.786 39/42 -3 9/17 13/14 1/3 10/6 15/16
Wilmington 01/09/16 73-67 6 24-51/24-51 .471/.471 8-15/9-22 .533/.409 17-21/10-12 .810-.833 31/27 4 10/11 15/16 1/3 7/6 15/17
Philadelphia 01/11/16 61-66 -5 26-62/22-53 .419/.415 1-9/10-20 .111/.500 8-11/12-17 .727-.706 33/39 -6 13/13 5/10 2/3 6/2 20/14
Dominican 01/20/16 59-61 -2 23-56/19-41 .411/.463 7-17/7-17 .412/.412 6-11/16-26 .545-.615 30/34 -4 9/11 12/20 2/3 7/7 24/19
Georgian Court University 01/22/16 64-72 -8 21-58/23-49 .362/.469 8-26/6-17 .308/.353 14-23/20-30 .609-.667 36/39 -3 17/13 10/7 3/1 5/4 24/20
Post 01/26/16 75-51 24 31-55/22-53 .564/.415 4-11/7-28 .364/.250 9-15/0-3 .600-.000 37/23 14 16/13 14/19 0/3 5/2 14/20
Holy Family 01/30/16 71-89 -18 26-64/30-74 .406/.405 9-23/13-43 .391/.302 10-16/16-23 .625-.696 49/42 7 15/21 18/4 0/3 2/10 19/18
Nyack 02/03/16 67-64 3 22-40/22-58 .550/.379 5-17/6-21 .294/.286 18-31/14-18 .581-.778 27/36 -9 12/9 17/21 5/0 6/8 22/28
Chestnut Hill College 02/06/16 70-66 4 27-60/26-59 .450/.441 9-23/6-26 .391/.231 7-13/8-13 .538-.615 36/36 0 15/14 15/13 0/5 5/7 18/15
Goldey-Beacom 02/13/16 87-71 16 31-59/24-58 .525/.414 13-24/7-19 .542/.368 12-17/16-17 .706-.941 38/28 10 19/9 18/16 2/2 7/14 14/17
Concordia (N.Y.) 02/17/16 58-87 -29 22-62/31-64 .355/.484 5-18/11-28 .278/.393 9-15/14-19 .600-.737 33/47 -14 4/15 13/11 3/0 4/10 18/17
Bloomfield 02/20/16 57-80 -23 22-64/27-52 .344/.519 5-20/8-16 .250/.500 8-11/18-23 .727-.783 25/45 -20 11/13 11/20 1/2 7/5 19/16
Felician 02/23/16 75-85 -10 26-60/31-53 .433/.585 9-25/6-12 .360/.500 14-29/17-21 .483-.810 25/38 -13 17/14 12/19 1/5 2/7 21/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Concordia (11/24/15)
FIELD GOALS MADE 33 NYIT (11/17/15)
FIELD GOAL ATTEMPTS 73 Southern Conn. St. (12/17/15)
3 PT FIELD GOALS MADE 13 Goldey-Beacom (02/13/16)
3 PT FG ATTEMPTS 27 Bloomfield (01/03/16)
FREE THROWS MADE 25 Molloy (11/19/15)
FREE THROW ATTEMPTS 32 Molloy (11/19/15)
REBOUNDS 49 Holy Family (01/30/16)
ASSISTS 19 Goldey-Beacom (02/13/16)
STEALS 10 USciences (01/06/16)
BLOCKED SHOTS 5 Nyack (02/03/16)
TURNOVERS 18 Goldey-Beacom (02/13/16); Bloomfield (01/03/16); Holy Family (01/30/16)
FOULS 26 Merrimack (11/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Billy McDonald Le Moyne (12/19/15)
FIELD GOALS MADE 9 Billy McDonald Dowling (11/30/15); Post (01/26/16); Le Moyne (12/19/15); Chestnut Hill College (02/06/16)
FIELD GOAL ATTEMPTS 19 Billy McDonald Le Moyne (12/19/15)
3 PT FIELD GOALS MADE 6 Salvatore Vitello Goldey-Beacom (02/13/16)
3 PT FG ATTEMPTS 11 Dawan Lighty Felician (12/12/15)
FREE THROWS MADE 10 Billy McDonald Le Moyne (12/19/15)
FREE THROW ATTEMPTS 11 Billy McDonald Le Moyne (12/19/15); Georgian Court University (01/22/16)
REBOUNDS 12 Ned Ogoemesim Goldey-Beacom (02/13/16)
ASSISTS 9 Salvatore Vitello Goldey-Beacom (02/13/16)
STEALS 4 Ahmad Harrison; Salvatore Vitello NYIT (11/17/15); Wilmington (01/09/16); Nyack (02/03/16); Merrimack (11/13/15); USciences (01/06/16)
BLOCKED SHOTS 3 Billy McDonald Nyack (02/03/16)
TURNOVERS 7 Billy McDonald Felician (12/12/15)
FOULS 5 T. Elliott-Smith; Ahmad Harrison; Billy McDonald; Dawan Lighty NYIT (11/17/15); Dowling (11/30/15); Southern Conn. St. (12/17/15); Philadelphia (01/11/16); Dominican (01/20/16); Nyack (02/03/16); Merrimack (11/13/15); Molloy (11/19/15); Nyack College (12/02/15); Le Moyne (12/19/15); Georgian Court University (01/22/16); Holy Family (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lighty, Dawan 26 386 14.8
#33 McDonald, Billy 26 372 14.3
#10 Vitello, Salvatore 26 226 8.7
#23 Kenny, Brian 26 196 7.5
#24 Harrison, Ahmad 26 139 5.3
#12 Ogoemesim, Ned 25 118 4.7
#53 Elliott-Smith, Thomas 25 86 3.4
#44 Woods, Austin 24 74 3.1
#03 Drews, Tyler 21 59 2.8
#43 O'Beirne, Vincent 25 52 2.1
#32 Brantley, Bernard 22 47 2.1
#55 Ejiga, Christian 15 28 1.9
#13 Brown, Justin 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 McDonald, Billy 26 149 291 .512 5.7 11.2
#05 Lighty, Dawan 26 127 322 .394 4.9 12.4
#23 Kenny, Brian 26 76 159 .478 2.9 6.1
#10 Vitello, Salvatore 26 72 202 .356 2.8 7.8
#12 Ogoemesim, Ned 25 44 102 .431 1.8 4.1
#24 Harrison, Ahmad 26 41 117 .350 1.6 4.5
#53 Elliott-Smith, Thomas 25 34 75 .453 1.4 3.0
#44 Woods, Austin 24 32 69 .464 1.3 2.9
#43 O'Beirne, Vincent 25 21 42 .500 0.8 1.7
#03 Drews, Tyler 21 19 60 .317 0.9 2.9
#32 Brantley, Bernard 22 16 57 .281 0.7 2.6
#55 Ejiga, Christian 15 10 29 .345 0.7 1.9
#13 Brown, Justin 8 3 8 .375 0.4 1.0
#22 Forbes, Treston 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Lighty, Dawan 26 55 145 .379 2.1 5.6
#10 Vitello, Salvatore 26 42 120 .350 1.6 4.6
#24 Harrison, Ahmad 26 26 77 .338 1.0 3.0
#12 Ogoemesim, Ned 25 13 32 .406 0.5 1.3
#03 Drews, Tyler 21 10 37 .270 0.5 1.8
#23 Kenny, Brian 26 7 23 .304 0.3 0.9
#33 McDonald, Billy 26 7 25 .280 0.3 1.0
#32 Brantley, Bernard 22 4 26 .154 0.2 1.2
#53 Elliott-Smith, Thomas 25 1 1 1.000 0.0 0.0
#13 Brown, Justin 8 0 4 .000 0.0 0.5
#55 Ejiga, Christian 15 0 1 .000 0.0 0.1
#44 Woods, Austin 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lighty, Dawan 26 77 93 .828 3.0 3.6
#33 McDonald, Billy 26 67 101 .663 2.6 3.9
#10 Vitello, Salvatore 26 40 49 .816 1.5 1.9
#23 Kenny, Brian 26 37 63 .587 1.4 2.4
#24 Harrison, Ahmad 26 31 49 .633 1.2 1.9
#53 Elliott-Smith, Thomas 25 17 26 .654 0.7 1.0
#12 Ogoemesim, Ned 25 17 31 .548 0.7 1.2
#32 Brantley, Bernard 22 11 13 .846 0.5 0.6
#03 Drews, Tyler 21 11 14 .786 0.5 0.7
#43 O'Beirne, Vincent 25 10 22 .455 0.4 0.9
#44 Woods, Austin 24 10 18 .556 0.4 0.8
#55 Ejiga, Christian 15 8 11 .727 0.5 0.7
#13 Brown, Justin 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 McDonald, Billy 26 132 5.1 43 1.7 89 3.4
#23 Kenny, Brian 26 105 4.0 27 1.0 78 3.0
#10 Vitello, Salvatore 26 90 3.5 14 0.5 76 2.9
#05 Lighty, Dawan 26 89 3.4 12 0.5 77 3.0
#TM Team 26 81 3.1 33 1.3 48 1.8
#12 Ogoemesim, Ned 25 78 3.1 29 1.2 49 2.0
#24 Harrison, Ahmad 26 70 2.7 15 0.6 55 2.1
#43 O'Beirne, Vincent 25 59 2.4 26 1.0 33 1.3
#53 Elliott-Smith, Thomas 25 58 2.3 24 1.0 34 1.4
#44 Woods, Austin 24 48 2.0 21 0.9 27 1.1
#55 Ejiga, Christian 15 46 3.1 15 1.0 31 2.1
