Skip To Main Content

Caldwell University Athletics

2013 Baseball Cumulative Statistics - Caldwell University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 O'Donnell, Joe 7 O'Donnell, Joe .327 .836 39-38 150 15 49 9 0 1 21 61 .407 16 11 3 2 .429 0 0 6-7
4 Luczaj, Stephen 4 Luczaj, Stephen .315 .743 40-38 149 24 47 7 0 0 14 54 .362 16 1 21 2 .381 2 1 3-3
21 Nunez, Andrew 21 Nunez, Andrew .314 .863 38-38 159 31 50 9 4 2 24 73 .459 17 7 26 0 .404 0 1 7-8
12 Nyitray, Paul 12 Nyitray, Paul .273 .754 40-37 139 23 38 9 1 1 18 52 .374 23 4 17 1 .380 5 0 6-7
5 Morena, Anthony 5 Morena, Anthony .250 .645 35-32 116 15 29 3 0 0 14 32 .276 21 2 31 1 .369 2 0 1-4
14 Pisano, Thomas 14 Pisano, Thomas .250 .601 32-24 96 7 24 0 0 0 15 24 .250 7 8 23 1 .351 0 0 0-1
8 Joyce, Jack 8 Joyce, Jack .208 .578 33-30 106 11 22 5 0 0 8 27 .255 12 6 28 1 .323 0 1 0-1
3 LaTorraca, Mike 3 LaTorraca, Mike .169 .479 35-23 83 13 14 1 1 0 3 17 .205 11 1 27 1 .274 0 4 5-7
36 Mangarella, Dominick 36 Mangarella, Dominick .400 .871 7-4 15 3 6 0 0 0 1 6 .400 2 0 6 0 .471 0 1 0-0
10 Dodd, Stephen 10 Dodd, Stephen .250 .614 9-8 32 5 8 1 0 0 3 9 .281 4 0 16 0 .333 0 0 4-5
9 Lopez, Adolfo 9 Lopez, Adolfo .235 .522 29-23 98 3 23 2 0 0 10 25 .255 2 3 10 2 .267 2 2 1-1
17 Humes, Robert 17 Humes, Robert .216 .427 15-11 37 5 8 0 0 0 5 8 .216 0 0 5 0 .211 1 0 1-1
23 Ragusa, Phil 23 Ragusa, Phil .213 .621 25-22 75 3 16 3 1 0 7 21 .280 11 4 16 0 .341 1 0 1-1
19 Todaro, Tom 19 Todaro, Tom .203 .458 18-14 59 6 12 1 0 0 5 13 .220 3 0 4 2 .238 1 2 2-2
25 Rodriguez, Alex 25 Rodriguez, Alex .193 .544 21-15 57 8 11 1 0 0 4 12 .211 10 2 13 1 .333 0 0 0-1
15 Scianna, Peter 15 Scianna, Peter .138 .366 22-14 58 4 8 2 0 0 6 10 .172 4 0 10 0 .194 0 3 1-1
1 Valenti, Steve 1 Valenti, Steve .000 .000 18-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .657 41-41 1431 178 365 53 7 4 158 444 .310 159 49 257 14 .347 14 15 38-50
Opponents .321 .831 41-41 1467 334 471 90 25 9 285 638 .435 161 36 211 15 .396 24 33 117-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bartlett, Dan 35Bartlett, Dan 4.96 1.54 3-7 14-11 0 0-0 0 69.0 84 50 38 22 43 18 5 1 277 .303 6 4 1 3 6
16 Sheridan, Michael 16Sheridan, Michael 5.08 1.58 2-4 11-7 2 1-0 0 51.1 64 38 29 17 40 15 4 0 210 .305 4 1 1 3 5
26 DeRogatis, Chris 26DeRogatis, Chris 5.19 1.71 2-5 13-8 1 0-0 0 52.0 69 43 30 20 34 15 2 3 221 .312 9 4 0 1 4
10 Dodd, Stephen 10Dodd, Stephen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
12 Nyitray, Paul 12Nyitray, Paul 0.00 1.09 0-0 3-0 0 0-0 0 3.2 4 1 0 0 3 3 0 0 15 .267 1 1 0 0 0
1 Valenti, Steve 1Valenti, Steve 4.85 1.88 0-1 15-0 0 0-0 2 26.0 32 18 14 17 11 6 2 0 104 .308 4 1 0 3 3
29 Willenbrock, Lucas 29Willenbrock, Lucas 5.40 1.60 1-6 9-7 0 0-0 0 40.0 51 39 24 13 12 8 3 1 172 .297 7 6 1 1 5
17 Humes, Robert 17Humes, Robert 6.00 1.20 0-2 3-2 0 0-0 1 15.0 16 17 10 2 13 5 1 1 60 .267 3 2 0 1 2
11 Etter, Al 11Etter, Al 6.86 2.05 0-1 9-1 0 0-0 0 21.0 33 23 16 10 10 7 1 0 93 .355 4 1 1 0 1
18 Bomenblit, Eric 18Bomenblit, Eric 7.36 1.69 0-1 10-2 0 0-0 0 18.1 20 19 15 11 12 3 3 1 68 .294 4 10 0 3 2
27 Saverino, Joseph 27Saverino, Joseph 7.56 2.04 0-1 8-1 0 0-0 0 16.2 21 17 14 13 14 6 1 0 66 .318 3 2 0 3 1
14 Pisano, Thomas 14Pisano, Thomas 8.64 2.04 0-1 4-0 0 0-0 0 8.1 17 10 8 0 3 1 0 1 38 .447 1 2 2 1 2
3 LaTorraca, Mike 3LaTorraca, Mike 10.80 3.00 0-0 1-0 0 0-0 0 1.2 2 3 2 3 0 0 0 0 7 .286 0 0 0 0 0
20 Gurino-Burns, Gary 20Gurino-Burns, Gary 12.00 3.00 1-0 4-0 0 0-0 0 3.0 5 4 4 4 0 0 0 1 13 .385 0 0 0 1 0
24 Karalekas, Nick 24Karalekas, Nick 13.00 3.00 0-2 11-2 0 0-0 0 18.0 33 33 26 21 12 2 2 0 82 .402 4 1 0 3 2
22 Daniels, Michael 22Daniels, Michael 13.50 3.00 0-0 3-0 0 0-0 0 2.2 6 7 4 2 1 0 0 0 12 .500 2 0 0 0 0
34 Mitchell, Evan 34Mitchell, Evan 13.50 3.00 0-1 1-0 0 0-0 0 1.1 4 2 2 0 0 0 0 0 7 .571 0 0 0 0 0
9 Lopez, Adolfo 9Lopez, Adolfo 18.00 5.00 0-0 3-0 0 0-0 0 2.0 6 5 4 4 1 0 0 0 12 .500 0 0 0 1 0
8 Joyce, Jack 8Joyce, Jack 45.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 5 2 1 1 1 0 7 .571 2 0 0 0 0
Totals 6.26 1.80 9-32 124-41 3 1 3 352.0 471 334 245 161 211 90 25 9 1467 .321 54 36 6 24 33
Opponents 3.50 1.44 32-9 126-41 4 5 9 365.0 365 178 142 159 257 53 7 4 1431 .255 45 49 3 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Bartlett, Dan 35 Bartlett, Dan 24 7 17 0 1.000 0 9 3 0 0
36 Mangarella, Dominick 36 Mangarella, Dominick 19 16 3 0 1.000 1 21 1 2 0
5 Morena, Anthony 5 Morena, Anthony 12 11 1 0 1.000 0 0 0 0 0
24 Karalekas, Nick 24 Karalekas, Nick 9 3 6 0 1.000 1 14 2 0 0
18 Bomenblit, Eric 18 Bomenblit, Eric 4 1 3 0 1.000 0 10 0 0 0
34 Mitchell, Evan 34 Mitchell, Evan 2 1 1 0 1.000 1 1 0 0 0
22 Daniels, Michael 22 Daniels, Michael 1 0 1 0 1.000 0 0 0 0 0
3 LaTorraca, Mike 3 LaTorraca, Mike 56 52 3 1 .982 1 2 0 0 0
14 Pisano, Thomas 14 Pisano, Thomas 195 165 26 4 .979 7 7 0 0 0
23 Ragusa, Phil 23 Ragusa, Phil 144 115 26 3 .979 0 49 13 2 0
12 Nyitray, Paul 12 Nyitray, Paul 140 53 84 3 .979 10 0 0 0 0
21 Nunez, Andrew 21 Nunez, Andrew 116 108 5 3 .974 2 0 0 0 0
9 Lopez, Adolfo 9 Lopez, Adolfo 217 190 21 6 .972 11 3 0 1 0
17 Humes, Robert 17 Humes, Robert 57 36 19 2 .965 2 0 2 0 0
25 Rodriguez, Alex 25 Rodriguez, Alex 89 71 14 4 .955 1 44 1 18 0
10 Dodd, Stephen 10 Dodd, Stephen 18 16 1 1 .944 0 1 0 0 0
8 Joyce, Jack 8 Joyce, Jack 66 61 1 4 .939 0 1 1 0 0
16 Sheridan, Michael 16 Sheridan, Michael 16 5 10 1 .938 0 19 3 0 0
1 Valenti, Steve 1 Valenti, Steve 13 6 6 1 .923 0 6 1 0 0
4 Luczaj, Stephen 4 Luczaj, Stephen 170 55 101 14 .918 13 0 0 0 0
29 Willenbrock, Lucas 29 Willenbrock, Lucas 11 0 10 1 .909 0 11 1 0 0
15 Scianna, Peter 15 Scianna, Peter 40 24 12 4 .900 1 0 0 0 0
19 Todaro, Tom 19 Todaro, Tom 9 8 0 1 .889 0 0 0 0 0
27 Saverino, Joseph 27 Saverino, Joseph 7 3 3 1 .857 2 12 0 0 0
7 O'Donnell, Joe 7 O'Donnell, Joe 147 44 81 22 .850 4 0 0 0 0
11 Etter, Al 11 Etter, Al 15 3 8 4 .733 0 4 1 0 0
26 DeRogatis, Chris 26 DeRogatis, Chris 15 2 9 4 .733 0 17 3 0 0
20 Gurino-Burns, Gary 20 Gurino-Burns, Gary 1 0 0 1 .000 0 3 0 0 0
Totals 1613 1056 472 85 .947 22 234 32 23 0
Opponents 1625 1095 454 76 .953 33 76 22 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 O'Donnell, Joe 7O'Donnell, Joe .347 .904 19-19 75 11 26 6 0 1 13 35 .467 5 7 1 1 .437 0 0 3-3
4 Luczaj, Stephen 4Luczaj, Stephen .304 .727 20-20 79 14 24 3 0 0 6 27 .342 10 1 12 1 .385 1 0 3-3
21 Nunez, Andrew 21Nunez, Andrew .262 .723 20-20 84 16 22 4 1 1 10 31 .369 11 1 16 0 .354 0 1 4-4
14 Pisano, Thomas 14Pisano, Thomas .254 .625 17-16 59 5 15 0 0 0 11 15 .254 4 7 15 0 .371 0 0 0-1
12 Nyitray, Paul 12Nyitray, Paul .250 .720 20-20 72 14 18 4 1 0 7 24 .333 16 2 8 1 .387 3 0 4-4
25 Rodriguez, Alex 25Rodriguez, Alex .250 .583 5-2 12 0 3 1 0 0 0 4 .333 0 0 3 0 .250 0 0 0-1
23 Ragusa, Phil 23Ragusa, Phil .242 .683 18-18 62 3 15 3 1 0 6 20 .323 8 4 15 0 .360 1 0 1-1
5 Morena, Anthony 5Morena, Anthony .241 .646 17-15 54 7 13 2 0 0 12 15 .278 11 1 15 1 .368 2 0 1-2
8 Joyce, Jack 8Joyce, Jack .226 .584 16-15 53 6 12 1 0 0 2 13 .245 6 3 12 0 .339 0 1 0-1
19 Todaro, Tom 19Todaro, Tom .182 .411 10-7 33 4 6 0 0 0 4 6 .182 2 0 4 0 .229 0 1 2-2
9 Lopez, Adolfo 9Lopez, Adolfo .182 .441 12-8 33 0 6 1 0 0 1 7 .212 2 0 4 0 .229 0 2 0-0
3 LaTorraca, Mike 3LaTorraca, Mike .158 .396 17-10 38 4 6 0 0 0 1 6 .158 3 1 11 0 .238 0 3 1-3
15 Scianna, Peter 15Scianna, Peter .080 .195 10-6 25 1 2 0 0 0 0 2 .080 1 0 3 0 .115 0 1 0-0
17 Humes, Robert 17Humes, Robert .071 .138 5-5 14 1 1 0 0 0 2 1 .071 0 0 1 0 .067 1 0 0-0
Totals .244 .638 20-20 693 86 169 25 3 2 75 206 .297 79 27 120 4 .341 8 9 19-25
Opponents .316 .809 20-20 724 155 229 45 11 4 141 308 .425 71 14 105 6 .384 8 21 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Humes, Robert 17Humes, Robert 0.00 .57 0-1 1-1 0 0-0 0 7.0 4 7 0 0 6 0 1 0 27 .148 2 1 0 0 2
9 Lopez, Adolfo 9Lopez, Adolfo 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
26 DeRogatis, Chris 26DeRogatis, Chris 3.90 1.62 1-3 6-5 1 0-0 0 32.1 41 25 14 11 18 8 1 2 135 .304 5 2 0 1 3
16 Sheridan, Michael 16Sheridan, Michael 4.42 1.52 2-3 7-6 2 1-0 0 38.2 44 27 19 14 34 11 1 0 158 .278 3 1 0 0 4
35 Bartlett, Dan 35Bartlett, Dan 4.58 1.59 3-3 8-6 0 0-0 0 39.1 49 30 20 13 19 14 3 0 164 .299 4 2 1 1 4
29 Willenbrock, Lucas 29Willenbrock, Lucas 6.00 1.58 0-2 2-2 0 0-0 0 12.0 18 9 8 1 5 1 1 0 51 .353 0 0 1 0 3
1 Valenti, Steve 1Valenti, Steve 6.39 2.05 0-1 7-0 0 0-0 1 12.2 17 9 9 8 6 3 1 0 52 .327 2 1 0 1 1
18 Bomenblit, Eric 18Bomenblit, Eric 7.84 1.88 0-1 6-0 0 0-0 0 10.1 12 10 9 7 7 3 2 1 40 .300 1 6 0 1 1
11 Etter, Al 11Etter, Al 10.80 2.00 0-0 4-0 0 0-0 0 5.0 8 7 6 2 3 0 0 0 21 .381 0 0 0 0 1
27 Saverino, Joseph 27Saverino, Joseph 11.12 2.50 0-0 2-0 0 0-0 0 5.2 10 7 7 3 5 4 1 0 23 .435 0 0 0 3 0
20 Gurino-Burns, Gary 20Gurino-Burns, Gary 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 0 0 0 1 9 .444 0 0 0 1 0
22 Daniels, Michael 22Daniels, Michael 16.20 5.00 0-0 2-0 0 0-0 0 1.2 5 6 3 1 1 0 0 0 9 .556 0 0 0 0 0
24 Karalekas, Nick 24Karalekas, Nick 19.80 4.80 0-0 5-0 0 0-0 0 5.0 16 15 11 8 1 1 0 0 30 .533 3 1 0 0 2
Totals 5.67 1.73 6-14 54-20 3 1 1 173.0 229 155 109 71 105 45 11 4 724 .316 20 14 2 8 21
Opponents 3.15 1.40 14-6 53-20 4 3 2 177.0 169 86 62 79 120 25 3 2 693 .244 21 27 2 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 LaTorraca, Mike 3 LaTorraca, Mike 18 18 0 0 1.000 0 0 0 0 0
35 Bartlett, Dan 35 Bartlett, Dan 14 5 9 0 1.000 0 4 2 0 0
25 Rodriguez, Alex 25 Rodriguez, Alex 13 12 1 0 1.000 0 3 0 1 0
5 Morena, Anthony 5 Morena, Anthony 10 9 1 0 1.000 0 0 0 0 0
15 Scianna, Peter 15 Scianna, Peter 9 7 2 0 1.000 0 0 0 0 0
1 Valenti, Steve 1 Valenti, Steve 7 4 3 0 1.000 0 1 0 0 0
11 Etter, Al 11 Etter, Al 7 2 5 0 1.000 0 1 0 0 0
29 Willenbrock, Lucas 29 Willenbrock, Lucas 5 0 5 0 1.000 0 4 1 0 0
19 Todaro, Tom 19 Todaro, Tom 4 4 0 0 1.000 0 0 0 0 0
24 Karalekas, Nick 24 Karalekas, Nick 3 2 1 0 1.000 0 4 1 0 0
18 Bomenblit, Eric 18 Bomenblit, Eric 1 0 1 0 1.000 0 5 0 0 0
22 Daniels, Michael 22 Daniels, Michael 1 0 1 0 1.000 0 0 0 0 0
27 Saverino, Joseph 27 Saverino, Joseph 1 1 0 0 1.000 1 1 0 0 0
9 Lopez, Adolfo 9 Lopez, Adolfo 80 72 7 1 .988 2 0 0 0 0
14 Pisano, Thomas 14 Pisano, Thomas 139 126 11 2 .986 5 0 0 0 0
23 Ragusa, Phil 23 Ragusa, Phil 110 88 20 2 .982 0 35 10 1 0
12 Nyitray, Paul 12 Nyitray, Paul 75 29 43 3 .960 4 0 0 0 0
21 Nunez, Andrew 21 Nunez, Andrew 61 56 2 3 .951 0 0 0 0 0
17 Humes, Robert 17 Humes, Robert 17 4 12 1 .941 2 0 0 0 0
8 Joyce, Jack 8 Joyce, Jack 31 29 0 2 .935 0 0 0 0 0
4 Luczaj, Stephen 4 Luczaj, Stephen 80 26 46 8 .900 3 0 0 0 0
16 Sheridan, Michael 16 Sheridan, Michael 9 2 6 1 .889 0 11 3 0 0
7 O'Donnell, Joe 7 O'Donnell, Joe 74 21 42 11 .851 2 0 0 0 0
26 DeRogatis, Chris 26 DeRogatis, Chris 12 2 8 2 .833 0 5 3 0 0
20 Gurino-Burns, Gary 20 Gurino-Burns, Gary 0 0 0 0 .000 0 2 0 0 0
Totals 781 519 226 36 .954 19 76 20 2 0
Opponents 787 531 210 46 .942 32 38 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2013 at Molloy College W 2-1 31 2 4 2 1 0 0 6 0 1 0 2 0 0 0 15 27 8 0 .129
3/9/2013 vs S. New Hamsphire L 1-8 31 1 4 1 0 0 0 1 0 0 0 1 0 0 0 6 24 6 4 .129
3/10/2013 vs Nova Southeastern L 1-4 30 1 3 1 1 0 0 1 0 0 0 0 0 0 0 9 24 14 2 .100
3/10/2013 vs St. Michael's Coll. L 4-17 36 4 9 4 1 0 0 4 0 2 0 3 0 0 1 3 27 9 5 .250
3/11/2013 vs St. Michael's Coll. L 10-15 43 10 19 9 4 0 0 5 0 4 1 1 0 2 1 5 24 12 4 .442
3/11/2013 vs Florida Memorial L 14-16 47 14 23 13 4 2 0 6 0 3 1 1 0 1 0 5 24 9 6 .489
3/12/2013 vs American Int'l L 4-5 33 4 8 4 1 0 0 3 0 0 1 1 1 1 0 3 27 13 1 .242
3/13/2013 vs Molloy College L 4-14 36 4 9 4 2 0 0 6 0 0 0 0 2 0 1 10 24 12 5 .250
3/13/2013 vs LIU Post L 7-11 36 7 10 7 3 0 1 7 0 3 1 1 0 0 2 10 27 12 0 .278
3/14/2013 vs St. Thomas Aquinas L 10-13 38 10 13 8 1 1 0 8 0 0 0 1 2 0 1 7 24 10 0 .342
3/16/2013 Merrimack College L 2-11 34 2 8 2 2 0 0 0 0 0 1 0 0 0 1 9 27 17 2 .235
3/17/2013 Merrimack College L 0-6 33 0 6 0 1 0 0 0 0 0 0 0 0 0 0 6 27 13 2 .182
3/17/2013 Merrimack College L 4-12 37 4 11 4 2 0 0 1 0 0 0 1 0 0 0 9 27 12 1 .297
3/23/2013 USciences L 2-7 36 2 11 2 1 0 0 1 0 0 0 0 1 1 0 6 27 15 4 .306
3/23/2013 USciences L 4-14 37 4 9 2 0 0 0 9 0 3 0 0 1 0 0 2 27 9 1 .243
3/26/2013 Queens College W 9-4 34 9 10 9 0 1 1 6 0 2 0 3 0 0 0 11 27 13 1 .294
3/28/2013 at Bloomfield College W 4-2 38 4 13 3 3 0 0 4 0 1 1 1 0 1 0 7 27 18 0 .342
3/28/2013 at Bloomfield College L 3-10 35 3 11 2 1 0 1 1 0 0 0 2 0 0 0 2 24 13 1 .314
4/2/2013 Felician College W 5-3 32 5 7 4 3 0 0 3 0 0 0 0 0 0 0 9 27 9 2 .219
4/2/2013 Felician College W 9-3 32 9 8 7 1 0 0 9 0 3 0 3 0 0 0 13 27 10 2 .250
4/3/2013 at St. Thomas Aquinas L 6-12 36 6 9 5 0 0 0 8 0 0 0 2 0 0 0 2 24 12 6 .250
4/4/2013 Pace University L 3-5 30 3 7 3 3 0 0 4 0 0 1 1 0 0 1 5 27 18 2 .233
4/6/2013 Philadelphia U. W 11-5 36 11 11 10 2 0 0 10 0 2 0 4 0 0 0 7 27 13 1 .306
4/6/2013 Philadelphia U. W 6-0 30 6 8 5 1 0 0 8 0 1 1 0 2 1 0 2 27 17 2 .267
4/7/2013 at Queens College L 1-7 30 1 6 1 0 0 0 3 0 0 0 1 1 1 1 7 24 16 2 .200
4/11/2013 at Pace University L 0-3 32 0 6 0 0 0 0 3 0 0 0 0 0 0 0 5 24 12 1 .188
4/13/2013 at Dominican College L 5-8 35 5 9 4 1 0 0 6 0 0 1 4 0 0 0 5 24 13 4 .257
4/13/2013 at Dominican College L 4-17 39 4 11 4 2 0 0 0 0 1 0 0 0 0 0 1 24 4 3 .282
4/16/2013 at Nyack College W 9-6 45 9 16 8 2 1 0 5 1 1 0 1 1 0 0 5 27 10 1 .356
4/16/2013 at Nyack College L 3-6 34 3 6 3 1 0 0 0 0 1 0 3 0 1 0 5 24 8 2 .176
4/20/2013 Chestnut Hill L 6-20 40 6 13 6 6 1 0 0 0 1 1 3 1 1 0 7 27 7 3 .325
4/20/2013 Chestnut Hill L 0-11 26 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8 27 9 2 .000
4/22/2013 at Concordia College L 7-8 35 7 7 7 0 0 0 11 2 2 1 1 1 1 0 9 27 10 1 .200
4/24/2013 Post University L 3-4 32 3 6 3 0 1 0 4 0 0 0 0 1 1 1 1 27 15 1 .188
4/24/2013 Post University L 0-6 35 0 7 0 0 0 0 4 0 1 0 2 0 0 0 7 27 16 1 .200
4/27/2013 at Wilmington U. L 1-12 33 1 5 1 0 0 0 1 0 0 0 2 0 0 2 3 24 8 3 .152
4/27/2013 at Wilmington U. L 4-11 34 4 7 4 1 0 1 1 0 1 1 1 0 1 0 9 24 10 2 .206
5/1/2013 at Concordia College L 0-2 29 0 4 0 0 0 0 1 0 1 0 0 1 0 0 12 24 12 0 .138
5/2/2013 at Nyack College L 2-7 39 2 14 2 1 0 0 2 0 0 0 0 0 0 0 2 24 6 3 .359
5/3/2013 at Bloomfield College W 7-5 41 7 12 3 0 0 0 1 0 3 0 0 0 1 0 4 27 10 2 .293
5/5/2013 Bloomfield College L 1-3 31 1 5 1 1 0 0 5 1 1 0 3 0 0 1 4 27 12 0 .161
Total 178-334 1431 178 365 158 53 7 4 159 4 38 12 49 15 14 14 257 1056 472 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2013 at Molloy College W 2-1 9.0 8 1 1 1 13 0 1 0 2 0 1 0 1 0 0 1.00
3/9/2013 vs S. New Hamsphire L 1-8 8.0 10 8 7 7 7 1 0 1 1 0 2 0 1 1 0 7.88
3/10/2013 vs Nova Southeastern L 1-4 8.0 11 4 3 2 2 2 1 0 1 2 0 0 1 2 0 3.38
3/10/2013 vs St. Michael's Coll. L 4-17 9.0 16 17 12 11 12 4 2 0 1 0 1 0 1 3 0 12.00
3/11/2013 vs St. Michael's Coll. L 10-15 8.0 14 15 11 5 7 6 0 1 2 0 1 1 1 4 0 12.38
3/11/2013 vs Florida Memorial L 14-16 8.0 14 16 11 4 7 2 1 1 6 0 4 0 1 5 0 12.38
3/12/2013 vs American Int'l L 4-5 9.0 6 5 4 9 6 1 2 0 0 0 0 0 1 6 0 4.00
3/13/2013 vs Molloy College L 4-14 8.0 12 14 6 11 2 3 1 0 1 0 1 0 1 7 0 6.75
3/13/2013 vs LIU Post L 7-11 9.0 14 11 9 4 5 3 1 0 2 0 1 0 1 8 0 9.00
3/14/2013 vs St. Thomas Aquinas L 10-13 8.0 21 13 13 3 6 4 2 0 0 0 0 0 1 9 0 14.63
3/16/2013 Merrimack College L 2-11 9.0 12 11 6 2 2 1 1 0 1 0 4 0 1 10 0 6.00
3/17/2013 Merrimack College L 0-6 9.0 8 6 6 5 6 0 1 1 0 0 1 0 1 11 0 6.00
3/17/2013 Merrimack College L 4-12 9.0 17 12 11 3 3 2 1 0 0 1 4 0 1 12 0 11.00
3/23/2013 USciences L 2-7 9.0 5 7 0 0 7 0 1 0 2 0 4 0 1 13 0 0.00
3/23/2013 USciences L 4-14 9.0 11 14 8 7 12 6 1 0 1 0 1 0 1 14 0 8.00
3/26/2013 Queens College W 9-4 9.0 10 4 3 4 4 4 0 0 5 0 2 0 2 14 0 3.00
3/28/2013 at Bloomfield College W 4-2 9.0 5 2 2 1 4 1 0 0 0 0 0 0 3 14 0 2.00
3/28/2013 at Bloomfield College L 3-10 8.0 13 10 8 5 3 4 1 0 1 0 1 0 3 15 0 9.00
4/2/2013 Felician College W 5-3 9.0 9 3 2 5 11 4 0 0 0 0 0 0 4 15 0 2.00
4/2/2013 Felician College W 9-3 9.0 6 3 1 3 8 3 0 0 1 0 0 0 5 15 0 1.00
4/3/2013 at St. Thomas Aquinas L 6-12 8.0 13 12 9 3 5 4 0 1 3 0 0 0 5 16 0 10.13
4/4/2013 Pace University L 3-5 9.0 12 5 4 1 0 2 0 0 2 1 0 0 5 17 0 4.00
4/6/2013 Philadelphia U. W 11-5 9.0 12 5 4 3 2 1 0 0 0 0 0 0 6 17 0 4.00
4/6/2013 Philadelphia U. W 6-0 9.0 6 0 0 2 6 0 0 0 0 0 0 0 7 17 0 0.00
4/7/2013 at Queens College L 1-7 8.0 9 7 5 4 1 1 0 0 3 0 0 0 7 18 0 5.63
4/11/2013 at Pace University L 0-3 8.0 8 3 3 2 3 1 0 0 0 0 0 1 7 19 0 3.38
4/13/2013 at Dominican College L 5-8 8.0 9 8 4 3 3 1 0 0 1 0 1 1 7 20 0 4.50
4/13/2013 at Dominican College L 4-17 8.0 22 17 16 7 10 5 1 0 2 0 0 0 7 21 0 18.00
4/16/2013 at Nyack College W 9-6 9.0 12 6 6 4 2 3 1 0 1 1 0 0 8 21 0 6.00
4/16/2013 at Nyack College L 3-6 8.0 12 6 5 1 3 0 0 0 0 0 0 0 8 22 0 5.63
4/20/2013 Chestnut Hill L 6-20 9.0 20 20 13 5 12 5 1 0 1 0 0 0 8 23 0 13.00
4/20/2013 Chestnut Hill L 0-11 9.0 18 11 8 6 5 1 0 1 6 0 0 0 8 24 0 8.00
4/22/2013 at Concordia College L 7-8 9.0 13 8 5 7 2 3 0 0 0 0 1 0 8 25 0 5.00
4/24/2013 Post University L 3-4 9.0 10 4 3 2 4 1 1 0 0 0 1 0 8 26 0 3.00
4/24/2013 Post University L 0-6 9.0 15 6 5 1 4 1 1 0 1 1 0 0 8 27 0 5.00
4/27/2013 at Wilmington U. L 1-12 8.0 14 12 9 3 3 3 3 1 1 0 3 0 8 28 0 10.13
4/27/2013 at Wilmington U. L 4-11 8.0 11 11 8 6 3 3 0 0 2 0 1 1 8 29 0 9.00
5/1/2013 at Concordia College L 0-2 8.0 6 2 2 0 1 0 0 2 0 0 1 0 8 30 0 2.25
5/2/2013 at Nyack College L 2-7 8.0 10 7 5 4 3 2 0 0 3 0 0 0 8 31 0 5.63
5/3/2013 at Bloomfield College W 7-5 9.0 8 5 4 5 6 1 0 0 1 0 0 0 9 31 0 4.00
5/5/2013 Bloomfield College L 1-3 9.0 9 3 3 0 6 1 0 0 0 0 0 0 9 32 0 3.00
Total 178-334 352.0 471 334 245 161 211 90 25 9 54 6 36 4 9 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Florida Memorial (3/11/2013)
RUNS SCORED 14 Florida Memorial (3/11/2013)
HITS 23 Florida Memorial (3/11/2013)
RBIS 13 Florida Memorial (3/11/2013)
DOUBLES 6 Chestnut Hill (4/20/2013)
TRIPLES 2 Florida Memorial (3/11/2013)
HOME RUNS 1 LIU Post (3/13/2013); Queens College (3/26/2013); Bloomfield College (3/28/2013); Wilmington U. (4/27/2013)
WALKS 11 Concordia College (4/22/2013)
STRIKEOUTS 15 Molloy College (3/5/2013)
SAC HITS 2 Philadelphia U. (4/6/2013); Molloy College (3/13/2013); St. Thomas Aquinas (3/14/2013)
SAC FLIES 2 St. Michael's Coll. (3/11/2013)
STOLEN BASES 4 St. Michael's Coll. (3/11/2013)
HIT BY PITCH 4 Philadelphia U. (4/6/2013); Dominican College (4/13/2013)
